Seclect Currency
Fiat currencies
Crypto Currencies
No results for ""
We couldn't find anything matching your search.Try again with a different term.
ReFi Protocol Price (REFI)
--
Market Cap
--
Fully Diluted Market Cap
--
Volume 24h
--
Circulating Supply
--
Max Supply
1,100,000,000 REFI
Total Supply
1,100,000,000 REFI
Links:
Website, Explorers
Contracts:
ReFi Protocol REFI
--
ReFi Protocol Top 100 Holders Ethereum
ReFi Protocol Holders Ethereum
Top 100 Richest ReFi Protocol Addresses Ethereum
# | Address | Quantity | Percentage | 7d Change | Address |
---|---|---|---|---|---|
1 | 0x98c36dce8433dc89e91097b7cf1dafbe32922457 | 156,871,371 | 14.26% | 28,132,434 | 0x98c36dce8433dc89e91097b7cf1dafbe32922457 |
2 | 0x53b7ddc027d286fb83cc09ac44054f77899386ac | 110,000,000 | 10.00% | -- | 0x53b7ddc027d286fb83cc09ac44054f77899386ac |
3 | 0x000000000000000000000000000000000000dead | 100,000,001 | 9.09% | -- | 0x000000000000000000000000000000000000dead |
4 | 0xa3dea21620a15d7049a84eddb88423589dab1e43 | 91,912,371 | 8.36% | -- | 0xa3dea21620a15d7049a84eddb88423589dab1e43 |
5 | 0x5a45ee429999b5f9a1f99053b45931b3489bf40e | 34,794,481 | 3.16% | -- | 0x5a45ee429999b5f9a1f99053b45931b3489bf40e |
6 | 0x380d9093c26590d223ed8357130e1b450bf6ecf1 | 27,957,303 | 2.54% | 5,135,575 | 0x380d9093c26590d223ed8357130e1b450bf6ecf1 |
7 | 0x7a60de1becee387d140de45174548761b29db0f4 | 18,394,208 | 1.67% | -10,000,000 | 0x7a60de1becee387d140de45174548761b29db0f4 |
8 | 0x03e7bbfe365f8253ea0a800f6c0bfea61cf55c83 | 17,909,634 | 1.63% | -- | 0x03e7bbfe365f8253ea0a800f6c0bfea61cf55c83 |
9 | 0x461d1e7266e808104263bffaec0c1654f167eb58 | 17,737,373 | 1.61% | -- | 0x461d1e7266e808104263bffaec0c1654f167eb58 |
10 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 17,550,969 | 1.60% | 314,310 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 |
11 | 0x76484d49a08adf8bf1abc7a6fdd35eaf13e19336 | 15,000,000 | 1.36% | -- | 0x76484d49a08adf8bf1abc7a6fdd35eaf13e19336 |
12 | 0x72535fbe114fb7d1172e9c7cf9008c2a9f39434d | 12,695,250 | 1.15% | -- | 0x72535fbe114fb7d1172e9c7cf9008c2a9f39434d |
13 | 0x76f724f9153e8aac26a7c3926b278707a24f8db6 | 10,775,684 | 0.98% | -- | 0x76f724f9153e8aac26a7c3926b278707a24f8db6 |
14 | 0x3a07c512393245a4577cc848e2b1a8aa6d57b68e | 10,559,665 | 0.96% | -- | 0x3a07c512393245a4577cc848e2b1a8aa6d57b68e |
15 | 0x55bdaf4156001d57d4aa4f63f66e16ee847fce0c | 10,325,739 | 0.94% | -- | 0x55bdaf4156001d57d4aa4f63f66e16ee847fce0c |
16 | 0x4e7fbd1563ca9e7dd143c4bef1acdcc221690801 | 10,000,000 | 0.91% | -- | 0x4e7fbd1563ca9e7dd143c4bef1acdcc221690801 |
17 | 0xf787580b50547bb4094a82ee299282c205c40e61 | 8,626,711 | 0.78% | -- | 0xf787580b50547bb4094a82ee299282c205c40e61 |
18 | 0x68129ca7b3f39f904e654cc41a813599ece30d35 | 8,465,454 | 0.77% | -- | 0x68129ca7b3f39f904e654cc41a813599ece30d35 |
19 | 0x868dff45412168ad7bff7ddc54ca77308fcae91e | 8,069,279 | 0.73% | -- | 0x868dff45412168ad7bff7ddc54ca77308fcae91e |
20 | 0x01cfc0a46df62e4c602ff31a9c13fe925d9f3195 | 8,022,586 | 0.73% | -- | 0x01cfc0a46df62e4c602ff31a9c13fe925d9f3195 |
21 | 0xaab30cce8f4bf1017ec3339002f55ea6e4ddeda6 | 7,326,776 | 0.67% | -- | 0xaab30cce8f4bf1017ec3339002f55ea6e4ddeda6 |
22 | 0x51aed3ecb334debe3b5a5d99ad100043ca505f43 | 7,293,016 | 0.66% | -40,462,794 | 0x51aed3ecb334debe3b5a5d99ad100043ca505f43 |
23 | 0xeb0463adddee194c898e709ebb42b5120f6d41da | 6,662,031 | 0.61% | -- | 0xeb0463adddee194c898e709ebb42b5120f6d41da |
24 | 0x9d28b39518742eaafb0d01a97a9bd9aab7930684 | 6,476,797 | 0.59% | -- | 0x9d28b39518742eaafb0d01a97a9bd9aab7930684 |
25 | 0x04d527b809d2e18ddfa9a678c49a6f5339d53bf3 | 6,234,545 | 0.57% | -- | 0x04d527b809d2e18ddfa9a678c49a6f5339d53bf3 |
26 | 0xecaccb3ab0bfe20b32f311fdd51c7e62f27dfd1d | 6,140,110 | 0.56% | -- | 0xecaccb3ab0bfe20b32f311fdd51c7e62f27dfd1d |
27 | 0x134b1b174a4c59fe0e45f201a7b6d48c1b2c8b5c | 6,000,000 | 0.55% | -- | 0x134b1b174a4c59fe0e45f201a7b6d48c1b2c8b5c |
28 | 0x2de5cf9320e1119d34be6311c6f6ba591346e04f | 5,013,057 | 0.46% | -- | 0x2de5cf9320e1119d34be6311c6f6ba591346e04f |
29 | 0xec0ab4ed27f6def15165fede40eebdcb955b710d | 5,003,505 | 0.45% | -- | 0xec0ab4ed27f6def15165fede40eebdcb955b710d |
30 | 0x6f47a90b9b3ddd3704510a6b8ffcf54ff3b9be13 | 5,000,000 | 0.45% | -- | 0x6f47a90b9b3ddd3704510a6b8ffcf54ff3b9be13 |
31 | 0x55ad804ee19986ff4cf5971ee7cb86d1876562d6 | 5,000,000 | 0.45% | -- | 0x55ad804ee19986ff4cf5971ee7cb86d1876562d6 |
32 | 0xa09579a373786e54a467ce642ad1468a877166b6 | 4,452,072 | 0.40% | -- | 0xa09579a373786e54a467ce642ad1468a877166b6 |
33 | 0x29607a3d0ac8b60ec076f32eae21af8da78e322c | 4,201,743 | 0.38% | -- | 0x29607a3d0ac8b60ec076f32eae21af8da78e322c |
34 | 0x2ae9b7885d4cbd808d2c1beb488760122db5377b | 4,179,570 | 0.38% | -- | 0x2ae9b7885d4cbd808d2c1beb488760122db5377b |
35 | 0xa3f8ba3c8be310e27d2b7467298f5949a49466aa | 4,019,824 | 0.37% | -- | 0xa3f8ba3c8be310e27d2b7467298f5949a49466aa |
36 | 0x1c61813ae19f52e7f1a27495c751b1afc4e97471 | 3,973,135 | 0.36% | -- | 0x1c61813ae19f52e7f1a27495c751b1afc4e97471 |
37 | 0x6cfb92239eedd00c68fe220fffac06c5376f5df5 | 3,931,209 | 0.36% | -- | 0x6cfb92239eedd00c68fe220fffac06c5376f5df5 |
38 | 0x99930d3e40fbda73dfb9f4859f1529712c104851 | 3,603,652 | 0.33% | -- | 0x99930d3e40fbda73dfb9f4859f1529712c104851 |
39 | 0xb479b1544082ccb990818642675ac5f4bd09c09d | 3,591,345 | 0.33% | -- | 0xb479b1544082ccb990818642675ac5f4bd09c09d |
40 | 0xdec027c01a4fd3c86b09457ce1634fd9a50931ed | 3,580,487 | 0.33% | -- | 0xdec027c01a4fd3c86b09457ce1634fd9a50931ed |
41 | 0xe971220f3040d795a9bc29b8f1b14017a7882e5f | 3,474,865 | 0.32% | -- | 0xe971220f3040d795a9bc29b8f1b14017a7882e5f |
42 | 0x68fe5b30fff259ccd765d5cb5321a88c930b6a4a | 3,395,000 | 0.31% | -- | 0x68fe5b30fff259ccd765d5cb5321a88c930b6a4a |
43 | 0xee96d0738b2a87876537e96fba205a6b1c879edc | 3,387,022 | 0.31% | -- | 0xee96d0738b2a87876537e96fba205a6b1c879edc |
44 | 0xbac55611db98177a1a6255a828ff7f82e027e794 | 3,316,935 | 0.30% | -- | 0xbac55611db98177a1a6255a828ff7f82e027e794 |
45 | 0xe353c12bb28dd8e3d98f63ffe8118154d26d46a7 | 3,251,035 | 0.30% | -- | 0xe353c12bb28dd8e3d98f63ffe8118154d26d46a7 |
46 | 0x85f3866181b24d70e4ebfe8844b1c310e61e0b5a | 3,141,149 | 0.29% | -- | 0x85f3866181b24d70e4ebfe8844b1c310e61e0b5a |
47 | 0xde34e83c6327e126ff01f16af331c058746c289a | 3,100,300 | 0.28% | -- | 0xde34e83c6327e126ff01f16af331c058746c289a |
48 | 0x04e0946d2bf513218411466025e36fdf86f48ad1 | 3,022,478 | 0.27% | -- | 0x04e0946d2bf513218411466025e36fdf86f48ad1 |
49 | 0xb81d8ab0d56e1b954da247847bf711073606401d | 3,016,268 | 0.27% | -- | 0xb81d8ab0d56e1b954da247847bf711073606401d |
50 | 0x7431931094e8bae1ecaa7d0b57d2284e121f760e | 3,012,525 | 0.27% | -- | 0x7431931094e8bae1ecaa7d0b57d2284e121f760e |
51 | 0xe53d4dfb19d477be2b9c5c5d8b165fa145ac0d30 | 3,000,000 | 0.27% | -- | 0xe53d4dfb19d477be2b9c5c5d8b165fa145ac0d30 |
52 | 0xd65ebc5e1196bedc33070a9e97e2481a9d5d3c60 | 2,969,975 | 0.27% | -- | 0xd65ebc5e1196bedc33070a9e97e2481a9d5d3c60 |
53 | 0x8f6b5394e93291a9fab9b73e66f5f052daa8b149 | 2,737,049 | 0.25% | -- | 0x8f6b5394e93291a9fab9b73e66f5f052daa8b149 |
54 | 0xbc0d72a77ed25a502a57c472ae3a7fff9f0a8872 | 2,677,926 | 0.24% | -- | 0xbc0d72a77ed25a502a57c472ae3a7fff9f0a8872 |
55 | 0x0ae6f97b74b7c42db65b94cc71f0e50a793f3492 | 2,666,251 | 0.24% | -- | 0x0ae6f97b74b7c42db65b94cc71f0e50a793f3492 |
56 | 0xc85fdf3ccf9d74814dd8c4e888c99564b67d965d | 2,623,847 | 0.24% | -- | 0xc85fdf3ccf9d74814dd8c4e888c99564b67d965d |
57 | 0xc5aa024fdedf577535cb218462a10c854297a398 | 2,500,000 | 0.23% | -- | 0xc5aa024fdedf577535cb218462a10c854297a398 |
58 | 0xda7b7c348cd9c2ee99623ff8108834ad60cefd38 | 2,428,822 | 0.22% | -- | 0xda7b7c348cd9c2ee99623ff8108834ad60cefd38 |
59 | 0xe95fcabb5139706c78b398935405fff7f85006d1 | 2,385,703 | 0.22% | -- | 0xe95fcabb5139706c78b398935405fff7f85006d1 |
60 | 0xe2137fa70bb7497c638537cead2cc27e01d8511e | 2,288,048 | 0.21% | -- | 0xe2137fa70bb7497c638537cead2cc27e01d8511e |
61 | 0x5e495b2ed5e53e6edc5661f563d2860f065a6ba4 | 2,233,493 | 0.20% | -- | 0x5e495b2ed5e53e6edc5661f563d2860f065a6ba4 |
62 | 0xbf4ec96374d10548c1858bc38e47a1de74b80efa | 2,230,000 | 0.20% | -- | 0xbf4ec96374d10548c1858bc38e47a1de74b80efa |
63 | 0x2a17caf8cf0930645a846897ba7808864ca74ac6 | 2,164,360 | 0.20% | -- | 0x2a17caf8cf0930645a846897ba7808864ca74ac6 |
64 | 0xa9967bb3aa5b458be6236b4c32fc4b20f99c4dec | 2,080,000 | 0.19% | -- | 0xa9967bb3aa5b458be6236b4c32fc4b20f99c4dec |
65 | 0xc1c855550c073d0195fa74d42374f2ba5d1d1e5b | 2,063,109 | 0.19% | -- | 0xc1c855550c073d0195fa74d42374f2ba5d1d1e5b |
66 | 0x7157e0ba7fc75dc6988398136f3a3dbd75be9915 | 2,020,098 | 0.18% | -- | 0x7157e0ba7fc75dc6988398136f3a3dbd75be9915 |
67 | 0xaa3a21f7c8463cca3d685e624c5dffcf3db4a778 | 2,015,808 | 0.18% | -- | 0xaa3a21f7c8463cca3d685e624c5dffcf3db4a778 |
68 | 0x1af1cff39f36e6bd016fa5fd4062317af550c42d | 2,000,000 | 0.18% | -- | 0x1af1cff39f36e6bd016fa5fd4062317af550c42d |
69 | 0x53bb31560adeefad7315d3311073ae26d5d74855 | 1,999,580 | 0.18% | -- | 0x53bb31560adeefad7315d3311073ae26d5d74855 |
70 | 0x54612c7fb9d8f0c5dd0ee12461c88d555d262981 | 1,996,238 | 0.18% | -- | 0x54612c7fb9d8f0c5dd0ee12461c88d555d262981 |
71 | 0x1350804da29d56eb3ec41189d8a7168fc017401a | 1,994,733 | 0.18% | -- | 0x1350804da29d56eb3ec41189d8a7168fc017401a |
72 | 0x025d15e96cee46c672af238d52329e636303f857 | 1,915,293 | 0.17% | -- | 0x025d15e96cee46c672af238d52329e636303f857 |
73 | 0xa8ed6617309628282c726799d4d73bb166dc4ba5 | 1,840,954 | 0.17% | -- | 0xa8ed6617309628282c726799d4d73bb166dc4ba5 |
74 | 0x572e7144b25ade9135e77c41f067f29c2e0224e9 | 1,800,307 | 0.16% | -- | 0x572e7144b25ade9135e77c41f067f29c2e0224e9 |
75 | 0xd0ea4e11430b3fd1c05475ca7eb7aa4fbe5021c0 | 1,794,421 | 0.16% | -- | 0xd0ea4e11430b3fd1c05475ca7eb7aa4fbe5021c0 |
76 | 0x8a0ce9f2ac394843f9bc52692a0482766d0b9e3b | 1,785,896 | 0.16% | -- | 0x8a0ce9f2ac394843f9bc52692a0482766d0b9e3b |
77 | 0xdfdc729db31e3cfedb2855fdf0af05b84ebbdc82 | 1,749,862 | 0.16% | -- | 0xdfdc729db31e3cfedb2855fdf0af05b84ebbdc82 |
78 | 0x0a68daefddc89e48997710fb5f4e435426787ec6 | 1,746,367 | 0.16% | -- | 0x0a68daefddc89e48997710fb5f4e435426787ec6 |
79 | 0x025105fe8587fc93c5e98ce112ae28983e77d318 | 1,655,192 | 0.15% | -- | 0x025105fe8587fc93c5e98ce112ae28983e77d318 |
80 | 0xe575cf87bc81167194b0b6f15c01efa6deac57c4 | 1,641,610 | 0.15% | -- | 0xe575cf87bc81167194b0b6f15c01efa6deac57c4 |
81 | 0x3dd8023d92b9df9ff4b2c2150d52b70c37f7b0b3 | 1,617,080 | 0.15% | -- | 0x3dd8023d92b9df9ff4b2c2150d52b70c37f7b0b3 |
82 | 0x9cb4b685b4993d0f780a7d43f084fe374f9e7a01 | 1,601,250 | 0.15% | -- | 0x9cb4b685b4993d0f780a7d43f084fe374f9e7a01 |
83 | 0xa4ce396efcdc4133a33da26bfde4e00111d3b223 | 1,577,103 | 0.14% | -- | 0xa4ce396efcdc4133a33da26bfde4e00111d3b223 |
84 | 0x8fec3142fbfb6ace68b227bb286d67d78b18be1e | 1,547,686 | 0.14% | -- | 0x8fec3142fbfb6ace68b227bb286d67d78b18be1e |
85 | 0x614f5945ce7fbb14b1842d99d0e511632ffb3586 | 1,519,593 | 0.14% | -- | 0x614f5945ce7fbb14b1842d99d0e511632ffb3586 |
86 | 0x3916905e0240693ecb9299cc7d5d08ac8fbcee90 | 1,488,953 | 0.14% | -- | 0x3916905e0240693ecb9299cc7d5d08ac8fbcee90 |
87 | 0xe2791771c11353a9b6bc7c9e6effc352abe31d72 | 1,488,567 | 0.14% | -- | 0xe2791771c11353a9b6bc7c9e6effc352abe31d72 |
88 | 0x2f1a975ee755d62553ac2dd0bdcd449f7c8fec50 | 1,487,072 | 0.14% | -- | 0x2f1a975ee755d62553ac2dd0bdcd449f7c8fec50 |
89 | 0x9ff0f1a1514a1603a322be1e4134eb52c07ed8df | 1,447,985 | 0.13% | -- | 0x9ff0f1a1514a1603a322be1e4134eb52c07ed8df |
90 | 0xb2610365ee6227e84ba3251d4f35530d4579e6a5 | 1,413,250 | 0.13% | -- | 0xb2610365ee6227e84ba3251d4f35530d4579e6a5 |
91 | 0x01641abc312723298ce5ac5cb7c5f18966315825 | 1,412,845 | 0.13% | -- | 0x01641abc312723298ce5ac5cb7c5f18966315825 |
92 | 0x6ba1a0b52cbbd2c5b22c3cc857c674c41cb865b4 | 1,391,338 | 0.13% | -- | 0x6ba1a0b52cbbd2c5b22c3cc857c674c41cb865b4 |
93 | 0xe8f8e9f8df76005801beb54404c7e0a20d261d8a | 1,340,290 | 0.12% | -- | 0xe8f8e9f8df76005801beb54404c7e0a20d261d8a |
94 | 0x9d13dd08f01f708921cf619b8a4971310f6766ff | 1,338,966 | 0.12% | -- | 0x9d13dd08f01f708921cf619b8a4971310f6766ff |
95 | 0x3b2e4c62539f67fcf62c2cbd728c48938fef1db0 | 1,317,996 | 0.12% | -- | 0x3b2e4c62539f67fcf62c2cbd728c48938fef1db0 |
96 | 0x6ed4c63bccae0a7d2b87b9dc9111165510ce3796 | 1,310,457 | 0.12% | -- | 0x6ed4c63bccae0a7d2b87b9dc9111165510ce3796 |
97 | 0xf08953aadca81139b4d75d4fda97d826d856e025 | 1,305,687 | 0.12% | -- | 0xf08953aadca81139b4d75d4fda97d826d856e025 |
98 | 0x76501b0f185ac6fd0836e5ece7119c2faa6998ae | 1,303,397 | 0.12% | -- | 0x76501b0f185ac6fd0836e5ece7119c2faa6998ae |
99 | 0xb0c511707747e6d70b591cc7acc183d3d6e05fec | 1,300,000 | 0.12% | -- | 0xb0c511707747e6d70b591cc7acc183d3d6e05fec |
100 | 0xfbbae9c3e90be3e76edf7e5ea5a08e04745b8e91 | 1,299,468 | 0.12% | -- | 0xfbbae9c3e90be3e76edf7e5ea5a08e04745b8e91 |
ReFi Protocol Holders Statistics Ethereum
- Holders 1,123
- Top 10 Holders 53.92%
- Top 20 Holders 63.23%
- Top 50 Holders 75.41%
- Top 100 Holders 83.92%