Seclect Currency
Fiat currencies
Crypto Currencies
No results for ""
We couldn't find anything matching your search.Try again with a different term.
- Contracts:
Market Cap
$31,841,388
467 BTC
Fully Diluted Market Cap
$100,245,600
1,471 BTC
Volume 24h
$1,291,071
18.94 BTC
Circulating Supply
5,336,247,368 VR
31.76% Max Supply
16,800,000,000 VR
Total Supply
16,800,000,000 VR
Victoria VR VR
$0.005967
Victoria VR Top 100 Holders Ethereum
Victoria VR Holders Ethereum
Top 100 Richest Victoria VR Addresses Ethereum
# | Address | Quantity | Percentage | 7d Change | Address |
---|---|---|---|---|---|
1 | 0x27e684033c52b0150f8e247c2d2b938f39c5f721 | 8,400,000,000 | 50.00% | -- | 0x27e684033c52b0150f8e247c2d2b938f39c5f721 |
2 | 0xd6216fc19db775df9774a6e33526131da7d19a2c Kucoin | 1,105,135,670 | 6.58% | 11,785,580 | 0xd6216fc19db775df9774a6e33526131da7d19a2c Kucoin |
3 | 0xc3f9ec1fb2a2c4f18d114e05958e39e15ef87152 | 999,999,900 | 5.95% | -- | 0xc3f9ec1fb2a2c4f18d114e05958e39e15ef87152 |
4 | 0x9b877c543da6f8daab9b75c4083b9d97046048bc | 848,000,100 | 5.05% | -- | 0x9b877c543da6f8daab9b75c4083b9d97046048bc |
5 | 0xaf3bf81fa1f39dbcd8f31093d358e1cb477863ca | 669,490,329 | 3.99% | -- | 0xaf3bf81fa1f39dbcd8f31093d358e1cb477863ca |
6 | 0xcf0cb8b1ce9a59ae98d09581f0bb822605b149e5 | 658,304,312 | 3.92% | -- | 0xcf0cb8b1ce9a59ae98d09581f0bb822605b149e5 |
7 | 0x362a80d4c5cf2a1c4c134cde21836f6fc2ae81ce | 421,379,011 | 2.51% | 1,712,819 | 0x362a80d4c5cf2a1c4c134cde21836f6fc2ae81ce |
8 | 0x4f6273d18f19986fb9788b5f0d245a45a0a508a6 | 382,290,071 | 2.28% | -- | 0x4f6273d18f19986fb9788b5f0d245a45a0a508a6 |
9 | 0xf9d0c77ad8832195d5300064d183edb9814e7f10 | 330,000,100 | 1.96% | -- | 0xf9d0c77ad8832195d5300064d183edb9814e7f10 |
10 | 0xf743cb37bc953249e2e2b0a671e2b2c251a91934 | 200,000,100 | 1.19% | -- | 0xf743cb37bc953249e2e2b0a671e2b2c251a91934 |
11 | 0x5796587fb2a4def1800059bb0da0e13d6fffe0a9 | 166,602,672 | 0.99% | -24,470 | 0x5796587fb2a4def1800059bb0da0e13d6fffe0a9 |
12 | 0x60aa706e787beb6b8f01540e02f97d727820d3af | 150,000,100 | 0.89% | -50,000,000 | 0x60aa706e787beb6b8f01540e02f97d727820d3af |
13 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 139,818,507 | 0.83% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
14 | 0x60ca5697dfa650b38e8cf4a5bc4d83f03a90035a | 133,969,392 | 0.80% | 18,348,484 | 0x60ca5697dfa650b38e8cf4a5bc4d83f03a90035a |
15 | 0x8e76523c91edfcedb1252fda69a45f707a5b8f77 | 110,217,324 | 0.66% | -- | 0x8e76523c91edfcedb1252fda69a45f707a5b8f77 |
16 | 0x1fecdf9c5f9f61918639c108f1892827daa7758d | 99,684,033 | 0.59% | -- | 0x1fecdf9c5f9f61918639c108f1892827daa7758d |
17 | 0xd463b249308625711e9c0694d34765206720b92a | 97,681,221 | 0.58% | -- | 0xd463b249308625711e9c0694d34765206720b92a |
18 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 Kucoin | 81,605,196 | 0.49% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 Kucoin |
19 | 0x1f02e3cd6659ad52ea062dd1014057a5b82810d9 | 74,354,223 | 0.44% | 2,550,840 | 0x1f02e3cd6659ad52ea062dd1014057a5b82810d9 |
20 | 0xfb975022042216d7d8a6c007b3941a2dc32b9899 | 68,512,015 | 0.41% | -- | 0xfb975022042216d7d8a6c007b3941a2dc32b9899 |
21 | 0x95867d0420a37a1c341ee871667486b5e33967ea | 48,970,868 | 0.29% | -- | 0x95867d0420a37a1c341ee871667486b5e33967ea |
22 | 0x33181ccd4531d6ae9db5d2c667f650814c338bce | 46,620,000 | 0.28% | -- | 0x33181ccd4531d6ae9db5d2c667f650814c338bce |
23 | 0x0ad7a09575e3ec4c109c4faa3be7cdafc5a4adba | 41,728,084 | 0.25% | -- | 0x0ad7a09575e3ec4c109c4faa3be7cdafc5a4adba |
24 | 0x1ab4973a48dc892cd9971ece8e01dcc7688f8f23 | 39,815,603 | 0.24% | -36,602 | 0x1ab4973a48dc892cd9971ece8e01dcc7688f8f23 |
25 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global | 38,228,868 | 0.23% | -- | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global |
26 | 0xb982d3e41a64f9770c875f39fffebbced4bb2fb5 | 38,135,894 | 0.23% | -- | 0xb982d3e41a64f9770c875f39fffebbced4bb2fb5 |
27 | 0x41702589699fed1fde704e32ac5bb083fe82694b | 36,999,900 | 0.22% | -- | 0x41702589699fed1fde704e32ac5bb083fe82694b |
28 | 0x10e8263f84342f66db45c76f3ae22448b940fbab | 34,322,233 | 0.20% | -- | 0x10e8263f84342f66db45c76f3ae22448b940fbab |
29 | 0x01a12681340c7be891ef5ab2cccb959b4c59a9e8 | 33,046,671 | 0.20% | -- | 0x01a12681340c7be891ef5ab2cccb959b4c59a9e8 |
30 | 0xccc7d265c020af96315fd4bb277a7080e66a83f3 | 30,519,900 | 0.18% | -- | 0xccc7d265c020af96315fd4bb277a7080e66a83f3 |
31 | 0xc1a8d2de4f4b72b728d007fe06004de1762b974d | 26,076,863 | 0.16% | -- | 0xc1a8d2de4f4b72b728d007fe06004de1762b974d |
32 | 0x0492cb0238aa663eebd1a696e0a4a29aa5cafb8c | 25,161,042 | 0.15% | -- | 0x0492cb0238aa663eebd1a696e0a4a29aa5cafb8c |
33 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 25,130,340 | 0.15% | -470,224 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
34 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io | 24,823,425 | 0.15% | -- | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io |
35 | 0x6365a494d56a9771585fd84d36478d7fe28f6b1f | 24,817,080 | 0.15% | -- | 0x6365a494d56a9771585fd84d36478d7fe28f6b1f |
36 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 23,976,420 | 0.14% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
37 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 23,219,062 | 0.14% | 9,504,976 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
38 | 0x87cbc48075d7aa1760ac71c41e8bc289b6a31f56 | 22,257,627 | 0.13% | -12,714 | 0x87cbc48075d7aa1760ac71c41e8bc289b6a31f56 |
39 | 0x58b7312a55bca4780fba5d024387262d2905cc69 | 20,767,432 | 0.12% | -- | 0x58b7312a55bca4780fba5d024387262d2905cc69 |
40 | 0xcf35988c9e26c469960e94f01388d7d98dd55955 | 20,000,000 | 0.12% | -- | 0xcf35988c9e26c469960e94f01388d7d98dd55955 |
41 | 0x505ffa6194f6e443b86f2028b2a97a588c17b962 | 18,527,168 | 0.11% | -- | 0x505ffa6194f6e443b86f2028b2a97a588c17b962 |
42 | 0x0e2535dfb3c33d9955e4e60b90f557d398683399 | 18,000,000 | 0.11% | -- | 0x0e2535dfb3c33d9955e4e60b90f557d398683399 |
43 | 0x08ce1545dc255495e79bcbce021cc0ea889225e9 | 16,113,688 | 0.10% | -- | 0x08ce1545dc255495e79bcbce021cc0ea889225e9 |
44 | 0xd2beaa69808e0cb892c48de1fc1273c53a3d1323 | 16,000,000 | 0.10% | -- | 0xd2beaa69808e0cb892c48de1fc1273c53a3d1323 |
45 | 0x508e08fff2fbbad4a90a2398141e5f2fb6d028bc | 15,575,766 | 0.09% | -- | 0x508e08fff2fbbad4a90a2398141e5f2fb6d028bc |
46 | 0x97b2600647817b95422f4a054f62fc453228c712 | 14,523,674 | 0.09% | -- | 0x97b2600647817b95422f4a054f62fc453228c712 |
47 | 0x2dcdd9740eff2c8ecf6a671d989dc7abdf20b4c0 | 14,000,100 | 0.08% | -- | 0x2dcdd9740eff2c8ecf6a671d989dc7abdf20b4c0 |
48 | 0xc83f752ac3a902765a3c6581ec3931ec04c3ef25 | 13,522,950 | 0.08% | -- | 0xc83f752ac3a902765a3c6581ec3931ec04c3ef25 |
49 | 0xd980824a2c3e8416c6b16544aae597fe9081b3f4 | 13,222,299 | 0.08% | -- | 0xd980824a2c3e8416c6b16544aae597fe9081b3f4 |
50 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 11,698,300 | 0.07% | -532,364 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
51 | 0xd5673a32b134fbab953bcdc6defaf4d63bbe113f | 11,552,000 | 0.07% | -- | 0xd5673a32b134fbab953bcdc6defaf4d63bbe113f |
52 | 0xf97deb1c0bb4536ff16617d29e5f4b340fe231df | 10,871,796 | 0.06% | -- | 0xf97deb1c0bb4536ff16617d29e5f4b340fe231df |
53 | 0xd4d72847c9d073a06a61cae32ed24d6b4ca1505c | 10,416,667 | 0.06% | -- | 0xd4d72847c9d073a06a61cae32ed24d6b4ca1505c |
54 | 0xebf5345ea130d7e9d61bb0f9c01be0f990e46623 | 10,000,000 | 0.06% | -- | 0xebf5345ea130d7e9d61bb0f9c01be0f990e46623 |
55 | 0xa6d367908eabafbe4d651f22524e6756d7f46cf7 | 9,000,500 | 0.05% | -- | 0xa6d367908eabafbe4d651f22524e6756d7f46cf7 |
56 | 0x0e9f9ddf9c8de9ba67e387fff56deb24cc802524 | 8,968,117 | 0.05% | -- | 0x0e9f9ddf9c8de9ba67e387fff56deb24cc802524 |
57 | 0x94774dd534b7753d450c9a032fed78e501e7f681 | 8,558,631 | 0.05% | -- | 0x94774dd534b7753d450c9a032fed78e501e7f681 |
58 | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX | 8,400,001 | 0.05% | -- | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX |
59 | 0x87908aed3704f1dbfd31529ec7ff3f2040d33a67 | 8,009,941 | 0.05% | -- | 0x87908aed3704f1dbfd31529ec7ff3f2040d33a67 |
60 | 0x1a3513131ea1af329f0cc97335e9225ae579eb31 | 7,010,200 | 0.04% | -- | 0x1a3513131ea1af329f0cc97335e9225ae579eb31 |
61 | 0xf2813bb3415e59e310dd81a0d4a2812561417ce8 | 6,878,632 | 0.04% | -- | 0xf2813bb3415e59e310dd81a0d4a2812561417ce8 |
62 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 6,284,576 | 0.04% | -281,495 | 0xa03400e098f4421b34a3a44a1b4e571419517687 |
63 | 0x52e280cb139ae7dac9713ade8d6d928af44d661a | 6,000,000 | 0.04% | -- | 0x52e280cb139ae7dac9713ade8d6d928af44d661a |
64 | 0xa47f5dfb53f617cbce164f29b26273e9332631c4 | 5,888,563 | 0.04% | -- | 0xa47f5dfb53f617cbce164f29b26273e9332631c4 |
65 | 0x8451f3e242a8e9d25d816bcc179a2797d2033a29 | 5,886,321 | 0.04% | -- | 0x8451f3e242a8e9d25d816bcc179a2797d2033a29 |
66 | 0x70031213c95deecfa44a6c438bca25134a292eef | 5,679,276 | 0.03% | -- | 0x70031213c95deecfa44a6c438bca25134a292eef |
67 | 0xbd124fd4ac4553ab4317ea415dbe8f5999700c44 | 5,474,618 | 0.03% | -- | 0xbd124fd4ac4553ab4317ea415dbe8f5999700c44 |
68 | 0x6642cc891e95ad96b3e7e5baf47dbd3b7eabaf64 | 5,371,524 | 0.03% | -- | 0x6642cc891e95ad96b3e7e5baf47dbd3b7eabaf64 |
69 | 0x458196e16733c3633303c57bce4fd516b5de631d | 5,367,885 | 0.03% | -2,312,452 | 0x458196e16733c3633303c57bce4fd516b5de631d |
70 | 0xc4b3b6417e44a0472f9046d17a8aef4cdf9a55f4 | 5,263,817 | 0.03% | -- | 0xc4b3b6417e44a0472f9046d17a8aef4cdf9a55f4 |
71 | 0x7b9e96d9c3ac65c863efd796c1d07ddfd301fcaf | 5,243,613 | 0.03% | -- | 0x7b9e96d9c3ac65c863efd796c1d07ddfd301fcaf |
72 | 0xb082dcaf5fd8411514f231036e143aece849e272 | 5,094,017 | 0.03% | -- | 0xb082dcaf5fd8411514f231036e143aece849e272 |
73 | 0x4085cafb2c519e6bf69ad410d91dbb6139948366 | 5,040,899 | 0.03% | 8,211 | 0x4085cafb2c519e6bf69ad410d91dbb6139948366 |
74 | 0xb8258315893f211b93176239482633318523fe8d | 5,003,000 | 0.03% | -- | 0xb8258315893f211b93176239482633318523fe8d |
75 | 0x41708ff6356c1ce79a951f6b2d03fed811daa115 | 4,989,747 | 0.03% | -- | 0x41708ff6356c1ce79a951f6b2d03fed811daa115 |
76 | 0x9d3a66ad5f422e0c16bc4aaf89615e6419f8d057 | 4,867,135 | 0.03% | -- | 0x9d3a66ad5f422e0c16bc4aaf89615e6419f8d057 |
77 | 0x9d993f405bd3df68c51b2ec47fd05a3f591877f6 | 4,576,271 | 0.03% | -- | 0x9d993f405bd3df68c51b2ec47fd05a3f591877f6 |
78 | 0x7eca3d10a8335f5ddd5d09c55a422cabf9afc7b4 | 4,559,991 | 0.03% | -402,324 | 0x7eca3d10a8335f5ddd5d09c55a422cabf9afc7b4 |
79 | 0x08d99808cbc224341782043df6edbdb2ea3caabb | 4,545,459 | 0.03% | -- | 0x08d99808cbc224341782043df6edbdb2ea3caabb |
80 | 0x5a99c227b458f2b407a7c88ae104f12669dd5e58 | 4,476,495 | 0.03% | -- | 0x5a99c227b458f2b407a7c88ae104f12669dd5e58 |
81 | 0x176ccf242e8748615f0a0842ad8a40d7007bc74b | 4,445,842 | 0.03% | -- | 0x176ccf242e8748615f0a0842ad8a40d7007bc74b |
82 | 0x6aea63f1611ce104ed4d6537f1bf26d3baf19d96 | 4,401,634 | 0.03% | -- | 0x6aea63f1611ce104ed4d6537f1bf26d3baf19d96 |
83 | 0x19dc75fcfe8bbe46fd8f25104a5cf4753529d320 | 4,261,316 | 0.03% | -- | 0x19dc75fcfe8bbe46fd8f25104a5cf4753529d320 |
84 | 0x037b1624848abfc22552f445475cebb7e2414f18 | 4,234,554 | 0.03% | -- | 0x037b1624848abfc22552f445475cebb7e2414f18 |
85 | 0x2021307e10dd40b615f179244094dc377da64be3 | 4,200,000 | 0.02% | -- | 0x2021307e10dd40b615f179244094dc377da64be3 |
86 | 0x52f892b2835e00246fa4d609da729c4570642016 | 4,111,507 | 0.02% | -- | 0x52f892b2835e00246fa4d609da729c4570642016 |
87 | 0x2d9fcc3b088e55f0d2ae92218987b5dbe103a369 | 4,067,506 | 0.02% | -- | 0x2d9fcc3b088e55f0d2ae92218987b5dbe103a369 |
88 | 0x387b44cfaedca81f45651b3c82d5026cd20eb2a2 | 4,040,753 | 0.02% | -- | 0x387b44cfaedca81f45651b3c82d5026cd20eb2a2 |
89 | 0xbcd69ce8027b930c7712290f4f0c1e8864382123 | 4,000,000 | 0.02% | -- | 0xbcd69ce8027b930c7712290f4f0c1e8864382123 |
90 | 0x9546a22c244497b6fb5338e4ff7c74c5accb3ddd | 3,979,861 | 0.02% | 494,571 | 0x9546a22c244497b6fb5338e4ff7c74c5accb3ddd |
91 | 0x53fef4953ce0cf57c5edbf226898e7167e5e22c3 | 3,974,288 | 0.02% | -- | 0x53fef4953ce0cf57c5edbf226898e7167e5e22c3 |
92 | 0x7a476e21a052b95eacb403a6c375cae9796f3da5 | 3,830,178 | 0.02% | -- | 0x7a476e21a052b95eacb403a6c375cae9796f3da5 |
93 | 0x13b8425422e0377b88376134b9da40b2bf28a4fd | 3,696,549 | 0.02% | -- | 0x13b8425422e0377b88376134b9da40b2bf28a4fd |
94 | 0x68b0a25a29efc7e675117d7f0b896fe80c0d849d | 3,551,020 | 0.02% | -- | 0x68b0a25a29efc7e675117d7f0b896fe80c0d849d |
95 | 0x0caaa1d712c6593f9abd113f89c707f786ff210e | 3,459,000 | 0.02% | -- | 0x0caaa1d712c6593f9abd113f89c707f786ff210e |
96 | 0xfa5091ce7cc9aeeedb28c6f403212229519bf363 | 3,451,674 | 0.02% | -- | 0xfa5091ce7cc9aeeedb28c6f403212229519bf363 |
97 | 0x6782be6d8e69c8790ea6079328da96b7358093c5 | 3,407,255 | 0.02% | -- | 0x6782be6d8e69c8790ea6079328da96b7358093c5 |
98 | 0xe08aeb99b5817f3979ded0d81a08f342d60cfe70 | 3,333,333 | 0.02% | -- | 0xe08aeb99b5817f3979ded0d81a08f342d60cfe70 |
99 | 0x0f2cd7e8b5b0dbcba03a17829c6077d75d805b62 | 3,333,333 | 0.02% | -- | 0x0f2cd7e8b5b0dbcba03a17829c6077d75d805b62 |
100 | 0x664445c66c14b418f17cd915b6897816c864fdf5 | 3,333,333 | 0.02% | -- | 0x664445c66c14b418f17cd915b6897816c864fdf5 |
Victoria VR Holders Statistics Ethereum
- Holders 13,333
- Top 10 Holders 83.43%
- Top 20 Holders 90.11%
- Top 50 Holders 94.75%
- Top 100 Holders 96.38%