Währung auswählen
Fiat-Währungen
Kryptowährungen
Keine Ergebnisse für ""
Wir konnten nichts finden, das zu Deiner Suche passt.Versuche es noch einmal mit einem anderen Begriff.
- Verträge:
FEAR NOT Preis (FEARNOT)
$0.00000211
Marktkapitalisierung
--
Vollständig verwässerte Marktkapitalisierung
$887,656
9 BTC
Volumen 24h
$5,201.32
0.0555 BTC
Umlaufversorgung
--
Maximale Versorgung
420,690,000,000 FEARNOT
Gesamtversorgung
420,690,000,000 FEARNOT
Links:
Website, Explorers
Verträge:
FEAR NOT FEARNOT
$0.00000211
Überblick Märkte Tokenomics Rich List Historische Daten Börsen Krypto-Wallets Soziales Krypto-Wallets
FEAR NOT Top 100 Inhaber Ethereum
FEAR NOT-Holder Ethereum
FEAR NOT Adressen Ethereum
# | Adresse | Menge | Prozentsatz | 7d change | Adresse |
---|---|---|---|---|---|
1 | 0x000000000000000000000000000000000000dead | 312,189,898,124 | 74.21% | -- | 0x000000000000000000000000000000000000dead |
2 | 0xfdc650aac7faa54be1b33cd161a9242aaf62c42d | 32,045,015,452 | 7.62% | 1,685,483,296 | 0xfdc650aac7faa54be1b33cd161a9242aaf62c42d |
3 | 0xd0be1fded5d964619b92b3672c08c43305529be0 | 15,554,412,307 | 3.70% | 276,598,854 | 0xd0be1fded5d964619b92b3672c08c43305529be0 |
4 | 0x20145c5e27408b5c1cf2239d0115ee3bbc27cbd7 | 6,781,251,083 | 1.61% | -- | 0x20145c5e27408b5c1cf2239d0115ee3bbc27cbd7 |
5 | 0x835bba08296789eeb46c9a1b49e9e161d6227eb1 | 6,205,619,087 | 1.48% | -- | 0x835bba08296789eeb46c9a1b49e9e161d6227eb1 |
6 | 0x8646b554deca97e800050aa0875483ed19267684 | 2,597,574,858 | 0.62% | -- | 0x8646b554deca97e800050aa0875483ed19267684 |
7 | 0x4c4a7ab431d2e177a1081df24e2203d491b3516c | 2,509,641,624 | 0.60% | -- | 0x4c4a7ab431d2e177a1081df24e2203d491b3516c |
8 | 0xe44c24995ff4ab014d77f92b23c8a47d7a23da4a | 1,980,327,768 | 0.47% | -- | 0xe44c24995ff4ab014d77f92b23c8a47d7a23da4a |
9 | 0xff97a4189a0140b624414f0c2ab5cceb9ed46c5c | 1,898,283,086 | 0.45% | -- | 0xff97a4189a0140b624414f0c2ab5cceb9ed46c5c |
10 | 0xae62d7ead46bac103751c2e09441d7e124bc90b6 | 1,838,846,209 | 0.44% | -- | 0xae62d7ead46bac103751c2e09441d7e124bc90b6 |
11 | 0x120051a72966950b8ce12eb5496b5d1eeec1541b | 1,823,092,551 | 0.43% | -- | 0x120051a72966950b8ce12eb5496b5d1eeec1541b |
12 | 0xd4db22972055b95cde90ff9e16d963f9da8657e2 | 1,477,221,449 | 0.35% | -- | 0xd4db22972055b95cde90ff9e16d963f9da8657e2 |
13 | 0x0b25d4412905212c7276a87f72677ed1c2d3a405 | 1,403,494,882 | 0.33% | -- | 0x0b25d4412905212c7276a87f72677ed1c2d3a405 |
14 | 0xea6d0eb93b28ea690c6d26820b392d4e4868338d | 1,119,499,568 | 0.27% | -- | 0xea6d0eb93b28ea690c6d26820b392d4e4868338d |
15 | 0x77107ebdffb8e5cbe207a02e64af4b2c1d33c606 | 1,045,697,317 | 0.25% | -- | 0x77107ebdffb8e5cbe207a02e64af4b2c1d33c606 |
16 | 0xf35d30901f85fb97835c0309586a9170342b0b8e | 1,043,810,117 | 0.25% | -- | 0xf35d30901f85fb97835c0309586a9170342b0b8e |
17 | 0x039ac6fbcebf02b54259bc690e13540693d9eb8d | 967,405,200 | 0.23% | -- | 0x039ac6fbcebf02b54259bc690e13540693d9eb8d |
18 | 0xbf02aa1a232562c23b4f38cd3acf62f37f237645 | 940,229,282 | 0.22% | -- | 0xbf02aa1a232562c23b4f38cd3acf62f37f237645 |
19 | 0x0f812352f26adcb6cee58c822f122a03baa95eee | 939,699,123 | 0.22% | -- | 0x0f812352f26adcb6cee58c822f122a03baa95eee |
20 | 0xc56d832831a0c63e8607bbb2d9a00dae48d3d318 | 912,748,308 | 0.22% | -- | 0xc56d832831a0c63e8607bbb2d9a00dae48d3d318 |
21 | 0x6f4bb260185bd65e004cd618f12c5cd54b86eb5e | 823,591,526 | 0.20% | -- | 0x6f4bb260185bd65e004cd618f12c5cd54b86eb5e |
22 | 0x1641b380e1d1eca6f15a4e14a68b48ed654d84c2 | 783,210,472 | 0.19% | -- | 0x1641b380e1d1eca6f15a4e14a68b48ed654d84c2 |
23 | 0x8b5a109f70c0da8722970c478aac71f0cd2ca120 | 767,308,966 | 0.18% | -- | 0x8b5a109f70c0da8722970c478aac71f0cd2ca120 |
24 | 0xcb5819989b384d1e68ec00cd13e0387aadd7f72b | 752,526,000 | 0.18% | -- | 0xcb5819989b384d1e68ec00cd13e0387aadd7f72b |
25 | 0x9d017c39dfa25a159a0d7aac3ff571155c4afa85 | 721,418,359 | 0.17% | -- | 0x9d017c39dfa25a159a0d7aac3ff571155c4afa85 |
26 | 0xc7239723911f718277a94d8edd48bb17364809aa | 654,892,146 | 0.16% | -- | 0xc7239723911f718277a94d8edd48bb17364809aa |
27 | 0x52e8704f6680cd3b167cfd9972abf93b1d4653fa | 587,016,319 | 0.14% | -- | 0x52e8704f6680cd3b167cfd9972abf93b1d4653fa |
28 | 0x31b62bd705e071c671a8d02499393e8108ebbdaf | 560,838,791 | 0.13% | -- | 0x31b62bd705e071c671a8d02499393e8108ebbdaf |
29 | 0xd112c91fef2adb69e653ff2c8bbb3e16f6042c4f | 555,022,587 | 0.13% | -- | 0xd112c91fef2adb69e653ff2c8bbb3e16f6042c4f |
30 | 0x74ababf3bdca63e0e45cfa9dd1bb2409e2c85ef9 | 532,695,342 | 0.13% | -- | 0x74ababf3bdca63e0e45cfa9dd1bb2409e2c85ef9 |
31 | 0x4c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81 | 452,067,620 | 0.11% | -- | 0x4c5f6ad6628d205259443ebcf6cc4cdd7d6cbf81 |
32 | 0xd8eddab3ef19a5ac64b587fec5e13d4fc223f505 | 415,260,561 | 0.10% | -- | 0xd8eddab3ef19a5ac64b587fec5e13d4fc223f505 |
33 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 415,191,131 | 0.10% | -1,794,480,710 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
34 | 0x39d0407aad2b5e2e6489bd162bfe1a3b8279d3bd | 407,711,627 | 0.10% | -- | 0x39d0407aad2b5e2e6489bd162bfe1a3b8279d3bd |
35 | 0x43b719b9c6cf849dca549765ba1af00f3dfc4ac1 | 402,038,468 | 0.10% | -- | 0x43b719b9c6cf849dca549765ba1af00f3dfc4ac1 |
36 | 0xe4d70fc7af37db7c5144ab005056b8b493dfae24 | 400,000,000 | 0.10% | -- | 0xe4d70fc7af37db7c5144ab005056b8b493dfae24 |
37 | 0x5c89d6f27936fd5e479e20f9a266680fbe494156 | 378,077,811 | 0.09% | -- | 0x5c89d6f27936fd5e479e20f9a266680fbe494156 |
38 | 0x98ebb53bce4099fa9fb3e9a00b8ca5aa8bb92656 | 370,922,442 | 0.09% | -- | 0x98ebb53bce4099fa9fb3e9a00b8ca5aa8bb92656 |
39 | 0x2843ea63a2d01b4980e7ee10eea6899e90857b02 | 359,401,705 | 0.09% | -- | 0x2843ea63a2d01b4980e7ee10eea6899e90857b02 |
40 | 0x099163e6192ea0269ef0e947ecabe33a0e8c73f4 | 356,566,968 | 0.08% | -- | 0x099163e6192ea0269ef0e947ecabe33a0e8c73f4 |
41 | 0x6ef630a2d963e9ca8f191e53914fb898c8310ab6 | 330,400,462 | 0.08% | -- | 0x6ef630a2d963e9ca8f191e53914fb898c8310ab6 |
42 | 0x7319690b288bdce0841d1f63a3eaba9e13081255 | 328,682,830 | 0.08% | -- | 0x7319690b288bdce0841d1f63a3eaba9e13081255 |
43 | 0x14781b75f698b66acebc9abc2ff89343991eded1 | 324,172,734 | 0.08% | -- | 0x14781b75f698b66acebc9abc2ff89343991eded1 |
44 | 0x5f79e0413562eeba5fa716e513c6160a736bac8a | 318,804,152 | 0.08% | -- | 0x5f79e0413562eeba5fa716e513c6160a736bac8a |
45 | 0xc8e5a3ceb425a2a493c08ddc6de5c9c2ef1e9541 | 301,998,328 | 0.07% | -- | 0xc8e5a3ceb425a2a493c08ddc6de5c9c2ef1e9541 |
46 | 0x452d3e03bcd07d60419914951048becaf70eeeb8 | 299,485,101 | 0.07% | -- | 0x452d3e03bcd07d60419914951048becaf70eeeb8 |
47 | 0x11122086cda5cf6e56db93eb3650d978daf9fbcc | 298,925,963 | 0.07% | -- | 0x11122086cda5cf6e56db93eb3650d978daf9fbcc |
48 | 0xa79364afc29dca384997dd5e54583b21a41747eb | 296,882,197 | 0.07% | -- | 0xa79364afc29dca384997dd5e54583b21a41747eb |
49 | 0x0ff1dc76ad77773233fa00c8bad5b9372a030af3 | 288,875,568 | 0.07% | -- | 0x0ff1dc76ad77773233fa00c8bad5b9372a030af3 |
50 | 0x49fdf8d2782e5d4d9ec77612de92cc25d97f0fdc | 272,323,445 | 0.06% | -- | 0x49fdf8d2782e5d4d9ec77612de92cc25d97f0fdc |
51 | 0x8224c4494ab79890b00d649cf3e193985db35c5e | 268,592,449 | 0.06% | -- | 0x8224c4494ab79890b00d649cf3e193985db35c5e |
52 | 0x2af7b8faf77ff85c51875ae10ab9531b65b13d06 | 245,139,500 | 0.06% | -- | 0x2af7b8faf77ff85c51875ae10ab9531b65b13d06 |
53 | 0x3374da41acda9ea74d35a0f9fe46867ad8360da9 | 238,348,175 | 0.06% | -- | 0x3374da41acda9ea74d35a0f9fe46867ad8360da9 |
54 | 0xde07bfd06dbc8ce0e277e95e31c698cc50b565b4 | 237,025,282 | 0.06% | -- | 0xde07bfd06dbc8ce0e277e95e31c698cc50b565b4 |
55 | 0x5eb159a231f97f66fc9adc02f16866ae87b60f09 | 216,158,885 | 0.05% | -- | 0x5eb159a231f97f66fc9adc02f16866ae87b60f09 |
56 | 0x4b32dcfb9d0a82cd264a7b342e1455542bf2ea79 | 214,730,387 | 0.05% | -- | 0x4b32dcfb9d0a82cd264a7b342e1455542bf2ea79 |
57 | 0x0b81da09b988f0418b76e54140a23f205a713bc1 | 207,497,963 | 0.05% | -- | 0x0b81da09b988f0418b76e54140a23f205a713bc1 |
58 | 0x9fdc080eedb744b6c178dbb1cd83da00881ebf83 | 203,941,929 | 0.05% | -- | 0x9fdc080eedb744b6c178dbb1cd83da00881ebf83 |
59 | 0x039b96a9ce430cc1b46f92bd50082bb6c75bfb17 | 200,000,000 | 0.05% | -- | 0x039b96a9ce430cc1b46f92bd50082bb6c75bfb17 |
60 | 0x0eaf9785dbaa5551e6da622a4ae1c06f37b527f5 | 194,857,394 | 0.05% | -- | 0x0eaf9785dbaa5551e6da622a4ae1c06f37b527f5 |
61 | 0x35f13debf31430eb08bb07fb01431dd0e428c143 | 193,877,924 | 0.05% | -- | 0x35f13debf31430eb08bb07fb01431dd0e428c143 |
62 | 0x342e8ae5a254ebf7904c0e462da04c6b786a5d3e | 193,855,611 | 0.05% | -- | 0x342e8ae5a254ebf7904c0e462da04c6b786a5d3e |
63 | 0x502a0944b9342b8951606e5889c34e3b2e90277c | 193,595,981 | 0.05% | -- | 0x502a0944b9342b8951606e5889c34e3b2e90277c |
64 | 0x8fca4ade3a517133ff23ca55cdaea29c78c990b8 | 181,902,367 | 0.04% | -- | 0x8fca4ade3a517133ff23ca55cdaea29c78c990b8 |
65 | 0x6d75ea1b20cd6daaf21e348039cac00f19a8eca3 | 170,180,007 | 0.04% | -- | 0x6d75ea1b20cd6daaf21e348039cac00f19a8eca3 |
66 | 0xad00318e45672733193db582bfb246ec75d45eca | 166,669,941 | 0.04% | -- | 0xad00318e45672733193db582bfb246ec75d45eca |
67 | 0x6990e7e90ab50c12111f99b84183d3fe298bb3e4 | 156,168,669 | 0.04% | -- | 0x6990e7e90ab50c12111f99b84183d3fe298bb3e4 |
68 | 0xce16fc52db0dd902ee05516ccc9a4bc248db6072 | 140,976,256 | 0.03% | -- | 0xce16fc52db0dd902ee05516ccc9a4bc248db6072 |
69 | 0xfe7a46e80ed3ffc26fbfa66590edf834d843d9bb | 132,899,987 | 0.03% | -- | 0xfe7a46e80ed3ffc26fbfa66590edf834d843d9bb |
70 | 0xc4d3b05d8a1101bdddbc1c7028164333c48cd3cc | 122,435,600 | 0.03% | -- | 0xc4d3b05d8a1101bdddbc1c7028164333c48cd3cc |
71 | 0x3ce6f93af22c569c71a5211053682d6c63b8d758 | 114,204,693 | 0.03% | -- | 0x3ce6f93af22c569c71a5211053682d6c63b8d758 |
72 | 0xa0d94f28f1f2c32b21ae23e5307b54874f50b4ba | 104,382,860 | 0.02% | -- | 0xa0d94f28f1f2c32b21ae23e5307b54874f50b4ba |
73 | 0x53bdcfe91f256e85e44937d9db9bcbd30f70f238 | 102,367,615 | 0.02% | -- | 0x53bdcfe91f256e85e44937d9db9bcbd30f70f238 |
74 | 0xe72fa376179408d7241a002710be1c04f878b6d9 | 101,448,665 | 0.02% | -- | 0xe72fa376179408d7241a002710be1c04f878b6d9 |
75 | 0x75d133ea52cec510ae6d93f4b6a98657d34d9f74 | 101,190,216 | 0.02% | -- | 0x75d133ea52cec510ae6d93f4b6a98657d34d9f74 |
76 | 0x8a05b16720a28d4cdab801ce8d642febefda0ce1 | 100,460,445 | 0.02% | -- | 0x8a05b16720a28d4cdab801ce8d642febefda0ce1 |
77 | 0xe66b32099e2a47ed87da5b095762864a0617a6be | 99,185,468 | 0.02% | -- | 0xe66b32099e2a47ed87da5b095762864a0617a6be |
78 | 0x847b11e59163b0df9e2aca562996423a94701210 | 98,042,954 | 0.02% | -- | 0x847b11e59163b0df9e2aca562996423a94701210 |
79 | 0xf23c26ce82ad1d8c951ea9281c50448499709be7 | 94,026,429 | 0.02% | -- | 0xf23c26ce82ad1d8c951ea9281c50448499709be7 |
80 | 0x2775a2f0826676d5352a605acd860e6b4d4e8e03 | 93,649,854 | 0.02% | -- | 0x2775a2f0826676d5352a605acd860e6b4d4e8e03 |
81 | 0xcb2d56bbf88532c52dbd90757d51712760f408db | 92,231,623 | 0.02% | -- | 0xcb2d56bbf88532c52dbd90757d51712760f408db |
82 | 0xed4151abd2cedf1d4f767c1851b1a2569441c80a | 91,482,990 | 0.02% | -- | 0xed4151abd2cedf1d4f767c1851b1a2569441c80a |
83 | 0x4f388d0fd39f5272154a04b32c6d8928584a43f9 | 91,301,727 | 0.02% | -- | 0x4f388d0fd39f5272154a04b32c6d8928584a43f9 |
84 | 0xfac56530ce9314829607ea349d543d15c45dfb63 | 90,888,176 | 0.02% | -- | 0xfac56530ce9314829607ea349d543d15c45dfb63 |
85 | 0x41d60cfdff7197bcca037d5726ed7f52374b03f9 | 90,012,699 | 0.02% | -- | 0x41d60cfdff7197bcca037d5726ed7f52374b03f9 |
86 | 0xa3e9990f5f1242f0bb5f94eb56d911cfdc2ff610 | 87,901,410 | 0.02% | -- | 0xa3e9990f5f1242f0bb5f94eb56d911cfdc2ff610 |
87 | 0xd7fddd3b5f021e960e3441b29b46f61bcd815bf2 | 86,885,145 | 0.02% | -- | 0xd7fddd3b5f021e960e3441b29b46f61bcd815bf2 |
88 | 0xb91ffdb98e44acd9df1ed05cd3c94d13bbfc34eb | 86,777,344 | 0.02% | -- | 0xb91ffdb98e44acd9df1ed05cd3c94d13bbfc34eb |
89 | 0x6a60c7f3a2d69e6eb3c29059435e1217dcbcfc34 | 85,246,004 | 0.02% | -- | 0x6a60c7f3a2d69e6eb3c29059435e1217dcbcfc34 |
90 | 0xa7fc431ded0a687578df87b825746ed4cc28c2da | 85,219,536 | 0.02% | -- | 0xa7fc431ded0a687578df87b825746ed4cc28c2da |
91 | 0x94845333028b1204fbe14e1278fd4adde46b22ce | 83,414,143 | 0.02% | -- | 0x94845333028b1204fbe14e1278fd4adde46b22ce |
92 | 0x8bbf941a12960e314866453aea749835624746b5 | 82,665,292 | 0.02% | -- | 0x8bbf941a12960e314866453aea749835624746b5 |
93 | 0x1602e997605a956c9d98f2c7b9fb33c599abbc68 | 77,079,456 | 0.02% | -- | 0x1602e997605a956c9d98f2c7b9fb33c599abbc68 |
94 | 0x2fd4dbbe60c2f77c7243137d6f3ae83b93dba402 | 73,314,915 | 0.02% | -- | 0x2fd4dbbe60c2f77c7243137d6f3ae83b93dba402 |
95 | 0xcdfbaf39acefbe56d99820a20286c9437199741a | 70,232,602 | 0.02% | -- | 0xcdfbaf39acefbe56d99820a20286c9437199741a |
96 | 0x7fd2bfa3b5f60cfe238f73d62868c9c604a7cb1f | 66,075,447 | 0.02% | -- | 0x7fd2bfa3b5f60cfe238f73d62868c9c604a7cb1f |
97 | 0xc2f259b7d529357d207dfbe74540f4430605d3ea | 62,719,410 | 0.01% | -- | 0xc2f259b7d529357d207dfbe74540f4430605d3ea |
98 | 0x0c8994974d8e0265fae9d28eb60096e59eb15ef9 | 60,747,139 | 0.01% | -- | 0x0c8994974d8e0265fae9d28eb60096e59eb15ef9 |
99 | 0xdcf1cd07def076aa4ddc34c548f46bf429b195b8 | 60,519,518 | 0.01% | -- | 0xdcf1cd07def076aa4ddc34c548f46bf429b195b8 |
100 | 0x54b7a55f6fb305b2a24253455baebfbf38365b48 | 57,809,129 | 0.01% | -- | 0x54b7a55f6fb305b2a24253455baebfbf38365b48 |
FEAR NOT Inhaberstatistik Ethereum
- Holder 3,774
- Top 10 Adressen 91.20%
- Top 20 Adressen 93.97%
- Top 50 Adressen 97.27%
- Top 100 Adressen 98.78%