Währung auswählen
Fiat-Währungen
Kryptowährungen
Keine Ergebnisse für ""
Wir konnten nichts finden, das zu Deiner Suche passt.Versuche es noch einmal mit einem anderen Begriff.
Marktkapitalisierung
$35,660,000
366 BTC
Vollständig verwässerte Marktkapitalisierung
$35,660,000
366 BTC
Volumen 24h
$1,895,125
19.48 BTC
Umlaufversorgung
100,000,000 POLS
100% Maximale Versorgung
100,000,000 POLS
Gesamtversorgung
100,000,000 POLS
Links:
Website, Explorers, Whitepaper
Stichworte:
DeFi Polkadot Ecosystem
Verträge:
Polkastarter POLS
$0.3566
Überblick Märkte Tokenomics Finanzierung Rich List Historische Daten Nachrichten Börsen Krypto-Wallets Soziales Krypto-Wallets
Polkastarter Top 100 Inhaber Ethereum
Polkastarter-Holder Ethereum
Polkastarter Adressen Ethereum
# | Adresse | Menge | Prozentsatz | 7d change | Adresse |
---|---|---|---|---|---|
1 | 0x533e3c0e6b48010873b947bddc4721b1bdff9648 | 19,768,598 | 19.77% | -- | 0x533e3c0e6b48010873b947bddc4721b1bdff9648 |
2 | 0xb9f71287b1c9cc08d351c8f107201e4064f78ac5 | 8,500,000 | 8.50% | -1,500,000 | 0xb9f71287b1c9cc08d351c8f107201e4064f78ac5 |
3 | 0xc24a365a870821eb83fd216c9596edd89479d8d7 | 8,396,351 | 8.40% | 123,268 | 0xc24a365a870821eb83fd216c9596edd89479d8d7 |
4 | 0x39c1bb10bead88d246afd96c75a104e09302d7e1 | 4,587,405 | 4.59% | -- | 0x39c1bb10bead88d246afd96c75a104e09302d7e1 |
5 | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance | 4,300,000 | 4.30% | -- | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance |
6 | 0xffa98a091331df4600f87c9164cd27e8a5cd2405 | 3,503,004 | 3.50% | -438,077 | 0xffa98a091331df4600f87c9164cd27e8a5cd2405 |
7 | 0x5d1c9b0b0807573b8976733df3baaf0102e1b3f8 | 2,684,500 | 2.68% | -- | 0x5d1c9b0b0807573b8976733df3baaf0102e1b3f8 |
8 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 2,561,180 | 2.56% | -- | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
9 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 1,934,297 | 1.93% | 1,381,629 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
10 | 0xf5bb42810888bcf4515ca1996907d2f159401f84 | 1,776,584 | 1.78% | 113,430 | 0xf5bb42810888bcf4515ca1996907d2f159401f84 |
11 | 0x347d1c1096abaf593c36faa34dc9f61e9c0b202e | 1,755,453 | 1.76% | -- | 0x347d1c1096abaf593c36faa34dc9f61e9c0b202e |
12 | 0xe400055685afadf36b8fd5c641f824cfcb0840e9 | 1,755,453 | 1.76% | -- | 0xe400055685afadf36b8fd5c641f824cfcb0840e9 |
13 | 0x2274c2678d33a53d0d002f31b7e1f8cc9fb4dd74 | 1,749,077 | 1.75% | 85,923 | 0x2274c2678d33a53d0d002f31b7e1f8cc9fb4dd74 |
14 | 0xe9b3e846d2dc7c2ea5b1419870f2cc45400c8425 | 1,570,033 | 1.57% | -- | 0xe9b3e846d2dc7c2ea5b1419870f2cc45400c8425 |
15 | 0x1dffc3bb906a0528f3ac0132de80333c2f09393b | 1,561,230 | 1.56% | 390,942 | 0x1dffc3bb906a0528f3ac0132de80333c2f09393b |
16 | 0xe62a4f2c7e68b0aa5f2fbfdd9a40a0df015d0e66 | 1,531,470 | 1.53% | -- | 0xe62a4f2c7e68b0aa5f2fbfdd9a40a0df015d0e66 |
17 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 1,379,078 | 1.38% | 996,636 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
18 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 1,195,533 | 1.20% | -- | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
19 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 1,167,180 | 1.17% | -67,873 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
20 | 0x108a745ce1faea55ebc09aa217b554a7a7e865b2 | 1,161,105 | 1.16% | 179,557 | 0x108a745ce1faea55ebc09aa217b554a7a7e865b2 |
21 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 1,084,099 | 1.08% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
22 | 0xdd7d3d75be6d8230d9dcaa34b08f529eaed452a6 | 1,050,000 | 1.05% | -- | 0xdd7d3d75be6d8230d9dcaa34b08f529eaed452a6 |
23 | 0xdd2aa97fb05ae47d1227faac488ad8678e8ea4f2 | 790,368 | 0.79% | -- | 0xdd2aa97fb05ae47d1227faac488ad8678e8ea4f2 |
24 | 0x461a8af5c9f14919fdf036a032d52086a853365b | 785,472 | 0.79% | -100,000 | 0x461a8af5c9f14919fdf036a032d52086a853365b |
25 | 0x338a4c411ea29d33543e2010b31725b83a954ac6 | 673,129 | 0.67% | -- | 0x338a4c411ea29d33543e2010b31725b83a954ac6 |
26 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 559,526 | 0.56% | -3,312 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
27 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b OKX(OKEx) | 500,665 | 0.50% | -7,741 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b OKX(OKEx) |
28 | 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 | 500,000 | 0.50% | -- | 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 |
29 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 377,508 | 0.38% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
30 | 0xa872be18b5d7edc4fa586bc80c3a2381ab9115e5 | 332,072 | 0.33% | -- | 0xa872be18b5d7edc4fa586bc80c3a2381ab9115e5 |
31 | 0x8b733519abaedd46bc24bf41a6470c71d5d6e045 | 318,371 | 0.32% | -- | 0x8b733519abaedd46bc24bf41a6470c71d5d6e045 |
32 | 0x7a03062f15008f34df0e344412ae133bae79811d | 250,000 | 0.25% | -- | 0x7a03062f15008f34df0e344412ae133bae79811d |
33 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a | 233,798 | 0.23% | -- | 0x29065a4c1f2f20d1e263930088890d6f49fe715a |
34 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 209,925 | 0.21% | -28,107 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc |
35 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 208,288 | 0.21% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
36 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 200,293 | 0.20% | 29,271 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 |
37 | 0x916ed5586bb328e0ec1a428af060dc3d10919d84 | 172,749 | 0.17% | 336 | 0x916ed5586bb328e0ec1a428af060dc3d10919d84 |
38 | 0xadcb9662ce81cc6852bf6e7ebc5ac7c8020ad309 | 160,000 | 0.16% | -- | 0xadcb9662ce81cc6852bf6e7ebc5ac7c8020ad309 |
39 | 0x95ebf2a33cfa44eea5888e9e187cd2a8472485b8 | 149,450 | 0.15% | -- | 0x95ebf2a33cfa44eea5888e9e187cd2a8472485b8 |
40 | 0xd91efec7e42f80156d1d9f660a69847188950747 | 141,491 | 0.14% | 56,433 | 0xd91efec7e42f80156d1d9f660a69847188950747 |
41 | 0x921892d53a7acbb18d7446abd584386abe0b890f | 121,401 | 0.12% | -- | 0x921892d53a7acbb18d7446abd584386abe0b890f |
42 | 0x539dd978dff0926fc089ad758ad20d9b668f84bd | 120,000 | 0.12% | -- | 0x539dd978dff0926fc089ad758ad20d9b668f84bd |
43 | 0xf5381d47148ee3606448df3764f39da0e7b25985 | 115,705 | 0.12% | -2,372 | 0xf5381d47148ee3606448df3764f39da0e7b25985 |
44 | 0xd9a48fba90aa475a2c66a361452fff256aff268e | 110,000 | 0.11% | -- | 0xd9a48fba90aa475a2c66a361452fff256aff268e |
45 | 0x3e8c521e131039b9496dd6c487f91b932bd21a23 | 108,467 | 0.11% | -- | 0x3e8c521e131039b9496dd6c487f91b932bd21a23 |
46 | 0x641c95c8457ce55c1038fd1f62c337ffac29cdac | 100,000 | 0.10% | -- | 0x641c95c8457ce55c1038fd1f62c337ffac29cdac |
47 | 0xa6507180fe887ad267c636acabcfe3506c807b08 | 100,000 | 0.10% | -- | 0xa6507180fe887ad267c636acabcfe3506c807b08 |
48 | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 | 99,144 | 0.10% | -- | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 |
49 | 0xcb029dedead0febb9f9ba2be260f8eb673b711e1 | 97,159 | 0.10% | -- | 0xcb029dedead0febb9f9ba2be260f8eb673b711e1 |
50 | 0x4807898fcfff98ef571f03fd35eef13022cc126e | 95,737 | 0.10% | -- | 0x4807898fcfff98ef571f03fd35eef13022cc126e |
51 | 0x3e0be7dc45a07814093475cf9470bcb3d565cae3 | 93,980 | 0.09% | -- | 0x3e0be7dc45a07814093475cf9470bcb3d565cae3 |
52 | 0xa0bbc158480221bca057e213ad0e0f2d4a704cfe | 93,365 | 0.09% | -- | 0xa0bbc158480221bca057e213ad0e0f2d4a704cfe |
53 | 0x2a011598c046a39ac675a4e22ad957f19f55acf9 | 80,000 | 0.08% | -- | 0x2a011598c046a39ac675a4e22ad957f19f55acf9 |
54 | 0xcde0ea56ecf7be8fc7212eb7d0f428537b48c19e | 75,076 | 0.08% | -47,227 | 0xcde0ea56ecf7be8fc7212eb7d0f428537b48c19e |
55 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 72,201 | 0.07% | -- | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 |
56 | 0x3883a576acd365a995c7f162873e4435f92c3886 | 66,400 | 0.07% | -- | 0x3883a576acd365a995c7f162873e4435f92c3886 |
57 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 65,803 | 0.07% | 454 | 0xa03400e098f4421b34a3a44a1b4e571419517687 |
58 | 0xd38ddb6193ffa0fba52e9276ceb8a54165980d23 | 65,069 | 0.07% | -- | 0xd38ddb6193ffa0fba52e9276ceb8a54165980d23 |
59 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 61,761 | 0.06% | -- | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 |
60 | 0xcdc2904d8e98b02f568c73b2d264732db707e82e | 60,902 | 0.06% | -- | 0xcdc2904d8e98b02f568c73b2d264732db707e82e |
61 | 0xa2e706e61aca22ff56147578cbc4b2c21bb5eb62 | 60,667 | 0.06% | -- | 0xa2e706e61aca22ff56147578cbc4b2c21bb5eb62 |
62 | 0x2883b055a2d9255f2ca3b343798fdf5539f19801 | 60,000 | 0.06% | -- | 0x2883b055a2d9255f2ca3b343798fdf5539f19801 |
63 | 0x0529ea5885702715e83923c59746ae8734c553b7 | 57,910 | 0.06% | -- | 0x0529ea5885702715e83923c59746ae8734c553b7 |
64 | 0xd1c84c57b0301f36c78869d72eace6459a1464ff | 56,352 | 0.06% | -- | 0xd1c84c57b0301f36c78869d72eace6459a1464ff |
65 | 0x83e6f1e41cdd28eaceb20cb649155049fac3d5aa | 56,325 | 0.06% | -- | 0x83e6f1e41cdd28eaceb20cb649155049fac3d5aa |
66 | 0x8b93e6c8e8d95d18c8f0ad38402a1a24a8121c4b | 56,072 | 0.06% | -- | 0x8b93e6c8e8d95d18c8f0ad38402a1a24a8121c4b |
67 | 0x7dd27b2b62c96e2f4297dddd6babfea49be7253a | 54,907 | 0.05% | -- | 0x7dd27b2b62c96e2f4297dddd6babfea49be7253a |
68 | 0xc1546c43af980f8f5c861859ca2cb018858e6558 | 54,179 | 0.05% | -- | 0xc1546c43af980f8f5c861859ca2cb018858e6558 |
69 | 0x1ee1fea8a39d758a2d12190a0a6c3b8b07714c6a | 52,830 | 0.05% | -- | 0x1ee1fea8a39d758a2d12190a0a6c3b8b07714c6a |
70 | 0x8e52755cf93ce49f9bc0107613906980f1295c8c | 52,122 | 0.05% | -- | 0x8e52755cf93ce49f9bc0107613906980f1295c8c |
71 | 0xbe58cc93876361ff3baa40c2d021b406959e5164 | 52,023 | 0.05% | -- | 0xbe58cc93876361ff3baa40c2d021b406959e5164 |
72 | 0xa799a62cecffaa79e9aaba24ff3cf7e8ea828f56 | 51,713 | 0.05% | -- | 0xa799a62cecffaa79e9aaba24ff3cf7e8ea828f56 |
73 | 0xf335788b2251dec93332310d96d15500cdc4c34b | 51,624 | 0.05% | -3,721 | 0xf335788b2251dec93332310d96d15500cdc4c34b |
74 | 0x995a0116108cc8851d7cb029550bbdb15a852c79 | 51,547 | 0.05% | -- | 0x995a0116108cc8851d7cb029550bbdb15a852c79 |
75 | 0x8a1ba492c2a0b5af4c910a70d53bf8bb76c9a4c0 | 51,016 | 0.05% | -- | 0x8a1ba492c2a0b5af4c910a70d53bf8bb76c9a4c0 |
76 | 0xf570db5cb1cbde3f182fd1569219a31f82843997 | 50,770 | 0.05% | -- | 0xf570db5cb1cbde3f182fd1569219a31f82843997 |
77 | 0xc543da2bf027df6b6f7a1388ee87d44297b24268 | 50,666 | 0.05% | -- | 0xc543da2bf027df6b6f7a1388ee87d44297b24268 |
78 | 0x67ee257e82d2835a278981653b971798f396bf96 | 50,530 | 0.05% | -- | 0x67ee257e82d2835a278981653b971798f396bf96 |
79 | 0x9c150008e160fa29855c21d4d4cd4b96dcbfd2f3 | 50,441 | 0.05% | -- | 0x9c150008e160fa29855c21d4d4cd4b96dcbfd2f3 |
80 | 0x670fc92c04b973ad879cdc69bdccbc911176de5d | 50,025 | 0.05% | -- | 0x670fc92c04b973ad879cdc69bdccbc911176de5d |
81 | 0xdbd4d7925ceaa0af0baf94ecfb1a2525b33e702d | 50,023 | 0.05% | -- | 0xdbd4d7925ceaa0af0baf94ecfb1a2525b33e702d |
82 | 0x6c92c4964a0612b627f9bac32ca8c956e6045002 | 50,007 | 0.05% | -- | 0x6c92c4964a0612b627f9bac32ca8c956e6045002 |
83 | 0x90251a61fdeb73499ff9523133a4bf879f8b33cd | 50,005 | 0.05% | -- | 0x90251a61fdeb73499ff9523133a4bf879f8b33cd |
84 | 0x5315a1c257fd6266f9608f31ac9b6501c98c5750 | 50,003 | 0.05% | -- | 0x5315a1c257fd6266f9608f31ac9b6501c98c5750 |
85 | 0x11a0957229c14ba13ac1ee5f559394f4c95b72a8 | 50,002 | 0.05% | -- | 0x11a0957229c14ba13ac1ee5f559394f4c95b72a8 |
86 | 0x522ffc79e80c693e45efca4e5468f9506401d9f0 | 50,001 | 0.05% | -- | 0x522ffc79e80c693e45efca4e5468f9506401d9f0 |
87 | 0x09165d195d9f50c82aac439840cc6198d69003de | 50,001 | 0.05% | -- | 0x09165d195d9f50c82aac439840cc6198d69003de |
88 | 0x898a78b28ed0905f6e2d7b155eef0478b50576a9 | 50,001 | 0.05% | -- | 0x898a78b28ed0905f6e2d7b155eef0478b50576a9 |
89 | 0xd2b9f9d1e6734f241b2a6eb64ef7f6e63af0a97d | 50,001 | 0.05% | -- | 0xd2b9f9d1e6734f241b2a6eb64ef7f6e63af0a97d |
90 | 0x2bd9703620928a91c7e5ddbe92695447d7ca93a5 | 50,000 | 0.05% | -- | 0x2bd9703620928a91c7e5ddbe92695447d7ca93a5 |
91 | 0x3b2ab68d353d5399d998166669698fec41c83819 | 50,000 | 0.05% | -- | 0x3b2ab68d353d5399d998166669698fec41c83819 |
92 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 | 49,489 | 0.05% | 3,274 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 |
93 | 0xb8ba36e591facee901ffd3d5d82df491551ad7ef | 45,437 | 0.05% | -4,007 | 0xb8ba36e591facee901ffd3d5d82df491551ad7ef |
94 | 0xfb373e7eeefbe1e89ee9ceccaef5d99a1a973ca5 | 45,137 | 0.05% | -- | 0xfb373e7eeefbe1e89ee9ceccaef5d99a1a973ca5 |
95 | 0xafa083c34ec66228119a01add005f50ca23fb4b1 | 44,437 | 0.04% | -- | 0xafa083c34ec66228119a01add005f50ca23fb4b1 |
96 | 0x0b9932a518e717ba276e66e8c6b8c005ffa85a90 | 43,454 | 0.04% | -- | 0x0b9932a518e717ba276e66e8c6b8c005ffa85a90 |
97 | 0x7351bfe875cce9baf04ba2464df595aa0586492e | 42,408 | 0.04% | -- | 0x7351bfe875cce9baf04ba2464df595aa0586492e |
98 | 0x017b0266a898539015d267a654d36c6e5ffc51fa | 42,024 | 0.04% | -- | 0x017b0266a898539015d267a654d36c6e5ffc51fa |
99 | 0x1cb3d01e616c8f53cf70bfc6ec41ee390a76ea51 | 40,000 | 0.04% | -- | 0x1cb3d01e616c8f53cf70bfc6ec41ee390a76ea51 |
100 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 39,992 | 0.04% | -- | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
Polkastarter Inhaberstatistik Ethereum
- Holder 34,537
- Top 10 Adressen 58.01%
- Top 20 Adressen 72.85%
- Top 50 Adressen 82.62%
- Top 100 Adressen 85.36%