نرخ ارز
ارزهای رمزنگاری شده
No results for ""
We couldn't find anything matching your search.Try again with a different term.
C3 - Seed
Panorama
Fecha
February 10, 2023
Monto de financiación
$6M
Valuación
--
Categoría
Acerca de C3 - Seed
Inversor
Inversores | Tipear | Ubicación | Año de fundación | #Empresas de portafolio | Dirección de correo electrónico | Sociales |
---|---|---|---|---|---|---|
Fund | United States of America | 2012 | 7 | [email protected] | ||
Fund | United States of America | 2000 | 19 | -- | ||
Corporate | United States of America | -- | 4 | -- | ||
Corporate | United States of America | 2004 | 28 | [email protected] | ||
Fund | United States of America | 2012 | 90 | [email protected] | ||
Fund | United States of America | -- | 24 | [email protected] | ||
Fund | United States of America | 2019 | 155 | [email protected] | ||
Fund | Singapore | 2017 | 17 | -- | ||
Fund | -- | -- | 36 | -- | ||
Corporate | United States of America | -- | 18 | -- |
Fundadores & Equipo
Michel Dahdah
Profil de l'entreprise / Introduction du projet
C3 is a self-custodial exchange built to transform the market structure of crypto and provide a secure, transparent, and trustless platform for trading. With C3, users can trade cryptocurrencies on a world-class platform, knowing that they have full control over how they custody their funds without having to rely on the exchange to hold and secure them. Individuals can seamlessly trade from a wide range of non-custodial wallets covering multiple blockchains, while institutions can do so through their preferred custodian.