Cryptos: 30,117 Exchanges: 656 Market Cap: $2,299.39B 24h Vol: $57.95B Dominance: BTC 49.3% ETH 16.1% ETH Gas:  3 Gwei
نرخ ارز

نرخ ارز

    ارزهای رمزنگاری شده

      No results for ""

      We couldn't find anything matching your search.Try again with a different term.

      Today's Bitcoin (BTC) Price

      The price of Bitcoin (BTC) is $57,497.99 , a 2.60% increase over the last 24 hours.
      Highlights
      Today's global crypto market cap is $2,299.39B, which is down 95.46% over the last 24 hours. The total cryptocurrency market volume in the last 24 hours is $57.95B, which is down 3.86% over the last 24 hours. Bitcoin's price now is currently $57,498. Bitcoin's dominance is currently 49.3%, which makes a 2043.48% increase compared to the last day.
      Titulares
      Mayores Ganadores
      Ver más
      Agregado recientemente
      Ver más
      Calendario de eventos
      Ver más
      #NombrePrecio24h%7d%Cap. de Mercado Volumen Acciones en circulación Últimos 7 días
      30101--------------
      30102----------
      162,000,000,000 LONG
      --
      30103--------------
      30104--------------
      30105----------
      1,000,000,099 BWF
      --
      30106--------------
      30107--------------
      30108--------------
      30109 $0.0000816 0.12%2.80%$0 $52,533 0.9136 BTC--1,1,0.98,0.98,0.97,0.97
      30110----------
      1,167,050,613 WINR
      --
      30111 $0.00000004 50.00%96.00%$0 $667.6 0.0116 BTC--1,0.91,0.74,0.74,0.26,0.26,0.3,0.3,0.22,0.17,0.05,0.08,0.1,0.06,0.03,0.03,0.02,0.02,0.01,0,0
      30112 $0.0316 1.99%100.00%$0 $1,002.57 0.0177 BTC--1,1,0.97,0.95,0.95,0.92,0.92,0.93,0.93,0.88,0.88,0.86,0.86
      30113 $0.000153 0.65%2.00%$0 $7,539.1 0.131 BTC--0.94,0.96,0.96,1,0.96,0.97,0.97,0.98,0.98,0.97,0.98,0.97,0.97,0.96,0.96,0.95,0.96,0.96,0.98,0.98,0.99,0.99,0.97,0.97
      30114 $0.0118 1.28%5.87%$0 $55,729 0.9692 BTC--1,0.99,0.99,0.96,0.93,0.99,0.98,0.99,0.98,0.98,0.99,0.96,0.94,0.97,0.98,0.98,0.97,0.95,0.94,0.95,0.95,0.96,0.97,0.94,0.94
      30115 $0.00408 0.95%21.84%$0 $13,865 0.2411 BTC--0.95,0.95,0.97,1,1,0.99,0.94,0.94,0.87,0.86,0.86,0.85,0.84,0.83,0.82,0.83,0.79,0.74,0.74,0.76,0.76,0.77,0.77,0.81,0.76,0.76
      30116 $0.000377 6.92%100.00%$0 $0.0005 0 BTC--1,1,0.95,0.94,0.94,0.97,0.97,0.9,0.89,0.89,0.85,0.83,0.84,0.77,0.78,0.8,0.83,0.83,0.85,0.88,0.88
      30117 $0.000162 0.00%100.00%$0 $3.25 0.0001 BTC--0.18,0.18,1,1,0.08,0.08,0.8,0.8,0.77,0.97,0.97,0.76,0.76,0.49,0.49

      CoinCarp(CC): Your comprehensive crypto listing hub for real-time price tracking, exchange and wallet rankings, blockchain fundraising data, ICO/IDO/IEO listings, launchpads, crypto calendars, and news.