Sélectionnez la devise
Devise fiat
Crypto-monnaies
Aucun résultat pour ""
Nous n'avons rien trouvé qui corresponde à votre recherche. Réessayez avec d'autres mots-clés.
- Contrats:
Cap. Marché
--
Capitalisation boursière Fully Diluted
$80,000
1 BTC
Volume 24h
$2.66
0 BTC
Offre en Circulation
--
Offre Max
1,000,000,000 GENIE
Offre Totale
1,000,000,000 GENIE
GENIE GENIE
$0.00008
GENIE Distribution Solana
GENIE Titulaires Solana
GENIE Adresses Solana
# | Adresse | Quantité | Pourcentage | 7d Changement | Adresse |
---|---|---|---|---|---|
1 | 5RuhYys7LSrMS2APdSAKMLofxKuNAekzqu3DkH7nKyGa | 321,530,505 | 32.15% | -- | 5RuhYys7LSrMS2APdSAKMLofxKuNAekzqu3DkH7nKyGa |
2 | EbiyS7DZruG9PvY6k1rsQRuERNM6xxTpuPpJWHVFrLY9 | 78,149,378 | 7.81% | -- | EbiyS7DZruG9PvY6k1rsQRuERNM6xxTpuPpJWHVFrLY9 |
3 | FiaAecL6DbetbmMZotpjgEZ8QsSYDLWW1EAP1qKDcnXH | 45,084,694 | 4.51% | -- | FiaAecL6DbetbmMZotpjgEZ8QsSYDLWW1EAP1qKDcnXH |
4 | 636o43sCAzyJwjJFsvvvMdoPgc6uFWphdGENBoFk2yTX | 43,757,904 | 4.38% | -- | 636o43sCAzyJwjJFsvvvMdoPgc6uFWphdGENBoFk2yTX |
5 | B3gs5gtEpXeTRkWm7hfaW91wr3uQf3PybrGEfpDYAzwz | 15,000,000 | 1.50% | -- | B3gs5gtEpXeTRkWm7hfaW91wr3uQf3PybrGEfpDYAzwz |
6 | 6WqEb59sE3Atg1XEP6eYt2J6V1c65Rrno7wGhYFHcYCK | 14,867,334 | 1.49% | -- | 6WqEb59sE3Atg1XEP6eYt2J6V1c65Rrno7wGhYFHcYCK |
7 | Fea65H8sHvotGXQ3rSrCvCSYL3Z671sZSQWTKjU2j6vg | 14,276,403 | 1.43% | -- | Fea65H8sHvotGXQ3rSrCvCSYL3Z671sZSQWTKjU2j6vg |
8 | AhfuTeeLzc77Rm66Maav6NsAXHsm2nfr2vTKHVzbLtvh | 14,105,014 | 1.41% | -- | AhfuTeeLzc77Rm66Maav6NsAXHsm2nfr2vTKHVzbLtvh |
9 | 2ZdD16zKx3v9fysY4pKKn483gL5dG4NFSmhXXLRU1DwY | 11,659,140 | 1.17% | -- | 2ZdD16zKx3v9fysY4pKKn483gL5dG4NFSmhXXLRU1DwY |
10 | 6mJvY2pseoT3pwJ1SULqi8ryeC3zvArZ7L8Vth19qVgz | 10,969,912 | 1.10% | -- | 6mJvY2pseoT3pwJ1SULqi8ryeC3zvArZ7L8Vth19qVgz |
11 | DNmpsB4TJ4akJYRvHxXi8YXsR7SQe3tJPPNgJGvydzwt | 10,943,805 | 1.09% | -- | DNmpsB4TJ4akJYRvHxXi8YXsR7SQe3tJPPNgJGvydzwt |
12 | 6KVGuDGTSHQiKKXDQZ3xEpv7LzH6zEk3mJodFxpDvmWa | 10,247,726 | 1.02% | -- | 6KVGuDGTSHQiKKXDQZ3xEpv7LzH6zEk3mJodFxpDvmWa |
13 | 6A69ZeCWuqWCM7Y6CLy85P85u4n7xrjpqpex3KJcEju2 | 9,500,000 | 0.95% | -- | 6A69ZeCWuqWCM7Y6CLy85P85u4n7xrjpqpex3KJcEju2 |
14 | GpRpsvhVgJkF6hWKFRJ7dHJEKo247M6n5YvY4C7YdvTi | 9,000,000 | 0.90% | -- | GpRpsvhVgJkF6hWKFRJ7dHJEKo247M6n5YvY4C7YdvTi |
15 | 8CNcV9Uczwxr57xJoWT9sqMsCwgDPGzEzhEtbWA52W14 | 7,858,757 | 0.79% | -- | 8CNcV9Uczwxr57xJoWT9sqMsCwgDPGzEzhEtbWA52W14 |
16 | 3uqrYzXsmh57HP1USpM8mA1UMe1LCV1y4cbjQVY1aZi2 | 7,000,000 | 0.70% | -- | 3uqrYzXsmh57HP1USpM8mA1UMe1LCV1y4cbjQVY1aZi2 |
17 | HNqw1CeYXYoqergyY3kb3YGUYMkaEnZVBMr4uvv65Pvr | 6,029,796 | 0.60% | -- | HNqw1CeYXYoqergyY3kb3YGUYMkaEnZVBMr4uvv65Pvr |
18 | HKLXBmwEmSRyFmyiWJQva23c8wh9NXast2RYvEoc2udL | 6,002,906 | 0.60% | -- | HKLXBmwEmSRyFmyiWJQva23c8wh9NXast2RYvEoc2udL |
19 | QxSaqJAm3gzSDB2mwg6P3TSnJQZQfDAeKdTho4nQ4Ri | 6,000,000 | 0.60% | -- | QxSaqJAm3gzSDB2mwg6P3TSnJQZQfDAeKdTho4nQ4Ri |
20 | GmMBDSLGhR1SZB2uCxnswPhTeLD2vcXwxVUNSEaoRvip | 5,920,705 | 0.59% | -- | GmMBDSLGhR1SZB2uCxnswPhTeLD2vcXwxVUNSEaoRvip |
21 | Cagqkzgm2hCBNFWkvURdTAY7m6bcvQb4v5VAmgzmMDPJ | 5,811,308 | 0.58% | -- | Cagqkzgm2hCBNFWkvURdTAY7m6bcvQb4v5VAmgzmMDPJ |
22 | 9HC2DEeLqeEqPqthgazgxhSPuaZKNA5QZx8CbWExtrUb | 5,522,653 | 0.55% | -- | 9HC2DEeLqeEqPqthgazgxhSPuaZKNA5QZx8CbWExtrUb |
23 | 7UoYWxPkooAFXFbepBJYhZESwxQgb9EQY1ExczkAyTuU | 5,500,000 | 0.55% | -- | 7UoYWxPkooAFXFbepBJYhZESwxQgb9EQY1ExczkAyTuU |
24 | 6dhJMff9azENcnePS95Lvk4hCxMAU51kJ8y5F48q8LUe | 5,368,017 | 0.54% | -- | 6dhJMff9azENcnePS95Lvk4hCxMAU51kJ8y5F48q8LUe |
25 | AQdFzc3afcysLddBKSqDwqs3xawvg7s1a6ji6oBFEWmG | 5,337,716 | 0.53% | -- | AQdFzc3afcysLddBKSqDwqs3xawvg7s1a6ji6oBFEWmG |
26 | 6kUV6iW7AX4FMjCNPhxs6wXTTPMU3uh7Smu39w5gPjfd | 5,326,140 | 0.53% | -- | 6kUV6iW7AX4FMjCNPhxs6wXTTPMU3uh7Smu39w5gPjfd |
27 | 8w4un9NQMKV5VEZ11LLqSbXGC3yb8CTUgLg6DihkynM6 | 5,282,903 | 0.53% | -- | 8w4un9NQMKV5VEZ11LLqSbXGC3yb8CTUgLg6DihkynM6 |
28 | G4M4JyuJfgpEM5oUdZdJydKnqjzekKpQVNFpfJPwvkXJ | 5,111,632 | 0.51% | -- | G4M4JyuJfgpEM5oUdZdJydKnqjzekKpQVNFpfJPwvkXJ |
29 | 6suTqY8jceqehgW2cYEg7umUTEW32xr3zYHnCCcMm4tX | 5,074,564 | 0.51% | -- | 6suTqY8jceqehgW2cYEg7umUTEW32xr3zYHnCCcMm4tX |
30 | B6u6W51p2485JQcuNb9QvMPW96bwyZ1wpCcc5EF1sjXe | 5,063,169 | 0.51% | -- | B6u6W51p2485JQcuNb9QvMPW96bwyZ1wpCcc5EF1sjXe |
31 | GGtrkZA8CMpTzfaf5YCxgmy3X97sFfehp3zPvk8kHwrm | 5,000,000 | 0.50% | -- | GGtrkZA8CMpTzfaf5YCxgmy3X97sFfehp3zPvk8kHwrm |
32 | AGU72EXrfw4UisQsTCRqTTrDTuNMBHJWhtMp9pxhDU8c | 4,956,287 | 0.50% | -- | AGU72EXrfw4UisQsTCRqTTrDTuNMBHJWhtMp9pxhDU8c |
33 | 6t4jY3ed71rPfZ8pesBahN8cDqwKxbe2AkrRaBsdtu4D | 4,459,095 | 0.45% | -- | 6t4jY3ed71rPfZ8pesBahN8cDqwKxbe2AkrRaBsdtu4D |
34 | 8uybdqc114HqEMhCPheL6qGUgkruR6jDFEdP2cwWW8eP | 4,283,414 | 0.43% | -- | 8uybdqc114HqEMhCPheL6qGUgkruR6jDFEdP2cwWW8eP |
35 | BnhZKxTxyiNCaaJUqB4tmGv3QdZUX64NvEXSk3qZGjw8 | 3,959,225 | 0.40% | -- | BnhZKxTxyiNCaaJUqB4tmGv3QdZUX64NvEXSk3qZGjw8 |
36 | 6Rvv3YYcEE5RK7q6nzKapBdiPRArxv5xRXdeRkUEsAtp | 3,645,524 | 0.36% | -- | 6Rvv3YYcEE5RK7q6nzKapBdiPRArxv5xRXdeRkUEsAtp |
37 | HNKVT7T4QAnRUABmorXpdidzfG1F1NFuXQpsb7n2ydw7 | 3,580,423 | 0.36% | -- | HNKVT7T4QAnRUABmorXpdidzfG1F1NFuXQpsb7n2ydw7 |
38 | F1Rquz5zecpjxKmeiwcALxn9Q778Mu1CabTHkoucyZ1d | 3,513,537 | 0.35% | -- | F1Rquz5zecpjxKmeiwcALxn9Q778Mu1CabTHkoucyZ1d |
39 | 7MbhcZCoPwkctpcC84gr9cTkqFohkT5Mh2mDPucKgwb3 | 3,502,366 | 0.35% | -- | 7MbhcZCoPwkctpcC84gr9cTkqFohkT5Mh2mDPucKgwb3 |
40 | 8UxneYZj3LbqgZyGns53vTc16NZuA3qHLo82QitsXpus | 3,500,000 | 0.35% | -- | 8UxneYZj3LbqgZyGns53vTc16NZuA3qHLo82QitsXpus |
41 | 3ao8z42YwmFLXtgvqTf467XaM1u3kiSF8zERWHxmEzuk | 3,386,739 | 0.34% | -- | 3ao8z42YwmFLXtgvqTf467XaM1u3kiSF8zERWHxmEzuk |
42 | BW2Apnn8C595b3idbzB6yhkoEqwYcNr48JrzhHBeTGdj | 3,295,033 | 0.33% | -- | BW2Apnn8C595b3idbzB6yhkoEqwYcNr48JrzhHBeTGdj |
43 | B5BxcugP159R8FE6A2rcgZhUucT3Unw1Hvh5ZE82Z3dt | 3,123,308 | 0.31% | -- | B5BxcugP159R8FE6A2rcgZhUucT3Unw1Hvh5ZE82Z3dt |
44 | J271LamcsQzrhA1rQy3qiGF3wbCzr3CUpgjLMksx5PwF | 3,100,127 | 0.31% | -- | J271LamcsQzrhA1rQy3qiGF3wbCzr3CUpgjLMksx5PwF |
45 | 4Pz2iRuW8TzJQfwgrTZ8sfdRNgXaaTGXU3hWifAmZLPT | 3,083,942 | 0.31% | -- | 4Pz2iRuW8TzJQfwgrTZ8sfdRNgXaaTGXU3hWifAmZLPT |
46 | CmmxSS4tTe6xBJZ5mHHXo6mnPiD6yrrszPEt7t8LTavo | 3,079,565 | 0.31% | -- | CmmxSS4tTe6xBJZ5mHHXo6mnPiD6yrrszPEt7t8LTavo |
47 | 2jhX1xgtwidLncndJBFFkNRXH9AYPRJ4rbozn8Qu5YL9 | 3,053,368 | 0.31% | -- | 2jhX1xgtwidLncndJBFFkNRXH9AYPRJ4rbozn8Qu5YL9 |
48 | 8iRa6nAPtx1whRYbcDihfx3PNPscPzGbduSWWU9SKLD3 | 3,000,000 | 0.30% | -- | 8iRa6nAPtx1whRYbcDihfx3PNPscPzGbduSWWU9SKLD3 |
49 | JE4xP9eTVYM9m8Zgjq8h6eW9Ddvtr3Cgex2qyC8scbvy | 2,909,038 | 0.29% | -- | JE4xP9eTVYM9m8Zgjq8h6eW9Ddvtr3Cgex2qyC8scbvy |
50 | 8B9qfAMxztMNHnFgdaNjXDZfh1ZuRakH79bcMtXmv1ov | 2,863,367 | 0.29% | -- | 8B9qfAMxztMNHnFgdaNjXDZfh1ZuRakH79bcMtXmv1ov |
51 | 5CVer19JC9KNB1m82QZBxADAKc1x8MvfdnGUtYDn1TbL | 2,781,452 | 0.28% | -- | 5CVer19JC9KNB1m82QZBxADAKc1x8MvfdnGUtYDn1TbL |
52 | HhvPknjyEVpF1xHkWfdovxq9cyCam3fKaxguqaykGH4E | 2,713,775 | 0.27% | -- | HhvPknjyEVpF1xHkWfdovxq9cyCam3fKaxguqaykGH4E |
53 | 8VLmntyNTeVVnniTvR3s6svTy5jqcTiaSurJgd6auF73 | 2,653,126 | 0.27% | -- | 8VLmntyNTeVVnniTvR3s6svTy5jqcTiaSurJgd6auF73 |
54 | CGsq9KEvh7FPeeqj59tggaepBcPZsy2QUZQvNSA9XZDP | 2,525,406 | 0.25% | -- | CGsq9KEvh7FPeeqj59tggaepBcPZsy2QUZQvNSA9XZDP |
55 | 7EadaGopWxTTMmtcRgNaAN4Zh2BdRBVtQ7Bng3RejcoH | 2,522,924 | 0.25% | -- | 7EadaGopWxTTMmtcRgNaAN4Zh2BdRBVtQ7Bng3RejcoH |
56 | AUZQzkYyokBXjpjKjPKPTXJLfNKbLkbiWxTGemuACbPm | 2,500,000 | 0.25% | -- | AUZQzkYyokBXjpjKjPKPTXJLfNKbLkbiWxTGemuACbPm |
57 | 8mA7wCXtPTzA6etFwoCH5YFdeS6FfsUVgmyuYMf49W8g | 2,415,795 | 0.24% | -- | 8mA7wCXtPTzA6etFwoCH5YFdeS6FfsUVgmyuYMf49W8g |
58 | 2CibTNujG5PCsVrPTBmg2Ze1fkCLcU8rt4HD6n4xCuQK | 2,239,080 | 0.22% | -- | 2CibTNujG5PCsVrPTBmg2Ze1fkCLcU8rt4HD6n4xCuQK |
59 | 8exbCyKffwMj91pqvVEZP2VVtLiYPRZeVn8DDqQfw9vK | 2,219,453 | 0.22% | -- | 8exbCyKffwMj91pqvVEZP2VVtLiYPRZeVn8DDqQfw9vK |
60 | BN5mczeKBBDr5epPsMt5rDaeUiMhxjnMpqessZcHF4wM | 2,171,163 | 0.22% | -- | BN5mczeKBBDr5epPsMt5rDaeUiMhxjnMpqessZcHF4wM |
61 | 59appuzjcrTp37jjyFaLEBWYuD1qGs4hfmZbJrzqEq1a | 2,100,000 | 0.21% | -- | 59appuzjcrTp37jjyFaLEBWYuD1qGs4hfmZbJrzqEq1a |
62 | 2ChBRKkYFq5GCwD6JtMUpg7TC8CKK26EDEey3LbW6AdQ | 2,088,555 | 0.21% | -- | 2ChBRKkYFq5GCwD6JtMUpg7TC8CKK26EDEey3LbW6AdQ |
63 | 6xNmTkiLeBK4Y3Kz4iYXvJE1GVySt3VstNUzinqJ2NGP | 2,073,397 | 0.21% | -- | 6xNmTkiLeBK4Y3Kz4iYXvJE1GVySt3VstNUzinqJ2NGP |
64 | EgfgGgKBfkdVMWfifSvakHnriRcXGpfGteK57MNEsQPL | 2,068,038 | 0.21% | -- | EgfgGgKBfkdVMWfifSvakHnriRcXGpfGteK57MNEsQPL |
65 | 6ci7LXfBZFgW7t1PWVVv7zR6sN6tEETSKkWEpShEb8gf | 2,061,403 | 0.21% | -- | 6ci7LXfBZFgW7t1PWVVv7zR6sN6tEETSKkWEpShEb8gf |
66 | 51u1G3ng2d8gGaz12UUC6CwWeqtqZgJo1KeoNPTiRtfd | 2,021,855 | 0.20% | -- | 51u1G3ng2d8gGaz12UUC6CwWeqtqZgJo1KeoNPTiRtfd |
67 | 6RuH5bs7FVW4btYcPPHSPVdMB3xjT7gJ4ffpHgtZK8Et | 1,991,034 | 0.20% | -- | 6RuH5bs7FVW4btYcPPHSPVdMB3xjT7gJ4ffpHgtZK8Et |
68 | 2gmMjD864rRZH4zGvcr1m9aFXUyVscGysmKiBN8CdnsT | 1,900,000 | 0.19% | -- | 2gmMjD864rRZH4zGvcr1m9aFXUyVscGysmKiBN8CdnsT |
69 | B9E3tepREAJ7KYJ74yD6HpAremhZ6FwphHrtuYkAK6pk | 1,882,028 | 0.19% | -- | B9E3tepREAJ7KYJ74yD6HpAremhZ6FwphHrtuYkAK6pk |
70 | CjbRQUKgVhGWExk5gARNNRV2Kg7fNZFxsXd3sCSRVxJX | 1,879,036 | 0.19% | -- | CjbRQUKgVhGWExk5gARNNRV2Kg7fNZFxsXd3sCSRVxJX |
71 | 3zzc9XMfVTfYWqqc3T5oc5yMktmHJCqVZN9ytH4v3kQQ | 1,866,410 | 0.19% | -- | 3zzc9XMfVTfYWqqc3T5oc5yMktmHJCqVZN9ytH4v3kQQ |
72 | 7oKjF9YU1cwDbejX5BdDtjwnjCjB8pynpdePpkxubyhN | 1,806,915 | 0.18% | -- | 7oKjF9YU1cwDbejX5BdDtjwnjCjB8pynpdePpkxubyhN |
73 | GkBM8YY7dgt3DgRUZmpgYUP5ZUGLybnTAivB3oZGgeQ9 | 1,776,122 | 0.18% | -- | GkBM8YY7dgt3DgRUZmpgYUP5ZUGLybnTAivB3oZGgeQ9 |
74 | AS3t11rJZeaxwbzDHBj6yzDskCEsvHmhoaKtqw4zKt5i | 1,764,948 | 0.18% | -- | AS3t11rJZeaxwbzDHBj6yzDskCEsvHmhoaKtqw4zKt5i |
75 | 5zbZrjvoMLH3Tcp7oeSqgZkwRx82zCUXqNkzKbjQhMNm | 1,756,427 | 0.18% | -- | 5zbZrjvoMLH3Tcp7oeSqgZkwRx82zCUXqNkzKbjQhMNm |
76 | 7Bp2jmCBfnvNAJMQJVzJG1zK1YXpPQ5fyFLrXcA8rCYi | 1,750,000 | 0.18% | -- | 7Bp2jmCBfnvNAJMQJVzJG1zK1YXpPQ5fyFLrXcA8rCYi |
77 | AeH2ZPs3V7Z3YjEwSkiD3z7QEi7S1HaFK4AcfieuHBdq | 1,720,996 | 0.17% | -- | AeH2ZPs3V7Z3YjEwSkiD3z7QEi7S1HaFK4AcfieuHBdq |
78 | 3wNxXkjkZ1u3GXWWLAQ72ZzMERgCjv9AAwRqCeoCgxkh | 1,600,163 | 0.16% | -- | 3wNxXkjkZ1u3GXWWLAQ72ZzMERgCjv9AAwRqCeoCgxkh |
79 | Cdx5Jmh5QNK1TVtMHmMKHyhkVW4NDn6qqmQ95DiwpSmG | 1,533,983 | 0.15% | -- | Cdx5Jmh5QNK1TVtMHmMKHyhkVW4NDn6qqmQ95DiwpSmG |
80 | FBWDbXwWaVcjDXTgYtDW9HqvqQAEy7AQNPDFkbZw8sUe | 1,505,000 | 0.15% | -- | FBWDbXwWaVcjDXTgYtDW9HqvqQAEy7AQNPDFkbZw8sUe |
81 | 2ZVZWBfMPiUzqbV7HGwXXP4Do6qDs4fZGff9zEFMskBt | 1,501,241 | 0.15% | -- | 2ZVZWBfMPiUzqbV7HGwXXP4Do6qDs4fZGff9zEFMskBt |
82 | xnE5TGfryGLnrvT73Xy9CJ84o22p8Kxe12EkrXEtf6f | 1,500,000 | 0.15% | -- | xnE5TGfryGLnrvT73Xy9CJ84o22p8Kxe12EkrXEtf6f |
83 | JAkRSAbL8YUSz5zEaiKdQvf1uGLQw2KpXP772rdoKEAV | 1,493,311 | 0.15% | -- | JAkRSAbL8YUSz5zEaiKdQvf1uGLQw2KpXP772rdoKEAV |
84 | 2h3j71HN5JMkKBZbAaqq2HVFD8i7FEHtDrpr39CmWnmh | 1,480,000 | 0.15% | -- | 2h3j71HN5JMkKBZbAaqq2HVFD8i7FEHtDrpr39CmWnmh |
85 | 9RYByTrK7U9B5C48Kuf3s5G5zbo4w5uVd2B68TdSYJ7B | 1,448,400 | 0.14% | -- | 9RYByTrK7U9B5C48Kuf3s5G5zbo4w5uVd2B68TdSYJ7B |
86 | ACR1U3cP8zRzYQKkLdQxDMEsmyzYvr5Qdr1777taXjDd | 1,434,908 | 0.14% | -- | ACR1U3cP8zRzYQKkLdQxDMEsmyzYvr5Qdr1777taXjDd |
87 | 65Vnx265XrFSyKBB2nMzVcewH3YmKz7KVi1oPM31A1vc | 1,423,754 | 0.14% | -- | 65Vnx265XrFSyKBB2nMzVcewH3YmKz7KVi1oPM31A1vc |
88 | J1XhbMt7sZNKKvUaKEf55HfAHibiyVMMm1Bv9nxPyzXr | 1,370,860 | 0.14% | -- | J1XhbMt7sZNKKvUaKEf55HfAHibiyVMMm1Bv9nxPyzXr |
89 | ANDvwNd3PzxJDBHYzFZxEgUXNoggVCanuqSDoLMbAGyg | 1,359,043 | 0.14% | -- | ANDvwNd3PzxJDBHYzFZxEgUXNoggVCanuqSDoLMbAGyg |
90 | A9e3byMmNkWfawxfmXCbJzoZikmotNoLjgVU1wVfxaaa | 1,306,633 | 0.13% | -- | A9e3byMmNkWfawxfmXCbJzoZikmotNoLjgVU1wVfxaaa |
91 | 7aRgXEdgJsotSgRm6p6qYRdbqrHE3Xqd116YWEFasqJX | 1,287,334 | 0.13% | -- | 7aRgXEdgJsotSgRm6p6qYRdbqrHE3Xqd116YWEFasqJX |
92 | 9FQPtwpydBuCd1kGpQipAJVfNDKez9Eq2t2DiSWj8kLG | 1,270,423 | 0.13% | -- | 9FQPtwpydBuCd1kGpQipAJVfNDKez9Eq2t2DiSWj8kLG |
93 | AqqR5K4Qs4RRVDM8n6feGJXbrZvwbM1pUVCKbJ8eoZuj | 1,234,980 | 0.12% | -- | AqqR5K4Qs4RRVDM8n6feGJXbrZvwbM1pUVCKbJ8eoZuj |
94 | Eo9bv2BnQkh4kAJBrnopdv5dxYbwGz8n3EMn9QXv69aY | 1,219,221 | 0.12% | -- | Eo9bv2BnQkh4kAJBrnopdv5dxYbwGz8n3EMn9QXv69aY |
95 | 9av3NEC7q2DwSzF1EpnQtYRsZYNjGYbm7kUC1zup1Dbe | 1,194,937 | 0.12% | -- | 9av3NEC7q2DwSzF1EpnQtYRsZYNjGYbm7kUC1zup1Dbe |
96 | 4zLVw6avZ4NjsaLktfqm15ZgTB2aeSBPG6LqtSug6VRu | 1,191,985 | 0.12% | -- | 4zLVw6avZ4NjsaLktfqm15ZgTB2aeSBPG6LqtSug6VRu |
97 | 7dRk8oCZ8DjcBqUZpmYeMRBW5VwkpcvDcxL5pkjkWnoT | 1,177,708 | 0.12% | -- | 7dRk8oCZ8DjcBqUZpmYeMRBW5VwkpcvDcxL5pkjkWnoT |
98 | CpmsGiKkgm4nCqq3h7yH8wXLcZjGVKV63hi4jarao1Su | 1,165,794 | 0.12% | -- | CpmsGiKkgm4nCqq3h7yH8wXLcZjGVKV63hi4jarao1Su |
99 | 6WW964Ue7gGWuFVeeNaT17AKZJjshEvDVK4AXAR4MFbu | 1,155,106 | 0.12% | -- | 6WW964Ue7gGWuFVeeNaT17AKZJjshEvDVK4AXAR4MFbu |
100 | GP6iZoejTaY9LENcbpcqkcMXarJDcACWAE7qWvKUDnB | 1,153,785 | 0.12% | -- | GP6iZoejTaY9LENcbpcqkcMXarJDcACWAE7qWvKUDnB |
GENIE Statistiques des détenteurs Solana
- Titulaires 3,363
- Top 10 des détenteurs 56.95%
- Top 20 des détenteurs 64.79%
- Top 50 des détenteurs 77.28%
- Top 100 des détenteurs 86.14%