Cryptomonnaies: 32,516 Plateformes d'échange: 354 Cap. Marché: $3,504.46B Vol 24h: $103.58B Dominance: BTC 53.3% ETH 11.7% ETH Gas:  9 Gwei
Sélectionnez la devise

Devise fiat

    Crypto-monnaies

      Aucun résultat pour ""

      Nous n'avons rien trouvé qui corresponde à votre recherche. Réessayez avec d'autres mots-clés.

      Cours du Bitcoin (BTC) aujourd'hui

      Cours du Bitcoin (BTC) est de $94,506.01, soit une baisse de 1.30% au cours des dernières 24 heures.
      Highlights
      La capitalisation boursière globale du marché crypto est de $3,504.46B, soit une baisse de 0.63% au cours des dernières 24 heures. Le volume total du marché des cryptomonnaies au cours des dernières 24 heures est de $103.58B, soit une augmentation de 0.61% au cours des dernières 24 heures.Le prix du Bitcoin aujourd'hui est de $94,506. L'indice de dominance du Bitcoin est actuellement de 53.3%, soit une baisse de 0.93% au cours de la journée.
      #NomPrix24h%7d% Cap. Marché Volume Offre en Circulation 7 Derniers Jours
      32501 -- -------- -- --
      32502 -- -------- -- --
      32503 -- --------
      21,000,000 SHNT
      --
      32504 -- --------
      10,000,000 FD
      --
      32505 $0.00000000099 0.66%5.48%$0 $3,670.74 0.0389 BTC -- 0.91,0.91,0.93,0.94,0.91,0.9,0.94,0.94,0.89,0.91,0.94,0.95,0.94,0.95,0.94,0.94,0.95,0.94,0.95,0.96,1,0.86,0.97,0.98,0.99,0.99,0.98,0.98
      32506 $0.000237 7.42%18.84%$0 $828.44 0.0088 BTC -- 0.71,0.73,0.78,1,0.79,0.71,0.73,0.7,0.67,0.66,0.66,0.64,0.65,0.67,0.68,0.67,0.67,0.64,0.69,0.65,0.65,0.64,0.64,0.65,0.64,0.6,0.59
      32507 $4.45 0.15%0.80%$0 $132,751 1.41 BTC -- 0.99,0.99,1,1,0.98,0.98
      32508 $0.0238 3.60%2.91%$0 $753,138 7.97 BTC -- 0.8,0.8,0.84,0.89,0.81,0.79,0.77,0.81,0.79,0.81,0.81,0.82,0.88,0.87,0.96,0.99,1,0.93,0.94,0.94,0.9,0.89,0.87,0.85,0.84,0.81,0.81,0.82,0.82
      32509 $69,603.4 0.00%100.00%$0 $1,056.79 0.0112 BTC -- 1,1,0.88,0.88,0.84,0.84,0.94,0.91,0.9,0.92,0.92,0.76,0.76,0.99,0.99
      32510 $0.000334 0.00%100.00%$0 $28.34 0.0003 BTC -- 0.08,0.08,0.79,0.79,0.76,0.96,0.96,0.75,0.75,0.48,0.48,1,1,0.99,0.99
      32511 $0.0247 18.22%79.94%$0 $1,666,592 17.64 BTC -- 0.55,0.55,0.56,0.57,0.57,0.6,0.6,0.61,0.72,0.71,0.68,0.64,0.62,0.63,0.64,0.61,0.65,0.66,0.65,0.67,0.74,0.73,0.71,0.85,0.92,0.92,0.97,1,1
      32512 $0.005013 0.65%100.00%$0 $1.78 0 BTC -- 1,1,0.87,0.87,0.84,0.84,0.83,0.83,0.81,0.81,0.8,0.8,0.79,0.79
      32513 $0.003138 0.16%0.03%$0 $25,656 0.2715 BTC -- 0.99,0.99,1,1,0.99,1,1,0.99,0.99,0.98,0.99,1,0.99,0.99,1,0.99,0.99
      32514 $0.1015 0.88%8.39%$0 $86,062 0.9099 BTC -- 0.94,0.91,0.94,0.93,0.92,0.94,0.95,0.93,0.91,0.91,0.92,0.92,0.94,0.94,0.95,0.96,0.95,0.96,1,0.94,0.92,0.89,0.91,0.85,0.82,0.84
      32515 $0.000188 2.72%10.59%$0 $4,972,797 52.62 BTC -- 0.95,0.97,1,0.97,0.99,0.95,0.93,0.96,0.92,0.9,0.89,0.91,0.96,0.92,0.92,0.95,0.96,0.95,0.95,0.92,0.89,0.88,0.89,0.89,0.88,0.9,0.86,0.86
      32516 $0.4045 2.08%3.90%$0 $97,749 1.04 BTC -- 0.96,0.97,1,0.95,0.92,0.91,0.92,0.93,0.91,0.92,0.93,0.93,0.96,0.96,0.97,0.98,0.99,1,0.99,0.99,1,0.98,0.96,0.95,0.94,0.95,0.96,0.94,0.94

      CoinCarp(CC) : Votre centre de référencement cryptographique complet pour le suivi des prix en temps réel, le classement des bourses et des portefeuilles, les données sur les levées de fonds de la blockchain, les listes ICO/IDO/IEO, les rampes de lancement, les calendriers cryptographiques et les nouvelles.