Pilih Mata Uang
Mata Uang Fiat
Mata Uang Kripto
Tidak ada hasil untuk ""
Kami tidak dapat menemukan apa pun yang cocok dengan pencarian Anda. Coba lagi dengan istilah yang berbeda.
Kapasitas Pasar
$154,726,000
1,468 BTC
Kapasitas Pasar Penuh
$1,406,600,000
13,349 BTC
Volume 24 jam
$3,088,062
29.31 BTC
Suplai Beredar
110,000,000 HSK
11% Suplai Maksimal
1,000,000,000 HSK
Suplai Total
1,000,000,000 HSK
Tautan:
Situs web, Penjelajah, Whitepaper
Tag:
Centralized Exchange Tokens
Kontrak:
HashKey Platform Token HSK
$1.41
Gambaran Pasar Ekonomi Token Penggalangan Dana Daftar Orang Kaya Data Historis Berita Dompet Bursa Sosial Dompet
HashKey Platform Token 100 Pemegang Teratas Ethereum
Pemegang HashKey Platform Token Ethereum
100 Alamat HashKey Platform Token Terkaya Ethereum
# | Alamat | Kuantitas | Persentase | Perubahan 7H | Alamat |
---|---|---|---|---|---|
1 | 0x5569fd6991d1802dbee9bdd67e763fe7be67c7a9 | 50,074,355 | 5.01% | 1,779,760 | 0x5569fd6991d1802dbee9bdd67e763fe7be67c7a9 |
2 | 0x6c6cfeef4695d0fab25c0d9e14591e6b488ead52 | 25,970,996 | 2.60% | -1,820,000 | 0x6c6cfeef4695d0fab25c0d9e14591e6b488ead52 |
3 | 0xcbea7739929cc6a2b4e46a1f6d26841d8d668b9e | 4,086,020 | 0.41% | -533,518 | 0xcbea7739929cc6a2b4e46a1f6d26841d8d668b9e |
4 | 0xe7bfde727524f913118cb7756cde33af1ff29071 | 4,085,133 | 0.41% | 107,210 | 0xe7bfde727524f913118cb7756cde33af1ff29071 |
5 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io | 3,315,921 | 0.33% | -775,916 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io |
6 | 0xe7aa79b59cac06f9706d896a047feb9d3bda8bd3 | 2,209,146 | 0.22% | 799,649 | 0xe7aa79b59cac06f9706d896a047feb9d3bda8bd3 |
7 | 0x60530180f24bb06e9b7162e755383f714cf6c550 | 1,999,900 | 0.20% | -- | 0x60530180f24bb06e9b7162e755383f714cf6c550 |
8 | 0x677adbe3b82f0689971b7ee39c0c038c1581aaeb | 1,798,031 | 0.18% | 412,628 | 0x677adbe3b82f0689971b7ee39c0c038c1581aaeb |
9 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global | 1,239,120 | 0.12% | 146,023 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global |
10 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 842,392 | 0.08% | 247,204 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
11 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 742,644 | 0.07% | -- | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
12 | 0xf86f772a9b90e58916e9dff0dce2e6b424c7e4bb | 711,081 | 0.07% | 140,000 | 0xf86f772a9b90e58916e9dff0dce2e6b424c7e4bb |
13 | 0x9d26a0f215bbb3f7bae78c3e78a17d3331e63b0e | 657,668 | 0.07% | -- | 0x9d26a0f215bbb3f7bae78c3e78a17d3331e63b0e |
14 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 | 620,063 | 0.06% | 55,692 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 |
15 | 0x24844a309db5bc907338fe9632612c45468c6b55 | 600,000 | 0.06% | -- | 0x24844a309db5bc907338fe9632612c45468c6b55 |
16 | 0x735c21dbd670e3e22df321b33004cb72149e7cbc | 500,000 | 0.05% | -- | 0x735c21dbd670e3e22df321b33004cb72149e7cbc |
17 | 0x0b07f64abc342b68aec57c0936e4b6fd4452967e | 490,000 | 0.05% | -- | 0x0b07f64abc342b68aec57c0936e4b6fd4452967e |
18 | 0xea29d2aa4e99e8988860f15753d2eb789b533675 | 419,940 | 0.04% | -- | 0xea29d2aa4e99e8988860f15753d2eb789b533675 |
19 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 334,613 | 0.03% | -97,497 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
20 | 0x31f77e955e851affd2f5b00238d76ce2133b0aea | 323,327 | 0.03% | -- | 0x31f77e955e851affd2f5b00238d76ce2133b0aea |
21 | 0xb463ec0410854fa5bf220c8df0022b0876b78aed | 300,000 | 0.03% | -- | 0xb463ec0410854fa5bf220c8df0022b0876b78aed |
22 | 0x50b3998cd41f0ab52bb1b37fc38cae56b304ea73 | 300,000 | 0.03% | -- | 0x50b3998cd41f0ab52bb1b37fc38cae56b304ea73 |
23 | 0xc0cb3221a502d26da3c4a855fd468cfd59185049 | 299,995 | 0.03% | -- | 0xc0cb3221a502d26da3c4a855fd468cfd59185049 |
24 | 0x3124c06f472596b6064f54990d65d1252d85b319 | 275,730 | 0.03% | -628,471 | 0x3124c06f472596b6064f54990d65d1252d85b319 |
25 | 0x68b5a1c02dea0958388eee5361f021018bd8dbe7 | 249,979 | 0.02% | -- | 0x68b5a1c02dea0958388eee5361f021018bd8dbe7 |
26 | 0x63dfe4e34a3bfc00eb0220786238a7c6cef8ffc4 WOO X | 230,377 | 0.02% | 100,910 | 0x63dfe4e34a3bfc00eb0220786238a7c6cef8ffc4 WOO X |
27 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 216,205 | 0.02% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
28 | 0x65aed139c5c62b9ee5d7517b23327d58ed898a3f | 203,208 | 0.02% | -- | 0x65aed139c5c62b9ee5d7517b23327d58ed898a3f |
29 | 0x6f1056ec5b3e0af091ab99d5ed65f2ddabcb7f16 | 198,203 | 0.02% | -- | 0x6f1056ec5b3e0af091ab99d5ed65f2ddabcb7f16 |
30 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 189,614 | 0.02% | 99,216 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
31 | 0x3343053e4fa288246f96824dae6a7a6e88a265e1 | 181,875 | 0.02% | -- | 0x3343053e4fa288246f96824dae6a7a6e88a265e1 |
32 | 0x8cb3a9380a2783d6d1e4002db94010d15066d954 | 164,490 | 0.02% | -- | 0x8cb3a9380a2783d6d1e4002db94010d15066d954 |
33 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 150,586 | 0.02% | 35,529 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
34 | 0x6f7059179b93c88b961cc279deee898ff7e93faa | 132,767 | 0.01% | 93,377 | 0x6f7059179b93c88b961cc279deee898ff7e93faa |
35 | 0x0c02d6b2933fdd2af06009d1aed8fe58c1a714c9 | 127,531 | 0.01% | -- | 0x0c02d6b2933fdd2af06009d1aed8fe58c1a714c9 |
36 | 0x1b26c694ec1a51f7d1df36541c1ce6cd571931cf | 123,863 | 0.01% | -- | 0x1b26c694ec1a51f7d1df36541c1ce6cd571931cf |
37 | 0x928346532f0fa3feab7d7ae876cfc44465cb4846 | 102,706 | 0.01% | -- | 0x928346532f0fa3feab7d7ae876cfc44465cb4846 |
38 | 0x03da85289aa3afffebd56f6e8d879ef7a5925292 | 100,485 | 0.01% | -- | 0x03da85289aa3afffebd56f6e8d879ef7a5925292 |
39 | 0x2e4a016dc85186025058342ad3e6b15756f7b40c | 100,100 | 0.01% | -- | 0x2e4a016dc85186025058342ad3e6b15756f7b40c |
40 | 0x69d61270721c2d8a83423a92efe6f6c4b2aaca6f | 100,002 | 0.01% | -- | 0x69d61270721c2d8a83423a92efe6f6c4b2aaca6f |
41 | 0x589d7c5db73cbf032c9a63e18ba4b2f05319d2d0 | 99,986 | 0.01% | -- | 0x589d7c5db73cbf032c9a63e18ba4b2f05319d2d0 |
42 | 0xecd2c3adce2430f49b232e973f471d5bf40681ad | 87,379 | 0.01% | -- | 0xecd2c3adce2430f49b232e973f471d5bf40681ad |
43 | 0x25e7f8627a9cf53ab734e7033a445456e4ba68d3 | 68,277 | 0.01% | -- | 0x25e7f8627a9cf53ab734e7033a445456e4ba68d3 |
44 | 0x6a0640add758e526321f6b5226e5298d1e2ff40d | 60,003 | 0.01% | -- | 0x6a0640add758e526321f6b5226e5298d1e2ff40d |
45 | 0x23a4d1363e6ec0d9317fd670616c0273d2737d28 | 53,040 | 0.01% | -- | 0x23a4d1363e6ec0d9317fd670616c0273d2737d28 |
46 | 0x9db254a7c8713fd3dc5336385f6cb9fe59e7184a | 52,889 | 0.01% | 1,899 | 0x9db254a7c8713fd3dc5336385f6cb9fe59e7184a |
47 | 0xeb2060be57f480679ba6da6126503e204850cbf0 | 51,165 | 0.01% | -- | 0xeb2060be57f480679ba6da6126503e204850cbf0 |
48 | 0xd8f75275abf00c45712572eae34338f7e805f54e | 50,015 | 0.01% | -- | 0xd8f75275abf00c45712572eae34338f7e805f54e |
49 | 0x8780a69c5844dffc646037674bf4367dc09df822 | 50,010 | 0.01% | -19,000 | 0x8780a69c5844dffc646037674bf4367dc09df822 |
50 | 0x5ac587d4045f709437058540c35d84b80284a9e2 | 47,911 | 0.00% | -- | 0x5ac587d4045f709437058540c35d84b80284a9e2 |
51 | 0x11a4a9fa04cddc7717aa912f1570dad0b0b0487b | 45,002 | 0.00% | -- | 0x11a4a9fa04cddc7717aa912f1570dad0b0b0487b |
52 | 0x5692f9e760aed6aea95344335b3edceb1b7c1316 | 44,526 | 0.00% | -- | 0x5692f9e760aed6aea95344335b3edceb1b7c1316 |
53 | 0x75c211ebdc124369b948e83a014eca3fd985b858 | 43,302 | 0.00% | -- | 0x75c211ebdc124369b948e83a014eca3fd985b858 |
54 | 0xd23441888482c9b2dd306ef37fd2554465fee991 | 39,310 | 0.00% | -- | 0xd23441888482c9b2dd306ef37fd2554465fee991 |
55 | 0xa81a8b7d56ed0c397db4d75c33f8c341a7fc9ca7 | 38,760 | 0.00% | -- | 0xa81a8b7d56ed0c397db4d75c33f8c341a7fc9ca7 |
56 | 0x8c03659dfd731078c2c42dc84ba73b990e428bbc | 37,055 | 0.00% | -- | 0x8c03659dfd731078c2c42dc84ba73b990e428bbc |
57 | 0x8181eb992d7dda1e4f6713d302d4793f04c6a8dd | 36,822 | 0.00% | -- | 0x8181eb992d7dda1e4f6713d302d4793f04c6a8dd |
58 | 0x2f7a721c59e23d27cf93abb1f3c018b8c3de91e2 | 35,520 | 0.00% | -- | 0x2f7a721c59e23d27cf93abb1f3c018b8c3de91e2 |
59 | 0x22daea5fd1a22fe2d6d48451baad1decacb6b0c4 | 33,363 | 0.00% | -- | 0x22daea5fd1a22fe2d6d48451baad1decacb6b0c4 |
60 | 0xc0a3834f86cb5676f5ebb8993676ff30e489feff | 33,244 | 0.00% | -- | 0xc0a3834f86cb5676f5ebb8993676ff30e489feff |
61 | 0x7c4be9b5129d1f3dc1107d5e4ad4f60cca83552d | 30,709 | 0.00% | -- | 0x7c4be9b5129d1f3dc1107d5e4ad4f60cca83552d |
62 | 0xaf1a5a5cab9918db18176b5eff296b22d8ee6d57 | 30,000 | 0.00% | -- | 0xaf1a5a5cab9918db18176b5eff296b22d8ee6d57 |
63 | 0x175e4b5ead6d01ac1c31daee3f352812722607e6 | 29,995 | 0.00% | -- | 0x175e4b5ead6d01ac1c31daee3f352812722607e6 |
64 | 0xbf5d3945e2efe0ddd1b3102235868837585513dd | 29,982 | 0.00% | -- | 0xbf5d3945e2efe0ddd1b3102235868837585513dd |
65 | 0xb75b58580e234f8b7707bb0e4316739cb164063b | 27,524 | 0.00% | -7,690 | 0xb75b58580e234f8b7707bb0e4316739cb164063b |
66 | 0xbf5806fb720671af23122501106352c49bbacb9e | 27,074 | 0.00% | -- | 0xbf5806fb720671af23122501106352c49bbacb9e |
67 | 0x8de310058c059b86fb4d38b77e2567cac8be965c | 26,479 | 0.00% | -- | 0x8de310058c059b86fb4d38b77e2567cac8be965c |
68 | 0x0e296fe37fb511ba27927cee1400a514e3588888 | 25,369 | 0.00% | -40,000 | 0x0e296fe37fb511ba27927cee1400a514e3588888 |
69 | 0xbc17e9942e2d1e347670f4d5a213b2d39229d1b4 | 25,000 | 0.00% | -- | 0xbc17e9942e2d1e347670f4d5a213b2d39229d1b4 |
70 | 0xb19891d15ba1b36aac2b1bd057b03c770b6dba98 | 25,000 | 0.00% | -- | 0xb19891d15ba1b36aac2b1bd057b03c770b6dba98 |
71 | 0x651fc4005ed5d438231dabb29f4ed34ed881e3a4 | 24,443 | 0.00% | -- | 0x651fc4005ed5d438231dabb29f4ed34ed881e3a4 |
72 | 0xaf081fd820520ed5a7cfc2a48511ea7e7b10f197 | 23,463 | 0.00% | -- | 0xaf081fd820520ed5a7cfc2a48511ea7e7b10f197 |
73 | 0x7c2d5139a61ed328d571303cc9043ded1370bcab | 22,437 | 0.00% | -- | 0x7c2d5139a61ed328d571303cc9043ded1370bcab |
74 | 0xa24be7e5829557205a35374a43d8980145739559 | 22,097 | 0.00% | -- | 0xa24be7e5829557205a35374a43d8980145739559 |
75 | 0x8994cd9316afc14758ec0b4bb6de2485454575ab | 20,908 | 0.00% | -- | 0x8994cd9316afc14758ec0b4bb6de2485454575ab |
76 | 0xe02c20fab03f412d1a5f74d0dfecc26e96eadee5 | 20,426 | 0.00% | -- | 0xe02c20fab03f412d1a5f74d0dfecc26e96eadee5 |
77 | 0x32c704617766828acd46c571ccad813bf0b64992 | 20,228 | 0.00% | -- | 0x32c704617766828acd46c571ccad813bf0b64992 |
78 | 0xca68052e8ae97793d226953ea9c7eb65d7c73dba | 20,157 | 0.00% | -- | 0xca68052e8ae97793d226953ea9c7eb65d7c73dba |
79 | 0xfd93c62e749b8422b9616231dfbe9d38b8e31132 | 20,086 | 0.00% | -- | 0xfd93c62e749b8422b9616231dfbe9d38b8e31132 |
80 | 0x1858186f4f890e261a1916b3f1001d2e6ab9333e | 20,034 | 0.00% | -1,800 | 0x1858186f4f890e261a1916b3f1001d2e6ab9333e |
81 | 0x90cb7f842547d6036859929a14412a5f8d52da1b | 20,000 | 0.00% | -- | 0x90cb7f842547d6036859929a14412a5f8d52da1b |
82 | 0x8b02383494c4d433d1c61f44bf55e7873ea25959 | 20,000 | 0.00% | -- | 0x8b02383494c4d433d1c61f44bf55e7873ea25959 |
83 | 0xd0f2c7711962f88036d0cbd5faea862fb3c83a6a | 20,000 | 0.00% | -- | 0xd0f2c7711962f88036d0cbd5faea862fb3c83a6a |
84 | 0x84875709da99a79bcb6d0211509d72fe7e985261 | 20,000 | 0.00% | -- | 0x84875709da99a79bcb6d0211509d72fe7e985261 |
85 | 0x6a224d74c8f6343dd665da857a2178b8f1a13ce2 | 20,000 | 0.00% | -- | 0x6a224d74c8f6343dd665da857a2178b8f1a13ce2 |
86 | 0x0520adf51429d6acd7100466db4a88420a3d3a48 | 19,990 | 0.00% | -- | 0x0520adf51429d6acd7100466db4a88420a3d3a48 |
87 | 0xf7974852395af3ed8dffa85ac1e4a415417706e5 | 19,799 | 0.00% | -- | 0xf7974852395af3ed8dffa85ac1e4a415417706e5 |
88 | 0xdb32d8e4b8c749629901123f7cb1899630294cdf | 19,748 | 0.00% | 502 | 0xdb32d8e4b8c749629901123f7cb1899630294cdf |
89 | 0x5c4e61092cfe3e912ccf7a0356b878a60e7de4da | 19,677 | 0.00% | -- | 0x5c4e61092cfe3e912ccf7a0356b878a60e7de4da |
90 | 0x75686f6856673d247fae6d71e2074e353b3d828a | 19,676 | 0.00% | -- | 0x75686f6856673d247fae6d71e2074e353b3d828a |
91 | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 | 19,615 | 0.00% | -- | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 |
92 | 0x463a60837d50cc8901cd314ae454331260a8fff9 | 19,486 | 0.00% | -- | 0x463a60837d50cc8901cd314ae454331260a8fff9 |
93 | 0x0fbb5a813e401f2d94f632ab0f62e949eb1ae6e3 | 19,445 | 0.00% | -- | 0x0fbb5a813e401f2d94f632ab0f62e949eb1ae6e3 |
94 | 0xa972e6fe336c6affcb6fbda2305949904b3a032a | 18,955 | 0.00% | -19,015 | 0xa972e6fe336c6affcb6fbda2305949904b3a032a |
95 | 0xcfbda8f0fb8220d8112cd020ea5dca98c6b342f0 | 18,853 | 0.00% | -- | 0xcfbda8f0fb8220d8112cd020ea5dca98c6b342f0 |
96 | 0xa12555d889f5d36d57a094e279b46b9c41b85538 | 18,552 | 0.00% | -- | 0xa12555d889f5d36d57a094e279b46b9c41b85538 |
97 | 0xef90ee48b66a0d4c4ca42f0d33be9ddfe94bb043 | 18,456 | 0.00% | -- | 0xef90ee48b66a0d4c4ca42f0d33be9ddfe94bb043 |
98 | 0x025d6212dff3a06e8d358193d0d784cf53ad705d | 18,021 | 0.00% | -- | 0x025d6212dff3a06e8d358193d0d784cf53ad705d |
99 | 0x9aee1ef55d449758c2196ca61b92b467c1315aac | 17,752 | 0.00% | -- | 0x9aee1ef55d449758c2196ca61b92b467c1315aac |
100 | 0x9aa044f8140ab7c8b1ab023ec42fbef90b3c047b | 17,677 | 0.00% | -- | 0x9aa044f8140ab7c8b1ab023ec42fbef90b3c047b |
Statistik Pemegang HashKey Platform Token Ethereum
- Pemegang 1,827
- 10 Pemegang Teratas 9.56%
- 20 Pemegang Teratas 10.09%
- 50 Pemegang Teratas 10.55%
- 100 Pemegang Teratas 10.55%