Pilih Mata Uang
Mata Uang Fiat
Mata Uang Kripto
Tidak ada hasil untuk ""
Kami tidak dapat menemukan apa pun yang cocok dengan pencarian Anda. Coba lagi dengan istilah yang berbeda.
Kapasitas Pasar
$117,277,655
1,213 BTC
Kapasitas Pasar Penuh
$117,293,536
1,213 BTC
Volume 24 jam
$6,257,629
64.7 BTC
Suplai Beredar
258,491,637 PUNDIX
99.99% Suplai Maksimal
258,526,640 PUNDIX
Suplai Total
258,394,551 PUNDIX
Tautan:
Situs web, Penjelajah, Whitepaper
Kontrak:
Pundi X [new] PUNDIX
$0.4537
Pundi X [new] 100 Pemegang Teratas Ethereum
Pemegang Pundi X [new] Ethereum
100 Alamat Pundi X [new] Terkaya Ethereum
# | Alamat | Kuantitas | Persentase | Perubahan 7H | Alamat |
---|---|---|---|---|---|
1 | 0x2bc8e0130319b206aace6f41e28fd0cb3c2a2960 | 124,995,766 | 48.37% | -1,670,000 | 0x2bc8e0130319b206aace6f41e28fd0cb3c2a2960 |
2 | 0x6f1d09fed11115d65e1071cd2109edb300d80a27 | 25,292,867 | 9.79% | -16,151 | 0x6f1d09fed11115d65e1071cd2109edb300d80a27 |
3 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 21,640,948 | 8.38% | -- | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
4 | 0xd11b6d3a2c8a18c2330f4de6b88cefb89414fd51 | 10,246,502 | 3.97% | -571,403 | 0xd11b6d3a2c8a18c2330f4de6b88cefb89414fd51 |
5 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 6,184,228 | 2.39% | 509,171 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
6 | 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 | 5,633,952 | 2.18% | -- | 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 |
7 | 0x86e0c334b7a90a0b0927b5da54ef0393303e7c6a | 4,716,169 | 1.83% | -- | 0x86e0c334b7a90a0b0927b5da54ef0393303e7c6a |
8 | 0x351342b35474d14d5ed24e5fd21a5e7fe0ec1fcf | 4,362,195 | 1.69% | -- | 0x351342b35474d14d5ed24e5fd21a5e7fe0ec1fcf |
9 | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance | 3,028,734 | 1.17% | -- | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance |
10 | 0x3f5731f554ffbbd282aeb660e18e318ab7f46c4c | 2,864,140 | 1.11% | -- | 0x3f5731f554ffbbd282aeb660e18e318ab7f46c4c |
11 | 0xd050430dd432876cf5622ff60c4dc106b64fa753 | 2,568,482 | 0.99% | 5,172 | 0xd050430dd432876cf5622ff60c4dc106b64fa753 |
12 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance | 1,999,965 | 0.77% | 466,483 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance |
13 | 0xab0a0f5d7ca3bcb3d5c5ed4b79d80c82c92a2de1 | 1,383,608 | 0.54% | 670,274 | 0xab0a0f5d7ca3bcb3d5c5ed4b79d80c82c92a2de1 |
14 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance | 1,380,916 | 0.53% | 310,064 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance |
15 | 0x04d96ec296cd0ba5bce695d7afd095b06be2bc31 | 1,348,750 | 0.52% | -- | 0x04d96ec296cd0ba5bce695d7afd095b06be2bc31 |
16 | 0x04974a72211d313520bcf38061433284b25512ba | 1,336,121 | 0.52% | -- | 0x04974a72211d313520bcf38061433284b25512ba |
17 | 0xc83072d6b48d4df9bcb4f995682ba4bbe01d5c24 | 1,233,015 | 0.48% | -- | 0xc83072d6b48d4df9bcb4f995682ba4bbe01d5c24 |
18 | 0x328ca48ece4b311796c3565169ee40c0ba7c8180 | 1,194,418 | 0.46% | -- | 0x328ca48ece4b311796c3565169ee40c0ba7c8180 |
19 | 0x00028f59e485a665cb4263c231eb4b7e8a2021a7 | 1,118,249 | 0.43% | 104,544 | 0x00028f59e485a665cb4263c231eb4b7e8a2021a7 |
20 | 0x19184ab45c40c2920b0e0e31413b9434abd243ed | 1,107,898 | 0.43% | -- | 0x19184ab45c40c2920b0e0e31413b9434abd243ed |
21 | 0xdb1831faa34223835a1054445b46f651762082f9 | 1,076,501 | 0.42% | -- | 0xdb1831faa34223835a1054445b46f651762082f9 |
22 | 0x37e82aa7edb192821608458637f5035737df49fe | 1,032,810 | 0.40% | -275,008 | 0x37e82aa7edb192821608458637f5035737df49fe |
23 | 0xe081119453fc9a1f7168de2f6318f74979d175ed | 950,292 | 0.37% | -- | 0xe081119453fc9a1f7168de2f6318f74979d175ed |
24 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 928,996 | 0.36% | -- | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
25 | 0x38c85142598f208aa75f4b53e77c842ae63dd309 | 918,551 | 0.36% | -- | 0x38c85142598f208aa75f4b53e77c842ae63dd309 |
26 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 798,448 | 0.31% | -26,156 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc |
27 | 0x6141ef188cf0e8d893d6f5dd71e6208400416c0d | 737,245 | 0.29% | -- | 0x6141ef188cf0e8d893d6f5dd71e6208400416c0d |
28 | 0xbf807ea702c548edc2ed0ce997b42e191192d8cb | 713,315 | 0.28% | 59,488 | 0xbf807ea702c548edc2ed0ce997b42e191192d8cb |
29 | 0x2d0231792911e6d6ecd08175c6c7fc94ec7d5fa8 | 709,106 | 0.27% | -- | 0x2d0231792911e6d6ecd08175c6c7fc94ec7d5fa8 |
30 | 0xb5af567cee5e7ea061fb1e0c2075905ed7cf7469 | 567,641 | 0.22% | -- | 0xb5af567cee5e7ea061fb1e0c2075905ed7cf7469 |
31 | 0x7951de819acd64bc2c97f887a8f53600ccaacab3 | 565,379 | 0.22% | -162 | 0x7951de819acd64bc2c97f887a8f53600ccaacab3 |
32 | 0x331fc30a9f3f961bd76e4083f521657a93d21f4b | 526,289 | 0.20% | -- | 0x331fc30a9f3f961bd76e4083f521657a93d21f4b |
33 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 505,533 | 0.20% | 57,268 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
34 | 0x4a66c80dd463dbd5f04ea1dc44316cb5df61417a | 488,662 | 0.19% | -- | 0x4a66c80dd463dbd5f04ea1dc44316cb5df61417a |
35 | 0x32eb07e3dc6e3f0fbc0287fd82af60ec471a04e0 | 460,000 | 0.18% | -30,000 | 0x32eb07e3dc6e3f0fbc0287fd82af60ec471a04e0 |
36 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 448,251 | 0.17% | 93,006 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
37 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget | 423,891 | 0.16% | 9,163 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget |
38 | 0xc361ad837e2b67e69592cf29cb8d86c3f1c06461 | 419,719 | 0.16% | -- | 0xc361ad837e2b67e69592cf29cb8d86c3f1c06461 |
39 | 0x4edba94803a8c993d13253e927f04c2a83f6d211 | 364,575 | 0.14% | -- | 0x4edba94803a8c993d13253e927f04c2a83f6d211 |
40 | 0x066c1305f5cbcfde7cc83d66168dd70c1a6b3706 | 359,976 | 0.14% | -- | 0x066c1305f5cbcfde7cc83d66168dd70c1a6b3706 |
41 | 0x1a0c423d481d2f1add3a907a6854eac242f7f33c | 354,690 | 0.14% | -- | 0x1a0c423d481d2f1add3a907a6854eac242f7f33c |
42 | 0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21 Bitrue | 353,924 | 0.14% | -1,065 | 0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21 Bitrue |
43 | 0xeed86b90448c371eab47b7f16e294297c27e4f51 | 342,538 | 0.13% | -326 | 0xeed86b90448c371eab47b7f16e294297c27e4f51 |
44 | 0xe09d84b53000874021b2ccfe524e07301250a2d7 | 250,000 | 0.10% | -- | 0xe09d84b53000874021b2ccfe524e07301250a2d7 |
45 | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 | 245,277 | 0.09% | -- | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 |
46 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 235,385 | 0.09% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
47 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 233,376 | 0.09% | -25,118 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
48 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 219,456 | 0.08% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
49 | 0x1f07e15c779bb348d923329743ae4a98c5358923 | 212,635 | 0.08% | -- | 0x1f07e15c779bb348d923329743ae4a98c5358923 |
50 | 0x95bbddf6d924bfab4a0c1ff58486456575bb6a52 | 206,475 | 0.08% | -- | 0x95bbddf6d924bfab4a0c1ff58486456575bb6a52 |
51 | 0xc660015a13e35de2c24263a40b896c2544918f1e | 189,735 | 0.07% | -- | 0xc660015a13e35de2c24263a40b896c2544918f1e |
52 | 0x9fd01931e4388198cb4680e95ffc14dcc1e44cc6 | 189,200 | 0.07% | -- | 0x9fd01931e4388198cb4680e95ffc14dcc1e44cc6 |
53 | 0x6dad2f216c9324db4e69fb74ce66bb6973fb0809 | 183,955 | 0.07% | -- | 0x6dad2f216c9324db4e69fb74ce66bb6973fb0809 |
54 | 0xf3d4d5e664afa2a896e1794c2ada67d7deb13a27 | 179,650 | 0.07% | -- | 0xf3d4d5e664afa2a896e1794c2ada67d7deb13a27 |
55 | 0xd6436f785cbd93f30f936a04897a50fb99793429 | 174,732 | 0.07% | -- | 0xd6436f785cbd93f30f936a04897a50fb99793429 |
56 | 0x242a58da6304544d6a0a2443c31f7d62d3b45683 | 171,509 | 0.07% | -- | 0x242a58da6304544d6a0a2443c31f7d62d3b45683 |
57 | 0x92d4e0764627edbd14fd309970571bcb4f686470 | 170,568 | 0.07% | -- | 0x92d4e0764627edbd14fd309970571bcb4f686470 |
58 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 168,943 | 0.07% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
59 | 0x4dae5f35c8c8d95a696deef99511e54aa5f400f7 | 149,022 | 0.06% | -- | 0x4dae5f35c8c8d95a696deef99511e54aa5f400f7 |
60 | 0x13afb93b8cc409e257072b43882c1ecd0727170d | 142,126 | 0.06% | -- | 0x13afb93b8cc409e257072b43882c1ecd0727170d |
61 | 0xc0686c349cbe7af04cada7f9029dc9408ec64622 | 141,856 | 0.05% | -- | 0xc0686c349cbe7af04cada7f9029dc9408ec64622 |
62 | 0x8674050ad25c27518572e72b882e863343d1e569 | 140,606 | 0.05% | -- | 0x8674050ad25c27518572e72b882e863343d1e569 |
63 | 0x5a0f00a65f23c848a996e149fc6ffee11eb0652a | 132,719 | 0.05% | -- | 0x5a0f00a65f23c848a996e149fc6ffee11eb0652a |
64 | 0x103bcee1dbf370116c5b7ba0eb049babddef0d65 | 128,415 | 0.05% | -- | 0x103bcee1dbf370116c5b7ba0eb049babddef0d65 |
65 | 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e | 125,092 | 0.05% | -- | 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e |
66 | 0x79937bd073376dcd08e659a44829407103532d19 | 119,337 | 0.05% | -- | 0x79937bd073376dcd08e659a44829407103532d19 |
67 | 0x2407454b49f19c6c4600d1d04dc2fe5e22669481 | 112,502 | 0.04% | -- | 0x2407454b49f19c6c4600d1d04dc2fe5e22669481 |
68 | 0x1f05c9280bab31f087e766c43ccae0abd83fc559 | 104,962 | 0.04% | -- | 0x1f05c9280bab31f087e766c43ccae0abd83fc559 |
69 | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce | 104,857 | 0.04% | -- | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce |
70 | 0x52eaa8255486513cc0bb5387536c9c9984140af1 | 100,097 | 0.04% | -- | 0x52eaa8255486513cc0bb5387536c9c9984140af1 |
71 | 0xbedbc1b03df0ea6647034f2ab8cbdb064e1ae8d1 | 99,900 | 0.04% | -- | 0xbedbc1b03df0ea6647034f2ab8cbdb064e1ae8d1 |
72 | 0x6edf968da408a9640b8865826429a977a11c5048 | 99,357 | 0.04% | 14,803 | 0x6edf968da408a9640b8865826429a977a11c5048 |
73 | 0xe689313efae511222a699c71c04c95316cdc3982 | 98,073 | 0.04% | -- | 0xe689313efae511222a699c71c04c95316cdc3982 |
74 | 0x511101683b54b1d86443af45483345eeeb605eec | 96,875 | 0.04% | -- | 0x511101683b54b1d86443af45483345eeeb605eec |
75 | 0x6d0d19bdddc5ed1dd501430c9621dd37ebd9062d | 95,688 | 0.04% | -10,570 | 0x6d0d19bdddc5ed1dd501430c9621dd37ebd9062d |
76 | 0xf3e7e55b1460ed7754e4c2fae225f1569963b58d | 95,093 | 0.04% | -- | 0xf3e7e55b1460ed7754e4c2fae225f1569963b58d |
77 | 0x26dca6fe9416488441c2d3ba617c879aedbe387b | 93,001 | 0.04% | -- | 0x26dca6fe9416488441c2d3ba617c879aedbe387b |
78 | 0x5dd5c14aac86c6a4cfcbb3a54363b6945abaa39b | 90,570 | 0.04% | -- | 0x5dd5c14aac86c6a4cfcbb3a54363b6945abaa39b |
79 | 0xddfbe9956cb78b42f7fc34668e7d38429071876a | 89,201 | 0.03% | -- | 0xddfbe9956cb78b42f7fc34668e7d38429071876a |
80 | 0x3e9ef44d0418c037f1b2b66662d3ad25b36dedb8 | 87,986 | 0.03% | -- | 0x3e9ef44d0418c037f1b2b66662d3ad25b36dedb8 |
81 | 0x0f184125ecf290fd288642b00b85d901b58cf6c7 | 82,361 | 0.03% | -- | 0x0f184125ecf290fd288642b00b85d901b58cf6c7 |
82 | 0xbca34ed5875079cc561840f3409a790769821dbc | 81,153 | 0.03% | 691 | 0xbca34ed5875079cc561840f3409a790769821dbc |
83 | 0xafedf06777839d59eed3163cc3e0a5057b514399 | 80,665 | 0.03% | -- | 0xafedf06777839d59eed3163cc3e0a5057b514399 |
84 | 0xe319d16665edd870b276aa20cd3b2bb1f2198745 | 79,755 | 0.03% | -- | 0xe319d16665edd870b276aa20cd3b2bb1f2198745 |
85 | 0xe19f18b7183950acb218c39a94a2713ab82d1742 | 79,388 | 0.03% | -- | 0xe19f18b7183950acb218c39a94a2713ab82d1742 |
86 | 0x2d6ee56cc765962c60d7f951b59a00be69a6ec17 | 78,496 | 0.03% | -- | 0x2d6ee56cc765962c60d7f951b59a00be69a6ec17 |
87 | 0x5a89babcf3ae5bd77b82b2952bae15d896690051 | 78,493 | 0.03% | -- | 0x5a89babcf3ae5bd77b82b2952bae15d896690051 |
88 | 0xd23eca9077959f2a0d283560e6e20847097d817b | 77,962 | 0.03% | -- | 0xd23eca9077959f2a0d283560e6e20847097d817b |
89 | 0xeaba2026c059761bd0273f1bcfe5b8c2259f6f9d | 75,223 | 0.03% | -- | 0xeaba2026c059761bd0273f1bcfe5b8c2259f6f9d |
90 | 0xe1b4ad538a3d1e8aee05adc4fcde8d266138d324 | 74,623 | 0.03% | -- | 0xe1b4ad538a3d1e8aee05adc4fcde8d266138d324 |
91 | 0x3d2ee13ab157c0e2a70b03c7330941395266b49c | 71,820 | 0.03% | -- | 0x3d2ee13ab157c0e2a70b03c7330941395266b49c |
92 | 0x5f96d886b374282942db914d511cff22b762b4c8 | 67,956 | 0.03% | -- | 0x5f96d886b374282942db914d511cff22b762b4c8 |
93 | 0xdebbbac2586aec878bf03a103853b5f4170dc85e | 64,000 | 0.02% | -- | 0xdebbbac2586aec878bf03a103853b5f4170dc85e |
94 | 0xb0ed256342353a50d2b6c96ee38e337755f05cc2 | 62,154 | 0.02% | -- | 0xb0ed256342353a50d2b6c96ee38e337755f05cc2 |
95 | 0xfd91fc395feaf5b264e8fb740f822c4323765f93 | 61,518 | 0.02% | -- | 0xfd91fc395feaf5b264e8fb740f822c4323765f93 |
96 | 0x4a2be53516f33304b3b88f848ea819f70a5cb67c | 59,329 | 0.02% | -- | 0x4a2be53516f33304b3b88f848ea819f70a5cb67c |
97 | 0x91dca37856240e5e1906222ec79278b16420dc92 Indodax | 58,274 | 0.02% | -- | 0x91dca37856240e5e1906222ec79278b16420dc92 Indodax |
98 | 0x53b3a10bfe41567a9858120e10fd8cb3010881fd | 57,720 | 0.02% | -- | 0x53b3a10bfe41567a9858120e10fd8cb3010881fd |
99 | 0xc32c40343570f54be6f3f316fc3be85e8e4720fd | 56,898 | 0.02% | -- | 0xc32c40343570f54be6f3f316fc3be85e8e4720fd |
100 | 0x1fd4d9d6a9cd4ccb921fe79922855ea946c6e0c6 | 56,585 | 0.02% | -- | 0x1fd4d9d6a9cd4ccb921fe79922855ea946c6e0c6 |
Statistik Pemegang Pundi X [new] Ethereum
- Pemegang 19,244
- 10 Pemegang Teratas 80.88%
- 20 Pemegang Teratas 86.55%
- 50 Pemegang Teratas 92.61%
- 100 Pemegang Teratas 94.65%