Mata Uang Kripto: 32,124 Bursa: 354 Kapitalisasi Pasar: $3,607.26B Vol 24h: $183.08B Dominasi: BTC 52.2% ETH 12.2% ETH Gas:  30 Gwei
Pilih Mata Uang

Mata Uang Fiat

    Mata Uang Kripto

      Tidak ada hasil untuk ""

      Kami tidak dapat menemukan apa pun yang cocok dengan pencarian Anda. Coba lagi dengan istilah yang berbeda.

      Bitcoin (BTC) Pasar hari ini

      Harga hari ini Bitcoin (BTC) adalah $95,244.51, perubahan harga dalam 24 jam adalah 1.95%
      Highlights
      Saat ini nilai pasar mata uang kripto global adalah $3,607.26B, berubah 1.36% dibandingkan 24 jam yang lalu. Volume perdagangan mata uang kripto global dalam 24 jam terakhir adalah $183.08B, berubah 29.83% dibandingkan 24 jam yang lalu. Saat ini, Bitcoin memiliki persentase nilai pasar sebesar 52.2%, berubah 0.57%
      #NamaHarga24h%7d% Kapitalisasi Pasar Volume Suplai Beredar Tren 7 Hari
      32101 $0.002064 0.10%8.14%$0 $1,640.06 0.0172 BTC -- 0.71,0.77,0.76,0.78,0.77,1,0.76,0.78,0.79,0.63,0.65,0.63,0.62,0.61,0.61,0.62,0.61,0.64,0.67,0.67,0.68,0.68,0.67,0.7,0.71,0.7,0.7
      32102 $0.00007002 14.50%17.03%$0 $613.54 0.0064 BTC -- 0.75,0.74,0.74,0.73,0.71,0.71,0.68,0.73,0.75,0.75,0.77,0.78,0.78,0.77,0.77,0.83,0.86,0.91,0.99,0.95,1,0.97,0.94,0.88,0.88,0.85
      32103 $0.0000000185 1.60%11.48%$0 $1,652.4 0.0173 BTC -- 0.93,1,0.5,0.97,0.58,0.64,0.56,0.57,0.5,0.62,0.53,0.56,0.67,0.66,0.69,0.65,0.56,0.84,0.56,0.45,0.38,0.41,0.48,0.45,0.49,0.53,0.46,0.54,0.52
      32104 $1.44 5.66%3.75%$0 $48,399 0.508 BTC -- 0.98,1,1,0.99,0.97,0.97,0.93,0.9,0.93,0.89,0.92,0.91,0.91,0.92,0.92,0.91,0.97,0.94,0.96,0.95,0.94,0.97,0.99,0.97,0.98,0.98,0.97,0.95,0.92
      32105 -- -------- -- --
      32106 $0.001141 0.00%1.25%$0 $283,195 2.97 BTC -- 0.99,0.98,0.99,0.99,0.96,0.96,0.99,1,1,0.99,1,1,0.99,1,1
      32107 -- -------- -- --
      32108 $0.00116 7.20%6.42%$0 $1,109.38 0.0116 BTC -- 1,0.75,0.6,0.69,0.71,0.63,0.69,0.71,0.75,0.77,0.86,0.9,0.9,0.81,0.82,0.83,0.71,0.77,0.72,0.77,0.77,0.66,0.66,0.8,0.71,0.71,0.8,0.63,0.66
      32109 $0.003957 13.77%38.07%$0 $70,394 0.7388 BTC -- 0.75,0.76,0.74,0.72,0.71,0.71,0.7,0.68,0.73,0.73,0.72,0.72,0.69,0.8,0.81,0.77,0.78,0.8,0.79,0.9,0.92,0.93,0.88,0.88,0.94,0.91,1
      32110 -- --------
      50,000,000 DUCATO
      --
      32111 $0.000109 7.53%100.00%$0 $1.47 0 BTC -- 1,1,0.54,0.54,0.6,0.6,0.15,0.15,0.16
      32112 $0.000494 6.66%17.96%$0 $0.3037 0 BTC -- 0.99,1,0.92,0.89,0.9,0.86,0.85,0.84,0.85,0.82,0.83,0.84,0.83,0.82,0.82,0.81,0.81,0.82,0.82,0.79,0.8,0.79,0.79,0.76,0.73
      32113 -- -------- -- --
      32114 $0.006441 2.11%21.53%$0 $38.45 0.0004 BTC -- 0.83,0.85,0.85,0.82,0.82,0.85,0.81,0.85,0.85,0.82,0.84,0.92,0.92,0.93,0.93,0.96,0.98,0.91,0.93,0.93,0.99,0.96,1,1
      32115 $0.001571 5.44%30.68%$0 $119,001 1.25 BTC -- 1,0.92,0.8,0.76,0.75,0.69,0.73,0.67,0.59,0.58,0.59,0.71,0.59,0.62,0.61,0.51,0.51,0.53,0.51,0.49,0.49,0.51,0.48,0.48,0.55,0.51,0.55,0.51
      32116 $0.001076 0.46%11.95%$0 $4,739.93 0.0497 BTC -- 0.96,0.95,0.95,0.96,0.96,0.95,0.82,0.79,0.94,0.9,0.9,0.92,0.91,0.91,0.9,1,0.98,0.99,0.99,0.98,0.84,0.84,0.85,0.85,0.86,0.85,0.85
      32117 $0.000846 3.28%37.37%$0 $455.37 0.0048 BTC -- 0.64,0.63,0.64,0.67,0.68,0.72,0.72,0.8,0.86,0.82,0.87,0.87,0.88,0.87,0.87,1,0.94,0.87,0.92,0.91,0.92,0.92,0.91,0.91,0.89,0.89,0.92
      32118 $0.00000247 28.65%341.98%$0 $1,051,824 11.04 BTC -- 0.2,0.18,0.17,0.17,0.18,0.18,0.19,0.2,0.1,0.1,0.09,0.09,0.1,0.37,0.52,0.62,0.66,0.57,0.98,0.95,0.67,0.96,1,0.74,0.78,0.93,0.92,0.82
      32119 $0.006394 12.22%25.90%$0 $882,908 9.27 BTC -- 0.66,0.66,0.64,0.65,0.63,0.64,0.68,0.75,0.82,0.82,1,0.95,0.87,0.96,0.91,0.91,0.97,0.93,0.92,0.89,0.89,0.83,0.89,0.96,0.98,0.9,0.89,0.8
      32120 $0.0317 9.94%95.90%$0 $13,781 0.1447 BTC -- 0.42,0.41,0.45,0.42,0.42,0.4,0.41,0.41,0.42,0.43,0.43,0.42,0.42,0.41,0.4,0.41,0.4,0.41,0.4,0.43,0.51,0.52,1,0.9,0.97,0.85,0.86,0.84
      32121 $0.000431
      32122 $0.00001975
      32123 $1.99
      32124 $0.00004565

      CoinCarp (CC): Pusat daftar kripto komprehensif Anda untuk pelacakan harga waktu nyata, peringkat bursa dan dompet, data penggalangan dana blockchain, daftar ICO/IDO/IEO, landasan peluncuran kripto, kalender kripto, dan berita.