Seleziona Valuta
Valute Fiat
Criptovalute
Nessun risultato per ""
Non abbiamo trovato nulla che corrisponda alla tua ricerca. Prova di nuovo con un termine diverso.
Capitalizzazione di mercato
$30,668,455
318 BTC
Capitalizzazione di mercato completamente diluita
$89,891,000
931 BTC
Volume 24h
$496,843
5.14 BTC
Offerta circolante
341,173,813 HOPR
34.12% Offerta massima
1,000,000,000 HOPR
Offerta totale
492,787,427 HOPR
HOPR Protocol HOPR
$0.0899
Panoramica Mercati Informazioni sul Progetto Raccolta Fondi Elenco dei Ricchi Dati Storici Notizie Portafogli di Scambio Social Portafogli
HOPR Protocol Primi 100 titolari Ethereum
HOPR Protocol Detentori Ethereum
Top 100 Indirizzi più ricchi HOPR Protocol Ethereum
# | Indirizzo | Quantità | Percentuale | Variazione 7d | Indirizzo |
---|---|---|---|---|---|
1 | 0x88ad09518695c6c3712ac10a214be5109a655671 | 100,840,225 | 20.46% | 9,772 | 0x88ad09518695c6c3712ac10a214be5109a655671 |
2 | 0x2d8e358487feda42629274ce041f98629bf65cf3 | 52,662,464 | 10.69% | -- | 0x2d8e358487feda42629274ce041f98629bf65cf3 |
3 | 0xe3df4318e057a4017d19c423604273267ecf2c9a | 48,332,573 | 9.81% | -- | 0xe3df4318e057a4017d19c423604273267ecf2c9a |
4 | 0x6426db6bdafdb09ccc9e0879ff4f4d58bbce5cc3 | 37,000,000 | 7.51% | -- | 0x6426db6bdafdb09ccc9e0879ff4f4d58bbce5cc3 |
5 | 0x849d52316331967b6ff1198e5e32a0eb168d039d | 29,174,856 | 5.92% | -- | 0x849d52316331967b6ff1198e5e32a0eb168d039d |
6 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io | 23,266,104 | 4.72% | -- | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io |
7 | 0xea26a861a95afe4ee3b3170fafe85edfc4d57d41 | 20,880,748 | 4.24% | 387,381 | 0xea26a861a95afe4ee3b3170fafe85edfc4d57d41 |
8 | 0x6083aca8248cf7f399033df396809bf72d0b581c | 10,757,130 | 2.18% | -- | 0x6083aca8248cf7f399033df396809bf72d0b581c |
9 | 0xd66216e949b1feaa7926e090ef82f468081812f4 | 9,089,736 | 1.84% | -- | 0xd66216e949b1feaa7926e090ef82f468081812f4 |
10 | 0x260ba79d091a9218be8c5ce2787983e12125fb52 | 8,494,705 | 1.72% | -- | 0x260ba79d091a9218be8c5ce2787983e12125fb52 |
11 | 0x12d8c4d7575b4731ba5ccdfa4f427cf588f7297b | 8,494,705 | 1.72% | -- | 0x12d8c4d7575b4731ba5ccdfa4f427cf588f7297b |
12 | 0x08519f978b40883aba2c7577ffe6ed79ea725db6 | 8,494,705 | 1.72% | -- | 0x08519f978b40883aba2c7577ffe6ed79ea725db6 |
13 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 8,450,217 | 1.71% | -447,809 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
14 | 0xfd554508c464af6db8d297e80ebd8c0178795a31 | 8,270,930 | 1.68% | -- | 0xfd554508c464af6db8d297e80ebd8c0178795a31 |
15 | 0x08310d728a6a8c17de56988f7c54dc94d3ba1f3e | 6,708,079 | 1.36% | -- | 0x08310d728a6a8c17de56988f7c54dc94d3ba1f3e |
16 | 0xd03cd6d578516d74642023cc0802337917c5a508 | 5,480,350 | 1.11% | -- | 0xd03cd6d578516d74642023cc0802337917c5a508 |
17 | 0x1671d841ce718e17c0366691ce8d994e73b86739 | 4,881,660 | 0.99% | -- | 0x1671d841ce718e17c0366691ce8d994e73b86739 |
18 | 0xa4c549aa9c1de574e76a44fe0616e7889b661e97 | 4,459,574 | 0.90% | -- | 0xa4c549aa9c1de574e76a44fe0616e7889b661e97 |
19 | 0x87986ae1e99f99da1f955d16930dc8914ffbed56 | 4,272,699 | 0.87% | 536,559 | 0x87986ae1e99f99da1f955d16930dc8914ffbed56 |
20 | 0x752af2bf9dbbc1105a83d2ca1ee8f1046d85b702 | 3,658,790 | 0.74% | -- | 0x752af2bf9dbbc1105a83d2ca1ee8f1046d85b702 |
21 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global | 3,535,573 | 0.72% | -- | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global |
22 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 MEXC Global | 3,400,183 | 0.69% | -61,434 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 MEXC Global |
23 | 0x248f876a77bfd98876f6301bca33f676d05b0a30 | 3,320,903 | 0.67% | -346,967 | 0x248f876a77bfd98876f6301bca33f676d05b0a30 |
24 | 0xdad56daaa40d0bbeaf9596229afce50504103bd9 | 2,795,320 | 0.57% | 253,593 | 0xdad56daaa40d0bbeaf9596229afce50504103bd9 |
25 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 | 2,647,448 | 0.54% | 344,691 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 |
26 | 0x858da48232ea6731f22573dc711c0cc415c334c5 | 2,427,526 | 0.49% | -- | 0x858da48232ea6731f22573dc711c0cc415c334c5 |
27 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 2,298,591 | 0.47% | -285,957 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
28 | 0xfdb3519f49149ffbd787927cd09792eeaccdd56c | 2,000,000 | 0.41% | -- | 0xfdb3519f49149ffbd787927cd09792eeaccdd56c |
29 | 0x6e104a1ec9de4a41bb82c92e8ced4a2ebea90f7d | 2,000,000 | 0.41% | -- | 0x6e104a1ec9de4a41bb82c92e8ced4a2ebea90f7d |
30 | 0x02fbe0bc422d6da9800802002f06ad47697e995c | 1,926,362 | 0.39% | -- | 0x02fbe0bc422d6da9800802002f06ad47697e995c |
31 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 1,701,706 | 0.35% | 52,805 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
32 | 0x591ce008587d8f62eb9dde50c482dd44f80b773d | 1,682,229 | 0.34% | -- | 0x591ce008587d8f62eb9dde50c482dd44f80b773d |
33 | 0x27c2309bed7f0f2cb8df1c52c0c2a6baa26182b9 | 1,563,051 | 0.32% | -- | 0x27c2309bed7f0f2cb8df1c52c0c2a6baa26182b9 |
34 | 0x0de87ad697867e48f8a1d99198a261d719e6aeb2 | 1,500,001 | 0.30% | -- | 0x0de87ad697867e48f8a1d99198a261d719e6aeb2 |
35 | 0x4188a7dca2757ebc7d9a5bd39134a15b9f3c6402 | 1,495,815 | 0.30% | -- | 0x4188a7dca2757ebc7d9a5bd39134a15b9f3c6402 |
36 | 0x29b13b8dd46b6fa20179b830c3ce0a6d7e98c1f1 | 1,111,856 | 0.23% | -- | 0x29b13b8dd46b6fa20179b830c3ce0a6d7e98c1f1 |
37 | 0x119c742d9b3175848cce36e53eb8773503bc1188 | 1,054,835 | 0.21% | -- | 0x119c742d9b3175848cce36e53eb8773503bc1188 |
38 | 0xd77c3b66cbf9d94f2d00c8e8310e027abbbf175f | 1,000,899 | 0.20% | -- | 0xd77c3b66cbf9d94f2d00c8e8310e027abbbf175f |
39 | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 | 810,791 | 0.16% | -- | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 |
40 | 0x607386df18b663cf5ee9b879fbc1f32466ad5a85 | 746,700 | 0.15% | -- | 0x607386df18b663cf5ee9b879fbc1f32466ad5a85 |
41 | 0xaadd50a6d3034b2b7ab58efea069b7ee8f6f9b6f | 700,060 | 0.14% | -- | 0xaadd50a6d3034b2b7ab58efea069b7ee8f6f9b6f |
42 | 0xf9a4012927d306a840756697e09cc8e89ec06700 | 700,000 | 0.14% | -- | 0xf9a4012927d306a840756697e09cc8e89ec06700 |
43 | 0x89c9f05e92dfb65282fb4569367b6d33166411c9 | 643,523 | 0.13% | -- | 0x89c9f05e92dfb65282fb4569367b6d33166411c9 |
44 | 0x400aee5cc80593f8c65b0ec7b94e71bf92c2fbd3 | 605,561 | 0.12% | -- | 0x400aee5cc80593f8c65b0ec7b94e71bf92c2fbd3 |
45 | 0xc232323c849bc1085325b7e700386ebd01ca1c19 | 600,000 | 0.12% | -- | 0xc232323c849bc1085325b7e700386ebd01ca1c19 |
46 | 0x4c9f7207be28278b9dca129f2e211acfff48fb01 | 599,726 | 0.12% | -- | 0x4c9f7207be28278b9dca129f2e211acfff48fb01 |
47 | 0x746b8bed8e5cf6c0087b265c5c0c6d41437adec6 | 570,279 | 0.12% | -- | 0x746b8bed8e5cf6c0087b265c5c0c6d41437adec6 |
48 | 0x12ee827ae3b9390560eec8d6ac1685d8df99faf4 | 555,458 | 0.11% | -- | 0x12ee827ae3b9390560eec8d6ac1685d8df99faf4 |
49 | 0x3243e96899d84743cc4adc058aa60689e9b1a384 | 547,726 | 0.11% | -- | 0x3243e96899d84743cc4adc058aa60689e9b1a384 |
50 | 0x05c254989526b621ced514f5dad9123fe4b803fd | 518,503 | 0.11% | -- | 0x05c254989526b621ced514f5dad9123fe4b803fd |
51 | 0x1f2c813a32ed15f84964ce01c645df7e8ec075fb | 501,428 | 0.10% | -- | 0x1f2c813a32ed15f84964ce01c645df7e8ec075fb |
52 | 0xebe57deb9bfee80c91cc519348a3ad2914a3cfad | 452,545 | 0.09% | -- | 0xebe57deb9bfee80c91cc519348a3ad2914a3cfad |
53 | 0x8d492c99cba6a3043811122de206a48c27b8c543 | 451,040 | 0.09% | -- | 0x8d492c99cba6a3043811122de206a48c27b8c543 |
54 | 0xd4d2960e1e58a597723ae021cc811193f79153b1 | 448,878 | 0.09% | 4,204 | 0xd4d2960e1e58a597723ae021cc811193f79153b1 |
55 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c gate.io | 441,504 | 0.09% | -- | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c gate.io |
56 | 0x030a3d12fd5648702fa93caf0e8effc20ef6a3f3 | 434,618 | 0.09% | -- | 0x030a3d12fd5648702fa93caf0e8effc20ef6a3f3 |
57 | 0xa0a9a2b52d06359a79375564a333aaa6ccf00cb6 | 400,038 | 0.08% | -250,000 | 0xa0a9a2b52d06359a79375564a333aaa6ccf00cb6 |
58 | 0x542af4dda22ae22bae41ea32fafcfb6af00d8ac5 | 400,000 | 0.08% | -- | 0x542af4dda22ae22bae41ea32fafcfb6af00d8ac5 |
59 | 0x72bf07f4a11e9657f56250b560be11a63ca16757 | 395,065 | 0.08% | -- | 0x72bf07f4a11e9657f56250b560be11a63ca16757 |
60 | 0x0e4b04355df6d0af76e9fb9f83d78966119a8a15 | 380,427 | 0.08% | -- | 0x0e4b04355df6d0af76e9fb9f83d78966119a8a15 |
61 | 0x4189aef8999c1f6a453dbda137d4716bd72ac03d | 370,370 | 0.08% | -- | 0x4189aef8999c1f6a453dbda137d4716bd72ac03d |
62 | 0x5b2079935a76aec553f7abb96edfcb14c80bf5cb | 357,143 | 0.07% | -- | 0x5b2079935a76aec553f7abb96edfcb14c80bf5cb |
63 | 0xb3f4b6f9e3d987e2b7f9a341bcf295216b17334f | 337,710 | 0.07% | -- | 0xb3f4b6f9e3d987e2b7f9a341bcf295216b17334f |
64 | 0xf35d30901f85fb97835c0309586a9170342b0b8e | 336,153 | 0.07% | 113,918 | 0xf35d30901f85fb97835c0309586a9170342b0b8e |
65 | 0x149cb15b49b8d0eb1505b27303b16b19aabfe480 | 333,548 | 0.07% | -- | 0x149cb15b49b8d0eb1505b27303b16b19aabfe480 |
66 | 0x89cba58710c296db5d8ad8df334b03fd270d13e8 | 330,129 | 0.07% | -54,989 | 0x89cba58710c296db5d8ad8df334b03fd270d13e8 |
67 | 0xd9b33ff36f7b29d918298524299b223b30e7539c | 328,095 | 0.07% | -- | 0xd9b33ff36f7b29d918298524299b223b30e7539c |
68 | 0x035ae7d933dcbfe617ffba194a88af0c2867b90c | 327,112 | 0.07% | -- | 0x035ae7d933dcbfe617ffba194a88af0c2867b90c |
69 | 0xb6ea86eef787a18c7ff48f1718852e9284c90c73 | 280,632 | 0.06% | -- | 0xb6ea86eef787a18c7ff48f1718852e9284c90c73 |
70 | 0x4ad9b1ebc5e5ec0ee8344156f6772c67328fe14b | 276,959 | 0.06% | -- | 0x4ad9b1ebc5e5ec0ee8344156f6772c67328fe14b |
71 | 0x5e8e2ea02223217b8baf5ec7d451e8d9c7a27ade | 237,166 | 0.05% | -- | 0x5e8e2ea02223217b8baf5ec7d451e8d9c7a27ade |
72 | 0xd8d6ffe342210057bf4dcc31da28d006f253cef0 | 231,869 | 0.05% | -- | 0xd8d6ffe342210057bf4dcc31da28d006f253cef0 |
73 | 0x92c2fc5f306405eab0ff0958f6d85d7f8892cf4d | 226,518 | 0.05% | 23,861 | 0x92c2fc5f306405eab0ff0958f6d85d7f8892cf4d |
74 | 0xa277c67ca954582d6da335b567acd73b02eba6d6 | 221,732 | 0.04% | -- | 0xa277c67ca954582d6da335b567acd73b02eba6d6 |
75 | 0x8691908509515f03cf2c212948bc131eac612066 | 216,255 | 0.04% | -- | 0x8691908509515f03cf2c212948bc131eac612066 |
76 | 0x7a3abe7787a37a238cd7b41c0e4e748bb06f5ba0 | 209,684 | 0.04% | -- | 0x7a3abe7787a37a238cd7b41c0e4e748bb06f5ba0 |
77 | 0x8f7a2abbc8741572427e3426538cd516a41102f3 | 208,535 | 0.04% | -- | 0x8f7a2abbc8741572427e3426538cd516a41102f3 |
78 | 0xb97f145082c72b29a8b041e5a9140ba3d7f8c6d6 | 204,077 | 0.04% | -- | 0xb97f145082c72b29a8b041e5a9140ba3d7f8c6d6 |
79 | 0x5834d49dde13ac31322bc8d9d564a431af8bcecd | 203,829 | 0.04% | -- | 0x5834d49dde13ac31322bc8d9d564a431af8bcecd |
80 | 0x91dca388a5080f6b6aff0b4822a2cb5cfe56e18b | 200,473 | 0.04% | -- | 0x91dca388a5080f6b6aff0b4822a2cb5cfe56e18b |
81 | 0xc7b95a90d5c7bd234def512be51afca3002dbe37 | 200,246 | 0.04% | -- | 0xc7b95a90d5c7bd234def512be51afca3002dbe37 |
82 | 0x1fa7cf29cdfc0735c2b31fcb80901586ff112790 | 200,000 | 0.04% | -- | 0x1fa7cf29cdfc0735c2b31fcb80901586ff112790 |
83 | 0xf6f62bab35907565c5ad3d4c1093b7f90762c021 | 197,858 | 0.04% | -- | 0xf6f62bab35907565c5ad3d4c1093b7f90762c021 |
84 | 0xc5d4ec9300be6da89a3db305c415c7cd3cbb7e8e | 196,279 | 0.04% | -3,206 | 0xc5d4ec9300be6da89a3db305c415c7cd3cbb7e8e |
85 | 0xefc271bf093d27de3c6bd447ef46ba3e1f5de856 | 190,502 | 0.04% | -- | 0xefc271bf093d27de3c6bd447ef46ba3e1f5de856 |
86 | 0xb432863b3857f1cd9d78f5856a8d20693a8bc1a0 | 187,933 | 0.04% | -- | 0xb432863b3857f1cd9d78f5856a8d20693a8bc1a0 |
87 | 0x44bdb19db1cd29d546597af7dc0549e7f6f9e480 | 185,066 | 0.04% | -- | 0x44bdb19db1cd29d546597af7dc0549e7f6f9e480 |
88 | 0xd1d1386862e81df5ca6b02c8233cd02e456e0a2c | 184,992 | 0.04% | -- | 0xd1d1386862e81df5ca6b02c8233cd02e456e0a2c |
89 | 0x1d932e6489b5e4091ee078db497799237b354191 | 179,959 | 0.04% | -- | 0x1d932e6489b5e4091ee078db497799237b354191 |
90 | 0x11d594f2d9bcb6c6ffcddb0ef66d0daaa7dc6941 | 176,798 | 0.04% | -- | 0x11d594f2d9bcb6c6ffcddb0ef66d0daaa7dc6941 |
91 | 0x879b988b2f85cbbab1b75c134078b4d112228d97 | 175,358 | 0.04% | -- | 0x879b988b2f85cbbab1b75c134078b4d112228d97 |
92 | 0x750d21b73ea877864d05eced55d84a9031df795e | 175,241 | 0.04% | -- | 0x750d21b73ea877864d05eced55d84a9031df795e |
93 | 0x8b94f9c38a6cacc49cbd48ad867c0a9c2f89eb11 | 175,019 | 0.04% | -- | 0x8b94f9c38a6cacc49cbd48ad867c0a9c2f89eb11 |
94 | 0xa69a90e668a484725d041f905d052eb8c474ee18 | 174,524 | 0.04% | -- | 0xa69a90e668a484725d041f905d052eb8c474ee18 |
95 | 0xa9c24a7ce99e57f7fdbd9092c77bb9c24bcfe444 | 169,148 | 0.03% | -- | 0xa9c24a7ce99e57f7fdbd9092c77bb9c24bcfe444 |
96 | 0xb20746f6639869a32d5c0859badceac02470e52b | 168,554 | 0.03% | -- | 0xb20746f6639869a32d5c0859badceac02470e52b |
97 | 0xf359e71a185815b554fa0e9138032115c35a61e8 | 166,782 | 0.03% | -- | 0xf359e71a185815b554fa0e9138032115c35a61e8 |
98 | 0x3befe57059987c182b8393607418f05bd01e666d | 165,736 | 0.03% | -- | 0x3befe57059987c182b8393607418f05bd01e666d |
99 | 0x5f2fa8688d1127d1faa78755e9b04d94cedc694b | 164,586 | 0.03% | -- | 0x5f2fa8688d1127d1faa78755e9b04d94cedc694b |
100 | 0x960cc811e5ef36760f5c679af90e821b10385e04 | 161,341 | 0.03% | -- | 0x960cc811e5ef36760f5c679af90e821b10385e04 |
Statistiche dei detentori HOPR Protocol Ethereum
- Detentori 7,218
- Top 10 Detentori 69.09%
- Top 20 Detentori 81.89%
- Top 50 Detentori 91.03%
- Top 100 Detentori 93.76%