Seleziona Valuta
Valute Fiat
Criptovalute
Nessun risultato per ""
Non abbiamo trovato nulla che corrisponda alla tua ricerca. Prova di nuovo con un termine diverso.
- Contratti:
Capitalizzazione di mercato
--
Capitalizzazione di mercato completamente diluita
$6,498,800
95 BTC
Volume 24h
$181,390
2.64 BTC
Offerta circolante
--
Offerta massima
100,000,000 HBB
Offerta totale
100,000,000 HBB
Link:
Sito web, Esploratori, Whitepaper
Tag:
Crypto.com Capital Portfolio Lending / Borrowing
Contratti:
Hubble Protocol HBB
$0.065
Panoramica Mercati Informazioni sul Progetto Elenco dei Ricchi Dati Storici Notizie Social Portafogli
Hubble Protocol Primi 100 titolari Solana
Hubble Protocol Detentori Solana
Top 100 Indirizzi più ricchi Hubble Protocol Solana
# | Indirizzo | Quantità | Percentuale | Variazione 7d | Indirizzo |
---|---|---|---|---|---|
1 | 9ixberQazk45T5XN3fZPakK2dWBdgJ6dyJeykxw3FN4K | 14,327,620 | 14.33% | -- | 9ixberQazk45T5XN3fZPakK2dWBdgJ6dyJeykxw3FN4K |
2 | BrZPEpUiDznTj9WZa1m1PzM14dQw8gsvmvg1zejusBVF | 12,000,091 | 12.00% | -- | BrZPEpUiDznTj9WZa1m1PzM14dQw8gsvmvg1zejusBVF |
3 | BFx7Kgq4R6FDuyDGDQ4VXf58ZXVu37thLkDuuiYsCasQ | 5,700,000 | 5.70% | -- | BFx7Kgq4R6FDuyDGDQ4VXf58ZXVu37thLkDuuiYsCasQ |
4 | C5SSqBU6uYxcsWjysLHjDsMtaJBdAcL4uBBcwkBK7c6m | 4,300,000 | 4.30% | -- | C5SSqBU6uYxcsWjysLHjDsMtaJBdAcL4uBBcwkBK7c6m |
5 | 6BBJFaChAxdhVgp7ugi8XYFLcKAnJ2EeMtBCoQRgecXb | 2,971,758 | 2.97% | -- | 6BBJFaChAxdhVgp7ugi8XYFLcKAnJ2EeMtBCoQRgecXb |
6 | 6GhtE1UpkWnhnmt1B6r5tTmvqpZkCSAeGJKG5xkfWSyL | 2,400,000 | 2.40% | -- | 6GhtE1UpkWnhnmt1B6r5tTmvqpZkCSAeGJKG5xkfWSyL |
7 | B3Y5edzH3kkuX5nVsQNYok9QWqpbEVHohXxyXmmfG5Lm | 2,140,239 | 2.14% | -- | B3Y5edzH3kkuX5nVsQNYok9QWqpbEVHohXxyXmmfG5Lm |
8 | C7GvqUqATAZBgV2V6p9QNaPLvEXuMmg5dFTzpuguc39s | 1,714,285 | 1.71% | -- | C7GvqUqATAZBgV2V6p9QNaPLvEXuMmg5dFTzpuguc39s |
9 | FkqevB8dQrZfjvXyZoHrae1qzay3pwZMY1pto1552QEX | 1,573,306 | 1.57% | -- | FkqevB8dQrZfjvXyZoHrae1qzay3pwZMY1pto1552QEX |
10 | 7qUprFexCFUKuSypkuGTnEgdRYojM24v88uSVGNpbhxk | 1,470,507 | 1.47% | -- | 7qUprFexCFUKuSypkuGTnEgdRYojM24v88uSVGNpbhxk |
11 | U4nSRdaFu479ddeWgUy64DnDbDPBinHVvJDYP1ZfPXw | 1,000,000 | 1.00% | -- | U4nSRdaFu479ddeWgUy64DnDbDPBinHVvJDYP1ZfPXw |
12 | 5K6WZM3qPjsyi6Vx2eZs1BQNYhPf6BhnMCwGSoRyWksc | 1,000,000 | 1.00% | -- | 5K6WZM3qPjsyi6Vx2eZs1BQNYhPf6BhnMCwGSoRyWksc |
13 | BqK9EdFcKN3u5X9pD9jbLcNAWNm6QbuyXd5EEDa5i5Jn | 1,000,000 | 1.00% | -- | BqK9EdFcKN3u5X9pD9jbLcNAWNm6QbuyXd5EEDa5i5Jn |
14 | CK6xtYiME6ABVPwaDv4GU4WrgdUPvHmQzdcLQUBPV1NA | 999,999 | 1.00% | -- | CK6xtYiME6ABVPwaDv4GU4WrgdUPvHmQzdcLQUBPV1NA |
15 | 5s2fTopgq9Q7X3yEta2ZiP9kEvs424RcyXSmnh5ryagS | 829,152 | 0.83% | -- | 5s2fTopgq9Q7X3yEta2ZiP9kEvs424RcyXSmnh5ryagS |
16 | 91suqPEKTYZS669cH6d7R5MEPKGZyi3Ztziav3xa4N29 | 715,037 | 0.72% | -- | 91suqPEKTYZS669cH6d7R5MEPKGZyi3Ztziav3xa4N29 |
17 | HZqgjzTQs7eJohh8XkbxU6xigjhmgaLSJnZJKboYJArY | 714,285 | 0.71% | -- | HZqgjzTQs7eJohh8XkbxU6xigjhmgaLSJnZJKboYJArY |
18 | GdGJW5h6rpMnYy5Rgt3bGbBVGRh5D5wAdjbTu7QWpzgM | 633,424 | 0.63% | -- | GdGJW5h6rpMnYy5Rgt3bGbBVGRh5D5wAdjbTu7QWpzgM |
19 | BxiNK2DLCFB676NtNaZkNVspRCNg6GjcJwTHgoxA9F8q | 500,000 | 0.50% | -- | BxiNK2DLCFB676NtNaZkNVspRCNg6GjcJwTHgoxA9F8q |
20 | JDcUhDbdKS1YdQNgpUF5motJehB6ZzzD2xMxEjjPGJnB | 500,000 | 0.50% | -- | JDcUhDbdKS1YdQNgpUF5motJehB6ZzzD2xMxEjjPGJnB |
21 | FLHfCY3dUZHAQaGUg1XKGm6dbrXU7R26ck6V8ZPkhNkq | 500,000 | 0.50% | -- | FLHfCY3dUZHAQaGUg1XKGm6dbrXU7R26ck6V8ZPkhNkq |
22 | Dh8deYW7EjEMg9QhcnwCP7upanQTYV5maVRLH4aNfbR6 | 500,000 | 0.50% | -- | Dh8deYW7EjEMg9QhcnwCP7upanQTYV5maVRLH4aNfbR6 |
23 | 2x2TXSJz9XAQSouErRtoTREjG2SXXKimDh6q2gs42Vzc | 423,653 | 0.42% | -- | 2x2TXSJz9XAQSouErRtoTREjG2SXXKimDh6q2gs42Vzc |
24 | DUcnQkRkg5cRPPwSMgnMBzsCMX6PH2FjYu2X5952Ttan | 366,000 | 0.37% | -- | DUcnQkRkg5cRPPwSMgnMBzsCMX6PH2FjYu2X5952Ttan |
25 | 68UTSzVQiAQYE6vBG65ubQ1qNE9ePVvsKT3gKKyPRt6m | 324,000 | 0.32% | -- | 68UTSzVQiAQYE6vBG65ubQ1qNE9ePVvsKT3gKKyPRt6m |
26 | E42a6WCPmwg67jfMn46V1ohUBuYrqmjShsoBWdCcWWJk | 323,522 | 0.32% | -- | E42a6WCPmwg67jfMn46V1ohUBuYrqmjShsoBWdCcWWJk |
27 | 6yrHfxgSMYheUp6ZMxhKQMhkqPK31w8vkK5Wq38r4Hfr | 318,853 | 0.32% | -- | 6yrHfxgSMYheUp6ZMxhKQMhkqPK31w8vkK5Wq38r4Hfr |
28 | 3aM8xFahwkor8A2LnXEHawj6AQd8T5oBG23Di8XRbEXx | 318,776 | 0.32% | -- | 3aM8xFahwkor8A2LnXEHawj6AQd8T5oBG23Di8XRbEXx |
29 | BQJLcwJGD5khGC1mKHSbwnfSeK8sM6amtosJoDBp6493 | 289,017 | 0.29% | -- | BQJLcwJGD5khGC1mKHSbwnfSeK8sM6amtosJoDBp6493 |
30 | EUHiwRnSCS8PJbc31GQCMGM463VwDoGp39QXisf2etjQ | 280,827 | 0.28% | -- | EUHiwRnSCS8PJbc31GQCMGM463VwDoGp39QXisf2etjQ |
31 | 9aeTGpS63bJ24Vec7acvQCLK7WPYs7phuv4jfqi9mYde | 238,775 | 0.24% | -- | 9aeTGpS63bJ24Vec7acvQCLK7WPYs7phuv4jfqi9mYde |
32 | 62u5h6Wnb8kUD1a4cxVLgH2Xv7kB9dgpKCgLwLVSeVYs | 223,502 | 0.22% | -- | 62u5h6Wnb8kUD1a4cxVLgH2Xv7kB9dgpKCgLwLVSeVYs |
33 | CNq1dWRzHKPhMCyRb6XVZwC81AqQqk18FxEHbWgNwKb6 | 210,688 | 0.21% | -- | CNq1dWRzHKPhMCyRb6XVZwC81AqQqk18FxEHbWgNwKb6 |
34 | G2bYHrML7vevoiWfSTsm5f1V38gehPnAUmgzffzLMpNv | 210,000 | 0.21% | -- | G2bYHrML7vevoiWfSTsm5f1V38gehPnAUmgzffzLMpNv |
35 | 8dLv5nscvFosTkAaftyJY43ZXVS5AqTxQwvo8u3GnrQN | 203,544 | 0.20% | -- | 8dLv5nscvFosTkAaftyJY43ZXVS5AqTxQwvo8u3GnrQN |
36 | uvS7eDx3uCATfwqUMXwnigXpNAnLAEhsyetLqagSdFG | 200,000 | 0.20% | -- | uvS7eDx3uCATfwqUMXwnigXpNAnLAEhsyetLqagSdFG |
37 | 4JUWqdt2DgSBc264hFrKERKJDnS1JXW6owkQ23nWZ8G7 | 200,000 | 0.20% | -- | 4JUWqdt2DgSBc264hFrKERKJDnS1JXW6owkQ23nWZ8G7 |
38 | 7t1iDVYAFPDDuHf6s6H7qaV4SU5Nz2SQPDR9F2Fb2gDQ | 171,430 | 0.17% | -- | 7t1iDVYAFPDDuHf6s6H7qaV4SU5Nz2SQPDR9F2Fb2gDQ |
39 | EcTeQrcVp6WiKgtShcWFBJePK4E6SqRxvbkj6nHngQ3o | 166,667 | 0.17% | -- | EcTeQrcVp6WiKgtShcWFBJePK4E6SqRxvbkj6nHngQ3o |
40 | CcKX5zygtidNfaBvcnsT3rgHdzskzkzGWvy9Z8MvLcLY | 154,000 | 0.15% | -- | CcKX5zygtidNfaBvcnsT3rgHdzskzkzGWvy9Z8MvLcLY |
41 | Aq2ZjTgD9KDJpYcndiG2CpDcjx8nVsG2FJ7888oGENwv | 145,000 | 0.15% | -- | Aq2ZjTgD9KDJpYcndiG2CpDcjx8nVsG2FJ7888oGENwv |
42 | 9Q5yKvVrzqv7e3LzmyYRMApM5Qp5Y5fv7zJ6L8ayV1A6 | 142,479 | 0.14% | -- | 9Q5yKvVrzqv7e3LzmyYRMApM5Qp5Y5fv7zJ6L8ayV1A6 |
43 | Ewd4MG39GgokbasrxVvmHDNCj3BqoNBdsFrbUQ4NoEBr | 142,299 | 0.14% | -- | Ewd4MG39GgokbasrxVvmHDNCj3BqoNBdsFrbUQ4NoEBr |
44 | B4vbdu8Y55FHUzUU1FfJmYzHHBjwdvuwpiXjQ2m9tVTa | 141,246 | 0.14% | -- | B4vbdu8Y55FHUzUU1FfJmYzHHBjwdvuwpiXjQ2m9tVTa |
45 | 7rS2bzG8gwJvaAnEKZgPSvDiDcMGUfAs7NffUA5cmzx8 | 130,461 | 0.13% | -- | 7rS2bzG8gwJvaAnEKZgPSvDiDcMGUfAs7NffUA5cmzx8 |
46 | 7cYTtgGs4WGQf46vcAu4UcKM8Czj1K7Hx4mo7diHwz7i | 130,000 | 0.13% | -- | 7cYTtgGs4WGQf46vcAu4UcKM8Czj1K7Hx4mo7diHwz7i |
47 | EjPNhSiQMuLYXwhB7vrFmVJkAvUwgKzqnUwgevGNVtjq | 125,000 | 0.12% | -- | EjPNhSiQMuLYXwhB7vrFmVJkAvUwgKzqnUwgevGNVtjq |
48 | 2sD7Ms5pcn4J8AfwBLhm1prqnLnJKSjaTPD5XFxtpVjL | 125,000 | 0.12% | -- | 2sD7Ms5pcn4J8AfwBLhm1prqnLnJKSjaTPD5XFxtpVjL |
49 | 8RJhFiUwmV9KVFxvC3umBsMWTBegdejVoccUTuMn5XpQ | 113,235 | 0.11% | -- | 8RJhFiUwmV9KVFxvC3umBsMWTBegdejVoccUTuMn5XpQ |
50 | AMBYccq9pr2FQSKAKqGVSNG2ZXGgZcammwg23qN2QKzX | 111,500 | 0.11% | -- | AMBYccq9pr2FQSKAKqGVSNG2ZXGgZcammwg23qN2QKzX |
51 | DGbA49s43b9fpC7KrXGRzy3dPRfRDA1AEeTALV2UvEpQ | 111,139 | 0.11% | -- | DGbA49s43b9fpC7KrXGRzy3dPRfRDA1AEeTALV2UvEpQ |
52 | ArJMzuFZGxvn5rsQeAk3imPgwuUkehwWzcj2CNajhdri | 110,299 | 0.11% | -- | ArJMzuFZGxvn5rsQeAk3imPgwuUkehwWzcj2CNajhdri |
53 | 4Fi5kzxmy3H5ope3HrtvjqsZoko3WTbCdmXopQGePMBr | 99,704 | 0.10% | -- | 4Fi5kzxmy3H5ope3HrtvjqsZoko3WTbCdmXopQGePMBr |
54 | AD3Hj73GFVkVT8tLTN8TKBjTRzY5J7GPbTWuM9bGaRfv | 93,232 | 0.09% | -- | AD3Hj73GFVkVT8tLTN8TKBjTRzY5J7GPbTWuM9bGaRfv |
55 | 7jTsCdGywN1H5JeHrhFzN39X9cRKKMQcMRxAuJPWjrMp | 82,428 | 0.08% | -- | 7jTsCdGywN1H5JeHrhFzN39X9cRKKMQcMRxAuJPWjrMp |
56 | 7rKoYnVD565eG7VWnJhnWPVs1UZzQBahxNQ312rDPn1N | 77,772 | 0.08% | -- | 7rKoYnVD565eG7VWnJhnWPVs1UZzQBahxNQ312rDPn1N |
57 | 9uyn75dJLSordJjFrcVLzhWdAhjsR3pVap5kcQBQE5nA | 74,675 | 0.07% | -- | 9uyn75dJLSordJjFrcVLzhWdAhjsR3pVap5kcQBQE5nA |
58 | 4fxKxGqKZVK5ikHPZ8GadjdrKbWqbqRNAY5Nd77cTCZu | 70,876 | 0.07% | -- | 4fxKxGqKZVK5ikHPZ8GadjdrKbWqbqRNAY5Nd77cTCZu |
59 | 5k1Nj2TvG51p7s2ambWpmX6FraiSchoYS1wJgVw5f9Af | 68,107 | 0.07% | -- | 5k1Nj2TvG51p7s2ambWpmX6FraiSchoYS1wJgVw5f9Af |
60 | AuizBVvxcbqYzUkEdiwhJTgggJckSWYLRSsGqzE1h3Ws | 64,550 | 0.06% | -- | AuizBVvxcbqYzUkEdiwhJTgggJckSWYLRSsGqzE1h3Ws |
61 | ExaLG39PX4FuSZ8Qf2efnhmgu2mUrrew62iisD6LYDTs | 60,484 | 0.06% | -- | ExaLG39PX4FuSZ8Qf2efnhmgu2mUrrew62iisD6LYDTs |
62 | EGsBzcedYPeSV48xEw1JgEHBXv5gM4S3ov8DSEyvyrr6 | 56,235 | 0.06% | -- | EGsBzcedYPeSV48xEw1JgEHBXv5gM4S3ov8DSEyvyrr6 |
63 | 8csYRvAR3nWFrsb3eJ74AbgyjjXu2ftoy1mPy5QcNwwy | 55,895 | 0.06% | -- | 8csYRvAR3nWFrsb3eJ74AbgyjjXu2ftoy1mPy5QcNwwy |
64 | 5L5sirZfDqVcPMZJc54MUSrNv8yWpM1ndgvUMRqNP4jD | 53,723 | 0.05% | -- | 5L5sirZfDqVcPMZJc54MUSrNv8yWpM1ndgvUMRqNP4jD |
65 | Ax5i1DLejxtmVVyDcqgRNyR1uGHzt8ZZYGqpEsqYRAmJ | 52,982 | 0.05% | -- | Ax5i1DLejxtmVVyDcqgRNyR1uGHzt8ZZYGqpEsqYRAmJ |
66 | 2vq1vt98xBPUmvbTC5nH4GtsjJVeA64kwv6CZc7xSAf6 | 47,928 | 0.05% | -- | 2vq1vt98xBPUmvbTC5nH4GtsjJVeA64kwv6CZc7xSAf6 |
67 | HwefgMPHpZPNeS7p62ToSjwiAMXUtruvbnoDJPYpEvM3 | 46,324 | 0.05% | -- | HwefgMPHpZPNeS7p62ToSjwiAMXUtruvbnoDJPYpEvM3 |
68 | 4KEqyN7FMNfV2GnVABmYX9S8NW7T9J3AuozBV3RMEXaH | 46,000 | 0.05% | -- | 4KEqyN7FMNfV2GnVABmYX9S8NW7T9J3AuozBV3RMEXaH |
69 | Dw8KmjmuDJUZ5cEsNYYGy4MsJqzmWaycLkaeemyTanCS | 42,730 | 0.04% | -- | Dw8KmjmuDJUZ5cEsNYYGy4MsJqzmWaycLkaeemyTanCS |
70 | BAfKiqtXNJPtXdasj2meHX8BdBkFHMCs1tJHzJvUUo96 | 42,695 | 0.04% | -- | BAfKiqtXNJPtXdasj2meHX8BdBkFHMCs1tJHzJvUUo96 |
71 | CvAiczKmyyF7QfeKEYKGppdyodciZzKLWX5LNZrKDve3 | 42,289 | 0.04% | -- | CvAiczKmyyF7QfeKEYKGppdyodciZzKLWX5LNZrKDve3 |
72 | 4YmDrwzrtx7sH79SkYQPwiTnsJnr5v9HXF7ACme1Lgjb | 41,433 | 0.04% | -- | 4YmDrwzrtx7sH79SkYQPwiTnsJnr5v9HXF7ACme1Lgjb |
73 | 3hfK633DE8WuPRCKUKrJFY9BT2RoYp3RQPgafGcyi71m | 39,848 | 0.04% | -- | 3hfK633DE8WuPRCKUKrJFY9BT2RoYp3RQPgafGcyi71m |
74 | DFGC99q6zMa6F8diwF43rtXMRwfPt9Xmdj7Nt2KUfxSx | 38,548 | 0.04% | -- | DFGC99q6zMa6F8diwF43rtXMRwfPt9Xmdj7Nt2KUfxSx |
75 | 8tQinzqKXSUAe7n7AU3Ttf1zzEwjvdfrAnWirvswPKzQ | 36,168 | 0.04% | -- | 8tQinzqKXSUAe7n7AU3Ttf1zzEwjvdfrAnWirvswPKzQ |
76 | 2EQ2meNfP4ng7KsfMaaAurYJ2hHsXNM2TVhYhAs5A7qf | 35,167 | 0.04% | -- | 2EQ2meNfP4ng7KsfMaaAurYJ2hHsXNM2TVhYhAs5A7qf |
77 | G2oeC2fsbU6LUfhqRzFBRWmmMYMLbbBLNU49v4KsCgKB | 34,992 | 0.03% | -- | G2oeC2fsbU6LUfhqRzFBRWmmMYMLbbBLNU49v4KsCgKB |
78 | HWzan8S9ntAc9ninHDfegGRjJp4yCrSa5QaYerCETJju | 34,202 | 0.03% | -- | HWzan8S9ntAc9ninHDfegGRjJp4yCrSa5QaYerCETJju |
79 | Gn7QMSFz5YABQ62mbAc19FqNYPAPT3dRvv5TpCebXK8R | 34,087 | 0.03% | -- | Gn7QMSFz5YABQ62mbAc19FqNYPAPT3dRvv5TpCebXK8R |
80 | 66kawLaSbybj9M5Lrqk3jJ1jR3NLKTuHf3PkbhStEhj8 | 33,332 | 0.03% | -- | 66kawLaSbybj9M5Lrqk3jJ1jR3NLKTuHf3PkbhStEhj8 |
81 | HxSVyDhmYpHehtRTo5sfLz1uMbf5Eqw1Ay5q8eFdBBty | 33,000 | 0.03% | -- | HxSVyDhmYpHehtRTo5sfLz1uMbf5Eqw1Ay5q8eFdBBty |
82 | 93WJuqqP7BnBhgjSGNC9LqFw1sjFFZsXPNDa4qf6NVFf | 31,955 | 0.03% | -- | 93WJuqqP7BnBhgjSGNC9LqFw1sjFFZsXPNDa4qf6NVFf |
83 | 3nLS8A4FF6qdwoAtkFZ8KqMzCkg7dbbZTt6j2RoGfxXJ | 31,879 | 0.03% | -- | 3nLS8A4FF6qdwoAtkFZ8KqMzCkg7dbbZTt6j2RoGfxXJ |
84 | CMpWjnnvN9z2mG1xTQurRkjAG9Rvg2KGKFWnXRuoFDWs | 31,357 | 0.03% | -- | CMpWjnnvN9z2mG1xTQurRkjAG9Rvg2KGKFWnXRuoFDWs |
85 | FDzDbk4Pg9YRhE46QV55wyU3PYZYrrRj6zZ8zYxGR94N | 31,125 | 0.03% | -- | FDzDbk4Pg9YRhE46QV55wyU3PYZYrrRj6zZ8zYxGR94N |
86 | 9Yf4ekxFEx4KBmCUHW7CXNk9FUEm95jEHh4cEUnVNjzD | 30,498 | 0.03% | -- | 9Yf4ekxFEx4KBmCUHW7CXNk9FUEm95jEHh4cEUnVNjzD |
87 | 42siHL43nToy1uLEqGmzMPokxrKx6a7gTqtAAZgfgh94 | 30,249 | 0.03% | -- | 42siHL43nToy1uLEqGmzMPokxrKx6a7gTqtAAZgfgh94 |
88 | GsEeXjnVS21bpcWUDMWJkWUCqDT1fnmyA45EAwwzvvNn | 29,845 | 0.03% | -- | GsEeXjnVS21bpcWUDMWJkWUCqDT1fnmyA45EAwwzvvNn |
89 | 9x4dybZ6hJLeWKwLeT2hmJ5RtgqpmN1hVtDKE4s91pUb | 29,641 | 0.03% | -- | 9x4dybZ6hJLeWKwLeT2hmJ5RtgqpmN1hVtDKE4s91pUb |
90 | EXRRfFKs5N5zuaTzcSv81RezhmqB792PoUd98hRmhg3s | 28,934 | 0.03% | -- | EXRRfFKs5N5zuaTzcSv81RezhmqB792PoUd98hRmhg3s |
91 | 7jB7FRYVrCtQCUqbWydbHM3PEpZTKrbemLkDaa9ys89v | 28,313 | 0.03% | -- | 7jB7FRYVrCtQCUqbWydbHM3PEpZTKrbemLkDaa9ys89v |
92 | 7qZHLhHTSnmwcyoEgVE88yrBskThrHPAcr58cf17SBZq | 28,000 | 0.03% | -- | 7qZHLhHTSnmwcyoEgVE88yrBskThrHPAcr58cf17SBZq |
93 | 2Ceh3FxnmpW4iDuAPRhW9z1Vhbng2ppiV6haAPwroiRf | 27,706 | 0.03% | -- | 2Ceh3FxnmpW4iDuAPRhW9z1Vhbng2ppiV6haAPwroiRf |
94 | BUbZkYXnTtbzS4NF3Y3pj23nGMH18kt4upR82q7Nee8Q | 25,317 | 0.03% | -- | BUbZkYXnTtbzS4NF3Y3pj23nGMH18kt4upR82q7Nee8Q |
95 | Gzu8ypagwaxhHXJwFxhs3G1k6mMhWTWewyEXU7XSzxgk | 24,556 | 0.02% | -- | Gzu8ypagwaxhHXJwFxhs3G1k6mMhWTWewyEXU7XSzxgk |
96 | 5KUtzpTJmxQzEvK8gBwvWxEcp9DuF79Fy6nt5RKWaY6Q | 24,166 | 0.02% | -- | 5KUtzpTJmxQzEvK8gBwvWxEcp9DuF79Fy6nt5RKWaY6Q |
97 | EE7RrXLTzLgw5q513fkcyVKYsgQz373F42g7CYwxmGXF | 24,131 | 0.02% | -- | EE7RrXLTzLgw5q513fkcyVKYsgQz373F42g7CYwxmGXF |
98 | BBGxfwptbMmQD784PzyhJG1Du8PWQ8awhEDwPJHJ8jHr | 23,553 | 0.02% | -- | BBGxfwptbMmQD784PzyhJG1Du8PWQ8awhEDwPJHJ8jHr |
99 | 7ju3TtviscBGCN9kcYNyBwdsrbYxfLJoRjYUn3GtSVQf | 22,795 | 0.02% | -- | 7ju3TtviscBGCN9kcYNyBwdsrbYxfLJoRjYUn3GtSVQf |
100 | HUfjHikaScnKcLnX5g3XmzA5jaZv1dMLwFdq3axCHXyy | 21,101 | 0.02% | -- | HUfjHikaScnKcLnX5g3XmzA5jaZv1dMLwFdq3axCHXyy |
Statistiche dei detentori Hubble Protocol Solana
- Detentori 8,809
- Top 10 Detentori 48.59%
- Top 20 Detentori 56.48%
- Top 50 Detentori 63.38%
- Top 100 Detentori 65.63%