通貨を選択
フィアット通貨
仮想通貨
"" の結果はありません
検索に一致するものが見つかりませんでした。別の用語でもう一度お試しください。
- コントラク:
EcoChain 価格 (ECC)
--
時価総額
--
希薄後時価総額
--
取引量 24h
--
循環サプライ
--
最大供給量
100,000,000 ECC
総供給量
100,000,000 ECC
EcoChain ECC
--
EcoChain 配布 BNB Chain(BEP20)
EcoChain 保有者 BNB Chain(BEP20)
EcoChain アドレス BNB Chain(BEP20)
# | アドレス | 数量 | パーセンテージ | 7日間の変更 | アドレス |
---|---|---|---|---|---|
1 | 0x4982085c9e2f89f2ecb8131eca71afad896e89cb | 9,267,263,102,247,030,000,000 | 0.00% | -3,975,836,336,128 | 0x4982085c9e2f89f2ecb8131eca71afad896e89cb |
2 | 0x68676c8e1c4708fce85fa36b147d9c6f431c3a3d | 107,992,660,145,286,000,000 | 0.00% | -- | 0x68676c8e1c4708fce85fa36b147d9c6f431c3a3d |
3 | 0x55fc0518ac3334ae2896a28c630d6b616f93ed63 | 89,043,080,062,876,100,000 | 89.04% | -- | 0x55fc0518ac3334ae2896a28c630d6b616f93ed63 |
4 | 0xf92c6a9d0b77f11c1ded278d913b8e07db5d7ed8 | 83,652,722,403,458,200,000 | 83.65% | -- | 0xf92c6a9d0b77f11c1ded278d913b8e07db5d7ed8 |
5 | 0xac3b33c84e36f70141b21d414155f068413cd59d | 74,025,302,088,397,000,000 | 74.03% | -- | 0xac3b33c84e36f70141b21d414155f068413cd59d |
6 | 0x43539339ad431cc540a94fc1db4d3320bfb97423 | 72,397,371,673,385,200,000 | 72.40% | -- | 0x43539339ad431cc540a94fc1db4d3320bfb97423 |
7 | 0x38e1da48a36ee5a27320af9d3aa96261bcf486e3 | 67,127,166,210,039,100,000 | 67.13% | -- | 0x38e1da48a36ee5a27320af9d3aa96261bcf486e3 |
8 | 0xf668182b423f7fe2fed171aa89dba4563bdb8da6 | 62,795,940,264,696,800,000 | 62.80% | -- | 0xf668182b423f7fe2fed171aa89dba4563bdb8da6 |
9 | 0x4c2396ae236a0039e7d40ab3ae9116ffa894be92 | 62,183,980,868,407,600,000 | 62.18% | -- | 0x4c2396ae236a0039e7d40ab3ae9116ffa894be92 |
10 | 0x2866c357f23128ac90896fefeddcf57d5d028f63 | 60,631,472,571,648,000,000 | 60.63% | -- | 0x2866c357f23128ac90896fefeddcf57d5d028f63 |
11 | 0x6dea4960a53acdedc01a557da233d542554547df | 59,728,486,604,985,000,000 | 59.73% | -- | 0x6dea4960a53acdedc01a557da233d542554547df |
12 | 0x516220cc4a21b5fa280259b3c43f5e19aa959b7e | 56,215,272,997,318,200,000 | 56.22% | -- | 0x516220cc4a21b5fa280259b3c43f5e19aa959b7e |
13 | 0xff9ff4be6cb07eac4e8bf0504efaafefa7d69d85 | 55,690,598,177,900,000,000 | 55.69% | -- | 0xff9ff4be6cb07eac4e8bf0504efaafefa7d69d85 |
14 | 0x9b2d0532ec7d79d85222398d154c1347c4722994 | 50,700,121,987,423,800,000 | 50.70% | -- | 0x9b2d0532ec7d79d85222398d154c1347c4722994 |
15 | 0x54e57d8b4c0f37d92186b07d124c4e7661dc0b46 | 50,000,000,000,000,000,000 | 50.00% | -- | 0x54e57d8b4c0f37d92186b07d124c4e7661dc0b46 |
16 | 0x2a834ee2c63f172239a722a5c309a3443474f9e3 | 49,782,110,237,500,000,000 | 49.78% | -- | 0x2a834ee2c63f172239a722a5c309a3443474f9e3 |
17 | 0xf9797b534ebae8021328e97d1639e0437246b280 | 49,160,350,299,315,400,000 | 49.16% | -- | 0xf9797b534ebae8021328e97d1639e0437246b280 |
18 | 0x04f0921c7fe8c538c4b9dfef6cfcaa18de863af6 | 48,439,915,834,068,900,000 | 48.44% | -- | 0x04f0921c7fe8c538c4b9dfef6cfcaa18de863af6 |
19 | 0xe64cbd0367bca63d332fd4bf54a48227d625acd6 | 44,669,342,155,000,000,000 | 44.67% | -- | 0xe64cbd0367bca63d332fd4bf54a48227d625acd6 |
20 | 0x86c19be64e84e769e292b5e31a5f51b99b6d5f14 | 40,042,117,442,609,200,000 | 40.04% | -- | 0x86c19be64e84e769e292b5e31a5f51b99b6d5f14 |
21 | 0x1b72fd5d2a12a77b9ef4affd4a59282f78e30f18 | 37,457,653,480,150,400,000 | 37.46% | -- | 0x1b72fd5d2a12a77b9ef4affd4a59282f78e30f18 |
22 | 0xd242fdd5f4ecbf57d5c1e7969d7e9167f6b7bf5f | 34,785,458,597,916,800,000 | 34.79% | -- | 0xd242fdd5f4ecbf57d5c1e7969d7e9167f6b7bf5f |
23 | 0xef343b0d754cc9886b50f2f93baea7293112c996 | 28,945,178,013,183,200,000 | 28.95% | -- | 0xef343b0d754cc9886b50f2f93baea7293112c996 |
24 | 0xc53e16c04cbad4f7612581b78668d527af168044 | 24,690,598,177,900,000,000 | 24.69% | -- | 0xc53e16c04cbad4f7612581b78668d527af168044 |
25 | 0xc9ae477d187805df4ad79e41e8048b54724fdd0f | 23,413,917,418,271,300,000 | 23.41% | -- | 0xc9ae477d187805df4ad79e41e8048b54724fdd0f |
26 | 0x260d6607b175a80459ebf82c2d2606acb204fa56 | 22,171,866,909,168,700,000 | 22.17% | -- | 0x260d6607b175a80459ebf82c2d2606acb204fa56 |
27 | 0xd88b13a7b0d2c4d37832a86eaf4a2f5503b78b08 | 21,808,014,163,680,500,000 | 21.81% | -- | 0xd88b13a7b0d2c4d37832a86eaf4a2f5503b78b08 |
28 | 0x2c46183b8d0a74ea43f72edfbcef83c41259fc56 | 20,710,603,782,032,900,000 | 20.71% | -- | 0x2c46183b8d0a74ea43f72edfbcef83c41259fc56 |
29 | 0x4231605fb5687d4d42eec4cc808482d00ba61da7 | 18,394,166,654,046,400,000 | 18.39% | -- | 0x4231605fb5687d4d42eec4cc808482d00ba61da7 |
30 | 0x5934b37e955222c2857fc2e64b4206325483f9a2 | 16,620,639,014,664,100,000 | 16.62% | -- | 0x5934b37e955222c2857fc2e64b4206325483f9a2 |
31 | 0x5d476c593097e424f992b100b093292d02d14ba8 | 13,931,108,645,212,200,000 | 13.93% | -- | 0x5d476c593097e424f992b100b093292d02d14ba8 |
32 | 0x8a02cdb6e844b5f3451bfe7b4927cca40ed5ac5e | 12,851,980,898,538,300,000 | 12.85% | -- | 0x8a02cdb6e844b5f3451bfe7b4927cca40ed5ac5e |
33 | 0xe27579a4817fb52bea9d9017ea09ed235a91b3a8 | 10,416,647,168,280,100,000 | 10.42% | -- | 0xe27579a4817fb52bea9d9017ea09ed235a91b3a8 |
34 | 0xafca6310a0266d1ec61b6b01dc4d7012cde2de5b | 9,326,358,599,579,400,000 | 9.33% | -- | 0xafca6310a0266d1ec61b6b01dc4d7012cde2de5b |
35 | 0x758e0f3282c1feafd2db123b22d607beeeba797b | 8,778,541,464,771,890,000 | 8.78% | -- | 0x758e0f3282c1feafd2db123b22d607beeeba797b |
36 | 0x7c4f5d4411850a6da9d24eb350c3de7db902504f | 8,498,500,000,000,000,000 | 8.50% | -- | 0x7c4f5d4411850a6da9d24eb350c3de7db902504f |
37 | 0x7b341131f3d2aaeb8fd0acc1122da91733eca310 | 8,019,322,832,705,070,000 | 8.02% | -- | 0x7b341131f3d2aaeb8fd0acc1122da91733eca310 |
38 | 0xf3061911561485326ee7549754da668951ed1aeb | 7,653,592,627,056,220,000 | 7.65% | -- | 0xf3061911561485326ee7549754da668951ed1aeb |
39 | 0xff37b2cb695d1b156cedb757026fc4f99facc71e | 7,536,971,489,871,670,000 | 7.54% | -- | 0xff37b2cb695d1b156cedb757026fc4f99facc71e |
40 | 0x6f9298a446eae73fd15455a270e87a045e9a5eb8 | 7,510,358,007,515,090,000 | 7.51% | -- | 0x6f9298a446eae73fd15455a270e87a045e9a5eb8 |
41 | 0x33e688a774789a412dabc3776c95ebb372d21d68 | 7,191,594,795,514,180,000 | 7.19% | -- | 0x33e688a774789a412dabc3776c95ebb372d21d68 |
42 | 0x1044dfa3c992e1700d68762a8f9bf449c5748288 | 7,190,598,177,900,000,000 | 7.19% | -- | 0x1044dfa3c992e1700d68762a8f9bf449c5748288 |
43 | 0x6b0c1aeba2629ee43e408b39a53beb913d5ad330 | 6,523,893,268,325,550,000 | 6.52% | -- | 0x6b0c1aeba2629ee43e408b39a53beb913d5ad330 |
44 | 0x7fd53a2c475cb8c58fd3c28151bc70e2d3099737 | 6,107,779,187,219,000,000 | 6.11% | -- | 0x7fd53a2c475cb8c58fd3c28151bc70e2d3099737 |
45 | 0xccea7038c21e4f0f61de107fa5543eb4f8056870 | 5,690,598,177,900,000,000 | 5.69% | -- | 0xccea7038c21e4f0f61de107fa5543eb4f8056870 |
46 | 0x0794228974bc417741638a995eaf7d8fe3ea61ca | 5,681,438,079,877,330,000 | 5.68% | -- | 0x0794228974bc417741638a995eaf7d8fe3ea61ca |
47 | 0xb223d400dee66408e67222362a45c060e03c6862 | 5,499,093,986,220,000,000 | 5.50% | -- | 0xb223d400dee66408e67222362a45c060e03c6862 |
48 | 0xefc2f450e4a3ff9632acb30fcc41ca5e29442620 | 5,454,685,617,875,700,000 | 5.45% | -- | 0xefc2f450e4a3ff9632acb30fcc41ca5e29442620 |
49 | 0xa5a2bfaaeaba693f4e28def6312ced72f97666d4 | 5,393,179,355,907,050,000 | 5.39% | -- | 0xa5a2bfaaeaba693f4e28def6312ced72f97666d4 |
50 | 0x9f9b90078378b896c4a262196b7b66e0ac33101b | 5,262,579,693,375,470,000 | 5.26% | -- | 0x9f9b90078378b896c4a262196b7b66e0ac33101b |
51 | 0x6b0194cd1079865b3adc68835b53625ab75eb0db | 5,000,000,000,000,000,000 | 5.00% | -- | 0x6b0194cd1079865b3adc68835b53625ab75eb0db |
52 | 0x8adbbff777187768dfc60bf6abb624b5fa7e1415 | 4,860,197,188,436,620,000 | 4.86% | -- | 0x8adbbff777187768dfc60bf6abb624b5fa7e1415 |
53 | 0x1c5947750658e942c920cdc91f047cf1b2ee2bca | 4,829,425,342,387,680,000 | 4.83% | -- | 0x1c5947750658e942c920cdc91f047cf1b2ee2bca |
54 | 0x9423ddf1d0006d77a02240e4328ebce1f5305aec | 4,780,598,177,900,000,000 | 4.78% | -- | 0x9423ddf1d0006d77a02240e4328ebce1f5305aec |
55 | 0xfa71d2056ff74a21259808de256ab9fd4086ba8e | 4,776,526,112,829,980,000 | 4.78% | -- | 0xfa71d2056ff74a21259808de256ab9fd4086ba8e |
56 | 0xb7807935c27eb332eddce5bdc019e07ad29c0202 | 4,740,598,177,900,000,000 | 4.74% | -- | 0xb7807935c27eb332eddce5bdc019e07ad29c0202 |
57 | 0xb63e1784daafedd6de537ba63f4fc6846e7cc60e | 4,725,486,251,171,330,000 | 4.73% | -- | 0xb63e1784daafedd6de537ba63f4fc6846e7cc60e |
58 | 0xd97caae4c1d642b9a076ba59f7f8d6328825d75f | 4,700,598,177,900,000,000 | 4.70% | -- | 0xd97caae4c1d642b9a076ba59f7f8d6328825d75f |
59 | 0xaaab8232516adcdd1f775800a14b1c110880a85d | 4,690,598,177,900,000,000 | 4.69% | -- | 0xaaab8232516adcdd1f775800a14b1c110880a85d |
60 | 0x54067b718e11a4f51bfba95a2422d41425329fdd | 4,690,598,177,900,000,000 | 4.69% | -- | 0x54067b718e11a4f51bfba95a2422d41425329fdd |
61 | 0x97638dbd9e79c14eb24ac4aae6ae93210e09aa3f | 4,669,342,155,000,000,000 | 4.67% | -- | 0x97638dbd9e79c14eb24ac4aae6ae93210e09aa3f |
62 | 0x353714f79773d71a71cb7264081e8b89ed5b35ca | 3,669,342,163,823,180,000 | 3.67% | -- | 0x353714f79773d71a71cb7264081e8b89ed5b35ca |
63 | 0xb0909ce7d3e3453616b32ef0633a2399dd9f577f | 3,249,806,368,024,520,000 | 3.25% | -- | 0xb0909ce7d3e3453616b32ef0633a2399dd9f577f |
64 | 0xf5447a955e45bcf0ebb99f9b5fcc49e55fe3b625 | 3,004,310,535,902,220,000 | 3.00% | -- | 0xf5447a955e45bcf0ebb99f9b5fcc49e55fe3b625 |
65 | 0x5dbc6777bcf85abc0f76d91a98d3d87eadc08dee | 2,901,273,575,660,120,000 | 2.90% | -- | 0x5dbc6777bcf85abc0f76d91a98d3d87eadc08dee |
66 | 0xeb58ac29e56d17b29aee1f64e7cf64168fe7f259 | 2,745,164,984,640,330,000 | 2.75% | -- | 0xeb58ac29e56d17b29aee1f64e7cf64168fe7f259 |
67 | 0x7968d4753aa08fa71ba7a39455057598522a0149 | 2,689,811,242,612,270,000 | 2.69% | -- | 0x7968d4753aa08fa71ba7a39455057598522a0149 |
68 | 0x90a2487fcf171740f51e48f90a99a39bc1e7fd10 | 2,525,000,000,000,000,000 | 2.52% | -- | 0x90a2487fcf171740f51e48f90a99a39bc1e7fd10 |
69 | 0x5bed1051f2c6f1b04f0cee091aa88499c15c986a | 2,499,093,986,220,000,000 | 2.50% | -- | 0x5bed1051f2c6f1b04f0cee091aa88499c15c986a |
70 | 0x67d3ad1b6e41039c7a38d5f9d6387a6e102aac28 | 2,295,788,617,910,460,000 | 2.30% | -- | 0x67d3ad1b6e41039c7a38d5f9d6387a6e102aac28 |
71 | 0x96cff23be3ed2aeb2ca4eda5ff139f517269ea64 | 2,240,598,177,900,000,000 | 2.24% | -- | 0x96cff23be3ed2aeb2ca4eda5ff139f517269ea64 |
72 | 0x8c0825968eeb973ea835fe09a3cdfa027ca821e8 | 2,207,270,949,468,610,000 | 2.21% | -- | 0x8c0825968eeb973ea835fe09a3cdfa027ca821e8 |
73 | 0x85719d18f50c026f303280d80438e6974eecc587 | 2,093,099,931,252,180,000 | 2.09% | -- | 0x85719d18f50c026f303280d80438e6974eecc587 |
74 | 0x583ccda0d1d39a6c201360a914eb98bff1048b5a | 1,992,631,952,356,510,000 | 1.99% | -- | 0x583ccda0d1d39a6c201360a914eb98bff1048b5a |
75 | 0x781ec9c3c76493b1f7037ff690db147411bd3031 | 1,700,000,000,000,000,000 | 1.70% | -- | 0x781ec9c3c76493b1f7037ff690db147411bd3031 |
76 | 0xe4c6e0ff7eeb7f3fec3668a6ea9a895395887919 | 1,693,865,392,175,410,000 | 1.69% | -- | 0xe4c6e0ff7eeb7f3fec3668a6ea9a895395887919 |
77 | 0xdd85baffca6fd3417511589714f4926bee9f1aa6 | 1,395,293,531,894,820,000 | 1.40% | -- | 0xdd85baffca6fd3417511589714f4926bee9f1aa6 |
78 | 0xb1449397df77aa2bfd4826cc23e9037a4fb12088 | 1,390,598,177,900,000,000 | 1.39% | -- | 0xb1449397df77aa2bfd4826cc23e9037a4fb12088 |
79 | 0x5d1e5b34a56d4317caf7f99d2abf03155771e0c9 | 1,390,598,177,900,000,000 | 1.39% | -- | 0x5d1e5b34a56d4317caf7f99d2abf03155771e0c9 |
80 | 0xc236301b45b8f07c396b90952e771eb85862d39d | 1,365,017,069,228,030,000 | 1.37% | -- | 0xc236301b45b8f07c396b90952e771eb85862d39d |
81 | 0x9f4125f8bff061db3e5b75089d3ad63d11a8a47f | 1,357,264,844,566,670,000 | 1.36% | -- | 0x9f4125f8bff061db3e5b75089d3ad63d11a8a47f |
82 | 0x4261f00adaca852c1e9420dce0906e0954dd506c | 1,357,264,844,566,670,000 | 1.36% | -- | 0x4261f00adaca852c1e9420dce0906e0954dd506c |
83 | 0x6894dd5fca26d22a4920432a57fb0929ce241c74 | 1,244,468,804,402,550,000 | 1.24% | -- | 0x6894dd5fca26d22a4920432a57fb0929ce241c74 |
84 | 0xe4194168f68019888a4e354ca481ae5a3f81f0c3 | 1,190,598,177,900,000,000 | 1.19% | -- | 0xe4194168f68019888a4e354ca481ae5a3f81f0c3 |
85 | 0xe0c821e16148b1a2526862f36bbe8ef49afc3ec4 | 1,080,834,602,563,120,000 | 1.08% | -- | 0xe0c821e16148b1a2526862f36bbe8ef49afc3ec4 |
86 | 0x9e738cc89da59ab8396d9875a409d3f426524b2a | 1,053,415,937,375,770,000 | 1.05% | -- | 0x9e738cc89da59ab8396d9875a409d3f426524b2a |
87 | 0xeddff32a1140e6f3681d2b1f0d2394bb1cf86832 | 1,036,580,276,008,110,000 | 1.04% | -- | 0xeddff32a1140e6f3681d2b1f0d2394bb1cf86832 |
88 | 0xb215d5f55b02991ab4cd43e07a8d9f378f7188c0 | 1,034,698,317,668,510,000 | 1.03% | -- | 0xb215d5f55b02991ab4cd43e07a8d9f378f7188c0 |
89 | 0xfbf2b72d2285f1d7f4df4b60461afd434ee1755b | 893,473,426,437,468,000 | 0.89% | -- | 0xfbf2b72d2285f1d7f4df4b60461afd434ee1755b |
90 | 0xc3eaec55c38e384f410b57ea7305eda6bb36c3b6 | 778,113,657,992,514,000 | 0.78% | -- | 0xc3eaec55c38e384f410b57ea7305eda6bb36c3b6 |
91 | 0x27a5234ec98faa1b2dccb9768fc7d516bc416600 | 691,035,677,900,000,000 | 0.69% | -- | 0x27a5234ec98faa1b2dccb9768fc7d516bc416600 |
92 | 0x88eede25ce7345333fec237755fb4fc392e7b383 | 689,650,688,000,000,000 | 0.69% | -- | 0x88eede25ce7345333fec237755fb4fc392e7b383 |
93 | 0x8b6382dee096319fa671499b8041faa34c100cf5 | 631,280,729,408,939,000 | 0.63% | -- | 0x8b6382dee096319fa671499b8041faa34c100cf5 |
94 | 0x08823218373c1532b13aefb70cb4dfb358a041e1 | 624,093,986,220,000,000 | 0.62% | -- | 0x08823218373c1532b13aefb70cb4dfb358a041e1 |
95 | 0x2797eecc8a2e25134f45ccfb66f7c6a3f23ae91c | 617,468,525,943,141,000 | 0.62% | -- | 0x2797eecc8a2e25134f45ccfb66f7c6a3f23ae91c |
96 | 0x9ed15897d8d56265ab0933c2fc9c87cbc81364cd | 530,000,000,000,000,000 | 0.53% | -- | 0x9ed15897d8d56265ab0933c2fc9c87cbc81364cd |
97 | 0x5c392e7e3ae5fe85ed0d5762d7a16184e069e873 | 501,263,852,700,182,000 | 0.50% | -- | 0x5c392e7e3ae5fe85ed0d5762d7a16184e069e873 |
98 | 0xc7b1caa1274ae9f3dac71a25fc8194d2d3ee38c4 | 251,405,592,336,649,000 | 0.25% | -- | 0xc7b1caa1274ae9f3dac71a25fc8194d2d3ee38c4 |
99 | 0x3eace34d37e1a8fd092d156cbbb27bc1a0911b0d | 200,001,808,001,990,000 | 0.20% | -- | 0x3eace34d37e1a8fd092d156cbbb27bc1a0911b0d |
100 | 0x05cd7ca70004bef09b9e1dbe895ec6b38ae81991 | 199,093,986,220,000,000 | 0.20% | -- | 0x05cd7ca70004bef09b9e1dbe895ec6b38ae81991 |
EcoChain保有者統計 BNB Chain(BEP20)
- 保有者 861
- トップ10ホルダー 46.76%
- トップ20ホルダー 46.82%
- トップ50ホルダー 46.82%
- トップ100ホルダー 46.82%