화폐 선택
명목화폐
암호화폐
"" 해당 결과 없음
검색에 일치하는 항목을 찾을 수 없습니다.다른 용어로 다시 시도하십시오.
Fortem Capital 가격 (FCQ)
--
시가총액
--
완전 희석된 시가
--
거래량 24시간
--
유통 공급량
--
최대 공급량
210,000,000 FCQ
총 공급량
210,000,000 FCQ
링크:
웹사이트, 익스플로러, 백서
Fortem Capital FCQ
--
Fortem Capital 분포 Ethereum
Fortem Capital 홀더 Ethereum
Fortem Capital 주소 Ethereum
# | 주소 | 수량 | 백분율 | 7d 변경 | 주소 |
---|---|---|---|---|---|
1 | 0x2c44cbb56e5dc4a2c152bf91cd35ca8481e9a614 | 157,375,174 | 74.94% | -- | 0x2c44cbb56e5dc4a2c152bf91cd35ca8481e9a614 |
2 | 0x6710cee627fa3a988200ffd5687cc1c814cef0f6 | 21,000,000 | 10.00% | -- | 0x6710cee627fa3a988200ffd5687cc1c814cef0f6 |
3 | 0xc7eebced79d5fcfe3f04419eb0c0149bd063fd27 | 4,375,000 | 2.08% | -- | 0xc7eebced79d5fcfe3f04419eb0c0149bd063fd27 |
4 | 0xe40b24a0104f8b9eaee4861a141a761a4579e2d4 | 4,375,000 | 2.08% | -- | 0xe40b24a0104f8b9eaee4861a141a761a4579e2d4 |
5 | 0x77d7ecbe3ffc63115f47be55937bce38e6bf586c | 4,375,000 | 2.08% | -- | 0x77d7ecbe3ffc63115f47be55937bce38e6bf586c |
6 | 0x002d24862f0e075b987b22e98575f4fe29f5e825 | 3,000,000 | 1.43% | -- | 0x002d24862f0e075b987b22e98575f4fe29f5e825 |
7 | 0xc8486a349182d02a74baac15e77012199f469768 | 1,860,875 | 0.89% | -- | 0xc8486a349182d02a74baac15e77012199f469768 |
8 | 0x7c087b6c4aef67728cc40e804d3985cae69bab8c | 1,841,308 | 0.88% | -- | 0x7c087b6c4aef67728cc40e804d3985cae69bab8c |
9 | 0xcd9e781243ae7e6f7df9927d5ed3d3a87d48a16e | 1,561,893 | 0.74% | -- | 0xcd9e781243ae7e6f7df9927d5ed3d3a87d48a16e |
10 | 0x2faf660e325fd2cbbd1a77c7a9cb60f62ba49ad2 | 1,512,000 | 0.72% | -- | 0x2faf660e325fd2cbbd1a77c7a9cb60f62ba49ad2 |
11 | 0xa09b5260eaf2981f687b7c33ed877ef4805c1fcc | 1,471,267 | 0.70% | -- | 0xa09b5260eaf2981f687b7c33ed877ef4805c1fcc |
12 | 0x479c31c372379b7c5ef34b9f321852b876b81698 | 1,375,000 | 0.65% | -- | 0x479c31c372379b7c5ef34b9f321852b876b81698 |
13 | 0x55ff5d97f0504f070ddd5cf561e1d5fc96df53dd | 1,328,652 | 0.63% | -- | 0x55ff5d97f0504f070ddd5cf561e1d5fc96df53dd |
14 | 0x0619ac179dd8c8152aa98b0daebb3292e1f68e1c | 1,052,332 | 0.50% | -- | 0x0619ac179dd8c8152aa98b0daebb3292e1f68e1c |
15 | 0xf8703646f381559f2631c072448275bffa766809 | 918,265 | 0.44% | -- | 0xf8703646f381559f2631c072448275bffa766809 |
16 | 0xad1714d7cd2d77bf006def43ac5237dabdf8f370 | 606,491 | 0.29% | -- | 0xad1714d7cd2d77bf006def43ac5237dabdf8f370 |
17 | 0x1faaa0882fd3c663a4f674409ba4a3fa42acbd7c | 600,000 | 0.29% | -- | 0x1faaa0882fd3c663a4f674409ba4a3fa42acbd7c |
18 | 0x6beab4be005c128bc6d639e994a4ce9b65afac34 | 600,000 | 0.29% | -- | 0x6beab4be005c128bc6d639e994a4ce9b65afac34 |
19 | 0x41f249c890465fe9d63d33f541f218fdee1c8655 | 308,224 | 0.15% | -- | 0x41f249c890465fe9d63d33f541f218fdee1c8655 |
20 | 0x5a57487c4e15ef68d3bafdf05e84806ac470279c | 200,303 | 0.10% | -- | 0x5a57487c4e15ef68d3bafdf05e84806ac470279c |
21 | 0xfbdeb87969f5610d006d1a4ed79308a5778e77e5 | 149,796 | 0.07% | -- | 0xfbdeb87969f5610d006d1a4ed79308a5778e77e5 |
22 | 0xb01c475d2f3c82878f593701f1df390f6ef112af | 86,942 | 0.04% | -- | 0xb01c475d2f3c82878f593701f1df390f6ef112af |
23 | 0xa020e484621ad891805b284d3fba028d735e23e9 | 16,048 | 0.01% | -- | 0xa020e484621ad891805b284d3fba028d735e23e9 |
24 | 0x97bec989e819613926b8e5c3a1c6127d19f9c1f9 | 4,990 | 0.00% | -- | 0x97bec989e819613926b8e5c3a1c6127d19f9c1f9 |
25 | 0x95138c206ec24aa46295b6a10cd320d766def851 | 2,765 | 0.00% | -- | 0x95138c206ec24aa46295b6a10cd320d766def851 |
26 | 0xdc0d782376ed31f1cec52e1da031ee146bae5645 | 240 | 0.00% | -- | 0xdc0d782376ed31f1cec52e1da031ee146bae5645 |
27 | 0x2070f542e8b1330b82b9295447b088db28d279c7 | 240 | 0.00% | -- | 0x2070f542e8b1330b82b9295447b088db28d279c7 |
28 | 0xf9092d6be7dbd09dcffe729f30fc038fa2329935 | 240 | 0.00% | -- | 0xf9092d6be7dbd09dcffe729f30fc038fa2329935 |
29 | 0xe20980ba9ea6b1818fc78717682162bdd674fd78 | 240 | 0.00% | -- | 0xe20980ba9ea6b1818fc78717682162bdd674fd78 |
30 | 0xc83bde83f9345daa1552fdcde677158a8cfbaca9 | 240 | 0.00% | -- | 0xc83bde83f9345daa1552fdcde677158a8cfbaca9 |
31 | 0xb78e45203d989549977563cecf6d975d6508d39a | 240 | 0.00% | -- | 0xb78e45203d989549977563cecf6d975d6508d39a |
32 | 0xbab3c5574bea659e4b8e1e7ae572dd19f76900f0 | 240 | 0.00% | -- | 0xbab3c5574bea659e4b8e1e7ae572dd19f76900f0 |
33 | 0x232880f8e8d5e5b622a0e2e3d5b3dd82212eee18 | 240 | 0.00% | -- | 0x232880f8e8d5e5b622a0e2e3d5b3dd82212eee18 |
34 | 0xbdb7d3293abd141e05c487a405a13e9092fb3813 | 240 | 0.00% | -- | 0xbdb7d3293abd141e05c487a405a13e9092fb3813 |
35 | 0x0a8711c648b8011ec6eeba15c79f507d86bc68b0 | 207 | 0.00% | -- | 0x0a8711c648b8011ec6eeba15c79f507d86bc68b0 |
36 | 0xe7aaf0fcb4e4b1f016ca0745f618436d2f9c4c1e | 204 | 0.00% | -- | 0xe7aaf0fcb4e4b1f016ca0745f618436d2f9c4c1e |
37 | 0x5944e37e1112e6643ce9a5734382a963f6a75cee | 42 | 0.00% | -- | 0x5944e37e1112e6643ce9a5734382a963f6a75cee |
38 | 0x0a08456b45666e6d638dc8eacaf7ba227027c8c3 | 30 | 0.00% | -- | 0x0a08456b45666e6d638dc8eacaf7ba227027c8c3 |
39 | 0xb772ef1768e6613e83cb1571f78f9a478dc2b342 | 17 | 0.00% | -- | 0xb772ef1768e6613e83cb1571f78f9a478dc2b342 |
40 | 0xc724718fd0952a0dcbfd3c2af31cfa05de86065a | 10 | 0.00% | -- | 0xc724718fd0952a0dcbfd3c2af31cfa05de86065a |
41 | 0x2fefc9237b1774a166e64f43d5852174d2a13c80 | 2 | 0.00% | -- | 0x2fefc9237b1774a166e64f43d5852174d2a13c80 |
42 | 0xc7da678fc9833312f2d19aa97f1e2f91eeca5e38 | 1 | 0.00% | -- | 0xc7da678fc9833312f2d19aa97f1e2f91eeca5e38 |
43 | 0xcfeb45923175af886bf1a53eba2c912154a06517 | 1 | 0.00% | -- | 0xcfeb45923175af886bf1a53eba2c912154a06517 |
44 | 0x252c8bbef63101ebca22c27951175c6b33c86b07 | 1 | 0.00% | -- | 0x252c8bbef63101ebca22c27951175c6b33c86b07 |
Fortem Capital 보유자 통계 Ethereum
- 홀더 44
- 상위 10명의 보유자 95.84%
- 상위 20명의 보유자 99.88%
- 상위 50위 보유자 100.00%
- 상위 100명의 보유자 100.00%