Pilih Mata Wang
Mata Wang Fiat
Mata Wang Crypto
Tiada hasil untuk ""
Kami tidak dapat mencari apa-apa yang sepadan dengan carian anda. Cuba lagi dengan istilah yang berbeza.
- Kontrak:
Kapasiti Pasaran
$1,544,685
15 BTC
Kapasiti Pasaran Penuh
$1,943,000
18 BTC
Volume 24h
$2,336,175
22.13 BTC
Bekalan Beredar
795,000,000 FOR
79.5% Bekalan Maksimum
1,000,000,000 FOR
Bekalan Total
1,000,000,000 FOR
Pautan:
Laman Web, Peneroka, Kertas Putih
Tags:
Lending / Borrowing DeFi
Kontrak:
ForTube FOR
$0.001943
Gambaran Keseluruhan Pasaran Tokenomik Senarai Kaya Data Sejarah Berita Dompet Pertukaran Media Sosial Dompet
Top 100 Pemegang ForTube Ethereum
Pemegang ForTube Ethereum
Alamat 100 Terkaya ForTube Ethereum
# | Alamat | Kuantiti | Peratus | Perubahan 7h | Alamat |
---|---|---|---|---|---|
1 | 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e | 360,989,730 | 36.10% | 186,073,761 | 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e |
2 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 100,669,799 | 10.07% | -153,739,101 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
3 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 84,548,840 | 8.45% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
4 | 0xc46498ab07180dd5f16883be8dcd6777f8905487 | 50,000,010 | 5.00% | -- | 0xc46498ab07180dd5f16883be8dcd6777f8905487 |
5 | 0xdf1f85e2e0f45b02135350c34472e5b02d036174 | 48,702,447 | 4.87% | -- | 0xdf1f85e2e0f45b02135350c34472e5b02d036174 |
6 | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 | 48,142,241 | 4.81% | -- | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 |
7 | 0x5cfae8fd340b84792f4c806c96ced42f1a9ad649 | 46,130,518 | 4.61% | -- | 0x5cfae8fd340b84792f4c806c96ced42f1a9ad649 |
8 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 37,351,474 | 3.74% | -2,556,870 | 0xa03400e098f4421b34a3a44a1b4e571419517687 |
9 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 29,000,000 | 2.90% | -- | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
10 | 0x000000000000000000000000000000000000dead | 23,210,714 | 2.32% | -- | 0x000000000000000000000000000000000000dead |
11 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global | 20,899,918 | 2.09% | 2,988,132 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global |
12 | 0xb2b99d9879dd29b4b8590087ae991eaf3808984f | 16,249,224 | 1.62% | 13,605,200 | 0xb2b99d9879dd29b4b8590087ae991eaf3808984f |
13 | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance | 15,523,354 | 1.55% | -- | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance |
14 | 0x1669fb9222651639f131b2bd645de5e49c4b328b | 9,460,150 | 0.95% | -- | 0x1669fb9222651639f131b2bd645de5e49c4b328b |
15 | 0x3d2ee13ab157c0e2a70b03c7330941395266b49c | 7,240,473 | 0.72% | 5,539,780 | 0x3d2ee13ab157c0e2a70b03c7330941395266b49c |
16 | 0x39b20e5f07a4e77044034f664ab80abbaf718829 | 7,000,000 | 0.70% | -- | 0x39b20e5f07a4e77044034f664ab80abbaf718829 |
17 | 0xcbc748fb8b5f17e4bd2bd2c815bfa60282958b7e | 6,000,000 | 0.60% | -- | 0xcbc748fb8b5f17e4bd2bd2c815bfa60282958b7e |
18 | 0x0000002ae956176bc22c499cdaaa656b399b7391 | 5,064,284 | 0.51% | -- | 0x0000002ae956176bc22c499cdaaa656b399b7391 |
19 | 0xf233faab8b6182619334dbd95d7dd9db872d6d11 | 4,765,330 | 0.48% | -- | 0xf233faab8b6182619334dbd95d7dd9db872d6d11 |
20 | 0xdb6fdc30ab61c7cca742d4c13d1b035f3f82019a | 4,389,827 | 0.44% | 207,213 | 0xdb6fdc30ab61c7cca742d4c13d1b035f3f82019a |
21 | 0x686a0d714b16ec490a3618fe49014749e56ae622 | 4,182,162 | 0.42% | -- | 0x686a0d714b16ec490a3618fe49014749e56ae622 |
22 | 0x753d7e538f4179ee396c091caff070d42198b755 | 3,874,667 | 0.39% | -- | 0x753d7e538f4179ee396c091caff070d42198b755 |
23 | 0x67447cf30a976b57e36b36a014e282a1b26ac757 | 3,576,197 | 0.36% | -- | 0x67447cf30a976b57e36b36a014e282a1b26ac757 |
24 | 0xa1d9fb09e42a049cc9cfc8915b3119f9e90dbc40 | 3,101,499 | 0.31% | -- | 0xa1d9fb09e42a049cc9cfc8915b3119f9e90dbc40 |
25 | 0x59af4e74c4771b2c8dc6e4b494a5a4ab1ed3be1b | 2,950,673 | 0.30% | -- | 0x59af4e74c4771b2c8dc6e4b494a5a4ab1ed3be1b |
26 | 0xb03e8ef714193f371538ce9b1f782170b6c8e48e | 2,533,747 | 0.25% | -- | 0xb03e8ef714193f371538ce9b1f782170b6c8e48e |
27 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 2,517,975 | 0.25% | -25,891,379 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
28 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 2,492,976 | 0.25% | -- | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf |
29 | 0xccf8a81e73330a4a294dc6068c63afcc692de330 | 2,416,628 | 0.24% | -- | 0xccf8a81e73330a4a294dc6068c63afcc692de330 |
30 | 0x7b8204066c78b5c2f21e7807ec42e53987deb453 | 1,651,981 | 0.17% | -7,064 | 0x7b8204066c78b5c2f21e7807ec42e53987deb453 |
31 | 0x4edcb16d0d6a22bb7f4fd057f2e455287435f793 | 1,597,833 | 0.16% | -90,820 | 0x4edcb16d0d6a22bb7f4fd057f2e455287435f793 |
32 | 0x511101683b54b1d86443af45483345eeeb605eec | 1,574,067 | 0.16% | -- | 0x511101683b54b1d86443af45483345eeeb605eec |
33 | 0x3dbac4787fdce313dabd3686ffcb410355fe636f | 1,493,720 | 0.15% | -393,379 | 0x3dbac4787fdce313dabd3686ffcb410355fe636f |
34 | 0x286f816587a0edf3193f2b69e1c9a554e59ca0e9 | 1,393,493 | 0.14% | -- | 0x286f816587a0edf3193f2b69e1c9a554e59ca0e9 |
35 | 0xfbdbb119074b09c320222910d0c9f73d2d4296aa | 1,298,615 | 0.13% | -- | 0xfbdbb119074b09c320222910d0c9f73d2d4296aa |
36 | 0xd00486207705f54f4bac843769d0f6d12a4bf9d4 | 1,142,791 | 0.11% | -- | 0xd00486207705f54f4bac843769d0f6d12a4bf9d4 |
37 | 0xba7a39f6ab8bf668a449087a9e1fc6a68f0ce4e2 | 1,046,675 | 0.10% | -- | 0xba7a39f6ab8bf668a449087a9e1fc6a68f0ce4e2 |
38 | 0x7b2ceeedbe8cabe3e04def324ede2091f51b263f | 1,042,075 | 0.10% | -- | 0x7b2ceeedbe8cabe3e04def324ede2091f51b263f |
39 | 0x33b25c92fc27022c56dc0b32b89ff107c2662465 | 1,030,000 | 0.10% | -440,000 | 0x33b25c92fc27022c56dc0b32b89ff107c2662465 |
40 | 0x08c44793ba888200364841e6503618f98e007ee5 | 999,877 | 0.10% | -- | 0x08c44793ba888200364841e6503618f98e007ee5 |
41 | 0xa8160dd204e8fa3c4dcd896123ea3b15ce50a304 | 900,000 | 0.09% | -- | 0xa8160dd204e8fa3c4dcd896123ea3b15ce50a304 |
42 | 0x43b719b9c6cf849dca549765ba1af00f3dfc4ac1 | 867,344 | 0.09% | -- | 0x43b719b9c6cf849dca549765ba1af00f3dfc4ac1 |
43 | 0xbe09bab12f74b4e64095da2c33e158159941b15c | 865,515 | 0.09% | -- | 0xbe09bab12f74b4e64095da2c33e158159941b15c |
44 | 0x3ce9cf4d5ee7422784d1b0604dd7817798f5c0fa | 770,604 | 0.08% | -- | 0x3ce9cf4d5ee7422784d1b0604dd7817798f5c0fa |
45 | 0x121397ea01659aac0883521da921b6fcc5e13252 | 726,866 | 0.07% | -- | 0x121397ea01659aac0883521da921b6fcc5e13252 |
46 | 0xc090f20a43f1e459311ea35437f6cd665fdf7951 | 714,158 | 0.07% | -- | 0xc090f20a43f1e459311ea35437f6cd665fdf7951 |
47 | 0x1fcdce58959f536621d76f5b7ffb955baa5a672f | 704,630 | 0.07% | -- | 0x1fcdce58959f536621d76f5b7ffb955baa5a672f |
48 | 0xffff721e0072cc43ba22cd8dfee6750b55d3cc4a | 695,612 | 0.07% | -- | 0xffff721e0072cc43ba22cd8dfee6750b55d3cc4a |
49 | 0xd267b546f4125adb74330e4a8b525ff1fd0a0283 | 659,369 | 0.07% | -- | 0xd267b546f4125adb74330e4a8b525ff1fd0a0283 |
50 | 0x0e8276daaabfc20d35ad8c46a59f39f680f1eb4d | 571,601 | 0.06% | -- | 0x0e8276daaabfc20d35ad8c46a59f39f680f1eb4d |
51 | 0x5d5176476c17419c181dcc4c367755fd8f740176 | 549,521 | 0.05% | -- | 0x5d5176476c17419c181dcc4c367755fd8f740176 |
52 | 0x4df55e6eaca040d5f4b77ec0a50fb1341420f6a2 | 534,798 | 0.05% | -240,000 | 0x4df55e6eaca040d5f4b77ec0a50fb1341420f6a2 |
53 | 0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21 Bitrue | 521,410 | 0.05% | -1,280,696 | 0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21 Bitrue |
54 | 0xa79364afc29dca384997dd5e54583b21a41747eb | 475,560 | 0.05% | -- | 0xa79364afc29dca384997dd5e54583b21a41747eb |
55 | 0xc6eca979b0d17c348055733bb84e94f5c655cd52 | 410,397 | 0.04% | -- | 0xc6eca979b0d17c348055733bb84e94f5c655cd52 |
56 | 0x4a5f9420dc3c693ab2f16b78638cdb0327829546 | 372,896 | 0.04% | -- | 0x4a5f9420dc3c693ab2f16b78638cdb0327829546 |
57 | 0x2447e639b9a2c930ab4268a929ae25c92e158eb5 | 371,576 | 0.04% | -- | 0x2447e639b9a2c930ab4268a929ae25c92e158eb5 |
58 | 0x033121e0670e1bf6db9706acbf2aabb15a9cc71b | 354,322 | 0.04% | -- | 0x033121e0670e1bf6db9706acbf2aabb15a9cc71b |
59 | 0x6bf97f2534be2242ddb3a29bfb24d498212dcded | 341,120 | 0.03% | -- | 0x6bf97f2534be2242ddb3a29bfb24d498212dcded |
60 | 0x0c343fb334793a6a7ff2ddbf7acb2df69cfcac51 | 334,304 | 0.03% | -- | 0x0c343fb334793a6a7ff2ddbf7acb2df69cfcac51 |
61 | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 Bittrex | 325,895 | 0.03% | -- | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 Bittrex |
62 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 269,959 | 0.03% | -119,891 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
63 | 0xda48e89dd0b11d5ca41a127783ff6d7cc21d140b | 255,711 | 0.03% | -- | 0xda48e89dd0b11d5ca41a127783ff6d7cc21d140b |
64 | 0xb7cf135991ed7f6666bd1f8ba6cffc580bb5dc54 | 239,574 | 0.02% | -- | 0xb7cf135991ed7f6666bd1f8ba6cffc580bb5dc54 |
65 | 0x423dbd77c42dd9142a9cddd1379a32ab8f91bf28 | 232,704 | 0.02% | -- | 0x423dbd77c42dd9142a9cddd1379a32ab8f91bf28 |
66 | 0x30ce6f10a617fb8c66b93817adce1379853a7b13 | 229,393 | 0.02% | -- | 0x30ce6f10a617fb8c66b93817adce1379853a7b13 |
67 | 0xe5d376d63887d1bd88e415c164f18de70f8ad1ac | 229,189 | 0.02% | -- | 0xe5d376d63887d1bd88e415c164f18de70f8ad1ac |
68 | 0x441f872ef28d5e4bb4024e4d947a9885b2d75f97 | 226,161 | 0.02% | -- | 0x441f872ef28d5e4bb4024e4d947a9885b2d75f97 |
69 | 0x778ab748812c334127ee055c10711a5a647cc772 | 225,571 | 0.02% | -- | 0x778ab748812c334127ee055c10711a5a647cc772 |
70 | 0xf10c04ab7d454ccfe16dbe28339240b63808b523 | 223,389 | 0.02% | -- | 0xf10c04ab7d454ccfe16dbe28339240b63808b523 |
71 | 0xf960adf37fe9f22db80cd4b502217b40964a8393 | 221,678 | 0.02% | -- | 0xf960adf37fe9f22db80cd4b502217b40964a8393 |
72 | 0x32fc747fc88c8f6a660adf01a71f7e600c82d3fa | 211,472 | 0.02% | -- | 0x32fc747fc88c8f6a660adf01a71f7e600c82d3fa |
73 | 0x305dcaea67a9d4152e54e68060c89db05fd67a7b | 211,442 | 0.02% | -- | 0x305dcaea67a9d4152e54e68060c89db05fd67a7b |
74 | 0xbb5391a822d32117de70a407945e23d65d8c2cbf | 209,131 | 0.02% | -- | 0xbb5391a822d32117de70a407945e23d65d8c2cbf |
75 | 0x39f6a6c85d39d5abad8a398310c52e7c374f2ba3 WhiteBIT | 201,687 | 0.02% | -- | 0x39f6a6c85d39d5abad8a398310c52e7c374f2ba3 WhiteBIT |
76 | 0x9c2fc5acb102436af63edb9b4c643fe88e17c5e5 | 200,772 | 0.02% | -- | 0x9c2fc5acb102436af63edb9b4c643fe88e17c5e5 |
77 | 0xc707e0854da2d72c90a7453f8dc224dd937d7e82 | 196,996 | 0.02% | -- | 0xc707e0854da2d72c90a7453f8dc224dd937d7e82 |
78 | 0xa18ebbcdea3392303c458f19ca7605c502928b2b | 196,010 | 0.02% | -- | 0xa18ebbcdea3392303c458f19ca7605c502928b2b |
79 | 0x1af1dd619e74948e3c8c9bd7881a0cf5af9860e1 | 191,510 | 0.02% | -- | 0x1af1dd619e74948e3c8c9bd7881a0cf5af9860e1 |
80 | 0xc03ae5dd6241f90359b02d6946fb3102a03e354c | 175,690 | 0.02% | -- | 0xc03ae5dd6241f90359b02d6946fb3102a03e354c |
81 | 0x51bbce33ac58671043a9112bcbb87ca8834f482a | 170,133 | 0.02% | -- | 0x51bbce33ac58671043a9112bcbb87ca8834f482a |
82 | 0x1494c68250b91f27d0dbaf31f07b4dc42203777a | 166,298 | 0.02% | -- | 0x1494c68250b91f27d0dbaf31f07b4dc42203777a |
83 | 0x84f464f2d750df28f28d17f2dba017ced56ca1ad | 165,492 | 0.02% | -- | 0x84f464f2d750df28f28d17f2dba017ced56ca1ad |
84 | 0x699b8244d3756c1a2e30ca74046daad4b7972c31 | 164,726 | 0.02% | -- | 0x699b8244d3756c1a2e30ca74046daad4b7972c31 |
85 | 0xd524317504de667db45b3ddf7e71726105a1b103 | 161,404 | 0.02% | -- | 0xd524317504de667db45b3ddf7e71726105a1b103 |
86 | 0x4a471b98316a86b8383bf3722c20f510f9b7519f | 160,029 | 0.02% | -- | 0x4a471b98316a86b8383bf3722c20f510f9b7519f |
87 | 0xd313e8e8812b0eb41a4f307e88a868f846737c86 | 160,000 | 0.02% | -- | 0xd313e8e8812b0eb41a4f307e88a868f846737c86 |
88 | 0x12e165a85f4e0b193b5584c45f9d955f58eda263 | 157,107 | 0.02% | -- | 0x12e165a85f4e0b193b5584c45f9d955f58eda263 |
89 | 0x155c1203c9f3071df8a6e15468f97973caadb126 | 156,640 | 0.02% | -- | 0x155c1203c9f3071df8a6e15468f97973caadb126 |
90 | 0xba399c145548545fa7eefb47f1440d1a6b708325 | 155,584 | 0.02% | -- | 0xba399c145548545fa7eefb47f1440d1a6b708325 |
91 | 0x8b8dffadaaba26dddbccba2b957f22325bea100f | 147,991 | 0.01% | -- | 0x8b8dffadaaba26dddbccba2b957f22325bea100f |
92 | 0x47198b969c6169567d970c0b32fad83e9613b9a5 | 144,097 | 0.01% | -- | 0x47198b969c6169567d970c0b32fad83e9613b9a5 |
93 | 0x0600d0bd7d3ae2f85342c9d767f0258dc2ca8565 | 143,386 | 0.01% | -- | 0x0600d0bd7d3ae2f85342c9d767f0258dc2ca8565 |
94 | 0x20b19876d86415f6e452a8b23117d08ef49e17b5 | 135,115 | 0.01% | -- | 0x20b19876d86415f6e452a8b23117d08ef49e17b5 |
95 | 0x2da5e8da280b85dcffe45689c2ee7d9af181944a | 130,192 | 0.01% | -- | 0x2da5e8da280b85dcffe45689c2ee7d9af181944a |
96 | 0x1263848df28fdf16e31603c3c446f38330112df8 | 128,477 | 0.01% | -- | 0x1263848df28fdf16e31603c3c446f38330112df8 |
97 | 0xd67d3101614497786ea9fa954065686572c992e6 | 122,914 | 0.01% | -- | 0xd67d3101614497786ea9fa954065686572c992e6 |
98 | 0x4e5a85785eb2dae7b36dd1cd6af1dbf97f46ecde | 115,956 | 0.01% | -- | 0x4e5a85785eb2dae7b36dd1cd6af1dbf97f46ecde |
99 | 0xa92315d2aae38fbcf86e86f89d45e8d073f26e0b | 115,940 | 0.01% | -- | 0xa92315d2aae38fbcf86e86f89d45e8d073f26e0b |
100 | 0x6c9162d01ed4178cc4f6773eece8fae3802cdcaa | 114,712 | 0.01% | -- | 0x6c9162d01ed4178cc4f6773eece8fae3802cdcaa |
Statistik Pemegang ForTube Ethereum
- Pemegang 22,870
- Top 10 Pemegang 82.87%
- Top 20 Pemegang 92.53%
- Top 50 Pemegang 97.48%
- Top 100 Pemegang 98.63%