Pilih Mata Wang
Mata Wang Fiat
Mata Wang Crypto
Tiada hasil untuk ""
Kami tidak dapat mencari apa-apa yang sepadan dengan carian anda. Cuba lagi dengan istilah yang berbeza.
LaunchBlock.com Harga (LBP)
$0.0000352
Kapasiti Pasaran
$123,945
1 BTC
Kapasiti Pasaran Penuh
$352,000
4 BTC
Volume 24h
$27,351
0.2824 BTC
Bekalan Beredar
3,521,160,988 LBP
35.21% Bekalan Maksimum
10,000,000,000 LBP
Bekalan Total
10,000,000,000 LBP
LaunchBlock.com LBP
$0.0000352
Gambaran Keseluruhan Pasaran Tokenomik Pengumpulan Dana Senarai Kaya Data Sejarah Berita Dompet Pertukaran Media Sosial Dompet
Top 100 Pemegang LaunchBlock.com Ethereum
Pemegang LaunchBlock.com Ethereum
Alamat 100 Terkaya LaunchBlock.com Ethereum
# | Alamat | Kuantiti | Peratus | Perubahan 7h | Alamat |
---|---|---|---|---|---|
1 | 0xae3f2697ab9ddff7cbd4cb9870c8aee946bf9e8d | 2,708,642,200 | 27.09% | -- | 0xae3f2697ab9ddff7cbd4cb9870c8aee946bf9e8d |
2 | 0xa7a019f361a99e521eb8588ffaf9bb0c1a1dd036 | 1,067,531,439 | 10.68% | -95,356,861 | 0xa7a019f361a99e521eb8588ffaf9bb0c1a1dd036 |
3 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 903,466,786 | 9.03% | 194,128,835 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
4 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 | 470,124,757 | 4.70% | -- | 0x2933782b5a8d72f2754103d1489614f29bfa4625 |
5 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 415,057,100 | 4.15% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
6 | 0xd9cd295a2c735d39e3ac33da884b6adac387b66a | 383,980,839 | 3.84% | -- | 0xd9cd295a2c735d39e3ac33da884b6adac387b66a |
7 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 310,079,764 | 3.10% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
8 | 0xdf53a696ab28db36855acc538c770032ebc87f56 | 259,134,699 | 2.59% | -- | 0xdf53a696ab28db36855acc538c770032ebc87f56 |
9 | 0x3f6511266037d5c6f7b0cae0c1b055463fbce0e1 | 245,343,016 | 2.45% | -- | 0x3f6511266037d5c6f7b0cae0c1b055463fbce0e1 |
10 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 217,592,006 | 2.18% | -1,200,000,000 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
11 | 0x88e138d241592b3a1db3e2229804ee32f4b0038c | 116,437,398 | 1.16% | 51,615,085 | 0x88e138d241592b3a1db3e2229804ee32f4b0038c |
12 | 0x72db826fe14d3d64c6cad9dbb5a1ef3fe16784a0 | 112,499,025 | 1.12% | -- | 0x72db826fe14d3d64c6cad9dbb5a1ef3fe16784a0 |
13 | 0x2fa5ac814ef9c71e2b272a6df6a703421a8f7802 | 112,438,056 | 1.12% | -- | 0x2fa5ac814ef9c71e2b272a6df6a703421a8f7802 |
14 | 0x72e5263ff33d2494692d7f94a758aa9f82062f73 ProBit Global | 103,678,865 | 1.04% | -- | 0x72e5263ff33d2494692d7f94a758aa9f82062f73 ProBit Global |
15 | 0xa75e416d3fa2f2a504157a4658d920191ee9ffb4 | 94,931,511 | 0.95% | -- | 0xa75e416d3fa2f2a504157a4658d920191ee9ffb4 |
16 | 0x3c6f165a02ce5b6263b11057e8ed4f76aae96021 | 90,000,000 | 0.90% | -- | 0x3c6f165a02ce5b6263b11057e8ed4f76aae96021 |
17 | 0x25a3f3142a7361b604cce732ac445ecc6ff6bc56 | 88,003,225 | 0.88% | -- | 0x25a3f3142a7361b604cce732ac445ecc6ff6bc56 |
18 | 0xd4063b06e557450153aa87cd231a37ce2e26588a | 87,832,588 | 0.88% | -- | 0xd4063b06e557450153aa87cd231a37ce2e26588a |
19 | 0xcecb9b607f38f076a80dff574a4b2c93f0903116 | 87,192,477 | 0.87% | -- | 0xcecb9b607f38f076a80dff574a4b2c93f0903116 |
20 | 0xf22209d3fe27c531d0903bfb35e16f9806b460c2 | 66,656,667 | 0.67% | -- | 0xf22209d3fe27c531d0903bfb35e16f9806b460c2 |
21 | 0x3ce3181fe31d7228885f50cfe7ac026fa8cfd79e | 64,967,283 | 0.65% | -- | 0x3ce3181fe31d7228885f50cfe7ac026fa8cfd79e |
22 | 0xbf9b3b50a8d66996f481cb9f2978b13b49c79169 | 63,150,376 | 0.63% | 44,596,066 | 0xbf9b3b50a8d66996f481cb9f2978b13b49c79169 |
23 | 0x886cab6fbe80d10ca2de7693307cab1f3eeea609 | 54,252,174 | 0.54% | -- | 0x886cab6fbe80d10ca2de7693307cab1f3eeea609 |
24 | 0x841a380f6e2517048e9d7377da490d5a3567debf | 53,399,826 | 0.53% | -- | 0x841a380f6e2517048e9d7377da490d5a3567debf |
25 | 0xa2f38c260d663b866bb3300f5d7cefa88135c76f | 49,287,536 | 0.49% | -- | 0xa2f38c260d663b866bb3300f5d7cefa88135c76f |
26 | 0xb8f41a794bbe5f3cbfd8f1e15193523f0294897e | 46,960,988 | 0.47% | -- | 0xb8f41a794bbe5f3cbfd8f1e15193523f0294897e |
27 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 45,880,913 | 0.46% | -300,000,000 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
28 | 0x5e91157cc7e3d3ac7ce8f83d2bb1da26a8ef4994 | 43,924,787 | 0.44% | 20,134,118 | 0x5e91157cc7e3d3ac7ce8f83d2bb1da26a8ef4994 |
29 | 0x80f74a0df87caba05b9133a154fbacfeef2c3fae | 40,810,194 | 0.41% | 22,753,083 | 0x80f74a0df87caba05b9133a154fbacfeef2c3fae |
30 | 0xe165cc11bb51bf7788dad91355bf13d87ae230e2 | 39,677,834 | 0.40% | -- | 0xe165cc11bb51bf7788dad91355bf13d87ae230e2 |
31 | 0x1431c4c71318575e0e2c65a66a8afceb86a99f89 | 37,304,683 | 0.37% | 496,239 | 0x1431c4c71318575e0e2c65a66a8afceb86a99f89 |
32 | 0x27052601cfc21421eab4022fe7e56312e0280297 | 33,967,695 | 0.34% | -- | 0x27052601cfc21421eab4022fe7e56312e0280297 |
33 | 0xc30c16b1be6ee86af460c117155672a9c0d3f6f1 | 30,780,648 | 0.31% | -- | 0xc30c16b1be6ee86af460c117155672a9c0d3f6f1 |
34 | 0x4e8ffddb1403cf5306c6c7b31dc72ef5f44bc4f5 | 27,708,334 | 0.28% | -- | 0x4e8ffddb1403cf5306c6c7b31dc72ef5f44bc4f5 |
35 | 0xc02fe07f5ec01f49329ed68a660ba822c230fa3d | 27,659,030 | 0.28% | -- | 0xc02fe07f5ec01f49329ed68a660ba822c230fa3d |
36 | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX | 26,929,498 | 0.27% | -- | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX |
37 | 0xd91efec7e42f80156d1d9f660a69847188950747 | 25,611,726 | 0.26% | 8,940,533 | 0xd91efec7e42f80156d1d9f660a69847188950747 |
38 | 0x7daccbfc7926f0b20defc51c0dffef740cb78d66 | 24,976,900 | 0.25% | -- | 0x7daccbfc7926f0b20defc51c0dffef740cb78d66 |
39 | 0x04c93b979eb116125198b05f6f43e781225615e1 | 23,958,333 | 0.24% | -- | 0x04c93b979eb116125198b05f6f43e781225615e1 |
40 | 0x4c333c8853f6b6766af0ee357dda74b2c7d06341 | 21,731,847 | 0.22% | -- | 0x4c333c8853f6b6766af0ee357dda74b2c7d06341 |
41 | 0x2c617ca3c2195362772ad3bea70ed9ee73bfac4f | 20,354,075 | 0.20% | -- | 0x2c617ca3c2195362772ad3bea70ed9ee73bfac4f |
42 | 0x1ead63a180cc3729a5cc70ce3023087aef9a8300 | 20,181,577 | 0.20% | 10,181,329 | 0x1ead63a180cc3729a5cc70ce3023087aef9a8300 |
43 | 0xabfa64c5fc0c7816b013eebf0c1b9247bd002f50 | 20,008,666 | 0.20% | 10,001,000 | 0xabfa64c5fc0c7816b013eebf0c1b9247bd002f50 |
44 | 0xd80428d749ced4ad76850f6fbd37a6bdc582b5aa | 20,000,000 | 0.20% | -- | 0xd80428d749ced4ad76850f6fbd37a6bdc582b5aa |
45 | 0x940c87159f781eab223ec91b1738a765105e21ce | 19,460,609 | 0.19% | -500,000 | 0x940c87159f781eab223ec91b1738a765105e21ce |
46 | 0x0131f4c513a8ffb3b5ba0f697692892bf1e466a1 | 18,203,667 | 0.18% | -- | 0x0131f4c513a8ffb3b5ba0f697692892bf1e466a1 |
47 | 0x952c9f39dd0f5c1b14f3b3929b9016ece8b99b48 | 17,983,634 | 0.18% | -- | 0x952c9f39dd0f5c1b14f3b3929b9016ece8b99b48 |
48 | 0x42a0699030b5bbde1db41c739bf45af5cc531fbb | 17,973,395 | 0.18% | -- | 0x42a0699030b5bbde1db41c739bf45af5cc531fbb |
49 | 0x6eeedfdaed25e482a9b2eb373fb7344606df7ff4 | 17,421,520 | 0.17% | -- | 0x6eeedfdaed25e482a9b2eb373fb7344606df7ff4 |
50 | 0x22eac1355400145592631a355ab0eb9d8da5ac3c | 16,813,358 | 0.17% | -- | 0x22eac1355400145592631a355ab0eb9d8da5ac3c |
51 | 0x1c5a105d6e51259dac69e37c665a192a42eaa194 | 15,974,000 | 0.16% | -- | 0x1c5a105d6e51259dac69e37c665a192a42eaa194 |
52 | 0xc43bacd26ef84e409f3276c01373ce33ac8356bc | 15,457,768 | 0.15% | -- | 0xc43bacd26ef84e409f3276c01373ce33ac8356bc |
53 | 0xfa1efc1be6dc8e1fbdaa8e0e2407f8e3aa46bb7e | 15,278,029 | 0.15% | 9,408,798 | 0xfa1efc1be6dc8e1fbdaa8e0e2407f8e3aa46bb7e |
54 | 0x8629a57981e41e331e840d25ebc826bc3406550d | 15,012,161 | 0.15% | 7,000,000 | 0x8629a57981e41e331e840d25ebc826bc3406550d |
55 | 0xd5e2047e6ad03afc1d13d9457f572a53750f55d6 | 14,004,885 | 0.14% | -- | 0xd5e2047e6ad03afc1d13d9457f572a53750f55d6 |
56 | 0x2bb1a9566e18f30517a758704d324a8a0f5b99fd | 13,930,503 | 0.14% | 11,258,945 | 0x2bb1a9566e18f30517a758704d324a8a0f5b99fd |
57 | 0xc9d71547cbf2b4af200667a4c6002a9854a65344 | 13,814,904 | 0.14% | -- | 0xc9d71547cbf2b4af200667a4c6002a9854a65344 |
58 | 0x9343196ed9b7f76d5bc52cf631f9f64dd1f14350 | 13,735,980 | 0.14% | -- | 0x9343196ed9b7f76d5bc52cf631f9f64dd1f14350 |
59 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 13,105,141 | 0.13% | -93,576,609 | 0xa03400e098f4421b34a3a44a1b4e571419517687 |
60 | 0x53f46707b6456fca6f4bd6c93b70374ff7c1366a | 13,054,577 | 0.13% | -- | 0x53f46707b6456fca6f4bd6c93b70374ff7c1366a |
61 | 0x06d74e6e6a34ab0785009a242497bf4c323adb6a | 12,997,731 | 0.13% | -- | 0x06d74e6e6a34ab0785009a242497bf4c323adb6a |
62 | 0x322ed77b5eb06ef26929f4305e1c337c2482529c | 11,875,000 | 0.12% | -- | 0x322ed77b5eb06ef26929f4305e1c337c2482529c |
63 | 0xfa39a90f482f12fe61f893df23fcece929087a0e | 11,344,944 | 0.11% | -- | 0xfa39a90f482f12fe61f893df23fcece929087a0e |
64 | 0x39b436fe8cec18e11fcad3067608b270ed366899 | 11,106,268 | 0.11% | -- | 0x39b436fe8cec18e11fcad3067608b270ed366899 |
65 | 0x25f96daf0209a895290e94a18748ddb19523b34d | 10,748,934 | 0.11% | -- | 0x25f96daf0209a895290e94a18748ddb19523b34d |
66 | 0x6d0d19bdddc5ed1dd501430c9621dd37ebd9062d | 10,470,208 | 0.10% | -- | 0x6d0d19bdddc5ed1dd501430c9621dd37ebd9062d |
67 | 0x09854067251515352603e42177513ee811a71655 | 10,428,192 | 0.10% | -- | 0x09854067251515352603e42177513ee811a71655 |
68 | 0x46a6f9de29b9266a0a526b2d8985a443c59bdeac | 10,213,167 | 0.10% | -- | 0x46a6f9de29b9266a0a526b2d8985a443c59bdeac |
69 | 0x58cbcedf7c19165183d3edfbb3f9075958bc12ae | 10,118,822 | 0.10% | -- | 0x58cbcedf7c19165183d3edfbb3f9075958bc12ae |
70 | 0xafacf6ff469155e11038d8e19c843db52df90fbb | 9,594,531 | 0.10% | 2,878,359 | 0xafacf6ff469155e11038d8e19c843db52df90fbb |
71 | 0x7b6bd3ec143d4b71e34d12f39dd0eeb3fe50a621 | 9,330,768 | 0.09% | -- | 0x7b6bd3ec143d4b71e34d12f39dd0eeb3fe50a621 |
72 | 0xd02bf97218fb2d39a8942d760290424c7b61e888 | 9,223,661 | 0.09% | -- | 0xd02bf97218fb2d39a8942d760290424c7b61e888 |
73 | 0xf28fd03c5fee3de6d87d3a5ef16063dda67dec70 | 9,021,569 | 0.09% | -- | 0xf28fd03c5fee3de6d87d3a5ef16063dda67dec70 |
74 | 0x0c99ba7fa9a7db56c89bb3cc59e40f055abb25ed | 8,889,820 | 0.09% | -- | 0x0c99ba7fa9a7db56c89bb3cc59e40f055abb25ed |
75 | 0x2680783e24f59a38e37c8adbb484e7d7bc6734d5 | 8,884,286 | 0.09% | 1,554,927 | 0x2680783e24f59a38e37c8adbb484e7d7bc6734d5 |
76 | 0x42463777b977d5afc1e4595517e34e535ce84fb1 | 8,872,269 | 0.09% | -- | 0x42463777b977d5afc1e4595517e34e535ce84fb1 |
77 | 0x8e4295f676798a510252cc993ee276d05af3d525 | 8,742,570 | 0.09% | -- | 0x8e4295f676798a510252cc993ee276d05af3d525 |
78 | 0x32d44979a9f79a2699be8224ee53bb7681f38589 | 8,704,190 | 0.09% | -- | 0x32d44979a9f79a2699be8224ee53bb7681f38589 |
79 | 0x627f9f099e44f1e357c2ebf474016e6e11661dae | 8,586,779 | 0.09% | -- | 0x627f9f099e44f1e357c2ebf474016e6e11661dae |
80 | 0x8762ee1dccbbaaf8cb8802206ec8ee0e2afea561 | 8,522,603 | 0.09% | -- | 0x8762ee1dccbbaaf8cb8802206ec8ee0e2afea561 |
81 | 0x3ce3a276e0d5475f5e1b4c8ff087843803c134bb | 8,449,538 | 0.08% | -- | 0x3ce3a276e0d5475f5e1b4c8ff087843803c134bb |
82 | 0xb8ef8fa5b8a8fdf2e097b253dc726d842e36291b | 8,368,840 | 0.08% | -- | 0xb8ef8fa5b8a8fdf2e097b253dc726d842e36291b |
83 | 0x3d3a4322beeda057939e44a6907db7fe17fe893c | 7,908,038 | 0.08% | -- | 0x3d3a4322beeda057939e44a6907db7fe17fe893c |
84 | 0xe66970bfd3500095daca6504a8e888a71e17a7ec | 7,871,996 | 0.08% | -- | 0xe66970bfd3500095daca6504a8e888a71e17a7ec |
85 | 0x8d96dc9d87acc3ccb6c2c30a581b2a23b058b5e9 | 7,694,475 | 0.08% | -- | 0x8d96dc9d87acc3ccb6c2c30a581b2a23b058b5e9 |
86 | 0xdacf6e2752c28f95fcbeeac4db90ab38d8300c96 | 7,635,078 | 0.08% | -- | 0xdacf6e2752c28f95fcbeeac4db90ab38d8300c96 |
87 | 0x577c5e75a6177f6c40a7e8303a5a06017dcda937 | 7,266,795 | 0.07% | -- | 0x577c5e75a6177f6c40a7e8303a5a06017dcda937 |
88 | 0x816b4a15611eefa41bafca582bc6f57bef392bc0 | 7,243,427 | 0.07% | -- | 0x816b4a15611eefa41bafca582bc6f57bef392bc0 |
89 | 0xba866d8dd20b812e777a313652a7ad999920026b | 6,957,854 | 0.07% | -- | 0xba866d8dd20b812e777a313652a7ad999920026b |
90 | 0xaa1e6a05ec78b2cf2e2940ab073d12f17610beda | 6,942,290 | 0.07% | -- | 0xaa1e6a05ec78b2cf2e2940ab073d12f17610beda |
91 | 0x71c14c17c22d30789680d84683057cd01c118bfe | 6,922,459 | 0.07% | -- | 0x71c14c17c22d30789680d84683057cd01c118bfe |
92 | 0x1f7d36a2a268d92bce947babf0b8002b6298728c | 6,785,879 | 0.07% | -- | 0x1f7d36a2a268d92bce947babf0b8002b6298728c |
93 | 0x91dac7c3626211aa2b6f03051d140088bb572f3a | 6,779,603 | 0.07% | -- | 0x91dac7c3626211aa2b6f03051d140088bb572f3a |
94 | 0x285c85483cd9801e038d9823bec19e49663f8391 | 6,220,925 | 0.06% | -- | 0x285c85483cd9801e038d9823bec19e49663f8391 |
95 | 0x885bb7c0fc016657043b7f54c803fb326c8d3101 | 5,937,500 | 0.06% | -- | 0x885bb7c0fc016657043b7f54c803fb326c8d3101 |
96 | 0x4769d67dc9f02689579d932bed6f060424f46a76 | 5,928,386 | 0.06% | -- | 0x4769d67dc9f02689579d932bed6f060424f46a76 |
97 | 0xe0a5665d6c24505108a21434027055d8fe2b3b14 | 5,915,733 | 0.06% | 1,687,027 | 0xe0a5665d6c24505108a21434027055d8fe2b3b14 |
98 | 0xbb096dafd2c7e9dc8d9424dc7a3c8b4d5b333f8b | 5,781,360 | 0.06% | -- | 0xbb096dafd2c7e9dc8d9424dc7a3c8b4d5b333f8b |
99 | 0x1bd3b82f01624d9233dd9749ecf22e61832f57c0 | 5,749,878 | 0.06% | -- | 0x1bd3b82f01624d9233dd9749ecf22e61832f57c0 |
100 | 0x4c3520ab461b39f20e2cd7df68bb0e6b93542452 | 5,726,248 | 0.06% | -- | 0x4c3520ab461b39f20e2cd7df68bb0e6b93542452 |
Statistik Pemegang LaunchBlock.com Ethereum
- Pemegang 1,995
- Top 10 Pemegang 69.81%
- Top 20 Pemegang 79.40%
- Top 50 Pemegang 89.11%
- Top 100 Pemegang 93.91%