Pilih Mata Wang
Mata Wang Fiat
Mata Wang Crypto
Tiada hasil untuk ""
Kami tidak dapat mencari apa-apa yang sepadan dengan carian anda. Cuba lagi dengan istilah yang berbeza.
Skrumble Network Harga (SKM)
$0.0000887
Kapasiti Pasaran
$90,623
1 BTC
Kapasiti Pasaran Penuh
$133,050
1 BTC
Volume 24h
$9.76
0.0001 BTC
Bekalan Beredar
1,021,680,996 SKM
68.11% Bekalan Maksimum
1,500,000,000 SKM
Bekalan Total
1,500,000,000 SKM
Pautan:
Laman Web, Peneroka, Kertas Putih
Kontrak:
Skrumble Network SKM
$0.0000887
Gambaran Keseluruhan Pasaran Tokenomik Senarai Kaya Data Sejarah Dompet Pertukaran Media Sosial Dompet
Top 100 Pemegang Skrumble Network Ethereum
Pemegang Skrumble Network Ethereum
Alamat 100 Terkaya Skrumble Network Ethereum
# | Alamat | Kuantiti | Peratus | Perubahan 7h | Alamat |
---|---|---|---|---|---|
1 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 508,283,600 | 33.89% | -- | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
2 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c gate.io | 130,275,562 | 8.69% | -- | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c gate.io |
3 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 111,283,666 | 7.42% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
4 | 0xd00486207705f54f4bac843769d0f6d12a4bf9d4 | 94,207,387 | 6.28% | -- | 0xd00486207705f54f4bac843769d0f6d12a4bf9d4 |
5 | 0x690fafc3e466fbf5e5431ac6b331c8dd9fd323af | 47,296,267 | 3.15% | -- | 0x690fafc3e466fbf5e5431ac6b331c8dd9fd323af |
6 | 0xae80b985bcee5d4ed24197c6dc08fc35bf04e1d3 | 31,317,783 | 2.09% | -- | 0xae80b985bcee5d4ed24197c6dc08fc35bf04e1d3 |
7 | 0xb8001c3ec9aa1985f6c747e25c28324e4a361ec1 CoinBene | 28,357,458 | 1.89% | -- | 0xb8001c3ec9aa1985f6c747e25c28324e4a361ec1 CoinBene |
8 | 0x7717a1ff6d83be5cdca07a9bcc6378363cf752ef | 26,288,960 | 1.75% | -- | 0x7717a1ff6d83be5cdca07a9bcc6378363cf752ef |
9 | 0xeeab3a3abefb564e3b1c1d0334d953bc43aa6747 | 25,764,906 | 1.72% | -- | 0xeeab3a3abefb564e3b1c1d0334d953bc43aa6747 |
10 | 0x92f40518e6153f7b079ee463e0eeb766f8eb66b0 | 21,891,321 | 1.46% | -- | 0x92f40518e6153f7b079ee463e0eeb766f8eb66b0 |
11 | 0xf5ec037a65a1c5c9089a4bbfd12ef1f489c71592 | 19,938,850 | 1.33% | -- | 0xf5ec037a65a1c5c9089a4bbfd12ef1f489c71592 |
12 | 0x0a93e8241849752fe8597e120aa57021d1871115 | 15,941,034 | 1.06% | -169,148 | 0x0a93e8241849752fe8597e120aa57021d1871115 |
13 | 0xb342918cedb183beb8c976e681ab39176bd8f84d | 14,347,200 | 0.96% | -- | 0xb342918cedb183beb8c976e681ab39176bd8f84d |
14 | 0xc6937d6dd77f726943f6ed6e467fe8acfed1be90 | 12,215,437 | 0.81% | -- | 0xc6937d6dd77f726943f6ed6e467fe8acfed1be90 |
15 | 0x4d42daebc80647cc9ef2aeaec63b12e5cf9bfa95 | 11,820,725 | 0.79% | -- | 0x4d42daebc80647cc9ef2aeaec63b12e5cf9bfa95 |
16 | 0xf767f4ab3e7efc9de310e94d93e6dbf6cfad338d | 11,506,966 | 0.77% | -- | 0xf767f4ab3e7efc9de310e94d93e6dbf6cfad338d |
17 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 11,444,923 | 0.76% | -- | 0xa03400e098f4421b34a3a44a1b4e571419517687 |
18 | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 Bittrex | 11,212,933 | 0.75% | -- | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 Bittrex |
19 | 0xac6849439075d97f40842f8f0f3bcb375ef10ecb | 10,351,180 | 0.69% | -630,418 | 0xac6849439075d97f40842f8f0f3bcb375ef10ecb |
20 | 0x9895c39a289196b956ca149721893f6cb2ebf290 | 7,561,949 | 0.50% | -- | 0x9895c39a289196b956ca149721893f6cb2ebf290 |
21 | 0xc1e31cd8abaab984152c4228585a410d1434379f | 7,559,125 | 0.50% | -- | 0xc1e31cd8abaab984152c4228585a410d1434379f |
22 | 0xa701f9db977c98f9043b20225b4322f94dbd50db | 6,703,239 | 0.45% | 799,566 | 0xa701f9db977c98f9043b20225b4322f94dbd50db |
23 | 0x19a96e4f76f13da7b026082a4af6af2fe982b030 | 6,400,000 | 0.43% | -- | 0x19a96e4f76f13da7b026082a4af6af2fe982b030 |
24 | 0x0b71c9fda6bed3a8a7ac20f35685ea5b7cacfee7 | 6,314,686 | 0.42% | -- | 0x0b71c9fda6bed3a8a7ac20f35685ea5b7cacfee7 |
25 | 0x4580a466fdcbcd42a343c5938a87f8d6929aa3a9 | 6,259,146 | 0.42% | -- | 0x4580a466fdcbcd42a343c5938a87f8d6929aa3a9 |
26 | 0x13307b8854a95946b54a904100afd0767a7a577b | 6,242,525 | 0.42% | -- | 0x13307b8854a95946b54a904100afd0767a7a577b |
27 | 0x98a2315ba81b13b4f53c3ff20138221896c0eeab | 6,228,533 | 0.42% | -- | 0x98a2315ba81b13b4f53c3ff20138221896c0eeab |
28 | 0x66cdf38be5b04bbbcac48b41d2016f16b14c6321 | 6,000,001 | 0.40% | -- | 0x66cdf38be5b04bbbcac48b41d2016f16b14c6321 |
29 | 0xf35d30901f85fb97835c0309586a9170342b0b8e | 5,416,734 | 0.36% | -- | 0xf35d30901f85fb97835c0309586a9170342b0b8e |
30 | 0x4a41d76b0524a3989998380c033f12bfeb5f7201 | 5,413,193 | 0.36% | -- | 0x4a41d76b0524a3989998380c033f12bfeb5f7201 |
31 | 0x82793d0d05b39c4b2fa85b86b6599d6201cf8fbd | 5,239,555 | 0.35% | -- | 0x82793d0d05b39c4b2fa85b86b6599d6201cf8fbd |
32 | 0x7d00cf29ef58a7ac3d467db8b27dabf8f1059298 | 5,227,932 | 0.35% | -- | 0x7d00cf29ef58a7ac3d467db8b27dabf8f1059298 |
33 | 0x94431501e0981ea5185e71464c1a6e8873396460 | 4,746,558 | 0.32% | -- | 0x94431501e0981ea5185e71464c1a6e8873396460 |
34 | 0xe29a5bfb42fce5182eae0634b8c1a3a001545574 | 4,545,954 | 0.30% | -- | 0xe29a5bfb42fce5182eae0634b8c1a3a001545574 |
35 | 0x8e04af7f7c76daa9ab429b1340e0327b5b835748 | 4,355,784 | 0.29% | -- | 0x8e04af7f7c76daa9ab429b1340e0327b5b835748 |
36 | 0x8c1290176154ee04d4d678a3c18d2661cfafa463 | 4,324,123 | 0.29% | -- | 0x8c1290176154ee04d4d678a3c18d2661cfafa463 |
37 | 0x9a06c40b20f117ea49e34fc98595a631641d21f4 | 4,251,132 | 0.28% | -- | 0x9a06c40b20f117ea49e34fc98595a631641d21f4 |
38 | 0xacf244c08a1a41a54a5fb967fdd81fcd34b4c2d0 | 4,161,900 | 0.28% | -- | 0xacf244c08a1a41a54a5fb967fdd81fcd34b4c2d0 |
39 | 0xdcd05538cd796e69fd6ca524d33fcc4106ceea18 | 3,699,107 | 0.25% | -- | 0xdcd05538cd796e69fd6ca524d33fcc4106ceea18 |
40 | 0xd214f8f90d41ba7c5d4d9247919301cb04f04e48 | 3,626,555 | 0.24% | -- | 0xd214f8f90d41ba7c5d4d9247919301cb04f04e48 |
41 | 0x59cd19dbe42292d04ddffa32135689d6da8226a1 | 3,424,380 | 0.23% | -- | 0x59cd19dbe42292d04ddffa32135689d6da8226a1 |
42 | 0x8a471faf0642fefb32216a32e8061dc697cae290 | 3,200,548 | 0.21% | -- | 0x8a471faf0642fefb32216a32e8061dc697cae290 |
43 | 0x2d1e0b8d6d752467596f454e3f945d5980143bac | 2,846,132 | 0.19% | -- | 0x2d1e0b8d6d752467596f454e3f945d5980143bac |
44 | 0x52e58408bfb9746252566c8f01831576c7cafdd4 | 2,666,667 | 0.18% | -- | 0x52e58408bfb9746252566c8f01831576c7cafdd4 |
45 | 0xe80062a51a3dbf34bd7843830c7434a908693dbe | 2,627,245 | 0.18% | -- | 0xe80062a51a3dbf34bd7843830c7434a908693dbe |
46 | 0xd0be1fded5d964619b92b3672c08c43305529be0 | 2,568,211 | 0.17% | -- | 0xd0be1fded5d964619b92b3672c08c43305529be0 |
47 | 0xa36d2ac40c58d8d3d98388af8835e8b6c054ccc5 | 2,530,756 | 0.17% | -- | 0xa36d2ac40c58d8d3d98388af8835e8b6c054ccc5 |
48 | 0xee2d881c397601b9a674013d23b0f99dad69a591 | 2,494,077 | 0.17% | -- | 0xee2d881c397601b9a674013d23b0f99dad69a591 |
49 | 0xd27a8388ec49119bcf2b4646914e98d51a38cdd6 | 2,303,517 | 0.15% | -- | 0xd27a8388ec49119bcf2b4646914e98d51a38cdd6 |
50 | 0x129c9260ef9a2720c46962c85d39df3af9c93090 | 2,216,797 | 0.15% | -- | 0x129c9260ef9a2720c46962c85d39df3af9c93090 |
51 | 0x050f5263d795b582dbb531c1c6a94f95f13ad4b6 | 2,206,698 | 0.15% | -- | 0x050f5263d795b582dbb531c1c6a94f95f13ad4b6 |
52 | 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX | 2,144,240 | 0.14% | -- | 0x2a0c0dbecc7e4d658f48e01e3fa353f44050c208 IDEX |
53 | 0x58781bec079b6485d1be088422d7f9f35f8778cd | 2,136,583 | 0.14% | -- | 0x58781bec079b6485d1be088422d7f9f35f8778cd |
54 | 0x5f2d65e53b9fbd31975e24dad0824c7491fbb2f9 | 2,136,503 | 0.14% | -- | 0x5f2d65e53b9fbd31975e24dad0824c7491fbb2f9 |
55 | 0x3216ac8cdd30770a708a452f75ec6ead0ad7cb49 | 2,090,719 | 0.14% | -- | 0x3216ac8cdd30770a708a452f75ec6ead0ad7cb49 |
56 | 0xb37cc0ba4543da3e099aba41ddf10a5c1ce90e75 | 2,039,315 | 0.14% | -- | 0xb37cc0ba4543da3e099aba41ddf10a5c1ce90e75 |
57 | 0xdca0faf29d994e8dfcf6e786f948b1d767cfa6ac | 1,991,539 | 0.13% | -- | 0xdca0faf29d994e8dfcf6e786f948b1d767cfa6ac |
58 | 0xba315f7e41f28587e73617fef224d7c9d2f4fedc | 1,940,855 | 0.13% | -- | 0xba315f7e41f28587e73617fef224d7c9d2f4fedc |
59 | 0x9b55b497a54aabb99b1f8e4603195b37db8c0a2f | 1,935,573 | 0.13% | -- | 0x9b55b497a54aabb99b1f8e4603195b37db8c0a2f |
60 | 0x0f9d0533e46a83b8a4c307a4c3dd5b79141b9504 | 1,926,783 | 0.13% | -- | 0x0f9d0533e46a83b8a4c307a4c3dd5b79141b9504 |
61 | 0x288c9af2bb27ed35ccc299ce598e90ccf56a679e | 1,831,118 | 0.12% | -- | 0x288c9af2bb27ed35ccc299ce598e90ccf56a679e |
62 | 0xc8a9b55bfac491641f62dd2fc298bead9686d060 | 1,803,757 | 0.12% | -- | 0xc8a9b55bfac491641f62dd2fc298bead9686d060 |
63 | 0xe1bff4202ae832d1e6ab462f7423b1f2ed7fec91 | 1,799,887 | 0.12% | -- | 0xe1bff4202ae832d1e6ab462f7423b1f2ed7fec91 |
64 | 0x4876e2dcf561a57c471057db16ecfe093b308300 | 1,737,222 | 0.12% | -- | 0x4876e2dcf561a57c471057db16ecfe093b308300 |
65 | 0x3a29a305b80e16850b9ff7bd787842d754bf725e | 1,672,311 | 0.11% | -- | 0x3a29a305b80e16850b9ff7bd787842d754bf725e |
66 | 0x79592702760a5fd6c598e34bd2a131fb3de0b7fc | 1,668,896 | 0.11% | -- | 0x79592702760a5fd6c598e34bd2a131fb3de0b7fc |
67 | 0xa08518bda9381aee2c8f3c55c3760809475a245b | 1,667,048 | 0.11% | -- | 0xa08518bda9381aee2c8f3c55c3760809475a245b |
68 | 0x11bfa6bdc7cd05f4be56e89fc45a35b82b7a638a | 1,662,439 | 0.11% | -- | 0x11bfa6bdc7cd05f4be56e89fc45a35b82b7a638a |
69 | 0xb66da5089f983761f1d66c9419a138feaf601baf | 1,640,485 | 0.11% | -- | 0xb66da5089f983761f1d66c9419a138feaf601baf |
70 | 0x066c8fe4827a2153f8d75eabd4a609d50ccab94b | 1,604,142 | 0.11% | -- | 0x066c8fe4827a2153f8d75eabd4a609d50ccab94b |
71 | 0x1dde2a31266a5c6b80b855cce146dab858cb58c7 | 1,598,068 | 0.11% | -- | 0x1dde2a31266a5c6b80b855cce146dab858cb58c7 |
72 | 0x9ac1b25b839a5d5e410a4abb27a0c8190353bd5d | 1,566,731 | 0.10% | -- | 0x9ac1b25b839a5d5e410a4abb27a0c8190353bd5d |
73 | 0xb88d042de1d75c6005940f91a1e668cb376a5d86 | 1,511,880 | 0.10% | -- | 0xb88d042de1d75c6005940f91a1e668cb376a5d86 |
74 | 0xea6d0eb93b28ea690c6d26820b392d4e4868338d | 1,464,020 | 0.10% | -- | 0xea6d0eb93b28ea690c6d26820b392d4e4868338d |
75 | 0x8b18463e5af0f83c6d91a600ed5a3764dc6527db | 1,461,152 | 0.10% | -- | 0x8b18463e5af0f83c6d91a600ed5a3764dc6527db |
76 | 0xb37f1badfec80f6ea7182669ed5d6b4c29a7c146 | 1,435,785 | 0.10% | -- | 0xb37f1badfec80f6ea7182669ed5d6b4c29a7c146 |
77 | 0x9d714f8218612f5f56f7912d67a70e5f80b96b28 | 1,371,880 | 0.09% | -- | 0x9d714f8218612f5f56f7912d67a70e5f80b96b28 |
78 | 0xd11616e66b128c0b756b91cc13466defaae67d07 | 1,364,032 | 0.09% | -- | 0xd11616e66b128c0b756b91cc13466defaae67d07 |
79 | 0x9ccd8de7e8eab69dbe0565d6605bbf863d2fb6a7 | 1,363,667 | 0.09% | -- | 0x9ccd8de7e8eab69dbe0565d6605bbf863d2fb6a7 |
80 | 0x375d714fa596a7d3333ce9ab018315807114dc3b | 1,341,290 | 0.09% | -- | 0x375d714fa596a7d3333ce9ab018315807114dc3b |
81 | 0x84abf68b13f9465ab7f930e03607939e49906cbd | 1,333,333 | 0.09% | -- | 0x84abf68b13f9465ab7f930e03607939e49906cbd |
82 | 0x2177b1177934dd9bde02b92799b577a1a69b9ff7 | 1,325,997 | 0.09% | -- | 0x2177b1177934dd9bde02b92799b577a1a69b9ff7 |
83 | 0x4caa399589c58121e4464fb081adc647d25ff3ca | 1,312,922 | 0.09% | -- | 0x4caa399589c58121e4464fb081adc647d25ff3ca |
84 | 0x7b6bff27b91a81d129981a0d81775f84ee034c89 | 1,264,308 | 0.08% | -- | 0x7b6bff27b91a81d129981a0d81775f84ee034c89 |
85 | 0xad512426eb82188101ac76d2e00df006d38e1101 | 1,247,523 | 0.08% | -- | 0xad512426eb82188101ac76d2e00df006d38e1101 |
86 | 0xdabf4b1fa9c5b3d6b20ea6bec1801b87e94a85f8 | 1,234,350 | 0.08% | -- | 0xdabf4b1fa9c5b3d6b20ea6bec1801b87e94a85f8 |
87 | 0xf8c156320a16965bf4c159c83d5dd1f4194d96ad | 1,213,988 | 0.08% | -- | 0xf8c156320a16965bf4c159c83d5dd1f4194d96ad |
88 | 0x0f2e98121123a1051b061cc4dc44705e2ffc6db3 | 1,213,790 | 0.08% | -- | 0x0f2e98121123a1051b061cc4dc44705e2ffc6db3 |
89 | 0xf4cfa22265ca6fc912072e2fa9d7547d2665d018 | 1,174,026 | 0.08% | -- | 0xf4cfa22265ca6fc912072e2fa9d7547d2665d018 |
90 | 0x3f1bdbcc0937609c9799b8ea758d6e2041756bdf | 1,147,731 | 0.08% | -- | 0x3f1bdbcc0937609c9799b8ea758d6e2041756bdf |
91 | 0x9394bbba6c4c08fdfbb94ef6eafe9abef6bcdb50 | 1,128,207 | 0.08% | -- | 0x9394bbba6c4c08fdfbb94ef6eafe9abef6bcdb50 |
92 | 0x3aa52a11b2437f3a7ba9298853b19068e95e423f | 1,101,671 | 0.07% | -- | 0x3aa52a11b2437f3a7ba9298853b19068e95e423f |
93 | 0x234bc294be64c5a71787d7398858cbfeaabfa775 | 1,017,776 | 0.07% | -- | 0x234bc294be64c5a71787d7398858cbfeaabfa775 |
94 | 0x60a531d4055fb1a8ed226d311275704da9596cab | 1,015,682 | 0.07% | -- | 0x60a531d4055fb1a8ed226d311275704da9596cab |
95 | 0xb9a8401cf8bd8a4e8e8fb6fa1675bae84a8b42ff | 1,006,478 | 0.07% | -- | 0xb9a8401cf8bd8a4e8e8fb6fa1675bae84a8b42ff |
96 | 0x7acc54b01ea3ff7a262fb6b27c580134b3d31951 | 1,000,000 | 0.07% | -- | 0x7acc54b01ea3ff7a262fb6b27c580134b3d31951 |
97 | 0x0fec877e5dc633bfc9bb2637fa3b36820c127648 | 964,372 | 0.06% | -- | 0x0fec877e5dc633bfc9bb2637fa3b36820c127648 |
98 | 0xac399755d1ba7d241734901133db78f3bc7b42ad | 962,352 | 0.06% | -- | 0xac399755d1ba7d241734901133db78f3bc7b42ad |
99 | 0xe6e8d6f32b9ba01c512a4ff2e4c32c64f932a194 | 954,738 | 0.06% | -- | 0xe6e8d6f32b9ba01c512a4ff2e4c32c64f932a194 |
100 | 0x60eca069ec00d21ae3a6869bdaa65271be36a436 | 935,616 | 0.06% | -- | 0x60eca069ec00d21ae3a6869bdaa65271be36a436 |
Statistik Pemegang Skrumble Network Ethereum
- Pemegang 11,528
- Top 10 Pemegang 68.34%
- Top 20 Pemegang 76.76%
- Top 50 Pemegang 85.69%
- Top 100 Pemegang 90.67%