Selecteer Valuta
Fiat-valuta's
Cryptovaluta's
Geen resultaten voor ""
We konden niets vinden dat overeenkomt met uw zoekopdracht. Probeer het opnieuw met een andere term.
APENFT Prijs (NFT)
$0.0000005181
Marktkapitalisatie
$518,103,018
5,414 BTC
Volledig Verdunde Marktkapitalisatie
$518,103,018
5,414 BTC
Volume 24u
$32,906,319
343.89 BTC
Circulerende Voorraad
999,990,000,000,000 NFT
100% Max Voorraad
999,990,000,000,000 NFT
Totale Voorraad
999,990,000,000,000 NFT
Links:
Website, Verkenners, Whitepaper
Tags:
Collectibles & NFTs
Contracten:
APENFT NFT
$0.0000005181
Overzicht Markt Tokenomics Rijke lijst Historische gegevens Nieuws Exchange-portemonnees Sociaal Portefeuilles
APENFT Top 100 Bezitters Ethereum
APENFT Bezitters Ethereum
Top 100 Rijkste APENFT Adressen Ethereum
# | Adres | Hoeveelheid | Percentage | 7d Verandering | Adres |
---|---|---|---|---|---|
1 | 0x3991b4e1b67796c907ce04f78caa140130b617d0 | 7,481,033,890 | 25.79% | -- | 0x3991b4e1b67796c907ce04f78caa140130b617d0 |
2 | 0x3194650202f3dedbedfef2c97f578f228db349ec | 3,422,689,066 | 11.80% | -- | 0x3194650202f3dedbedfef2c97f578f228db349ec |
3 | 0x907845c69c43110e7d67a41968234a7797c8162c | 2,823,515,932 | 9.73% | -- | 0x907845c69c43110e7d67a41968234a7797c8162c |
4 | 0xd3902dbd961f16fe6bec30a6b5eab09c914d6d29 | 2,270,660,062 | 7.83% | -- | 0xd3902dbd961f16fe6bec30a6b5eab09c914d6d29 |
5 | 0x9f6ee5248631d59f0fb93eb87de65de75fb7310a | 1,125,194,511 | 3.88% | -- | 0x9f6ee5248631d59f0fb93eb87de65de75fb7310a |
6 | 0xf562df754f13b637b27d2867d2020c9c7d681e7a | 1,022,988,835 | 3.53% | -- | 0xf562df754f13b637b27d2867d2020c9c7d681e7a |
7 | 0x065eaa0a415ce6a6c3f4d56758242e6ba2767b9c | 1,002,464,750 | 3.46% | -- | 0x065eaa0a415ce6a6c3f4d56758242e6ba2767b9c |
8 | 0x74c66da152e5303e995659631ea8203d8b4302cb | 924,807,857 | 3.19% | -- | 0x74c66da152e5303e995659631ea8203d8b4302cb |
9 | 0x250e89d9c96f7d0fc62a220065aea799a2467c23 | 865,986,694 | 2.99% | -- | 0x250e89d9c96f7d0fc62a220065aea799a2467c23 |
10 | 0xfebe199af29ad6b2963882a21c14c446aede2ae0 | 795,227,674 | 2.74% | -- | 0xfebe199af29ad6b2963882a21c14c446aede2ae0 |
11 | 0x1f91749ba2b5cfd7facc35e47cb6d9649bb2a5e4 | 750,063,126 | 2.59% | -- | 0x1f91749ba2b5cfd7facc35e47cb6d9649bb2a5e4 |
12 | 0x3aa92be0ceea695b0a265ca995ffba66d588d3f8 | 724,230,675 | 2.50% | -- | 0x3aa92be0ceea695b0a265ca995ffba66d588d3f8 |
13 | 0x623c827fcb15fef91b934cec8a7e6b14e2e88f04 | 503,285,082 | 1.73% | -- | 0x623c827fcb15fef91b934cec8a7e6b14e2e88f04 |
14 | 0x6ced126a2c5f8bb3d96bc69760da16e768b48501 | 400,921,162 | 1.38% | -- | 0x6ced126a2c5f8bb3d96bc69760da16e768b48501 |
15 | 0xa493f0d1536a8ececfae085d56e9c7a1f5a42d15 | 384,799,374 | 1.33% | -- | 0xa493f0d1536a8ececfae085d56e9c7a1f5a42d15 |
16 | 0x5a571b63994ede36d21908e42e4e7140ffadf335 | 356,339,561 | 1.23% | -- | 0x5a571b63994ede36d21908e42e4e7140ffadf335 |
17 | 0xbf133caf38b8c2fd901adb187b9565d20697b70e | 260,714,842 | 0.90% | -- | 0xbf133caf38b8c2fd901adb187b9565d20697b70e |
18 | 0x4d65a52e1c9dbe626fa94dfe1a8a417d1f6d29a8 | 234,879,783 | 0.81% | -- | 0x4d65a52e1c9dbe626fa94dfe1a8a417d1f6d29a8 |
19 | 0x6644fbdd017b31bc5c5ed9eb6164ddaedd1d55a3 | 211,379,682 | 0.73% | -- | 0x6644fbdd017b31bc5c5ed9eb6164ddaedd1d55a3 |
20 | 0xec94f157bd54d54b312675ca6761a921562d41e7 | 203,209,268 | 0.70% | -- | 0xec94f157bd54d54b312675ca6761a921562d41e7 |
21 | 0xaf5c5b4f10f32da5b61732e57a85551c033976a1 | 198,744,574 | 0.69% | -- | 0xaf5c5b4f10f32da5b61732e57a85551c033976a1 |
22 | 0x601c3887c5feec97024a35c9b12490cf104d9dda | 168,340,459 | 0.58% | -- | 0x601c3887c5feec97024a35c9b12490cf104d9dda |
23 | 0x5deba261d31cd4a06be228217d94cb6374d68d1e | 156,624,733 | 0.54% | -- | 0x5deba261d31cd4a06be228217d94cb6374d68d1e |
24 | 0x5dc42df83ef5457ccfb6224d60a5e1fbd2b6f03d | 155,000,000 | 0.53% | -- | 0x5dc42df83ef5457ccfb6224d60a5e1fbd2b6f03d |
25 | 0xbf3b03aefb30258b71213a890e9841afd456ddf7 | 155,000,000 | 0.53% | -- | 0xbf3b03aefb30258b71213a890e9841afd456ddf7 |
26 | 0x9ef8603c13530f7757e36024cd2edba396be8d0b | 143,273,790 | 0.49% | -- | 0x9ef8603c13530f7757e36024cd2edba396be8d0b |
27 | 0xb4843fb1e7a6c05708c5b1dff8c8d05e3ddee4a2 | 142,184,368 | 0.49% | -- | 0xb4843fb1e7a6c05708c5b1dff8c8d05e3ddee4a2 |
28 | 0x838d1f806d516bea9e827d8976729c5e383c5f65 | 138,518,933 | 0.48% | -- | 0x838d1f806d516bea9e827d8976729c5e383c5f65 |
29 | 0x6a281cf3d4aad8eb14d956c386c9c5b7ea840768 | 122,746,857 | 0.42% | -- | 0x6a281cf3d4aad8eb14d956c386c9c5b7ea840768 |
30 | 0x916f303f8de8162ffe6a7a3279b7b668acba4dbb | 106,015,384 | 0.37% | -- | 0x916f303f8de8162ffe6a7a3279b7b668acba4dbb |
31 | 0xd32abf2e351b90455e1631f4c9001067a4fda567 | 97,351,788 | 0.34% | -- | 0xd32abf2e351b90455e1631f4c9001067a4fda567 |
32 | 0x2811fd00be0b7d835adf4fb9c6ed157f89523ea5 | 92,835,814 | 0.32% | -- | 0x2811fd00be0b7d835adf4fb9c6ed157f89523ea5 |
33 | 0xa1a72683387b860d3c8e4b966f581311ce995c5a | 81,507,265 | 0.28% | -- | 0xa1a72683387b860d3c8e4b966f581311ce995c5a |
34 | 0x7e4011292b0b3e5387edd0c65a34587282149d36 | 70,621,379 | 0.24% | -- | 0x7e4011292b0b3e5387edd0c65a34587282149d36 |
35 | 0xd71b581bb35609a2d14191d071f9c8e28db72d06 | 64,596,617 | 0.22% | -- | 0xd71b581bb35609a2d14191d071f9c8e28db72d06 |
36 | 0x0a7e6a9b20b82f4eca2d8a1e7903dea56c5bedcd | 61,841,636 | 0.21% | -- | 0x0a7e6a9b20b82f4eca2d8a1e7903dea56c5bedcd |
37 | 0x73c05828349f92c4434fbede634dafd982de145e | 59,560,075 | 0.21% | -- | 0x73c05828349f92c4434fbede634dafd982de145e |
38 | 0xdd716918dd52115b156d46a091c67dbd14c44970 | 57,134,290 | 0.20% | -- | 0xdd716918dd52115b156d46a091c67dbd14c44970 |
39 | 0x1772cf62193a87d7afd135e9773cfb4ba8271c1e | 55,794,488 | 0.19% | -- | 0x1772cf62193a87d7afd135e9773cfb4ba8271c1e |
40 | 0xe7c12fe9e9ac537983f6fe2aefa140b1592f2374 | 50,590,987 | 0.17% | -- | 0xe7c12fe9e9ac537983f6fe2aefa140b1592f2374 |
41 | 0x7990505f3528eaebdbe8e3db558f34f7bfd3e821 | 45,930,496 | 0.16% | -- | 0x7990505f3528eaebdbe8e3db558f34f7bfd3e821 |
42 | 0x6b78f7e710269ba06239475d146ec1cc4d5a9abb | 44,752,307 | 0.15% | -- | 0x6b78f7e710269ba06239475d146ec1cc4d5a9abb |
43 | 0x4679601058f2a576652184116651ddeda1d1c1b7 | 42,500,000 | 0.15% | -- | 0x4679601058f2a576652184116651ddeda1d1c1b7 |
44 | 0x45e1217998a5ba844ff3cbfc1c4b824c312a12d5 | 42,500,000 | 0.15% | -- | 0x45e1217998a5ba844ff3cbfc1c4b824c312a12d5 |
45 | 0x84bf3c46e9a28bb6ced07f5b63cea2be657e3233 | 41,446,188 | 0.14% | -- | 0x84bf3c46e9a28bb6ced07f5b63cea2be657e3233 |
46 | 0x2f199e7d65b959aaebbdd8247d78fedcceeaf803 | 40,158,711 | 0.14% | -- | 0x2f199e7d65b959aaebbdd8247d78fedcceeaf803 |
47 | 0xf620720886f07c92d6aac5d6bc9005f54fef12e7 | 36,379,233 | 0.13% | -- | 0xf620720886f07c92d6aac5d6bc9005f54fef12e7 |
48 | 0x16c08c934bb4c6c46ae6965115ae43df96f5b943 | 35,253,482 | 0.12% | -- | 0x16c08c934bb4c6c46ae6965115ae43df96f5b943 |
49 | 0xe2dcd48c424ad51938eef076f800e6b6ecce28d4 | 35,046,951 | 0.12% | -- | 0xe2dcd48c424ad51938eef076f800e6b6ecce28d4 |
50 | 0xc8b8851cca0bf01338eac4be4254df50393a372a | 33,253,061 | 0.11% | -- | 0xc8b8851cca0bf01338eac4be4254df50393a372a |
51 | 0x6b219a74547f3bc21ab09c50f7450bc4ebe99423 | 31,609,166 | 0.11% | -- | 0x6b219a74547f3bc21ab09c50f7450bc4ebe99423 |
52 | 0x69c6274c4f5d6665b97f183c9174c9f7b6d99c61 | 29,265,482 | 0.10% | -- | 0x69c6274c4f5d6665b97f183c9174c9f7b6d99c61 |
53 | 0x3d9b79f3869c3dacfd22c21f9cacd8d9a5f73225 | 29,252,278 | 0.10% | -- | 0x3d9b79f3869c3dacfd22c21f9cacd8d9a5f73225 |
54 | 0x6cc28f94952f35334edd45c84f72da0e9d5f27c4 | 26,687,644 | 0.09% | -- | 0x6cc28f94952f35334edd45c84f72da0e9d5f27c4 |
55 | 0x4e4a5ebd69d683e2b2a96ce15eb302071428a657 | 26,583,992 | 0.09% | -- | 0x4e4a5ebd69d683e2b2a96ce15eb302071428a657 |
56 | 0x03ec6ed05b70c588b57191e86751363aba739453 | 24,964,484 | 0.09% | -- | 0x03ec6ed05b70c588b57191e86751363aba739453 |
57 | 0x141fef8cd8397a390afe94846c8bd6f4ab981c48 | 24,891,568 | 0.09% | -- | 0x141fef8cd8397a390afe94846c8bd6f4ab981c48 |
58 | 0xe56701a0b66dbd68536c7a4494aad803eb4a7a1b | 23,942,198 | 0.08% | -- | 0xe56701a0b66dbd68536c7a4494aad803eb4a7a1b |
59 | 0x44c171758fae31b74df7216abbebc854ddb7b5d1 | 22,446,897 | 0.08% | -- | 0x44c171758fae31b74df7216abbebc854ddb7b5d1 |
60 | 0xcf914b48add1e1a346bbed0c2959bff3b777f613 | 21,682,379 | 0.07% | -- | 0xcf914b48add1e1a346bbed0c2959bff3b777f613 |
61 | 0x6af06b595a9dec26c9247daf78d3739b9e9937bd | 20,812,798 | 0.07% | -- | 0x6af06b595a9dec26c9247daf78d3739b9e9937bd |
62 | 0x2ff50f96e62c978a9b7c8133d0292086d5ccb80c | 20,261,680 | 0.07% | -- | 0x2ff50f96e62c978a9b7c8133d0292086d5ccb80c |
63 | 0x3e519cd1dd27c1443f4f0985061f0a66d77f59ab | 20,000,800 | 0.07% | -- | 0x3e519cd1dd27c1443f4f0985061f0a66d77f59ab |
64 | 0x85e34348f6d4d12de373128fd4fce2c596786619 | 19,846,584 | 0.07% | -- | 0x85e34348f6d4d12de373128fd4fce2c596786619 |
65 | 0xa9ecf41e765a64d64ec6cc23f91c19852f9c43e9 | 18,524,322 | 0.06% | -- | 0xa9ecf41e765a64d64ec6cc23f91c19852f9c43e9 |
66 | 0xa6854b1ac3205fff281d1084c7711c4c47c9a0b5 | 18,157,483 | 0.06% | -- | 0xa6854b1ac3205fff281d1084c7711c4c47c9a0b5 |
67 | 0x49f1cd2f175666482fe3d5400e7cf1eea3585979 | 17,865,130 | 0.06% | -- | 0x49f1cd2f175666482fe3d5400e7cf1eea3585979 |
68 | 0x4fa36523da8f19e4dfdc8480b4c0a23b37b75c7d | 17,645,522 | 0.06% | -- | 0x4fa36523da8f19e4dfdc8480b4c0a23b37b75c7d |
69 | 0x1dabff71eef1f84fcc399d7f483603107e68900c | 17,500,000 | 0.06% | -- | 0x1dabff71eef1f84fcc399d7f483603107e68900c |
70 | 0xf29fb752a1676ecbd2f3bd972a0d7ca9c030f653 | 15,941,940 | 0.05% | -- | 0xf29fb752a1676ecbd2f3bd972a0d7ca9c030f653 |
71 | 0xe95628f7da0b4614da207c110a72d7d6ed365619 | 14,458,138 | 0.05% | -- | 0xe95628f7da0b4614da207c110a72d7d6ed365619 |
72 | 0x3efc7ce3a35c9715b45ac03a2f8f60e24145e6f3 | 13,639,987 | 0.05% | -- | 0x3efc7ce3a35c9715b45ac03a2f8f60e24145e6f3 |
73 | 0xaf04db706423fb178f0443c4b0ea0db94642430b | 12,969,152 | 0.04% | -- | 0xaf04db706423fb178f0443c4b0ea0db94642430b |
74 | 0xf6331624e51184e7b012544c30640b766a953ba3 | 12,500,300 | 0.04% | -- | 0xf6331624e51184e7b012544c30640b766a953ba3 |
75 | 0x37256e9d60c298bc967bf6f28ad5164f6adab2ed | 12,500,000 | 0.04% | -- | 0x37256e9d60c298bc967bf6f28ad5164f6adab2ed |
76 | 0x3f045d7ac1d410525539d6999d2fa43f3c54fc45 | 12,224,882 | 0.04% | -- | 0x3f045d7ac1d410525539d6999d2fa43f3c54fc45 |
77 | 0x2186cdc68b9e48a2586247012aedc43ffad88353 | 11,471,000 | 0.04% | -- | 0x2186cdc68b9e48a2586247012aedc43ffad88353 |
78 | 0xafc3094c7efaaf7d2f68f1e5f80632fe82862f81 | 11,090,199 | 0.04% | -- | 0xafc3094c7efaaf7d2f68f1e5f80632fe82862f81 |
79 | 0x3e823c34d5d52a1ca41a0723c4db9aba90783641 | 11,062,631 | 0.04% | -- | 0x3e823c34d5d52a1ca41a0723c4db9aba90783641 |
80 | 0x0fa5e9f9da030bccb2127b58ec41167c4eba42d9 | 10,000,000 | 0.03% | -- | 0x0fa5e9f9da030bccb2127b58ec41167c4eba42d9 |
81 | 0x5ac927bc905266630b15a4bb2554f605e3570011 | 8,953,155 | 0.03% | -- | 0x5ac927bc905266630b15a4bb2554f605e3570011 |
82 | 0xa90d31115de9774d6cf09214ab4d4448b150eae7 | 8,776,430 | 0.03% | -- | 0xa90d31115de9774d6cf09214ab4d4448b150eae7 |
83 | 0xa9443ab292fddb933230c3c1c610672970f6b064 | 7,829,377 | 0.03% | -- | 0xa9443ab292fddb933230c3c1c610672970f6b064 |
84 | 0xe7190a4a7f577a92a299e6d8f012770dcd963efe | 7,580,467 | 0.03% | -- | 0xe7190a4a7f577a92a299e6d8f012770dcd963efe |
85 | 0x288635d09ea772f7e980e4aa72e8ab9b9dd05465 | 7,249,873 | 0.02% | -- | 0x288635d09ea772f7e980e4aa72e8ab9b9dd05465 |
86 | 0x0583edfe1eac2bd0aa247940954973d13152e97d | 5,149,044 | 0.02% | -- | 0x0583edfe1eac2bd0aa247940954973d13152e97d |
87 | 0xf59494fff29a1125937e2f7fef9aa6ddcd7fb27e | 4,944,231 | 0.02% | -- | 0xf59494fff29a1125937e2f7fef9aa6ddcd7fb27e |
88 | 0x716554e9b6df1208563b47545cdb87e7d2f55c65 | 4,894,380 | 0.02% | -- | 0x716554e9b6df1208563b47545cdb87e7d2f55c65 |
89 | 0xdf5f143814d95c97d709449f54ed07945c078687 | 4,650,680 | 0.02% | -- | 0xdf5f143814d95c97d709449f54ed07945c078687 |
90 | 0x004a46ad062574296215528f52de21f663085201 | 4,500,000 | 0.02% | -- | 0x004a46ad062574296215528f52de21f663085201 |
91 | 0xa52ca89a8cf4e3778fb3f961bcbafd676e4b1514 | 4,412,647 | 0.02% | -- | 0xa52ca89a8cf4e3778fb3f961bcbafd676e4b1514 |
92 | 0x68f93bb6eb2e4288f2e87d1fd73ec183d2f0829d | 3,794,489 | 0.01% | -- | 0x68f93bb6eb2e4288f2e87d1fd73ec183d2f0829d |
93 | 0xa444ce7ba4213cbccb06344e59ea9acc61c1cee4 | 3,554,925 | 0.01% | -- | 0xa444ce7ba4213cbccb06344e59ea9acc61c1cee4 |
94 | 0xfba3ef6c4c03b4bf7d18a957f260da4c06b6529c | 2,500,000 | 0.01% | -- | 0xfba3ef6c4c03b4bf7d18a957f260da4c06b6529c |
95 | 0x559d70d455fba2fdcf6f73bda7d5d42a595bca77 | 2,500,000 | 0.01% | -- | 0x559d70d455fba2fdcf6f73bda7d5d42a595bca77 |
96 | 0xb38aee5064474e18b7f0d0953d1c7462e329664f | 2,500,000 | 0.01% | -- | 0xb38aee5064474e18b7f0d0953d1c7462e329664f |
97 | 0x5fa05db9e4b60cf2b2c0502bd1f00f13301a53b0 | 2,500,000 | 0.01% | -- | 0x5fa05db9e4b60cf2b2c0502bd1f00f13301a53b0 |
98 | 0xa59cfb61d29448b6bc8c5a2a3213527cf70fefb4 | 2,500,000 | 0.01% | -- | 0xa59cfb61d29448b6bc8c5a2a3213527cf70fefb4 |
99 | 0xbd2d496ba0d0dec52375969465c769ca545d8789 | 2,365,395 | 0.01% | -- | 0xbd2d496ba0d0dec52375969465c769ca545d8789 |
100 | 0x24a6f789fa1a99227967002de423dc3ae9c5cb98 | 2,315,496 | 0.01% | -- | 0x24a6f789fa1a99227967002de423dc3ae9c5cb98 |
APENFT Bezitters Statistieken Ethereum
- Bezitters 112
- Top 10 Bezitters 74.94%
- Top 20 Bezitters 88.84%
- Top 50 Bezitters 97.71%
- Top 100 Bezitters 100.00%