Wybierz
Waluta fiat
Kryptowaluta
Brak wyników ""
Nie można znaleźć żadnych treści spełniających Twoje kryteria wyszukiwania. Spróbuj ponownie, używając innych słów kluczowych.
Kapitalizacja rynkowa
$72,504,849
693 BTC
Pełna kapitalizacja rynkowa
$148,340,707
1,417 BTC
Wolumen 24h
$2,477,214
23.67 BTC
Dostępna podaż
72,606,498 GUSD
Maksymalna podaż
148,548,676 GUSD
Całkowita podaż
58,322,850 GUSD
Linki:
Strona internetowa, Eksploratorzy, Biała księga
Tagi:
StableCoin
Kontrakty:
Gemini Dollar GUSD
$0.9986
Przegląd Rynek Zbiórka funduszy Lista bogatych Dane historyczne Wiadomości Portfele giełdowe Media społecznościowe Portfele
Gemini Dollar 100 najlepszych posiadaczy Ethereum
Posiadacze Gemini Dollar Ethereum
Top 100 najbogatszych adresów Gemini Dollar Ethereum
# | Adres | Ilość | Procent | Zmiana 7d | Adres |
---|---|---|---|---|---|
1 | 0xafcd96e580138cfa2332c632e66308eacd45c5da | 34,000,000 | 58.30% | -- | 0xafcd96e580138cfa2332c632e66308eacd45c5da |
2 | 0x5f65f7b609678448494de4c87521cdf6cef1e932 Gemini | 4,263,790 | 7.31% | 1,616,014 | 0x5f65f7b609678448494de4c87521cdf6cef1e932 Gemini |
3 | 0xc7a3aacae39176cfb6aa95643f8943fa49ea9adf | 2,514,494 | 4.31% | -- | 0xc7a3aacae39176cfb6aa95643f8943fa49ea9adf |
4 | 0xf87da2093abee9b13a6f89671e4c3a3f80b42767 | 939,475 | 1.61% | -- | 0xf87da2093abee9b13a6f89671e4c3a3f80b42767 |
5 | 0x22ffda6813f4f34c520bf36e5ea01167bc9df159 | 857,297 | 1.47% | -- | 0x22ffda6813f4f34c520bf36e5ea01167bc9df159 |
6 | 0x4f062658eaaf2c1ccf8c8e36d6824cdf41167956 | 623,850 | 1.07% | -379,491 | 0x4f062658eaaf2c1ccf8c8e36d6824cdf41167956 |
7 | 0xc31b0b29ab3508c1a829f10dc28c7f7d640789b8 | 531,203 | 0.91% | -- | 0xc31b0b29ab3508c1a829f10dc28c7f7d640789b8 |
8 | 0x80af21294f686de9a872917715ff1e73ad670e43 | 500,227 | 0.86% | -- | 0x80af21294f686de9a872917715ff1e73ad670e43 |
9 | 0x8d4e0289f696e21be930aded7a4699f6fa66174d | 500,076 | 0.86% | -- | 0x8d4e0289f696e21be930aded7a4699f6fa66174d |
10 | 0x89045bd2b0d75c46f4d56e4511bb52fcfbbcfa86 | 499,947 | 0.86% | -- | 0x89045bd2b0d75c46f4d56e4511bb52fcfbbcfa86 |
11 | 0x8e657e4e32096dfb190781cb22f3cabade88f6fa | 499,679 | 0.86% | -- | 0x8e657e4e32096dfb190781cb22f3cabade88f6fa |
12 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b OKX(OKEx) | 422,790 | 0.72% | -- | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b OKX(OKEx) |
13 | 0xd97d3164bf4836e473cbe10a253d0da002a33790 | 379,700 | 0.65% | 339,886 | 0xd97d3164bf4836e473cbe10a253d0da002a33790 |
14 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 346,848 | 0.59% | 46,211 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
15 | 0x4b46e8e80f620c8ff258afd69b5d308b30db9ccb | 303,435 | 0.52% | -- | 0x4b46e8e80f620c8ff258afd69b5d308b30db9ccb |
16 | 0x235163f0db429bb7269416c29d8b2122edf44bae | 260,100 | 0.45% | 7,456 | 0x235163f0db429bb7269416c29d8b2122edf44bae |
17 | 0xd37bbe5744d730a1d98d8dc97c42f0ca46ad7146 | 258,211 | 0.44% | -- | 0xd37bbe5744d730a1d98d8dc97c42f0ca46ad7146 |
18 | 0xd2c7e55f048770999679e266cb99e57c97b0bcf9 | 240,529 | 0.41% | -- | 0xd2c7e55f048770999679e266cb99e57c97b0bcf9 |
19 | 0xd37ee7e4f452c6638c96536e68090de8cbcdb583 | 220,770 | 0.38% | 0 | 0xd37ee7e4f452c6638c96536e68090de8cbcdb583 |
20 | 0x4ac8a73767232425800342d5201ec069debe13d8 | 186,134 | 0.32% | -- | 0x4ac8a73767232425800342d5201ec069debe13d8 |
21 | 0x4b516c437c30d8d9d88b1c0463cedc996e1f23d1 | 138,253 | 0.24% | -- | 0x4b516c437c30d8d9d88b1c0463cedc996e1f23d1 |
22 | 0x2a2257f5aa69bda03b08991e651c66a481a76076 | 134,298 | 0.23% | -- | 0x2a2257f5aa69bda03b08991e651c66a481a76076 |
23 | 0x26994d7c461a91ef5324f7058c10b18d9dd8d43a | 134,149 | 0.23% | -- | 0x26994d7c461a91ef5324f7058c10b18d9dd8d43a |
24 | 0x677ce7180f079f887811dc5f041e42a5a14afc10 | 121,880 | 0.21% | -7,009 | 0x677ce7180f079f887811dc5f041e42a5a14afc10 |
25 | 0xd24400ae8bfebb18ca49be86258a3c749cf46853 Gemini | 115,537 | 0.20% | -- | 0xd24400ae8bfebb18ca49be86258a3c749cf46853 Gemini |
26 | 0xbb63eef8e3c0a4fa36a8a11653029b3f8368704d | 105,509 | 0.18% | -- | 0xbb63eef8e3c0a4fa36a8a11653029b3f8368704d |
27 | 0xa032092da59f09e024bce62aaa0874f35adf5847 | 99,924 | 0.17% | -- | 0xa032092da59f09e024bce62aaa0874f35adf5847 |
28 | 0x68a5f1c39cab0ca65b2818dbc82ad1f7293809ea | 96,773 | 0.17% | -- | 0x68a5f1c39cab0ca65b2818dbc82ad1f7293809ea |
29 | 0x056fd409e1d7a124bd7017459dfea2f387b6d5cd | 88,210 | 0.15% | -4,500 | 0x056fd409e1d7a124bd7017459dfea2f387b6d5cd |
30 | 0x4fb65030536103ea718fa37a3e05c76adb3c5447 | 88,018 | 0.15% | -- | 0x4fb65030536103ea718fa37a3e05c76adb3c5447 |
31 | 0x2500aab7b9b1e1f0a1760168e61fbff14444adaa | 86,553 | 0.15% | -- | 0x2500aab7b9b1e1f0a1760168e61fbff14444adaa |
32 | 0x1c727a55ea3c11b0ab7d3a361fe0f3c47ce6de5d | 83,661 | 0.14% | -661 | 0x1c727a55ea3c11b0ab7d3a361fe0f3c47ce6de5d |
33 | 0xc3ff1b18ea59145b03284eea041243d09a4b4084 | 81,900 | 0.14% | -- | 0xc3ff1b18ea59145b03284eea041243d09a4b4084 |
34 | 0xf4bb23787361a46e50c0c68481cd32fbad26a7da | 80,516 | 0.14% | -- | 0xf4bb23787361a46e50c0c68481cd32fbad26a7da |
35 | 0xb5481b1e641d9321668557801dc679187cdb6e3c | 78,682 | 0.13% | 3,029 | 0xb5481b1e641d9321668557801dc679187cdb6e3c |
36 | 0x347f302ccd8ee3217ae4c670422953337eddcf6e | 76,071 | 0.13% | -- | 0x347f302ccd8ee3217ae4c670422953337eddcf6e |
37 | 0x94cff34005a073911c3179abe89f1677f0d37d42 | 75,005 | 0.13% | -- | 0x94cff34005a073911c3179abe89f1677f0d37d42 |
38 | 0x48ec5560bfd59b95859965cce48cc244cfdf6b0c | 73,184 | 0.13% | 81 | 0x48ec5560bfd59b95859965cce48cc244cfdf6b0c |
39 | 0xbf2c5d257e936caa84f62d21060c77dcead717a1 | 70,932 | 0.12% | -- | 0xbf2c5d257e936caa84f62d21060c77dcead717a1 |
40 | 0xce622bfb5f319ff1c90707849e384ef7b398f886 | 70,044 | 0.12% | -- | 0xce622bfb5f319ff1c90707849e384ef7b398f886 |
41 | 0xe127eb831417cdca00e08b3a4f6ea5045943a172 | 69,468 | 0.12% | -- | 0xe127eb831417cdca00e08b3a4f6ea5045943a172 |
42 | 0x6b1a7a2668d15ec506ddbba2b182ff8d34f373c7 | 66,033 | 0.11% | -- | 0x6b1a7a2668d15ec506ddbba2b182ff8d34f373c7 |
43 | 0xd83db2b44a43b1980de2d66647e12fead26adb79 | 59,673 | 0.10% | -- | 0xd83db2b44a43b1980de2d66647e12fead26adb79 |
44 | 0xddd2920d4e34dd510b79d122aaecb31c314d0cfe | 54,317 | 0.09% | -- | 0xddd2920d4e34dd510b79d122aaecb31c314d0cfe |
45 | 0xe4f9ebeece51bd992a2bf1da40464b7bd7eb5ebc | 50,000 | 0.09% | -- | 0xe4f9ebeece51bd992a2bf1da40464b7bd7eb5ebc |
46 | 0xb81b2db60f087ad204bfa96e78b4c7fdccd8d60a | 49,330 | 0.08% | -- | 0xb81b2db60f087ad204bfa96e78b4c7fdccd8d60a |
47 | 0x6fb8aa6fc6f27e591423009194529ae126660027 | 48,352 | 0.08% | -- | 0x6fb8aa6fc6f27e591423009194529ae126660027 |
48 | 0x85ca1d07cecbb5004a7a703902b0af2f350d8e40 | 47,296 | 0.08% | -- | 0x85ca1d07cecbb5004a7a703902b0af2f350d8e40 |
49 | 0x6e2e6baed0e14160e98419e2b98bf11234e290d1 | 46,318 | 0.08% | -- | 0x6e2e6baed0e14160e98419e2b98bf11234e290d1 |
50 | 0x8aa1843e954f988c7ad758aaa64b048943346668 | 45,816 | 0.08% | -- | 0x8aa1843e954f988c7ad758aaa64b048943346668 |
51 | 0x734be70c5fb064ca142eec39feb4eb1d5a67dd38 | 41,299 | 0.07% | -- | 0x734be70c5fb064ca142eec39feb4eb1d5a67dd38 |
52 | 0x77f33da6046a03ebb0e6d33a26cb49bd738774ff | 41,047 | 0.07% | -- | 0x77f33da6046a03ebb0e6d33a26cb49bd738774ff |
53 | 0x73f8562707f00c078362fda0055c60f3e69912a5 | 40,553 | 0.07% | -- | 0x73f8562707f00c078362fda0055c60f3e69912a5 |
54 | 0xbddd0f880570018e96ecd00d734b7bedd4e74dc5 | 40,065 | 0.07% | -- | 0xbddd0f880570018e96ecd00d734b7bedd4e74dc5 |
55 | 0x208444de4fa4640318b6d19a9db3ad664420a9a4 | 39,943 | 0.07% | -- | 0x208444de4fa4640318b6d19a9db3ad664420a9a4 |
56 | 0x7e993dff7a61514f06d9bb9f492bd1e0f720e1e1 | 39,429 | 0.07% | -- | 0x7e993dff7a61514f06d9bb9f492bd1e0f720e1e1 |
57 | 0x46340b20830761efd32832a74d7169b29feb9758 Crypto.com Exchange | 38,980 | 0.07% | -- | 0x46340b20830761efd32832a74d7169b29feb9758 Crypto.com Exchange |
58 | 0xe81b30bc7c614cf63ba59906f30d2e24ee421172 | 38,797 | 0.07% | -- | 0xe81b30bc7c614cf63ba59906f30d2e24ee421172 |
59 | 0x1a87560558fd6b4931898188a128e2c59bf00772 | 38,027 | 0.07% | -- | 0x1a87560558fd6b4931898188a128e2c59bf00772 |
60 | 0x175b3bec10500ae28594450f7c1fc08d7fb4465f | 36,945 | 0.06% | -- | 0x175b3bec10500ae28594450f7c1fc08d7fb4465f |
61 | 0x1fdeb4db05a5caa6e8678bcd3b17cd628fcaa057 | 36,482 | 0.06% | -50,814 | 0x1fdeb4db05a5caa6e8678bcd3b17cd628fcaa057 |
62 | 0x5aa1356999821b533ec5d9f79c23b8cb7c295c61 | 35,978 | 0.06% | -- | 0x5aa1356999821b533ec5d9f79c23b8cb7c295c61 |
63 | 0xc12d2ae72116a1620b6e6a6c0295444e2891bb5c | 35,580 | 0.06% | -- | 0xc12d2ae72116a1620b6e6a6c0295444e2891bb5c |
64 | 0x35ffb4df98edb952f2667c0f3b19fe634fe56cab | 33,566 | 0.06% | -- | 0x35ffb4df98edb952f2667c0f3b19fe634fe56cab |
65 | 0x0feab2e82ccd141d14cf5cb6504f67ea7d1f6344 | 33,474 | 0.06% | -- | 0x0feab2e82ccd141d14cf5cb6504f67ea7d1f6344 |
66 | 0x2643dadb675a4af1ad0ffd4dfa5b5f171a3ef903 | 32,991 | 0.06% | -- | 0x2643dadb675a4af1ad0ffd4dfa5b5f171a3ef903 |
67 | 0x45036b8a712f51ec0efc22c51927be75c709e48d | 32,930 | 0.06% | -21,000 | 0x45036b8a712f51ec0efc22c51927be75c709e48d |
68 | 0xbfb1263fbf004b385bf1a4805cb847745a5233a0 | 32,571 | 0.06% | -- | 0xbfb1263fbf004b385bf1a4805cb847745a5233a0 |
69 | 0x4a65bdd0300ac4b4ea9369f6260736dd62a37213 | 32,481 | 0.06% | -- | 0x4a65bdd0300ac4b4ea9369f6260736dd62a37213 |
70 | 0x452d207201118516b25c40188bd0cdfe7fd598ba | 32,354 | 0.06% | -- | 0x452d207201118516b25c40188bd0cdfe7fd598ba |
71 | 0x837e5bf308fea1ae5db104871fbce1dd69b241df | 31,076 | 0.05% | -- | 0x837e5bf308fea1ae5db104871fbce1dd69b241df |
72 | 0x5245dfa55dba1c4fc64a5907890a7a4e8ee8b4be | 31,069 | 0.05% | -- | 0x5245dfa55dba1c4fc64a5907890a7a4e8ee8b4be |
73 | 0x1cc5fc68f1d6ee78a4c41c0100f5487d8f913108 | 30,778 | 0.05% | -- | 0x1cc5fc68f1d6ee78a4c41c0100f5487d8f913108 |
74 | 0xd6592f05bba01de665ee84bb7394192f018b8974 | 30,419 | 0.05% | -- | 0xd6592f05bba01de665ee84bb7394192f018b8974 |
75 | 0x4d13b86688ca2092baab73957622bccd103e5ba3 | 29,878 | 0.05% | -- | 0x4d13b86688ca2092baab73957622bccd103e5ba3 |
76 | 0xfddddd2cad960041a2a2d45c0fafd86a92db6af2 | 29,308 | 0.05% | -- | 0xfddddd2cad960041a2a2d45c0fafd86a92db6af2 |
77 | 0x0a7ba0d49d7eeef9589169d9375df121471d962f | 29,110 | 0.05% | -- | 0x0a7ba0d49d7eeef9589169d9375df121471d962f |
78 | 0xee344ad7e323479d9d48e5940deb000bd48fa9dd | 29,068 | 0.05% | -- | 0xee344ad7e323479d9d48e5940deb000bd48fa9dd |
79 | 0x469c1526fd4081d005c3606d0da962c8dc4afa7f | 27,902 | 0.05% | -- | 0x469c1526fd4081d005c3606d0da962c8dc4afa7f |
80 | 0x6e91c23a2360a57a2b40d3b2cbf729c01ecc31ce | 27,611 | 0.05% | -- | 0x6e91c23a2360a57a2b40d3b2cbf729c01ecc31ce |
81 | 0xb1fb143e9532f860256f6e78d8ef03a02800f6d9 | 27,591 | 0.05% | -- | 0xb1fb143e9532f860256f6e78d8ef03a02800f6d9 |
82 | 0x895fdd63154af924899f3a86ad116441187009a0 | 27,443 | 0.05% | -- | 0x895fdd63154af924899f3a86ad116441187009a0 |
83 | 0xcec8f200fa458e67175978fdbd724afdc33efc4a | 26,620 | 0.05% | -- | 0xcec8f200fa458e67175978fdbd724afdc33efc4a |
84 | 0xb9a687b916307017d33d7586840662bcf637ef90 | 26,500 | 0.05% | -- | 0xb9a687b916307017d33d7586840662bcf637ef90 |
85 | 0x4ed77078c72f9b0437ba73a5201c58db18d30e21 | 26,397 | 0.05% | -- | 0x4ed77078c72f9b0437ba73a5201c58db18d30e21 |
86 | 0x52599d2bf2ab58484978aae941863495cc195bed | 25,581 | 0.04% | -- | 0x52599d2bf2ab58484978aae941863495cc195bed |
87 | 0x1ca3a8e0a5182aae3a36355170a52e9ac93e9bb8 | 25,013 | 0.04% | -- | 0x1ca3a8e0a5182aae3a36355170a52e9ac93e9bb8 |
88 | 0x584e7ed6154d976cd27c6d3df42eb2da8c02f287 | 24,995 | 0.04% | -- | 0x584e7ed6154d976cd27c6d3df42eb2da8c02f287 |
89 | 0xdac1b2bccae7171a803e7e01d32d7a58e5abd436 | 24,859 | 0.04% | -- | 0xdac1b2bccae7171a803e7e01d32d7a58e5abd436 |
90 | 0x04cb91e5e9e2e946e18558bc4f9daa21a84c5855 | 24,545 | 0.04% | -- | 0x04cb91e5e9e2e946e18558bc4f9daa21a84c5855 |
91 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 24,309 | 0.04% | -- | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf |
92 | 0xbc8a5ffd18706f75183ffadeb5d3487627f29efc | 23,339 | 0.04% | -- | 0xbc8a5ffd18706f75183ffadeb5d3487627f29efc |
93 | 0x853d955acef822db058eb8505911ed77f175b99e | 23,001 | 0.04% | -- | 0x853d955acef822db058eb8505911ed77f175b99e |
94 | 0xa99d388c5e8025fd13b5ed1552d1ca9ee5b4ea36 | 22,610 | 0.04% | -- | 0xa99d388c5e8025fd13b5ed1552d1ca9ee5b4ea36 |
95 | 0x775ff89e7fbbe9b25940532306242354273e34e0 | 21,460 | 0.04% | -- | 0x775ff89e7fbbe9b25940532306242354273e34e0 |
96 | 0x8eac983892072a1233f4b1d2312df72bd81d6dec | 20,946 | 0.04% | -- | 0x8eac983892072a1233f4b1d2312df72bd81d6dec |
97 | 0x7a923251ac6be843ca7e96be1b75a8f1ff0375da | 20,900 | 0.04% | -- | 0x7a923251ac6be843ca7e96be1b75a8f1ff0375da |
98 | 0x05e8cd4c60d605e45524bf8c4f3979a2b6504a55 | 20,506 | 0.04% | -- | 0x05e8cd4c60d605e45524bf8c4f3979a2b6504a55 |
99 | 0x7bbf134114e94afa20437de5f3352d6fbdae79db | 20,413 | 0.03% | -- | 0x7bbf134114e94afa20437de5f3352d6fbdae79db |
100 | 0xa6aac20c2f51101a92a01e28c8da87927677f9cc | 20,109 | 0.03% | -- | 0xa6aac20c2f51101a92a01e28c8da87927677f9cc |
Statystyki posiadaczy Gemini Dollar Ethereum
- Posiadacze 19,999
- Top 10 posiadaczy 77.56%
- Top 20 posiadaczy 82.90%
- Top 50 posiadaczy 87.07%
- Top 100 posiadaczy 89.69%