Wybierz
Waluta fiat
Kryptowaluta
Brak wyników ""
Nie można znaleźć żadnych treści spełniających Twoje kryteria wyszukiwania. Spróbuj ponownie, używając innych słów kluczowych.
- Kontrakty:
Nezuko Cena (NEZUKO)
--
Kapitalizacja rynkowa
--
Pełna kapitalizacja rynkowa
--
Wolumen 24h
--
Dostępna podaż
110,000,000,000 NEZUKO
100% Maksymalna podaż
110,000,000,000 NEZUKO
Całkowita podaż
110,000,000,000 NEZUKO
Nezuko NEZUKO
--
Nezuko 100 najlepszych posiadaczy Ethereum
Posiadacze Nezuko Ethereum
Top 100 najbogatszych adresów Nezuko Ethereum
# | Adres | Ilość | Procent | Zmiana 7d | Adres |
---|---|---|---|---|---|
1 | 0xcefdea62bc57ab666913cb573f87404246262295 | 43,155,367,049 | 39.23% | -- | 0xcefdea62bc57ab666913cb573f87404246262295 |
2 | 0x25424589cc6bf13bfb103c23672e95078ce8c48d | 11,953,790,649 | 10.87% | -- | 0x25424589cc6bf13bfb103c23672e95078ce8c48d |
3 | 0xed5a36346554f6a7cfdc3a3f8e000f86de2a7d72 | 2,109,092,310 | 1.92% | -- | 0xed5a36346554f6a7cfdc3a3f8e000f86de2a7d72 |
4 | 0xd9ac78c6cbbdd54f55d9d5fc1a9d4ace4ec645a9 | 1,745,868,596 | 1.59% | -- | 0xd9ac78c6cbbdd54f55d9d5fc1a9d4ace4ec645a9 |
5 | 0x190417184a9a19386c29022399d6b291fac6c92d | 1,723,784,144 | 1.57% | -- | 0x190417184a9a19386c29022399d6b291fac6c92d |
6 | 0xc0b5236b3ce652aa6d5e31e4d7a3209226bf54c5 | 1,303,005,289 | 1.18% | -- | 0xc0b5236b3ce652aa6d5e31e4d7a3209226bf54c5 |
7 | 0x3c929af4d3756b58aa1cb63a7a42cd929e9b769c | 1,302,063,106 | 1.18% | -- | 0x3c929af4d3756b58aa1cb63a7a42cd929e9b769c |
8 | 0x3a5ff107f4a0159c29bb1397951f3a9268414d37 | 1,061,920,603 | 0.97% | -- | 0x3a5ff107f4a0159c29bb1397951f3a9268414d37 |
9 | 0xd8e817d6fb57f4dfc7771d6e9d15e74a3069fb40 | 1,000,000,000 | 0.91% | -- | 0xd8e817d6fb57f4dfc7771d6e9d15e74a3069fb40 |
10 | 0x5ef40fb113e33ca774ebba779f3f43200a69cf3e | 855,188,888 | 0.78% | -- | 0x5ef40fb113e33ca774ebba779f3f43200a69cf3e |
11 | 0x000000000000000000000000000000000000dead | 834,163,910 | 0.76% | -- | 0x000000000000000000000000000000000000dead |
12 | 0x867e89834e23cb05a2db540e465844ab4c42b947 | 811,601,766 | 0.74% | -- | 0x867e89834e23cb05a2db540e465844ab4c42b947 |
13 | 0xb755da0e8751dbb79e3b9a8642f0cff290df487b | 782,317,274 | 0.71% | -- | 0xb755da0e8751dbb79e3b9a8642f0cff290df487b |
14 | 0xff1f3e454332cffd04a31f8d11211149ab5e1c74 | 710,448,925 | 0.65% | -- | 0xff1f3e454332cffd04a31f8d11211149ab5e1c74 |
15 | 0x1aa22cdbc47d65a39fc0bc2cd5c509e1a7c02187 | 666,783,402 | 0.61% | -- | 0x1aa22cdbc47d65a39fc0bc2cd5c509e1a7c02187 |
16 | 0x2a689eee9cc68ad3133d2eef8d07f068634efd21 | 660,000,000 | 0.60% | -- | 0x2a689eee9cc68ad3133d2eef8d07f068634efd21 |
17 | 0x225106e9702ecac8b7ad88651edca296416a6959 | 642,574,614 | 0.58% | -- | 0x225106e9702ecac8b7ad88651edca296416a6959 |
18 | 0xc6729f44e1a917252a8dc86d92925c579010f7f4 | 629,772,056 | 0.57% | -- | 0xc6729f44e1a917252a8dc86d92925c579010f7f4 |
19 | 0x658b9c9a62521b1cf152963b29797310ffc49d63 | 580,591,532 | 0.53% | -- | 0x658b9c9a62521b1cf152963b29797310ffc49d63 |
20 | 0x596a16eca0c805339033d7170b6396dd923d1717 | 515,058,422 | 0.47% | -- | 0x596a16eca0c805339033d7170b6396dd923d1717 |
21 | 0x07169bd13b8bd5fcc7cd120d2c5e06d09a035df2 | 478,427,306 | 0.43% | -- | 0x07169bd13b8bd5fcc7cd120d2c5e06d09a035df2 |
22 | 0xbbad9c681845cffd5ddeae75f2f0c78c7ce22155 | 452,272,063 | 0.41% | -- | 0xbbad9c681845cffd5ddeae75f2f0c78c7ce22155 |
23 | 0x9ad3e12af6978cb9ea06690ca97cd5e646c854e3 | 449,543,931 | 0.41% | -- | 0x9ad3e12af6978cb9ea06690ca97cd5e646c854e3 |
24 | 0x043aa7d1da9339f80b9b260154fb2275f2743114 | 448,164,476 | 0.41% | -- | 0x043aa7d1da9339f80b9b260154fb2275f2743114 |
25 | 0x7de9178fb7dd9896caeec9de4b522132b7fc25bb | 398,851,761 | 0.36% | -- | 0x7de9178fb7dd9896caeec9de4b522132b7fc25bb |
26 | 0x2c2e84b3bdf6c4d4a8232bd6c5006484b0dce81b | 361,765,365 | 0.33% | -- | 0x2c2e84b3bdf6c4d4a8232bd6c5006484b0dce81b |
27 | 0x000000d40b595b94918a28b27d1e2c66f43a51d3 | 329,974,588 | 0.30% | -- | 0x000000d40b595b94918a28b27d1e2c66f43a51d3 |
28 | 0x878cb42dbaebc4d33c1b4f98cacf51380c43f075 | 302,364,342 | 0.27% | -- | 0x878cb42dbaebc4d33c1b4f98cacf51380c43f075 |
29 | 0x1cc874b41c5e122b97324e6d0cc1e7c9a3cc5226 | 293,428,027 | 0.27% | -- | 0x1cc874b41c5e122b97324e6d0cc1e7c9a3cc5226 |
30 | 0x2f961aa26e4886db95ddc0683d4ee1da1e247215 | 290,280,484 | 0.26% | -- | 0x2f961aa26e4886db95ddc0683d4ee1da1e247215 |
31 | 0x351b7faa48f2f86aea651e05ffa3af5d6cfbad38 | 279,248,188 | 0.25% | -- | 0x351b7faa48f2f86aea651e05ffa3af5d6cfbad38 |
32 | 0x6084cf2ef015027beadfd0dac84aeb8c6967399e | 272,705,704 | 0.25% | -- | 0x6084cf2ef015027beadfd0dac84aeb8c6967399e |
33 | 0x5f1a1a1ba64e616a77f568fe4eee12ff050bdc55 | 256,807,138 | 0.23% | -- | 0x5f1a1a1ba64e616a77f568fe4eee12ff050bdc55 |
34 | 0xcdbaa0e1e69a8b1edd5be599ff932f692b23548e | 255,989,590 | 0.23% | -- | 0xcdbaa0e1e69a8b1edd5be599ff932f692b23548e |
35 | 0x7c9f6b5707fa8177984dfdc99d31ced563671f83 | 253,983,381 | 0.23% | -- | 0x7c9f6b5707fa8177984dfdc99d31ced563671f83 |
36 | 0xe21c3ef98684eda0caa7321094d814eb8860c5d5 | 242,539,075 | 0.22% | -- | 0xe21c3ef98684eda0caa7321094d814eb8860c5d5 |
37 | 0xedc5009f932d5668e61119a9919d791c29f93070 | 225,000,000 | 0.20% | -- | 0xedc5009f932d5668e61119a9919d791c29f93070 |
38 | 0xade670125b0627864e29670381d1425d6231afe8 | 220,344,788 | 0.20% | -- | 0xade670125b0627864e29670381d1425d6231afe8 |
39 | 0x295ef95e5ad05311b5e50cf416abb7249036f592 | 200,025,035 | 0.18% | -- | 0x295ef95e5ad05311b5e50cf416abb7249036f592 |
40 | 0x4bc23896b70050a863c1449463f5364a39e4153c | 199,240,916 | 0.18% | -- | 0x4bc23896b70050a863c1449463f5364a39e4153c |
41 | 0xa881b54f09c6340a2528f625fb4c601aaae8660e | 189,997,969 | 0.17% | -- | 0xa881b54f09c6340a2528f625fb4c601aaae8660e |
42 | 0x26c9094534cbe89de334e4f52696fae1c26bf4ff | 186,782,052 | 0.17% | -- | 0x26c9094534cbe89de334e4f52696fae1c26bf4ff |
43 | 0x9dda370f43567b9c757a3f946705567bce482c42 | 186,165,207 | 0.17% | -- | 0x9dda370f43567b9c757a3f946705567bce482c42 |
44 | 0x34d1a2399225d3ef65c6ad0e4ecf0fc160f8434c | 185,107,209 | 0.17% | -- | 0x34d1a2399225d3ef65c6ad0e4ecf0fc160f8434c |
45 | 0xe5cde7d4732b7645e82d4c767e1840c58a56c39a | 183,560,934 | 0.17% | -- | 0xe5cde7d4732b7645e82d4c767e1840c58a56c39a |
46 | 0xa0e8c4f5f58a0fd783dba40cf89819c9db7fb6f6 | 182,650,025 | 0.17% | -- | 0xa0e8c4f5f58a0fd783dba40cf89819c9db7fb6f6 |
47 | 0x851239bdf5eb89c51ac6df65b729824c890dbd79 | 172,791,004 | 0.16% | -- | 0x851239bdf5eb89c51ac6df65b729824c890dbd79 |
48 | 0x47ca30709517fe26a9976f97fce5b715939e4a5c | 169,532,253 | 0.15% | -- | 0x47ca30709517fe26a9976f97fce5b715939e4a5c |
49 | 0x5a0f3c0bfad4644ebb0c4e1527a67e3ab8b0dadb | 168,374,049 | 0.15% | -- | 0x5a0f3c0bfad4644ebb0c4e1527a67e3ab8b0dadb |
50 | 0x4fb8d3a5bc1ed7d0f6d27a24b52835e7a276e435 | 165,934,107 | 0.15% | -- | 0x4fb8d3a5bc1ed7d0f6d27a24b52835e7a276e435 |
51 | 0x6777984024abb565489deb69013e1ecc8d3c322e | 165,919,698 | 0.15% | -- | 0x6777984024abb565489deb69013e1ecc8d3c322e |
52 | 0xa1c019afcfab52329991c589cbe8bade2e4710af | 164,614,475 | 0.15% | -- | 0xa1c019afcfab52329991c589cbe8bade2e4710af |
53 | 0x96063628e2765b6a19ca33061088cc330b1cdfff | 154,419,491 | 0.14% | -- | 0x96063628e2765b6a19ca33061088cc330b1cdfff |
54 | 0x0a151f7e54889282d778bc4149442aa16a79d5aa | 151,118,849 | 0.14% | -- | 0x0a151f7e54889282d778bc4149442aa16a79d5aa |
55 | 0xddcaa7ed3382818daadfbe59c3964a51afab5b95 | 151,059,635 | 0.14% | -- | 0xddcaa7ed3382818daadfbe59c3964a51afab5b95 |
56 | 0x481237f3620b37684d3187dde6a13d8458126e70 | 149,842,159 | 0.14% | -- | 0x481237f3620b37684d3187dde6a13d8458126e70 |
57 | 0x950f506634af5b2c604a07639a19e0a69578bfba | 145,863,224 | 0.13% | -- | 0x950f506634af5b2c604a07639a19e0a69578bfba |
58 | 0x76be87880678f651b5896b3a6d10f5d0771dc2ca | 143,453,834 | 0.13% | -- | 0x76be87880678f651b5896b3a6d10f5d0771dc2ca |
59 | 0x3f0b17562048fab9f7ef183142e436c017e208d8 | 143,195,732 | 0.13% | -- | 0x3f0b17562048fab9f7ef183142e436c017e208d8 |
60 | 0xb4a9a5aed3fa733423e801cf0bc835a89e5270f9 | 142,485,147 | 0.13% | -- | 0xb4a9a5aed3fa733423e801cf0bc835a89e5270f9 |
61 | 0x7f6bd8822c02d6647f07cde582b9f9ef83524b99 | 140,577,658 | 0.13% | -- | 0x7f6bd8822c02d6647f07cde582b9f9ef83524b99 |
62 | 0xcb8ee3ebebb6f12623f23521d1eee3c1901dcd70 | 136,528,557 | 0.12% | -- | 0xcb8ee3ebebb6f12623f23521d1eee3c1901dcd70 |
63 | 0x1671a5cfd7d0e236efb1a759e9ce460fc017b7e6 | 135,641,758 | 0.12% | -- | 0x1671a5cfd7d0e236efb1a759e9ce460fc017b7e6 |
64 | 0x78e1c0bed45272eb5a64950b8de92423d3879a22 | 132,916,107 | 0.12% | -- | 0x78e1c0bed45272eb5a64950b8de92423d3879a22 |
65 | 0x8a3011fee645fffb745214a61defadccf190d6b5 | 132,804,237 | 0.12% | -- | 0x8a3011fee645fffb745214a61defadccf190d6b5 |
66 | 0x9e0b70f04bc3ea0251b179727a0897198990b36d | 132,461,991 | 0.12% | -- | 0x9e0b70f04bc3ea0251b179727a0897198990b36d |
67 | 0x32522f3fff1e87bdd0144a7410dcc6d37c46b72a | 131,994,074 | 0.12% | -- | 0x32522f3fff1e87bdd0144a7410dcc6d37c46b72a |
68 | 0xb20f82fee7f408e6bd97f202cfdc2bc51d0cf1cd | 131,744,596 | 0.12% | -- | 0xb20f82fee7f408e6bd97f202cfdc2bc51d0cf1cd |
69 | 0x764601d855dc30fae3127f8377d870072d70d559 | 130,946,781 | 0.12% | -- | 0x764601d855dc30fae3127f8377d870072d70d559 |
70 | 0xb4a6b7702f9d5fa3372b9a26f0b41db551e3e4f3 | 128,417,567 | 0.12% | -- | 0xb4a6b7702f9d5fa3372b9a26f0b41db551e3e4f3 |
71 | 0x773d4f5f894d8c9e737ee63170f971d21391046b | 126,953,251 | 0.12% | -- | 0x773d4f5f894d8c9e737ee63170f971d21391046b |
72 | 0xd660aaab764981ee469bbbe08563ea768afdb561 | 124,231,319 | 0.11% | -- | 0xd660aaab764981ee469bbbe08563ea768afdb561 |
73 | 0xba13eaba9f383dda3b09351005950cc32f1950df | 124,138,684 | 0.11% | -- | 0xba13eaba9f383dda3b09351005950cc32f1950df |
74 | 0x4f35000a394adabe34561e0f5942bd24da6fcfe7 | 124,051,860 | 0.11% | -- | 0x4f35000a394adabe34561e0f5942bd24da6fcfe7 |
75 | 0x1f0cab9ba461ddfa32323d8bc1b90c109818e861 | 123,497,500 | 0.11% | -- | 0x1f0cab9ba461ddfa32323d8bc1b90c109818e861 |
76 | 0x6325940b6545179f46442e58a1a926f4d09f0e1a | 121,314,929 | 0.11% | -- | 0x6325940b6545179f46442e58a1a926f4d09f0e1a |
77 | 0x34068b4bd47012ec320b8c0dbed396c91259da24 | 117,380,413 | 0.11% | -- | 0x34068b4bd47012ec320b8c0dbed396c91259da24 |
78 | 0x2b3b5adca5ba1b37b972f21ddb496a37cb99b577 | 117,378,951 | 0.11% | -- | 0x2b3b5adca5ba1b37b972f21ddb496a37cb99b577 |
79 | 0xfe66ad388410af8e948ec5bf1f9340e80cdab2d4 | 117,183,724 | 0.11% | -- | 0xfe66ad388410af8e948ec5bf1f9340e80cdab2d4 |
80 | 0x0f1cbff94e5f661e0704bc3f137f0937e61366c4 | 117,154,552 | 0.11% | -- | 0x0f1cbff94e5f661e0704bc3f137f0937e61366c4 |
81 | 0x9db9ffe39526262ac7a83081956a309d78460203 | 117,090,611 | 0.11% | -- | 0x9db9ffe39526262ac7a83081956a309d78460203 |
82 | 0x7f9fca20894265120e76e3163683410594c68892 | 116,669,318 | 0.11% | -- | 0x7f9fca20894265120e76e3163683410594c68892 |
83 | 0x8640442592a2212abfb6e8268dadba5035e57fef | 112,934,019 | 0.10% | -- | 0x8640442592a2212abfb6e8268dadba5035e57fef |
84 | 0xe58b77d0227e136af83ca798b9d936829de4a6f4 | 111,487,928 | 0.10% | -- | 0xe58b77d0227e136af83ca798b9d936829de4a6f4 |
85 | 0x03ea0c81c994184504ee4638f99b028f5e859f21 | 111,008,198 | 0.10% | -- | 0x03ea0c81c994184504ee4638f99b028f5e859f21 |
86 | 0x2de25256143e7b53301d3e2dc8735a7d4fa155eb | 110,116,506 | 0.10% | -- | 0x2de25256143e7b53301d3e2dc8735a7d4fa155eb |
87 | 0x2582952d0c97e41cd0178eb708e74e6981ae4d97 | 110,000,000 | 0.10% | -- | 0x2582952d0c97e41cd0178eb708e74e6981ae4d97 |
88 | 0x688cca3db4b1d8aa10f8faf769ff1ef11b843816 | 108,453,599 | 0.10% | -- | 0x688cca3db4b1d8aa10f8faf769ff1ef11b843816 |
89 | 0x5e550407e7d682cd3bf8064295ed083087fb5614 | 107,904,204 | 0.10% | -- | 0x5e550407e7d682cd3bf8064295ed083087fb5614 |
90 | 0x3fe9e4ac0ff436c257f9b1729b57efd3b672ec60 | 107,014,237 | 0.10% | -- | 0x3fe9e4ac0ff436c257f9b1729b57efd3b672ec60 |
91 | 0xb8a60473ac7830aa4d911c3fe83c4293f2a3dcbf | 106,668,790 | 0.10% | -- | 0xb8a60473ac7830aa4d911c3fe83c4293f2a3dcbf |
92 | 0x38bc852295d6cfe079750317013d3903b87da09f | 106,649,551 | 0.10% | -- | 0x38bc852295d6cfe079750317013d3903b87da09f |
93 | 0x9a3bb18f51ff6552d4c479dcccbe695d703eef7c | 106,497,627 | 0.10% | -- | 0x9a3bb18f51ff6552d4c479dcccbe695d703eef7c |
94 | 0xc09216e890380556cb757e46c4dc120032505c69 | 105,795,626 | 0.10% | -- | 0xc09216e890380556cb757e46c4dc120032505c69 |
95 | 0x40edf22e6c9b4006a084d655127ff4a0da1f9a1d | 104,723,928 | 0.10% | -- | 0x40edf22e6c9b4006a084d655127ff4a0da1f9a1d |
96 | 0x604a870b908469da4367e52aff47b61ff0f25050 | 104,464,702 | 0.09% | -- | 0x604a870b908469da4367e52aff47b61ff0f25050 |
97 | 0x64414feb0f0afba7c78fdf8e8c9df18624195e99 | 104,391,095 | 0.09% | -- | 0x64414feb0f0afba7c78fdf8e8c9df18624195e99 |
98 | 0xef32682e3896a786a9f57e6fbb5f55637150849d | 104,198,256 | 0.09% | -- | 0xef32682e3896a786a9f57e6fbb5f55637150849d |
99 | 0x91bdb86c861016c9aa824258d3c299f316567036 | 103,849,154 | 0.09% | -- | 0x91bdb86c861016c9aa824258d3c299f316567036 |
100 | 0x4f77e6ba95b8fe48121220d75bf9d92ea757bdcd | 103,214,070 | 0.09% | -- | 0x4f77e6ba95b8fe48121220d75bf9d92ea757bdcd |
Statystyki posiadaczy Nezuko Ethereum
- Posiadacze 1,652
- Top 10 posiadaczy 60.20%
- Top 20 posiadaczy 66.42%
- Top 50 posiadaczy 73.67%
- Top 100 posiadaczy 79.34%