Cryptos: 30,117 Exchanges: 656 Market Cap: $2,173.62B 24h Vol: $103.74B Dominance: BTC 49.3% ETH 16.2% ETH Gas:  13 Gwei
Seclect Currency

Fiat currencies

    Crypto Currencies

      No results for ""

      We couldn't find anything matching your search.Try again with a different term.

      Today's Bitcoin (BTC) Price

      The price of Bitcoin (BTC) is $54,311.23 , a 6.75% decrease over the last 24 hours.
      Highlights
      Today's global crypto market cap is $2,173.62B, which is down 7.33% over the last 24 hours. The total cryptocurrency market volume in the last 24 hours is $103.74B, which is up 34.09% over the last 24 hours. Bitcoin's price now is currently $54,298. Bitcoin's dominance is currently 49.3%, which makes a 0.61% increase compared to the last day.
      #NamePrice24h%7d%Market cap Volume Circulation Supply Last 7 Days
      30101--------------
      30102--------------
      30103--------------
      30104----------
      57,498,554 VAI
      --
      30105--------------
      30106--------------
      30107--------------
      30108--------------
      30109--------------
      30110 $0.0000815 0.12%3.21%$0 $60,701 1.12 BTC--1,1,0.99,1,0.99,0.99,1,0.99,1,0.99,1,0.98,0.98,0.97,0.97
      30111 $0.0000003 50.00%95.71%$0 $2,254.99 0.0415 BTC--0.32,0.32,1,0.68,0.66,0.6,0.6,0.46,0.42,0.34,0.34,0.12,0.12,0.14,0.14,0.1,0.08,0.02,0.04,0.04,0.03,0.01,0.01
      30112 $0.0316 1.99%9.77%$0 $1,002.57 0.0185 BTC--1,0.98,0.98,0.95,0.93,0.93,0.9,0.9,0.91,0.91,0.86,0.86,0.84,0.84
      30113 $0.000149 1.32%1.36%$0 $12,327 0.227 BTC--1,0.99,0.9,0.89,0.88,0.9,0.9,0.91,0.91,0.92,0.92,0.96,0.92,0.93,0.93,0.94,0.94,0.93,0.94,0.93,0.93,0.91,0.92,0.91,0.91
      30114 $0.0122 0.97%3.37%$0 $76,966 1.42 BTC--1,0.99,0.99,1,0.99,0.99,1,0.99,0.99,0.96,0.93,0.99,0.97,0.98,0.98,0.96,0.94,0.96,0.97,0.98,0.96
      30115 $0.003923 14.62%23.49%$0 $15,269 0.2812 BTC--0.97,0.97,0.95,0.95,0.96,0.95,0.95,0.97,1,1,0.99,0.94,0.94,0.87,0.86,0.86,0.85,0.84,0.83,0.82,0.83,0.79,0.74,0.73
      30116--------------
      30117 $0.000334 7.76%100.00%$0 $0.0052 0 BTC--1,1,0.9,0.89,0.9,0.9,0.88,0.88,0.84,0.83,0.83,0.86,0.86,0.79,0.78,0.78,0.75,0.74,0.74,0.68,0.69

      CoinCarp(CC): Your comprehensive crypto listing hub for real-time price tracking, exchange and wallet rankings, blockchain fundraising data, ICO/IDO/IEO listings, launchpads, crypto calendars, and news.