Selecionar Moeda
Moedas Fiat
Criptomoedas
Nenhum resultado para ""
Não foi possível encontrar nada que corresponda à sua pesquisa. Tente novamente com um termo diferente.
- Contratos:
Didi Duck Preço (DIDID)
--
Capitalização de Mercado
--
Valor de mercado totalmente diluído
--
Volume 24h
--
Fornecimento em circulação
998,361,483 DIDID
99.84% Fornecimento máximo
1,000,000,000 DIDID
Fornecimento total
1,000,000,000 DIDID
Links:
Website, Exploradores de cadeia
Tags:
Memes Solana Ecosystem
Contratos:
Didi Duck DIDID
--
100 principais detentores de Didi Duck Solana
Detentores de Didi Duck Solana
Endereços Didi Duck Solana
# | Endereço | Quantidade | Porcentagem | 7d Mudança | Endereço |
---|---|---|---|---|---|
1 | BKYFCWqhWADEHapon7fd834niV7jumCs7idZxKAtrNGx | 112,185,755 | 11.22% | -- | BKYFCWqhWADEHapon7fd834niV7jumCs7idZxKAtrNGx |
2 | BuDp1ZwgJsLZ1pL4DaZ5nateriMQyyac3BdgU64LwrBG | 65,703,327 | 6.57% | -- | BuDp1ZwgJsLZ1pL4DaZ5nateriMQyyac3BdgU64LwrBG |
3 | A8JkE8rVQ9iedGafj53HLhQaPS3UfjVzhjduQSwuhKZE | 31,157,889 | 3.12% | -- | A8JkE8rVQ9iedGafj53HLhQaPS3UfjVzhjduQSwuhKZE |
4 | 5jG6aah8ACt7uYjDoqdJbWBwUGWnqS5fLLmzRyi9DCdj | 20,005,000 | 2.00% | -- | 5jG6aah8ACt7uYjDoqdJbWBwUGWnqS5fLLmzRyi9DCdj |
5 | 6Hz4HKW9thUWbL7CCpVVmD2VCAco6vytJLwrvA6v2Wc4 | 18,016,405 | 1.80% | -- | 6Hz4HKW9thUWbL7CCpVVmD2VCAco6vytJLwrvA6v2Wc4 |
6 | BGE4b32mkz3s8VbUHWmHmZG4FPdwGqSKhM835Yf6YG53 | 16,104,454 | 1.61% | -- | BGE4b32mkz3s8VbUHWmHmZG4FPdwGqSKhM835Yf6YG53 |
7 | LRBVcPvCTgXar6yu4ctw2bHCvj8L4JQKSL3TkKeRWzA | 15,506,745 | 1.55% | -- | LRBVcPvCTgXar6yu4ctw2bHCvj8L4JQKSL3TkKeRWzA |
8 | E8991Ex3kKXyFzFuXNdrB9Lfe2sQ9bRFRhABi7rQjpds | 15,206,119 | 1.52% | -- | E8991Ex3kKXyFzFuXNdrB9Lfe2sQ9bRFRhABi7rQjpds |
9 | GiED7We9gsua3a5DXxy6VfS5Mw9G8KDCxd55CcNFPNsX | 13,708,679 | 1.37% | -- | GiED7We9gsua3a5DXxy6VfS5Mw9G8KDCxd55CcNFPNsX |
10 | 8pNfe2V8q95n1R24Xtt4yMsN7TjGdMx9d46uvE5odfn2 | 13,509,651 | 1.35% | -- | 8pNfe2V8q95n1R24Xtt4yMsN7TjGdMx9d46uvE5odfn2 |
11 | 5rboQsDpP371Xb9cJyocbmnsmiHqUVVSYhiXjP4EkQAp | 11,799,874 | 1.18% | -- | 5rboQsDpP371Xb9cJyocbmnsmiHqUVVSYhiXjP4EkQAp |
12 | 25RpEXJ72E6X2WJf3vSZ9M7Sc4UFGkcuBU2Jqsj7ekiF | 11,585,840 | 1.16% | -- | 25RpEXJ72E6X2WJf3vSZ9M7Sc4UFGkcuBU2Jqsj7ekiF |
13 | 4HzJZJC9QcaiNbfJUhrEPa1NsiWDdxRxcPFLtuG5qgwo | 11,118,106 | 1.11% | -- | 4HzJZJC9QcaiNbfJUhrEPa1NsiWDdxRxcPFLtuG5qgwo |
14 | BDszGFL5vECc4R51BT9QvB1rEfgxbkgi5c4cRu9GTTXH | 11,043,266 | 1.10% | -- | BDszGFL5vECc4R51BT9QvB1rEfgxbkgi5c4cRu9GTTXH |
15 | ECsau9gYkZJrKYNUrEscKP1EEZ1wrqLGJ2oCAzcgjuV3 | 10,502,913 | 1.05% | -- | ECsau9gYkZJrKYNUrEscKP1EEZ1wrqLGJ2oCAzcgjuV3 |
16 | 5cssVrmcdaWa41jiFY9zgbH4Xym3uNTimxWZazC2pJko | 10,384,982 | 1.04% | -- | 5cssVrmcdaWa41jiFY9zgbH4Xym3uNTimxWZazC2pJko |
17 | 2KGL3p5pp9RiMVXVWWZPSWsp7L5UwrYiNBFJuEL88WSr | 10,310,301 | 1.03% | -- | 2KGL3p5pp9RiMVXVWWZPSWsp7L5UwrYiNBFJuEL88WSr |
18 | HGq2uM1iiFJd3hSe1aeK3CcLwVr1jJ9zHXKfs66FbxdA | 10,057,452 | 1.01% | -- | HGq2uM1iiFJd3hSe1aeK3CcLwVr1jJ9zHXKfs66FbxdA |
19 | DX6U3SSNqLZnkHvyfUhVVBh5Hh2ARs1pHNjm7oMxPU6P | 10,042,008 | 1.00% | -- | DX6U3SSNqLZnkHvyfUhVVBh5Hh2ARs1pHNjm7oMxPU6P |
20 | 6hDFE6o31GCM1qw37Psr1AwvdM1YLRPRrUqPVTx1fKkn | 10,021,991 | 1.00% | -- | 6hDFE6o31GCM1qw37Psr1AwvdM1YLRPRrUqPVTx1fKkn |
21 | 4i5nUBcfFaaD6qykyYqNUY12XSFLuD3479g5RNKXud2i | 9,046,674 | 0.90% | -- | 4i5nUBcfFaaD6qykyYqNUY12XSFLuD3479g5RNKXud2i |
22 | FfF12okcmuLuNkkwc4ojqefDqv5Su3hLRFo9V6qbqvev | 8,712,924 | 0.87% | -- | FfF12okcmuLuNkkwc4ojqefDqv5Su3hLRFo9V6qbqvev |
23 | 2ySELnvkeoEFFvKEhSUBho7fNXJ2zx6Fm5HZwZvMa5Yn | 8,000,856 | 0.80% | -- | 2ySELnvkeoEFFvKEhSUBho7fNXJ2zx6Fm5HZwZvMa5Yn |
24 | H16LEy5PdYULYeX3g87CpcgwwqStuN2Q7Eja95D4JPGb | 7,504,785 | 0.75% | -- | H16LEy5PdYULYeX3g87CpcgwwqStuN2Q7Eja95D4JPGb |
25 | 3NRXsSV49UV2yN7GWavSuiutev6US8pFpg2CLZANop5f | 7,423,820 | 0.74% | -- | 3NRXsSV49UV2yN7GWavSuiutev6US8pFpg2CLZANop5f |
26 | DXR24dpBVoHh9h5m3qsWyFoefqWDKAz4tDQKECmqsLr2 | 7,000,000 | 0.70% | -- | DXR24dpBVoHh9h5m3qsWyFoefqWDKAz4tDQKECmqsLr2 |
27 | 6hiQGaKnZuAkYGm3sTt8jDmrx87rK4TsBXgp5k43335i | 6,845,804 | 0.68% | -- | 6hiQGaKnZuAkYGm3sTt8jDmrx87rK4TsBXgp5k43335i |
28 | 7LT8aEhFuQb2aiHk8ZdrQj3QK9gL5rEsfi3EBL66ui8 | 6,530,917 | 0.65% | -- | 7LT8aEhFuQb2aiHk8ZdrQj3QK9gL5rEsfi3EBL66ui8 |
29 | C3iYsEEvuCDVfJCYwtvVzPjAx2inbgEerTzbECkryM6V | 6,503,129 | 0.65% | -- | C3iYsEEvuCDVfJCYwtvVzPjAx2inbgEerTzbECkryM6V |
30 | 8W5oAbyrq4YYqN7aGuEHFMxnB81YaRsuycL978aWzfcK | 6,419,569 | 0.64% | -- | 8W5oAbyrq4YYqN7aGuEHFMxnB81YaRsuycL978aWzfcK |
31 | D2NA4wKNazXe4NgvUyWTJLd6B5TggRTZrd4DzNASVg5k | 6,214,417 | 0.62% | -- | D2NA4wKNazXe4NgvUyWTJLd6B5TggRTZrd4DzNASVg5k |
32 | DPRK9dguZZEBfGMjBmXqeCHP2e9pDkQAYodpkUzJFa1b | 6,162,665 | 0.62% | -- | DPRK9dguZZEBfGMjBmXqeCHP2e9pDkQAYodpkUzJFa1b |
33 | FTjjAT2XyXyRCCf2ATEzTQBkqVfgSkhdLLvyw6XF62Hb | 6,002,955 | 0.60% | -- | FTjjAT2XyXyRCCf2ATEzTQBkqVfgSkhdLLvyw6XF62Hb |
34 | 3huVBbbK8gQfiwMn3isWhQqEsZRvNnjxCpDR8AQATCfE | 6,000,000 | 0.60% | -- | 3huVBbbK8gQfiwMn3isWhQqEsZRvNnjxCpDR8AQATCfE |
35 | 38sjnGGcfxjbuZs4YuXm6zwHJvZzwKUtRJCZi5u6PZ25 | 5,446,355 | 0.54% | -- | 38sjnGGcfxjbuZs4YuXm6zwHJvZzwKUtRJCZi5u6PZ25 |
36 | EJjGfuc9aywrALXXjPEBK8EyYEaH11y4rijoon4iqf69 | 5,315,495 | 0.53% | -- | EJjGfuc9aywrALXXjPEBK8EyYEaH11y4rijoon4iqf69 |
37 | H6EjtikLiazpk9Mz2SMRvv4vyTEztJtCVLLoFcWyHqvY | 5,308,135 | 0.53% | -- | H6EjtikLiazpk9Mz2SMRvv4vyTEztJtCVLLoFcWyHqvY |
38 | CSz15qRKRSpT5Z2R38mv9HyQAEKTpwsJB5izNn6E6yGF | 5,274,227 | 0.53% | -- | CSz15qRKRSpT5Z2R38mv9HyQAEKTpwsJB5izNn6E6yGF |
39 | BoBoCDYtqWLaBBn5DJi3gaPTjc4grfszHF1eGRSCqBk | 5,231,377 | 0.52% | -- | BoBoCDYtqWLaBBn5DJi3gaPTjc4grfszHF1eGRSCqBk |
40 | 3ycSGnPzqW4vkMuJiv3oJAd3BJgzbkM6uEDeg2Xk3uAT | 5,147,059 | 0.51% | -- | 3ycSGnPzqW4vkMuJiv3oJAd3BJgzbkM6uEDeg2Xk3uAT |
41 | FZbjqqNiF9KC3eWyZPjxeoQ8FkbAiARyXSLZfxDn98D2 | 5,125,450 | 0.51% | -- | FZbjqqNiF9KC3eWyZPjxeoQ8FkbAiARyXSLZfxDn98D2 |
42 | 6bofKUPpsXsCiheb9UKjrNEPPcPo7tDcs92kTJvXGF28 | 5,107,128 | 0.51% | -- | 6bofKUPpsXsCiheb9UKjrNEPPcPo7tDcs92kTJvXGF28 |
43 | AeEizRVpD5baUv3ZMVmRCQyFacpXz1TBnXA1ib6EqVkW | 5,015,528 | 0.50% | -- | AeEizRVpD5baUv3ZMVmRCQyFacpXz1TBnXA1ib6EqVkW |
44 | 8dGzy5cNmwj4e5URweH3NzPbRfE2vyY8xLAYqaToVvwA | 5,005,098 | 0.50% | -- | 8dGzy5cNmwj4e5URweH3NzPbRfE2vyY8xLAYqaToVvwA |
45 | 4MJLAh74h4VqyQZhusjNexvwSPzihLszKUG9jWExz2Kg | 5,000,000 | 0.50% | -- | 4MJLAh74h4VqyQZhusjNexvwSPzihLszKUG9jWExz2Kg |
46 | FKMM3zpSKkeCUW8wS951CPimVoS6sf3RHXpWVYQ6CYE6 | 4,955,568 | 0.50% | -- | FKMM3zpSKkeCUW8wS951CPimVoS6sf3RHXpWVYQ6CYE6 |
47 | 2fnhmLLgS52dWhR7QJWvV9ArF9tWDRTmpwVMxz38yt4X | 4,811,051 | 0.48% | -- | 2fnhmLLgS52dWhR7QJWvV9ArF9tWDRTmpwVMxz38yt4X |
48 | 4yN4imUS7CmttTtid29bjEjL13r6WdkL5RcvgxGj6qrp | 4,628,968 | 0.46% | -- | 4yN4imUS7CmttTtid29bjEjL13r6WdkL5RcvgxGj6qrp |
49 | 3ijcaxknbMa6xfYCLZWtNQt3pjES4vSJWkUHNnT3Z9Vg | 4,613,105 | 0.46% | -- | 3ijcaxknbMa6xfYCLZWtNQt3pjES4vSJWkUHNnT3Z9Vg |
50 | DHZ62YMXzff45HmBryYyM2L7cnbimmjgY8WEwBULbGqL | 4,580,677 | 0.46% | -- | DHZ62YMXzff45HmBryYyM2L7cnbimmjgY8WEwBULbGqL |
51 | DDvyvthfgzEDGnWFadzzosUPDNwT8TD2eLGFSM3e3t8m | 4,444,444 | 0.44% | -- | DDvyvthfgzEDGnWFadzzosUPDNwT8TD2eLGFSM3e3t8m |
52 | A7dJkAVozTQMsUEwf9JFaDSvyY9Qphzy8QUjg486Gkgv | 4,407,003 | 0.44% | -- | A7dJkAVozTQMsUEwf9JFaDSvyY9Qphzy8QUjg486Gkgv |
53 | 4gpm2ivgi5hT2VS3o3RExFgppn1sLBqQ1DmrUjHknQyi | 4,356,105 | 0.44% | -- | 4gpm2ivgi5hT2VS3o3RExFgppn1sLBqQ1DmrUjHknQyi |
54 | CC71Tk5RUMpt4PfKsLg1fjHifLGsAa93JjDkUhsZZdVb | 4,115,427 | 0.41% | -- | CC71Tk5RUMpt4PfKsLg1fjHifLGsAa93JjDkUhsZZdVb |
55 | 8WzKDmdTDukXGJjeq3TeGoC92uceFKJxbRfGv3mZW1R4 | 4,012,701 | 0.40% | -- | 8WzKDmdTDukXGJjeq3TeGoC92uceFKJxbRfGv3mZW1R4 |
56 | AtaRqkF5vQ5jPndJQHVM8zPSQ3kEASweXqDBxVMXU292 | 4,004,115 | 0.40% | -- | AtaRqkF5vQ5jPndJQHVM8zPSQ3kEASweXqDBxVMXU292 |
57 | BtSP2VhgSA83YLoAuMS88H7CCfxhNKf3FUKFpRa98aZ2 | 4,002,328 | 0.40% | -- | BtSP2VhgSA83YLoAuMS88H7CCfxhNKf3FUKFpRa98aZ2 |
58 | 6JrnbTnE7icS9tL1FbgQWfgTtGgx6UmhaxG1fUzxJ9Lv | 4,000,000 | 0.40% | -- | 6JrnbTnE7icS9tL1FbgQWfgTtGgx6UmhaxG1fUzxJ9Lv |
59 | A62mmr832Ngi9bFrUpaRY2C95aCK23ZQFZSuTzK9MVRb | 4,000,000 | 0.40% | -- | A62mmr832Ngi9bFrUpaRY2C95aCK23ZQFZSuTzK9MVRb |
60 | 4oh64912AA1uaWktJiWbimHTt9MZziooWr4B1ToyMveF | 3,798,126 | 0.38% | -- | 4oh64912AA1uaWktJiWbimHTt9MZziooWr4B1ToyMveF |
61 | 8EtymxSES4gwQYNWNMbCQ6u7KjDpTaKbeTLFxBbhzMym | 3,673,487 | 0.37% | -- | 8EtymxSES4gwQYNWNMbCQ6u7KjDpTaKbeTLFxBbhzMym |
62 | 4gzpeSu9fqKstDPuJz55kP6zm2cJdu4YHufbe2EmNhfP | 3,609,959 | 0.36% | -- | 4gzpeSu9fqKstDPuJz55kP6zm2cJdu4YHufbe2EmNhfP |
63 | 6Lu8JYVWzztKoVpD76yfhmkNMTseW17FWJLUqemKw8pF | 3,606,813 | 0.36% | -- | 6Lu8JYVWzztKoVpD76yfhmkNMTseW17FWJLUqemKw8pF |
64 | 8Ach9Gggw9Do6se9R8uUoRGRn3FpdCHhezYVQ2ShZT39 | 3,605,956 | 0.36% | -- | 8Ach9Gggw9Do6se9R8uUoRGRn3FpdCHhezYVQ2ShZT39 |
65 | 7SH2hhxw2h29nAcqVx9GvnF9oofyB4mZkeSBuSrpzXYc | 3,579,739 | 0.36% | -- | 7SH2hhxw2h29nAcqVx9GvnF9oofyB4mZkeSBuSrpzXYc |
66 | FjpkddAmnS2hZSAuEifHpgFuPq9HCcxpz3RcVArFhycj | 3,538,186 | 0.35% | -- | FjpkddAmnS2hZSAuEifHpgFuPq9HCcxpz3RcVArFhycj |
67 | 5V14XkLeKfygSYwXLKLfTMr5uNYpQV397ZaxzqsWXnrx | 3,503,768 | 0.35% | -- | 5V14XkLeKfygSYwXLKLfTMr5uNYpQV397ZaxzqsWXnrx |
68 | Biz3KrTrAgd4f1qPMKKrMzka7fou4FhX9Yutj7zsCfoD | 3,456,288 | 0.35% | -- | Biz3KrTrAgd4f1qPMKKrMzka7fou4FhX9Yutj7zsCfoD |
69 | 292qzFSXaymdA1GdRKFhzyxwBi5k3TdJMAwZkCcZzekq | 3,243,930 | 0.32% | -- | 292qzFSXaymdA1GdRKFhzyxwBi5k3TdJMAwZkCcZzekq |
70 | Gpt1kZPVihAvDaFyL3sFiaumY11H22tUdaNxXJvA58Xi | 3,218,750 | 0.32% | -- | Gpt1kZPVihAvDaFyL3sFiaumY11H22tUdaNxXJvA58Xi |
71 | 6YuWteqVVi6FJtU1JP5jdwh6u31T1SgyT3EFLSw9dgwV | 3,204,449 | 0.32% | -- | 6YuWteqVVi6FJtU1JP5jdwh6u31T1SgyT3EFLSw9dgwV |
72 | 7UfBiypg9R2bKo8EDWabb48ow5mvSDNbCMQB3YB6ffT2 | 3,189,394 | 0.32% | -- | 7UfBiypg9R2bKo8EDWabb48ow5mvSDNbCMQB3YB6ffT2 |
73 | 4koDJg5y9rQeUS6EHKipYgKvrBYxURgcZigwwzFPfVZu | 3,165,650 | 0.32% | -- | 4koDJg5y9rQeUS6EHKipYgKvrBYxURgcZigwwzFPfVZu |
74 | 4YjhNbNZ9GmZNyv4yC6ZY5DjpRgDjzyi3BChrcpHVjjG | 3,065,503 | 0.31% | -- | 4YjhNbNZ9GmZNyv4yC6ZY5DjpRgDjzyi3BChrcpHVjjG |
75 | 4BzR137XgoBCxP3pm9Mp96Ep6FmcRcpZs1ZfkEUfH8hf | 3,034,552 | 0.30% | -- | 4BzR137XgoBCxP3pm9Mp96Ep6FmcRcpZs1ZfkEUfH8hf |
76 | C2rYQb187rRMfynXBNLjV2NJHBDo6CH5xRLT2hbDnaCS | 3,011,643 | 0.30% | -- | C2rYQb187rRMfynXBNLjV2NJHBDo6CH5xRLT2hbDnaCS |
77 | FAyLEDUD3Zt8CC6S4Hu35bfePQpBD8nkNiGLhMYX4rud | 3,000,000 | 0.30% | -- | FAyLEDUD3Zt8CC6S4Hu35bfePQpBD8nkNiGLhMYX4rud |
78 | DWrAqDievmWwNKpY797CUDimdFsSYtpr6WREJvzqjwJ8 | 3,000,000 | 0.30% | -- | DWrAqDievmWwNKpY797CUDimdFsSYtpr6WREJvzqjwJ8 |
79 | 75YySzUkzAcGUVkmrRWa8aLRtNsNWiPKHMRWd3srrQzM | 2,977,931 | 0.30% | -- | 75YySzUkzAcGUVkmrRWa8aLRtNsNWiPKHMRWd3srrQzM |
80 | 3yG4EfQBHzqp2pmPboKBr5YkiE8hF4Uau48hLuZB6y7Q | 2,956,229 | 0.30% | -- | 3yG4EfQBHzqp2pmPboKBr5YkiE8hF4Uau48hLuZB6y7Q |
81 | 8iRfbTmjkL43ftRH4hr1Krpv5HrKPxbDzEdzwz2rrHb | 2,944,740 | 0.29% | -- | 8iRfbTmjkL43ftRH4hr1Krpv5HrKPxbDzEdzwz2rrHb |
82 | E6UPxu8ndgeFVDor8Rg4m5WeUBn5KSnfbJ5dz1W3mv8a | 2,858,934 | 0.29% | -- | E6UPxu8ndgeFVDor8Rg4m5WeUBn5KSnfbJ5dz1W3mv8a |
83 | 77dxJvYkjVaFfuk1xzMFriefavQC93JdjQztoKyizaEF | 2,807,941 | 0.28% | -- | 77dxJvYkjVaFfuk1xzMFriefavQC93JdjQztoKyizaEF |
84 | BhD5TX6yFif521k1ammrHNKjgNcMDEEasJRYDubFAMZj | 2,748,186 | 0.27% | -- | BhD5TX6yFif521k1ammrHNKjgNcMDEEasJRYDubFAMZj |
85 | Ayz7o9BXRq3c6g3Sb8MqY1nXtBY2RntUft8z2LZ1D1ox | 2,740,322 | 0.27% | -- | Ayz7o9BXRq3c6g3Sb8MqY1nXtBY2RntUft8z2LZ1D1ox |
86 | BXT5zDpAkRw2EqM3v6t3n6sUBpaK2PB9xjPjy1bgXQza | 2,727,192 | 0.27% | -- | BXT5zDpAkRw2EqM3v6t3n6sUBpaK2PB9xjPjy1bgXQza |
87 | Hhc8mwDd7iwpcnkTFabB4X6jSNLP55gvFzRWkRSi1E7i | 2,534,120 | 0.25% | -- | Hhc8mwDd7iwpcnkTFabB4X6jSNLP55gvFzRWkRSi1E7i |
88 | HbxHKdqvi77EWy4RpR6KXdE4T5iUeUNme6TD4gnucCu7 | 2,425,131 | 0.24% | -- | HbxHKdqvi77EWy4RpR6KXdE4T5iUeUNme6TD4gnucCu7 |
89 | 8xTWZ8N5jQn5PruKHETEBQxH9CETirTDzjoEDP2hbZPV | 2,423,313 | 0.24% | -- | 8xTWZ8N5jQn5PruKHETEBQxH9CETirTDzjoEDP2hbZPV |
90 | DqoKzVSkbZaH2gvNbwyUMxqjs6CMgWpAPYDjGZZthL3Y | 2,377,586 | 0.24% | -- | DqoKzVSkbZaH2gvNbwyUMxqjs6CMgWpAPYDjGZZthL3Y |
91 | 4rhcQCF6vLEpqsw7abmbcKKUF83dNSCM4KYp4q5NcX3Y | 2,372,601 | 0.24% | -- | 4rhcQCF6vLEpqsw7abmbcKKUF83dNSCM4KYp4q5NcX3Y |
92 | LJhwJxHYdQeHnLSWt9gPCrnsvGX7xa8GhEUKTAdfcmu | 2,368,008 | 0.24% | -- | LJhwJxHYdQeHnLSWt9gPCrnsvGX7xa8GhEUKTAdfcmu |
93 | AzMSZwuNqgzSJwNUn83W9uwMCVUms7V86GNcy3dZpnzi | 2,305,438 | 0.23% | -- | AzMSZwuNqgzSJwNUn83W9uwMCVUms7V86GNcy3dZpnzi |
94 | 6swVdRJxK8p9woZByG2xdWVrpoPBuCy1KgSun9aNSfTo | 2,207,309 | 0.22% | -- | 6swVdRJxK8p9woZByG2xdWVrpoPBuCy1KgSun9aNSfTo |
95 | 13XrRzGEKbUKPaYhMBiKhqUBtgeFMmZ4inpbGzfFUhJ2 | 2,196,421 | 0.22% | -- | 13XrRzGEKbUKPaYhMBiKhqUBtgeFMmZ4inpbGzfFUhJ2 |
96 | Fci3SFzSJ7GAnqkP3Vg5Loor9ittTuYC5YAh6r5Qmzct | 2,194,229 | 0.22% | -- | Fci3SFzSJ7GAnqkP3Vg5Loor9ittTuYC5YAh6r5Qmzct |
97 | ARNmT6UwLBFXTVySjxGmmxywUC4tmvHw6uVtvs2JoEnJ | 2,090,100 | 0.21% | -- | ARNmT6UwLBFXTVySjxGmmxywUC4tmvHw6uVtvs2JoEnJ |
98 | 56WFJv3tUvzqM3Kx17M4EZZSj8uWmTNC4GUU55w43r3r | 2,058,212 | 0.21% | -- | 56WFJv3tUvzqM3Kx17M4EZZSj8uWmTNC4GUU55w43r3r |
99 | QZhrbjUWAj45aWmXcGhaCWQez6B7MZPsjp4Cw8tfV5w | 2,042,742 | 0.20% | -- | QZhrbjUWAj45aWmXcGhaCWQez6B7MZPsjp4Cw8tfV5w |
100 | AJjtVki5dUK8xHWLnuhBWfRPvjYBJDXgpTh6k4DwCUA4 | 2,034,317 | 0.20% | -- | AJjtVki5dUK8xHWLnuhBWfRPvjYBJDXgpTh6k4DwCUA4 |
Estatísticas de detentores de Didi Duck Solana
- detentores 1,653
- Os 10 maiores detentores 32.11%
- Os 20 maiores detentores 42.79%
- Os 50 maiores detentores 60.65%
- Os 100 maiores detentores 76.16%