Selecionar Moeda
Moedas Fiat
Criptomoedas
Nenhum resultado para ""
Não foi possível encontrar nada que corresponda à sua pesquisa. Tente novamente com um termo diferente.
- Contratos:
Kung-FuCat Preço (KFUCAT)
--
Capitalização de Mercado
--
Valor de mercado totalmente diluído
--
Volume 24h
--
Fornecimento em circulação
--
Fornecimento máximo
1,000,000,000 KFUCAT
Fornecimento total
--
Links:
Website, Exploradores de cadeia
Tags:
Memes Solana Ecosystem
Contratos:
Kung-FuCat KFUCAT
--
100 principais detentores de Kung-FuCat Solana
Detentores de Kung-FuCat Solana
Endereços Kung-FuCat Solana
# | Endereço | Quantidade | Porcentagem | 7d Mudança | Endereço |
---|---|---|---|---|---|
1 | ABEUkPHJt6GYP7KubFXowyGVXoGLNXhKRkFykGFisDQn | 182,648,057 | 18.26% | -- | ABEUkPHJt6GYP7KubFXowyGVXoGLNXhKRkFykGFisDQn |
2 | HrBbRXN1pFFgBdQqKKW264v2qgGTt9AgeLAwxERBxccv | 28,517,183 | 2.85% | -- | HrBbRXN1pFFgBdQqKKW264v2qgGTt9AgeLAwxERBxccv |
3 | B4tAAV987FGUfRLpwY1mgM5gDMrbxRnMQrmPNfw6MSar | 21,455,000 | 2.15% | -- | B4tAAV987FGUfRLpwY1mgM5gDMrbxRnMQrmPNfw6MSar |
4 | Hgz4oKzoyW8C1MvnH9q7uNRkj9qBZPnS8TaVtod4SXs3 | 20,705,478 | 2.07% | -- | Hgz4oKzoyW8C1MvnH9q7uNRkj9qBZPnS8TaVtod4SXs3 |
5 | EPeCvQyvrwFRWUcxBC1BWyTvHSkccJxnUhGJAQKdQHgV | 19,856,191 | 1.99% | -- | EPeCvQyvrwFRWUcxBC1BWyTvHSkccJxnUhGJAQKdQHgV |
6 | 54WVetXoDEB7NDkixeYVo5KPeoPs5cMsm6ijFQxQfdnr | 19,615,000 | 1.96% | -- | 54WVetXoDEB7NDkixeYVo5KPeoPs5cMsm6ijFQxQfdnr |
7 | FdSTGmXRvVTxdk6xsXtthGEyqmNZ1mCBUQsUsLUJ8Gix | 19,473,692 | 1.95% | -- | FdSTGmXRvVTxdk6xsXtthGEyqmNZ1mCBUQsUsLUJ8Gix |
8 | 4eXTXnBsM3JXZuxGsZxwCRHEUnKLSujiTBebAK3pxpfe | 19,069,442 | 1.91% | -- | 4eXTXnBsM3JXZuxGsZxwCRHEUnKLSujiTBebAK3pxpfe |
9 | GqYVXytBLk1L6Wp8ZapHDr6MMv1JV2P5tr48wX7iDC6e | 17,477,438 | 1.75% | -- | GqYVXytBLk1L6Wp8ZapHDr6MMv1JV2P5tr48wX7iDC6e |
10 | DV6rai79Ymn1xmJHDzT4sJhGxekkZ1dLP42Xihp2UWaE | 17,429,793 | 1.74% | -- | DV6rai79Ymn1xmJHDzT4sJhGxekkZ1dLP42Xihp2UWaE |
11 | AVQC7X5WBvK5aGHr1WGZRxjHCn6KikJ87XCABAwT6P4Y | 15,763,715 | 1.58% | -- | AVQC7X5WBvK5aGHr1WGZRxjHCn6KikJ87XCABAwT6P4Y |
12 | vtDeXtYHEpo2T2c2wD8CXjLoAmqPpSHQgLwa33iDACL | 15,754,500 | 1.58% | -- | vtDeXtYHEpo2T2c2wD8CXjLoAmqPpSHQgLwa33iDACL |
13 | DppbKoVD3jYjLqoPUsdS8esvxQugwWVbgnRdmR4QJaed | 15,130,000 | 1.51% | -- | DppbKoVD3jYjLqoPUsdS8esvxQugwWVbgnRdmR4QJaed |
14 | 42KbUZq3cf2mLXHiD62Fn5EFDcXk8gTeeAwrV3YL4o2D | 14,703,774 | 1.47% | -- | 42KbUZq3cf2mLXHiD62Fn5EFDcXk8gTeeAwrV3YL4o2D |
15 | J97gPSfwNgyFGryzc7CMVKroAU9T2H6TFuzGDP5in3et | 14,538,803 | 1.45% | -- | J97gPSfwNgyFGryzc7CMVKroAU9T2H6TFuzGDP5in3et |
16 | D1jwptK64kGKjf32fQ559JwgmUT8zaj86DZXhfLcuVMJ | 13,893,308 | 1.39% | -- | D1jwptK64kGKjf32fQ559JwgmUT8zaj86DZXhfLcuVMJ |
17 | 47oHDNV9srzGeTSd9M6QTL18tpGtQ7sZcKWnUfRVbDgX | 13,827,771 | 1.38% | -- | 47oHDNV9srzGeTSd9M6QTL18tpGtQ7sZcKWnUfRVbDgX |
18 | Caw4fmDTHCCjPeX5FcPzwmoGAWzjuhcGXaasgfQu4YoH | 13,267,318 | 1.33% | -- | Caw4fmDTHCCjPeX5FcPzwmoGAWzjuhcGXaasgfQu4YoH |
19 | CYUACr5gysTEZPtuJho2xMgKsaBq6eENaferK1V8H2Mx | 12,787,844 | 1.28% | -- | CYUACr5gysTEZPtuJho2xMgKsaBq6eENaferK1V8H2Mx |
20 | HnNnVA18GVoFtjuWoXupx7MtwbEGVZQvXpMA7jdAHEdT | 12,617,895 | 1.26% | -- | HnNnVA18GVoFtjuWoXupx7MtwbEGVZQvXpMA7jdAHEdT |
21 | 3nqibTfVnFJauW1AWCfRbWQVoUZCmijc4dN6EDiZACNx | 12,330,000 | 1.23% | -- | 3nqibTfVnFJauW1AWCfRbWQVoUZCmijc4dN6EDiZACNx |
22 | 7tqH5TZ4VbeTuHD1PxhjqDwSZFqbjP2sEeyRsF2ui2Bh | 12,175,114 | 1.22% | -- | 7tqH5TZ4VbeTuHD1PxhjqDwSZFqbjP2sEeyRsF2ui2Bh |
23 | 77SHrFLvcarvA2LE2GcWdkT6nzdeyvJsnPgrX7Jk1h8p | 12,104,252 | 1.21% | -- | 77SHrFLvcarvA2LE2GcWdkT6nzdeyvJsnPgrX7Jk1h8p |
24 | GkF7jeUaquaKB3xVi7Dfdw3zwyvLAHucY72gyURk1tR9 | 12,000,000 | 1.20% | -- | GkF7jeUaquaKB3xVi7Dfdw3zwyvLAHucY72gyURk1tR9 |
25 | 6QgreGJhHz1VWk7hpqMVuxrqt8PXHuGANB2i5Dn5UYzU | 11,693,789 | 1.17% | -- | 6QgreGJhHz1VWk7hpqMVuxrqt8PXHuGANB2i5Dn5UYzU |
26 | HjHip5EmFbUwt73yAEeQDkagihAAmM4evpbf9XAF3o9w | 11,628,686 | 1.16% | -- | HjHip5EmFbUwt73yAEeQDkagihAAmM4evpbf9XAF3o9w |
27 | 6Fiw1gBhi9dR5fZKWcMUgjnmcuuSVvtjJfHaXcK4VnmH | 11,023,566 | 1.10% | -- | 6Fiw1gBhi9dR5fZKWcMUgjnmcuuSVvtjJfHaXcK4VnmH |
28 | 8PJo87Yd8jryn42L2YE3cKPmuWRDuHPLVDyYb2uPJDEX | 10,927,876 | 1.09% | -- | 8PJo87Yd8jryn42L2YE3cKPmuWRDuHPLVDyYb2uPJDEX |
29 | BGDbmEoQ8D8sKbLHujy2KwVXngpogeTNHFdoQ7JXf2Bm | 10,431,685 | 1.04% | -- | BGDbmEoQ8D8sKbLHujy2KwVXngpogeTNHFdoQ7JXf2Bm |
30 | Cxk4h1fb8cQcso4dzGfKHRwhR81P5Z7Qt7w4EFZFuuTo | 10,351,620 | 1.04% | -- | Cxk4h1fb8cQcso4dzGfKHRwhR81P5Z7Qt7w4EFZFuuTo |
31 | NEJf4ygbWavMeD5sTHffH8s4XJKzZBoXLGdahViqndn | 10,126,118 | 1.01% | -- | NEJf4ygbWavMeD5sTHffH8s4XJKzZBoXLGdahViqndn |
32 | 5ry6njwywq8oy7jTn96E71eLaR6rMJqPNyXA3heKXX1D | 10,024,874 | 1.00% | -- | 5ry6njwywq8oy7jTn96E71eLaR6rMJqPNyXA3heKXX1D |
33 | DhKL7guqZ9EBxrnn1sQYsKYtnPEafb4H9sWxi1FfE7HE | 10,000,000 | 1.00% | -- | DhKL7guqZ9EBxrnn1sQYsKYtnPEafb4H9sWxi1FfE7HE |
34 | 5ziTABAAefFJ2Ewr9rgrthK5YZPnmK7K67KtDjeQDKcf | 10,000,000 | 1.00% | -- | 5ziTABAAefFJ2Ewr9rgrthK5YZPnmK7K67KtDjeQDKcf |
35 | GZmJDbX98k4GbMJVN5v5S2YcAbNBSsWBfAXVEGiGLrjf | 10,000,000 | 1.00% | -- | GZmJDbX98k4GbMJVN5v5S2YcAbNBSsWBfAXVEGiGLrjf |
36 | 9iETfC3XyasUubsm7fn8kWnz7cFMkQMawFs2sEELvh9f | 10,000,000 | 1.00% | -- | 9iETfC3XyasUubsm7fn8kWnz7cFMkQMawFs2sEELvh9f |
37 | H26XPaGTjYgiNwXMXuf8Tvt8C93KqKs7wpm332JqfmoA | 10,000,000 | 1.00% | -- | H26XPaGTjYgiNwXMXuf8Tvt8C93KqKs7wpm332JqfmoA |
38 | FBtACCWrwztBGnP157gZnpNJ9KwqS3tjCx6cuKQMARmM | 9,851,515 | 0.99% | -- | FBtACCWrwztBGnP157gZnpNJ9KwqS3tjCx6cuKQMARmM |
39 | 14Y1SodxxPjfW4HsxXM49fgLoQrepjfgnbb7sPPvCPfQ | 9,664,088 | 0.97% | -- | 14Y1SodxxPjfW4HsxXM49fgLoQrepjfgnbb7sPPvCPfQ |
40 | 2QLd2KzPD2fkz6S3yn1tGLzzGfBabAwr7145J2wpQAPJ | 8,878,133 | 0.89% | -- | 2QLd2KzPD2fkz6S3yn1tGLzzGfBabAwr7145J2wpQAPJ |
41 | 9tWzmXcqmDdsg3LkMG36U5R5JVDVDnBYAibw8161doh4 | 8,783,000 | 0.88% | -- | 9tWzmXcqmDdsg3LkMG36U5R5JVDVDnBYAibw8161doh4 |
42 | F7kVJ6QFyZP2aLg5pmVfBJHYLj7Xg7zBGN23VSwopS2n | 8,500,587 | 0.85% | -- | F7kVJ6QFyZP2aLg5pmVfBJHYLj7Xg7zBGN23VSwopS2n |
43 | Geu4MSXk3CLpbyCWatjgUS18iGSNK7jvV2zCWvPDrefD | 8,485,886 | 0.85% | -- | Geu4MSXk3CLpbyCWatjgUS18iGSNK7jvV2zCWvPDrefD |
44 | 2DRXBzHJsztyekUEHgSknM74uvv252AJTH7XVCYHQiFA | 7,273,021 | 0.73% | -- | 2DRXBzHJsztyekUEHgSknM74uvv252AJTH7XVCYHQiFA |
45 | DspbRWkx74tmKhY9NVS4u5tyRNtZZKDyeR4TUcAmH2DZ | 7,027,913 | 0.70% | -- | DspbRWkx74tmKhY9NVS4u5tyRNtZZKDyeR4TUcAmH2DZ |
46 | 9iRGM6WxGik5tL4u1udaapNDbf98d8hnooPREwGAHpt2 | 7,017,688 | 0.70% | -- | 9iRGM6WxGik5tL4u1udaapNDbf98d8hnooPREwGAHpt2 |
47 | 8fevE4QBWDp7nyQx8bWgg9Wk661CUsufnpLPTjPicmFy | 6,800,000 | 0.68% | -- | 8fevE4QBWDp7nyQx8bWgg9Wk661CUsufnpLPTjPicmFy |
48 | CZ6jCEoHfR7ErEfpK29P4fdUmJHsFaudKTgq6kjwDJTz | 6,445,046 | 0.64% | -- | CZ6jCEoHfR7ErEfpK29P4fdUmJHsFaudKTgq6kjwDJTz |
49 | Fc4oibYb7eNA8GYPbPAzHvhq1NeXpSmuUkw5kYj9cRvX | 6,333,694 | 0.63% | -- | Fc4oibYb7eNA8GYPbPAzHvhq1NeXpSmuUkw5kYj9cRvX |
50 | 2DLdbynoNuG8y471hRYoMhqPsntsMtTVKLvA4wfSSt9D | 6,044,130 | 0.60% | -- | 2DLdbynoNuG8y471hRYoMhqPsntsMtTVKLvA4wfSSt9D |
51 | FbJp4ozZwDhwFoWBULeFVNvtrhhapZiwYbFsmHWmyPkj | 5,706,098 | 0.57% | -- | FbJp4ozZwDhwFoWBULeFVNvtrhhapZiwYbFsmHWmyPkj |
52 | JDm5JxbEay3MphS2DvqemRZo5i9JNn51f6jjMCpmBqef | 5,700,000 | 0.57% | -- | JDm5JxbEay3MphS2DvqemRZo5i9JNn51f6jjMCpmBqef |
53 | FpisXZnDLwzojWbeRpB5B4BQoKvskMtYHqzVNJqy2mGC | 5,364,935 | 0.54% | -- | FpisXZnDLwzojWbeRpB5B4BQoKvskMtYHqzVNJqy2mGC |
54 | 96CctMusJ5NxVXF2CdTxkSx2AdaDZD7e3Dcq1EGwPHPo | 5,264,766 | 0.53% | -- | 96CctMusJ5NxVXF2CdTxkSx2AdaDZD7e3Dcq1EGwPHPo |
55 | F8n9P2aEK5rDmVeTAXgKg255f46wxhPrMAfjqrCBitfP | 5,120,326 | 0.51% | -- | F8n9P2aEK5rDmVeTAXgKg255f46wxhPrMAfjqrCBitfP |
56 | GBaqg4ypv6FZVj9DwPH3zATr5aR2gmE3YQNbhRNAHx8f | 5,000,000 | 0.50% | -- | GBaqg4ypv6FZVj9DwPH3zATr5aR2gmE3YQNbhRNAHx8f |
57 | CA4dyMRbmyPTk81qDHzwE5K2VH55pqCg47H1xCFP2WiE | 4,985,198 | 0.50% | -- | CA4dyMRbmyPTk81qDHzwE5K2VH55pqCg47H1xCFP2WiE |
58 | 6G3RDLZuYmrsDadFcLh7qPUs6qb1Nzf7u3QEtXLDTc3b | 4,925,000 | 0.49% | -- | 6G3RDLZuYmrsDadFcLh7qPUs6qb1Nzf7u3QEtXLDTc3b |
59 | NYZfF5nNqT4nGByzsM9GohwriGTuSVYyJTTKt4tCMhk | 4,777,061 | 0.48% | -- | NYZfF5nNqT4nGByzsM9GohwriGTuSVYyJTTKt4tCMhk |
60 | 2p8WnW8AL31xQUVVJfg5SWEAWYKwB2t9GUf8XgHqifCM | 4,586,513 | 0.46% | -- | 2p8WnW8AL31xQUVVJfg5SWEAWYKwB2t9GUf8XgHqifCM |
61 | 29EMKStrjE4saWKJDbdFFyYaWEfbqD5B9jfLwNaRxaxy | 4,527,533 | 0.45% | -- | 29EMKStrjE4saWKJDbdFFyYaWEfbqD5B9jfLwNaRxaxy |
62 | 28DbYZKsixm48Cs4StREG7P62ig8DAA1dZ1K9bzpvadb | 4,500,000 | 0.45% | -- | 28DbYZKsixm48Cs4StREG7P62ig8DAA1dZ1K9bzpvadb |
63 | AxTfssTiAj1ayh1uvMyw8u9vk6TZk7oGnt8aksmFKtuw | 4,443,009 | 0.44% | -- | AxTfssTiAj1ayh1uvMyw8u9vk6TZk7oGnt8aksmFKtuw |
64 | A6qGcd91HW9FPQU7HCRjG2qABXDnp3wWHEmwMxTs2khZ | 4,346,245 | 0.43% | -- | A6qGcd91HW9FPQU7HCRjG2qABXDnp3wWHEmwMxTs2khZ |
65 | 5Syz1bW7ZE9eFiYVLjYkRJwqMEh1kvBDFaxF7XQwyDC1 | 4,300,890 | 0.43% | -- | 5Syz1bW7ZE9eFiYVLjYkRJwqMEh1kvBDFaxF7XQwyDC1 |
66 | Dscb4kC6oRZ46D8afDUrcC45rrhjafnLnqFiCBxmznai | 3,710,000 | 0.37% | -- | Dscb4kC6oRZ46D8afDUrcC45rrhjafnLnqFiCBxmznai |
67 | 2xbBX4DwCsWh5wve69truLBMJXEaDgUKRcHTxXrkhBrs | 3,335,266 | 0.33% | -- | 2xbBX4DwCsWh5wve69truLBMJXEaDgUKRcHTxXrkhBrs |
68 | BcoTb3sF7uwehqYCtb6gNJxobX4qiQCbaq22cM9aQ8sq | 3,330,399 | 0.33% | -- | BcoTb3sF7uwehqYCtb6gNJxobX4qiQCbaq22cM9aQ8sq |
69 | BoD41yKvadNps4CBm1eMpb6x1EcUMRhd4DBxRPXzGcvm | 3,150,000 | 0.32% | -- | BoD41yKvadNps4CBm1eMpb6x1EcUMRhd4DBxRPXzGcvm |
70 | HobPHC19BM88hqyVGBAzZ3ZFQkvRxAYp4LoA65oZx2VQ | 3,050,372 | 0.31% | -- | HobPHC19BM88hqyVGBAzZ3ZFQkvRxAYp4LoA65oZx2VQ |
71 | Fp3T1tKxbrPa9rkuts1Fn9iceXUCh6D3efwY95ThHz19 | 3,029,605 | 0.30% | -- | Fp3T1tKxbrPa9rkuts1Fn9iceXUCh6D3efwY95ThHz19 |
72 | CojR7EKLEyPRjgTSExx1jXZHoiKayX56VnsYH3z5XyDQ | 2,889,990 | 0.29% | -- | CojR7EKLEyPRjgTSExx1jXZHoiKayX56VnsYH3z5XyDQ |
73 | AsDaR4VxS57wpUH1yFQAqUF9JTYUMEmxAUvsNkEJtVbm | 2,625,741 | 0.26% | -- | AsDaR4VxS57wpUH1yFQAqUF9JTYUMEmxAUvsNkEJtVbm |
74 | 4BXuju8oQBvUhnuBFyYbZoiQKJgpbbSbXVQtf43NGNdj | 2,490,000 | 0.25% | -- | 4BXuju8oQBvUhnuBFyYbZoiQKJgpbbSbXVQtf43NGNdj |
75 | 9D1hQifqFdfbvRW5ggzDSM8UfoFQUFxrZa3dmr6T9bz6 | 2,472,833 | 0.25% | -- | 9D1hQifqFdfbvRW5ggzDSM8UfoFQUFxrZa3dmr6T9bz6 |
76 | 7WMSgFE51BZc1ukhefpdvaqmxGNKN2JceMLeppekyFgc | 2,434,010 | 0.24% | -- | 7WMSgFE51BZc1ukhefpdvaqmxGNKN2JceMLeppekyFgc |
77 | EJjv6828MtVWk8KECyc2JbkfF6A4mNjFiBkkSCNmXxGK | 2,222,222 | 0.22% | -- | EJjv6828MtVWk8KECyc2JbkfF6A4mNjFiBkkSCNmXxGK |
78 | 7dX8j3AATatSr9R5zGGwFc94cvGxTXoCisfB8BZBEVB9 | 2,208,728 | 0.22% | -- | 7dX8j3AATatSr9R5zGGwFc94cvGxTXoCisfB8BZBEVB9 |
79 | 5CZfEvnjMQhb1dr8HRrUH9NJERXELpGRk3gnWKf2RheS | 2,056,255 | 0.21% | -- | 5CZfEvnjMQhb1dr8HRrUH9NJERXELpGRk3gnWKf2RheS |
80 | AF9BmiXKRn3ZDjvEi3wTmcqKncCk7pCUNH1BQtshYALA | 1,900,000 | 0.19% | -- | AF9BmiXKRn3ZDjvEi3wTmcqKncCk7pCUNH1BQtshYALA |
81 | CYGba7ogZb1wKfikmu1AH4uzyRVFyJnPapp1BrwWsttP | 1,730,000 | 0.17% | -- | CYGba7ogZb1wKfikmu1AH4uzyRVFyJnPapp1BrwWsttP |
82 | 2xiNJTkB7kCoBoCKRu4JxsyGLFTC6hMPmvWimEmyns48 | 1,709,506 | 0.17% | -- | 2xiNJTkB7kCoBoCKRu4JxsyGLFTC6hMPmvWimEmyns48 |
83 | 3xVUouPoLyLDpsfN2yRzW9grJHumKcDPk1ugcBdHgRsw | 1,700,000 | 0.17% | -- | 3xVUouPoLyLDpsfN2yRzW9grJHumKcDPk1ugcBdHgRsw |
84 | 2ECB9fVbKrSv3eu9eaMMMU8A2MWwaptb6yDa7De6f2oi | 1,650,000 | 0.16% | -- | 2ECB9fVbKrSv3eu9eaMMMU8A2MWwaptb6yDa7De6f2oi |
85 | H1w2wgxhu6EwbXYXb5z3T87sAoVF5CPcEt8i42Pd4u5P | 1,630,422 | 0.16% | -- | H1w2wgxhu6EwbXYXb5z3T87sAoVF5CPcEt8i42Pd4u5P |
86 | Byj3f77rTWtEbhThKPRxozmp1Hgv89npsDVEyDkJWgLR | 1,566,711 | 0.16% | -- | Byj3f77rTWtEbhThKPRxozmp1Hgv89npsDVEyDkJWgLR |
87 | 5mAhZWsvA9TxLZ1ygygRAhRPVkkJR8wcVXjiVGowonwr | 1,556,225 | 0.16% | -- | 5mAhZWsvA9TxLZ1ygygRAhRPVkkJR8wcVXjiVGowonwr |
88 | VZnYPDYv1CqQ5A2vQvHCj16BCKBQPi7xbFtdWhTW8gU | 1,500,000 | 0.15% | -- | VZnYPDYv1CqQ5A2vQvHCj16BCKBQPi7xbFtdWhTW8gU |
89 | 3AMNLG1Xr2qHLgmx2wLk52JG9xTM2G47LvekVGANFdSC | 1,500,000 | 0.15% | -- | 3AMNLG1Xr2qHLgmx2wLk52JG9xTM2G47LvekVGANFdSC |
90 | 2874GorF9XJyRixTKkhp9FyLbErrYM4Efu4ozbWFUxxM | 1,490,000 | 0.15% | -- | 2874GorF9XJyRixTKkhp9FyLbErrYM4Efu4ozbWFUxxM |
91 | 8CLx1a3WAhUQ9B58GpPUFPgXcA3PgmDgWTvsiqq7mnMK | 1,433,673 | 0.14% | -- | 8CLx1a3WAhUQ9B58GpPUFPgXcA3PgmDgWTvsiqq7mnMK |
92 | F6Qy7cgEDUBDZH4qfWrqgGx3JTDYJKYQnXH4pTSd6Zfk | 1,406,450 | 0.14% | -- | F6Qy7cgEDUBDZH4qfWrqgGx3JTDYJKYQnXH4pTSd6Zfk |
93 | GoAXLr598WRWx3TQWBpFPsPa36asX56By6DDdNdt8snq | 1,388,819 | 0.14% | -- | GoAXLr598WRWx3TQWBpFPsPa36asX56By6DDdNdt8snq |
94 | 2w2qSuPftBV77WX1EzbiLPZ8SyRbtZzg1xj1pfRFvCzS | 1,344,701 | 0.13% | -- | 2w2qSuPftBV77WX1EzbiLPZ8SyRbtZzg1xj1pfRFvCzS |
95 | B2Bo6Vb9feZC9xvvXH8AGjt31BP6cbb9XXtaq37Z7Qir | 1,310,000 | 0.13% | -- | B2Bo6Vb9feZC9xvvXH8AGjt31BP6cbb9XXtaq37Z7Qir |
96 | DYMU8fGXMJJXAGbSVQpJdGcsidrcPNk5dzkHJuCi1ZEv | 1,246,485 | 0.12% | -- | DYMU8fGXMJJXAGbSVQpJdGcsidrcPNk5dzkHJuCi1ZEv |
97 | 31ErGM6Fqxbq1D5Ty52yh7iE77zSngLUUtNxznHE78Cz | 1,225,206 | 0.12% | -- | 31ErGM6Fqxbq1D5Ty52yh7iE77zSngLUUtNxznHE78Cz |
98 | Dgr7rDkk8KQzMzQVPcaBV7ZbbQkB45Ne6RVXPdeHWfqy | 1,192,029 | 0.12% | -- | Dgr7rDkk8KQzMzQVPcaBV7ZbbQkB45Ne6RVXPdeHWfqy |
99 | YLuZEH7ESszaXLBkbZHd4DKuFhe6hFNUnktZC2SareX | 1,190,128 | 0.12% | -- | YLuZEH7ESszaXLBkbZHd4DKuFhe6hFNUnktZC2SareX |
100 | GbBd2iuSvYM2ArNuASaTfFKrawoxFTNN5Lu2j5MFst2d | 1,178,888 | 0.12% | -- | GbBd2iuSvYM2ArNuASaTfFKrawoxFTNN5Lu2j5MFst2d |
Estatísticas de detentores de Kung-FuCat Solana
- detentores 1,319
- Os 10 maiores detentores 36.63%
- Os 20 maiores detentores 50.86%
- Os 50 maiores detentores 79.44%
- Os 100 maiores detentores 93.76%