Selectează moneda
Monede fiat
Criptomonede
Niciun rezultat pentru ""
Nu am putut găsi nimic care să corespundă căutării tale. Încearcă din nou cu un termen diferit.
Capitalizare de piață
$27,930,525
284 BTC
Capitalizare de piață complet diluată
$99,272,405
1,008 BTC
Volum 24h
$16,225,033
164.69 BTC
Ofertă circulantă
144,046,027 ADX
28.14% Ofertă maximă
511,977,332 ADX
Ofertă totală
150,000,000 ADX
Link-uri:
Website, Exploratori
Etichete:
Polygon Ecosystem Smart Contracts
Contracte:
AdEx ADX
$0.1939
Prezentare generală Piață Lista celor bogați Date istorice Știri Portofele de schimb Rețele sociale Portofele
AdEx Top 100 deținători Ethereum
AdEx Deținători Ethereum
Top 100 cele mai bogate adrese AdEx Ethereum
# | Adresă | Cantitate | Procentaj | Schimbare 7z | Adresă |
---|---|---|---|---|---|
1 | 0xb6456b57f03352be48bf101b46c1752a0813491a | 55,876,616 | 52.17% | -412,268 | 0xb6456b57f03352be48bf101b46c1752a0813491a |
2 | 0x4846c6837ec670bbd1f5b485471c8f64ecb9c534 | 36,071,452 | 33.68% | -- | 0x4846c6837ec670bbd1f5b485471c8f64ecb9c534 |
3 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 32,445,666 | 30.29% | 19,666 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
4 | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance | 19,557,880 | 18.26% | -1,500,000 | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance |
5 | 0x23c2c34f38ce66ccc10e71e9bb2a06532d52c5e9 | 7,442,466 | 6.95% | -- | 0x23c2c34f38ce66ccc10e71e9bb2a06532d52c5e9 |
6 | 0xd9a4cb9dc9296e111c66dfacab8be034ee2e1c2c | 5,144,237 | 4.80% | -- | 0xd9a4cb9dc9296e111c66dfacab8be034ee2e1c2c |
7 | 0x436f6186cd323abd8433bf1311389e561356b3b5 | 3,787,122 | 3.54% | 1,092,329 | 0x436f6186cd323abd8433bf1311389e561356b3b5 |
8 | 0x1d27a08486be145209b68291cf06e7d804e0a054 | 3,500,000 | 3.27% | -- | 0x1d27a08486be145209b68291cf06e7d804e0a054 |
9 | 0xd3772a963790fede65646cfdae08734a17cd0f47 | 2,299,654 | 2.15% | 17,429 | 0xd3772a963790fede65646cfdae08734a17cd0f47 |
10 | 0x4da2bf0ac991c782f3fc3acc4a2a2410dc9cf83e | 2,258,899 | 2.11% | -- | 0x4da2bf0ac991c782f3fc3acc4a2a2410dc9cf83e |
11 | 0xae4c306ce6641e1276c57473f2c2953841f0856a | 2,000,000 | 1.87% | -- | 0xae4c306ce6641e1276c57473f2c2953841f0856a |
12 | 0x492ba8ac1d20272e252e2d47bd43f8d4699bd972 | 1,500,010 | 1.40% | -- | 0x492ba8ac1d20272e252e2d47bd43f8d4699bd972 |
13 | 0x6a891302a7f5c49bee4205a454063857ced6821b | 1,500,000 | 1.40% | -- | 0x6a891302a7f5c49bee4205a454063857ced6821b |
14 | 0x79937bd073376dcd08e659a44829407103532d19 | 1,155,684 | 1.08% | -- | 0x79937bd073376dcd08e659a44829407103532d19 |
15 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 1,091,727 | 1.02% | 53,375 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
16 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance | 1,042,918 | 0.97% | 929,750 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance |
17 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 983,837 | 0.92% | -198,360 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
18 | 0x62d00bf1f291be434ac01b3dc75fa84af963370a | 952,916 | 0.89% | -- | 0x62d00bf1f291be434ac01b3dc75fa84af963370a |
19 | 0x4357a349185345e3b8a37571b97547e45df7f2fe | 900,000 | 0.84% | -- | 0x4357a349185345e3b8a37571b97547e45df7f2fe |
20 | 0xc8dff706dd3698c95ca84469e6382fd17ed5cd40 | 810,000 | 0.76% | -- | 0xc8dff706dd3698c95ca84469e6382fd17ed5cd40 |
21 | 0xa07d75aacefd11b425af7181958f0f85c312f143 | 792,948 | 0.74% | -- | 0xa07d75aacefd11b425af7181958f0f85c312f143 |
22 | 0x99ea286505a48aca09c7dbba919b4a2f20e8a361 | 747,257 | 0.70% | -- | 0x99ea286505a48aca09c7dbba919b4a2f20e8a361 |
23 | 0x628d6380a28b8d9ae7516597fa625934185bfed4 | 681,874 | 0.64% | -- | 0x628d6380a28b8d9ae7516597fa625934185bfed4 |
24 | 0x0ef63093060c35744a3d0d8faab295c2acb12407 | 657,186 | 0.61% | -- | 0x0ef63093060c35744a3d0d8faab295c2acb12407 |
25 | 0xf60c2ea62edbfe808163751dd0d8693dcb30019c Binance.US | 646,544 | 0.60% | -31,131 | 0xf60c2ea62edbfe808163751dd0d8693dcb30019c Binance.US |
26 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 646,308 | 0.60% | 343,248 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
27 | 0x9b6276e01de77a4d6fc99acbf62cb8684c92e6ec | 646,052 | 0.60% | 53,596 | 0x9b6276e01de77a4d6fc99acbf62cb8684c92e6ec |
28 | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 | 637,304 | 0.60% | -- | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 |
29 | 0xbd8551aee378bca7c2964a7a2293b728680524b7 | 629,851 | 0.59% | -- | 0xbd8551aee378bca7c2964a7a2293b728680524b7 |
30 | 0xa533574c3199db25bb91184ecc37e254fa08bee3 | 620,764 | 0.58% | -- | 0xa533574c3199db25bb91184ecc37e254fa08bee3 |
31 | 0x8de5977111c68c3fe95e63e7f7319dd5a01f77a0 | 617,732 | 0.58% | -89,523 | 0x8de5977111c68c3fe95e63e7f7319dd5a01f77a0 |
32 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 584,270 | 0.55% | -67,004 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
33 | 0x913bbb4c71da6e88f90bf7e53e6b1310d75d306e | 501,770 | 0.47% | -- | 0x913bbb4c71da6e88f90bf7e53e6b1310d75d306e |
34 | 0x2deb0299d67be4192ef6953bb02366aaa37f888e | 500,000 | 0.47% | -- | 0x2deb0299d67be4192ef6953bb02366aaa37f888e |
35 | 0xaaaff093bbda998bfd1026689affe711f5eeaabc | 450,434 | 0.42% | -- | 0xaaaff093bbda998bfd1026689affe711f5eeaabc |
36 | 0xc660015a13e35de2c24263a40b896c2544918f1e | 441,882 | 0.41% | -- | 0xc660015a13e35de2c24263a40b896c2544918f1e |
37 | 0x511101683b54b1d86443af45483345eeeb605eec | 419,274 | 0.39% | -- | 0x511101683b54b1d86443af45483345eeeb605eec |
38 | 0x0da56cdc96f75e2e3b27c643a2d9c574628a1172 | 404,367 | 0.38% | -- | 0x0da56cdc96f75e2e3b27c643a2d9c574628a1172 |
39 | 0x0d2a2cf6e0b4af755b3607ce337aad86f434e960 | 375,000 | 0.35% | -- | 0x0d2a2cf6e0b4af755b3607ce337aad86f434e960 |
40 | 0xda40498497ee033e67f1a109d028f678e59796be | 371,198 | 0.35% | -- | 0xda40498497ee033e67f1a109d028f678e59796be |
41 | 0x91883a3baf71d53587a367d4d29da78692e3a705 | 352,021 | 0.33% | -- | 0x91883a3baf71d53587a367d4d29da78692e3a705 |
42 | 0xd6e371526cdaee04cd8af225d42e37bc14688d9e | 342,516 | 0.32% | -- | 0xd6e371526cdaee04cd8af225d42e37bc14688d9e |
43 | 0x5f96d886b374282942db914d511cff22b762b4c8 | 291,457 | 0.27% | -- | 0x5f96d886b374282942db914d511cff22b762b4c8 |
44 | 0xeed86b90448c371eab47b7f16e294297c27e4f51 | 282,479 | 0.26% | -- | 0xeed86b90448c371eab47b7f16e294297c27e4f51 |
45 | 0x7a15866affd2149189aa52eb8b40a8f9166441d9 | 279,439 | 0.26% | -- | 0x7a15866affd2149189aa52eb8b40a8f9166441d9 |
46 | 0x305dcaea67a9d4152e54e68060c89db05fd67a7b | 273,287 | 0.26% | -- | 0x305dcaea67a9d4152e54e68060c89db05fd67a7b |
47 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 254,480 | 0.24% | -43,133 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc |
48 | 0xe2244f837e289fb850352f8facd7a18c83036559 | 228,154 | 0.21% | -- | 0xe2244f837e289fb850352f8facd7a18c83036559 |
49 | 0x9cbc2a6ab3f10edf7d71c9cf3b6bdb7ee5629550 | 224,524 | 0.21% | 2,482 | 0x9cbc2a6ab3f10edf7d71c9cf3b6bdb7ee5629550 |
50 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 207,594 | 0.19% | -- | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 |
51 | 0x776fcd96b8f671a40b339341d85ef9c4035a3045 | 206,740 | 0.19% | -- | 0x776fcd96b8f671a40b339341d85ef9c4035a3045 |
52 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 202,575 | 0.19% | -18,348 | 0xa03400e098f4421b34a3a44a1b4e571419517687 |
53 | 0xc9e0bfbb2792f619b50f8b0187d3bfdeedbb75c5 | 202,319 | 0.19% | -- | 0xc9e0bfbb2792f619b50f8b0187d3bfdeedbb75c5 |
54 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 151,575 | 0.14% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
55 | 0xb674f3fd5f43464db0448a57529eaf37f04ccea5 | 151,197 | 0.14% | -- | 0xb674f3fd5f43464db0448a57529eaf37f04ccea5 |
56 | 0xc89cda5b2c939119a2d387f71fdb7fc18bba4d22 | 147,317 | 0.14% | -- | 0xc89cda5b2c939119a2d387f71fdb7fc18bba4d22 |
57 | 0xc0223ab23b519260ae7c52dfb0a3dff65da8385a | 134,577 | 0.13% | -- | 0xc0223ab23b519260ae7c52dfb0a3dff65da8385a |
58 | 0x1ccbaa36a49fe73c853da6d4f880cba00e2e0ff8 | 134,199 | 0.13% | -- | 0x1ccbaa36a49fe73c853da6d4f880cba00e2e0ff8 |
59 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 127,389 | 0.12% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
60 | 0x36344825fd40a0973ff8f41540fc31f2964a41cb | 116,247 | 0.11% | -- | 0x36344825fd40a0973ff8f41540fc31f2964a41cb |
61 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 110,804 | 0.10% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
62 | 0x360e051a25ca6decd2f0e91ea4c179a96c0e565e | 107,689 | 0.10% | 10,376 | 0x360e051a25ca6decd2f0e91ea4c179a96c0e565e |
63 | 0xa42b7e89f9b3b7f46aab197ab7e110249fd46924 | 100,001 | 0.09% | -- | 0xa42b7e89f9b3b7f46aab197ab7e110249fd46924 |
64 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance | 94,728 | 0.09% | -42,309 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance |
65 | 0x4a2be53516f33304b3b88f848ea819f70a5cb67c | 89,943 | 0.08% | -- | 0x4a2be53516f33304b3b88f848ea819f70a5cb67c |
66 | 0x333420fc6a897356e69b62417cd17ff012177d2b | 82,508 | 0.08% | -- | 0x333420fc6a897356e69b62417cd17ff012177d2b |
67 | 0x55e0839f06ac19be1c42b032872c199ace43a4fa | 78,482 | 0.07% | -- | 0x55e0839f06ac19be1c42b032872c199ace43a4fa |
68 | 0x529af767c5e9b4cdaed304c94c7298b0d8d8bdd8 | 73,270 | 0.07% | -- | 0x529af767c5e9b4cdaed304c94c7298b0d8d8bdd8 |
69 | 0x18b3c0f4f304e42a68cadb3732efd14646335075 | 71,728 | 0.07% | -- | 0x18b3c0f4f304e42a68cadb3732efd14646335075 |
70 | 0x86e282b53b0c66b1fded8f2c27c9ccbdda6a245b | 69,420 | 0.06% | -- | 0x86e282b53b0c66b1fded8f2c27c9ccbdda6a245b |
71 | 0xf28a96107cf2db70bf184c665a99782072aa13be | 67,515 | 0.06% | -- | 0xf28a96107cf2db70bf184c665a99782072aa13be |
72 | 0x1e14b6a483ea930534487a419cb818aa68058c2e | 65,075 | 0.06% | -- | 0x1e14b6a483ea930534487a419cb818aa68058c2e |
73 | 0xbb3b3eb4c4b2a13b288f194685cf61981f62f347 | 64,000 | 0.06% | -- | 0xbb3b3eb4c4b2a13b288f194685cf61981f62f347 |
74 | 0x3d2ee13ab157c0e2a70b03c7330941395266b49c | 63,009 | 0.06% | -- | 0x3d2ee13ab157c0e2a70b03c7330941395266b49c |
75 | 0x11f17b26e6ad2d31dd5bba3c0ab94ee899d2141d | 59,921 | 0.06% | -- | 0x11f17b26e6ad2d31dd5bba3c0ab94ee899d2141d |
76 | 0xea962329510b98384520d8b2a6255266f44efdd2 | 59,908 | 0.06% | -- | 0xea962329510b98384520d8b2a6255266f44efdd2 |
77 | 0x63dab7a94d60e02d11580f3f54c9ff467a8d6ff4 | 57,382 | 0.05% | -- | 0x63dab7a94d60e02d11580f3f54c9ff467a8d6ff4 |
78 | 0xb75690f6916933261796a06f93dd6a3e8706b020 | 56,275 | 0.05% | -159 | 0xb75690f6916933261796a06f93dd6a3e8706b020 |
79 | 0x31c0221e1289ef5a2b1c6581ef4ec4127168fe7f | 53,194 | 0.05% | -- | 0x31c0221e1289ef5a2b1c6581ef4ec4127168fe7f |
80 | 0x72e5263ff33d2494692d7f94a758aa9f82062f73 ProBit Global | 52,382 | 0.05% | -- | 0x72e5263ff33d2494692d7f94a758aa9f82062f73 ProBit Global |
81 | 0xd42d80de96225bd842d2df7fddd8e3a9b26a82ca | 50,229 | 0.05% | -69,420 | 0xd42d80de96225bd842d2df7fddd8e3a9b26a82ca |
82 | 0x3439b48e3889319502b720167f2055ca78a31899 | 47,530 | 0.04% | -- | 0x3439b48e3889319502b720167f2055ca78a31899 |
83 | 0x7158baa285b419739e90e6c5b10a0eba7065fa9b | 46,281 | 0.04% | -- | 0x7158baa285b419739e90e6c5b10a0eba7065fa9b |
84 | 0x6e5d887b92fbe7303ab406a9d8fa8d490d8ebd78 | 46,083 | 0.04% | -- | 0x6e5d887b92fbe7303ab406a9d8fa8d490d8ebd78 |
85 | 0x674bdf20a0f284d710bc40872100128e2d66bd3f | 45,052 | 0.04% | 2,128 | 0x674bdf20a0f284d710bc40872100128e2d66bd3f |
86 | 0x393eb67a9b14c7f487acea3b095dfb0bdb019ac2 | 44,279 | 0.04% | -- | 0x393eb67a9b14c7f487acea3b095dfb0bdb019ac2 |
87 | 0xfa69aeb8d0fa69cbe18a8320b66c692f20da22d1 | 43,209 | 0.04% | -- | 0xfa69aeb8d0fa69cbe18a8320b66c692f20da22d1 |
88 | 0x95b870e8e3f933a052be1d9c106f7ae1e7693405 | 43,199 | 0.04% | -- | 0x95b870e8e3f933a052be1d9c106f7ae1e7693405 |
89 | 0x974026e01660d11b5b5f08394806b619702ac35c | 42,993 | 0.04% | -- | 0x974026e01660d11b5b5f08394806b619702ac35c |
90 | 0x215f75a12a4934ae57def7398eaeaff87365f1db | 38,302 | 0.04% | -823 | 0x215f75a12a4934ae57def7398eaeaff87365f1db |
91 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 35,716 | 0.03% | -- | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 |
92 | 0xe9fa87fe4c223bb7f1423edde129406558920dff | 35,179 | 0.03% | -- | 0xe9fa87fe4c223bb7f1423edde129406558920dff |
93 | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 | 35,078 | 0.03% | -- | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 |
94 | 0xb75f0ee0a4d1eaef005e13c2986daceef243fa4e | 35,068 | 0.03% | -- | 0xb75f0ee0a4d1eaef005e13c2986daceef243fa4e |
95 | 0x95b564f3b3bae3f206aa418667ba000afafacc8a | 33,785 | 0.03% | -- | 0x95b564f3b3bae3f206aa418667ba000afafacc8a |
96 | 0x8aa32c7ffd2a5fb0c962b2641c89656bea548f8c | 33,712 | 0.03% | -- | 0x8aa32c7ffd2a5fb0c962b2641c89656bea548f8c |
97 | 0x39f6a6c85d39d5abad8a398310c52e7c374f2ba3 WhiteBIT | 33,124 | 0.03% | -- | 0x39f6a6c85d39d5abad8a398310c52e7c374f2ba3 WhiteBIT |
98 | 0x4e561460330dc8de2c11da023c94e4cfd7dc1ce8 | 32,924 | 0.03% | -- | 0x4e561460330dc8de2c11da023c94e4cfd7dc1ce8 |
99 | 0xf1151c738a32c64dd6c12d90b07432f3519469f8 | 30,845 | 0.03% | -- | 0xf1151c738a32c64dd6c12d90b07432f3519469f8 |
100 | 0xe3958fb96d673fef06d12e49a644d5ad7f3a1500 | 30,074 | 0.03% | -- | 0xe3958fb96d673fef06d12e49a644d5ad7f3a1500 |
Statistici deținători AdEx Ethereum
- Deținători 4,300
- Top 10 deținători 87.03%
- Top 20 deținători 92.62%
- Top 50 deținători 97.42%
- Top 100 deținători 98.55%