Selectează moneda
Monede fiat
Criptomonede
Niciun rezultat pentru ""
Nu am putut găsi nimic care să corespundă căutării tale. Încearcă din nou cu un termen diferit.
Capitalizare de piață
$84,257,331
859 BTC
Capitalizare de piață complet diluată
$157,645,713
1,607 BTC
Volum 24h
$1,711,781
17.44 BTC
Ofertă circulantă
61,082,594 GFI
53.45% Ofertă maximă
114,285,714 GFI
Ofertă totală
114,285,714 GFI
Link-uri:
Website, Exploratori, Documentație
Etichete:
Lending / Borrowing Real World Assets
Contracte:
Goldfinch GFI
$1.38
Prezentare generală Piață Tokenomics Lista celor bogați Date istorice Știri Portofele de schimb Rețele sociale Portofele
Goldfinch Top 100 deținători Ethereum
Goldfinch Deținători Ethereum
Top 100 cele mai bogate adrese Goldfinch Ethereum
# | Adresă | Cantitate | Procentaj | Schimbare 7z | Adresă |
---|---|---|---|---|---|
1 | 0xbeb28978b2c755155f20fd3d09cb37e300a6981f | 21,014,230 | 18.39% | -- | 0xbeb28978b2c755155f20fd3d09cb37e300a6981f |
2 | 0x4eba8f71ce24407093c436b0085df226925b118e | 15,539,456 | 13.60% | -423,959 | 0x4eba8f71ce24407093c436b0085df226925b118e |
3 | 0x7d255d9f5d3822a30c1c8bdb2a9dd348c87766f9 | 4,171,990 | 3.65% | -- | 0x7d255d9f5d3822a30c1c8bdb2a9dd348c87766f9 |
4 | 0x244298d01877e4d8f69ff624c412a921a98c326b | 3,637,696 | 3.18% | -- | 0x244298d01877e4d8f69ff624c412a921a98c326b |
5 | 0xd56af373e2c1c38dccb54cdfe42a9e8520b4b234 | 3,557,438 | 3.11% | -- | 0xd56af373e2c1c38dccb54cdfe42a9e8520b4b234 |
6 | 0xf23dc807a31c6581d86140adc123d43a82d9c5a9 | 3,404,253 | 2.98% | -- | 0xf23dc807a31c6581d86140adc123d43a82d9c5a9 |
7 | 0x93e7422e97bd6b2c1c1d24b80c6bc970402b9e86 | 3,281,372 | 2.87% | -- | 0x93e7422e97bd6b2c1c1d24b80c6bc970402b9e86 |
8 | 0x0cd73c18c085deb287257ed2307ec713e9af3460 | 3,047,746 | 2.67% | -4,181 | 0x0cd73c18c085deb287257ed2307ec713e9af3460 |
9 | 0x91a5a3712925f5c254264033e1273edffb88fc74 | 2,953,094 | 2.58% | -- | 0x91a5a3712925f5c254264033e1273edffb88fc74 |
10 | 0x95c7abaaec2bafd3e332a0061ef0d9159dabd2e0 | 2,823,758 | 2.47% | -- | 0x95c7abaaec2bafd3e332a0061ef0d9159dabd2e0 |
11 | 0x1535597b3a8ab0176da5829c83c15336f410942c | 2,823,758 | 2.47% | -- | 0x1535597b3a8ab0176da5829c83c15336f410942c |
12 | 0xf98e764ce869f69e92c973d9c081099c89ad2cb5 | 2,823,758 | 2.47% | -- | 0xf98e764ce869f69e92c973d9c081099c89ad2cb5 |
13 | 0x63cd4659f3d12d2fed9e0813b4158edd6c27522e | 2,823,758 | 2.47% | -- | 0x63cd4659f3d12d2fed9e0813b4158edd6c27522e |
14 | 0xcb16596291c1f1f30be7661809f32e54a67a3248 | 2,416,088 | 2.11% | -- | 0xcb16596291c1f1f30be7661809f32e54a67a3248 |
15 | 0x53d2366a9ac3c0271d9af0057355a3a5a272c177 | 1,831,832 | 1.60% | -- | 0x53d2366a9ac3c0271d9af0057355a3a5a272c177 |
16 | 0x8b03ccd02bce91f87123ced19d8bb226f4920acc | 1,499,131 | 1.31% | -- | 0x8b03ccd02bce91f87123ced19d8bb226f4920acc |
17 | 0xd35c95c3355eb2dd29bdcce6e08248e57071bd36 | 1,353,983 | 1.18% | -- | 0xd35c95c3355eb2dd29bdcce6e08248e57071bd36 |
18 | 0xbc1081885da00404bd0108b70ec5ac0dbe98a077 | 1,223,906 | 1.07% | -1,345 | 0xbc1081885da00404bd0108b70ec5ac0dbe98a077 |
19 | 0x473d3b2a2a89aa4489222266d01815d7a785a42a | 1,119,552 | 0.98% | -- | 0x473d3b2a2a89aa4489222266d01815d7a785a42a |
20 | 0xfcf6fc8a9122f78ec39d5e59737e25ce3be67933 | 1,095,850 | 0.96% | -- | 0xfcf6fc8a9122f78ec39d5e59737e25ce3be67933 |
21 | 0x688212702d21c7a5f302a53dcd125c720b6b4dd2 | 1,095,850 | 0.96% | -- | 0x688212702d21c7a5f302a53dcd125c720b6b4dd2 |
22 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global | 1,042,391 | 0.91% | 106,904 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global |
23 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 1,023,123 | 0.90% | 383,279 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
24 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget | 996,004 | 0.87% | 59,517 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget |
25 | 0x384860f14b39ccd9c89a73519c70cd5f5394d0a6 | 879,938 | 0.77% | -3,763 | 0x384860f14b39ccd9c89a73519c70cd5f5394d0a6 |
26 | 0xc8bfd11a6a64eb7f5f6ab935adc6aa2cca6eb23d | 761,561 | 0.67% | -- | 0xc8bfd11a6a64eb7f5f6ab935adc6aa2cca6eb23d |
27 | 0xfd6ff39da508d281c2d255e9bbbfab34b6be60c3 | 760,670 | 0.67% | -5 | 0xfd6ff39da508d281c2d255e9bbbfab34b6be60c3 |
28 | 0xbcce3d4b91985bc45ccce6ebafca009c43a657bd | 548,544 | 0.48% | -- | 0xbcce3d4b91985bc45ccce6ebafca009c43a657bd |
29 | 0xa7cafadc11e3cdc465d63b186804d7b6e89e8c7e | 528,378 | 0.46% | -- | 0xa7cafadc11e3cdc465d63b186804d7b6e89e8c7e |
30 | 0x55cf1e03fd436e5fcd481c576f29f805d29099a4 | 526,728 | 0.46% | 134,648 | 0x55cf1e03fd436e5fcd481c576f29f805d29099a4 |
31 | 0x04a099382cb996d93e362f9524cc00ea57ceb245 | 526,728 | 0.46% | 40,449 | 0x04a099382cb996d93e362f9524cc00ea57ceb245 |
32 | 0x6af9e144b97e6491b1c1f21f5378b9f436d5bb1e | 526,728 | 0.46% | 105,200 | 0x6af9e144b97e6491b1c1f21f5378b9f436d5bb1e |
33 | 0xe0c9880c5628775fe02e15e7246c3528710ebc6f | 502,358 | 0.44% | 106,827 | 0xe0c9880c5628775fe02e15e7246c3528710ebc6f |
34 | 0x2e117608ca2377d737b887fc5e024319f90c5cde | 463,011 | 0.41% | -- | 0x2e117608ca2377d737b887fc5e024319f90c5cde |
35 | 0x72db7386879601ca3f76ebebcf6f81d4f10d853f | 450,291 | 0.39% | -- | 0x72db7386879601ca3f76ebebcf6f81d4f10d853f |
36 | 0x28caa7cdccc063e98a7507fa7f4de76c3406e7ce | 425,034 | 0.37% | -- | 0x28caa7cdccc063e98a7507fa7f4de76c3406e7ce |
37 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 420,473 | 0.37% | -23,284 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 |
38 | 0x8672d172378b7b7996347ead3c09b4ecb4a96f2d | 395,530 | 0.35% | -- | 0x8672d172378b7b7996347ead3c09b4ecb4a96f2d |
39 | 0xa9d6da4dd42722020c8f5ede40c99dfa131d0d49 | 395,530 | 0.35% | -- | 0xa9d6da4dd42722020c8f5ede40c99dfa131d0d49 |
40 | 0x890d32cc0fe0bb921bcf5e7584df18929b55a911 | 395,530 | 0.35% | -- | 0x890d32cc0fe0bb921bcf5e7584df18929b55a911 |
41 | 0x20164c6cfe9e6ad2320835e10c92fc115afdcfe0 | 395,530 | 0.35% | -- | 0x20164c6cfe9e6ad2320835e10c92fc115afdcfe0 |
42 | 0x497741e3b0dc8201d974c2fbcd825bf1010f904b | 395,530 | 0.35% | -- | 0x497741e3b0dc8201d974c2fbcd825bf1010f904b |
43 | 0xaf324d687566c60084cb6ce041baa2f61e819df1 | 395,530 | 0.35% | -- | 0xaf324d687566c60084cb6ce041baa2f61e819df1 |
44 | 0x0cf6586f5208cc962a0be13ceebac9d0f6a26257 | 395,530 | 0.35% | -- | 0x0cf6586f5208cc962a0be13ceebac9d0f6a26257 |
45 | 0xef8d72e31ccbf0feff758c67be112f2b283b1e5d | 389,542 | 0.34% | -- | 0xef8d72e31ccbf0feff758c67be112f2b283b1e5d |
46 | 0xad8dd111d0019ed04e55201cca6ff301868d5351 | 367,897 | 0.32% | -- | 0xad8dd111d0019ed04e55201cca6ff301868d5351 |
47 | 0x8964ca3ebf7a5b480093c85438e3231d64d0fda5 | 360,391 | 0.32% | -- | 0x8964ca3ebf7a5b480093c85438e3231d64d0fda5 |
48 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 312,884 | 0.27% | -80,120 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
49 | 0xeab9207ea6b5888fccaea237fca04db295a5da7d | 300,000 | 0.26% | -- | 0xeab9207ea6b5888fccaea237fca04db295a5da7d |
50 | 0xe694516886dd52a63422c7b2506cee608eb6db32 | 278,261 | 0.24% | -- | 0xe694516886dd52a63422c7b2506cee608eb6db32 |
51 | 0x0ca498c5312bf45ded1c6ca61596ff358e3c04a2 | 277,756 | 0.24% | 18,087 | 0x0ca498c5312bf45ded1c6ca61596ff358e3c04a2 |
52 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io | 264,827 | 0.23% | -- | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 gate.io |
53 | 0x6cdf94520d00ef13b9b56f3815107b9529b8957b | 229,178 | 0.20% | -- | 0x6cdf94520d00ef13b9b56f3815107b9529b8957b |
54 | 0x317128b5cd8ea4e0fb8665b36aa399ea18b7118b | 203,553 | 0.18% | -10,243 | 0x317128b5cd8ea4e0fb8665b36aa399ea18b7118b |
55 | 0xd77ec325b2028afba55c1dfb4a8fe08a22c80550 | 200,000 | 0.18% | -- | 0xd77ec325b2028afba55c1dfb4a8fe08a22c80550 |
56 | 0xd3d3a295be556cf8cef2a7ff4cda23d22c4627e8 BingX | 193,426 | 0.17% | -- | 0xd3d3a295be556cf8cef2a7ff4cda23d22c4627e8 BingX |
57 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 188,206 | 0.16% | -204,511 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
58 | 0xf2ef65b332d201bc8736f229ec2eb173c8134ba7 | 176,950 | 0.15% | -- | 0xf2ef65b332d201bc8736f229ec2eb173c8134ba7 |
59 | 0x3344e90dabd2f3c15b52c9bc1beee812dab8049b | 173,004 | 0.15% | -- | 0x3344e90dabd2f3c15b52c9bc1beee812dab8049b |
60 | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 | 156,660 | 0.14% | 9,300 | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 |
61 | 0xc8fd7c330e31f2635f4a67790f391edf2e493ddb | 151,226 | 0.13% | -- | 0xc8fd7c330e31f2635f4a67790f391edf2e493ddb |
62 | 0x2a4d547ea2c35d03a501a8bb5d12d81d0a222dc5 | 150,565 | 0.13% | 5,918 | 0x2a4d547ea2c35d03a501a8bb5d12d81d0a222dc5 |
63 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 143,945 | 0.13% | 49,533 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 |
64 | 0x505e8d8f2fb316dbef0dacc12afcb4dae1c30072 | 138,882 | 0.12% | -12,190 | 0x505e8d8f2fb316dbef0dacc12afcb4dae1c30072 |
65 | 0x7072704cee95306b980473787c0dab9f4ade99d3 | 134,863 | 0.12% | -- | 0x7072704cee95306b980473787c0dab9f4ade99d3 |
66 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 | 129,892 | 0.11% | 78,598 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 |
67 | 0xf869842bdc723204a63547c1d293722e0f633cbf | 118,827 | 0.10% | -- | 0xf869842bdc723204a63547c1d293722e0f633cbf |
68 | 0x546a1533db85651316b2911454093e38902e0645 | 116,617 | 0.10% | -- | 0x546a1533db85651316b2911454093e38902e0645 |
69 | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 | 113,476 | 0.10% | 41,978 | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 |
70 | 0x18908336fc27240082f7d3f6f6470610d7fb1ff2 | 110,000 | 0.10% | -- | 0x18908336fc27240082f7d3f6f6470610d7fb1ff2 |
71 | 0xafedf06777839d59eed3163cc3e0a5057b514399 | 108,804 | 0.10% | -- | 0xafedf06777839d59eed3163cc3e0a5057b514399 |
72 | 0x9bf92515b4e29917df2a66b9dacabd16662a03ec | 107,674 | 0.09% | -- | 0x9bf92515b4e29917df2a66b9dacabd16662a03ec |
73 | 0x526c7665c5dd9cd7102c6d42d407a0d9dc1e431d | 102,025 | 0.09% | -- | 0x526c7665c5dd9cd7102c6d42d407a0d9dc1e431d |
74 | 0x5f36629ca4e4a069b7e8364bc2b7fb89d69f1179 | 100,744 | 0.09% | -- | 0x5f36629ca4e4a069b7e8364bc2b7fb89d69f1179 |
75 | 0x573b72e0aad1b278ec30aa8b1be9d9acef10aaf6 | 100,000 | 0.09% | 50,000 | 0x573b72e0aad1b278ec30aa8b1be9d9acef10aaf6 |
76 | 0x7d439999e63b75618b9c6c69d6efed0c2bc295c8 | 100,000 | 0.09% | -60,000 | 0x7d439999e63b75618b9c6c69d6efed0c2bc295c8 |
77 | 0x7766e86584069cf5d1223323d89486e95d9a8c22 | 99,441 | 0.09% | -- | 0x7766e86584069cf5d1223323d89486e95d9a8c22 |
78 | 0x3aa42ff3f61daf36d31a858922e2e3f040677b42 | 87,463 | 0.08% | -- | 0x3aa42ff3f61daf36d31a858922e2e3f040677b42 |
79 | 0x260f30f8c869c3d813e33e9e3b866d7d8dadd99a | 87,312 | 0.08% | -- | 0x260f30f8c869c3d813e33e9e3b866d7d8dadd99a |
80 | 0x5c0ea48c9139982b1406459045dba22d45950c55 | 83,588 | 0.07% | 6,744 | 0x5c0ea48c9139982b1406459045dba22d45950c55 |
81 | 0x3a48349fdbb2580f367f73a1f457cf0c39ab4cd8 | 82,485 | 0.07% | 35,259 | 0x3a48349fdbb2580f367f73a1f457cf0c39ab4cd8 |
82 | 0x6b80e27bc06b69dc73a5771379e7b15ca2ce97f2 | 73,600 | 0.06% | 31,600 | 0x6b80e27bc06b69dc73a5771379e7b15ca2ce97f2 |
83 | 0x6202bed1bbb45eed5b03dbcf8e15ce387742c6bd | 73,250 | 0.06% | -- | 0x6202bed1bbb45eed5b03dbcf8e15ce387742c6bd |
84 | 0xfd8e942b6cf6c78dd977d9c3ca9badb3a06a2ba3 | 71,429 | 0.06% | -- | 0xfd8e942b6cf6c78dd977d9c3ca9badb3a06a2ba3 |
85 | 0x5f65f7b609678448494de4c87521cdf6cef1e932 Gemini | 65,213 | 0.06% | -1,317 | 0x5f65f7b609678448494de4c87521cdf6cef1e932 Gemini |
86 | 0xe7ce19da6ffb0ba71918e888e77c8a57fdd7311b | 63,130 | 0.06% | -- | 0xe7ce19da6ffb0ba71918e888e77c8a57fdd7311b |
87 | 0x0a4597930102e190546923eb6139db9afb125830 | 60,719 | 0.05% | -- | 0x0a4597930102e190546923eb6139db9afb125830 |
88 | 0x1a49d4afc3ef76d53fb295a194910544273ef55a | 58,977 | 0.05% | 1,062 | 0x1a49d4afc3ef76d53fb295a194910544273ef55a |
89 | 0x035ae7d933dcbfe617ffba194a88af0c2867b90c | 55,755 | 0.05% | -- | 0x035ae7d933dcbfe617ffba194a88af0c2867b90c |
90 | 0x5d8f42503ea6e7807daf04047aa749e43847be09 gate.io | 55,384 | 0.05% | -- | 0x5d8f42503ea6e7807daf04047aa749e43847be09 gate.io |
91 | 0xbca34ed5875079cc561840f3409a790769821dbc | 54,003 | 0.05% | -- | 0xbca34ed5875079cc561840f3409a790769821dbc |
92 | 0x393f32962d310da6148e526b6d2bf3463d27bbec | 52,557 | 0.05% | -- | 0x393f32962d310da6148e526b6d2bf3463d27bbec |
93 | 0xdc25378ef9e3ca26129d15904535168c5d36ff8f | 50,989 | 0.04% | -- | 0xdc25378ef9e3ca26129d15904535168c5d36ff8f |
94 | 0xba693c4bcc5a3247b46317904394b35c6423dcd1 | 49,637 | 0.04% | 9,025 | 0xba693c4bcc5a3247b46317904394b35c6423dcd1 |
95 | 0x726cdc837384a7deb8bbea64beba2e7b4d7346c0 | 46,432 | 0.04% | -- | 0x726cdc837384a7deb8bbea64beba2e7b4d7346c0 |
96 | 0x80366ab47a450dd09a81805021f0c5b1ceee0bff | 46,185 | 0.04% | -- | 0x80366ab47a450dd09a81805021f0c5b1ceee0bff |
97 | 0x061fa1627d639b218bfb13c86a4e6a9bc499129f | 45,233 | 0.04% | -- | 0x061fa1627d639b218bfb13c86a4e6a9bc499129f |
98 | 0x5dae43eca131ef997a34639d415232edd8b76cd6 | 43,834 | 0.04% | 3,262 | 0x5dae43eca131ef997a34639d415232edd8b76cd6 |
99 | 0xa1c6eb5b6a1cf10980e992b47a5f7e036540222e | 43,600 | 0.04% | -- | 0xa1c6eb5b6a1cf10980e992b47a5f7e036540222e |
100 | 0x13307b8854a95946b54a904100afd0767a7a577b | 43,408 | 0.04% | -- | 0x13307b8854a95946b54a904100afd0767a7a577b |
Statistici deținători Goldfinch Ethereum
- Deținători 14,453
- Top 10 deținători 55.50%
- Top 20 deținători 72.12%
- Top 50 deținători 86.37%
- Top 100 deținători 91.17%