Selectează moneda
Monede fiat
Criptomonede
Niciun rezultat pentru ""
Nu am putut găsi nimic care să corespundă căutării tale. Încearcă din nou cu un termen diferit.
Capitalizare de piață
$54,235,183
549 BTC
Capitalizare de piață complet diluată
$324,500,000
3,285 BTC
Volum 24h
$12,721,274
128.76 BTC
Ofertă circulantă
167,134,615 PORTAL
16.71% Ofertă maximă
1,000,000,000 PORTAL
Ofertă totală
1,000,000,000 PORTAL
Link-uri:
Website, Exploratori, Documentație
Etichete:
Gaming Web3
Contracte:
Portal PORTAL
$0.3245
Prezentare generală Piață Tokenomics Strângere de fonduri Lista celor bogați Date istorice Știri Portofele de schimb Rețele sociale Portofele
Portal Top 100 deținători Ethereum
Portal Deținători Ethereum
Top 100 cele mai bogate adrese Portal Ethereum
# | Adresă | Cantitate | Procentaj | Schimbare 7z | Adresă |
---|---|---|---|---|---|
1 | 0xc43038a0243707dd105efac3dd3af98f8d092ad4 | 242,335,979 | 24.23% | -- | 0xc43038a0243707dd105efac3dd3af98f8d092ad4 |
2 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 232,763,254 | 23.28% | 5,979,419 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
3 | 0xc08f6ae85cbc64ba06fe93b79b3257e410c212ea | 214,003,630 | 21.40% | -- | 0xc08f6ae85cbc64ba06fe93b79b3257e410c212ea |
4 | 0x8657f37439a241ad439ee98ca89a7755ca8c90b4 | 119,816,338 | 11.98% | -3,597,663 | 0x8657f37439a241ad439ee98ca89a7755ca8c90b4 |
5 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 Bybit | 27,036,516 | 2.70% | 4,271,595 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 Bybit |
6 | 0xfbca0b0d2c8b7c965c8f3ab460c9f3a23c74a524 | 19,311,403 | 1.93% | -912 | 0xfbca0b0d2c8b7c965c8f3ab460c9f3a23c74a524 |
7 | 0xdb35dec5da68a87d56d640aa9127c6cfbbce191b | 19,287,333 | 1.93% | -- | 0xdb35dec5da68a87d56d640aa9127c6cfbbce191b |
8 | 0x43684d03d81d3a4c70da68febdd61029d426f042 | 10,565,157 | 1.06% | -- | 0x43684d03d81d3a4c70da68febdd61029d426f042 |
9 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 9,218,283 | 0.92% | -600,000 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
10 | 0x7da31b1e87a90de2e7176368d6b4bb6ceadc6e4e | 8,235,650 | 0.82% | -339,598 | 0x7da31b1e87a90de2e7176368d6b4bb6ceadc6e4e |
11 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global | 4,849,207 | 0.48% | 574,677 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global |
12 | 0x1ab4973a48dc892cd9971ece8e01dcc7688f8f23 | 3,592,689 | 0.36% | 23,561 | 0x1ab4973a48dc892cd9971ece8e01dcc7688f8f23 |
13 | 0x0529ea5885702715e83923c59746ae8734c553b7 | 3,193,634 | 0.32% | -- | 0x0529ea5885702715e83923c59746ae8734c553b7 |
14 | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 | 2,985,831 | 0.30% | -- | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 |
15 | 0x6ee80043248cddf48ccdd1c60d22918c0f36c95e | 2,307,967 | 0.23% | -- | 0x6ee80043248cddf48ccdd1c60d22918c0f36c95e |
16 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 2,135,279 | 0.21% | -99,947 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
17 | 0x5e0dab2def474e3bb02f8ea63a1714a0cbcd968e | 1,840,640 | 0.18% | -- | 0x5e0dab2def474e3bb02f8ea63a1714a0cbcd968e |
18 | 0x82e7ba41749e1cd4322e1e9daafc7090f70cabc3 | 1,814,886 | 0.18% | -- | 0x82e7ba41749e1cd4322e1e9daafc7090f70cabc3 |
19 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 1,764,966 | 0.18% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
20 | 0x1a6fc5abd6d15fa3673784da167db7f80b90e472 | 1,732,469 | 0.17% | 35,025 | 0x1a6fc5abd6d15fa3673784da167db7f80b90e472 |
21 | 0xc19e08343f1414d66e8af32fb55665c3045a9c6f | 1,731,295 | 0.17% | -4,000,000 | 0xc19e08343f1414d66e8af32fb55665c3045a9c6f |
22 | 0x32cecc2a7322e1ec07951d34528490c302090737 | 1,617,390 | 0.16% | -7,017 | 0x32cecc2a7322e1ec07951d34528490c302090737 |
23 | 0x478271c960137418c9d90082dddbf68aa72e4367 | 1,574,769 | 0.16% | 350,876 | 0x478271c960137418c9d90082dddbf68aa72e4367 |
24 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 1,538,338 | 0.15% | -213,069 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
25 | 0x02f23534f9da649adc356fb18f63893fac544158 | 1,317,223 | 0.13% | -- | 0x02f23534f9da649adc356fb18f63893fac544158 |
26 | 0x16b68e1c5d3b9b3028978d96e106d3a5c3b42093 | 1,005,461 | 0.10% | -3,300 | 0x16b68e1c5d3b9b3028978d96e106d3a5c3b42093 |
27 | 0xf9bc02a0f79ee8b6982a754979c9dbd909ccee10 | 908,221 | 0.09% | -351,641 | 0xf9bc02a0f79ee8b6982a754979c9dbd909ccee10 |
28 | 0x84dded9eba3947dc6d40447a07f912c139758fa5 | 808,534 | 0.08% | -- | 0x84dded9eba3947dc6d40447a07f912c139758fa5 |
29 | 0x1cd9ecd53328d098b522a71e4e1719d4fcb6a2ca | 735,059 | 0.07% | -- | 0x1cd9ecd53328d098b522a71e4e1719d4fcb6a2ca |
30 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 665,758 | 0.07% | 250,873 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc |
31 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 612,006 | 0.06% | -309,025 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
32 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 563,029 | 0.06% | 268,465 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
33 | 0x7f2832e564590a3abd8f091b40ae4518d3147bdd | 534,529 | 0.05% | 33,473 | 0x7f2832e564590a3abd8f091b40ae4518d3147bdd |
34 | 0x37be124c2abba699ec0464aa95e23fdd7ef6e345 | 526,776 | 0.05% | -- | 0x37be124c2abba699ec0464aa95e23fdd7ef6e345 |
35 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 | 515,225 | 0.05% | 190,062 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 |
36 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 | 487,317 | 0.05% | -- | 0x2933782b5a8d72f2754103d1489614f29bfa4625 |
37 | 0x916ed5586bb328e0ec1a428af060dc3d10919d84 | 479,016 | 0.05% | 1,055 | 0x916ed5586bb328e0ec1a428af060dc3d10919d84 |
38 | 0x50e11ee6ecd5dc8f5cbd06951fca04c536e8fb24 | 471,910 | 0.05% | 24,686 | 0x50e11ee6ecd5dc8f5cbd06951fca04c536e8fb24 |
39 | 0x28f614b3821e5fd2c55fb19d0eba483f56e37eee | 466,240 | 0.05% | -- | 0x28f614b3821e5fd2c55fb19d0eba483f56e37eee |
40 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a | 460,910 | 0.05% | -6,000 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a |
41 | 0xd0f19b53d3a35ce70f3aa36d9b5682760ca7f5e6 | 450,990 | 0.05% | -- | 0xd0f19b53d3a35ce70f3aa36d9b5682760ca7f5e6 |
42 | 0x5c01a4e38ad7149e5e78af9578a3576f4bd158ce | 449,990 | 0.04% | -- | 0x5c01a4e38ad7149e5e78af9578a3576f4bd158ce |
43 | 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 | 436,687 | 0.04% | 85,661 | 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 |
44 | 0x6a700795b88d16995adba6e4139f120b2544b39e | 430,399 | 0.04% | 114,245 | 0x6a700795b88d16995adba6e4139f120b2544b39e |
45 | 0xe0526bff2aeacbe5dd2a0c98b0276144d14f932a | 416,393 | 0.04% | -- | 0xe0526bff2aeacbe5dd2a0c98b0276144d14f932a |
46 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 410,000 | 0.04% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
47 | 0x421bec0085e9a45a5900f63a6debe7f60fd7b25c | 407,254 | 0.04% | -- | 0x421bec0085e9a45a5900f63a6debe7f60fd7b25c |
48 | 0x991421db015060d3bcb866289f613c06788ae54a | 404,806 | 0.04% | -- | 0x991421db015060d3bcb866289f613c06788ae54a |
49 | 0x7f0a61a2d6aa397e6e8569b3f07cc72ebb249052 | 381,241 | 0.04% | -- | 0x7f0a61a2d6aa397e6e8569b3f07cc72ebb249052 |
50 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance | 366,307 | 0.04% | 80,749 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance |
51 | 0x837236587c1e4f8073b1f40893fae81f17595aae | 363,400 | 0.04% | -- | 0x837236587c1e4f8073b1f40893fae81f17595aae |
52 | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 | 362,050 | 0.04% | -- | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 |
53 | 0x1e49515f9233e5c5865453f0dff9d346dcc3b261 | 354,515 | 0.04% | -- | 0x1e49515f9233e5c5865453f0dff9d346dcc3b261 |
54 | 0x67e13c87e3b7f2004b42fda01d617b2db8e7d90a | 350,658 | 0.04% | 14,032 | 0x67e13c87e3b7f2004b42fda01d617b2db8e7d90a |
55 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance | 348,771 | 0.03% | -45,667 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance |
56 | 0xcf290f96bb70e30932519505224b10b97f4f910f | 318,930 | 0.03% | -- | 0xcf290f96bb70e30932519505224b10b97f4f910f |
57 | 0xd99379ca36c4d5dfdc510374bcb36cd32ecc221d | 311,041 | 0.03% | -- | 0xd99379ca36c4d5dfdc510374bcb36cd32ecc221d |
58 | 0x42a178633240601d3485e1f51d8b62ea58c9b5ae | 299,826 | 0.03% | -- | 0x42a178633240601d3485e1f51d8b62ea58c9b5ae |
59 | 0x6fb12009d923e5f583eda5233883a6eb76234ce4 | 299,297 | 0.03% | -- | 0x6fb12009d923e5f583eda5233883a6eb76234ce4 |
60 | 0xafedf06777839d59eed3163cc3e0a5057b514399 | 296,147 | 0.03% | -- | 0xafedf06777839d59eed3163cc3e0a5057b514399 |
61 | 0x87662d46816ba6f376f99b47b7bf0dc8d729ee8f | 292,530 | 0.03% | -- | 0x87662d46816ba6f376f99b47b7bf0dc8d729ee8f |
62 | 0x2e09cfcc9d8b7f6674cbe21741e64817651661a9 | 278,064 | 0.03% | -- | 0x2e09cfcc9d8b7f6674cbe21741e64817651661a9 |
63 | 0x237d057bb7e13f0138ff92931dee4f6ff1c85af5 | 267,320 | 0.03% | -- | 0x237d057bb7e13f0138ff92931dee4f6ff1c85af5 |
64 | 0xb69cd25391df0b18e6cafe9dd61b966388d6beec | 265,786 | 0.03% | -- | 0xb69cd25391df0b18e6cafe9dd61b966388d6beec |
65 | 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e | 252,000 | 0.03% | -- | 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e |
66 | 0x5446decf32d2a6a6d5ceaee865d4adc430189c78 | 250,341 | 0.03% | -- | 0x5446decf32d2a6a6d5ceaee865d4adc430189c78 |
67 | 0xdcee001f6f0d132ef3135e3c0c4430ef197527de | 249,794 | 0.02% | -- | 0xdcee001f6f0d132ef3135e3c0c4430ef197527de |
68 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 241,173 | 0.02% | 2,876 | 0xa03400e098f4421b34a3a44a1b4e571419517687 |
69 | 0x0e9d806e354eb4235958a294fdef09d18862c02c | 233,977 | 0.02% | 12,176 | 0x0e9d806e354eb4235958a294fdef09d18862c02c |
70 | 0x436ed4ff7fcc2a6005fa79dfa05e1451d66a8e55 | 231,070 | 0.02% | -- | 0x436ed4ff7fcc2a6005fa79dfa05e1451d66a8e55 |
71 | 0x67053e9d7584974282801e76b0594ecafae11f84 | 227,894 | 0.02% | -- | 0x67053e9d7584974282801e76b0594ecafae11f84 |
72 | 0xd1fd96ebf77a2ba78c3539848067adbf4823a869 | 225,841 | 0.02% | -- | 0xd1fd96ebf77a2ba78c3539848067adbf4823a869 |
73 | 0x90236473da52c9c80feebbb2feafd2c252db27af | 222,070 | 0.02% | -- | 0x90236473da52c9c80feebbb2feafd2c252db27af |
74 | 0xe734c20f9f12579dc86521fed0bbf7171541993f | 219,873 | 0.02% | -- | 0xe734c20f9f12579dc86521fed0bbf7171541993f |
75 | 0x9b11d56d21c7963a25e9ddafac5ee0001ba0e3cc | 218,916 | 0.02% | -- | 0x9b11d56d21c7963a25e9ddafac5ee0001ba0e3cc |
76 | 0x35cf51b8c5d21ea0c27674a4313d46ef3ba7f2e8 | 212,894 | 0.02% | -- | 0x35cf51b8c5d21ea0c27674a4313d46ef3ba7f2e8 |
77 | 0x7d4b61d69a3c755290399c3f77a638b74a01b0a5 | 211,503 | 0.02% | -- | 0x7d4b61d69a3c755290399c3f77a638b74a01b0a5 |
78 | 0x6cea0e2d127aa4f217ffe38ada249195039614d1 | 201,552 | 0.02% | -10 | 0x6cea0e2d127aa4f217ffe38ada249195039614d1 |
79 | 0x64485c11466ab05ba4bf6eefdbd84558bef7b879 | 201,252 | 0.02% | -- | 0x64485c11466ab05ba4bf6eefdbd84558bef7b879 |
80 | 0x7da02fdeb4d1024e460db3068e47c3efa8bee01e | 198,714 | 0.02% | -- | 0x7da02fdeb4d1024e460db3068e47c3efa8bee01e |
81 | 0x98be1790665a6774c0891a4c221d2c9f031502a5 | 198,054 | 0.02% | -5,000 | 0x98be1790665a6774c0891a4c221d2c9f031502a5 |
82 | 0xd71a3d1566fa8423d25870730f6f4e71e1788b37 | 193,968 | 0.02% | -- | 0xd71a3d1566fa8423d25870730f6f4e71e1788b37 |
83 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 183,500 | 0.02% | -388,500 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
84 | 0xf25c8dd7a6b70224e471a8616af692fcb654a186 | 176,964 | 0.02% | -- | 0xf25c8dd7a6b70224e471a8616af692fcb654a186 |
85 | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 | 173,727 | 0.02% | -- | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 |
86 | 0x8bee7340304a051b16cecee05fb8c999db3b65ed | 167,999 | 0.02% | -- | 0x8bee7340304a051b16cecee05fb8c999db3b65ed |
87 | 0x71017d74c8d8962a28b8edc1dd29b023b38d250e | 163,976 | 0.02% | -- | 0x71017d74c8d8962a28b8edc1dd29b023b38d250e |
88 | 0xb0ae34ffee25c76ea239f33e88f8f0af044ac59e | 160,369 | 0.02% | -- | 0xb0ae34ffee25c76ea239f33e88f8f0af044ac59e |
89 | 0xd8848dd66528c3b90b3c3d516eefff691f2705a8 | 159,794 | 0.02% | 9,351 | 0xd8848dd66528c3b90b3c3d516eefff691f2705a8 |
90 | 0x230f79bbef60f1c5a65f47480151e282519cf1e1 | 154,979 | 0.02% | -- | 0x230f79bbef60f1c5a65f47480151e282519cf1e1 |
91 | 0x114d76fa1c9ba8ee874601f75feeac87b6ae0282 | 151,713 | 0.02% | -- | 0x114d76fa1c9ba8ee874601f75feeac87b6ae0282 |
92 | 0x8dde69ec2639611decfa0ffe50435216cd886a69 | 150,352 | 0.02% | -- | 0x8dde69ec2639611decfa0ffe50435216cd886a69 |
93 | 0x6c1949470a6722c6d5722522249385c477561365 | 150,322 | 0.02% | -- | 0x6c1949470a6722c6d5722522249385c477561365 |
94 | 0x6958952567b540fb50ead61c7f583580e2954916 | 147,543 | 0.01% | -- | 0x6958952567b540fb50ead61c7f583580e2954916 |
95 | 0x2af457bea68c138484fa98ba9cb00d37cb01b477 | 139,373 | 0.01% | -- | 0x2af457bea68c138484fa98ba9cb00d37cb01b477 |
96 | 0x91acb75bf9a67cf9bd9dd4e276f455f2334489f7 | 138,119 | 0.01% | -- | 0x91acb75bf9a67cf9bd9dd4e276f455f2334489f7 |
97 | 0x2f2054a08e137d80ecef64681cfd624f60cfc17a | 136,964 | 0.01% | -- | 0x2f2054a08e137d80ecef64681cfd624f60cfc17a |
98 | 0x367c61ced4dc1939d4807ea3bcc21f0f680b9402 | 136,418 | 0.01% | -- | 0x367c61ced4dc1939d4807ea3bcc21f0f680b9402 |
99 | 0x3924e65accc4d61f3876340723eb1c68b7d5791c | 131,625 | 0.01% | -- | 0x3924e65accc4d61f3876340723eb1c68b7d5791c |
100 | 0xacdd8d0b66bc458d8a3e5e085748ce29eb461ecc | 130,973 | 0.01% | -- | 0xacdd8d0b66bc458d8a3e5e085748ce29eb461ecc |
Statistici deținători Portal Ethereum
- Deținători 21,461
- Top 10 deținători 90.25%
- Top 20 deținători 92.86%
- Top 50 deținători 94.97%
- Top 100 deținători 96.10%