Выбрать валюту
Фиатные валюты
Криптовалюты
Нет результатов по запросу ""
Мы не смогли ничего найти по вашему запросу.
- Контракты:
Капитализ.
--
FDMC
$227,210
2 BTC
Объём (24ч) 24 ч
$0.6008
0 BTC
Циркуляция
--
Максимальное предложение
1,000,000,000 NOHAT
Общее предложение
--
DogWithNoHat NOHAT
$0.000227
Топ-100 держателей DogWithNoHat Solana
Держатели DogWithNoHat Solana
Адреса DogWithNoHat Solana
# | Адрес | Кол-во | Процент | 7 дней перемен | Адрес |
---|---|---|---|---|---|
1 | 3HVDHHpGdZVg91vEq1Cg4xEJwwi3oBap6thDkM5xVJtP | 298,105,888 | 29.81% | -- | 3HVDHHpGdZVg91vEq1Cg4xEJwwi3oBap6thDkM5xVJtP |
2 | 5PwY9uUaM7RZqeURgB57KwKPXEmmLkREdM2wGXzXRu4T | 22,385,916 | 2.24% | -- | 5PwY9uUaM7RZqeURgB57KwKPXEmmLkREdM2wGXzXRu4T |
3 | 3sE652GBU5E9kmshs5v5z67aijQYEBbnJp9JfcnEc7ns | 19,093,067 | 1.91% | -- | 3sE652GBU5E9kmshs5v5z67aijQYEBbnJp9JfcnEc7ns |
4 | 8FotbAsdH51kA4yPVe13W8pzX9bg9ujAhBY4GUiFuU8U | 15,847,061 | 1.58% | -- | 8FotbAsdH51kA4yPVe13W8pzX9bg9ujAhBY4GUiFuU8U |
5 | 7qAipzY97kNj8bv9htTkFtG6URaAiM8JiNPNupcm33Eu | 15,178,489 | 1.52% | -- | 7qAipzY97kNj8bv9htTkFtG6URaAiM8JiNPNupcm33Eu |
6 | 7g2m3etwkSSbPLTmEZfvNPewC4xJ6Y1z6G1CRfNaAjfn | 13,514,072 | 1.35% | -- | 7g2m3etwkSSbPLTmEZfvNPewC4xJ6Y1z6G1CRfNaAjfn |
7 | DQiVMSjDrQ27qKciEiky5naBGk96HDFaLFV3qQgdmmvL | 12,642,748 | 1.26% | -- | DQiVMSjDrQ27qKciEiky5naBGk96HDFaLFV3qQgdmmvL |
8 | 2i6kqRy8B1jUnWZMNcMFR5rp35A6CsqGg5JyrPHXQwrz | 12,402,079 | 1.24% | -- | 2i6kqRy8B1jUnWZMNcMFR5rp35A6CsqGg5JyrPHXQwrz |
9 | GMJh6Aa4MSU8TvmAMx1g4onxkDLFLCTUzHt6B8uvXvpr | 10,020,000 | 1.00% | -- | GMJh6Aa4MSU8TvmAMx1g4onxkDLFLCTUzHt6B8uvXvpr |
10 | HbVFpjQG7xuzF6aT8gPMGQvNHrZNPioQNG2C7fbzeq5k | 10,000,000 | 1.00% | -- | HbVFpjQG7xuzF6aT8gPMGQvNHrZNPioQNG2C7fbzeq5k |
11 | GB7KWM2nfXo3VxakF3wwN2X51puG3nARFYzWr1ZH69Vm | 9,884,811 | 0.99% | -- | GB7KWM2nfXo3VxakF3wwN2X51puG3nARFYzWr1ZH69Vm |
12 | 4eji3Ch3vyKfA6xmQPMC5uwsTSJKf6uQHfpniymXkSku | 9,800,296 | 0.98% | -- | 4eji3Ch3vyKfA6xmQPMC5uwsTSJKf6uQHfpniymXkSku |
13 | axXQR4q64vGR4D7a19kS8DKt44cEDhfNkXdPKAs2FEk | 9,527,698 | 0.95% | -- | axXQR4q64vGR4D7a19kS8DKt44cEDhfNkXdPKAs2FEk |
14 | FFWXdVEinGBYMevPory9MArvSZRah2GKAA8nPJfoyxfm | 8,551,734 | 0.86% | -- | FFWXdVEinGBYMevPory9MArvSZRah2GKAA8nPJfoyxfm |
15 | 6jPbwuVY249wBtfr4t29bZkka1E7Qh3JW7ugb9G6Kgr2 | 8,171,879 | 0.82% | -- | 6jPbwuVY249wBtfr4t29bZkka1E7Qh3JW7ugb9G6Kgr2 |
16 | 2yPEBATJWQt8gRYuc9qJNvGYnAqKyz58E9FrJ6bvyvX8 | 6,302,613 | 0.63% | -- | 2yPEBATJWQt8gRYuc9qJNvGYnAqKyz58E9FrJ6bvyvX8 |
17 | Ds8KX99zqrpDtCiVGp9sS3dYVyavjYPUkTJ1pr86N4SP | 5,169,888 | 0.52% | -- | Ds8KX99zqrpDtCiVGp9sS3dYVyavjYPUkTJ1pr86N4SP |
18 | EV9c6kQaS7JF6GcQrxBs7x5t2UZzaRGw9wXZkfCtdCdU | 5,089,019 | 0.51% | -- | EV9c6kQaS7JF6GcQrxBs7x5t2UZzaRGw9wXZkfCtdCdU |
19 | GQTWRH7T4JSUXUPyo8yZRDCza52wqDPZyFDG8mU55nrF | 5,043,315 | 0.50% | -- | GQTWRH7T4JSUXUPyo8yZRDCza52wqDPZyFDG8mU55nrF |
20 | 44CTM3C4ejq3gKEQNk3UfPPDa8nJV7UvrQQthpid3gn6 | 5,012,001 | 0.50% | -- | 44CTM3C4ejq3gKEQNk3UfPPDa8nJV7UvrQQthpid3gn6 |
21 | CAFBSwJKyhBg3dVyYoWBhPP5BH26tdvzEuGntphJiFRT | 5,000,100 | 0.50% | -- | CAFBSwJKyhBg3dVyYoWBhPP5BH26tdvzEuGntphJiFRT |
22 | GJq8DR1mPwwTvwfV33Ue3LXpGa2d5nCmdfmLyAKYSLWp | 5,000,001 | 0.50% | -- | GJq8DR1mPwwTvwfV33Ue3LXpGa2d5nCmdfmLyAKYSLWp |
23 | G7SQ8Q9xZX46GMkTAEL4XoRs1LxN9hjcUUeyHgm2pi5T | 5,000,000 | 0.50% | -- | G7SQ8Q9xZX46GMkTAEL4XoRs1LxN9hjcUUeyHgm2pi5T |
24 | 95js45wKfL1bSf2d71D7z15G5PixtjQGG6wrV5mzyYg1 | 4,996,727 | 0.50% | -- | 95js45wKfL1bSf2d71D7z15G5PixtjQGG6wrV5mzyYg1 |
25 | 7y6HvhaUEKsU4JP4KZmesTsfGZEgLy7hoP8tW9eWX1kh | 4,907,958 | 0.49% | -- | 7y6HvhaUEKsU4JP4KZmesTsfGZEgLy7hoP8tW9eWX1kh |
26 | Ckz6aSRg8CFZy2WDgrY6DaM9Ldd6KzxMkeXcu37XwHSx | 4,399,606 | 0.44% | -- | Ckz6aSRg8CFZy2WDgrY6DaM9Ldd6KzxMkeXcu37XwHSx |
27 | FvEYW1Gq4tY3xvkko2cukbDivVh58zC622Gh1gwgz6i4 | 4,308,354 | 0.43% | -- | FvEYW1Gq4tY3xvkko2cukbDivVh58zC622Gh1gwgz6i4 |
28 | iMdbemrzMBQAdVn72uAy7pzM4JiUPata3wGh5P8ByH5 | 4,254,423 | 0.43% | -- | iMdbemrzMBQAdVn72uAy7pzM4JiUPata3wGh5P8ByH5 |
29 | AwhgGasnHLRXMoF5vXdQAeMSKPVFvaBL2eDnyjXcBjnp | 4,165,000 | 0.42% | -- | AwhgGasnHLRXMoF5vXdQAeMSKPVFvaBL2eDnyjXcBjnp |
30 | DrLQ5XS85EM9oCNhiHscj9THAfUVq8fQTo5M762Jsp3b | 4,000,000 | 0.40% | -- | DrLQ5XS85EM9oCNhiHscj9THAfUVq8fQTo5M762Jsp3b |
31 | B6e1Wr7uQ4ovUUNBXXrTjARWSQ35FbxqT36weMxNgsMK | 3,918,054 | 0.39% | -- | B6e1Wr7uQ4ovUUNBXXrTjARWSQ35FbxqT36weMxNgsMK |
32 | HYT2jKwut2D4NRQP63TRVoBFT3J13C7CeshsbiPsV9Jk | 3,833,230 | 0.38% | -- | HYT2jKwut2D4NRQP63TRVoBFT3J13C7CeshsbiPsV9Jk |
33 | 6adNdGCVpmd7nVgVf1tnK56pisiDiFq6rSVNkTcvZzhE | 3,778,549 | 0.38% | -- | 6adNdGCVpmd7nVgVf1tnK56pisiDiFq6rSVNkTcvZzhE |
34 | GrjuApwpyaNig92CWC7Xw8anHmsjfdPYceGXxcYerDsr | 3,341,063 | 0.33% | -- | GrjuApwpyaNig92CWC7Xw8anHmsjfdPYceGXxcYerDsr |
35 | CcERa6Wgi8dWWhhowfP2hdTV6EWXmW3Xma3nWqeF6ju7 | 3,305,611 | 0.33% | -- | CcERa6Wgi8dWWhhowfP2hdTV6EWXmW3Xma3nWqeF6ju7 |
36 | 2ufJEZjxCE55HSsYNqnHMYHDviUtDhQY8cLSaUkNSmS3 | 3,268,392 | 0.33% | -- | 2ufJEZjxCE55HSsYNqnHMYHDviUtDhQY8cLSaUkNSmS3 |
37 | 8k2ouPAcc9fAXmMZ1Dvmkoti9txAx1B2bn1P8fCNx49T | 3,222,232 | 0.32% | -- | 8k2ouPAcc9fAXmMZ1Dvmkoti9txAx1B2bn1P8fCNx49T |
38 | GRyQhKno4ySavm1mPz22SYsabPZBJ7p5jnesEfqrG9L7 | 3,059,467 | 0.31% | -- | GRyQhKno4ySavm1mPz22SYsabPZBJ7p5jnesEfqrG9L7 |
39 | 3PBN4ktw6yVz8fcPx7g5xBrq5GUqqa8KAfzeEguyr3r6 | 3,046,166 | 0.30% | -- | 3PBN4ktw6yVz8fcPx7g5xBrq5GUqqa8KAfzeEguyr3r6 |
40 | HWkdq3wb7cYn88SGqvL38ix2tbjjMfcqNBiskZ3ydh6u | 3,028,246 | 0.30% | -- | HWkdq3wb7cYn88SGqvL38ix2tbjjMfcqNBiskZ3ydh6u |
41 | 2MRrcLMCekGb3gArLAxaYbJtHomYUhzEut6uPPtPEcYp | 3,007,271 | 0.30% | -- | 2MRrcLMCekGb3gArLAxaYbJtHomYUhzEut6uPPtPEcYp |
42 | EwspCXeinVkuYTMJEqkjqnmsjg3Y8tzG7oAkfkzEUPee | 3,002,263 | 0.30% | -- | EwspCXeinVkuYTMJEqkjqnmsjg3Y8tzG7oAkfkzEUPee |
43 | 12EXEmeQ3xbH2BpSwaPm4Ac2JcrPbRk1v7J21y9ESvGK | 3,000,000 | 0.30% | -- | 12EXEmeQ3xbH2BpSwaPm4Ac2JcrPbRk1v7J21y9ESvGK |
44 | FdsY6TgHVP9L2v2E9rSGyJ4CpfLfkEp1w8VTV9efyv8S | 2,845,580 | 0.28% | -- | FdsY6TgHVP9L2v2E9rSGyJ4CpfLfkEp1w8VTV9efyv8S |
45 | Fd1WS5oeuBKqprg31DsxjgbB6eyfNJry3aUVkWBeboyD | 2,830,961 | 0.28% | -- | Fd1WS5oeuBKqprg31DsxjgbB6eyfNJry3aUVkWBeboyD |
46 | 8H5JNvHBpMPtk77dgBk8RUX9Djr5mkw7vpkytoRkAtKf | 2,791,784 | 0.28% | -- | 8H5JNvHBpMPtk77dgBk8RUX9Djr5mkw7vpkytoRkAtKf |
47 | AjyQSPMK9D8LQm8sDWRwFsvUBQKEDMCAyW9fzxxDrobq | 2,589,067 | 0.26% | -- | AjyQSPMK9D8LQm8sDWRwFsvUBQKEDMCAyW9fzxxDrobq |
48 | Am76E4xsFW5bCvwip8aSePzxgBTzq7ZwzpMPpsVQpShW | 2,581,942 | 0.26% | -- | Am76E4xsFW5bCvwip8aSePzxgBTzq7ZwzpMPpsVQpShW |
49 | 42WtyjWjA6St54QkyWKNEq3txMgHLQLaELSHdW8SD8qM | 2,560,936 | 0.26% | -- | 42WtyjWjA6St54QkyWKNEq3txMgHLQLaELSHdW8SD8qM |
50 | 5QiCQabYFKxr4YkENvaR89V3UsJByLZ2q6UV5J9JYtqq | 2,520,219 | 0.25% | -- | 5QiCQabYFKxr4YkENvaR89V3UsJByLZ2q6UV5J9JYtqq |
51 | 6t6t1vvK8ihh2h1MYeiBJBfr2yKBGJvarqQ92HpdPERV | 2,475,802 | 0.25% | -- | 6t6t1vvK8ihh2h1MYeiBJBfr2yKBGJvarqQ92HpdPERV |
52 | BMxk5wQWGugKVcZPH9qGwhkf6kFotQXPwgMFmv5AwzV | 2,449,036 | 0.24% | -- | BMxk5wQWGugKVcZPH9qGwhkf6kFotQXPwgMFmv5AwzV |
53 | 9WFpz5mPaKdaiLfffyREydeD8Bf7gNWppAwXQpi2zo5S | 2,440,000 | 0.24% | -- | 9WFpz5mPaKdaiLfffyREydeD8Bf7gNWppAwXQpi2zo5S |
54 | HTcbHBhgaHJjHdP8UQmmqppEdTPysUyG7mSx3riPttQB | 2,307,312 | 0.23% | -- | HTcbHBhgaHJjHdP8UQmmqppEdTPysUyG7mSx3riPttQB |
55 | F6Dujq44p1gExeSuJ7CxRKdmdURKyzXzdLZU3FwfwPks | 2,306,117 | 0.23% | -- | F6Dujq44p1gExeSuJ7CxRKdmdURKyzXzdLZU3FwfwPks |
56 | 5Vh9GLFsD6vXnnDRLbPucxXxKA4MoQun6zdsXXtn9zJB | 2,282,559 | 0.23% | -- | 5Vh9GLFsD6vXnnDRLbPucxXxKA4MoQun6zdsXXtn9zJB |
57 | 8MHk8qV5PDLP1FcbqHzGBxJbTdhiijRBy1TeTVzCZh37 | 2,271,200 | 0.23% | -- | 8MHk8qV5PDLP1FcbqHzGBxJbTdhiijRBy1TeTVzCZh37 |
58 | FhyZQ6QfmsvtXuczFmy4zpxvoH348iJj2pmC7khP2KkU | 2,260,752 | 0.23% | -- | FhyZQ6QfmsvtXuczFmy4zpxvoH348iJj2pmC7khP2KkU |
59 | BDSGj6iv5nouaNyeypaATDfG4rLWL6BFo13hzRrmVCe4 | 2,246,505 | 0.22% | -- | BDSGj6iv5nouaNyeypaATDfG4rLWL6BFo13hzRrmVCe4 |
60 | 5nFLF7wmJuvTLFotSFks4iq5egvt8WT8QhAUK9MEQwBD | 2,244,673 | 0.22% | -- | 5nFLF7wmJuvTLFotSFks4iq5egvt8WT8QhAUK9MEQwBD |
61 | DL8kPPfNsDA5VkPGbHByozXsy6f8AtkPKLaZGNFVZ9BY | 2,207,160 | 0.22% | -- | DL8kPPfNsDA5VkPGbHByozXsy6f8AtkPKLaZGNFVZ9BY |
62 | BB7okfoUrPj37CLuNaaEpDFA7AG4uMvpRttBpG1nAHij | 2,205,922 | 0.22% | -- | BB7okfoUrPj37CLuNaaEpDFA7AG4uMvpRttBpG1nAHij |
63 | 7Upabd6w8F8uNV2ZGdYQmirn8qk56VNHvFQJzqiDMzAQ | 2,205,434 | 0.22% | -- | 7Upabd6w8F8uNV2ZGdYQmirn8qk56VNHvFQJzqiDMzAQ |
64 | 6pXwMUw3G2GL83HZnLshrJCYhH8Bs32Y7wVjUDvHUZJD | 2,197,090 | 0.22% | -- | 6pXwMUw3G2GL83HZnLshrJCYhH8Bs32Y7wVjUDvHUZJD |
65 | GujdKKYSgzzPgkL3MBWMZb5ZJKGm6LHeGPaZqCJtKkKr | 2,153,717 | 0.22% | -- | GujdKKYSgzzPgkL3MBWMZb5ZJKGm6LHeGPaZqCJtKkKr |
66 | FaR7dUHwqoizjmEFCn8RHZnhTHZwUbkJY1KRTJjYfusD | 2,131,801 | 0.21% | -- | FaR7dUHwqoizjmEFCn8RHZnhTHZwUbkJY1KRTJjYfusD |
67 | 9Zuq1uFkCa8BhacYLbmKqJjPfhS4WodxUXUhh4qXeJJw | 2,032,114 | 0.20% | -- | 9Zuq1uFkCa8BhacYLbmKqJjPfhS4WodxUXUhh4qXeJJw |
68 | 7oni6oiYcEMDrgrusHuqx6TVPtuBVwVGhTnoBB8vgvV3 | 2,014,752 | 0.20% | -- | 7oni6oiYcEMDrgrusHuqx6TVPtuBVwVGhTnoBB8vgvV3 |
69 | FBJthnmyemzp3ZM8MTUNhA7QWLKzrbGtRZpJ8DQkJZhg | 2,011,963 | 0.20% | -- | FBJthnmyemzp3ZM8MTUNhA7QWLKzrbGtRZpJ8DQkJZhg |
70 | GRPYUiCjJowiQ3WaNYrAdmiLfHPC8k4ZPQqj47or3ea5 | 2,000,000 | 0.20% | -- | GRPYUiCjJowiQ3WaNYrAdmiLfHPC8k4ZPQqj47or3ea5 |
71 | Bsag6P8vSCmbsFJjeTJrk1KNyhrgrB6TzuhH8G18QT2W | 2,000,000 | 0.20% | -- | Bsag6P8vSCmbsFJjeTJrk1KNyhrgrB6TzuhH8G18QT2W |
72 | EtzUrA5rxVCvJ94bGyGtXm4EuCAi3pU1MqqYcpnj8JB1 | 1,950,632 | 0.20% | -- | EtzUrA5rxVCvJ94bGyGtXm4EuCAi3pU1MqqYcpnj8JB1 |
73 | 8LnLPFDzMraZmSz59HdeBx6NwW2yW7yQ4uHN9PwRhayN | 1,929,838 | 0.19% | -- | 8LnLPFDzMraZmSz59HdeBx6NwW2yW7yQ4uHN9PwRhayN |
74 | 8KkPdh9E5WGmQZP5As263WkXNB51V9ehg4h1zzKcAUmS | 1,867,825 | 0.19% | -- | 8KkPdh9E5WGmQZP5As263WkXNB51V9ehg4h1zzKcAUmS |
75 | Bw6v6tyFiMuku49TVHmMiXqjUv16Dgh4VXegdQUL4pXa | 1,833,733 | 0.18% | -- | Bw6v6tyFiMuku49TVHmMiXqjUv16Dgh4VXegdQUL4pXa |
76 | AbANtT6AjRoJ6dfjcJRj2rjpT2oT8pYysDEm6kzoqVdb | 1,768,962 | 0.18% | -- | AbANtT6AjRoJ6dfjcJRj2rjpT2oT8pYysDEm6kzoqVdb |
77 | GiG5CTh85D2iWGpAogCZPaPiqgB63V1gxDLBsvh8tQ1d | 1,707,219 | 0.17% | -- | GiG5CTh85D2iWGpAogCZPaPiqgB63V1gxDLBsvh8tQ1d |
78 | CbEgK2cnkY2p659edzVrWVgwFptbw6pNegUnCmKktezL | 1,706,991 | 0.17% | -- | CbEgK2cnkY2p659edzVrWVgwFptbw6pNegUnCmKktezL |
79 | 6km84cVSkNuzL2HBdDX85zjekJTR7xvcmG2pJujBLeGB | 1,705,838 | 0.17% | -- | 6km84cVSkNuzL2HBdDX85zjekJTR7xvcmG2pJujBLeGB |
80 | EHAaZ2iioqYQK2Hdu6ijkdVha3Z3F2aeDe1Vc9LcTGJH | 1,691,676 | 0.17% | -- | EHAaZ2iioqYQK2Hdu6ijkdVha3Z3F2aeDe1Vc9LcTGJH |
81 | 53EaeXC6FCRy3ENdxpN5kGoDHrKvQXBhcJ5qwmCxobqH | 1,683,825 | 0.17% | -- | 53EaeXC6FCRy3ENdxpN5kGoDHrKvQXBhcJ5qwmCxobqH |
82 | HTX4e1hA81hsv8F1SUiuiBFkFMJaVzZoyqQmGavVSQZt | 1,655,970 | 0.17% | -- | HTX4e1hA81hsv8F1SUiuiBFkFMJaVzZoyqQmGavVSQZt |
83 | HgW72rFYHcgge5wegCE9K1zEdqzgx9jFgdCti9V5fCDz | 1,635,016 | 0.16% | -- | HgW72rFYHcgge5wegCE9K1zEdqzgx9jFgdCti9V5fCDz |
84 | 6P47XhFJhFsDsEucui7HtDoCUY5XPyhtrGvrD6ANw2w2 | 1,614,779 | 0.16% | -- | 6P47XhFJhFsDsEucui7HtDoCUY5XPyhtrGvrD6ANw2w2 |
85 | 7joDeNE7fX5wGKLDvHkTVLStfPZgy2TPF5K4izx1AAoD | 1,590,062 | 0.16% | -- | 7joDeNE7fX5wGKLDvHkTVLStfPZgy2TPF5K4izx1AAoD |
86 | AhbCadaUQhsxDtSuSrf7r9aaXf5z9jxAbHRgdiidUrXH | 1,585,714 | 0.16% | -- | AhbCadaUQhsxDtSuSrf7r9aaXf5z9jxAbHRgdiidUrXH |
87 | 3xLoZekts1YCBCEKf7fLuem2UczsNrBNH6xzj7UBsF3P | 1,585,714 | 0.16% | -- | 3xLoZekts1YCBCEKf7fLuem2UczsNrBNH6xzj7UBsF3P |
88 | 3jna2qUWxSpozooyfCbpCh5pKGqZUdZ2h4bJ7mCWE42v | 1,572,358 | 0.16% | -- | 3jna2qUWxSpozooyfCbpCh5pKGqZUdZ2h4bJ7mCWE42v |
89 | Es4DQMuQXbybevJgUQgw2pNJMdrUeMXP55VitsDR6GLK | 1,514,400 | 0.15% | -- | Es4DQMuQXbybevJgUQgw2pNJMdrUeMXP55VitsDR6GLK |
90 | 7ZHe63bgW3zEbD5cuVEpyDHbwkK2x38XgBKUvHihvYT4 | 1,504,452 | 0.15% | -- | 7ZHe63bgW3zEbD5cuVEpyDHbwkK2x38XgBKUvHihvYT4 |
91 | 6Ev7xu8BmoK9Aq9VNKyNC932HDUcioczCqmqPBpi4Rnf | 1,500,401 | 0.15% | -- | 6Ev7xu8BmoK9Aq9VNKyNC932HDUcioczCqmqPBpi4Rnf |
92 | 5VLjp7A4GvTrTiFnuzayiCc7f19mPdoW26SHft6ijW8H | 1,500,000 | 0.15% | -- | 5VLjp7A4GvTrTiFnuzayiCc7f19mPdoW26SHft6ijW8H |
93 | CMwKGWd6fpDp1BnmTCQjVa5oxqzUnjArbtU6tkHAGpDR | 1,500,000 | 0.15% | -- | CMwKGWd6fpDp1BnmTCQjVa5oxqzUnjArbtU6tkHAGpDR |
94 | G24JDEVKPMsSdtHuEUkKeuJnhzz2Ukt4DadhS5NcvAeR | 1,491,042 | 0.15% | -- | G24JDEVKPMsSdtHuEUkKeuJnhzz2Ukt4DadhS5NcvAeR |
95 | 8wzT2jhxSgG1jeXt7KqJrKXSk3iPhZvHoogWfwT5WjXN | 1,472,633 | 0.15% | -- | 8wzT2jhxSgG1jeXt7KqJrKXSk3iPhZvHoogWfwT5WjXN |
96 | DFEEzh2HH23PmqhqYJYqTmi821MHxFo2mtXTTAxtkc2S | 1,469,251 | 0.15% | -- | DFEEzh2HH23PmqhqYJYqTmi821MHxFo2mtXTTAxtkc2S |
97 | ETQkpKpkrNZbRv3xK31yEfgQCx52nezC7P5SSwZkbrZf | 1,463,556 | 0.15% | -- | ETQkpKpkrNZbRv3xK31yEfgQCx52nezC7P5SSwZkbrZf |
98 | 7NNVZ6BmA6fPzxeUJV8vyicFPb1zznGQqqTzUyWB9TuF | 1,440,788 | 0.14% | -- | 7NNVZ6BmA6fPzxeUJV8vyicFPb1zznGQqqTzUyWB9TuF |
99 | HpJ7kzTYZn7D1mvN4MovFjuScA6qJxCGanGPnGQWWFQ2 | 1,436,839 | 0.14% | -- | HpJ7kzTYZn7D1mvN4MovFjuScA6qJxCGanGPnGQWWFQ2 |
100 | 7Ajd2LcFxvcBFwtb6T1UPg8qeTcLpbrA1ATscjx3zyW5 | 1,403,709 | 0.14% | -- | 7Ajd2LcFxvcBFwtb6T1UPg8qeTcLpbrA1ATscjx3zyW5 |
Статистика держателей DogWithNoHat Solana
- Держатели 6,014
- ТОП-10 крупных холдеров 42.91%
- ТОП-20 крупных холдеров 50.17%
- ТОП-50 крупных холдеров 60.92%
- ТОП-100 крупных холдеров 70.24%