Выбрать валюту
Фиатные валюты
Криптовалюты
Нет результатов по запросу ""
Мы не смогли ничего найти по вашему запросу.
Капитализ.
$101,688,748
1,044 BTC
FDMC
$209,200,000
2,148 BTC
Объём (24ч) 24 ч
$10,110,456
103.81 BTC
Циркуляция
486,083,883 HFT
47.54% Максимальное предложение
1,000,000,000 HFT
Общее предложение
1,000,000,000 HFT
Ссылки:
Веб-сайт, Обозреватели, Whitepaper
Теги :
Binance Launchpad DeFi
Контракт:
Hashflow HFT
$0.2092
Обзор Котировки Tokenomics Финансирование Rich List Исторические данные Новости Exchange Wallets Socials Wallets
Топ-100 держателей Hashflow Ethereum
Держатели Hashflow Ethereum
Адреса Hashflow Ethereum
# | Адрес | Кол-во | Процент | 7 дней перемен | Адрес |
---|---|---|---|---|---|
1 | 0xff830ce17d39bbd6a4fef9683308d793df8e34fc | 507,801,285 | 50.78% | -10,000,000 | 0xff830ce17d39bbd6a4fef9683308d793df8e34fc |
2 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 70,000,000 | 7.00% | -- | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
3 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 Bybit | 57,716,303 | 5.77% | 2,628,748 | 0xf89d7b9c864f589bbf53a82105107622b35eaa40 Bybit |
4 | 0x4d9fa051c14aba0afd87fe537548d69bc51e994e | 36,440,716 | 3.64% | -- | 0x4d9fa051c14aba0afd87fe537548d69bc51e994e |
5 | 0xd4f9307df0a53f700bad3f622cd2776f6feab482 | 32,500,100 | 3.25% | -- | 0xd4f9307df0a53f700bad3f622cd2776f6feab482 |
6 | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance | 27,780,212 | 2.78% | -- | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance |
7 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 16,076,731 | 1.61% | -3,004,670 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
8 | 0x93aaf47aec0684f266bd39cf18e85a4c92c26bb8 | 15,693,510 | 1.57% | -- | 0x93aaf47aec0684f266bd39cf18e85a4c92c26bb8 |
9 | 0x1e3e2bd7f88c7da75cbac40bb22dc0d44063f810 | 9,265,696 | 0.93% | 3,200,529 | 0x1e3e2bd7f88c7da75cbac40bb22dc0d44063f810 |
10 | 0x15725391a37a5ffeb04f79cf25da8460a3f068f6 | 9,149,313 | 0.91% | 39,197 | 0x15725391a37a5ffeb04f79cf25da8460a3f068f6 |
11 | 0x8e969a2dadfadfda0a7c71d76177ec8a2bfb5cec | 8,565,940 | 0.86% | -- | 0x8e969a2dadfadfda0a7c71d76177ec8a2bfb5cec |
12 | 0x1a9a4d919943340b7e855e310489e16155f4ed29 | 6,128,972 | 0.61% | 5,509,678 | 0x1a9a4d919943340b7e855e310489e16155f4ed29 |
13 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance | 6,075,497 | 0.61% | 636,208 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance |
14 | 0x4274ab682d7e6a4a2e556cf7d1d5c5dc9e731b06 | 4,710,420 | 0.47% | -- | 0x4274ab682d7e6a4a2e556cf7d1d5c5dc9e731b06 |
15 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance | 4,503,524 | 0.45% | 622,942 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance |
16 | 0xe598fa46b09ad4af90b23d60c817d83c99879f01 | 4,446,130 | 0.44% | -522,241 | 0xe598fa46b09ad4af90b23d60c817d83c99879f01 |
17 | 0x99f93deac55ba8b1eb6e09d0c0322be06fe0df51 | 4,303,547 | 0.43% | -- | 0x99f93deac55ba8b1eb6e09d0c0322be06fe0df51 |
18 | 0x79676fe40ab6b34ee1178601b581018b356a5709 | 4,303,547 | 0.43% | -- | 0x79676fe40ab6b34ee1178601b581018b356a5709 |
19 | 0x10b03f605b4753fd513eaa5675122501c7252ba2 | 3,693,493 | 0.37% | -- | 0x10b03f605b4753fd513eaa5675122501c7252ba2 |
20 | 0xaf6bb7eab81a6dd253388f57ab81c1cee7e33c2f | 3,478,317 | 0.35% | -- | 0xaf6bb7eab81a6dd253388f57ab81c1cee7e33c2f |
21 | 0x39c696ce999f7c9ad4d1ac41bd204fa136f09aaa | 3,465,792 | 0.35% | -- | 0x39c696ce999f7c9ad4d1ac41bd204fa136f09aaa |
22 | 0x59c19887446d1650fa310352251fa6ebd5bfdbff | 3,363,100 | 0.34% | -- | 0x59c19887446d1650fa310352251fa6ebd5bfdbff |
23 | 0x584ce70ecfeceea309675726875e8e0fdbc08b20 | 3,261,240 | 0.33% | 105,500 | 0x584ce70ecfeceea309675726875e8e0fdbc08b20 |
24 | 0xcdda7e8b1851c0439d30fe2d286c81e27dfa1c4d | 2,724,679 | 0.27% | -- | 0xcdda7e8b1851c0439d30fe2d286c81e27dfa1c4d |
25 | 0xf676bac461ca4f8c656a0d843d9afafc6e83dffe | 2,680,348 | 0.27% | -- | 0xf676bac461ca4f8c656a0d843d9afafc6e83dffe |
26 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget | 2,666,730 | 0.27% | 24,654 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget |
27 | 0xfdb3519f49149ffbd787927cd09792eeaccdd56c | 2,626,850 | 0.26% | -- | 0xfdb3519f49149ffbd787927cd09792eeaccdd56c |
28 | 0x7fea0811803eb8cbfa38d72f0ed294c51a2938ff | 2,606,964 | 0.26% | -- | 0x7fea0811803eb8cbfa38d72f0ed294c51a2938ff |
29 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 2,599,954 | 0.26% | -- | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
30 | 0x216ea573471be02bcaa1c503bd874ab2f23ef233 | 2,463,710 | 0.25% | -- | 0x216ea573471be02bcaa1c503bd874ab2f23ef233 |
31 | 0xa1a0818b7dcf7531e31c200cbf39c8fde630f964 | 2,399,497 | 0.24% | 463,457 | 0xa1a0818b7dcf7531e31c200cbf39c8fde630f964 |
32 | 0x00b6cabdc2ae3ab4e36fab51fa54edc07ae6f92d | 2,378,543 | 0.24% | 442,502 | 0x00b6cabdc2ae3ab4e36fab51fa54edc07ae6f92d |
33 | 0xd8d6ffe342210057bf4dcc31da28d006f253cef0 | 2,363,382 | 0.24% | 492,705 | 0xd8d6ffe342210057bf4dcc31da28d006f253cef0 |
34 | 0xd230ab15a4473262c721440c0e6eb00f27adcfef | 2,137,110 | 0.21% | -- | 0xd230ab15a4473262c721440c0e6eb00f27adcfef |
35 | 0x6c73b1ca08bbc3f44340603b1fb9e331c2abaca7 | 2,055,946 | 0.21% | 289,350 | 0x6c73b1ca08bbc3f44340603b1fb9e331c2abaca7 |
36 | 0x51d12c53f373491cdfc7a311d4bea235ea10e785 | 2,000,000 | 0.20% | -- | 0x51d12c53f373491cdfc7a311d4bea235ea10e785 |
37 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global | 1,996,095 | 0.20% | -- | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 MEXC Global |
38 | 0xa73815333caae37a72605a8bc4ca1659e76272b4 | 1,979,030 | 0.20% | -- | 0xa73815333caae37a72605a8bc4ca1659e76272b4 |
39 | 0xe74b664b895795418dc9cff778272c69f9681a88 | 1,936,041 | 0.19% | -- | 0xe74b664b895795418dc9cff778272c69f9681a88 |
40 | 0x1fb6bf0b2dc3ef89fb96c1743f2f23f12b19690f | 1,877,099 | 0.19% | 920,554 | 0x1fb6bf0b2dc3ef89fb96c1743f2f23f12b19690f |
41 | 0x45d11541cf4695ef8e180b9f4924618f6d32eeeb | 1,877,099 | 0.19% | -- | 0x45d11541cf4695ef8e180b9f4924618f6d32eeeb |
42 | 0xbc52c6d5be89151805f5020a1716b751728ade3b | 1,871,107 | 0.19% | -50,000 | 0xbc52c6d5be89151805f5020a1716b751728ade3b |
43 | 0x2da7f8e500901b458ce20e4b7677a5dc244b4925 | 1,813,019 | 0.18% | -- | 0x2da7f8e500901b458ce20e4b7677a5dc244b4925 |
44 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 1,770,616 | 0.18% | 128,813 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
45 | 0x62b9b3f03d7aca635ded2d3118ce8d607b408303 | 1,764,969 | 0.18% | -- | 0x62b9b3f03d7aca635ded2d3118ce8d607b408303 |
46 | 0x2e2955b3ee0fab5236e03f823befe18695d62646 | 1,500,015 | 0.15% | -- | 0x2e2955b3ee0fab5236e03f823befe18695d62646 |
47 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 1,480,953 | 0.15% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
48 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 1,321,411 | 0.13% | -276,059 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
49 | 0x01290099ca95bd8a02bfbc235b8aa5dcfcc11b18 | 1,287,259 | 0.13% | -- | 0x01290099ca95bd8a02bfbc235b8aa5dcfcc11b18 |
50 | 0xefc6e7473d5097027a863e0057037ff4deb635c0 | 1,191,879 | 0.12% | -- | 0xefc6e7473d5097027a863e0057037ff4deb635c0 |
51 | 0xbd660c8749b36be241c2a9aaf61ede24dfe706d0 | 1,122,593 | 0.11% | -- | 0xbd660c8749b36be241c2a9aaf61ede24dfe706d0 |
52 | 0xcef9a6ef65d405e84689b85fd5e9d29a780dde9d | 1,119,078 | 0.11% | -- | 0xcef9a6ef65d405e84689b85fd5e9d29a780dde9d |
53 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange | 1,071,198 | 0.11% | 134,413 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange |
54 | 0x000000000000000000000000000000000000dead | 1,070,654 | 0.11% | 147,980 | 0x000000000000000000000000000000000000dead |
55 | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX | 1,044,721 | 0.10% | -- | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX |
56 | 0x478271c960137418c9d90082dddbf68aa72e4367 | 1,009,594 | 0.10% | -- | 0x478271c960137418c9d90082dddbf68aa72e4367 |
57 | 0xb3b4a708aa59f222cbacc9cfb8a34e4fd98d48cd | 1,000,001 | 0.10% | -- | 0xb3b4a708aa59f222cbacc9cfb8a34e4fd98d48cd |
58 | 0x4a7095c3ff70cb309c17f3c1203c5c095927b795 | 986,692 | 0.10% | -- | 0x4a7095c3ff70cb309c17f3c1203c5c095927b795 |
59 | 0x1157a2076b9bb22a85cc2c162f20fab3898f4101 | 971,309 | 0.10% | -- | 0x1157a2076b9bb22a85cc2c162f20fab3898f4101 |
60 | 0x4279dca3a27e3bdf6d878a746cd67e4d69e1a6cb | 908,007 | 0.09% | 132,070 | 0x4279dca3a27e3bdf6d878a746cd67e4d69e1a6cb |
61 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 872,869 | 0.09% | 13,804 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 |
62 | 0x85db161157561b9dc47093afa18d20286113c16f | 833,137 | 0.08% | -- | 0x85db161157561b9dc47093afa18d20286113c16f |
63 | 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 | 822,754 | 0.08% | 31,411 | 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 |
64 | 0xecd3b4b7fd0bc9f52335f29a3e007453de07d2b9 | 791,861 | 0.08% | 186,436 | 0xecd3b4b7fd0bc9f52335f29a3e007453de07d2b9 |
65 | 0x7d2100584f4339cacad8cc68e78c5e790ab306e1 | 779,111 | 0.08% | -- | 0x7d2100584f4339cacad8cc68e78c5e790ab306e1 |
66 | 0x8a52affafa6b15cf1496babad7d6d84129a4764f | 778,197 | 0.08% | -- | 0x8a52affafa6b15cf1496babad7d6d84129a4764f |
67 | 0x853e93cfbf05c321c7f885b8ee6c035709df8180 | 767,333 | 0.08% | -- | 0x853e93cfbf05c321c7f885b8ee6c035709df8180 |
68 | 0x60c309557154ab193453f02aa798885ff0d68715 | 759,645 | 0.08% | -- | 0x60c309557154ab193453f02aa798885ff0d68715 |
69 | 0x20af988d392f4547c7d260bdf0f25406ea33a82d | 755,428 | 0.08% | -- | 0x20af988d392f4547c7d260bdf0f25406ea33a82d |
70 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 722,142 | 0.07% | 49,647 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
71 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 713,467 | 0.07% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
72 | 0x8c68feeb5c62b70e8bd57dc32131707a6aad4048 | 706,628 | 0.07% | 40,092 | 0x8c68feeb5c62b70e8bd57dc32131707a6aad4048 |
73 | 0x9944a69089a39cb719b8533cc892e133e3a80a07 | 702,125 | 0.07% | -- | 0x9944a69089a39cb719b8533cc892e133e3a80a07 |
74 | 0xcf6e718a410c8a9833f90c0a3245d8ff07821ace | 698,632 | 0.07% | -- | 0xcf6e718a410c8a9833f90c0a3245d8ff07821ace |
75 | 0x51d628ed9b7bfdc1a8d1888c6db2c363d89f38f4 | 681,489 | 0.07% | -- | 0x51d628ed9b7bfdc1a8d1888c6db2c363d89f38f4 |
76 | 0x63f9b840c6fb4464eb9b8317882e84549a23587c | 680,973 | 0.07% | -- | 0x63f9b840c6fb4464eb9b8317882e84549a23587c |
77 | 0xa1d894fe805303c60a5dbc484d0214bc28acce32 | 674,272 | 0.07% | -- | 0xa1d894fe805303c60a5dbc484d0214bc28acce32 |
78 | 0x17546e8551b82eeec5a8fabb4b4d6d51a6288332 | 657,562 | 0.07% | -- | 0x17546e8551b82eeec5a8fabb4b4d6d51a6288332 |
79 | 0x5e3c56b5702bac2aa668cb85a1a7b9772b727803 | 650,158 | 0.07% | -- | 0x5e3c56b5702bac2aa668cb85a1a7b9772b727803 |
80 | 0xeb6b1375b9c6cd5e2b0ea191d0cc84a2c8acabc0 | 639,895 | 0.06% | -250,000 | 0xeb6b1375b9c6cd5e2b0ea191d0cc84a2c8acabc0 |
81 | 0xc1fb6df4449d05cbcd9d2966c1fd8afad9a4f0ae | 624,261 | 0.06% | -- | 0xc1fb6df4449d05cbcd9d2966c1fd8afad9a4f0ae |
82 | 0x7a1cf8ce543f4838c964fb14d403cc6ed0bdbacc | 619,065 | 0.06% | -- | 0x7a1cf8ce543f4838c964fb14d403cc6ed0bdbacc |
83 | 0x317a4a9dc2954eb5537b13e2dd08178043088b45 | 600,100 | 0.06% | -- | 0x317a4a9dc2954eb5537b13e2dd08178043088b45 |
84 | 0x338f47ec6d7444cdecbc74b2ea982726b2178b94 | 594,244 | 0.06% | -- | 0x338f47ec6d7444cdecbc74b2ea982726b2178b94 |
85 | 0xe027ed3c35bddce8a7e9b2c88922a38f5cc884a3 | 589,200 | 0.06% | -- | 0xe027ed3c35bddce8a7e9b2c88922a38f5cc884a3 |
86 | 0x2b80bcb8ecdd2aff0cbb3c8c115a8c2c6d75ecc6 | 547,984 | 0.05% | -- | 0x2b80bcb8ecdd2aff0cbb3c8c115a8c2c6d75ecc6 |
87 | 0x57a13950027a52ec31d48ad7a01675c04941e8f1 | 535,189 | 0.05% | -- | 0x57a13950027a52ec31d48ad7a01675c04941e8f1 |
88 | 0x8874b8858c6f0d0abd2e961f8f8982977dbc517f | 532,676 | 0.05% | -- | 0x8874b8858c6f0d0abd2e961f8f8982977dbc517f |
89 | 0xb432863b3857f1cd9d78f5856a8d20693a8bc1a0 | 520,227 | 0.05% | -- | 0xb432863b3857f1cd9d78f5856a8d20693a8bc1a0 |
90 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 517,604 | 0.05% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
91 | 0x38ff93ed217d6c042af2fee682f0d980c098d71d | 513,780 | 0.05% | -- | 0x38ff93ed217d6c042af2fee682f0d980c098d71d |
92 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f | 504,905 | 0.05% | 93,616 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f |
93 | 0x0fa9f0698c73184774d141c098913896254fe33e | 503,763 | 0.05% | -- | 0x0fa9f0698c73184774d141c098913896254fe33e |
94 | 0x9abdf5e5cdb3c85470eac8fcc4690a6c172f5059 | 460,373 | 0.05% | -- | 0x9abdf5e5cdb3c85470eac8fcc4690a6c172f5059 |
95 | 0xce7c614d1aeaf51d2adced0ff7e074bcc3fb501f | 455,640 | 0.05% | -- | 0xce7c614d1aeaf51d2adced0ff7e074bcc3fb501f |
96 | 0x2c1264f36538beac3e23d001da2f18b3d0455bfb | 454,695 | 0.05% | -- | 0x2c1264f36538beac3e23d001da2f18b3d0455bfb |
97 | 0xb2b851e150289f811bc7a87871b8be0c0139df14 | 438,400 | 0.04% | -- | 0xb2b851e150289f811bc7a87871b8be0c0139df14 |
98 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 435,971 | 0.04% | -- | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 |
99 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 | 399,492 | 0.04% | -- | 0x2933782b5a8d72f2754103d1489614f29bfa4625 |
100 | 0xcc7eeb675a3aa0865426d126ca79af18507d85e3 | 392,130 | 0.04% | -- | 0xcc7eeb675a3aa0865426d126ca79af18507d85e3 |
Статистика держателей Hashflow Ethereum
- Держатели 14,330
- ТОП-10 крупных холдеров 78.24%
- ТОП-20 крупных холдеров 83.26%
- ТОП-50 крупных холдеров 89.84%
- ТОП-100 крупных холдеров 93.37%