Выбрать валюту
Фиатные валюты
Криптовалюты
Нет результатов по запросу ""
Мы не смогли ничего найти по вашему запросу.
- Контракты:
Papu Token Цена (PAPU)
$0.000000004947
Капитализ.
--
FDMC
$494,710
5 BTC
Объём (24ч) 24 ч
$151,148
1.51 BTC
Циркуляция
--
Максимальное предложение
99,999,999,999,999 PAPU
Общее предложение
99,999,999,999,999 PAPU
Ссылки:
Веб-сайт, Обозреватели
Теги :
Memes BSC Ecosystem
Контракт:
Papu Token PAPU
$0.000000004947
Топ-100 держателей Papu Token BNB Chain(BEP20)
Держатели Papu Token BNB Chain(BEP20)
Адреса Papu Token BNB Chain(BEP20)
# | Адрес | Кол-во | Процент | 7 дней перемен | Адрес |
---|---|---|---|---|---|
1 | 0x000000000000000000000000000000000000dead | 50,010,554,391,549 | 50.01% | -- | 0x000000000000000000000000000000000000dead |
2 | 0x4982085c9e2f89f2ecb8131eca71afad896e89cb | 23,080,088,227,989 | 23.08% | -937,651,595,954 | 0x4982085c9e2f89f2ecb8131eca71afad896e89cb |
3 | 0x2e8f79ad740de90dc5f5a9f0d8d9661a60725e64 | 6,044,987,316,303 | 6.04% | -- | 0x2e8f79ad740de90dc5f5a9f0d8d9661a60725e64 |
4 | 0xeacb50a28630a4c44a884158ee85cbc10d2b3f10 | 4,813,180,004,285 | 4.81% | -105,089,975,492 | 0xeacb50a28630a4c44a884158ee85cbc10d2b3f10 |
5 | 0x6f6c1073266902197350463620591c0ff9467e85 | 2,162,029,758,701 | 2.16% | -- | 0x6f6c1073266902197350463620591c0ff9467e85 |
6 | 0x4e772d6cda382b5beee96a796d8c9841924e7156 | 1,147,165,092,842 | 1.15% | 51,211,614,756 | 0x4e772d6cda382b5beee96a796d8c9841924e7156 |
7 | 0xf0e3ad22fb2fe8d9f0f3caf8db99f26741fd6f79 | 500,000,000,000 | 0.50% | 301,392,764,418 | 0xf0e3ad22fb2fe8d9f0f3caf8db99f26741fd6f79 |
8 | 0x7639d39246adfbf36ca241734864c9ff32e16bc4 | 425,000,000,000 | 0.43% | -500,000,000,000 | 0x7639d39246adfbf36ca241734864c9ff32e16bc4 |
9 | 0x4159bae9ed4631d68416784fddfb7e3887b8f297 | 364,817,197,430 | 0.36% | 1,289,453,343 | 0x4159bae9ed4631d68416784fddfb7e3887b8f297 |
10 | 0x94ac0d6961dbfbca8a38bb6f067ff267d1c7d4e1 | 347,057,562,047 | 0.35% | -- | 0x94ac0d6961dbfbca8a38bb6f067ff267d1c7d4e1 |
11 | 0x04eaf49d6ec76cbc1d364f0d6ab284fdc3b6f03c | 330,997,865,721 | 0.33% | -41,170,195,474 | 0x04eaf49d6ec76cbc1d364f0d6ab284fdc3b6f03c |
12 | 0x44eab39f188d21e90bbaaa608e7a74147d0bfc9f | 290,684,430,566 | 0.29% | -- | 0x44eab39f188d21e90bbaaa608e7a74147d0bfc9f |
13 | 0x1e2677e37df3adfe96a9dfe449685d1c543b2e79 | 266,868,174,417 | 0.27% | 147,473,265,798 | 0x1e2677e37df3adfe96a9dfe449685d1c543b2e79 |
14 | 0xd7b2e41378464b5435a110b335c33b627981f0ab | 259,692,472,527 | 0.26% | -39,586,146,472 | 0xd7b2e41378464b5435a110b335c33b627981f0ab |
15 | 0x4ceb7e6380189ef788a39b0e81656f2a821d8c69 | 251,441,229,310 | 0.25% | -- | 0x4ceb7e6380189ef788a39b0e81656f2a821d8c69 |
16 | 0xcb11d8453f91ebb2e4a3dc4deb599c057c70fef1 | 222,339,974,097 | 0.22% | -- | 0xcb11d8453f91ebb2e4a3dc4deb599c057c70fef1 |
17 | 0xe7d04305c2e18f806032b97115d4a7b42f200bda | 199,649,341,510 | 0.20% | -- | 0xe7d04305c2e18f806032b97115d4a7b42f200bda |
18 | 0x1207b3d77c3cada98f3db5bf01d9b3e195b2ffd0 | 188,442,306,874 | 0.19% | -30,000,000,000 | 0x1207b3d77c3cada98f3db5bf01d9b3e195b2ffd0 |
19 | 0xdd2eb938fecd976e4fadb5a9fc84d00fba4f21ab | 157,013,531,717 | 0.16% | -- | 0xdd2eb938fecd976e4fadb5a9fc84d00fba4f21ab |
20 | 0x129c7b04020b88c524f334d6f295c750586ca2bd | 145,325,627,711 | 0.15% | -- | 0x129c7b04020b88c524f334d6f295c750586ca2bd |
21 | 0xf3f959751ea2479935d81cf9976a2280a4253beb | 144,618,687,908 | 0.14% | -- | 0xf3f959751ea2479935d81cf9976a2280a4253beb |
22 | 0x1cfe3f9b6491d51f4f7d9b16b7138550b7678543 | 142,171,568,152 | 0.14% | -- | 0x1cfe3f9b6491d51f4f7d9b16b7138550b7678543 |
23 | 0xcb247fc492f4263cdce955a2e22a1d578ee1253c | 137,360,095,351 | 0.14% | -- | 0xcb247fc492f4263cdce955a2e22a1d578ee1253c |
24 | 0xfb07e503fb12df706e31ad1fc3163681ae492a7e | 133,290,680,079 | 0.13% | -- | 0xfb07e503fb12df706e31ad1fc3163681ae492a7e |
25 | 0x5f64830c040005f8313fb24ff7e318ec25424dcf | 129,906,913,071 | 0.13% | -- | 0x5f64830c040005f8313fb24ff7e318ec25424dcf |
26 | 0x6c264b7892c4d79da63cbf7b7dc716ac23e0f595 | 121,681,724,336 | 0.12% | -- | 0x6c264b7892c4d79da63cbf7b7dc716ac23e0f595 |
27 | 0xc63a7931ee27e8ba3931f10e5d05c5f645cbc1bb | 115,484,824,167 | 0.12% | -- | 0xc63a7931ee27e8ba3931f10e5d05c5f645cbc1bb |
28 | 0xa9f6012f91519a416dba987b6b9665b7ac02872f | 113,091,606,174 | 0.11% | -- | 0xa9f6012f91519a416dba987b6b9665b7ac02872f |
29 | 0xf5c2e30ac0ee8a4b865a748430fb050c2580a72a | 111,724,254,676 | 0.11% | -- | 0xf5c2e30ac0ee8a4b865a748430fb050c2580a72a |
30 | 0xa379e2fec2fe5832040493453a48e5681ee6dd1d | 111,689,163,894 | 0.11% | -49,559,044,896 | 0xa379e2fec2fe5832040493453a48e5681ee6dd1d |
31 | 0x10b1a21632087fb7ac0ef3b4de73220350b4ba79 | 110,438,593,433 | 0.11% | -- | 0x10b1a21632087fb7ac0ef3b4de73220350b4ba79 |
32 | 0x746812674a6c52563f3439f1ba78614b362811a5 | 107,008,736,009 | 0.11% | -- | 0x746812674a6c52563f3439f1ba78614b362811a5 |
33 | 0x324e2494c4f39d5bf16f903704e56da1495dca01 | 104,833,005,524 | 0.10% | -- | 0x324e2494c4f39d5bf16f903704e56da1495dca01 |
34 | 0x7896b4933cd663ad2bd0623d25ece8f01ac6a944 | 101,192,135,415 | 0.10% | 52,479,052,162 | 0x7896b4933cd663ad2bd0623d25ece8f01ac6a944 |
35 | 0x06be78e1b30762e80332be22f0792db29d698d6b | 100,000,000,000 | 0.10% | -- | 0x06be78e1b30762e80332be22f0792db29d698d6b |
36 | 0xb5edc595896c1a3e931322b5e3d9ba5e5e5c8724 | 100,000,000,000 | 0.10% | -- | 0xb5edc595896c1a3e931322b5e3d9ba5e5e5c8724 |
37 | 0x7270946676d2f8a66921c80a80cc6a2276415c3a | 96,823,879,754 | 0.10% | -- | 0x7270946676d2f8a66921c80a80cc6a2276415c3a |
38 | 0xca84c59ba0ad212a274ffec1c8fdf782697b5e37 | 94,624,630,486 | 0.09% | 23,794,500,652 | 0xca84c59ba0ad212a274ffec1c8fdf782697b5e37 |
39 | 0x2760d140ce3f06c5a3b50323f671e9c001c54db0 | 89,693,982,914 | 0.09% | 70,919,478,482 | 0x2760d140ce3f06c5a3b50323f671e9c001c54db0 |
40 | 0x58a47073aded5deb9e00595b4146ab4f090449c7 | 84,986,885,283 | 0.08% | -- | 0x58a47073aded5deb9e00595b4146ab4f090449c7 |
41 | 0x4c95592d846437c41ae797a384f6af1e2b545c06 | 84,632,194,756 | 0.08% | -- | 0x4c95592d846437c41ae797a384f6af1e2b545c06 |
42 | 0x95bbd93b74e32cb43a4f8b734bfccd1f0dc3f662 | 82,742,463,748 | 0.08% | 6,399,585,077 | 0x95bbd93b74e32cb43a4f8b734bfccd1f0dc3f662 |
43 | 0x8c5b574f1c910ec61069a625773186ac664471e0 | 80,270,499,060 | 0.08% | -- | 0x8c5b574f1c910ec61069a625773186ac664471e0 |
44 | 0x81992507068bf3b9f3f06b8905231836d493da3d | 78,670,807,018 | 0.08% | -- | 0x81992507068bf3b9f3f06b8905231836d493da3d |
45 | 0x2ebcb6406a6a00f7542f377211ce69e92fc6de3f | 77,476,125,237 | 0.08% | -- | 0x2ebcb6406a6a00f7542f377211ce69e92fc6de3f |
46 | 0x3bbad2697da5c10163f7e8205648725f7d6cd22b | 75,313,638,391 | 0.08% | -- | 0x3bbad2697da5c10163f7e8205648725f7d6cd22b |
47 | 0x19d0e45610007669841f3ccaa030577ab90982b6 | 75,077,959,670 | 0.08% | -- | 0x19d0e45610007669841f3ccaa030577ab90982b6 |
48 | 0x0007c9273bab9493d94a8d6821ad4edc5c39bf99 | 69,225,253,683 | 0.07% | -- | 0x0007c9273bab9493d94a8d6821ad4edc5c39bf99 |
49 | 0x47b1215b6e247bd01a13b3573a2e71d39d87db0e | 67,153,062,417 | 0.07% | -- | 0x47b1215b6e247bd01a13b3573a2e71d39d87db0e |
50 | 0x56ff8fbdf2b391a1a6a7d1ea3577c9e10918f1e7 | 61,625,604,560 | 0.06% | -- | 0x56ff8fbdf2b391a1a6a7d1ea3577c9e10918f1e7 |
51 | 0x4fc6da7f09ef74f1a308c023f3ac3c4184a0a1e1 | 55,735,007,512 | 0.06% | -- | 0x4fc6da7f09ef74f1a308c023f3ac3c4184a0a1e1 |
52 | 0xb8e0a7ce58e5ace9b2b0a82eecc19797a6982846 | 54,676,112,022 | 0.05% | -- | 0xb8e0a7ce58e5ace9b2b0a82eecc19797a6982846 |
53 | 0xaca42b0bfc26911570ed2198e93ed5f605719309 | 49,187,215,625 | 0.05% | -- | 0xaca42b0bfc26911570ed2198e93ed5f605719309 |
54 | 0xf5fdd9ea78a2c06e0b59827dd3958af550fce4ba | 44,701,114,583 | 0.04% | -- | 0xf5fdd9ea78a2c06e0b59827dd3958af550fce4ba |
55 | 0xd28244aca51f588ea05511cbb44ac81b414dd4dc | 43,489,735,925 | 0.04% | -- | 0xd28244aca51f588ea05511cbb44ac81b414dd4dc |
56 | 0xf58f37b8cd617942af0c3efba97ba8ceb5160199 | 43,325,021,282 | 0.04% | -- | 0xf58f37b8cd617942af0c3efba97ba8ceb5160199 |
57 | 0x1d03680e2fe6bcd6bf3fda17efa5f1887cc07ae4 | 43,164,717,719 | 0.04% | -- | 0x1d03680e2fe6bcd6bf3fda17efa5f1887cc07ae4 |
58 | 0x919615e881dee7d9028d48a55052540c4a93b4b5 | 43,026,281,280 | 0.04% | -- | 0x919615e881dee7d9028d48a55052540c4a93b4b5 |
59 | 0x4cbb6f1f2c531b6a9916bd2262ca271b30603e86 | 42,222,817,743 | 0.04% | -- | 0x4cbb6f1f2c531b6a9916bd2262ca271b30603e86 |
60 | 0x68bdb94108f9c8b4b403eb29c9a5dfc1f6f63a0c | 42,214,392,995 | 0.04% | -- | 0x68bdb94108f9c8b4b403eb29c9a5dfc1f6f63a0c |
61 | 0xee1ab5d17c8c4c97d6c08fa0126b9a451970f8ff | 41,934,537,990 | 0.04% | -- | 0xee1ab5d17c8c4c97d6c08fa0126b9a451970f8ff |
62 | 0x09de1da8f160fa0e98eb1e4dbcaa19933ac2113f | 41,819,368,264 | 0.04% | -- | 0x09de1da8f160fa0e98eb1e4dbcaa19933ac2113f |
63 | 0x2c44c193e6aa728f23b57bcec340f594ed109d63 | 40,982,494,187 | 0.04% | -- | 0x2c44c193e6aa728f23b57bcec340f594ed109d63 |
64 | 0xf91810ee73583be73660ac8871e3794d0516bef8 | 40,599,468,511 | 0.04% | -- | 0xf91810ee73583be73660ac8871e3794d0516bef8 |
65 | 0x54743e365cacb13095beaee7601fcbffbb28db70 | 40,315,243,634 | 0.04% | 13,677,508,804 | 0x54743e365cacb13095beaee7601fcbffbb28db70 |
66 | 0x065139d936860dccee90d323ed5b195b9256660f | 40,177,573,171 | 0.04% | -- | 0x065139d936860dccee90d323ed5b195b9256660f |
67 | 0xfb6cecfde0c6d5df4135f786eb7dd6d8cfcf2954 | 40,000,000,000 | 0.04% | -- | 0xfb6cecfde0c6d5df4135f786eb7dd6d8cfcf2954 |
68 | 0xf70d020751e6bf3320122f98a44d4e25fa55a124 | 35,988,824,586 | 0.04% | 6,266,638,733 | 0xf70d020751e6bf3320122f98a44d4e25fa55a124 |
69 | 0xee167321435963ca2b8b590e686aa73172f3ddea | 34,843,505,704 | 0.03% | -- | 0xee167321435963ca2b8b590e686aa73172f3ddea |
70 | 0xde3d42a27a1bd3f7ba7158f9f4aade786a7f78a0 | 34,799,571,286 | 0.03% | 6,889,401,362 | 0xde3d42a27a1bd3f7ba7158f9f4aade786a7f78a0 |
71 | 0x983fd7447391bae599ac38ea06cd9d60c89fbb66 | 34,041,113,380 | 0.03% | -- | 0x983fd7447391bae599ac38ea06cd9d60c89fbb66 |
72 | 0x0bd9270ff07d7bc449022a9f6ab403327cdc1613 | 33,236,128,212 | 0.03% | -- | 0x0bd9270ff07d7bc449022a9f6ab403327cdc1613 |
73 | 0xaef2b96ac6afeebd220ca1301f60a9371322589d | 32,606,517,084 | 0.03% | -- | 0xaef2b96ac6afeebd220ca1301f60a9371322589d |
74 | 0x86bfdb14fb104ab32f422dd8e6e333f2eb9450b3 | 32,090,345,181 | 0.03% | -- | 0x86bfdb14fb104ab32f422dd8e6e333f2eb9450b3 |
75 | 0x6bcbaad0a6c95d5706a44f372f24db0ea0c21446 | 31,166,572,886 | 0.03% | -- | 0x6bcbaad0a6c95d5706a44f372f24db0ea0c21446 |
76 | 0x1f839b66be3966c921c4b82862c5b29c6241e35f | 30,925,178,742 | 0.03% | -- | 0x1f839b66be3966c921c4b82862c5b29c6241e35f |
77 | 0x6373ce09ff23a1563c4a1c1ac4990e64928bc6aa | 29,969,137,815 | 0.03% | -- | 0x6373ce09ff23a1563c4a1c1ac4990e64928bc6aa |
78 | 0xb62d6e996b1df05ea331569bfae54c69fa0c5f60 | 29,864,716,523 | 0.03% | -- | 0xb62d6e996b1df05ea331569bfae54c69fa0c5f60 |
79 | 0x10864526da7d34ec5ccb516f8b198dca9d55ccc2 | 29,545,831,863 | 0.03% | -- | 0x10864526da7d34ec5ccb516f8b198dca9d55ccc2 |
80 | 0xd80bd217934eb5a84fb3d01eda0d913f3e8ec04e | 29,326,190,949 | 0.03% | -- | 0xd80bd217934eb5a84fb3d01eda0d913f3e8ec04e |
81 | 0x3d0ab5b61c9da0db0d2b0346019aada5397de8cd | 29,254,140,296 | 0.03% | -- | 0x3d0ab5b61c9da0db0d2b0346019aada5397de8cd |
82 | 0xef63960f92b459385ddf59c8be406b29e5367a73 | 29,042,448,009 | 0.03% | -- | 0xef63960f92b459385ddf59c8be406b29e5367a73 |
83 | 0xa05b5f7f2608261c486da7a018e240b5ec7457ba | 28,904,061,964 | 0.03% | -- | 0xa05b5f7f2608261c486da7a018e240b5ec7457ba |
84 | 0x2de58e2457bbf2a8d14842b460492723f2c8500f | 28,545,877,335 | 0.03% | -- | 0x2de58e2457bbf2a8d14842b460492723f2c8500f |
85 | 0x586bbfce074b881d2f78ac7afcd9916d5f480901 | 28,476,249,738 | 0.03% | -- | 0x586bbfce074b881d2f78ac7afcd9916d5f480901 |
86 | 0x2ad224521115d94f732af5cb1998230bcf58a8bf | 28,115,343,564 | 0.03% | -- | 0x2ad224521115d94f732af5cb1998230bcf58a8bf |
87 | 0x6583c2892ec95ad1ff5945813721b837970be17b | 27,764,084,473 | 0.03% | -- | 0x6583c2892ec95ad1ff5945813721b837970be17b |
88 | 0x7d162c423cc57de41f641b2c714d56f2682e0f8e | 27,366,293,735 | 0.03% | -- | 0x7d162c423cc57de41f641b2c714d56f2682e0f8e |
89 | 0x91dba2cd05c8a0227b48c3e426077145d23b21df | 27,351,185,205 | 0.03% | -- | 0x91dba2cd05c8a0227b48c3e426077145d23b21df |
90 | 0xc6eaf2035b899dbb0d10b2f9260f2ea5926ec94e | 27,247,085,075 | 0.03% | -- | 0xc6eaf2035b899dbb0d10b2f9260f2ea5926ec94e |
91 | 0xee1005b701ec61d9ba576f4430d653ad9aac147f | 27,140,923,515 | 0.03% | -- | 0xee1005b701ec61d9ba576f4430d653ad9aac147f |
92 | 0xa92734995b322adf7dc69f08125d663957e9de02 | 27,069,998,048 | 0.03% | -- | 0xa92734995b322adf7dc69f08125d663957e9de02 |
93 | 0x35d49a3ca7d8c251bc59173e16d97464ac1196fd | 26,721,107,007 | 0.03% | -- | 0x35d49a3ca7d8c251bc59173e16d97464ac1196fd |
94 | 0x16cadc3f6b8f249f52f590368244420582d9689c | 26,373,144,009 | 0.03% | -- | 0x16cadc3f6b8f249f52f590368244420582d9689c |
95 | 0xdbfae143e0e2db9d07a9aad578402ffc95f866d6 | 26,338,339,131 | 0.03% | -- | 0xdbfae143e0e2db9d07a9aad578402ffc95f866d6 |
96 | 0x9ce3a749e736d28b2d6809604e34cafaaa12cf49 | 26,227,122,579 | 0.03% | -13,000,000,000 | 0x9ce3a749e736d28b2d6809604e34cafaaa12cf49 |
97 | 0x896a227ec188cbb563f1dbf626adaf254a01b682 | 26,076,750,893 | 0.03% | -- | 0x896a227ec188cbb563f1dbf626adaf254a01b682 |
98 | 0x18217a01971bbc1047584ea98350a0e3ed84154b | 25,787,568,098 | 0.03% | -- | 0x18217a01971bbc1047584ea98350a0e3ed84154b |
99 | 0x16a37bebce2e234abf04ad8b01f7182d608caec8 | 25,375,921,760 | 0.03% | -- | 0x16a37bebce2e234abf04ad8b01f7182d608caec8 |
100 | 0x9b069ee178baa3b39c2ab0927187507571bffc9f | 25,135,415,744 | 0.03% | -- | 0x9b069ee178baa3b39c2ab0927187507571bffc9f |
Статистика держателей Papu Token BNB Chain(BEP20)
- Держатели 27,352
- ТОП-10 крупных холдеров 88.89%
- ТОП-20 крупных холдеров 91.21%
- ТОП-50 крупных холдеров 94.20%
- ТОП-100 крупных холдеров 95.92%