Выбрать валюту
Фиатные валюты
Криптовалюты
Нет результатов по запросу ""
Мы не смогли ничего найти по вашему запросу.
- Контракты:
Romeo Цена (ROMEO)
--
Капитализ.
--
FDMC
--
Объём (24ч) 24 ч
--
Циркуляция
--
Максимальное предложение
1,000,000,000 ROMEO
Общее предложение
--
Romeo ROMEO
--
Топ-100 держателей Romeo Solana
Держатели Romeo Solana
Адреса Romeo Solana
# | Адрес | Кол-во | Процент | 7 дней перемен | Адрес |
---|---|---|---|---|---|
1 | f322k12eDFYqQL89raN2pXHSYg768NXHzA27t3Ns2oS | 411,730,779 | 41.17% | -- | f322k12eDFYqQL89raN2pXHSYg768NXHzA27t3Ns2oS |
2 | 3eXJkXh72t1n8uk1VUVzNzxEAvaKUW8ByQdbkmTNoEed | 73,686,792 | 7.37% | -- | 3eXJkXh72t1n8uk1VUVzNzxEAvaKUW8ByQdbkmTNoEed |
3 | DZeA5JfbsBp4y1zeX2EUS7jsZmYomrh48HDUUvSHBHy | 64,999,618 | 6.50% | -- | DZeA5JfbsBp4y1zeX2EUS7jsZmYomrh48HDUUvSHBHy |
4 | 4DUizCZ9Hfo48okX3T1E9Ab9MU3gkAX8TgAZGtQz5LxY | 33,398,912 | 3.34% | -- | 4DUizCZ9Hfo48okX3T1E9Ab9MU3gkAX8TgAZGtQz5LxY |
5 | AeAh2BYxMwphzfhzQLr4qsnivwUL2abwPkRNXuJWJiJA | 20,708,166 | 2.07% | -- | AeAh2BYxMwphzfhzQLr4qsnivwUL2abwPkRNXuJWJiJA |
6 | 9GD48bHe6LJgS2at54YNuUQBWYfvwDS1V7iUKPeF9mes | 19,400,627 | 1.94% | -- | 9GD48bHe6LJgS2at54YNuUQBWYfvwDS1V7iUKPeF9mes |
7 | Az95TbAwZu5f2yaZFQC3ysa4TsqsoGme8vtoX3DFYNyC | 13,006,560 | 1.30% | -- | Az95TbAwZu5f2yaZFQC3ysa4TsqsoGme8vtoX3DFYNyC |
8 | 856dMGRBGat1hNM2vgPUvUWhJUJKU6u8WdzPbBJmYrDf | 10,799,290 | 1.08% | -- | 856dMGRBGat1hNM2vgPUvUWhJUJKU6u8WdzPbBJmYrDf |
9 | J2aYFcFnTY9Ua7C23mMaqypfSeBgDbtrLJoVSCfEsZL2 | 10,427,602 | 1.04% | -- | J2aYFcFnTY9Ua7C23mMaqypfSeBgDbtrLJoVSCfEsZL2 |
10 | 6uUCNrQc2n3YbCmo82MVSJFKsT32yBeq55mjunejhfZj | 8,727,750 | 0.87% | -- | 6uUCNrQc2n3YbCmo82MVSJFKsT32yBeq55mjunejhfZj |
11 | Brr6RRfhMoCvetZ7PajnikfeG7uXvWYsfdwxjMraGw3S | 8,392,913 | 0.84% | -- | Brr6RRfhMoCvetZ7PajnikfeG7uXvWYsfdwxjMraGw3S |
12 | A1JDfSfVe1JzPeoBcQJSjMrcpFQwwktMc7dSY2GmrLRv | 7,598,436 | 0.76% | -- | A1JDfSfVe1JzPeoBcQJSjMrcpFQwwktMc7dSY2GmrLRv |
13 | 79QcQSuqQKi46H4hkiXcZABAfiRUeLQzdse9MBhn1mnL | 7,082,296 | 0.71% | -- | 79QcQSuqQKi46H4hkiXcZABAfiRUeLQzdse9MBhn1mnL |
14 | G4b1g17uLugf8asK7S4DUQtvGQQSrzj5Soxy9Kenzo2i | 6,668,113 | 0.67% | -- | G4b1g17uLugf8asK7S4DUQtvGQQSrzj5Soxy9Kenzo2i |
15 | GaiMs9GX64iNtq8JrQsV4mVJ7aqJiMnMWaXoUBkAWyTt | 6,251,160 | 0.63% | -- | GaiMs9GX64iNtq8JrQsV4mVJ7aqJiMnMWaXoUBkAWyTt |
16 | HtiHPUa758KBwHhVeczCQxNeBqSgfz5d5uEEHayVJ4ff | 5,109,764 | 0.51% | -- | HtiHPUa758KBwHhVeczCQxNeBqSgfz5d5uEEHayVJ4ff |
17 | Dmnm6TV66VxTAo8kqEu5GVAmsgfHrf57jhN4t9xiDtvt | 5,038,274 | 0.50% | -- | Dmnm6TV66VxTAo8kqEu5GVAmsgfHrf57jhN4t9xiDtvt |
18 | FZ63smW7ttA1p3w2Scz9mw6o7z7L6FQgQbx3ugYQHXDg | 4,660,114 | 0.47% | -- | FZ63smW7ttA1p3w2Scz9mw6o7z7L6FQgQbx3ugYQHXDg |
19 | 2NXBQ11vhb9KyFSFi35GoH1Nyr7VwvwwyZHnjogf1ro1 | 4,273,853 | 0.43% | -- | 2NXBQ11vhb9KyFSFi35GoH1Nyr7VwvwwyZHnjogf1ro1 |
20 | F8EmzMDrndTaBTLD2sUDEVqCBZBzaUqh5QpSJ3gsafHQ | 4,247,835 | 0.42% | -- | F8EmzMDrndTaBTLD2sUDEVqCBZBzaUqh5QpSJ3gsafHQ |
21 | CQ31QzHEsQHLJSDGEKEhLUK3MoyzVJezLyDJkBAQNTqn | 4,070,221 | 0.41% | -- | CQ31QzHEsQHLJSDGEKEhLUK3MoyzVJezLyDJkBAQNTqn |
22 | 5MfSriBNQwTnaXwZqhRB1J8U9dXSawuc4DhrqJRkPuKC | 4,013,760 | 0.40% | -- | 5MfSriBNQwTnaXwZqhRB1J8U9dXSawuc4DhrqJRkPuKC |
23 | B3aaCBv28G9SYJM4nqKdmvaetpW7cb11F3Vof6a7GGBC | 3,820,283 | 0.38% | -- | B3aaCBv28G9SYJM4nqKdmvaetpW7cb11F3Vof6a7GGBC |
24 | 8wvcjZZQx9D5SSnDhTGteYfoG2tjhhefKx4EdgdvU3cj | 3,572,840 | 0.36% | -- | 8wvcjZZQx9D5SSnDhTGteYfoG2tjhhefKx4EdgdvU3cj |
25 | 9DL8uyzsfSWJRnoZrm5iqf16KN9ckP5dggUMUyFkMKwx | 3,516,574 | 0.35% | -- | 9DL8uyzsfSWJRnoZrm5iqf16KN9ckP5dggUMUyFkMKwx |
26 | AX6gSviAP1P73YDjNqKhpSCdKbT86L7Wge9UCR4otwxS | 3,353,483 | 0.34% | -- | AX6gSviAP1P73YDjNqKhpSCdKbT86L7Wge9UCR4otwxS |
27 | 5iYFYcLSy6Fmxzec21z2cjveXCpHLt7jVXkSC2XzqGcN | 3,186,057 | 0.32% | -- | 5iYFYcLSy6Fmxzec21z2cjveXCpHLt7jVXkSC2XzqGcN |
28 | HZph8jWEytqjvzEmRTUqiEPJecWRRd41PvdaZpATWVQm | 3,164,175 | 0.32% | -- | HZph8jWEytqjvzEmRTUqiEPJecWRRd41PvdaZpATWVQm |
29 | 8gnXXm74TMkZpv2v2CTpQBg5NrDffmf85mkZgC7roBq9 | 3,161,893 | 0.32% | -- | 8gnXXm74TMkZpv2v2CTpQBg5NrDffmf85mkZgC7roBq9 |
30 | 9Ke22MukeYVpaWokychGgRmwj56fAa3d2mfh25s1kYYx | 3,124,579 | 0.31% | -- | 9Ke22MukeYVpaWokychGgRmwj56fAa3d2mfh25s1kYYx |
31 | Hc9yT1x6CgBQBXQs7yqcmUifd5Np6QKLxJJLEWcD15J7 | 3,104,759 | 0.31% | -- | Hc9yT1x6CgBQBXQs7yqcmUifd5Np6QKLxJJLEWcD15J7 |
32 | HGJUpLqprszpMTkGqS6eC215XP68QPuTvMnjiqRCE7tp | 3,099,607 | 0.31% | -- | HGJUpLqprszpMTkGqS6eC215XP68QPuTvMnjiqRCE7tp |
33 | CqrorFY59Pk6k2rEaBoDS6ktJTUxYQ1RmA2EZGZdSTTH | 3,000,000 | 0.30% | -- | CqrorFY59Pk6k2rEaBoDS6ktJTUxYQ1RmA2EZGZdSTTH |
34 | 5JejmYJGxq87bcd3MtDDSsQt5VCTnpEwBD7ZVPKQ6rgN | 2,986,696 | 0.30% | -- | 5JejmYJGxq87bcd3MtDDSsQt5VCTnpEwBD7ZVPKQ6rgN |
35 | ivQScKcREg2z3bpPNWp7jvDTnENuQiahYCXK3FhgbBo | 2,949,507 | 0.29% | -- | ivQScKcREg2z3bpPNWp7jvDTnENuQiahYCXK3FhgbBo |
36 | CBw1YUCsWemN8wpYdswqd9oe8NNrBMV8HnRrZnqoiU1j | 2,743,682 | 0.27% | -- | CBw1YUCsWemN8wpYdswqd9oe8NNrBMV8HnRrZnqoiU1j |
37 | 8n5vR9za425HUmn5ZiRrmkzgy2cum8H1eimh5PM4mkya | 2,638,352 | 0.26% | -- | 8n5vR9za425HUmn5ZiRrmkzgy2cum8H1eimh5PM4mkya |
38 | FCRUAyeSbzWn3wL5gmCwYdQa3CtbzoWeoGcdooWH1TQ8 | 2,414,424 | 0.24% | -- | FCRUAyeSbzWn3wL5gmCwYdQa3CtbzoWeoGcdooWH1TQ8 |
39 | ZXBUNTo7GhYEzqiM1Kc5DFGcdH5ViCYFiNuHbb1Tihp | 2,351,712 | 0.24% | -- | ZXBUNTo7GhYEzqiM1Kc5DFGcdH5ViCYFiNuHbb1Tihp |
40 | AEsELtZi5FHS1vtZADpDv5cMWxqYsbACPQonEf6AP13C | 2,275,728 | 0.23% | -- | AEsELtZi5FHS1vtZADpDv5cMWxqYsbACPQonEf6AP13C |
41 | ESf59epaZTyfqwcLdQ4iKRLTdtAPQB8ar4VnyuSPfgJG | 2,275,062 | 0.23% | -- | ESf59epaZTyfqwcLdQ4iKRLTdtAPQB8ar4VnyuSPfgJG |
42 | 2GJmpayhignEQP81j6V855rfEVT5y4dTAKSPww9rJhqd | 2,262,247 | 0.23% | -- | 2GJmpayhignEQP81j6V855rfEVT5y4dTAKSPww9rJhqd |
43 | 43dtfiszq9RW6x2PqY5Aa7jAsa2WEQweS7pH6PVg1MnC | 2,063,731 | 0.21% | -- | 43dtfiszq9RW6x2PqY5Aa7jAsa2WEQweS7pH6PVg1MnC |
44 | 25cD5gPtc4PUsZdPTPU2DFpwbPGZrAWFiqKbgP4dsnWP | 2,043,221 | 0.20% | -- | 25cD5gPtc4PUsZdPTPU2DFpwbPGZrAWFiqKbgP4dsnWP |
45 | 5c2vw6LybwnUHQfiYQNUGWQfpwCHtvNSm3qJBsHoDhG6 | 1,987,399 | 0.20% | -- | 5c2vw6LybwnUHQfiYQNUGWQfpwCHtvNSm3qJBsHoDhG6 |
46 | EfimDXcv7pLo786VVL8tduxYaBXa6UBhozMryCa7TyXo | 1,792,785 | 0.18% | -- | EfimDXcv7pLo786VVL8tduxYaBXa6UBhozMryCa7TyXo |
47 | AbgyALsCkJKq1RW1BQyEfVuebWcB2Vb9V53rUt1D9qFd | 1,780,064 | 0.18% | -- | AbgyALsCkJKq1RW1BQyEfVuebWcB2Vb9V53rUt1D9qFd |
48 | E9XW5gtiaAWGc2jH4vy272KXh4SP4QKzAUax4ThxB5H3 | 1,770,749 | 0.18% | -- | E9XW5gtiaAWGc2jH4vy272KXh4SP4QKzAUax4ThxB5H3 |
49 | 9LMNNbAq8weWVK8rQDiTGoa7pi18d1meurp3NvsSSjm2 | 1,740,935 | 0.17% | -- | 9LMNNbAq8weWVK8rQDiTGoa7pi18d1meurp3NvsSSjm2 |
50 | 5uCy7bxfWiFyZ9ZrwHRUBmKDEXrvdcFGYBcYRR1EJk49 | 1,710,761 | 0.17% | -- | 5uCy7bxfWiFyZ9ZrwHRUBmKDEXrvdcFGYBcYRR1EJk49 |
51 | 9i5oSHxLZ24uGeFkbkd77FHpRK2sYZDy7bb5apBPbUEC | 1,637,326 | 0.16% | -- | 9i5oSHxLZ24uGeFkbkd77FHpRK2sYZDy7bb5apBPbUEC |
52 | EjCzeFUeVsXW45gfHn3AsmfHP8yYwTxv5YWL3zW5haRx | 1,630,545 | 0.16% | -- | EjCzeFUeVsXW45gfHn3AsmfHP8yYwTxv5YWL3zW5haRx |
53 | 2rrT2tZuEgupDhy48vgprWSY1iwJt76L9AMnujSscgLM | 1,585,658 | 0.16% | -- | 2rrT2tZuEgupDhy48vgprWSY1iwJt76L9AMnujSscgLM |
54 | CtuaTArDk6aq8rQgUmSCzkxqiMRfm7hTGbwS1qqkP2Pu | 1,507,025 | 0.15% | -- | CtuaTArDk6aq8rQgUmSCzkxqiMRfm7hTGbwS1qqkP2Pu |
55 | F5ahPi4hmSU1Q1AUcu4Q8TsCeVBJCrpVjRQ9UYZSmeie | 1,468,561 | 0.15% | -- | F5ahPi4hmSU1Q1AUcu4Q8TsCeVBJCrpVjRQ9UYZSmeie |
56 | 6i7A5uqyxnSuZho57qz2fVQFF1FY6PdkcY8q7dGgaT95 | 1,440,080 | 0.14% | -- | 6i7A5uqyxnSuZho57qz2fVQFF1FY6PdkcY8q7dGgaT95 |
57 | 8W8waZmaJhnD3hMtEqa13aGrMw8NnrTNdQ648AafSMWX | 1,265,171 | 0.13% | -- | 8W8waZmaJhnD3hMtEqa13aGrMw8NnrTNdQ648AafSMWX |
58 | 6CMpPS2PVQd6mtmM78vq5gmxwpJCKc9eKortt6RT1Loy | 1,258,659 | 0.13% | -- | 6CMpPS2PVQd6mtmM78vq5gmxwpJCKc9eKortt6RT1Loy |
59 | BbHhR8sAWfcSarAQQaAwqxLxKJbXQ9TxP7i5WvHSQdtx | 1,257,133 | 0.13% | -- | BbHhR8sAWfcSarAQQaAwqxLxKJbXQ9TxP7i5WvHSQdtx |
60 | AbufSvpeazpwiPkMhsH2UAtJfaDjeQebHn4RbkQnk5zd | 1,233,323 | 0.12% | -- | AbufSvpeazpwiPkMhsH2UAtJfaDjeQebHn4RbkQnk5zd |
61 | 3MTBAuA8oHqZyVXFbZSrEnh971dJ2NGy2UNKoiwfoASZ | 1,218,675 | 0.12% | -- | 3MTBAuA8oHqZyVXFbZSrEnh971dJ2NGy2UNKoiwfoASZ |
62 | 2oexePmBVfS1jnw4E5mC8dWCfmpoK6QEZM6mnVHiG7Md | 1,126,571 | 0.11% | -- | 2oexePmBVfS1jnw4E5mC8dWCfmpoK6QEZM6mnVHiG7Md |
63 | FEixKRt9T8Xp2h7Qk3tKZXpBLy8mHiqz8s8ARu4mvK32 | 1,109,378 | 0.11% | -- | FEixKRt9T8Xp2h7Qk3tKZXpBLy8mHiqz8s8ARu4mvK32 |
64 | 9YTeyVL5ehXoXs3k2EmnLcrexnz9Yr9iWncg6tJiGV7a | 1,060,826 | 0.11% | -- | 9YTeyVL5ehXoXs3k2EmnLcrexnz9Yr9iWncg6tJiGV7a |
65 | 8Hdohc33eTJQhsgDpvoQCSQBDwwVhvYdNpREKGE9bW1D | 1,047,228 | 0.10% | -- | 8Hdohc33eTJQhsgDpvoQCSQBDwwVhvYdNpREKGE9bW1D |
66 | FWrhjCJ9FFE2jSPqzt3szorDuEeoyJTwaiYdsgPtEcb5 | 1,033,340 | 0.10% | -- | FWrhjCJ9FFE2jSPqzt3szorDuEeoyJTwaiYdsgPtEcb5 |
67 | J3cDj1nsB8M4S46imW8hgzQwvzGwA6tU9gmnCWYw7SeF | 1,011,046 | 0.10% | -- | J3cDj1nsB8M4S46imW8hgzQwvzGwA6tU9gmnCWYw7SeF |
68 | GPQZ8e6tjJDQzYph33PFCe1oWtmfUjFqpNPoeg5WBzy | 1,000,000 | 0.10% | -- | GPQZ8e6tjJDQzYph33PFCe1oWtmfUjFqpNPoeg5WBzy |
69 | EBuwRywwuPVg7i2Pm2hRx6Z4mALfr2FtiTd8D7MbvftY | 1,000,000 | 0.10% | -- | EBuwRywwuPVg7i2Pm2hRx6Z4mALfr2FtiTd8D7MbvftY |
70 | CMuhXRLwboTVAwFojYVX1AoGgtTFt3kuz4MzakQkLHu9 | 1,000,000 | 0.10% | -- | CMuhXRLwboTVAwFojYVX1AoGgtTFt3kuz4MzakQkLHu9 |
71 | 3gzE6BAyVVQYpyDysVJowGyc7MCxpFsFwFqF746GBdz6 | 994,712 | 0.10% | -- | 3gzE6BAyVVQYpyDysVJowGyc7MCxpFsFwFqF746GBdz6 |
72 | BeHTt987WEvz2XymRtKrB5Ao6DQaJSJPNPRYG3ZjiJ7h | 974,146 | 0.10% | -- | BeHTt987WEvz2XymRtKrB5Ao6DQaJSJPNPRYG3ZjiJ7h |
73 | E7EUVVa7suQWb4FRFx8CKr9miB4BToPgiuRnMHtRFVfZ | 972,953 | 0.10% | -- | E7EUVVa7suQWb4FRFx8CKr9miB4BToPgiuRnMHtRFVfZ |
74 | 24EuGyF9NN8tgdQ1f1fSSGKX5s6gejWegScf3zDAkDj3 | 960,478 | 0.10% | -- | 24EuGyF9NN8tgdQ1f1fSSGKX5s6gejWegScf3zDAkDj3 |
75 | C4y48MPz3fHdKAWc9YxDeh92yhqa2tNBNphagkXh8gNt | 960,120 | 0.10% | -- | C4y48MPz3fHdKAWc9YxDeh92yhqa2tNBNphagkXh8gNt |
76 | VcPZqTdQxTdg6nkdi8QtjLvfBX8cunTZKzuMUCEbjEs | 951,561 | 0.10% | -- | VcPZqTdQxTdg6nkdi8QtjLvfBX8cunTZKzuMUCEbjEs |
77 | 932kmABByRJHTKjPUe7vgdzRJVqCi4a2P1nTnU8q3V68 | 939,399 | 0.09% | -- | 932kmABByRJHTKjPUe7vgdzRJVqCi4a2P1nTnU8q3V68 |
78 | EY79BqwzfDFMPhSiHAWFEDVKJ6cqFdwghtFqc6bi3sa4 | 909,223 | 0.09% | -- | EY79BqwzfDFMPhSiHAWFEDVKJ6cqFdwghtFqc6bi3sa4 |
79 | HwEQcmqxfYemiaDg4LMRrQSseedgGx53QYiNfvk2wfmV | 906,623 | 0.09% | -- | HwEQcmqxfYemiaDg4LMRrQSseedgGx53QYiNfvk2wfmV |
80 | 55Bc2LsQs8d5Qkc1JVJKfAHNctn7jaKfRMU56rg4xatT | 899,350 | 0.09% | -- | 55Bc2LsQs8d5Qkc1JVJKfAHNctn7jaKfRMU56rg4xatT |
81 | A6w1XK4P5k6vmnwqNZz87hF43UMbX38Ci6xpaSPJhdu2 | 899,246 | 0.09% | -- | A6w1XK4P5k6vmnwqNZz87hF43UMbX38Ci6xpaSPJhdu2 |
82 | wJN7y37GF6T8xLjz97zurbuhezabgKoRPJ6Ngb7KAAq | 893,849 | 0.09% | -- | wJN7y37GF6T8xLjz97zurbuhezabgKoRPJ6Ngb7KAAq |
83 | 6oJpqPL4GamG7YfgMJUJGoeh8oHvBNGLX3qR2Liv2pM9 | 842,471 | 0.08% | -- | 6oJpqPL4GamG7YfgMJUJGoeh8oHvBNGLX3qR2Liv2pM9 |
84 | EcRaRWoB8VaaFyU3bDi2f68FJa2bTuameqogTLr2hqJ4 | 828,351 | 0.08% | -- | EcRaRWoB8VaaFyU3bDi2f68FJa2bTuameqogTLr2hqJ4 |
85 | 3GLLVyPRGAkBfgzWKyj8zEr12qXr41arzApdba8BgC7X | 826,479 | 0.08% | -- | 3GLLVyPRGAkBfgzWKyj8zEr12qXr41arzApdba8BgC7X |
86 | HC4KeikUa66rTrfRNqUF4ueuZLaBTY9S47HcDZkv9UkQ | 817,880 | 0.08% | -- | HC4KeikUa66rTrfRNqUF4ueuZLaBTY9S47HcDZkv9UkQ |
87 | 5fH4xfaDPxtwU3iMpntr1RyYo1jvoQZwZh1y4bSwUiZi | 793,202 | 0.08% | -- | 5fH4xfaDPxtwU3iMpntr1RyYo1jvoQZwZh1y4bSwUiZi |
88 | 3oxiJM4LKSQcKyzn76syFfvvmiix3pAf3Vu7935FysUz | 792,039 | 0.08% | -- | 3oxiJM4LKSQcKyzn76syFfvvmiix3pAf3Vu7935FysUz |
89 | Ax42xysLLWsPM4NmhfnaygieCseVhWncQcBfwrPZ2CcK | 790,946 | 0.08% | -- | Ax42xysLLWsPM4NmhfnaygieCseVhWncQcBfwrPZ2CcK |
90 | GekhCboJvnZuqLKicN9c8se5ogHsDzAwyLNnVoD3PXFx | 783,439 | 0.08% | -- | GekhCboJvnZuqLKicN9c8se5ogHsDzAwyLNnVoD3PXFx |
91 | GCqSfLzkGEQiYWs29SpAEgRnNmMLugJfZ48aeuEZ4a6h | 776,202 | 0.08% | -- | GCqSfLzkGEQiYWs29SpAEgRnNmMLugJfZ48aeuEZ4a6h |
92 | GkLfy49BNaEDZLMsEkArPpM3SBp8ESEhAssfwfz7psir | 750,000 | 0.08% | -- | GkLfy49BNaEDZLMsEkArPpM3SBp8ESEhAssfwfz7psir |
93 | BGTfZKrksnRxpiNz6EKyHMBjHrskio69kti2SUBuuHNq | 743,457 | 0.07% | -- | BGTfZKrksnRxpiNz6EKyHMBjHrskio69kti2SUBuuHNq |
94 | Dr1uWE91uEFgdTVG1xLEf74F9HkCM6z71FtTbtsi1Has | 736,376 | 0.07% | -- | Dr1uWE91uEFgdTVG1xLEf74F9HkCM6z71FtTbtsi1Has |
95 | GCSsp4un2NkKLLsL3da1jt5idoD9MEymGGAmY3tMozz4 | 729,735 | 0.07% | -- | GCSsp4un2NkKLLsL3da1jt5idoD9MEymGGAmY3tMozz4 |
96 | Ao7YuyrXhe6h6t2BC76GxrA6zh1C1VUW9X98n3xwCAiB | 717,508 | 0.07% | -- | Ao7YuyrXhe6h6t2BC76GxrA6zh1C1VUW9X98n3xwCAiB |
97 | J5cTYkF8TeAAJdaRcnVGjy3T18u7nqb66vkvNd5Fdgcy | 707,423 | 0.07% | -- | J5cTYkF8TeAAJdaRcnVGjy3T18u7nqb66vkvNd5Fdgcy |
98 | GRYKskKvPAGUunPBM5t3YqHi6FQ345vi83MQJsk3DALG | 701,995 | 0.07% | -- | GRYKskKvPAGUunPBM5t3YqHi6FQ345vi83MQJsk3DALG |
99 | 36mFaL6spCjmstCdDviwZ3wcQvSGs69HEHFg2i9zyKVQ | 698,575 | 0.07% | -- | 36mFaL6spCjmstCdDviwZ3wcQvSGs69HEHFg2i9zyKVQ |
100 | DwkAkaxaKXEGjuj6A1dGGCBMj22bM2YFMeArLQswR5sj | 692,661 | 0.07% | -- | DwkAkaxaKXEGjuj6A1dGGCBMj22bM2YFMeArLQswR5sj |
Статистика держателей Romeo Solana
- Держатели 2,367
- ТОП-10 крупных холдеров 66.68%
- ТОП-20 крупных холдеров 72.62%
- ТОП-50 крупных холдеров 80.83%
- ТОП-100 крупных холдеров 85.81%