เลือกสกุลเงิน
สกุลเงินทั่วไป
สกุลเงินดิจิตอล
ไม่มีผลลัพธ์สำหรับ ""
เราไม่พบอะไรที่ตรงกับการค้นหาของคุณ ลองอีกครั้งด้วยคำที่แตกต่าง
Goricher ราคา (GORI)
--
มูลค่าตลาด
--
มูลค่าตลาดที่เต็มที่
--
ปริมาณ 24 ชั่วโมง
--
จำนวนที่หมุนเวียน
--
จำนวนสูงสุด
--
จำนวนทั้งหมด
--
ลิงค์:
เว็บไซต์, Explorers, กระดาษขาว
แท็ก:
Memes BSC Ecosystem
Goricher GORI
--
Goricher 100 ผู้ถือหลักสูงสุด BNB Chain(BEP20)
Goricher ผู้ถือ BNB Chain(BEP20)
100 ที่อยู่ที่รวยที่สุดของ Goricher BNB Chain(BEP20)
# | ที่อยู่ | ปริมาณ | เปอร์เซ็นต์ | การเปลี่ยนแปลง 7 วัน | ที่อยู่ |
---|---|---|---|---|---|
1 | 0x67345982e1076ac073d53ae8153eda3922479697 | 100,000,000,000,000,000,000,000,000 | 0.00% | -- | 0x67345982e1076ac073d53ae8153eda3922479697 |
2 | 0x2982bb64bcd07ac3315c32cb2bb7e5e8a2de7d67 | 731,032,131,641,369,000,000 | 0.00% | -92,659,511,922,393,088 | 0x2982bb64bcd07ac3315c32cb2bb7e5e8a2de7d67 |
3 | 0xce8db3fc27f7c49022836d0885a89f878e1309f2 | 3,000,000,000,000,000,000 | 3.00% | -- | 0xce8db3fc27f7c49022836d0885a89f878e1309f2 |
4 | 0x20585804b1708ef4e464d60729efa457e3a696f8 | 2,989,997,999,599,920,000 | 2.99% | -- | 0x20585804b1708ef4e464d60729efa457e3a696f8 |
5 | 0x4dc9537d4603884ca6121feb6ef4470772d37189 | 2,021,280,916,296,790,000 | 2.02% | -- | 0x4dc9537d4603884ca6121feb6ef4470772d37189 |
6 | 0x4d92925450052fc6b06088e7babee8b3f562d6a7 | 1,257,509,063,387,410,000 | 1.26% | -- | 0x4d92925450052fc6b06088e7babee8b3f562d6a7 |
7 | 0xae350a59f3a664c7a614243f8856cc3e322ae0b9 | 1,104,220,368,497,500,000 | 1.10% | -- | 0xae350a59f3a664c7a614243f8856cc3e322ae0b9 |
8 | 0x89f80eae6ad7f30668ec14bf3cc156f965e202c1 | 1,011,790,828,284,550,000 | 1.01% | -- | 0x89f80eae6ad7f30668ec14bf3cc156f965e202c1 |
9 | 0x7c4f5d4411850a6da9d24eb350c3de7db902504f | 921,037,724,028,959,000 | 0.92% | -- | 0x7c4f5d4411850a6da9d24eb350c3de7db902504f |
10 | 0xc6753af56aae02c3fd87a56bb44e2f16e642c9b2 | 919,572,665,847,929,000 | 0.92% | -- | 0xc6753af56aae02c3fd87a56bb44e2f16e642c9b2 |
11 | 0x3cfbcd3aef4a29b183286bcca27321b7d16161f9 | 915,032,599,950,199,000 | 0.92% | -- | 0x3cfbcd3aef4a29b183286bcca27321b7d16161f9 |
12 | 0x2520566570a4b88676a37f72dd9755f8bcd843c2 | 716,771,698,169,518,000 | 0.72% | -- | 0x2520566570a4b88676a37f72dd9755f8bcd843c2 |
13 | 0x78b3e73be2499ed4a0c96b7a86fbc8103cc46ce6 | 432,714,895,709,230,000 | 0.43% | -- | 0x78b3e73be2499ed4a0c96b7a86fbc8103cc46ce6 |
14 | 0x8b4f3412d4137cb3cc9e3c0c607d4e7844745047 | 418,998,083,003,839,000 | 0.42% | -- | 0x8b4f3412d4137cb3cc9e3c0c607d4e7844745047 |
15 | 0xa733ecaec7a31f464f2531b724123086385bd728 | 406,835,164,965,146,000 | 0.41% | -- | 0xa733ecaec7a31f464f2531b724123086385bd728 |
16 | 0x01db4b0d892f989bb54d19fcd334b7332da83446 | 396,982,498,249,802,000 | 0.40% | -- | 0x01db4b0d892f989bb54d19fcd334b7332da83446 |
17 | 0xe30aef2d1708de0fa53faca4ba3d0e00edb1b793 | 386,453,238,447,799,000 | 0.39% | -- | 0xe30aef2d1708de0fa53faca4ba3d0e00edb1b793 |
18 | 0xe14713366a745e895ee468573c4ba19df4cc3f44 | 334,846,581,860,813,000 | 0.33% | -- | 0xe14713366a745e895ee468573c4ba19df4cc3f44 |
19 | 0x9f208edb497e2365325c21035d3ba4f6476978a2 | 286,967,919,649,730,000 | 0.29% | -- | 0x9f208edb497e2365325c21035d3ba4f6476978a2 |
20 | 0xde18e4de96dfd4d2df5e72fdff2bbb80d1610a8d | 284,870,978,643,449,000 | 0.28% | -- | 0xde18e4de96dfd4d2df5e72fdff2bbb80d1610a8d |
21 | 0xd8ec660933b4fc19bd276e03df1a68cd6c0b759d | 272,416,609,977,945,000 | 0.27% | -- | 0xd8ec660933b4fc19bd276e03df1a68cd6c0b759d |
22 | 0x14f1f0816eb25d89a98d25fe040a807b04581584 | 262,975,971,489,189,000 | 0.26% | -- | 0x14f1f0816eb25d89a98d25fe040a807b04581584 |
23 | 0xd626ae70668995f7a610e1531c3b55c95e6d453e | 238,205,310,203,165,000 | 0.24% | -- | 0xd626ae70668995f7a610e1531c3b55c95e6d453e |
24 | 0xbc1598f4cac08603a098c6610daab64a51dc393b | 222,184,471,271,903,000 | 0.22% | -- | 0xbc1598f4cac08603a098c6610daab64a51dc393b |
25 | 0xc819e3473ffe7f86129043685171a1d9f88ba8dc | 196,166,160,052,564,000 | 0.20% | -- | 0xc819e3473ffe7f86129043685171a1d9f88ba8dc |
26 | 0x4c89291caa4e66cca707cce9559bc494b9ffabd0 | 190,085,230,847,366,000 | 0.19% | -- | 0x4c89291caa4e66cca707cce9559bc494b9ffabd0 |
27 | 0x21789c167663c36d1c4c5125351e9ae33b769654 | 180,848,110,159,363,000 | 0.18% | -- | 0x21789c167663c36d1c4c5125351e9ae33b769654 |
28 | 0xdb17a1c6ecdf98102dab150c14da979c9c9b3b40 | 170,737,025,790,000,000 | 0.17% | -- | 0xdb17a1c6ecdf98102dab150c14da979c9c9b3b40 |
29 | 0x6f167b86443d04f4b1705a0c78b6cc6ac691e381 | 162,277,529,267,282,000 | 0.16% | -- | 0x6f167b86443d04f4b1705a0c78b6cc6ac691e381 |
30 | 0x65bd61a034ca964b5c414d99b82818bf53dc446d | 144,411,926,239,036,000 | 0.14% | -- | 0x65bd61a034ca964b5c414d99b82818bf53dc446d |
31 | 0xbb4ccd04de1b169c53ca64e503ec7952599c08d0 | 138,545,510,358,566,000 | 0.14% | -- | 0xbb4ccd04de1b169c53ca64e503ec7952599c08d0 |
32 | 0xa5abdd646acd69fababee32d5f3ca2af28291708 | 126,754,090,111,000,000 | 0.13% | -- | 0xa5abdd646acd69fababee32d5f3ca2af28291708 |
33 | 0x33fd0991b3c2c6f76b04f61283e9eee4408dfea1 | 118,786,990,637,760,000 | 0.12% | -- | 0x33fd0991b3c2c6f76b04f61283e9eee4408dfea1 |
34 | 0x4bce4097c065f6bf7736a32be1d9b1a207964cf6 | 100,557,768,924,303,000 | 0.10% | -- | 0x4bce4097c065f6bf7736a32be1d9b1a207964cf6 |
35 | 0x5f17b395bf539198fffe7313c0c4f285fd1b276d | 89,699,600,000,000,000 | 0.09% | -- | 0x5f17b395bf539198fffe7313c0c4f285fd1b276d |
36 | 0x79e4a78f929c6577f949ae40b99323d118e6ef61 | 89,601,593,625,498,000 | 0.09% | -- | 0x79e4a78f929c6577f949ae40b99323d118e6ef61 |
37 | 0xa52dc6e9e8588a3b1155529d888341cd40213ff2 | 84,462,513,177,000,000 | 0.08% | -- | 0xa52dc6e9e8588a3b1155529d888341cd40213ff2 |
38 | 0xdd3e543ceff8df76bc26959c844acce6e07722a5 | 80,009,873,783,186,900 | 0.08% | -- | 0xdd3e543ceff8df76bc26959c844acce6e07722a5 |
39 | 0x8311637b3343e3f3ded3e5546e446d6bae84b9af | 78,589,348,253,753,200 | 0.08% | -- | 0x8311637b3343e3f3ded3e5546e446d6bae84b9af |
40 | 0x3f64e3a9abe28a99a0dc042e1877ca0122556e16 | 77,649,402,390,438,200 | 0.08% | -- | 0x3f64e3a9abe28a99a0dc042e1877ca0122556e16 |
41 | 0x25b623156e5f6d598050f7ba40d505116a8a0d9b | 68,505,859,345,200,000 | 0.07% | -- | 0x25b623156e5f6d598050f7ba40d505116a8a0d9b |
42 | 0x76f5e00a74a0724870d3ccdf43cf02b7baa788b9 | 60,529,962,513,755,700 | 0.06% | -- | 0x76f5e00a74a0724870d3ccdf43cf02b7baa788b9 |
43 | 0x865e7a70d7f311bcd65058d4e5e89c0d17c0c1f4 | 57,694,151,139,200,000 | 0.06% | -- | 0x865e7a70d7f311bcd65058d4e5e89c0d17c0c1f4 |
44 | 0x4675b61c3980c7835253005be87ff95e8444a5bf | 51,862,699,173,336,600 | 0.05% | -- | 0x4675b61c3980c7835253005be87ff95e8444a5bf |
45 | 0xac77315046192b6c153c5963d7f30e3c712fd882 | 49,917,138,558,542,400 | 0.05% | -- | 0xac77315046192b6c153c5963d7f30e3c712fd882 |
46 | 0x5ed64f4367082db32f73c332598397aff8afe7cf | 49,756,954,574,658,500 | 0.05% | -- | 0x5ed64f4367082db32f73c332598397aff8afe7cf |
47 | 0x930e9d4db3cc9ed0ab5d304563aa05ffb09fc44f | 49,754,997,498,749,400 | 0.05% | -- | 0x930e9d4db3cc9ed0ab5d304563aa05ffb09fc44f |
48 | 0x5c0b76475c9fc8c7ecd540e5e14aa360eba3c501 | 49,509,897,932,998,000 | 0.05% | -- | 0x5c0b76475c9fc8c7ecd540e5e14aa360eba3c501 |
49 | 0xab5d970d2ef31b2b183172a8835cf6a58155ae5e | 44,887,208,807,420,200 | 0.04% | -- | 0xab5d970d2ef31b2b183172a8835cf6a58155ae5e |
50 | 0xd48820c0e1da5903e799c42611c78c89cdd404b8 | 44,541,634,439,197,100 | 0.04% | -- | 0xd48820c0e1da5903e799c42611c78c89cdd404b8 |
51 | 0x28b2c0ff8e4bf520371796312df6300bf543c997 | 43,776,873,228,065,600 | 0.04% | -- | 0x28b2c0ff8e4bf520371796312df6300bf543c997 |
52 | 0x958b66ed8181afc15b155aff8d2ad19b1f0fde24 | 41,739,697,922,484,700 | 0.04% | -- | 0x958b66ed8181afc15b155aff8d2ad19b1f0fde24 |
53 | 0x24f37ddd7eba568642bf6e5ee36acbea9953e9bc | 41,389,928,430,450,000 | 0.04% | -- | 0x24f37ddd7eba568642bf6e5ee36acbea9953e9bc |
54 | 0x220a4b8b27194585344134d2c9635eb8513fe2c8 | 40,796,812,749,004,000 | 0.04% | -- | 0x220a4b8b27194585344134d2c9635eb8513fe2c8 |
55 | 0xe54fc5b9fbbdd341585082f71be9db1982c80ccf | 40,794,812,348,924,000 | 0.04% | -- | 0xe54fc5b9fbbdd341585082f71be9db1982c80ccf |
56 | 0x192c9e61efdb02294680bab7f67122d2c75e902d | 40,783,795,827,005,400 | 0.04% | -- | 0x192c9e61efdb02294680bab7f67122d2c75e902d |
57 | 0x60531b6d2adc07a1765f7d7c8646decd6a1ce10b | 39,797,869,803,927,600 | 0.04% | -- | 0x60531b6d2adc07a1765f7d7c8646decd6a1ce10b |
58 | 0x445cdd3fe856ccba5b156b2bfe3b3218eef52f82 | 35,871,350,840,066,100 | 0.04% | -- | 0x445cdd3fe856ccba5b156b2bfe3b3218eef52f82 |
59 | 0xc437effc1c2340de755c33a6610ce4615db030b6 | 25,298,027,912,376,300 | 0.03% | -- | 0xc437effc1c2340de755c33a6610ce4615db030b6 |
60 | 0xea663323dc1d6ef5f7be7350ca6e9b024f33c092 | 19,770,946,185,139,400 | 0.02% | -- | 0xea663323dc1d6ef5f7be7350ca6e9b024f33c092 |
61 | 0x32fedf58b8437d871978d06cfd978c584e8ef062 | 13,260,836,009,147,300 | 0.01% | -- | 0x32fedf58b8437d871978d06cfd978c584e8ef062 |
62 | 0x052b17cc63198d26e35507bac8e53418f9c252bc | 10,869,844,672,476,000 | 0.01% | -- | 0x052b17cc63198d26e35507bac8e53418f9c252bc |
63 | 0xe25b640aaa3ebeb1b6350d814355ae87e940b674 | 10,802,078,029,152,200 | 0.01% | -- | 0xe25b640aaa3ebeb1b6350d814355ae87e940b674 |
64 | 0x9aafa2c2ce87b7556996633d84cf62b68b5a8de8 | 10,185,421,596,798,100 | 0.01% | -- | 0x9aafa2c2ce87b7556996633d84cf62b68b5a8de8 |
65 | 0x0d12529082fc3f50c182fc83c063b17fbde3b732 | 10,000,000,000,000,000 | 0.01% | -- | 0x0d12529082fc3f50c182fc83c063b17fbde3b732 |
66 | 0xc323131c387687bc20ecb9bdf32f3ef506fbe7e9 | 10,000,000,000,000,000 | 0.01% | -- | 0xc323131c387687bc20ecb9bdf32f3ef506fbe7e9 |
67 | 0x3ffe699a640266c02ed3d740ecf4e13bf142be17 | 9,920,318,725,099,600 | 0.01% | -- | 0x3ffe699a640266c02ed3d740ecf4e13bf142be17 |
68 | 0xfeb499c329ccdea01b61e723fa7ee110a449fcf8 | 8,886,587,677,077,880 | 0.01% | -- | 0xfeb499c329ccdea01b61e723fa7ee110a449fcf8 |
69 | 0xe5fe1130de77b52714a22216149af4da08f21a13 | 4,645,891,921,791,510 | 0.00% | -- | 0xe5fe1130de77b52714a22216149af4da08f21a13 |
70 | 0xf9f75510c13dcc06ca6ef58786349a39eb3ce91e | 4,397,456,954,113,190 | 0.00% | -- | 0xf9f75510c13dcc06ca6ef58786349a39eb3ce91e |
71 | 0x4573e50a12d1f8acab2260c2d5be7a59adaa2efe | 3,000,000,000,000,000 | 0.00% | -- | 0x4573e50a12d1f8acab2260c2d5be7a59adaa2efe |
72 | 0xb0841a4c686cc70e4442bda39cdf575c3ea8bdaf | 2,353,407,792,256,640 | 0.00% | -- | 0xb0841a4c686cc70e4442bda39cdf575c3ea8bdaf |
73 | 0x18fdbd45fc265fc6a3135f9cb8df36bb573557f5 | 1,881,461,464,652,530 | 0.00% | -- | 0x18fdbd45fc265fc6a3135f9cb8df36bb573557f5 |
74 | 0xd45ba0a2417c70973d453faf708ac2d46bd368be | 1,600,000,000,000,000 | 0.00% | -- | 0xd45ba0a2417c70973d453faf708ac2d46bd368be |
75 | 0x391996a6204a1b873102e6bcfa10c6401bcaa18b | 1,130,936,305,162,570 | 0.00% | -- | 0x391996a6204a1b873102e6bcfa10c6401bcaa18b |
76 | 0xd0a4694989b6178e5dc9f266b516b8f4c7343fc6 | 1,084,386,994,536,720 | 0.00% | -- | 0xd0a4694989b6178e5dc9f266b516b8f4c7343fc6 |
77 | 0x22baca3a7c355d1917226724291db98f2b393434 | 1,016,204,389,215,060 | 0.00% | -- | 0x22baca3a7c355d1917226724291db98f2b393434 |
78 | 0xc433e101f5c316bd375f0d0d3b64d3bc784dfcc0 | 874,728,688,289,798 | 0.00% | -- | 0xc433e101f5c316bd375f0d0d3b64d3bc784dfcc0 |
79 | 0x897803d6749a4d9af3ac0083bca0fcfa19e027e6 | 827,585,021,461,543 | 0.00% | -- | 0x897803d6749a4d9af3ac0083bca0fcfa19e027e6 |
80 | 0xb8e02d517b733541df04c7404864546e21e50df4 | 686,345,723,002,459 | 0.00% | -- | 0xb8e02d517b733541df04c7404864546e21e50df4 |
81 | 0x00accd08d993f0ce28ce89e93062ed53320e8e68 | 660,975,114,240,581 | 0.00% | -- | 0x00accd08d993f0ce28ce89e93062ed53320e8e68 |
82 | 0xb4126fe049536a99d271f00cfbc3029668ba1ca1 | 569,002,057,675,966 | 0.00% | -- | 0xb4126fe049536a99d271f00cfbc3029668ba1ca1 |
83 | 0xe044d83b71026008e930c2528776baf0d182726e | 482,696,690,408,556 | 0.00% | -- | 0xe044d83b71026008e930c2528776baf0d182726e |
84 | 0x77c6113808e8dbe466a53ed5d507197a5f72d934 | 476,163,865,714,152 | 0.00% | -- | 0x77c6113808e8dbe466a53ed5d507197a5f72d934 |
85 | 0xea7514b634eb8485af163bf2a514250d98802844 | 449,789,364,280,120 | 0.00% | -- | 0xea7514b634eb8485af163bf2a514250d98802844 |
86 | 0x0ad11a34008aa1d0a515c6e7ebf0d34b8905f354 | 414,574,856,172,618 | 0.00% | -- | 0x0ad11a34008aa1d0a515c6e7ebf0d34b8905f354 |
87 | 0xca6eb0f700206516b757d7f9b7b7a2ac8a048d9c | 398,136,070,466,416 | 0.00% | -- | 0xca6eb0f700206516b757d7f9b7b7a2ac8a048d9c |
88 | 0x05295863cd89badc2735dad182ce750adbbee19a | 370,023,642,079,696 | 0.00% | -- | 0x05295863cd89badc2735dad182ce750adbbee19a |
89 | 0x663b73a4919805a46920a7a025394c23cd6a8aaa | 366,006,673,335,695 | 0.00% | -- | 0x663b73a4919805a46920a7a025394c23cd6a8aaa |
90 | 0xe2d938632de22a407c92e56e290b34aa9e5ce045 | 326,328,208,716,632 | 0.00% | -- | 0xe2d938632de22a407c92e56e290b34aa9e5ce045 |
91 | 0x48cc242865219006729ee5306d913d10ccd1c168 | 228,993,552,991,771 | 0.00% | -- | 0x48cc242865219006729ee5306d913d10ccd1c168 |
92 | 0x795ab980f4054b27c51b0df144a331374291a62d | 189,999,999,999,999 | 0.00% | -- | 0x795ab980f4054b27c51b0df144a331374291a62d |
93 | 0xf104cb6dc7c09fc10067ae5a1d44d8a870693e06 | 170,000,000,000,000 | 0.00% | -- | 0xf104cb6dc7c09fc10067ae5a1d44d8a870693e06 |
94 | 0x74dd861feb545ec59bdf45753a2df21a0750be6e | 160,880,417,811,539 | 0.00% | -- | 0x74dd861feb545ec59bdf45753a2df21a0750be6e |
95 | 0xfd5a2c0516d6625c1410df45f221a76490c67226 | 145,610,498,797,217 | 0.00% | -- | 0xfd5a2c0516d6625c1410df45f221a76490c67226 |
96 | 0x12c874a41be947d75fa44f68094fb957c9bf5681 | 115,650,568,637,778 | 0.00% | -- | 0x12c874a41be947d75fa44f68094fb957c9bf5681 |
97 | 0x83699458f2dbb6981ec9c95fbd6cdea62edfb490 | 101,162,491,787,379 | 0.00% | -- | 0x83699458f2dbb6981ec9c95fbd6cdea62edfb490 |
98 | 0xab0d7ef55d318b828943ad8821d0ab9ea8637407 | 100,000,000,000,000 | 0.00% | -- | 0xab0d7ef55d318b828943ad8821d0ab9ea8637407 |
99 | 0x5c2244e77800a367913546d0e76fd9981a7f3807 | 99,999,500,000,000 | 0.00% | -- | 0x5c2244e77800a367913546d0e76fd9981a7f3807 |
100 | 0x37ce16a3e52a8c11147e823a8be6cf5c9bcf0198 | 62,986,976,629,934 | 0.00% | -- | 0x37ce16a3e52a8c11147e823a8be6cf5c9bcf0198 |
สถิติผู้ถือ Goricher BNB Chain(BEP20)
- ผู้ถือ 137
- 10 ผู้ถือสูงสุด 13.22%
- 20 ผู้ถือสูงสุด 17.81%
- 50 ผู้ถือสูงสุด 21.35%
- 100 ผู้ถือสูงสุด 21.80%