เลือกสกุลเงิน
สกุลเงินทั่วไป
สกุลเงินดิจิตอล
ไม่มีผลลัพธ์สำหรับ ""
เราไม่พบอะไรที่ตรงกับการค้นหาของคุณ ลองอีกครั้งด้วยคำที่แตกต่าง
hiOD ราคา (HIOD)
--
มูลค่าตลาด
--
มูลค่าตลาดที่เต็มที่
--
ปริมาณ 24 ชั่วโมง
--
จำนวนที่หมุนเวียน
100,466,000 HIOD
93.89% จำนวนสูงสุด
107,000,000 HIOD
จำนวนทั้งหมด
100,466,000 HIOD
hiOD HIOD
--
hiOD 100 ผู้ถือหลักสูงสุด Ethereum
hiOD ผู้ถือ Ethereum
100 ที่อยู่ที่รวยที่สุดของ hiOD Ethereum
# | ที่อยู่ | ปริมาณ | เปอร์เซ็นต์ | การเปลี่ยนแปลง 7 วัน | ที่อยู่ |
---|---|---|---|---|---|
1 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 17,021,617 | 30.96% | -- | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
2 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 10,371,957 | 18.87% | -183,335 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
3 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 6,900,705 | 12.55% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
4 | 0x5ddc721f271c926a7b12fe008774a54962cd0c3d | 4,604,953 | 8.38% | -- | 0x5ddc721f271c926a7b12fe008774a54962cd0c3d |
5 | 0x018a6b62495b92f5316750fe97c13852127b13ea | 4,451,828 | 8.10% | -- | 0x018a6b62495b92f5316750fe97c13852127b13ea |
6 | 0x7d482bebc4a4029f65006b02a0f212c8d470bffb | 2,601,244 | 4.73% | -- | 0x7d482bebc4a4029f65006b02a0f212c8d470bffb |
7 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 1,436,490 | 2.61% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
8 | 0xe2dee87ab90fb4948b6742931eb0a3e9bb7b29b7 | 1,394,954 | 2.54% | -- | 0xe2dee87ab90fb4948b6742931eb0a3e9bb7b29b7 |
9 | 0xead8d99e757c9f7ff960944cd2d0383e6c027ac9 | 909,295 | 1.65% | -- | 0xead8d99e757c9f7ff960944cd2d0383e6c027ac9 |
10 | 0xdd13556afedbe6f4e7b4facf8085186d61f7e10d | 672,571 | 1.22% | -- | 0xdd13556afedbe6f4e7b4facf8085186d61f7e10d |
11 | 0x7f68d2137a46178f33b7afae5861e2ac86eadedb | 572,460 | 1.04% | -- | 0x7f68d2137a46178f33b7afae5861e2ac86eadedb |
12 | 0xc570be6788b1b302e83b7ede4c67cc6cacb058e4 | 366,160 | 0.67% | -- | 0xc570be6788b1b302e83b7ede4c67cc6cacb058e4 |
13 | 0x1640fcd3b1b8bfcb696089127ec8868fb794cf41 | 295,594 | 0.54% | -- | 0x1640fcd3b1b8bfcb696089127ec8868fb794cf41 |
14 | 0x5f9c8405edc97874b128c122456ecf88aa5e14c5 | 263,650 | 0.48% | -- | 0x5f9c8405edc97874b128c122456ecf88aa5e14c5 |
15 | 0x120051a72966950b8ce12eb5496b5d1eeec1541b | 261,637 | 0.48% | -- | 0x120051a72966950b8ce12eb5496b5d1eeec1541b |
16 | 0xe88b9f31fb64d487621f9b076f326627a194e886 | 258,861 | 0.47% | -- | 0xe88b9f31fb64d487621f9b076f326627a194e886 |
17 | 0xea7e006e7d2a478f9bc2259aaffc802ae8fe57e3 | 257,124 | 0.47% | -- | 0xea7e006e7d2a478f9bc2259aaffc802ae8fe57e3 |
18 | 0x50bda6e56455116b12070325a688b013de764d22 | 224,028 | 0.41% | -- | 0x50bda6e56455116b12070325a688b013de764d22 |
19 | 0x245a6d8ee78567de4f7bd771c561889da44422bb | 136,529 | 0.25% | -- | 0x245a6d8ee78567de4f7bd771c561889da44422bb |
20 | 0xbd3a8616c122cfcad8ea4ab6235bbb04c2fe2c30 | 132,287 | 0.24% | -- | 0xbd3a8616c122cfcad8ea4ab6235bbb04c2fe2c30 |
21 | 0x4e545e71749f51f423f204e0f9aa097ef880b8cf | 131,050 | 0.24% | -- | 0x4e545e71749f51f423f204e0f9aa097ef880b8cf |
22 | 0xdb7e18e5b6d594cdfeafc3686914e8ea7882ea38 | 112,454 | 0.20% | -- | 0xdb7e18e5b6d594cdfeafc3686914e8ea7882ea38 |
23 | 0xf6945c7fdc94c4180d64f662f646dcd35fd21a71 | 108,291 | 0.20% | -- | 0xf6945c7fdc94c4180d64f662f646dcd35fd21a71 |
24 | 0x75adb6b97ff07a86d288c34677a9180a3c7f492f | 98,874 | 0.18% | -- | 0x75adb6b97ff07a86d288c34677a9180a3c7f492f |
25 | 0x9e1399eaaf785a302a6a523047db454c42c0809a | 98,584 | 0.18% | -- | 0x9e1399eaaf785a302a6a523047db454c42c0809a |
26 | 0x78afd6d78eee396cd3f29fa65aacd067a4d23ce9 | 97,000 | 0.18% | -- | 0x78afd6d78eee396cd3f29fa65aacd067a4d23ce9 |
27 | 0xd057c7b4ef8a1281ca2480ccc5f50e2e6eec62ce | 86,925 | 0.16% | -- | 0xd057c7b4ef8a1281ca2480ccc5f50e2e6eec62ce |
28 | 0x06a78be37b01b5d3ae64ba42b0bc267bd25cf5e4 | 84,638 | 0.15% | -- | 0x06a78be37b01b5d3ae64ba42b0bc267bd25cf5e4 |
29 | 0xdc5bdc81efc97bd743e3da7c0ab001c92f326f02 | 79,975 | 0.15% | -- | 0xdc5bdc81efc97bd743e3da7c0ab001c92f326f02 |
30 | 0x6c6ab099382329f7fda3350fedc90924b6a23a40 | 78,573 | 0.14% | -- | 0x6c6ab099382329f7fda3350fedc90924b6a23a40 |
31 | 0x1fa2225f4bfe9947d5d0f50679218e4279d05038 | 75,044 | 0.14% | -- | 0x1fa2225f4bfe9947d5d0f50679218e4279d05038 |
32 | 0x02087aefa1ebe1a93bed04fc800e3e05cf280f5c | 74,366 | 0.14% | -- | 0x02087aefa1ebe1a93bed04fc800e3e05cf280f5c |
33 | 0xe0e1c5949b4f8f0a69dfe323964858e5e05548e5 | 73,281 | 0.13% | -- | 0xe0e1c5949b4f8f0a69dfe323964858e5e05548e5 |
34 | 0xc83bc4b760d920b53f84a00cc972402317284e0a | 72,182 | 0.13% | -- | 0xc83bc4b760d920b53f84a00cc972402317284e0a |
35 | 0xcb9055fc2a8f0f27041dc238574100a22df0c15e | 52,494 | 0.10% | -- | 0xcb9055fc2a8f0f27041dc238574100a22df0c15e |
36 | 0x6a9e95a4bf352c993cfcffd466fc39d7e1744be0 | 49,056 | 0.09% | -- | 0x6a9e95a4bf352c993cfcffd466fc39d7e1744be0 |
37 | 0x92118352696142a2fff88dc4334d0b93722932e2 | 45,852 | 0.08% | -- | 0x92118352696142a2fff88dc4334d0b93722932e2 |
38 | 0x7c2f2278ad949bf7ab5baa085c9e1b7673afdb47 | 41,763 | 0.08% | -- | 0x7c2f2278ad949bf7ab5baa085c9e1b7673afdb47 |
39 | 0xe08a8157f0930f29f2ec7304c98f2d20b34fc1c2 | 38,776 | 0.07% | -- | 0xe08a8157f0930f29f2ec7304c98f2d20b34fc1c2 |
40 | 0xafee88ad0753d39e1a25222561170ba207def7fd | 31,099 | 0.06% | -- | 0xafee88ad0753d39e1a25222561170ba207def7fd |
41 | 0x6749ad8c8b5679ec9d8ef788d049dcb7f9090e02 | 29,869 | 0.05% | -- | 0x6749ad8c8b5679ec9d8ef788d049dcb7f9090e02 |
42 | 0x815dbb85e442ae36c53052eb6b83043435a5faab | 27,270 | 0.05% | -- | 0x815dbb85e442ae36c53052eb6b83043435a5faab |
43 | 0x1db505c22e195a4f6ece235dfe20f4071c9c2509 | 25,499 | 0.05% | -- | 0x1db505c22e195a4f6ece235dfe20f4071c9c2509 |
44 | 0xd94ef0e8ce73d1c5be775e254016b3dee28bac07 | 24,863 | 0.05% | -- | 0xd94ef0e8ce73d1c5be775e254016b3dee28bac07 |
45 | 0x99621c62dd027c6e7d66d04450de4e000e4a2258 | 24,811 | 0.05% | -- | 0x99621c62dd027c6e7d66d04450de4e000e4a2258 |
46 | 0x419d9bc4459722d503ba5116f4551927abccd4f0 | 22,039 | 0.04% | -- | 0x419d9bc4459722d503ba5116f4551927abccd4f0 |
47 | 0x0dc0d38f1c7880c051bf4b4bf508ef5e39b989cb | 21,112 | 0.04% | -- | 0x0dc0d38f1c7880c051bf4b4bf508ef5e39b989cb |
48 | 0x0fa6c6a725cbf04acecaed17e0076e547472b205 | 12,838 | 0.02% | -- | 0x0fa6c6a725cbf04acecaed17e0076e547472b205 |
49 | 0xc6f0605cd21e1a4f60c593690e1784b9f8a5bd00 | 9,756 | 0.02% | -- | 0xc6f0605cd21e1a4f60c593690e1784b9f8a5bd00 |
50 | 0x62fe057732a9c3aae0c46e619d284d11abb63c28 | 9,162 | 0.02% | -- | 0x62fe057732a9c3aae0c46e619d284d11abb63c28 |
51 | 0xf51fd42715210e68bdd093bdb3bb737767897bfe | 8,500 | 0.02% | -- | 0xf51fd42715210e68bdd093bdb3bb737767897bfe |
52 | 0x5d54d222a162110b1711cf4d6e914fd85296421a | 8,286 | 0.02% | -- | 0x5d54d222a162110b1711cf4d6e914fd85296421a |
53 | 0x35ea4283fd71c19bf2d148401970c8c812ed695b | 8,200 | 0.01% | -- | 0x35ea4283fd71c19bf2d148401970c8c812ed695b |
54 | 0x253903895a90286fec7b620161094a611c73eb14 | 8,107 | 0.01% | -- | 0x253903895a90286fec7b620161094a611c73eb14 |
55 | 0xe0b46fe515f3ec4cd32af3d71395fda21d999991 | 7,500 | 0.01% | -- | 0xe0b46fe515f3ec4cd32af3d71395fda21d999991 |
56 | 0x4a6a20746c62eeddedef5c354d6a22e2bc3bb19e | 7,428 | 0.01% | -- | 0x4a6a20746c62eeddedef5c354d6a22e2bc3bb19e |
57 | 0xd565d25cf1d2694f39a7895c727b2b8b401409c5 | 7,147 | 0.01% | -- | 0xd565d25cf1d2694f39a7895c727b2b8b401409c5 |
58 | 0xa799dd44fb8a2b1b56c3e8c1d5a336bd980e9262 | 7,001 | 0.01% | -- | 0xa799dd44fb8a2b1b56c3e8c1d5a336bd980e9262 |
59 | 0xc8d18108533362247c124f54b95002d5fc3bda16 | 6,713 | 0.01% | -- | 0xc8d18108533362247c124f54b95002d5fc3bda16 |
60 | 0x141077a7953355b1ae681a0048fc19d0000e6c21 | 6,453 | 0.01% | -- | 0x141077a7953355b1ae681a0048fc19d0000e6c21 |
61 | 0x0bf8093a167a7386d1443d69f1a7544ca566639f | 5,200 | 0.01% | -- | 0x0bf8093a167a7386d1443d69f1a7544ca566639f |
62 | 0x778b42e74c918750b5d090e725a5554cf99c9f38 | 5,096 | 0.01% | -- | 0x778b42e74c918750b5d090e725a5554cf99c9f38 |
63 | 0xa1a6b997c9ac44e8608bda572a1d1845d1faf252 | 4,213 | 0.01% | -- | 0xa1a6b997c9ac44e8608bda572a1d1845d1faf252 |
64 | 0x30bb4d1b7d89f58d4dfd03c8257fcbb4299051c9 | 3,001 | 0.01% | -- | 0x30bb4d1b7d89f58d4dfd03c8257fcbb4299051c9 |
65 | 0xcd1d73e5a29b135087bc36c40d3767f22aae6410 | 3,000 | 0.01% | -- | 0xcd1d73e5a29b135087bc36c40d3767f22aae6410 |
66 | 0x009268346de264b45364a353619ea7f014b416f9 | 2,556 | 0.00% | -- | 0x009268346de264b45364a353619ea7f014b416f9 |
67 | 0x57d154c3d0d4c66ba6667158b0b914f2cfa47c06 | 2,366 | 0.00% | -- | 0x57d154c3d0d4c66ba6667158b0b914f2cfa47c06 |
68 | 0x411c6cecab8f25c7438bfefb28ec1afbbc05b45e | 2,181 | 0.00% | -- | 0x411c6cecab8f25c7438bfefb28ec1afbbc05b45e |
69 | 0x969420394c26515911eccf0e42cc63f708f62167 | 1,606 | 0.00% | -- | 0x969420394c26515911eccf0e42cc63f708f62167 |
70 | 0x1949cbfee267e712f1de68e4f4c459af4ea3f379 | 1,369 | 0.00% | -- | 0x1949cbfee267e712f1de68e4f4c459af4ea3f379 |
71 | 0x6e7e2050371cadd2f08698ff8f1727748d55963a | 1,301 | 0.00% | -- | 0x6e7e2050371cadd2f08698ff8f1727748d55963a |
72 | 0x9607582785808c68646e1b6b0cc3e8cd21e804da | 222 | 0.00% | -- | 0x9607582785808c68646e1b6b0cc3e8cd21e804da |
73 | 0x7694e745e2cfa6dd55942c7a48415c9bc9bc85c3 | 100 | 0.00% | -- | 0x7694e745e2cfa6dd55942c7a48415c9bc9bc85c3 |
74 | 0x7dd1524675b7ea747b586c5f7bc45a9ad91bea5a | 9 | 0.00% | -- | 0x7dd1524675b7ea747b586c5f7bc45a9ad91bea5a |
75 | 0xa7df6a6db24fde5aa166015d24f7e81602d23aa4 | 4 | 0.00% | -- | 0xa7df6a6db24fde5aa166015d24f7e81602d23aa4 |
76 | 0x33d5cc43debe407d20dd360f4853385135f97e9d | 2 | 0.00% | -- | 0x33d5cc43debe407d20dd360f4853385135f97e9d |
77 | 0x6b54846c115325e0ddea336fac5690bb2b6bbc41 | 1 | 0.00% | -- | 0x6b54846c115325e0ddea336fac5690bb2b6bbc41 |
78 | 0xbe522803f4f86dd12612411a4e203c5732ca54e2 | 0 | 0.00% | -- | 0xbe522803f4f86dd12612411a4e203c5732ca54e2 |
79 | 0xda019157022bfd7db3fb8934e358d32e27814c4a | 0 | 0.00% | -- | 0xda019157022bfd7db3fb8934e358d32e27814c4a |
สถิติผู้ถือ hiOD Ethereum
- ผู้ถือ 79
- 10 ผู้ถือสูงสุด 91.61%
- 20 ผู้ถือสูงสุด 96.66%
- 50 ผู้ถือสูงสุด 99.85%
- 100 ผู้ถือสูงสุด 99.99%