เลือกสกุลเงิน
สกุลเงินทั่วไป
สกุลเงินดิจิตอล
ไม่มีผลลัพธ์สำหรับ ""
เราไม่พบอะไรที่ตรงกับการค้นหาของคุณ ลองอีกครั้งด้วยคำที่แตกต่าง
Levyathan ราคา (LEV)
$0.0000000227
มูลค่าตลาด
--
มูลค่าตลาดที่เต็มที่
$757
0 BTC
ปริมาณ 24 ชั่วโมง
$1.25
0 BTC
จำนวนที่หมุนเวียน
--
จำนวนสูงสุด
33,354,501,575 LEV
จำนวนทั้งหมด
33,396,281,329 LEV
ลิงค์:
เว็บไซต์, Explorers
Levyathan LEV
$0.0000000227
Levyathan 100 ผู้ถือหลักสูงสุด BNB Chain(BEP20)
Levyathan ผู้ถือ BNB Chain(BEP20)
100 ที่อยู่ที่รวยที่สุดของ Levyathan BNB Chain(BEP20)
# | ที่อยู่ | ปริมาณ | เปอร์เซ็นต์ | การเปลี่ยนแปลง 7 วัน | ที่อยู่ |
---|---|---|---|---|---|
1 | 0x27a4b45e2710ffa309a5af968a264c60994d5608 | 3,072,522,779 | 9.20% | 51,519,740 | 0x27a4b45e2710ffa309a5af968a264c60994d5608 |
2 | 0x6c95ed2d0e918c7d1f2d2bba220bf439231e7804 | 2,056,802,268 | 6.16% | -- | 0x6c95ed2d0e918c7d1f2d2bba220bf439231e7804 |
3 | 0x1eebe140104b87c63f3faf0a7ee875f1b0180e53 | 1,930,676,173 | 5.78% | -59,571,914 | 0x1eebe140104b87c63f3faf0a7ee875f1b0180e53 |
4 | 0x0ae7b21a840ca6ff3c631d5278b2302b83b55771 | 1,760,854,384 | 5.27% | -- | 0x0ae7b21a840ca6ff3c631d5278b2302b83b55771 |
5 | 0x627acd70df0c2b838f346bd4ad998672bcc7ec3c | 1,310,568,072 | 3.92% | -- | 0x627acd70df0c2b838f346bd4ad998672bcc7ec3c |
6 | 0x874a7f644162a79f564b40812058b89393085f10 | 1,021,730,261 | 3.06% | -- | 0x874a7f644162a79f564b40812058b89393085f10 |
7 | 0xf130898788dde7cf6acdad96e685c4c1b310183a | 1,009,000,000 | 3.02% | -- | 0xf130898788dde7cf6acdad96e685c4c1b310183a |
8 | 0xeb14ff9d5547d778da8e4af2bdd28894de0b909a | 844,367,542 | 2.53% | -- | 0xeb14ff9d5547d778da8e4af2bdd28894de0b909a |
9 | 0x91c14cd4ad4e73fa0608f5dcddba106c764e9887 | 779,021,885 | 2.33% | -- | 0x91c14cd4ad4e73fa0608f5dcddba106c764e9887 |
10 | 0x00dce4fd3185eaaa4584950ee4f999d82c7d6ec8 | 729,265,483 | 2.18% | -- | 0x00dce4fd3185eaaa4584950ee4f999d82c7d6ec8 |
11 | 0x5ca7860f3835716c27f8a76a9aa4ff4c59d86983 | 629,946,829 | 1.89% | -- | 0x5ca7860f3835716c27f8a76a9aa4ff4c59d86983 |
12 | 0x4d0f9beced6b7de54274338a97d43da0231948d2 | 543,680,800 | 1.63% | -- | 0x4d0f9beced6b7de54274338a97d43da0231948d2 |
13 | 0x7f41b46455d8cdc05cbcf003ed7d6586f4ebebb5 | 473,995,973 | 1.42% | -- | 0x7f41b46455d8cdc05cbcf003ed7d6586f4ebebb5 |
14 | 0xb060021ed532cd8c9f894af813d953e81cd35377 | 472,661,950 | 1.42% | -- | 0xb060021ed532cd8c9f894af813d953e81cd35377 |
15 | 0x8704f268e1902e243531430fea1b25fc07058fec | 464,252,359 | 1.39% | -- | 0x8704f268e1902e243531430fea1b25fc07058fec |
16 | 0x9febcbd2752dfc15e57530cd9d11d107ed731335 | 344,464,143 | 1.03% | -- | 0x9febcbd2752dfc15e57530cd9d11d107ed731335 |
17 | 0x64fa393683eb65ac88e97e25fb055e845c8ff5c7 | 337,210,675 | 1.01% | -- | 0x64fa393683eb65ac88e97e25fb055e845c8ff5c7 |
18 | 0xf6e8df456e114050a2eb813221e547a5f448890d | 320,336,817 | 0.96% | -- | 0xf6e8df456e114050a2eb813221e547a5f448890d |
19 | 0x77e032990b19a5a9c71e4891ce40c56cb5fd465d | 311,629,746 | 0.93% | -- | 0x77e032990b19a5a9c71e4891ce40c56cb5fd465d |
20 | 0x2bc8b4768f4df1b7bbb9a3ff8a1ab7976d5ae753 | 300,000,000 | 0.90% | -- | 0x2bc8b4768f4df1b7bbb9a3ff8a1ab7976d5ae753 |
21 | 0x8a0c4a6a2ed1c43d6a41c05a3717fda48a74aefc | 298,291,817 | 0.89% | -- | 0x8a0c4a6a2ed1c43d6a41c05a3717fda48a74aefc |
22 | 0x1872c1bbb51c9d1129420f8baa4e6b7ddef79dfb | 282,770,357 | 0.85% | -- | 0x1872c1bbb51c9d1129420f8baa4e6b7ddef79dfb |
23 | 0xada63c94f4e0ee49d24256fc331925abcd53e6d5 | 257,767,464 | 0.77% | -- | 0xada63c94f4e0ee49d24256fc331925abcd53e6d5 |
24 | 0x745bd5b5e0092ca843bf98c7dd412e7c49f35124 | 244,208,601 | 0.73% | -- | 0x745bd5b5e0092ca843bf98c7dd412e7c49f35124 |
25 | 0xa13964ccde5af37750d0d6fd76321a3a28499403 | 226,772,830 | 0.68% | -- | 0xa13964ccde5af37750d0d6fd76321a3a28499403 |
26 | 0x0650f37407999d1360a91ffe917284239579c5cc | 222,315,361 | 0.67% | -- | 0x0650f37407999d1360a91ffe917284239579c5cc |
27 | 0xb43c6b1c8947a437587fa38f1fab0ffc3060a63f | 214,885,976 | 0.64% | -- | 0xb43c6b1c8947a437587fa38f1fab0ffc3060a63f |
28 | 0xcce0da84f6b6a843a75e1d395ca55bc1dcdebabe | 204,998,179 | 0.61% | -- | 0xcce0da84f6b6a843a75e1d395ca55bc1dcdebabe |
29 | 0x7d8e2578974384b9d504d0c05aafc55f466ae04d | 200,000,000 | 0.60% | -- | 0x7d8e2578974384b9d504d0c05aafc55f466ae04d |
30 | 0x677e505c59041c6039daf2d4865b9e2cd8dc2844 | 200,000,000 | 0.60% | -- | 0x677e505c59041c6039daf2d4865b9e2cd8dc2844 |
31 | 0x64f77f78db27743b3da33da249ad1719e36aad58 | 194,521,408 | 0.58% | -- | 0x64f77f78db27743b3da33da249ad1719e36aad58 |
32 | 0x5fefb4a15055e3f087e975d607c5d099e726d131 | 190,558,905 | 0.57% | -- | 0x5fefb4a15055e3f087e975d607c5d099e726d131 |
33 | 0x48fa44955979fbc0153f3e3cbdafbff6f0e929fd | 179,189,273 | 0.54% | -- | 0x48fa44955979fbc0153f3e3cbdafbff6f0e929fd |
34 | 0x545434d18b6351aa66d1c0e621734ee92a95b042 | 176,134,806 | 0.53% | -- | 0x545434d18b6351aa66d1c0e621734ee92a95b042 |
35 | 0x929e7989f15dae0750bc76667896b66a16917d4a | 173,755,416 | 0.52% | -- | 0x929e7989f15dae0750bc76667896b66a16917d4a |
36 | 0x59f8e290ae9608dc86ba3ecc298c6507a57d5105 | 155,588,358 | 0.47% | -- | 0x59f8e290ae9608dc86ba3ecc298c6507a57d5105 |
37 | 0x12d0208ba85026d8018d99a69d33a91a43257f03 | 152,929,181 | 0.46% | -- | 0x12d0208ba85026d8018d99a69d33a91a43257f03 |
38 | 0x01a19fdaf19740e37b6db81d9265a81756d05dc2 | 151,391,164 | 0.45% | -- | 0x01a19fdaf19740e37b6db81d9265a81756d05dc2 |
39 | 0x8ce9db6185925b64d270bda88df6e3398f54021e | 150,000,000 | 0.45% | -- | 0x8ce9db6185925b64d270bda88df6e3398f54021e |
40 | 0xf20e53b1b21b4cf9e688aa65439e4c364f51fac9 | 145,348,577 | 0.44% | -- | 0xf20e53b1b21b4cf9e688aa65439e4c364f51fac9 |
41 | 0x653ab97ac65873355fae99a99e7475db4b32f871 | 136,191,087 | 0.41% | -- | 0x653ab97ac65873355fae99a99e7475db4b32f871 |
42 | 0xcee515784a84517bba0ce990316d90d3cff1846a | 135,286,355 | 0.41% | -- | 0xcee515784a84517bba0ce990316d90d3cff1846a |
43 | 0xaede00c5fc9f776775edc9885c48c544e72da0c7 | 130,625,455 | 0.39% | -- | 0xaede00c5fc9f776775edc9885c48c544e72da0c7 |
44 | 0xccc7ea0d439582d92402ac20c3c68c5518b3633b | 130,515,459 | 0.39% | -- | 0xccc7ea0d439582d92402ac20c3c68c5518b3633b |
45 | 0xb8ae2642081c25733a965a6ce08b833d6c0a32d3 | 128,424,214 | 0.38% | -- | 0xb8ae2642081c25733a965a6ce08b833d6c0a32d3 |
46 | 0xf5396229464337b84272a640d894367feda3acd0 | 126,572,716 | 0.38% | -- | 0xf5396229464337b84272a640d894367feda3acd0 |
47 | 0x652f896fd70eeae0686d0d3aaf3bfd6ae2832341 | 125,677,183 | 0.38% | -- | 0x652f896fd70eeae0686d0d3aaf3bfd6ae2832341 |
48 | 0x0e2eff95a1f6ea251a72de6893cf6900bd5f5fb0 | 124,321,536 | 0.37% | -- | 0x0e2eff95a1f6ea251a72de6893cf6900bd5f5fb0 |
49 | 0x942abebb7a8477794cd64e1e4cc2ff2a8eecc658 | 121,398,097 | 0.36% | -- | 0x942abebb7a8477794cd64e1e4cc2ff2a8eecc658 |
50 | 0x474b528f1117cb1671207678c5a45835029a05e7 | 115,913,545 | 0.35% | -- | 0x474b528f1117cb1671207678c5a45835029a05e7 |
51 | 0x532fd36ea87cf9f316fad40b39385a4716065b8c | 111,747,272 | 0.33% | -- | 0x532fd36ea87cf9f316fad40b39385a4716065b8c |
52 | 0x4f3bd7f94c3604726d4ae2b3187d2c9dbb93495c | 109,000,000 | 0.33% | -- | 0x4f3bd7f94c3604726d4ae2b3187d2c9dbb93495c |
53 | 0x7053d0539f03c4ba18dd8c256d94d89a02474ed0 | 105,599,910 | 0.32% | -- | 0x7053d0539f03c4ba18dd8c256d94d89a02474ed0 |
54 | 0x943b1a1f5fcd8efe4cb46be5d2af0e120cb30465 | 105,550,132 | 0.32% | -- | 0x943b1a1f5fcd8efe4cb46be5d2af0e120cb30465 |
55 | 0x6d13c4a2106fdd7642b4e85b1cc41badeea81edb | 102,494,945 | 0.31% | -- | 0x6d13c4a2106fdd7642b4e85b1cc41badeea81edb |
56 | 0xc70b29a690bc6fe52b17c26acbb6099c1608c4fc | 101,481,945 | 0.30% | -- | 0xc70b29a690bc6fe52b17c26acbb6099c1608c4fc |
57 | 0xa224b6d196b9e63542844d581a20682a0e51b38e | 100,552,110 | 0.30% | -- | 0xa224b6d196b9e63542844d581a20682a0e51b38e |
58 | 0x6ae72a1475fa42d105ca9737f20d7baba9aef413 | 100,000,000 | 0.30% | -- | 0x6ae72a1475fa42d105ca9737f20d7baba9aef413 |
59 | 0x3d0ebe1909387125b274e31f48d25b7770610b18 | 100,000,000 | 0.30% | -- | 0x3d0ebe1909387125b274e31f48d25b7770610b18 |
60 | 0xc50e544d1b714cc65dfcfa1f57c5ca14983bbde8 | 100,000,000 | 0.30% | -- | 0xc50e544d1b714cc65dfcfa1f57c5ca14983bbde8 |
61 | 0x1f8127013fdc583ae79f5187a2ef1c70ea9107e1 | 100,000,000 | 0.30% | -- | 0x1f8127013fdc583ae79f5187a2ef1c70ea9107e1 |
62 | 0xe69feae6a77eec7d3ea7cb518b6cb367de552a0e | 91,913,996 | 0.28% | -- | 0xe69feae6a77eec7d3ea7cb518b6cb367de552a0e |
63 | 0x6ddfdba7b34ba1a05f89f2f5ce5526047c6c28f6 | 88,840,921 | 0.27% | -- | 0x6ddfdba7b34ba1a05f89f2f5ce5526047c6c28f6 |
64 | 0xbc54251f4b509d850ecbfd171f0505a5438610aa | 85,959,935 | 0.26% | -- | 0xbc54251f4b509d850ecbfd171f0505a5438610aa |
65 | 0x4dcc27068c40b35c39eed26ad31043bdd69d6389 | 83,019,315 | 0.25% | -- | 0x4dcc27068c40b35c39eed26ad31043bdd69d6389 |
66 | 0x01c47c4007deb3d31eead749133aeb04caa1248e | 80,929,800 | 0.24% | -- | 0x01c47c4007deb3d31eead749133aeb04caa1248e |
67 | 0xf90bf7307d8f9549f13e9b9985e5e7d29d628891 | 79,474,502 | 0.24% | -- | 0xf90bf7307d8f9549f13e9b9985e5e7d29d628891 |
68 | 0x0cfbdcf3c9cd6e7f9cc11b3b7091bce38befc576 | 71,969,749 | 0.22% | -- | 0x0cfbdcf3c9cd6e7f9cc11b3b7091bce38befc576 |
69 | 0xa3e0a364e58df7e53e3520b2dff54dc14e8d0842 | 70,572,850 | 0.21% | -- | 0xa3e0a364e58df7e53e3520b2dff54dc14e8d0842 |
70 | 0xd85ca9eb6bce02b2b9a63bdc894923ffb21d5013 | 68,195,958 | 0.20% | -- | 0xd85ca9eb6bce02b2b9a63bdc894923ffb21d5013 |
71 | 0xc3c0f4b8b73aad4109b90a724ebff129b1f8513c | 67,032,449 | 0.20% | -- | 0xc3c0f4b8b73aad4109b90a724ebff129b1f8513c |
72 | 0x30e93bb3c0b1b41f461415d908b7990cb25123cb | 65,365,189 | 0.20% | -- | 0x30e93bb3c0b1b41f461415d908b7990cb25123cb |
73 | 0x8f8f77e664db656ae401b35b5bb2f0d41ddc96c5 | 63,696,328 | 0.19% | -- | 0x8f8f77e664db656ae401b35b5bb2f0d41ddc96c5 |
74 | 0xc2c8200358537c72af178f0eb611ce9395a76232 | 61,637,471 | 0.18% | -- | 0xc2c8200358537c72af178f0eb611ce9395a76232 |
75 | 0x2ca6b5e99739f92fdc330a9055a79e416060bf78 | 60,424,630 | 0.18% | -- | 0x2ca6b5e99739f92fdc330a9055a79e416060bf78 |
76 | 0xc4d50b986e3b6916e5bb90b448da7729d89fe1c5 | 57,590,860 | 0.17% | -- | 0xc4d50b986e3b6916e5bb90b448da7729d89fe1c5 |
77 | 0x1ef196c16bd20fd78c20dcf6345c8468bd4da372 | 57,166,007 | 0.17% | -- | 0x1ef196c16bd20fd78c20dcf6345c8468bd4da372 |
78 | 0x961ab07c9d7e08d565b38dcf43fcb1f8549c7b40 | 56,706,906 | 0.17% | -- | 0x961ab07c9d7e08d565b38dcf43fcb1f8549c7b40 |
79 | 0xb4bfcc3444bcfbae11c15db283111d6b0b383f96 | 56,348,460 | 0.17% | -- | 0xb4bfcc3444bcfbae11c15db283111d6b0b383f96 |
80 | 0x801f52ce1821ad73f83ede9f900368ba54b6608e | 56,141,222 | 0.17% | -- | 0x801f52ce1821ad73f83ede9f900368ba54b6608e |
81 | 0xffd39846ff944b4babdf0cfc87363b0a3c309f23 | 55,923,238 | 0.17% | -- | 0xffd39846ff944b4babdf0cfc87363b0a3c309f23 |
82 | 0x97fd87cc32ed4ccee07b17e1159e9aca85b223ab | 54,853,324 | 0.16% | -- | 0x97fd87cc32ed4ccee07b17e1159e9aca85b223ab |
83 | 0x0d2959479e71577754349187b2373ca7261b7eff | 54,615,585 | 0.16% | -- | 0x0d2959479e71577754349187b2373ca7261b7eff |
84 | 0xc1e060e33d776af85280a3371455120215016065 | 51,729,164 | 0.15% | -- | 0xc1e060e33d776af85280a3371455120215016065 |
85 | 0xe2abeee15056dbc0dabf2b16d5fa1acf753ff795 | 51,296,570 | 0.15% | -- | 0xe2abeee15056dbc0dabf2b16d5fa1acf753ff795 |
86 | 0xa6718ebf69b5cb35beda2792dfd8da8efe7a6908 | 50,000,001 | 0.15% | -- | 0xa6718ebf69b5cb35beda2792dfd8da8efe7a6908 |
87 | 0x326c91675bd78c1de703188de2bd4862363fcc4b | 50,000,000 | 0.15% | -- | 0x326c91675bd78c1de703188de2bd4862363fcc4b |
88 | 0x7572090e80da7143ecb9170a3dd457c2665bd08c | 50,000,000 | 0.15% | -- | 0x7572090e80da7143ecb9170a3dd457c2665bd08c |
89 | 0xd29b3c5f94564937a143ecad87b120a7d2d3e104 | 50,000,000 | 0.15% | -- | 0xd29b3c5f94564937a143ecad87b120a7d2d3e104 |
90 | 0x3b08342c1e680e68e31ad32df52531057fae76a1 | 50,000,000 | 0.15% | -- | 0x3b08342c1e680e68e31ad32df52531057fae76a1 |
91 | 0xdb0b0b95fa9470df899b1b9a5b5ba0085e157979 | 49,375,370 | 0.15% | -- | 0xdb0b0b95fa9470df899b1b9a5b5ba0085e157979 |
92 | 0x59c0c14746e7130c593b6f3ee80c65bf61ebb8d4 | 49,152,004 | 0.15% | -- | 0x59c0c14746e7130c593b6f3ee80c65bf61ebb8d4 |
93 | 0x90be86e6144acbdcdf2709c4798c8dc7c641b316 | 48,530,589 | 0.15% | -- | 0x90be86e6144acbdcdf2709c4798c8dc7c641b316 |
94 | 0x45be63d431ff515a6bdcfc9f4077f4e1e5db7e52 | 47,614,241 | 0.14% | -- | 0x45be63d431ff515a6bdcfc9f4077f4e1e5db7e52 |
95 | 0x612b03a80478a05b0ab9aa35168f0a7bcff613e5 | 46,554,269 | 0.14% | -- | 0x612b03a80478a05b0ab9aa35168f0a7bcff613e5 |
96 | 0xe684f0e55fbfa4fbfb90ae67506a103ca16e1a0b | 46,118,101 | 0.14% | -- | 0xe684f0e55fbfa4fbfb90ae67506a103ca16e1a0b |
97 | 0x9bb85ddf49cc36a0e7ad8cf38f2c91d602cd38de | 46,001,483 | 0.14% | -- | 0x9bb85ddf49cc36a0e7ad8cf38f2c91d602cd38de |
98 | 0xff140e5cc7977b31af3a3ba2972c8253bfd4ad38 | 45,834,878 | 0.14% | -- | 0xff140e5cc7977b31af3a3ba2972c8253bfd4ad38 |
99 | 0xd77d422dd80f5884ecfc78186943be95cbfb6fe2 | 44,823,452 | 0.13% | -- | 0xd77d422dd80f5884ecfc78186943be95cbfb6fe2 |
100 | 0x20cb33b00f023e1d10a356d74454f718a4a1fc03 | 44,700,285 | 0.13% | -- | 0x20cb33b00f023e1d10a356d74454f718a4a1fc03 |
สถิติผู้ถือ Levyathan BNB Chain(BEP20)
- ผู้ถือ 5,053
- 10 ผู้ถือสูงสุด 43.45%
- 20 ผู้ถือสูงสุด 56.03%
- 50 ผู้ถือสูงสุด 71.90%
- 100 ผู้ถือสูงสุด 82.23%