Para Birimi Seç
Fiat para birimleri
Kripto Paralar
Sonuç bulunamadı: ""
Aradığınız terimle eşleşen bir sonuç bulamadık. Farklı bir terimle tekrar deneyin.
Piyasa Değeri
$901,819,651
9,164 BTC
Tamamen Seyreltilmiş Piyasa Değeri
$912,444,084
9,272 BTC
Hacim 24s
$63,008,799
640.3 BTC
Dolaşan Arz
1,185,512,885 MINA
Maks Arz
--
Toplam Arz
1,199,479,538 MINA
Linkler:
Web sitesi, Gezginler, Teknik makale
Etiketler
Polychain Capital Portfolio Coinbase Ventures Portfolio
Mina Protocol MINA
$0.7607
Mina Protocol Dağıtım MainNet
Mina Protocol Sahip Olanlar MainNet
Mina Protocol adresler MainNet
# | Adres | Quantity | Percentage | 7 gün Değiştirmek | Adres |
---|---|---|---|---|---|
1 | B62qrQKS9ghd91shs73TCmBJRW9GzvTJK443DPx2YbqcyoLc56g1ny9 | 144,390,364 | 13.80% | -- | B62qrQKS9ghd91shs73TCmBJRW9GzvTJK443DPx2YbqcyoLc56g1ny9 |
2 | B62qjsFTBw4TVwRRxNVrmwJfQqXfmMC4DVa2moCe9f8ErvBYd6f7npr | 105,449,106 | 10.08% | -- | B62qjsFTBw4TVwRRxNVrmwJfQqXfmMC4DVa2moCe9f8ErvBYd6f7npr |
3 | B62qp3LaAUKQ76DdFYaQ7bj46HDTgpCaFpwhDqbjNJUC79Rf6x8CxV3 | 36,842,292 | 3.52% | -- | B62qp3LaAUKQ76DdFYaQ7bj46HDTgpCaFpwhDqbjNJUC79Rf6x8CxV3 |
4 | B62qpWaQoQoPL5AGta7Hz2DgJ9CJonpunjzCGTdw8KiCCD1hX8fNHuR | 31,748,373 | 3.03% | -- | B62qpWaQoQoPL5AGta7Hz2DgJ9CJonpunjzCGTdw8KiCCD1hX8fNHuR |
5 | B62qjVWZ51Uetk83aFbtnVFsxiPzSRxJLEfRXbwGj4G7YzxfgBzv9gq | 20,000,000 | 1.91% | -- | B62qjVWZ51Uetk83aFbtnVFsxiPzSRxJLEfRXbwGj4G7YzxfgBzv9gq |
6 | B62qkRodi7nj6W1geB12UuW2XAx2yidWZCcDthJvkf9G4A6G5GFasVQ | 18,428,519 | 1.76% | -- | B62qkRodi7nj6W1geB12UuW2XAx2yidWZCcDthJvkf9G4A6G5GFasVQ |
7 | B62qiburnzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzmp7r7UN6X | 14,691,875 | 1.40% | -- | B62qiburnzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzmp7r7UN6X |
8 | B62qnV2aDUoEhsCq8W8HvVsP32ojgxaueYbMtbicdo5LtxsAYZjfgo1 | 14,644,968 | 1.40% | -- | B62qnV2aDUoEhsCq8W8HvVsP32ojgxaueYbMtbicdo5LtxsAYZjfgo1 |
9 | B62qmWZ9QM5G5wLWW6AUup3L6LuiwSefmYQxdEefS9Gzcd7kL8zeV4H | 14,182,967 | 1.36% | -- | B62qmWZ9QM5G5wLWW6AUup3L6LuiwSefmYQxdEefS9Gzcd7kL8zeV4H |
10 | B62qpDWPWYVt7oJTHFME19ic3iFWrZJcEvuLFWHdSSnkrMiQUDZtySU | 14,120,781 | 1.35% | -- | B62qpDWPWYVt7oJTHFME19ic3iFWrZJcEvuLFWHdSSnkrMiQUDZtySU |
11 | B62qruRRvyNbEZdoMmxY9xWzG8DnGqqmSuZSBnCwRLeiZVVn9yDg9LU | 11,850,003 | 1.13% | -- | B62qruRRvyNbEZdoMmxY9xWzG8DnGqqmSuZSBnCwRLeiZVVn9yDg9LU |
12 | B62qiW9Qwv9UnKfNKdBm6hRLNDobv46rVhX1trGdB35YCNT33CSCVt5 | 11,609,894 | 1.11% | -- | B62qiW9Qwv9UnKfNKdBm6hRLNDobv46rVhX1trGdB35YCNT33CSCVt5 |
13 | B62qouNvgzGaA3fe6G9mKtktCfsEinqj27eqTSvDu4jSKReDEx7A8Vx | 11,140,227 | 1.06% | -- | B62qouNvgzGaA3fe6G9mKtktCfsEinqj27eqTSvDu4jSKReDEx7A8Vx |
14 | B62qomtdTPhSjX1HCbwkN9K2QdnfFh737Mi8cz2A7xyyR82XbFzx4m1 | 10,199,662 | 0.97% | -- | B62qomtdTPhSjX1HCbwkN9K2QdnfFh737Mi8cz2A7xyyR82XbFzx4m1 |
15 | B62qptmpH9PVe76ZEfS1NWVV27XjZJEJyr8mWZFjfohxppmS11DfKFG | 9,155,447 | 0.88% | -- | B62qptmpH9PVe76ZEfS1NWVV27XjZJEJyr8mWZFjfohxppmS11DfKFG |
16 | B62qiaYDe8NeTxaCcw1q5nsbEgQkMhgeTj7vZXmRKFVXM814TjfhiFG | 6,511,752 | 0.62% | -- | B62qiaYDe8NeTxaCcw1q5nsbEgQkMhgeTj7vZXmRKFVXM814TjfhiFG |
17 | B62qrEEjPjUoSQcfVQkF3vmY4Mo8zbRPiGxVBzXKLgRFxoe6ZugzK5e | 6,403,054 | 0.61% | -- | B62qrEEjPjUoSQcfVQkF3vmY4Mo8zbRPiGxVBzXKLgRFxoe6ZugzK5e |
18 | B62qkz3wMhNri9NyNQjs9XG8EEPHhJDDWKfRX9ZutYtMyu4UvudkHV8 | 6,352,153 | 0.61% | -- | B62qkz3wMhNri9NyNQjs9XG8EEPHhJDDWKfRX9ZutYtMyu4UvudkHV8 |
19 | B62qoJq1A1sg8xHvVuAKt6suTXLFt5tZsNdMwasKocC71DFWP7rPYFu | 6,224,895 | 0.60% | -- | B62qoJq1A1sg8xHvVuAKt6suTXLFt5tZsNdMwasKocC71DFWP7rPYFu |
20 | B62qm2hqYFLcx2vxrPR1szE7dBq1AY1aoiKKz4wbbpC8JW4YQM7p8Ge | 5,543,630 | 0.53% | -- | B62qm2hqYFLcx2vxrPR1szE7dBq1AY1aoiKKz4wbbpC8JW4YQM7p8Ge |
21 | B62qmEWziAveC9rWii4TztrMCYRTwSUucmcCAsEMxL2wSPRK6bdVaae | 5,382,878 | 0.51% | -- | B62qmEWziAveC9rWii4TztrMCYRTwSUucmcCAsEMxL2wSPRK6bdVaae |
22 | B62qn1RH6kW97ctZtNeX3cuYWirydotzRoKXNruJxwadzjbwk1i57xD | 5,306,448 | 0.51% | -- | B62qn1RH6kW97ctZtNeX3cuYWirydotzRoKXNruJxwadzjbwk1i57xD |
23 | B62qm7vP2JPj1d8XDmGUiv3GtwAfzuaxrdNsiXdWmZ7QqXZtzpVyGPG | 5,295,122 | 0.51% | -- | B62qm7vP2JPj1d8XDmGUiv3GtwAfzuaxrdNsiXdWmZ7QqXZtzpVyGPG |
24 | B62qjV7MoLNDsbVuDakofcP2nJKNcxXc7ftLZXHusR8PLhF1T6YZCa9 | 5,000,008 | 0.48% | -- | B62qjV7MoLNDsbVuDakofcP2nJKNcxXc7ftLZXHusR8PLhF1T6YZCa9 |
25 | B62qqxTbSmuwZu1hxfs6hSXo7LC7XXsqV5DWNDmyMSPitPFeTAntMza | 4,774,699 | 0.46% | -- | B62qqxTbSmuwZu1hxfs6hSXo7LC7XXsqV5DWNDmyMSPitPFeTAntMza |
26 | B62qmjZSQHakvWz7ZMkaaVW7ye1BpxdYABAMoiGk3u9bBaLmK5DJPkR | 4,404,091 | 0.42% | -- | B62qmjZSQHakvWz7ZMkaaVW7ye1BpxdYABAMoiGk3u9bBaLmK5DJPkR |
27 | B62qmjkodb4YAahsyb9U89t1EZ4yRHg1LgY46mFy2ohtsMPiiSVovgT | 4,163,203 | 0.40% | -- | B62qmjkodb4YAahsyb9U89t1EZ4yRHg1LgY46mFy2ohtsMPiiSVovgT |
28 | B62qpg5Fw3eEoDdqnhLpGPpC6vyvptFmUukgQQjNXz2wq5k2BtdcMV6 | 4,070,594 | 0.39% | -- | B62qpg5Fw3eEoDdqnhLpGPpC6vyvptFmUukgQQjNXz2wq5k2BtdcMV6 |
29 | B62qjuZfx77kQYKa8WxE11MdN8kT62gJcoZov68wTwTn4rizgCLqtwD | 4,028,121 | 0.39% | -- | B62qjuZfx77kQYKa8WxE11MdN8kT62gJcoZov68wTwTn4rizgCLqtwD |
30 | B62qrjZyraqZgjkFD2PenSxHtrqHmv3hC6UWhD1UkT5kAPSpksmRccb | 3,678,936 | 0.35% | -- | B62qrjZyraqZgjkFD2PenSxHtrqHmv3hC6UWhD1UkT5kAPSpksmRccb |
31 | B62qrEPETMYphMKDcCCY7Tp3gkaYUrbP3tPBYiZmU2XnTE18nQHvzrz | 3,459,695 | 0.33% | -- | B62qrEPETMYphMKDcCCY7Tp3gkaYUrbP3tPBYiZmU2XnTE18nQHvzrz |
32 | B62qoy8z1RnC9PNwfz4JLLjmjnFmC8HQnnXzwZKqfq3BbVFN86FPPhB | 3,352,694 | 0.32% | -- | B62qoy8z1RnC9PNwfz4JLLjmjnFmC8HQnnXzwZKqfq3BbVFN86FPPhB |
33 | B62qrmF3BrDqZ3k9wckyf4x6qAdZTsBRXQcXsgn5uR4tCeGzUREFkbK | 3,318,461 | 0.32% | -- | B62qrmF3BrDqZ3k9wckyf4x6qAdZTsBRXQcXsgn5uR4tCeGzUREFkbK |
34 | B62qj5rC2XfM76t2v4SG6qA4uWmY1qC8DFfhJxRqqnwrCcQrr3wcxJj | 3,225,375 | 0.31% | -- | B62qj5rC2XfM76t2v4SG6qA4uWmY1qC8DFfhJxRqqnwrCcQrr3wcxJj |
35 | B62qrDM72JFRiCwNLCVBWwGR66HL1Mt67S4zs9LesrsfLjvAAgUXsok | 3,058,839 | 0.29% | -- | B62qrDM72JFRiCwNLCVBWwGR66HL1Mt67S4zs9LesrsfLjvAAgUXsok |
36 | B62qmZdyg1BTYS5HVdp8PrqUUchM2Va994ePFqVa6Pe5b8RnAomvxXg | 3,055,551 | 0.29% | -- | B62qmZdyg1BTYS5HVdp8PrqUUchM2Va994ePFqVa6Pe5b8RnAomvxXg |
37 | B62qnPt7Tyx1fpNv8phaDLbVe4q73uvwseLcC7xKmML9ctfDrNUdurC | 2,746,868 | 0.26% | -- | B62qnPt7Tyx1fpNv8phaDLbVe4q73uvwseLcC7xKmML9ctfDrNUdurC |
38 | B62qrF9FfRx1a1GBnjPbqthwUUJuvZ2CBpc24GjkFfyV3n4Aahwp3p8 | 2,731,405 | 0.26% | -- | B62qrF9FfRx1a1GBnjPbqthwUUJuvZ2CBpc24GjkFfyV3n4Aahwp3p8 |
39 | B62qrzeAiJZQ4DnFaiDypcprKpXgV4vac8PrmP4rotUHRz5U4JbTy1E | 2,619,029 | 0.25% | -- | B62qrzeAiJZQ4DnFaiDypcprKpXgV4vac8PrmP4rotUHRz5U4JbTy1E |
40 | B62qrLoQu9bUVdkGAv1eT8jFkf4592CMc3FipWVMSn7ozXXeTREHqyf | 2,409,992 | 0.23% | -- | B62qrLoQu9bUVdkGAv1eT8jFkf4592CMc3FipWVMSn7ozXXeTREHqyf |
41 | B62qnvgqc3mB3r4oDqqKxHUo4SuSWawANUyjyTygt3k4WgxYBmjYZ5q | 2,265,235 | 0.22% | -- | B62qnvgqc3mB3r4oDqqKxHUo4SuSWawANUyjyTygt3k4WgxYBmjYZ5q |
42 | B62qj4mZRUUwy3bWffgqtmUJWNAJ7PrizCKVbCsBpQqitMaQvaFfHYy | 2,254,496 | 0.22% | -- | B62qj4mZRUUwy3bWffgqtmUJWNAJ7PrizCKVbCsBpQqitMaQvaFfHYy |
43 | B62qmi7MZpL6FToMQpmTDGexTTX821eUF7bZBG4FV343yR3gGh8NiAt | 2,166,729 | 0.21% | -- | B62qmi7MZpL6FToMQpmTDGexTTX821eUF7bZBG4FV343yR3gGh8NiAt |
44 | B62qr1TH4Yc6Bfzp9Cp8YfN3VEXNDmM8FSSQgP3nGzdSK5UVKrL7CpP | 2,033,847 | 0.19% | -- | B62qr1TH4Yc6Bfzp9Cp8YfN3VEXNDmM8FSSQgP3nGzdSK5UVKrL7CpP |
45 | B62qrt11CNGrAN9WsDiCEvedkU59NKU7Pwo1N1BXafyw7nbKVfch7Vj | 2,029,273 | 0.19% | -- | B62qrt11CNGrAN9WsDiCEvedkU59NKU7Pwo1N1BXafyw7nbKVfch7Vj |
46 | B62qkoFGnaoAzVayqjkMYaP6ZiGrSnzSUovCdnJFfosEEKBsxEcJmrs | 2,011,619 | 0.19% | -- | B62qkoFGnaoAzVayqjkMYaP6ZiGrSnzSUovCdnJFfosEEKBsxEcJmrs |
47 | B62qj2cyCCE3nVj8X2dzZWLxt78ZZQfCY9KrbcgXLELUSJfKa9c4gQC | 1,895,797 | 0.18% | -- | B62qj2cyCCE3nVj8X2dzZWLxt78ZZQfCY9KrbcgXLELUSJfKa9c4gQC |
48 | B62qrL6wp7iLQ4UzneLFdGas3pNoSXksNJHDUEanWCxfBD2fi6xXWez | 1,891,788 | 0.18% | -- | B62qrL6wp7iLQ4UzneLFdGas3pNoSXksNJHDUEanWCxfBD2fi6xXWez |
49 | B62qmPNgtQ5JXn7f4FskbGLQSYxRZvR8REfD8zGU5vK2RndUrjdydRq | 1,677,652 | 0.16% | -- | B62qmPNgtQ5JXn7f4FskbGLQSYxRZvR8REfD8zGU5vK2RndUrjdydRq |
50 | B62qkLGqX9pJ8V67uWpLMGEhiLkXBsVMMSbEvhvWVMRZHxETnLqmC23 | 1,613,131 | 0.15% | -- | B62qkLGqX9pJ8V67uWpLMGEhiLkXBsVMMSbEvhvWVMRZHxETnLqmC23 |
51 | B62qmdJ5AAnaWhuHMAYTQV1dKPMZ6xtuHhrrxv1BZum3MHQtfb3ASdY | 1,594,556 | 0.15% | -- | B62qmdJ5AAnaWhuHMAYTQV1dKPMZ6xtuHhrrxv1BZum3MHQtfb3ASdY |
52 | B62qoWTHGjQPPZnxK1ApwbZDDigF5zUD6gy4h2286TL7S1PvsxPYfRG | 1,536,001 | 0.15% | -- | B62qoWTHGjQPPZnxK1ApwbZDDigF5zUD6gy4h2286TL7S1PvsxPYfRG |
53 | B62qpVETRoq2yqtQH8tbBHfa78K6S3DMpVqAPwgg4K62RVnXSgX6cWH | 1,510,817 | 0.14% | -- | B62qpVETRoq2yqtQH8tbBHfa78K6S3DMpVqAPwgg4K62RVnXSgX6cWH |
54 | B62qrEmj2woygRjhT2bwwd7BBc7f6gaVmtPqNiuuciYbvAXhdPcjjyY | 1,437,794 | 0.14% | -- | B62qrEmj2woygRjhT2bwwd7BBc7f6gaVmtPqNiuuciYbvAXhdPcjjyY |
55 | B62qpb2GMpDE9gCqADrmBUnyT99Abz3YggdqExJR7pUccFgz2hfZMjN | 1,371,454 | 0.13% | -- | B62qpb2GMpDE9gCqADrmBUnyT99Abz3YggdqExJR7pUccFgz2hfZMjN |
56 | B62qqhTWoZineudzfT9o4YTdruHTps1yANJz9z1Zw3YnFAMgCky8LFS | 1,301,126 | 0.12% | -- | B62qqhTWoZineudzfT9o4YTdruHTps1yANJz9z1Zw3YnFAMgCky8LFS |
57 | B62qmDZeT9hhtXeWs4XB86uh2VDRxJTJJtTvoZd4kxPPcEREhrVLiBx | 1,255,233 | 0.12% | -- | B62qmDZeT9hhtXeWs4XB86uh2VDRxJTJJtTvoZd4kxPPcEREhrVLiBx |
58 | B62qiUsYoPyakMZx3yPJisMgz1DpbsW34u7XbYrhw2dQ64rjp3CH5hH | 1,222,212 | 0.12% | -- | B62qiUsYoPyakMZx3yPJisMgz1DpbsW34u7XbYrhw2dQ64rjp3CH5hH |
59 | B62qmxbtjf23SVRdCdq8XEuT22tbDh2EbDcXjVBf25iviapN8WT7yo6 | 1,215,767 | 0.12% | -- | B62qmxbtjf23SVRdCdq8XEuT22tbDh2EbDcXjVBf25iviapN8WT7yo6 |
60 | B62qkq6koW7SWDsXNHqGzSopvUFkB6cYiVYVwa9NddCyPpJULpH9zSh | 1,207,993 | 0.12% | -- | B62qkq6koW7SWDsXNHqGzSopvUFkB6cYiVYVwa9NddCyPpJULpH9zSh |
61 | B62qrMk5WeixuMGkhZYaVwM3BDW1ZLVjsto6Svtk3q7F7vQp75JvtAk | 1,149,155 | 0.11% | -- | B62qrMk5WeixuMGkhZYaVwM3BDW1ZLVjsto6Svtk3q7F7vQp75JvtAk |
62 | B62qj3ZUdTabjzjCCrQH8NvwE72yLS4SFLJdZyXw7vi4WVNjZbCEHnX | 1,127,953 | 0.11% | -- | B62qj3ZUdTabjzjCCrQH8NvwE72yLS4SFLJdZyXw7vi4WVNjZbCEHnX |
63 | B62qnpShfWh7G7jZ3uqA9N8yHweH7wFfSYrEcbv6Emi38E4jA438Vgg | 1,123,875 | 0.11% | -- | B62qnpShfWh7G7jZ3uqA9N8yHweH7wFfSYrEcbv6Emi38E4jA438Vgg |
64 | B62qrGyvGZF64iboJ7g7yuy2Zb9wc8ytohedgR9qj5gphprpamxZKRq | 1,115,034 | 0.11% | -- | B62qrGyvGZF64iboJ7g7yuy2Zb9wc8ytohedgR9qj5gphprpamxZKRq |
65 | B62qjtgrHSZmEtDknYjQxgW4Kv4VSTCfUJjo11m7RuPqSh2f5PQKwSf | 1,098,690 | 0.11% | -- | B62qjtgrHSZmEtDknYjQxgW4Kv4VSTCfUJjo11m7RuPqSh2f5PQKwSf |
66 | B62qkSzRhvuiV1J21pcYnkUhiv6V7FP7kFt2NnixcaFfvYjBWk6cuqU | 1,095,656 | 0.10% | -- | B62qkSzRhvuiV1J21pcYnkUhiv6V7FP7kFt2NnixcaFfvYjBWk6cuqU |
67 | B62qmQQF8SJofwAbUpaaWKM9vcLyGpuzdzLqq4RbEqb8qDdfEJURCqP | 1,093,202 | 0.10% | -- | B62qmQQF8SJofwAbUpaaWKM9vcLyGpuzdzLqq4RbEqb8qDdfEJURCqP |
68 | B62qoJ4ZKPqmmmwtLoraQecv7XakhDkddWnRC73b1Ly8frPpKvuppUg | 1,050,118 | 0.10% | -- | B62qoJ4ZKPqmmmwtLoraQecv7XakhDkddWnRC73b1Ly8frPpKvuppUg |
69 | B62qmWVEH1GGm9DX3ksKCnJBHH1EZf2iy72DW3jcuHebkmSamCfyims | 1,015,981 | 0.10% | -- | B62qmWVEH1GGm9DX3ksKCnJBHH1EZf2iy72DW3jcuHebkmSamCfyims |
70 | B62qjjYJU3Uv6DdLkn7nZJUUQWFG2WWg1dBnNnASfR3VZtdxWwssqGN | 1,012,492 | 0.10% | -- | B62qjjYJU3Uv6DdLkn7nZJUUQWFG2WWg1dBnNnASfR3VZtdxWwssqGN |
71 | B62qpn4gYanKXqsmWZQZSW89UA5REebWUUAFScrXkvm24qaJyH4PHVz | 1,010,115 | 0.10% | -- | B62qpn4gYanKXqsmWZQZSW89UA5REebWUUAFScrXkvm24qaJyH4PHVz |
72 | B62qm3hoUHCPWGdKfrSK5Ek9STvGfwjf6L1uewvgFQHCVY4Y48DT4Qr | 976,829 | 0.09% | -- | B62qm3hoUHCPWGdKfrSK5Ek9STvGfwjf6L1uewvgFQHCVY4Y48DT4Qr |
73 | B62qrbvMVm94KBBjzRAXaMd584WEnPiwcoA8bX1wtZo5E3UMEgSmBZo | 968,242 | 0.09% | -- | B62qrbvMVm94KBBjzRAXaMd584WEnPiwcoA8bX1wtZo5E3UMEgSmBZo |
74 | B62qnejWEFBNNnrZttHnFjTTroEnjTMXCTnG3n7HCXMaX4jXVKJdfYs | 946,609 | 0.09% | -- | B62qnejWEFBNNnrZttHnFjTTroEnjTMXCTnG3n7HCXMaX4jXVKJdfYs |
75 | B62qqDXC5ZYGZdhPiM5UTH4AtmsaUT9QEhxNFksDRy8SwkULCjrLcB5 | 909,394 | 0.09% | -- | B62qqDXC5ZYGZdhPiM5UTH4AtmsaUT9QEhxNFksDRy8SwkULCjrLcB5 |
76 | B62qqx7kMQ6r1tidWXPGFwN2vj9asFGmKDVdRartJigY4ga24RJYLcT | 900,000 | 0.09% | -- | B62qqx7kMQ6r1tidWXPGFwN2vj9asFGmKDVdRartJigY4ga24RJYLcT |
77 | B62qmu2ur89onHpn4GQTmKrH2LvNAx3676VYrwppjQKLohhTUf9GFUt | 894,164 | 0.09% | -- | B62qmu2ur89onHpn4GQTmKrH2LvNAx3676VYrwppjQKLohhTUf9GFUt |
78 | B62qnNh1rEy8tfTHn8pCHsaZ55Gw3Naopm4ixmhKSQ6pwKwasaFxKwA | 862,767 | 0.08% | -- | B62qnNh1rEy8tfTHn8pCHsaZ55Gw3Naopm4ixmhKSQ6pwKwasaFxKwA |
79 | B62qoFwH3sX92Z37KYngAfqrnzKEroPiheF1cBQSrCqQ9fBfEoFGSK2 | 831,172 | 0.08% | -- | B62qoFwH3sX92Z37KYngAfqrnzKEroPiheF1cBQSrCqQ9fBfEoFGSK2 |
80 | B62qogSBNnCfaAe6MGTTYB644fdLSFYxmM7mX3DQ96u9sXsb41dNssF | 826,007 | 0.08% | -- | B62qogSBNnCfaAe6MGTTYB644fdLSFYxmM7mX3DQ96u9sXsb41dNssF |
81 | B62qoLLH6D43B15M7E6jibRRquCGPKrXoZympuXZz7A3uFtWuFg3uHd | 824,828 | 0.08% | -- | B62qoLLH6D43B15M7E6jibRRquCGPKrXoZympuXZz7A3uFtWuFg3uHd |
82 | B62qoJPLhfQgGS2U5vgsgWA2iDcguZdr1epPtTzkQ2QSEm6zAYnCwFF | 824,072 | 0.08% | -- | B62qoJPLhfQgGS2U5vgsgWA2iDcguZdr1epPtTzkQ2QSEm6zAYnCwFF |
83 | B62qjUUTWSudm6x4GJNWFH5QB9FiBgyySej2469cN6igYQH3E1vr5f4 | 818,157 | 0.08% | -- | B62qjUUTWSudm6x4GJNWFH5QB9FiBgyySej2469cN6igYQH3E1vr5f4 |
84 | B62qmvgBHJuuG7eZ8QC7MpEn8JtoH4nCMVtzj3VGPL7yCLqTd73CbkG | 813,984 | 0.08% | -- | B62qmvgBHJuuG7eZ8QC7MpEn8JtoH4nCMVtzj3VGPL7yCLqTd73CbkG |
85 | B62qrQSAjkJrLGedbvW5LiZ8wn8zaCLBxfeTTmuMtwSUYojGkXPuZvb | 793,349 | 0.08% | -- | B62qrQSAjkJrLGedbvW5LiZ8wn8zaCLBxfeTTmuMtwSUYojGkXPuZvb |
86 | B62qpm1U8iiws6WR15RzWHmwdwggszbYcGYeTQ1wUNgE3jcwSAjCEsv | 790,634 | 0.08% | -- | B62qpm1U8iiws6WR15RzWHmwdwggszbYcGYeTQ1wUNgE3jcwSAjCEsv |
87 | B62qopcRNSfqfLY9r4yeBi7R9PnzYhsMq2TK7Cyb1pMogx9jM5CA9Xy | 786,998 | 0.08% | -- | B62qopcRNSfqfLY9r4yeBi7R9PnzYhsMq2TK7Cyb1pMogx9jM5CA9Xy |
88 | B62qinJPFQ7HGNNQAvGShzBvk1Qc4zNXUq1fiddadEh6VgXfys4KFBt | 782,167 | 0.07% | -- | B62qinJPFQ7HGNNQAvGShzBvk1Qc4zNXUq1fiddadEh6VgXfys4KFBt |
89 | B62qnfvZXnYRm17VporxTqUFKWVLYq8zCjmkJMEJhcgSw4Jdv8ef9JD | 774,710 | 0.07% | -- | B62qnfvZXnYRm17VporxTqUFKWVLYq8zCjmkJMEJhcgSw4Jdv8ef9JD |
90 | B62qoCx6ii6MncdEsSr3CJPRgQ1DxYKWB24evZbs7aZJ8MF5B43iFcw | 768,577 | 0.07% | -- | B62qoCx6ii6MncdEsSr3CJPRgQ1DxYKWB24evZbs7aZJ8MF5B43iFcw |
91 | B62qm8oBqY9AJFi5kczgAWbh8ZM6EENJTuhysbwSxFKsxqnEw5bYvmJ | 758,449 | 0.07% | -- | B62qm8oBqY9AJFi5kczgAWbh8ZM6EENJTuhysbwSxFKsxqnEw5bYvmJ |
92 | B62qpnYDuvSsk8tKgDxnXEWySd5zuyj7tbTc2qzPQ9eU9mjJnZEYkeu | 757,502 | 0.07% | -- | B62qpnYDuvSsk8tKgDxnXEWySd5zuyj7tbTc2qzPQ9eU9mjJnZEYkeu |
93 | B62qmZ4v6yEj23jhqg6QF46nmPgTy6999xVCKUWpBm8aACHvitRFbdS | 751,380 | 0.07% | -- | B62qmZ4v6yEj23jhqg6QF46nmPgTy6999xVCKUWpBm8aACHvitRFbdS |
94 | B62qivJu7eQ2FeezKBMb45Bmw9P76cDkK5EqAoF8HSSyMXkJwQnNYmE | 750,269 | 0.07% | -- | B62qivJu7eQ2FeezKBMb45Bmw9P76cDkK5EqAoF8HSSyMXkJwQnNYmE |
95 | B62qoUVTKseKucekfhegBxuaMkoJ37ThTE12gpGWjExV4UZvhqZD6w9 | 749,698 | 0.07% | -- | B62qoUVTKseKucekfhegBxuaMkoJ37ThTE12gpGWjExV4UZvhqZD6w9 |
96 | B62qoNhvXntGwbGZjNRZ7PJZomgkMKSrivxhN2P4mrEvpGB2BSFqdt3 | 747,216 | 0.07% | -- | B62qoNhvXntGwbGZjNRZ7PJZomgkMKSrivxhN2P4mrEvpGB2BSFqdt3 |
97 | B62qqVkGoncgCfQSASmtMoFmCvuiY9yAmjQDZneTFBEZoLibXGaFrPN | 740,919 | 0.07% | -- | B62qqVkGoncgCfQSASmtMoFmCvuiY9yAmjQDZneTFBEZoLibXGaFrPN |
98 | B62qjTcgNDXgsEsnHAGXmAnZe8F2V5a9rz9SGs9fLtaPznjfnfAe39t | 719,552 | 0.07% | -- | B62qjTcgNDXgsEsnHAGXmAnZe8F2V5a9rz9SGs9fLtaPznjfnfAe39t |
99 | B62qrxTS3SGBw6R3JqayaaJ5p9A43uNzshhBs5y1hA6AVoomQutSk7Z | 687,612 | 0.07% | -- | B62qrxTS3SGBw6R3JqayaaJ5p9A43uNzshhBs5y1hA6AVoomQutSk7Z |
100 | B62qrhubPYQRVPXBidkZgwmiZ6xbhdmymEk3Dbbq8QoLxMKVqowqwRZ | 673,973 | 0.06% | -- | B62qrhubPYQRVPXBidkZgwmiZ6xbhdmymEk3Dbbq8QoLxMKVqowqwRZ |
Mina Protocol Sahip İstatistikleri MainNet
- Sahip Olanlar 228,152
- İlk 10 Sahip 39.61%
- İlk 20 Sahip 47.73%
- İlk 50 Sahip 56.90%
- İlk 100 Sahip 61.60%