Вибрати валюту
Фіатні валюти
Криптовалюти
Немає результатів для ""
Ми не змогли знайти нічого, що відповідає вашому пошуку. Спробуйте ще раз з іншим терміном.
Ринкова капіталізація
$205,777,531
2,103 BTC
Повністю розведена ринкова капіталізація
$247,200,000
2,527 BTC
Обсяг 24г
$20,403,469
208.53 BTC
Обіговий запас
832,433,378 CHR
83.24% Максимальний запас
1,000,000,000 CHR
Загальний запас
614,409,235 CHR
Посилання:
Веб-сайт, Дослідники, Біла книга
Теги:
Layer 1 Real World Assets
Контракти:
Chromia CHR
$0.2472
Огляд Ринок Токеноміка Список найбагатших Історичні дані Новини Гаманці для обміну Соціальні мережі Гаманці
Chromia топ-100 власників Ethereum
Chromia Власники Ethereum
Топ 100 найбагатших адрес Chromia Ethereum
# | Адреса | Кількість | Відсоток | 7д Зміна | Адреса |
---|---|---|---|---|---|
1 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 172,555,340 | 17.26% | 62,555,340 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
2 | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance | 151,754,378 | 15.18% | -- | 0x5a52e96bacdabb82fd05763e25335261b270efcb Binance |
3 | 0xc7b0f970c1efbb181194fc15ccd5c4a2c2ab863b | 65,163,908 | 6.52% | 188,479 | 0xc7b0f970c1efbb181194fc15ccd5c4a2c2ab863b |
4 | 0xf567fbface092ea9559a10763d1462b6b921a32f | 14,826,599 | 1.48% | -455,672 | 0xf567fbface092ea9559a10763d1462b6b921a32f |
5 | 0x33f1b908699fe32979c7d3ac242c095cd732d38b | 14,743,293 | 1.47% | 74,541 | 0x33f1b908699fe32979c7d3ac242c095cd732d38b |
6 | 0x4e7e2b905b99417eb769adc4c89c602ea391a429 | 13,064,819 | 1.31% | -- | 0x4e7e2b905b99417eb769adc4c89c602ea391a429 |
7 | 0x734eedad58606eff1aaf6ff3699fa4ae4f36e8c1 | 10,000,000 | 1.00% | -- | 0x734eedad58606eff1aaf6ff3699fa4ae4f36e8c1 |
8 | 0x1f2a1bbd1e844a30756e1ef69d8e08d9338d0d2c | 8,512,073 | 0.85% | -741,253 | 0x1f2a1bbd1e844a30756e1ef69d8e08d9338d0d2c |
9 | 0x386d83b5026ae72741b2a491230b6a2cf894fdd1 | 8,488,700 | 0.85% | -- | 0x386d83b5026ae72741b2a491230b6a2cf894fdd1 |
10 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin | 6,856,354 | 0.69% | 153,235 | 0xd6216fc19db775df9774a6e33526131da7d19a2c KuCoin |
11 | 0x72a53cdbbcc1b9efa39c834a540550e23463aacb Crypto.com Exchange | 5,979,623 | 0.60% | -- | 0x72a53cdbbcc1b9efa39c834a540550e23463aacb Crypto.com Exchange |
12 | 0xd1e67f7eafe32dc3a00897db51a346be884fc142 | 5,580,356 | 0.56% | -- | 0xd1e67f7eafe32dc3a00897db51a346be884fc142 |
13 | 0x951f33a95bfd1ed3964fedf21808a84443cda771 | 4,000,000 | 0.40% | -- | 0x951f33a95bfd1ed3964fedf21808a84443cda771 |
14 | 0x45171fbbc01c10e56c42b79ad5a73a3248c65bc2 | 3,323,932 | 0.33% | -- | 0x45171fbbc01c10e56c42b79ad5a73a3248c65bc2 |
15 | 0x735b1c7fde46d12e16952f650ba05211d37b0e17 | 3,170,882 | 0.32% | 102,874 | 0x735b1c7fde46d12e16952f650ba05211d37b0e17 |
16 | 0x4bd2df19c50c3adc5e8431623a43e1e0e70afffa | 3,000,707 | 0.30% | -200,000 | 0x4bd2df19c50c3adc5e8431623a43e1e0e70afffa |
17 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange | 2,904,804 | 0.29% | -96,516 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange |
18 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget | 2,770,381 | 0.28% | 81,831 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget |
19 | 0x435bc25e82c2eb19e5270b3345b500f1453a6607 | 2,755,375 | 0.28% | -- | 0x435bc25e82c2eb19e5270b3345b500f1453a6607 |
20 | 0x3e4c4c883bc4a55f5c3d04992d8fd48c439f40f2 | 2,618,900 | 0.26% | -- | 0x3e4c4c883bc4a55f5c3d04992d8fd48c439f40f2 |
21 | 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 Crypto.com Exchange | 2,573,233 | 0.26% | -- | 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 Crypto.com Exchange |
22 | 0x2d9d0faabc2a37fbc553bb024f71d47e76e1ada2 | 2,501,916 | 0.25% | 345,484 | 0x2d9d0faabc2a37fbc553bb024f71d47e76e1ada2 |
23 | 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc | 2,205,242 | 0.22% | -- | 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc |
24 | 0x84dded9eba3947dc6d40447a07f912c139758fa5 | 2,091,031 | 0.21% | -- | 0x84dded9eba3947dc6d40447a07f912c139758fa5 |
25 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 | 2,026,555 | 0.20% | -3,109 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 |
26 | 0x8bae6c9ea994d18e6b05ce33ae3e54fa6f7fce82 | 2,000,000 | 0.20% | -- | 0x8bae6c9ea994d18e6b05ce33ae3e54fa6f7fce82 |
27 | 0x218f2403c9bd0e4d74eb55c49da18074f712407f | 1,951,497 | 0.20% | -- | 0x218f2403c9bd0e4d74eb55c49da18074f712407f |
28 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 1,907,660 | 0.19% | 1,443 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 |
29 | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX | 1,784,171 | 0.18% | -- | 0x18709e89bd403f470088abdacebe86cc60dda12e HTX |
30 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 1,764,590 | 0.18% | 1,445,011 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
31 | 0x379c5c0e6e54deef8088945eb6765f20ff08df73 | 1,677,083 | 0.17% | -- | 0x379c5c0e6e54deef8088945eb6765f20ff08df73 |
32 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 1,643,603 | 0.16% | -37,949,180 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
33 | 0x6036e480780e27dc16584ee7ac29b2dbeed88db6 | 1,632,558 | 0.16% | -- | 0x6036e480780e27dc16584ee7ac29b2dbeed88db6 |
34 | 0x2407b9b9662d970ece2224a0403d3b15c7e4d1fe | 1,598,122 | 0.16% | -- | 0x2407b9b9662d970ece2224a0403d3b15c7e4d1fe |
35 | 0x8f1b7adafbd6f721c0e689e54a4c2bea7f8a18ea | 1,523,011 | 0.15% | -- | 0x8f1b7adafbd6f721c0e689e54a4c2bea7f8a18ea |
36 | 0x941b4fdb4b1533ab2cc8b90ff0700f658b4aa642 | 1,492,676 | 0.15% | 109,733 | 0x941b4fdb4b1533ab2cc8b90ff0700f658b4aa642 |
37 | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 Bittrex | 1,404,047 | 0.14% | 1,075,882 | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 Bittrex |
38 | 0x4d9e7d685b71f04d6ca8afa2f047f6c0ab2c2f38 | 1,347,673 | 0.13% | -205,203 | 0x4d9e7d685b71f04d6ca8afa2f047f6c0ab2c2f38 |
39 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c gate.io | 1,301,890 | 0.13% | -- | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c gate.io |
40 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 1,295,916 | 0.13% | -- | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 |
41 | 0xc1e5329d8a0d05df3b6af1fcf3642f110d5f2101 | 1,250,000 | 0.12% | -- | 0xc1e5329d8a0d05df3b6af1fcf3642f110d5f2101 |
42 | 0xa2160af331af9cd8e32cb2f1f35c589047c6d50f | 1,199,958 | 0.12% | -- | 0xa2160af331af9cd8e32cb2f1f35c589047c6d50f |
43 | 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a | 1,148,209 | 0.11% | -- | 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a |
44 | 0xdf71dd336cb7c96f35af969f4f9c7cb3b6f12f82 | 1,131,151 | 0.11% | -- | 0xdf71dd336cb7c96f35af969f4f9c7cb3b6f12f82 |
45 | 0x43adde52c6c142912662d3e427709db5cac9b811 | 1,111,111 | 0.11% | -- | 0x43adde52c6c142912662d3e427709db5cac9b811 |
46 | 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 | 1,078,743 | 0.11% | 405,845 | 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 |
47 | 0x8f4afe45b096e80bcd83ade18bcb8c977263f0eb | 1,056,014 | 0.11% | -- | 0x8f4afe45b096e80bcd83ade18bcb8c977263f0eb |
48 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 1,023,704 | 0.10% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
49 | 0xc9ba8cca8188d34bea91a76ed29e0f8e1825dc8e | 1,022,769 | 0.10% | -- | 0xc9ba8cca8188d34bea91a76ed29e0f8e1825dc8e |
50 | 0x1d9b521c3c504dd7c3fb6ce906cd22830e3819e2 | 1,002,641 | 0.10% | -- | 0x1d9b521c3c504dd7c3fb6ce906cd22830e3819e2 |
51 | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 | 944,936 | 0.09% | -- | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 |
52 | 0x366f7effc26222dfe9fd3e4a9ae35e1fc6e7678c | 928,933 | 0.09% | -- | 0x366f7effc26222dfe9fd3e4a9ae35e1fc6e7678c |
53 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 906,915 | 0.09% | 26,242 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc |
54 | 0x05af2f6fa68b480c4e92bbc8782ae73c01a1f645 | 900,000 | 0.09% | -- | 0x05af2f6fa68b480c4e92bbc8782ae73c01a1f645 |
55 | 0x0b12c16215eb62b7494ef9e5125ac645929bd823 | 900,000 | 0.09% | -- | 0x0b12c16215eb62b7494ef9e5125ac645929bd823 |
56 | 0xa3dba19cceddf9ef800ec7deed8b90cfc039e8e1 | 885,610 | 0.09% | -- | 0xa3dba19cceddf9ef800ec7deed8b90cfc039e8e1 |
57 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 825,434 | 0.08% | -137,349 | 0x58edf78281334335effa23101bbe3371b6a36a51 |
58 | 0x09363887a4096b142f3f6b58a7eed2f1a0ff7343 | 815,126 | 0.08% | -- | 0x09363887a4096b142f3f6b58a7eed2f1a0ff7343 |
59 | 0x5bd2c1012b71e7c275f92fbe7e6a0f659269a908 | 800,000 | 0.08% | -- | 0x5bd2c1012b71e7c275f92fbe7e6a0f659269a908 |
60 | 0x4c534a27a1078ecb5e560e1aba847f7275dbeaa4 | 731,780 | 0.07% | -- | 0x4c534a27a1078ecb5e560e1aba847f7275dbeaa4 |
61 | 0xe0c739712d3c3941d67ce963a981c2200b18e216 | 684,240 | 0.07% | -- | 0xe0c739712d3c3941d67ce963a981c2200b18e216 |
62 | 0x57f44f15833ab4fd39326682dc8570cbf2e73ebb | 672,761 | 0.07% | -- | 0x57f44f15833ab4fd39326682dc8570cbf2e73ebb |
63 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance | 639,107 | 0.06% | -12,177,389 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance |
64 | 0x59a32bee18633ee53a5aeee28f2affd4ba47024f | 639,107 | 0.06% | -- | 0x59a32bee18633ee53a5aeee28f2affd4ba47024f |
65 | 0xb09ac0f12b55ee5b2c0dd8c69a7b7fc1cae2dae1 | 638,041 | 0.06% | -- | 0xb09ac0f12b55ee5b2c0dd8c69a7b7fc1cae2dae1 |
66 | 0x31329939d480d997c8feb564e98f81f736ecd635 | 611,824 | 0.06% | -- | 0x31329939d480d997c8feb564e98f81f736ecd635 |
67 | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce | 605,631 | 0.06% | -- | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce |
68 | 0xce5cd2f6a1a11c99fd9cd46482a53c57781081fc | 559,948 | 0.06% | -- | 0xce5cd2f6a1a11c99fd9cd46482a53c57781081fc |
69 | 0xc02d9d23055a161d48447a39aae7c3371a716293 | 559,033 | 0.06% | -- | 0xc02d9d23055a161d48447a39aae7c3371a716293 |
70 | 0x24eb3a39856723138796c5068a17ba4fb15cd25e | 558,812 | 0.06% | -- | 0x24eb3a39856723138796c5068a17ba4fb15cd25e |
71 | 0x59b8849eb08266eba4cc5fbebbed23e5d999b418 | 550,746 | 0.06% | -- | 0x59b8849eb08266eba4cc5fbebbed23e5d999b418 |
72 | 0xa0eadf2d04e66ea5d116a7d1c7845ea2220951ea | 545,923 | 0.05% | -- | 0xa0eadf2d04e66ea5d116a7d1c7845ea2220951ea |
73 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin | 539,292 | 0.05% | -- | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 KuCoin |
74 | 0x5237d892ecd106686774816b6a5ca52bf6890327 | 500,000 | 0.05% | -- | 0x5237d892ecd106686774816b6a5ca52bf6890327 |
75 | 0xd96121e6ade64adb6ee4c86c00cf88cd80cee5d6 | 497,199 | 0.05% | -- | 0xd96121e6ade64adb6ee4c86c00cf88cd80cee5d6 |
76 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance | 483,461 | 0.05% | -12,281,759 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance |
77 | 0xbdb3b180512990dd5e35c1d71d6902a6dc6ea3c4 | 474,173 | 0.05% | -- | 0xbdb3b180512990dd5e35c1d71d6902a6dc6ea3c4 |
78 | 0x761365a6fe15db34fd417991b938890d7c9ea9ee | 469,510 | 0.05% | -150,000 | 0x761365a6fe15db34fd417991b938890d7c9ea9ee |
79 | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 | 455,441 | 0.05% | -- | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 |
80 | 0xcfe65b431ded6be9e73bf7b3ce8f2efaefc7eb0f | 452,512 | 0.05% | -- | 0xcfe65b431ded6be9e73bf7b3ce8f2efaefc7eb0f |
81 | 0x628d6380a28b8d9ae7516597fa625934185bfed4 | 450,505 | 0.05% | -- | 0x628d6380a28b8d9ae7516597fa625934185bfed4 |
82 | 0x24ceb0029bfcdf0b1dd13ff419e677210b8b0d17 | 450,141 | 0.05% | -- | 0x24ceb0029bfcdf0b1dd13ff419e677210b8b0d17 |
83 | 0x98b1301649718781874299eb37e55a9cec11fad1 | 446,765 | 0.04% | -- | 0x98b1301649718781874299eb37e55a9cec11fad1 |
84 | 0x4a9cdeadf7341420ebce7eb16a534e1bba9de6cf | 420,068 | 0.04% | -- | 0x4a9cdeadf7341420ebce7eb16a534e1bba9de6cf |
85 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 420,000 | 0.04% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
86 | 0xa50265803b794fc01bacc2e3c959e628d84a540a | 418,338 | 0.04% | -- | 0xa50265803b794fc01bacc2e3c959e628d84a540a |
87 | 0x0525aac399a1f42546ab90a043c35b6fc2682c87 | 414,767 | 0.04% | -- | 0x0525aac399a1f42546ab90a043c35b6fc2682c87 |
88 | 0x42c5f5fd352727c042df4f600655a07b94c4d69a | 403,430 | 0.04% | -- | 0x42c5f5fd352727c042df4f600655a07b94c4d69a |
89 | 0x2d7dea8aed6913f1be31531b634317cd69f77e48 | 400,007 | 0.04% | -- | 0x2d7dea8aed6913f1be31531b634317cd69f77e48 |
90 | 0x438e90f337cb3ff06c946f89217b477b0530b5cf | 400,000 | 0.04% | -- | 0x438e90f337cb3ff06c946f89217b477b0530b5cf |
91 | 0xee163037917e6848224230315f36124a6649fc85 | 397,174 | 0.04% | -- | 0xee163037917e6848224230315f36124a6649fc85 |
92 | 0x56e453273754976ad2713092275c13ea37295e21 | 366,667 | 0.04% | -- | 0x56e453273754976ad2713092275c13ea37295e21 |
93 | 0xb97dd32468376778a5d263550ab7d78aba1b00b3 | 366,667 | 0.04% | -- | 0xb97dd32468376778a5d263550ab7d78aba1b00b3 |
94 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a | 366,226 | 0.04% | -- | 0x29065a4c1f2f20d1e263930088890d6f49fe715a |
95 | 0x59bd1a5ab5af61d3b27033e083d889c7704e21e4 | 361,903 | 0.04% | -- | 0x59bd1a5ab5af61d3b27033e083d889c7704e21e4 |
96 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 | 359,242 | 0.04% | -- | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 |
97 | 0xafedf06777839d59eed3163cc3e0a5057b514399 | 358,248 | 0.04% | -- | 0xafedf06777839d59eed3163cc3e0a5057b514399 |
98 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 353,335 | 0.04% | -- | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 |
99 | 0xfbea240239932dfa7ec1c50024992b0e366315e5 | 326,670 | 0.03% | -3,510 | 0xfbea240239932dfa7ec1c50024992b0e366315e5 |
100 | 0xfcf05380255a7c7ec5f0aa28970c2ddf5afee4fd | 314,893 | 0.03% | -- | 0xfcf05380255a7c7ec5f0aa28970c2ddf5afee4fd |
Chromia Статистика власників Ethereum
- Власники 10,357
- Топ 10 власників 46.61%
- Топ 20 власників 50.23%
- Топ 50 власників 54.89%
- Топ 100 власників 57.67%