選擇
法幣
虛擬幣
"" 沒有結果
找不到符合您搜索條件的任何內容。請使用其他關鍵詞再試一次。
市值
$5,793,620,000
59,915 BTC
完全釋放後市值
$8,276,600,000
85,593 BTC
成交額 24小時
$4,334,348
44.82 BTC
流通量
1,400,000,000 BGB
70% 最大發行量
2,000,000,000 BGB
總發行量
2,000,000,000 BGB
Bitget平臺幣 BGB
$4.14
Bitget平臺幣前100名持幣佔比趨勢圖 Ethereum
Bitget平臺幣 持幣地址數趨勢圖 Ethereum
Bitget平臺幣前100名持幣地址 Ethereum
# | 地址 | 持幣數量 | 持幣佔比% | 7日變化 | 地址 |
---|---|---|---|---|---|
1 | 0x85cf18558263505e1152c0e478763aa68b4e8f31 | 504,801,000 | 50.48% | 165,600,000 | 0x85cf18558263505e1152c0e478763aa68b4e8f31 |
2 | 0x72049af618eba3a50e9e4eb85bf4476bff0a76ca | 300,000,000 | 30.00% | -- | 0x72049af618eba3a50e9e4eb85bf4476bff0a76ca |
3 | 0xe368759445438b8ec4e50bf4094e939341174e62 | 220,001,001 | 22.00% | -- | 0xe368759445438b8ec4e50bf4094e939341174e62 |
4 | 0x2dd64ee5ea8706097a5674154288989e3dbe3a05 | 200,000,000 | 20.00% | -- | 0x2dd64ee5ea8706097a5674154288989e3dbe3a05 |
5 | 0x255e91ab794da40d39a5aceff20d98841df873af | 200,000,000 | 20.00% | -- | 0x255e91ab794da40d39a5aceff20d98841df873af |
6 | 0x9756b4eedc434ca23dffd209c8ea01d4c95ff881 | 120,000,000 | 12.00% | -- | 0x9756b4eedc434ca23dffd209c8ea01d4c95ff881 |
7 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget | 118,775,024 | 11.88% | -46,548 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget |
8 | 0xa7fc83c0cdf12cdccb8e7e5350994aa8ae881c9a | 100,000,000 | 10.00% | -- | 0xa7fc83c0cdf12cdccb8e7e5350994aa8ae881c9a |
9 | 0xa700c091687afbfada6b84b5e02a5e672ee35597 | 64,000,000 | 6.40% | -115,600,000 | 0xa700c091687afbfada6b84b5e02a5e672ee35597 |
10 | 0x9a449ef3665f60af503ea5b8ef5191aeb315b809 | 59,999,000 | 6.00% | -- | 0x9a449ef3665f60af503ea5b8ef5191aeb315b809 |
11 | 0xb953e202c5e51c7c010e80402a63c02f37f14059 | 55,220,000 | 5.52% | -- | 0xb953e202c5e51c7c010e80402a63c02f37f14059 |
12 | 0xd509ff5d6e530401b53cc7d3b80607824d85ff60 | 50,000,000 | 5.00% | -50,000,000 | 0xd509ff5d6e530401b53cc7d3b80607824d85ff60 |
13 | 0x44c28f61a5c2dd24fc71d7df8e85e18af4ab2bd8 | 2,000,212 | 0.20% | 49 | 0x44c28f61a5c2dd24fc71d7df8e85e18af4ab2bd8 |
14 | 0x742d35cc6634c0532925a3b844bc454e4438f44e Bitfinex | 1,149,814 | 0.11% | -- | 0x742d35cc6634c0532925a3b844bc454e4438f44e Bitfinex |
15 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 抹茶 | 715,963 | 0.07% | -108,621 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 抹茶 |
16 | 0xb0a2e43d3e0dc4c71346a71484ac6a2627bbcbed | 380,000 | 0.04% | -- | 0xb0a2e43d3e0dc4c71346a71484ac6a2627bbcbed |
17 | 0x29172467e9f489b8b31f365e974a93875ab32a41 | 160,118 | 0.02% | -- | 0x29172467e9f489b8b31f365e974a93875ab32a41 |
18 | 0x77134cbc06cb00b66f4c7e623d5fdbf6777635ec Bitfinex | 115,358 | 0.01% | -3,437 | 0x77134cbc06cb00b66f4c7e623d5fdbf6777635ec Bitfinex |
19 | 0xe7b3b0a59b026ec1fef16561daf93672a61bafec | 106,191 | 0.01% | -- | 0xe7b3b0a59b026ec1fef16561daf93672a61bafec |
20 | 0xd03a4645ce6d5cf9643a5cf8d24a075d3754b87b | 70,000 | 0.01% | 20,000 | 0xd03a4645ce6d5cf9643a5cf8d24a075d3754b87b |
21 | 0x03631c388fb01e0d929627b614eeb501c0ef9dce | 61,803 | 0.01% | 56,806 | 0x03631c388fb01e0d929627b614eeb501c0ef9dce |
22 | 0x066468a92784de080fa29b89c1a258552a916cf7 | 59,121 | 0.01% | -- | 0x066468a92784de080fa29b89c1a258552a916cf7 |
23 | 0x69585b8ad4ad5f6bbc67889aacaa77b19e6be4fe | 53,173 | 0.01% | -- | 0x69585b8ad4ad5f6bbc67889aacaa77b19e6be4fe |
24 | 0xb22f265a35917e8d2fbb934b2193dcfe14e3c1cd | 50,200 | 0.01% | -- | 0xb22f265a35917e8d2fbb934b2193dcfe14e3c1cd |
25 | 0x33485f457534cbc517e2d13b34c9b229b93e3547 | 50,000 | 0.00% | -- | 0x33485f457534cbc517e2d13b34c9b229b93e3547 |
26 | 0x7293ff43f914182143e2f3339844f858954588e4 | 37,242 | 0.00% | -- | 0x7293ff43f914182143e2f3339844f858954588e4 |
27 | 0x91dca37856240e5e1906222ec79278b16420dc92 Indodax | 34,079 | 0.00% | -- | 0x91dca37856240e5e1906222ec79278b16420dc92 Indodax |
28 | 0x67f8ca48cf070909a79900f401c1af2f952a7e46 | 31,266 | 0.00% | -- | 0x67f8ca48cf070909a79900f401c1af2f952a7e46 |
29 | 0xd9408f29026e32852aff8c5c9c8ea834b44b4e1c | 27,803 | 0.00% | -- | 0xd9408f29026e32852aff8c5c9c8ea834b44b4e1c |
30 | 0x06b9cb153f2ddc0f0ee037c7ff67c1b6d352e0f4 | 27,750 | 0.00% | -- | 0x06b9cb153f2ddc0f0ee037c7ff67c1b6d352e0f4 |
31 | 0xe40571e75ffe1af0e2d23418e3ed3d01ecd81096 | 25,147 | 0.00% | -- | 0xe40571e75ffe1af0e2d23418e3ed3d01ecd81096 |
32 | 0xf9c0e2dff8fd0220aa7e961a0665db2934fcc502 | 23,200 | 0.00% | -- | 0xf9c0e2dff8fd0220aa7e961a0665db2934fcc502 |
33 | 0x6dd47fcdf3297c2b6b9ad3ad4bd34877739ed706 | 22,572 | 0.00% | -- | 0x6dd47fcdf3297c2b6b9ad3ad4bd34877739ed706 |
34 | 0xaa635bb4d015b32cb6aac5a409ccc7a6e06ba052 | 21,626 | 0.00% | -- | 0xaa635bb4d015b32cb6aac5a409ccc7a6e06ba052 |
35 | 0xbd7a116f5e74fb871e427cd7de0fc82560845df9 | 21,089 | 0.00% | -- | 0xbd7a116f5e74fb871e427cd7de0fc82560845df9 |
36 | 0xd8f545c119741a04de01ad691e97e7f707ac497b | 20,028 | 0.00% | -16,019 | 0xd8f545c119741a04de01ad691e97e7f707ac497b |
37 | 0x5de6e237c170513272d8be5a10de621e95ae601b | 19,994 | 0.00% | -- | 0x5de6e237c170513272d8be5a10de621e95ae601b |
38 | 0x98f55418fb34b07d47ac8642917addba4cef6008 | 19,533 | 0.00% | -- | 0x98f55418fb34b07d47ac8642917addba4cef6008 |
39 | 0x63aa0d7e851952e447e2068ae1fc15b80fdaad20 | 18,888 | 0.00% | -20,000 | 0x63aa0d7e851952e447e2068ae1fc15b80fdaad20 |
40 | 0x5432f7a642057fe60b4c1651e9a599d158aa915d | 18,411 | 0.00% | -2,500 | 0x5432f7a642057fe60b4c1651e9a599d158aa915d |
41 | 0x91b68fb9a0f45a14826732f8d29e81a6c25ae5aa | 18,130 | 0.00% | -- | 0x91b68fb9a0f45a14826732f8d29e81a6c25ae5aa |
42 | 0xe4808625e5eacd8296c3fa252570aa9976dc4902 | 16,772 | 0.00% | -- | 0xe4808625e5eacd8296c3fa252570aa9976dc4902 |
43 | 0x2b0a5a83581d6957ef054d6f588576a889613831 | 15,818 | 0.00% | -- | 0x2b0a5a83581d6957ef054d6f588576a889613831 |
44 | 0x79263d07c364c3e8b09cce144da145d040f98627 | 15,215 | 0.00% | -- | 0x79263d07c364c3e8b09cce144da145d040f98627 |
45 | 0x7f514e4c143be89a8520d1d45584b60dfd8dac48 | 13,924 | 0.00% | -- | 0x7f514e4c143be89a8520d1d45584b60dfd8dac48 |
46 | 0xc9a51f824adc6bd2faf61d150b78c665dc994113 | 13,227 | 0.00% | 0 | 0xc9a51f824adc6bd2faf61d150b78c665dc994113 |
47 | 0x23846fb7d79375fb6e229c4511216a9ac463fffe | 12,997 | 0.00% | -- | 0x23846fb7d79375fb6e229c4511216a9ac463fffe |
48 | 0xb5189f10d940547f0c88a0f8d1960b9b9750b44a | 12,726 | 0.00% | 6,729 | 0xb5189f10d940547f0c88a0f8d1960b9b9750b44a |
49 | 0xb7333e14b410c0ed7a1e9bbec6d4a8a98da36b17 | 12,129 | 0.00% | -- | 0xb7333e14b410c0ed7a1e9bbec6d4a8a98da36b17 |
50 | 0xff11f91caa3e28e28bc07eed55b9f3ba904e18b5 | 11,173 | 0.00% | -- | 0xff11f91caa3e28e28bc07eed55b9f3ba904e18b5 |
51 | 0x61361d766c1c3a28816fdb0fa68f1dfd799fd556 | 10,946 | 0.00% | -- | 0x61361d766c1c3a28816fdb0fa68f1dfd799fd556 |
52 | 0xb462c639f834f98dda0d32f899c8de7e429b0ab4 | 10,876 | 0.00% | -- | 0xb462c639f834f98dda0d32f899c8de7e429b0ab4 |
53 | 0x03f6609c0dc4b6911206d0c94dc4a4ce61c536a4 | 10,508 | 0.00% | -- | 0x03f6609c0dc4b6911206d0c94dc4a4ce61c536a4 |
54 | 0x36eff26be7f73f82d95fb7c0e4ca7bdb87332b41 | 10,299 | 0.00% | -- | 0x36eff26be7f73f82d95fb7c0e4ca7bdb87332b41 |
55 | 0x9e951affc258b3804bbb96900b9ccce854fe5c13 | 10,192 | 0.00% | -- | 0x9e951affc258b3804bbb96900b9ccce854fe5c13 |
56 | 0x6a6d97693ec3bd7b278952dadc17a7c36e61bf7f | 10,095 | 0.00% | -2,400 | 0x6a6d97693ec3bd7b278952dadc17a7c36e61bf7f |
57 | 0x2e0ee7c03eeb7c6f24883e183b04c105100a1886 | 10,000 | 0.00% | -- | 0x2e0ee7c03eeb7c6f24883e183b04c105100a1886 |
58 | 0x1e16991a5618fcdd203c5aabcd370c6a0d21a12b | 10,000 | 0.00% | -- | 0x1e16991a5618fcdd203c5aabcd370c6a0d21a12b |
59 | 0xf98420ab2e6b85d9c1d5396aa6b7f59dddc88dd0 | 9,970 | 0.00% | -- | 0xf98420ab2e6b85d9c1d5396aa6b7f59dddc88dd0 |
60 | 0x4ab7884e4639a7ead34c474f6876dd89930f3dcd | 9,748 | 0.00% | -- | 0x4ab7884e4639a7ead34c474f6876dd89930f3dcd |
61 | 0xd676b0bf262c8232fc5a42719a9022d032dc0d5f | 9,272 | 0.00% | -- | 0xd676b0bf262c8232fc5a42719a9022d032dc0d5f |
62 | 0x3f7c5e5d3bee4eaf2eee2bd1d38f86aeef39435b | 9,143 | 0.00% | -- | 0x3f7c5e5d3bee4eaf2eee2bd1d38f86aeef39435b |
63 | 0x2e27c04fc2c15a56d604c7e4d87d842e60963d12 | 8,873 | 0.00% | -- | 0x2e27c04fc2c15a56d604c7e4d87d842e60963d12 |
64 | 0xe0d6091f69c45e7295fa062f85c56094363402f8 | 8,627 | 0.00% | -- | 0xe0d6091f69c45e7295fa062f85c56094363402f8 |
65 | 0xf6ae9361c18768f21ccdfe96a068638fa43be535 | 8,144 | 0.00% | -- | 0xf6ae9361c18768f21ccdfe96a068638fa43be535 |
66 | 0xcb3d1fa503dbb94e0f1f1c22f66724214c4e37f9 | 7,916 | 0.00% | -- | 0xcb3d1fa503dbb94e0f1f1c22f66724214c4e37f9 |
67 | 0x76498335d45837225fffa16c26f08432e821e700 | 7,576 | 0.00% | -- | 0x76498335d45837225fffa16c26f08432e821e700 |
68 | 0x9a17cf3ee22aa40ef917ed16aece88a862b3aa2e | 7,500 | 0.00% | -- | 0x9a17cf3ee22aa40ef917ed16aece88a862b3aa2e |
69 | 0xfe490c20852291e79aec5d879ca03cc085342242 | 7,449 | 0.00% | -- | 0xfe490c20852291e79aec5d879ca03cc085342242 |
70 | 0xd642ee7737e24df26a57489f56f08ff2497b32d2 | 7,056 | 0.00% | -- | 0xd642ee7737e24df26a57489f56f08ff2497b32d2 |
71 | 0xccddddaa285a520529b3417d24e5d9692ab26dd0 | 7,003 | 0.00% | -1,000 | 0xccddddaa285a520529b3417d24e5d9692ab26dd0 |
72 | 0xa515371811b0845ad89ed81910a4558544079e32 | 6,938 | 0.00% | -- | 0xa515371811b0845ad89ed81910a4558544079e32 |
73 | 0x19de6b897ed14a376dda0fe53a5420d2ac828a28 | 6,779 | 0.00% | -- | 0x19de6b897ed14a376dda0fe53a5420d2ac828a28 |
74 | 0x5690ae6239b7822c54ea82044c50f353dd6c7368 | 6,673 | 0.00% | -- | 0x5690ae6239b7822c54ea82044c50f353dd6c7368 |
75 | 0x19d2c35e05b9940a9015c1067409adedbc2e6d91 | 6,608 | 0.00% | -- | 0x19d2c35e05b9940a9015c1067409adedbc2e6d91 |
76 | 0x5cf78da3a7c0f96eb6723b0dad4ab1aa5b0da78e | 6,184 | 0.00% | 78 | 0x5cf78da3a7c0f96eb6723b0dad4ab1aa5b0da78e |
77 | 0x0c6ded64b03bbca5c1b4b6d23de9e86a1bd418f3 | 6,179 | 0.00% | -- | 0x0c6ded64b03bbca5c1b4b6d23de9e86a1bd418f3 |
78 | 0x7b816ab4597b80995ce0c622de3d4d54e99defcb | 6,000 | 0.00% | -- | 0x7b816ab4597b80995ce0c622de3d4d54e99defcb |
79 | 0x7e569b5d4ca8b5fcbc06b80c3e065d5d7d8309d8 | 5,984 | 0.00% | -- | 0x7e569b5d4ca8b5fcbc06b80c3e065d5d7d8309d8 |
80 | 0x6320a167c385451e8934b6c461f2cc9f7089f575 | 5,974 | 0.00% | -- | 0x6320a167c385451e8934b6c461f2cc9f7089f575 |
81 | 0x9d3a2fa559c32cdd269c53501bca65ad20fa80a5 | 5,854 | 0.00% | -- | 0x9d3a2fa559c32cdd269c53501bca65ad20fa80a5 |
82 | 0x6876b15f05006892ac0a1960c7ae0c6a48c323ce | 5,701 | 0.00% | -- | 0x6876b15f05006892ac0a1960c7ae0c6a48c323ce |
83 | 0x2230a3fa220b0234e468a52389272d239ceb809d | 5,582 | 0.00% | -- | 0x2230a3fa220b0234e468a52389272d239ceb809d |
84 | 0x64dad36945970e9fe1b17adb550448500c4de52c | 5,551 | 0.00% | -- | 0x64dad36945970e9fe1b17adb550448500c4de52c |
85 | 0x831acefd8f7840b46baf9f7f2d3431c2fb525683 | 5,518 | 0.00% | -- | 0x831acefd8f7840b46baf9f7f2d3431c2fb525683 |
86 | 0x758054c6ea8d5745a11b7da0f5b705f2f50cbd53 | 5,501 | 0.00% | -- | 0x758054c6ea8d5745a11b7da0f5b705f2f50cbd53 |
87 | 0xf5aae5276b1ed63544edb779dcd7e449a7d8017b | 5,440 | 0.00% | -- | 0xf5aae5276b1ed63544edb779dcd7e449a7d8017b |
88 | 0x729d1e0ad24a50280f91b877dffbb880667e41ab | 5,350 | 0.00% | -- | 0x729d1e0ad24a50280f91b877dffbb880667e41ab |
89 | 0x24918bf913f288907805aecb47aad7ac050378c8 | 5,350 | 0.00% | -- | 0x24918bf913f288907805aecb47aad7ac050378c8 |
90 | 0xf84e9f415bae62f6ec296215d8c03ed2e00eccb5 | 5,000 | 0.00% | -- | 0xf84e9f415bae62f6ec296215d8c03ed2e00eccb5 |
91 | 0x40f9392b078353fb9f0da897a399f1a55e80c283 | 4,909 | 0.00% | -- | 0x40f9392b078353fb9f0da897a399f1a55e80c283 |
92 | 0x0c15e7233795346259b1f1ef70ce96d89162a3cb | 4,849 | 0.00% | -- | 0x0c15e7233795346259b1f1ef70ce96d89162a3cb |
93 | 0x9d3653b6d7f813d351010ba55f2101faae777d73 | 4,838 | 0.00% | -20 | 0x9d3653b6d7f813d351010ba55f2101faae777d73 |
94 | 0x79a21ce284aa65b86afd1643359118436e9b48b8 | 4,817 | 0.00% | -- | 0x79a21ce284aa65b86afd1643359118436e9b48b8 |
95 | 0xb08feaca2174a934e571c18281e11b21c04570f1 | 4,813 | 0.00% | -- | 0xb08feaca2174a934e571c18281e11b21c04570f1 |
96 | 0xa790d2577f86ee0f8c64894d82affed2869db684 | 4,780 | 0.00% | -- | 0xa790d2577f86ee0f8c64894d82affed2869db684 |
97 | 0x3f995e4069c54406500f051e3db2a2871f2feba4 | 4,704 | 0.00% | -- | 0x3f995e4069c54406500f051e3db2a2871f2feba4 |
98 | 0xfd6a46f6dd04fc6996ad143204f6cb9bd89bcbda | 4,697 | 0.00% | -- | 0xfd6a46f6dd04fc6996ad143204f6cb9bd89bcbda |
99 | 0xd8af8759e72895df5594f261771be84a242c29e6 | 4,685 | 0.00% | -- | 0xd8af8759e72895df5594f261771be84a242c29e6 |
100 | 0x2a4629b5f4dcdd8a7c7ca810e0bd5de43de5013b | 4,637 | 0.00% | -- | 0x2a4629b5f4dcdd8a7c7ca810e0bd5de43de5013b |
Bitget平臺幣持幣統計 Ethereum
- 持幣地址數 6,474
- 前10的持幣佔比 93.95%
- 前20的持幣佔比 99.89%
- 前50的持幣佔比 99.94%
- 前100的持幣佔比 99.95%