選擇
法幣
虛擬幣
"" 沒有結果
找不到符合您搜索條件的任何內容。請使用其他關鍵詞再試一次。
市值
$40,125
0 BTC
完全釋放後市值
$81,855
1 BTC
成交額 24小時
$566.02
0.0058 BTC
流通量
125,000,000 BUSY
49.02% 最大發行量
255,000,000 BUSY
總發行量
255,000,000 BUSY
Busy DAO BUSY
$0.000321
Busy DAO前100名持幣佔比趨勢圖 Ethereum
Busy DAO 持幣地址數趨勢圖 Ethereum
Busy DAO前100名持幣地址 Ethereum
# | 地址 | 持幣數量 | 持幣佔比% | 7日變化 | 地址 |
---|---|---|---|---|---|
1 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe 芝麻開門 | 53,171,599 | 20.85% | -230,636 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe 芝麻開門 |
2 | 0x7921d89240fd2e920059ec77d0385cdd0e4cecc8 | 12,069,555 | 4.73% | -- | 0x7921d89240fd2e920059ec77d0385cdd0e4cecc8 |
3 | 0x0aad90ada4bdf972f3f23e731a75f5ef4400e8b3 | 8,150,000 | 3.20% | -- | 0x0aad90ada4bdf972f3f23e731a75f5ef4400e8b3 |
4 | 0x77fe4346b06c56ebb54fc45b33b63eafb2787fbd | 4,073,303 | 1.60% | -- | 0x77fe4346b06c56ebb54fc45b33b63eafb2787fbd |
5 | 0x9dca5ce335e15fd48682cfe1ea8d8b51b19776b2 | 3,315,000 | 1.30% | -- | 0x9dca5ce335e15fd48682cfe1ea8d8b51b19776b2 |
6 | 0x1363939966957ea029755fb4f7612d1aecd9f385 | 2,850,000 | 1.12% | -- | 0x1363939966957ea029755fb4f7612d1aecd9f385 |
7 | 0x6a6ee7ef41c85f9de2fbe207ac3b5fb99fe6c800 | 2,546,348 | 1.00% | 230,636 | 0x6a6ee7ef41c85f9de2fbe207ac3b5fb99fe6c800 |
8 | 0x10b44beebc4e537a51770d1c85084b9f634dffc9 | 1,430,554 | 0.56% | -- | 0x10b44beebc4e537a51770d1c85084b9f634dffc9 |
9 | 0xac8fbeb300b80d5ac5f6a5e7059ca2d588ae2ec6 | 1,226,739 | 0.48% | -- | 0xac8fbeb300b80d5ac5f6a5e7059ca2d588ae2ec6 |
10 | 0xaf79a7a68bec0f1bfb646d1b754dea362b24ed54 | 1,071,028 | 0.42% | -- | 0xaf79a7a68bec0f1bfb646d1b754dea362b24ed54 |
11 | 0xbdfb6db1fee156405bc7f1f50880e072a6232029 | 994,932 | 0.39% | -- | 0xbdfb6db1fee156405bc7f1f50880e072a6232029 |
12 | 0x13307b8854a95946b54a904100afd0767a7a577b | 984,846 | 0.39% | -- | 0x13307b8854a95946b54a904100afd0767a7a577b |
13 | 0x20e139878abc5813ed1476bf81b4796d5a0f5cb3 | 942,536 | 0.37% | -- | 0x20e139878abc5813ed1476bf81b4796d5a0f5cb3 |
14 | 0x35f13debf31430eb08bb07fb01431dd0e428c143 | 885,599 | 0.35% | -- | 0x35f13debf31430eb08bb07fb01431dd0e428c143 |
15 | 0x039ac6fbcebf02b54259bc690e13540693d9eb8d | 758,750 | 0.30% | -- | 0x039ac6fbcebf02b54259bc690e13540693d9eb8d |
16 | 0x4e4be94266681284c2bb51e89a8074539d19e8d3 | 744,664 | 0.29% | -- | 0x4e4be94266681284c2bb51e89a8074539d19e8d3 |
17 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 抹茶 | 645,312 | 0.25% | -- | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 抹茶 |
18 | 0xd0be1fded5d964619b92b3672c08c43305529be0 | 625,129 | 0.25% | -- | 0xd0be1fded5d964619b92b3672c08c43305529be0 |
19 | 0x38143d6f2144cf19fe65e7567bb0d6a80e8258e2 | 571,098 | 0.22% | -- | 0x38143d6f2144cf19fe65e7567bb0d6a80e8258e2 |
20 | 0xd13a712b4aaa40f772b346b8447c557430c9ebf7 | 531,096 | 0.21% | -- | 0xd13a712b4aaa40f772b346b8447c557430c9ebf7 |
21 | 0x502a0944b9342b8951606e5889c34e3b2e90277c | 517,404 | 0.20% | -- | 0x502a0944b9342b8951606e5889c34e3b2e90277c |
22 | 0xad839a80d60a6692dbe56a9e26e1db5cdd2549fd | 500,091 | 0.20% | -- | 0xad839a80d60a6692dbe56a9e26e1db5cdd2549fd |
23 | 0xb8d61b2c173df8fc452d299ca86cef213dc26d15 | 498,900 | 0.20% | -- | 0xb8d61b2c173df8fc452d299ca86cef213dc26d15 |
24 | 0x5fdbbb105771aa7b30fa5a918a830f5ee4208a7b | 486,983 | 0.19% | -- | 0x5fdbbb105771aa7b30fa5a918a830f5ee4208a7b |
25 | 0x288c9af2bb27ed35ccc299ce598e90ccf56a679e | 477,400 | 0.19% | -- | 0x288c9af2bb27ed35ccc299ce598e90ccf56a679e |
26 | 0xdb13e7b3581212d97ee699e8fcfdc2bde75ec896 | 472,490 | 0.19% | -- | 0xdb13e7b3581212d97ee699e8fcfdc2bde75ec896 |
27 | 0x2ee34e32013aa5e860794d0dacb5a3ad3bdf6bba | 453,310 | 0.18% | -- | 0x2ee34e32013aa5e860794d0dacb5a3ad3bdf6bba |
28 | 0xc567555a6d380dc7a95f04df5109a32ba4535824 | 420,997 | 0.17% | -- | 0xc567555a6d380dc7a95f04df5109a32ba4535824 |
29 | 0xc1505f879e028e6037d180308f6574b267580ff6 | 412,806 | 0.16% | -- | 0xc1505f879e028e6037d180308f6574b267580ff6 |
30 | 0xfd70241cc85ffdf24d69beae93b62426876be143 | 402,307 | 0.16% | -- | 0xfd70241cc85ffdf24d69beae93b62426876be143 |
31 | 0xd5e64a7f053b85d6712455fa8a34ead997966781 | 373,542 | 0.15% | -- | 0xd5e64a7f053b85d6712455fa8a34ead997966781 |
32 | 0x68ecadb067017c2de16e09661f4053eae88d02e5 | 351,064 | 0.14% | -- | 0x68ecadb067017c2de16e09661f4053eae88d02e5 |
33 | 0x981b9e50cab5a295687148390bb912f7e9457775 | 347,931 | 0.14% | -- | 0x981b9e50cab5a295687148390bb912f7e9457775 |
34 | 0x8fea0700fe1ffa3922a0837bc9770d50ed353435 | 344,266 | 0.14% | -- | 0x8fea0700fe1ffa3922a0837bc9770d50ed353435 |
35 | 0x34576b58baae93e9622ccc13001987803428b559 | 327,269 | 0.13% | -- | 0x34576b58baae93e9622ccc13001987803428b559 |
36 | 0x9419ea65419cba1c446734ebfc55f2422acf413e | 319,129 | 0.13% | -- | 0x9419ea65419cba1c446734ebfc55f2422acf413e |
37 | 0x848f0f7c377644aa928cd89b7fec7c88ada7d90d | 318,548 | 0.12% | -- | 0x848f0f7c377644aa928cd89b7fec7c88ada7d90d |
38 | 0x9447c4721664aed0dd37d26d8d19c5dde3251092 | 314,754 | 0.12% | -- | 0x9447c4721664aed0dd37d26d8d19c5dde3251092 |
39 | 0x2d043b6feb66dbfb3a9aec5124b138abf90ab457 | 311,557 | 0.12% | -- | 0x2d043b6feb66dbfb3a9aec5124b138abf90ab457 |
40 | 0xd3a2e0a05911fffb0cb28884508f4dd28844f36c | 302,434 | 0.12% | -- | 0xd3a2e0a05911fffb0cb28884508f4dd28844f36c |
41 | 0x54f22f17ba61c977868d6d1c17af6994e6eb097e | 295,362 | 0.12% | -- | 0x54f22f17ba61c977868d6d1c17af6994e6eb097e |
42 | 0x9a91dd1b45840b9cf322c6764205ddab6362040d | 288,542 | 0.11% | -- | 0x9a91dd1b45840b9cf322c6764205ddab6362040d |
43 | 0x4a41d76b0524a3989998380c033f12bfeb5f7201 | 285,147 | 0.11% | -- | 0x4a41d76b0524a3989998380c033f12bfeb5f7201 |
44 | 0xf373d2611045ba4cc9743c9c615418fb767d1fd1 | 279,902 | 0.11% | -- | 0xf373d2611045ba4cc9743c9c615418fb767d1fd1 |
45 | 0x36893fc80fbc2d7593dec7b03dad2d9b2f8db9ac | 264,707 | 0.10% | -- | 0x36893fc80fbc2d7593dec7b03dad2d9b2f8db9ac |
46 | 0xc432a7b98bb9e99b52b59e5a5eacb8d426675414 | 253,528 | 0.10% | -- | 0xc432a7b98bb9e99b52b59e5a5eacb8d426675414 |
47 | 0x4c8f941fed77a1b7f7e97f6039595e69486a880f | 240,570 | 0.09% | -- | 0x4c8f941fed77a1b7f7e97f6039595e69486a880f |
48 | 0xb6a5a650d73cf65973859ed4efa0646e97a652db | 239,570 | 0.09% | -- | 0xb6a5a650d73cf65973859ed4efa0646e97a652db |
49 | 0xc623786dbdcc60b4288a0412f53afd44966a6a28 | 218,396 | 0.09% | -- | 0xc623786dbdcc60b4288a0412f53afd44966a6a28 |
50 | 0xc13f46ac8277f6280538f7f1daa2dc74d5fa4399 | 218,196 | 0.09% | -- | 0xc13f46ac8277f6280538f7f1daa2dc74d5fa4399 |
51 | 0xae716ea95870ee8712176ddd2ff3a8d9cb8bf650 | 203,284 | 0.08% | -- | 0xae716ea95870ee8712176ddd2ff3a8d9cb8bf650 |
52 | 0x54e3724d8e3cd5685249098b8c71131707ddc239 | 201,996 | 0.08% | -- | 0x54e3724d8e3cd5685249098b8c71131707ddc239 |
53 | 0x1e75c8c345f5de47cfaeec4586cad33d5aab77ef | 201,002 | 0.08% | -- | 0x1e75c8c345f5de47cfaeec4586cad33d5aab77ef |
54 | 0xc9daa2ffee04fa05c9d7199d2faba14ee712a9ae | 200,924 | 0.08% | -- | 0xc9daa2ffee04fa05c9d7199d2faba14ee712a9ae |
55 | 0xa0d94f28f1f2c32b21ae23e5307b54874f50b4ba | 200,000 | 0.08% | -- | 0xa0d94f28f1f2c32b21ae23e5307b54874f50b4ba |
56 | 0xd091a1c4c8fb8ce1b432e6d8465ff66f370aec11 | 199,790 | 0.08% | -- | 0xd091a1c4c8fb8ce1b432e6d8465ff66f370aec11 |
57 | 0xe3d3b1d76d81f748c24646c9e28ee8a3c0712078 | 195,656 | 0.08% | -- | 0xe3d3b1d76d81f748c24646c9e28ee8a3c0712078 |
58 | 0x358dbfd22e049b878e6b2b459dc7ad2c05ca3a82 | 193,814 | 0.08% | -- | 0x358dbfd22e049b878e6b2b459dc7ad2c05ca3a82 |
59 | 0x0ad0b8662e0295ea9b075e8ae83a5e07143be6c2 | 192,631 | 0.08% | -- | 0x0ad0b8662e0295ea9b075e8ae83a5e07143be6c2 |
60 | 0x672ced18877a988e784708a9c510bc88589268a0 | 192,172 | 0.08% | -- | 0x672ced18877a988e784708a9c510bc88589268a0 |
61 | 0xd082cb10959bea0f75fe0582474f83368c088009 | 185,029 | 0.07% | -- | 0xd082cb10959bea0f75fe0582474f83368c088009 |
62 | 0x1ece723263849ce0397928f9ed56d9ed1dd2d158 | 184,367 | 0.07% | -- | 0x1ece723263849ce0397928f9ed56d9ed1dd2d158 |
63 | 0xc464f0e45305a18d4f79c28d885b0f6bdcd536dd | 176,971 | 0.07% | -- | 0xc464f0e45305a18d4f79c28d885b0f6bdcd536dd |
64 | 0xbb70286e81f892ae5a6039f0a0567e2b5cb1260c | 175,501 | 0.07% | -- | 0xbb70286e81f892ae5a6039f0a0567e2b5cb1260c |
65 | 0xc113aa252b00b71475b02333904e89875c744c5c | 172,587 | 0.07% | -- | 0xc113aa252b00b71475b02333904e89875c744c5c |
66 | 0x59f70be58f531ab5af09bcf915bad3bc5da2a03c | 170,858 | 0.07% | -- | 0x59f70be58f531ab5af09bcf915bad3bc5da2a03c |
67 | 0xf4aa2ab9c2f7d80d29721376ad8d3823e5693e19 | 170,250 | 0.07% | -- | 0xf4aa2ab9c2f7d80d29721376ad8d3823e5693e19 |
68 | 0xb09f0d82779210ed5aa25355daea51a6fd837641 | 169,551 | 0.07% | -- | 0xb09f0d82779210ed5aa25355daea51a6fd837641 |
69 | 0xb618641a035eadf3d0a66d4f8631c1c437664810 | 164,122 | 0.06% | -- | 0xb618641a035eadf3d0a66d4f8631c1c437664810 |
70 | 0xd0d7b6589f252ac967b3ca1aa4ae931ba3687474 | 160,422 | 0.06% | -- | 0xd0d7b6589f252ac967b3ca1aa4ae931ba3687474 |
71 | 0x77b6f5a0bf8612867ea4f7a6573e1f6f30cb6659 | 153,500 | 0.06% | -- | 0x77b6f5a0bf8612867ea4f7a6573e1f6f30cb6659 |
72 | 0x21375e8ff94a9acad555e0d8a4f17c69c5e33bd5 | 152,522 | 0.06% | -- | 0x21375e8ff94a9acad555e0d8a4f17c69c5e33bd5 |
73 | 0x05634ea74d76916858ad15a02f6bb24813c60f18 | 149,519 | 0.06% | -- | 0x05634ea74d76916858ad15a02f6bb24813c60f18 |
74 | 0x9d20119dc19d6343497d8464cef0446d21138ab5 | 149,180 | 0.06% | -- | 0x9d20119dc19d6343497d8464cef0446d21138ab5 |
75 | 0x6e82a184844e6b8d54df315c812ecca91b491e65 | 144,286 | 0.06% | -- | 0x6e82a184844e6b8d54df315c812ecca91b491e65 |
76 | 0x72bbf5ac947346e21e44462ee29de1c6cb3ee8dd | 143,577 | 0.06% | -- | 0x72bbf5ac947346e21e44462ee29de1c6cb3ee8dd |
77 | 0xc4d3b05d8a1101bdddbc1c7028164333c48cd3cc | 139,763 | 0.05% | -- | 0xc4d3b05d8a1101bdddbc1c7028164333c48cd3cc |
78 | 0x5d96eb8e7c1bc74890e120c400e6cbcc7396eb46 | 139,033 | 0.05% | -- | 0x5d96eb8e7c1bc74890e120c400e6cbcc7396eb46 |
79 | 0xff86eb55aa255d8f0295f9c9cd824220df43a67e | 135,702 | 0.05% | -- | 0xff86eb55aa255d8f0295f9c9cd824220df43a67e |
80 | 0xb8193de9a5d349b94a55cd0977acb1ab0c5f6b81 | 130,589 | 0.05% | -- | 0xb8193de9a5d349b94a55cd0977acb1ab0c5f6b81 |
81 | 0xdd5bd4b44ac30f3411981c67901c2b4c2aba6289 | 129,886 | 0.05% | -- | 0xdd5bd4b44ac30f3411981c67901c2b4c2aba6289 |
82 | 0xbf8a79147add98427602669bfbed3dd13c93718a | 124,134 | 0.05% | -- | 0xbf8a79147add98427602669bfbed3dd13c93718a |
83 | 0x11f725e41b16f7d7d64a04bb9cbae930673adf05 | 118,267 | 0.05% | -- | 0x11f725e41b16f7d7d64a04bb9cbae930673adf05 |
84 | 0x383d3a066498370654bdc74cd65a8fb80dc4c371 | 117,680 | 0.05% | -- | 0x383d3a066498370654bdc74cd65a8fb80dc4c371 |
85 | 0x14931f5cf449546f7ecd15ea65e2f537defdcb54 | 117,245 | 0.05% | -- | 0x14931f5cf449546f7ecd15ea65e2f537defdcb54 |
86 | 0xaac4e07e714233cdb6d6e6ce38bed20e88627745 | 116,933 | 0.05% | -- | 0xaac4e07e714233cdb6d6e6ce38bed20e88627745 |
87 | 0xe6429ceba2480e56ecb18dcc16b1dd1ffcbf7ade | 116,811 | 0.05% | -- | 0xe6429ceba2480e56ecb18dcc16b1dd1ffcbf7ade |
88 | 0x2c258cd7beb5961f0f7f8ccf7267e1301b49adb4 | 115,690 | 0.05% | -- | 0x2c258cd7beb5961f0f7f8ccf7267e1301b49adb4 |
89 | 0x9b1c240e57852d36077dea1e36fa2a1c234993e2 | 115,478 | 0.05% | -- | 0x9b1c240e57852d36077dea1e36fa2a1c234993e2 |
90 | 0x7c957f76c25877bf1668ccd2024601291d9fdb70 | 114,424 | 0.04% | -- | 0x7c957f76c25877bf1668ccd2024601291d9fdb70 |
91 | 0x9c73088e4322e7f5c27049da4300fa9749684095 | 113,077 | 0.04% | -- | 0x9c73088e4322e7f5c27049da4300fa9749684095 |
92 | 0x86f28668e1cfaa6d12235ce7c27c594ee628f943 | 112,500 | 0.04% | -- | 0x86f28668e1cfaa6d12235ce7c27c594ee628f943 |
93 | 0x8f9dadf62150b47013ec71929b6b93ad25a0b300 | 106,751 | 0.04% | -- | 0x8f9dadf62150b47013ec71929b6b93ad25a0b300 |
94 | 0x4902a46363bbfe7587293c65df693e6ab5e50219 | 105,638 | 0.04% | -- | 0x4902a46363bbfe7587293c65df693e6ab5e50219 |
95 | 0xc5fb0a0a5570cd123f64380d2553b84ce58b88df | 104,581 | 0.04% | -- | 0xc5fb0a0a5570cd123f64380d2553b84ce58b88df |
96 | 0x3cb35120e21537042ddb2793dd3c8a5d37aff67f | 104,087 | 0.04% | -- | 0x3cb35120e21537042ddb2793dd3c8a5d37aff67f |
97 | 0xc3c2d9e88ae0687805e3c5420c76f609308ab974 | 100,878 | 0.04% | -- | 0xc3c2d9e88ae0687805e3c5420c76f609308ab974 |
98 | 0xad447353bf8e5e7a1a8e55f95282a234cd588511 | 100,459 | 0.04% | -- | 0xad447353bf8e5e7a1a8e55f95282a234cd588511 |
99 | 0xe73902027f218bc5894d0aacaaa8b1ac3db470a1 | 100,459 | 0.04% | -- | 0xe73902027f218bc5894d0aacaaa8b1ac3db470a1 |
100 | 0xb0bcd27acb5e7eeadb701d4443cc7edc635e2994 | 100,459 | 0.04% | -- | 0xb0bcd27acb5e7eeadb701d4443cc7edc635e2994 |
Busy DAO持幣統計 Ethereum
- 持幣地址數 1,236
- 前10的持幣佔比 35.26%
- 前20的持幣佔比 38.28%
- 前50的持幣佔比 42.44%
- 前100的持幣佔比 45.37%