選擇
法幣
虛擬幣
"" 沒有結果
找不到符合您搜索條件的任何內容。請使用其他關鍵詞再試一次。
市值
$564,600,773
5,369 BTC
完全釋放後市值
$567,920,000
5,401 BTC
成交額 24小時
$9,978,719
94.89 BTC
流通量
99,415,547 CVX
99.42% 最大發行量
100,000,000 CVX
總發行量
99,810,335 CVX
Convex Finance CVX
$5.68
Convex Finance前100名持幣佔比趨勢圖 Ethereum
Convex Finance 持幣地址數趨勢圖 Ethereum
Convex Finance前100名持幣地址 Ethereum
# | 地址 | 持幣數量 | 持幣佔比% | 7日變化 | 地址 |
---|---|---|---|---|---|
1 | 0x72a19342e8f1838460ebfccef09f6585e32db86e | 45,213,364 | 45.30% | -72,305 | 0x72a19342e8f1838460ebfccef09f6585e32db86e |
2 | 0xcf50b810e57ac33b91dcf525c6ddd9881b139332 | 11,388,364 | 11.41% | 175,948 | 0xcf50b810e57ac33b91dcf525c6ddd9881b139332 |
3 | 0x1389388d01708118b497f59521f6943be2541bb7 | 8,962,291 | 8.98% | 524 | 0x1389388d01708118b497f59521f6943be2541bb7 |
4 | 0x5f465e9fcffc217c5849906216581a657cd60605 | 2,460,401 | 2.47% | -123,142 | 0x5f465e9fcffc217c5849906216581a657cd60605 |
5 | 0x272b065a43ef59ea470fbfd9be76ad1b43aab651 | 2,401,057 | 2.41% | -- | 0x272b065a43ef59ea470fbfd9be76ad1b43aab651 |
6 | 0xf977814e90da44bfa03b6295a0616a897441acec 幣安網 | 1,577,862 | 1.58% | -- | 0xf977814e90da44bfa03b6295a0616a897441acec 幣安網 |
7 | 0xb576491f1e6e5e62f1d8f26062ee822b40b0e0d4 | 1,246,730 | 1.25% | 66,853 | 0xb576491f1e6e5e62f1d8f26062ee822b40b0e0d4 |
8 | 0x35a398425d9f1029021a92bc3d2557d42c8588d7 | 1,242,100 | 1.24% | 47,667 | 0x35a398425d9f1029021a92bc3d2557d42c8588d7 |
9 | 0x9dcf55c86b89431961d8cdb581352d41a1c556c1 | 1,170,000 | 1.17% | -- | 0x9dcf55c86b89431961d8cdb581352d41a1c556c1 |
10 | 0x199b6973387e3249b208692ce9125eff92015686 | 1,029,572 | 1.03% | -- | 0x199b6973387e3249b208692ce9125eff92015686 |
11 | 0x28c6c06298d514db089934071355e5743bf21d60 幣安網 | 954,048 | 0.96% | 300,800 | 0x28c6c06298d514db089934071355e5743bf21d60 幣安網 |
12 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d 幣安網 | 938,509 | 0.94% | 66,834 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d 幣安網 |
13 | 0x0d5dc686d0a2abbfdafdfb4d0533e886517d4e83 | 885,346 | 0.89% | -- | 0x0d5dc686d0a2abbfdafdfb4d0533e886517d4e83 |
14 | 0x449f2fd99174e1785cf2a1c79e665fec3dd1ddc6 | 866,886 | 0.87% | 107,892 | 0x449f2fd99174e1785cf2a1c79e665fec3dd1ddc6 |
15 | 0x7ce3c90423c07922c5dd923fded2929311ea9b3a | 788,771 | 0.79% | -- | 0x7ce3c90423c07922c5dd923fded2929311ea9b3a |
16 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b 歐易OKX | 724,371 | 0.73% | -30,801 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b 歐易OKX |
17 | 0x60a49d19143eb7079f1092318c524aa3434f22c2 | 648,062 | 0.65% | -- | 0x60a49d19143eb7079f1092318c524aa3434f22c2 |
18 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 幣安網 | 532,034 | 0.53% | -444,349 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 幣安網 |
19 | 0x26c1df84f7917c5d90f1d8d744b0caaf1ae3fa11 | 527,972 | 0.53% | -148,123 | 0x26c1df84f7917c5d90f1d8d744b0caaf1ae3fa11 |
20 | 0x9538d438d506fc426db37fb83dac2a0752a02757 | 483,755 | 0.48% | -- | 0x9538d438d506fc426db37fb83dac2a0752a02757 |
21 | 0x47d5e1679fe5f0d9f0a657c6715924e33ce05093 | 442,086 | 0.44% | 96,064 | 0x47d5e1679fe5f0d9f0a657c6715924e33ce05093 |
22 | 0xa76238a66a0ae68a9a7a14037cbffe72d3f57000 | 407,279 | 0.41% | 35,912 | 0xa76238a66a0ae68a9a7a14037cbffe72d3f57000 |
23 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 401,420 | 0.40% | 100,255 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 |
24 | 0xaa0c3f5f7dfd688c6e646f66cd2a6b66acdbe434 | 375,073 | 0.38% | -6,125 | 0xaa0c3f5f7dfd688c6e646f66cd2a6b66acdbe434 |
25 | 0xff8330c81dacd24db7390d0c22e6897fbb572cce | 363,477 | 0.36% | -- | 0xff8330c81dacd24db7390d0c22e6897fbb572cce |
26 | 0x2e088a0a19dda628b4304301d1ea70b114e4accd | 336,320 | 0.34% | -916 | 0x2e088a0a19dda628b4304301d1ea70b114e4accd |
27 | 0x5a52e96bacdabb82fd05763e25335261b270efcb 幣安網 | 325,188 | 0.33% | -- | 0x5a52e96bacdabb82fd05763e25335261b270efcb 幣安網 |
28 | 0x51c2cef9efa48e08557a361b52db34061c025a1b | 250,000 | 0.25% | -50,000 | 0x51c2cef9efa48e08557a361b52db34061c025a1b |
29 | 0x8a8e9730646efd1e57453054f1a6366897d7cb1c | 206,670 | 0.21% | -25,000 | 0x8a8e9730646efd1e57453054f1a6366897d7cb1c |
30 | 0x097ccdce5d7400861b7b014118427cf550766a47 | 200,000 | 0.20% | -10,000 | 0x097ccdce5d7400861b7b014118427cf550766a47 |
31 | 0x378ba9b73309be80bf4c2c027aad799766a7ed5a | 189,490 | 0.19% | -44,399 | 0x378ba9b73309be80bf4c2c027aad799766a7ed5a |
32 | 0x2264783b2ae3cadee4e8a76b8e60dc4af1b1f82b | 186,575 | 0.19% | -- | 0x2264783b2ae3cadee4e8a76b8e60dc4af1b1f82b |
33 | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 | 181,000 | 0.18% | -- | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 |
34 | 0xa1d100a5bf6bfd2736837c97248853d989a9ed84 | 176,236 | 0.18% | 3,398 | 0xa1d100a5bf6bfd2736837c97248853d989a9ed84 |
35 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange | 147,640 | 0.15% | 8,821 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange |
36 | 0x7956fad09a1d1c47550331e7f06bf7c7b7c2af08 | 143,852 | 0.14% | 71,398 | 0x7956fad09a1d1c47550331e7f06bf7c7b7c2af08 |
37 | 0xd6216fc19db775df9774a6e33526131da7d19a2c 庫幣(KuCoin) | 140,026 | 0.14% | 5,908 | 0xd6216fc19db775df9774a6e33526131da7d19a2c 庫幣(KuCoin) |
38 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 132,197 | 0.13% | 234 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
39 | 0xb6af7c04f67b5eb61f0dc7ac4a760888ec3e3887 | 123,500 | 0.12% | -53 | 0xb6af7c04f67b5eb61f0dc7ac4a760888ec3e3887 |
40 | 0xf584f8728b874a6a5c7a8d4d387c9aae9172d621 | 119,512 | 0.12% | -- | 0xf584f8728b874a6a5c7a8d4d387c9aae9172d621 |
41 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 Bitget | 115,025 | 0.12% | -1,543 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 Bitget |
42 | 0x645c3a387b8633df1d4d71ca4b50d27233bcb887 | 114,235 | 0.11% | 17,881 | 0x645c3a387b8633df1d4d71ca4b50d27233bcb887 |
43 | 0xde3a6d1a3c8331082a1bf0874d4d83113e7fdce5 | 113,406 | 0.11% | 3,702 | 0xde3a6d1a3c8331082a1bf0874d4d83113e7fdce5 |
44 | 0x72725c0c879489986d213a9a6d2116de45624c1c | 107,902 | 0.11% | -3,450 | 0x72725c0c879489986d213a9a6d2116de45624c1c |
45 | 0x947b7742c403f20e5faccdac5e092c943e7d0277 | 103,089 | 0.10% | -- | 0x947b7742c403f20e5faccdac5e092c943e7d0277 |
46 | 0xb1748c79709f4ba2dd82834b8c82d4a505003f27 | 100,316 | 0.10% | -79,805 | 0xb1748c79709f4ba2dd82834b8c82d4a505003f27 |
47 | 0x31bc74806e7d7ab8571d94b2dafa5d6734a6d1e9 | 100,000 | 0.10% | -- | 0x31bc74806e7d7ab8571d94b2dafa5d6734a6d1e9 |
48 | 0x38e2cbfed84501475959e60e8d55fce30742aedd | 92,780 | 0.09% | -- | 0x38e2cbfed84501475959e60e8d55fce30742aedd |
49 | 0x8a25d8c9fa8c7a726137f2d618d85cbc2c083f78 | 92,306 | 0.09% | -- | 0x8a25d8c9fa8c7a726137f2d618d85cbc2c083f78 |
50 | 0x4866365371e0cdf24ca58d5227dd2cda0b3fe4d8 | 90,763 | 0.09% | -- | 0x4866365371e0cdf24ca58d5227dd2cda0b3fe4d8 |
51 | 0xd292b72e5c787f9f7e092ab7802addf76930981f | 87,295 | 0.09% | -- | 0xd292b72e5c787f9f7e092ab7802addf76930981f |
52 | 0x4dfa8b616190b036b04ee80eebed46cd9f3495be | 87,078 | 0.09% | -- | 0x4dfa8b616190b036b04ee80eebed46cd9f3495be |
53 | 0xcc67717e45e9b2e33e899e70123e9305a1eb6a75 | 84,712 | 0.08% | 39,767 | 0xcc67717e45e9b2e33e899e70123e9305a1eb6a75 |
54 | 0x16bd84b2d2df6c40786f1e4cc0f69bbc5f4cebba | 83,936 | 0.08% | -- | 0x16bd84b2d2df6c40786f1e4cc0f69bbc5f4cebba |
55 | 0x4b228e214d84841eb6a03bd12fbb43003d50e268 | 83,342 | 0.08% | -- | 0x4b228e214d84841eb6a03bd12fbb43003d50e268 |
56 | 0x92f519ca3126a693c2370b9759350010a18f05ae | 83,342 | 0.08% | -- | 0x92f519ca3126a693c2370b9759350010a18f05ae |
57 | 0x4cecc5ccc149e72a2f0c2488e978349857877ac1 | 83,342 | 0.08% | -- | 0x4cecc5ccc149e72a2f0c2488e978349857877ac1 |
58 | 0xf2bc126fcd78c3727e0c3486b0cbb8967b4ba3a3 | 83,342 | 0.08% | -- | 0xf2bc126fcd78c3727e0c3486b0cbb8967b4ba3a3 |
59 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 83,320 | 0.08% | 4,780 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 |
60 | 0xf9e8788c1bce83f91d902055ee57d88dd5ee75de | 83,091 | 0.08% | 2,782 | 0xf9e8788c1bce83f91d902055ee57d88dd5ee75de |
61 | 0x20937dd9b0e7eced9f600d2354a942623ec3655e | 83,091 | 0.08% | 3,071 | 0x20937dd9b0e7eced9f600d2354a942623ec3655e |
62 | 0x6fab09b4a5e818b0ef5e2a90b4e00aabb816d1c6 | 82,975 | 0.08% | -- | 0x6fab09b4a5e818b0ef5e2a90b4e00aabb816d1c6 |
63 | 0x3fe4e715415e1ad3621492a8393ac5e905eb8a5f | 82,382 | 0.08% | -- | 0x3fe4e715415e1ad3621492a8393ac5e905eb8a5f |
64 | 0x3c59cc4e82a2d713e0441c756f71bd75ebd67027 | 81,667 | 0.08% | -- | 0x3c59cc4e82a2d713e0441c756f71bd75ebd67027 |
65 | 0xb2d977d233f024757a890d2f240101994245ca7c | 81,644 | 0.08% | -- | 0xb2d977d233f024757a890d2f240101994245ca7c |
66 | 0x404de972e8138c4982ace8bdd7fc0e755de33afd | 81,214 | 0.08% | -- | 0x404de972e8138c4982ace8bdd7fc0e755de33afd |
67 | 0xfb042be89087f61ccc89c2ef587a243307440b3d | 77,364 | 0.08% | -- | 0xfb042be89087f61ccc89c2ef587a243307440b3d |
68 | 0xc8d2f48f7646b0002b6b059281af59b9a6af3663 | 72,016 | 0.07% | -- | 0xc8d2f48f7646b0002b6b059281af59b9a6af3663 |
69 | 0xbac420fbde6e5f000ac585b83d336eaef6f22b8c | 71,558 | 0.07% | -737 | 0xbac420fbde6e5f000ac585b83d336eaef6f22b8c |
70 | 0x09cf50574504d9dcf127e848a6058e8e0bb814aa | 71,303 | 0.07% | -- | 0x09cf50574504d9dcf127e848a6058e8e0bb814aa |
71 | 0x36c33c090c32de417d87bb81d188915d09e705ac | 71,230 | 0.07% | -- | 0x36c33c090c32de417d87bb81d188915d09e705ac |
72 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 | 71,112 | 0.07% | 4,111 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 |
73 | 0xea0f1e487f857ff057c49997b241e9d4ee75a45e | 68,938 | 0.07% | -- | 0xea0f1e487f857ff057c49997b241e9d4ee75a45e |
74 | 0x157bc4b7a190e3106ea772662e7c6aefe724f722 | 66,124 | 0.07% | 538 | 0x157bc4b7a190e3106ea772662e7c6aefe724f722 |
75 | 0xeaae1b89edf934f2b703c64fe2161d6e896deb91 | 63,796 | 0.06% | -20,061 | 0xeaae1b89edf934f2b703c64fe2161d6e896deb91 |
76 | 0x46d27ce3acda6632ce2e4737a4b9170241ffbf45 | 62,188 | 0.06% | 189 | 0x46d27ce3acda6632ce2e4737a4b9170241ffbf45 |
77 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 | 61,530 | 0.06% | 13,931 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 |
78 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 59,553 | 0.06% | 2,454 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 |
79 | 0x8784bb8acd338c96bbe486e8aa47237252ada4ab | 55,937 | 0.06% | 8,439 | 0x8784bb8acd338c96bbe486e8aa47237252ada4ab |
80 | 0xfb7c0f98fb2ed350fde2d837f282767c83ef9b20 | 55,499 | 0.06% | -- | 0xfb7c0f98fb2ed350fde2d837f282767c83ef9b20 |
81 | 0x2e4784446a0a06df3d1a040b03e1680ee266c35a | 55,041 | 0.06% | 10,916 | 0x2e4784446a0a06df3d1a040b03e1680ee266c35a |
82 | 0x05767d9ef41dc40689678ffca0608878fb3de906 | 53,865 | 0.05% | 3,221 | 0x05767d9ef41dc40689678ffca0608878fb3de906 |
83 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 53,203 | 0.05% | 3,604 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc |
84 | 0x748e75bc06ea5e18722a18e1373c6794f4969c45 | 53,052 | 0.05% | -- | 0x748e75bc06ea5e18722a18e1373c6794f4969c45 |
85 | 0xa7e523e7b5b2fbdbcca90f8a22c4c9e5ac2f1b93 | 52,577 | 0.05% | -- | 0xa7e523e7b5b2fbdbcca90f8a22c4c9e5ac2f1b93 |
86 | 0x42dbf13dabea5f9bfbe49ce44b930241aa52cca1 | 50,508 | 0.05% | -- | 0x42dbf13dabea5f9bfbe49ce44b930241aa52cca1 |
87 | 0xbe6695fb4c6fed0385568a3dd1873746054ed958 | 50,000 | 0.05% | -17,570 | 0xbe6695fb4c6fed0385568a3dd1873746054ed958 |
88 | 0xf9e11762d522ea29dd78178c9baf83b7b093aacc | 46,530 | 0.05% | -- | 0xf9e11762d522ea29dd78178c9baf83b7b093aacc |
89 | 0x1c727a55ea3c11b0ab7d3a361fe0f3c47ce6de5d | 46,371 | 0.05% | 445 | 0x1c727a55ea3c11b0ab7d3a361fe0f3c47ce6de5d |
90 | 0x6b1d199a470a9d6575ac3d8a266f3ff8f79783bd | 45,170 | 0.05% | -- | 0x6b1d199a470a9d6575ac3d8a266f3ff8f79783bd |
91 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 44,785 | 0.04% | 2,055 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
92 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 44,600 | 0.04% | 117 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 |
93 | 0xa583f99495077952103235ad50606246d69e829f | 44,022 | 0.04% | -- | 0xa583f99495077952103235ad50606246d69e829f |
94 | 0x898111d1f4eb55025d0036568212425ee2274082 | 43,930 | 0.04% | -302 | 0x898111d1f4eb55025d0036568212425ee2274082 |
95 | 0xaac0aa431c237c2c0b5f041c8e59b3f1a43ac78f | 43,834 | 0.04% | -- | 0xaac0aa431c237c2c0b5f041c8e59b3f1a43ac78f |
96 | 0xcd585be7de1641bac08f371f187355cda9eef2d8 | 42,785 | 0.04% | -- | 0xcd585be7de1641bac08f371f187355cda9eef2d8 |
97 | 0x133c8e155b6227ba0d8290bfd0d900aa1f245135 | 41,227 | 0.04% | -- | 0x133c8e155b6227ba0d8290bfd0d900aa1f245135 |
98 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 40,201 | 0.04% | -- | 0x446b86a33e2a438f569b15855189e3da28d027ba |
99 | 0x14d2f4d1b0b5a7bb98b8ec62eb3723d461ffbcd2 | 40,000 | 0.04% | -- | 0x14d2f4d1b0b5a7bb98b8ec62eb3723d461ffbcd2 |
100 | 0x3e68f47ce56d373f914e6836e097322d4bd0260b | 35,929 | 0.04% | -- | 0x3e68f47ce56d373f914e6836e097322d4bd0260b |
Convex Finance持幣統計 Ethereum
- 持幣地址數 24,570
- 前10的持幣佔比 76.84%
- 前20的持幣佔比 84.21%
- 前50的持幣佔比 90.09%
- 前100的持幣佔比 93.23%