虛擬幣: 32,635 交易所: 353 流通市值: $35,888億 24h成交額: $1,577億 佔比: BTC 53.3% ETH 11.6% ETH Gas:  11 Gwei
選擇

法幣

    虛擬幣

      "" 沒有結果

      找不到符合您搜索條件的任何內容。請使用其他關鍵詞再試一次。

      #名稱價格24h%7d% 市值 成交額 流通量 7天趨勢
      32601 $0.0864 1.05%3.78%$0 $5,588.73 0.058 BTC -- 0.97,0.97,0.96,0.97,0.97,0.98,0.98,0.99,0.99,1,0.97,0.97,0.98,1,1,0.98,0.98,0.97,0.96,0.98,0.97,0.94
      32602 $0.005463 7.69%11.50%$0 $59,832 0.6213 BTC -- 0.88,0.77,0.77,0.78,0.82,0.87,0.99,1,0.96,0.99,0.97,0.93,0.82,0.79,0.8,0.79,0.76,0.76,0.75,0.62,0.53,0.63,0.62,0.64,0.77,0.75,0.72,0.69
      32603 $0.0000004299 0.00%100.00%$0 $13,122 0.1363 BTC -- 1,1,0.95,0.95,0.64,0.55,0.53,0.53,0.51,0.51,0.52,0.52,0.85,0.58,0.56,0.53,0.53
      32604 -- --------
      24,809,180 N8V
      --
      32605 $1.88 0.21%0.32%$0 $63,691 0.6614 BTC -- 0.99,0.99,0.98,0.98,1,0.99,0.98,0.99,0.99,1,0.99,0.99,0.98,0.98,0.99,0.99,0.98,0.99,0.98,1,1,0.99,0.99,1,0.99,0.99
      32606 $0.0029 21.62%59.21%$0 $24,451 0.2539 BTC -- 0.94,0.99,1,0.92,0.94,0.99,0.92,0.95,0.92,0.88,0.86,0.83,0.86,0.9,0.84,0.91,0.81,0.79,0.72,0.68,0.67,0.61,0.58,0.57,0.57,0.45,0.43,0.39,0.4
      32607 $0.0216 2.13%0.65%$0 $141,308 1.47 BTC -- 0.99,0.99,0.96,0.96,0.97,0.97,0.99,0.97,0.97,0.96,0.96,0.97,0.97,0.96,0.97,0.96,0.97,0.97,0.98,1,0.99,1
      32608 $0.2052 12.20%10.00%$0 $1,179.01 0.0122 BTC -- 1,0.75,0.88,0.82,0.77,0.86,0.75,0.75,0.86,0.86,0.87,0.87,0.76,0.75,0.77,0.77,0.85,0.85,0.76,0.8,0.79,0.78,0.77,0.78,0.77,0.76
      32609 $0.000000000613 0.02%6.01%$0 $13.71 0.0001 BTC -- 0.93,0.93,0.95,0.95,0.96,0.96,0.95,0.95,0.97,0.99,1,1,0.98,0.97,0.97,0.94,0.94
      32610 -- -------- -- --
      32611 $0.0000026 13.33%51.85%$0 $254,304 2.64 BTC -- 0.82,0.85,0.83,0.86,1,0.95,0.89,0.66,0.58,0.52,0.49,0.52,0.57,0.52,0.52,0.58,0.58,0.74,0.69,0.62,0.6,0.62,0.71,0.69,0.4,0.43,0.43,0.4
      32612 $0.000169 9.28%3.55%$0 $6,364.8 0.0661 BTC -- 0.89,0.89,0.85,0.83,0.8,0.83,0.87,0.88,0.88,1,0.88,0.88,0.85,0.91,0.91,0.89,0.9,0.83,0.87,0.8,0.87,0.87,0.92,0.94,0.87,0.88,0.9,0.85
      32613 $0.00000101 11.40%2.70%$0 $510,727 5.3 BTC -- 0.8,0.78,0.78,0.83,0.83,0.84,0.84,0.81,0.84,0.85,0.85,0.87,0.86,0.86,0.98,0.98,1,1,0.97,0.97,0.98,0.98,1,0.89,0.88
      32614 $0.00002636 5.52%6.27%$0 $66.74 0.0007 BTC -- 0.98,1,0.99,1,0.99,0.99,0.91,0.92,0.92,0.93,0.94,0.93,0.93,0.95,0.94,0.94,0.95,0.95,0.94,0.94,0.95,0.96,0.96,0.98,0.98,0.97,0.93,0.93
      32615 $0.00501 1.76%5.36%$0 $80,616 0.8371 BTC -- 0.99,0.99,1,1,0.97,0.97,0.98,0.94,0.95,0.95,0.96,0.96,0.95,0.95,0.96,0.95,0.95,0.96,0.94,0.94
      32616 -- -------- -- --
      32617 $118.31 2.62%1.27%$0 $1,231.71 0.0128 BTC -- 0.9,0.9,0.89,0.89,0.88,0.88,0.89,0.94,0.95,0.95,0.94,0.96,0.96,0.99,1,1,0.99,1,1,0.98,0.98,0.95,0.95
      32618 $0.00000515 23.82%15.71%$0 $20,384,348 211.68 BTC -- 0.25,0.24,0.23,0.25,0.31,0.34,0.43,0.82,0.57,0.64,1,0.8,0.68,0.53,0.58,0.65,0.53,0.42,0.38,0.5,0.38,0.33,0.36,0.33,0.3,0.27,0.26,0.22,0.22
      32619 $9.24 23.39%33.87%$0 $61,858 0.6423 BTC -- 0.45,0.41,0.41,0.44,0.44,0.46,0.56,0.68,0.65,0.83,0.68,0.79,0.94,0.94,1,0.84,0.78,0.78,0.93,0.81,0.84,0.75,0.77,0.68,0.65,0.58,0.57
      32620 $1.58 30.47%60.52%$0 $575,308 5.97 BTC -- 1,0.96,0.94,0.9,0.86,0.97,0.96,0.96,0.82,0.79,0.75,0.66,0.61,0.59,0.61,0.53,0.53,0.72,0.68,0.64,0.51,0.54,0.54,0.48,0.55,0.54,0.47,0.4,0.37
      32621 --
      32622 $0.0000032
      32623 $0.0514
      32624 $0.000151
      32625 --
      32626 $0.000001
      32627 $0.000904
      32628 $0.002437
      32629 $0.1821
      32630 $0.0681
      32631 $0.00116
      32632 $0.000371
      32633 $0.0000000003
      32634 $0.00000605
      32635 $12.03

      CoinCarp,您的一站式加密貨幣平臺,提供實時價格追蹤、交易所排名、加密籌資、ICO/IDO/IEO信息、Launchpad、加密日歴和新聞等服務。