选择
法币
虚拟币
"" 没有结果
找不到符合您搜索条件的任何内容。请使用其他关键词再试一次。
市值
--
完全释放后市值
$8,856,000
91 BTC
成交额 24小时
$106,547
1.09 BTC
流通量
--
最大发行量
100,000,000 CBSL
总发行量
100,000,000 CBSL
CeBioLabs CBSL
$0.0886
CeBioLabs前100名持币占比趋势图 BNB Chain(BEP20)
CeBioLabs 持币地址数趋势图 BNB Chain(BEP20)
CeBioLabs前100名持币地址 BNB Chain(BEP20)
# | 地址 | 持币数量 | 持币占比% | 7日变化 | 地址 |
---|---|---|---|---|---|
1 | 0xdf7d481f67c490c725c3b23d7e31c9634219b92e | 25,000,000 | 25.00% | -- | 0xdf7d481f67c490c725c3b23d7e31c9634219b92e |
2 | 0x123fc166cca1f041c2c1a90f4d347973c5dbfd43 | 20,000,000 | 20.00% | -- | 0x123fc166cca1f041c2c1a90f4d347973c5dbfd43 |
3 | 0x36037d19fe2888d7ce2a8f1c551ce80739a9bde2 | 9,929,250 | 9.93% | -- | 0x36037d19fe2888d7ce2a8f1c551ce80739a9bde2 |
4 | 0x9c536f576b2a5db178683beead88e60eb276c03b | 6,300,000 | 6.30% | -- | 0x9c536f576b2a5db178683beead88e60eb276c03b |
5 | 0x1e9ebbcf901c369c7dc7c45cda456e3ed056a278 | 5,000,000 | 5.00% | -- | 0x1e9ebbcf901c369c7dc7c45cda456e3ed056a278 |
6 | 0x97c46154cc2b3f41490201c52e893e59317ab888 | 4,988,500 | 4.99% | -- | 0x97c46154cc2b3f41490201c52e893e59317ab888 |
7 | 0x9bb3f27f2703b0d4f1dac88430163b7d3fb1dddd | 3,722,690 | 3.72% | -- | 0x9bb3f27f2703b0d4f1dac88430163b7d3fb1dddd |
8 | 0x5e768118e5da2d5286b45878c4391921890b67cb | 3,000,000 | 3.00% | -- | 0x5e768118e5da2d5286b45878c4391921890b67cb |
9 | 0x3c2a59328ce3c21289e2ba1a4258706bd8a83bba | 2,500,000 | 2.50% | -- | 0x3c2a59328ce3c21289e2ba1a4258706bd8a83bba |
10 | 0xe6b899c3e9ba2f04ece60b219a2bd4a36e1d955d | 1,750,000 | 1.75% | -- | 0xe6b899c3e9ba2f04ece60b219a2bd4a36e1d955d |
11 | 0x03fea254cfa7434004e8d495725bcbb7ccc40454 | 1,601,633 | 1.60% | -- | 0x03fea254cfa7434004e8d495725bcbb7ccc40454 |
12 | 0x3a723e58c4808dde4591543282adc7d6b378715b | 1,358,645 | 1.36% | -- | 0x3a723e58c4808dde4591543282adc7d6b378715b |
13 | 0x2893896a98f4a591d68beabe307aadda3763779e | 1,250,000 | 1.25% | -- | 0x2893896a98f4a591d68beabe307aadda3763779e |
14 | 0xee5ed8d8c02822cf55ee25995195847c593dc8ef | 1,000,000 | 1.00% | -- | 0xee5ed8d8c02822cf55ee25995195847c593dc8ef |
15 | 0xb78d8b9f272b98d4271ecb87fb1dddc17f455ce2 | 1,000,000 | 1.00% | -- | 0xb78d8b9f272b98d4271ecb87fb1dddc17f455ce2 |
16 | 0x2893d5c9eecd7a9e70bebb108c6fc01baf4ba9ec | 880,268 | 0.88% | -- | 0x2893d5c9eecd7a9e70bebb108c6fc01baf4ba9ec |
17 | 0x043aee8ac0b1f81ad88b652ac5e81de4bc141f9f | 500,000 | 0.50% | -- | 0x043aee8ac0b1f81ad88b652ac5e81de4bc141f9f |
18 | 0xb1a5616af91ca479c3f3575342048843feea7b6a | 440,276 | 0.44% | -- | 0xb1a5616af91ca479c3f3575342048843feea7b6a |
19 | 0x90a9f6f76db55f8574cce58eabf4d87238f9aa11 | 300,000 | 0.30% | -- | 0x90a9f6f76db55f8574cce58eabf4d87238f9aa11 |
20 | 0x8a703b5ee4bbdf6e738dc76dd084279b845efb0d | 260,087 | 0.26% | -- | 0x8a703b5ee4bbdf6e738dc76dd084279b845efb0d |
21 | 0x09b2d32efd0d4c9fa98e30311e2a08013ba24515 | 250,087 | 0.25% | -- | 0x09b2d32efd0d4c9fa98e30311e2a08013ba24515 |
22 | 0x7a045d8c7f1b091d15c310c0982c05f48084a7fc | 250,000 | 0.25% | -- | 0x7a045d8c7f1b091d15c310c0982c05f48084a7fc |
23 | 0xf1101e2ffece4a643c4905ee44bc3a0708cd1c97 | 220,087 | 0.22% | -- | 0xf1101e2ffece4a643c4905ee44bc3a0708cd1c97 |
24 | 0xa6c2d05212cbe61c5f60af29e4656388b42ddd20 | 200,087 | 0.20% | -- | 0xa6c2d05212cbe61c5f60af29e4656388b42ddd20 |
25 | 0x5be909e0d204a94cc93fc9d7940584b5ec59e618 | 193,868 | 0.19% | -- | 0x5be909e0d204a94cc93fc9d7940584b5ec59e618 |
26 | 0xbf99bed0d325feab5dc69c3e4e81223f12a9fc8a | 174,687 | 0.17% | -- | 0xbf99bed0d325feab5dc69c3e4e81223f12a9fc8a |
27 | 0x077d6be47ff0f5a61b346352a9ff8329f8830dd1 | 150,087 | 0.15% | -- | 0x077d6be47ff0f5a61b346352a9ff8329f8830dd1 |
28 | 0xa0f31d13aa5c5a0a18c640afdd3f80d6dad6e721 | 150,087 | 0.15% | -- | 0xa0f31d13aa5c5a0a18c640afdd3f80d6dad6e721 |
29 | 0x9049907121618626ea2b7262cc9e527d11c9562c | 150,087 | 0.15% | -- | 0x9049907121618626ea2b7262cc9e527d11c9562c |
30 | 0x15929c4027bf08f82f1383ce5ad221fc094f7e13 | 125,087 | 0.13% | -- | 0x15929c4027bf08f82f1383ce5ad221fc094f7e13 |
31 | 0xa76f979b86c4fed61c954a60816acbf17a70ef2c | 125,087 | 0.13% | -- | 0xa76f979b86c4fed61c954a60816acbf17a70ef2c |
32 | 0x0b6665fa07e2cbc01a77a789d9cb97d831ef4f9f | 123,627 | 0.12% | -- | 0x0b6665fa07e2cbc01a77a789d9cb97d831ef4f9f |
33 | 0x654d421536c1374bf81d80c167b780c3b9bc64c0 | 120,517 | 0.12% | -- | 0x654d421536c1374bf81d80c167b780c3b9bc64c0 |
34 | 0x299700c42c1749598965a4a97187216437af3aa1 | 120,087 | 0.12% | -- | 0x299700c42c1749598965a4a97187216437af3aa1 |
35 | 0x6a5decc54d16cbbb0b79de8da1b5265f1d4854a9 | 108,007 | 0.11% | -- | 0x6a5decc54d16cbbb0b79de8da1b5265f1d4854a9 |
36 | 0x66da2f343cab251e14bf284784d2c78f34dbcd30 | 106,950 | 0.11% | -- | 0x66da2f343cab251e14bf284784d2c78f34dbcd30 |
37 | 0xbbb11fb4d58fa78c2cf15b25632b80f575dc2668 | 105,855 | 0.11% | -- | 0xbbb11fb4d58fa78c2cf15b25632b80f575dc2668 |
38 | 0xb3492e2dfe967b93c32c5ee80ae313573473d3b4 | 100,087 | 0.10% | -- | 0xb3492e2dfe967b93c32c5ee80ae313573473d3b4 |
39 | 0x9bdf50f7c3eea1c2137ed07db641bb912874cc6f | 100,087 | 0.10% | -- | 0x9bdf50f7c3eea1c2137ed07db641bb912874cc6f |
40 | 0x36be17b8950ba38e475aca264c0f46c372a771de | 100,087 | 0.10% | -- | 0x36be17b8950ba38e475aca264c0f46c372a771de |
41 | 0x33a83f623f1e39aa6f95a30b516732f91a0b271d | 100,087 | 0.10% | -- | 0x33a83f623f1e39aa6f95a30b516732f91a0b271d |
42 | 0x17d6f8abe05e75d209a6bfaa0e3f228a9e19d2bb | 99,847 | 0.10% | -- | 0x17d6f8abe05e75d209a6bfaa0e3f228a9e19d2bb |
43 | 0x146495602c0825023c2df8e425fd6f2d6c8f11a3 | 97,087 | 0.10% | -- | 0x146495602c0825023c2df8e425fd6f2d6c8f11a3 |
44 | 0x26946c4f3477fbb59c5bb89296ac84e0d13cfc58 | 86,587 | 0.09% | -- | 0x26946c4f3477fbb59c5bb89296ac84e0d13cfc58 |
45 | 0x057a0a0f58f35399f656c29c88689b9ecf173e54 | 85,087 | 0.09% | -- | 0x057a0a0f58f35399f656c29c88689b9ecf173e54 |
46 | 0x2eb58e72c62a4005dc480a83cc37cdedee40ddec | 80,087 | 0.08% | -- | 0x2eb58e72c62a4005dc480a83cc37cdedee40ddec |
47 | 0x70bbd21dfc2492983ad28e0889e64a70b00c7fe6 | 75,087 | 0.08% | -- | 0x70bbd21dfc2492983ad28e0889e64a70b00c7fe6 |
48 | 0xc8ad943825ec7ea506f542ef494e79528064a977 | 75,087 | 0.08% | -- | 0xc8ad943825ec7ea506f542ef494e79528064a977 |
49 | 0x500234940249f90a7725adcebe45329016912ac0 | 75,087 | 0.08% | -- | 0x500234940249f90a7725adcebe45329016912ac0 |
50 | 0xd952595b83f74acd9878100efdb3cdb384166581 | 72,087 | 0.07% | -- | 0xd952595b83f74acd9878100efdb3cdb384166581 |
51 | 0x9da79ba307df8e5cafad23910aa40a1e99a000f6 | 69,517 | 0.07% | -- | 0x9da79ba307df8e5cafad23910aa40a1e99a000f6 |
52 | 0xe66ad6ec16404cbab92c0071a82c7062bf6b039a | 68,627 | 0.07% | -- | 0xe66ad6ec16404cbab92c0071a82c7062bf6b039a |
53 | 0xc0c98a591275d68bcf643d364de58d59c31a1139 | 68,087 | 0.07% | -- | 0xc0c98a591275d68bcf643d364de58d59c31a1139 |
54 | 0xc4fbb0e3a72b404d3b48ebcd8ae4d9bfee59b03d | 65,000 | 0.06% | -- | 0xc4fbb0e3a72b404d3b48ebcd8ae4d9bfee59b03d |
55 | 0x2fd1697e0817f0271e2fac628807f85411195db2 | 65,000 | 0.06% | -- | 0x2fd1697e0817f0271e2fac628807f85411195db2 |
56 | 0x2182c00c14efeabbadb5081f5450b32570e69cb6 | 63,460 | 0.06% | -- | 0x2182c00c14efeabbadb5081f5450b32570e69cb6 |
57 | 0x83b6e2c1b228e64ba8cae7a433618ca81f681688 | 62,000 | 0.06% | -- | 0x83b6e2c1b228e64ba8cae7a433618ca81f681688 |
58 | 0x105b7792d2af336c9fa7011b3a20c74ceacc924e | 62,000 | 0.06% | -- | 0x105b7792d2af336c9fa7011b3a20c74ceacc924e |
59 | 0x195a842220274811f6b6a267514d70c2e343e784 | 61,000 | 0.06% | -- | 0x195a842220274811f6b6a267514d70c2e343e784 |
60 | 0x128245e31e3c7971959c54c7f38e60d256d2a589 | 60,000 | 0.06% | -- | 0x128245e31e3c7971959c54c7f38e60d256d2a589 |
61 | 0x2b125f049696d21f2554b534ce4c64591b9393e3 | 60,000 | 0.06% | -- | 0x2b125f049696d21f2554b534ce4c64591b9393e3 |
62 | 0x4eaf60bfbe90212f88015ef20a3962add26aa917 | 58,300 | 0.06% | -- | 0x4eaf60bfbe90212f88015ef20a3962add26aa917 |
63 | 0x9dde9742edad7c2fca389d1fba2c9f6c2011591b | 57,500 | 0.06% | -- | 0x9dde9742edad7c2fca389d1fba2c9f6c2011591b |
64 | 0xd7e22d0acd5c519bf809c7603f863eb5847db661 | 55,000 | 0.06% | -- | 0xd7e22d0acd5c519bf809c7603f863eb5847db661 |
65 | 0x2eb2a8a414b8d43957728ddc1548027228713d59 | 55,000 | 0.06% | -- | 0x2eb2a8a414b8d43957728ddc1548027228713d59 |
66 | 0x86de0ee1956118e35ebc3efee41a86b89324ba7a | 55,000 | 0.06% | -- | 0x86de0ee1956118e35ebc3efee41a86b89324ba7a |
67 | 0xe47ff3f00f612b8097742eab9d62d07418d74ce0 | 55,000 | 0.06% | -- | 0xe47ff3f00f612b8097742eab9d62d07418d74ce0 |
68 | 0xd09f8f09f2c1f97c91da3aef231abb36780dc283 | 53,451 | 0.05% | 74 | 0xd09f8f09f2c1f97c91da3aef231abb36780dc283 |
69 | 0x3eae59be34b7558b4af8158a120098fb69a7fd4f | 53,000 | 0.05% | -- | 0x3eae59be34b7558b4af8158a120098fb69a7fd4f |
70 | 0xa1aece292aafffe994c21b863436ba2ecb535de2 | 52,750 | 0.05% | -- | 0xa1aece292aafffe994c21b863436ba2ecb535de2 |
71 | 0x92560c6156ecfd9091df89c2cf11b976bd41b5f5 | 52,000 | 0.05% | -- | 0x92560c6156ecfd9091df89c2cf11b976bd41b5f5 |
72 | 0x936926e60e20e68baa3576bf1667a0a485184e8b | 50,000 | 0.05% | -- | 0x936926e60e20e68baa3576bf1667a0a485184e8b |
73 | 0xb98a81c0aef1ffc8c4188a06d680378909c67779 | 50,000 | 0.05% | -- | 0xb98a81c0aef1ffc8c4188a06d680378909c67779 |
74 | 0x9fea503b85134194fa9b353fd74b3a71dbcec94d | 50,000 | 0.05% | -- | 0x9fea503b85134194fa9b353fd74b3a71dbcec94d |
75 | 0x3586c040f474a6bcc2e46c92bbaa7223f32c23dd | 50,000 | 0.05% | -- | 0x3586c040f474a6bcc2e46c92bbaa7223f32c23dd |
76 | 0x8bb24cf2a8652e7d6ef8943e0fa0029ac6032a15 | 50,000 | 0.05% | -- | 0x8bb24cf2a8652e7d6ef8943e0fa0029ac6032a15 |
77 | 0xc7cbc7e3256528171f2696d71573e5d15fc12174 | 50,000 | 0.05% | -- | 0xc7cbc7e3256528171f2696d71573e5d15fc12174 |
78 | 0x1e2941b9d890ffd40b18d55f19e67dcf977ba455 | 47,000 | 0.05% | -- | 0x1e2941b9d890ffd40b18d55f19e67dcf977ba455 |
79 | 0x94c6a8bcacc501d435291b7a8fcfe76be24ebb76 | 46,730 | 0.05% | -- | 0x94c6a8bcacc501d435291b7a8fcfe76be24ebb76 |
80 | 0x1ecb80d3502f5f4849e858f87317212672dde70c | 45,000 | 0.04% | -- | 0x1ecb80d3502f5f4849e858f87317212672dde70c |
81 | 0x3ee4540724784b94174f0bbe7d859c91df8338a9 | 45,000 | 0.04% | -- | 0x3ee4540724784b94174f0bbe7d859c91df8338a9 |
82 | 0x727c7abc36626a02ce5ecdfb3262d2cd3903b302 | 42,550 | 0.04% | -- | 0x727c7abc36626a02ce5ecdfb3262d2cd3903b302 |
83 | 0x41fdf710d0247534b82d41cfe19a16eb912ea878 | 41,000 | 0.04% | -- | 0x41fdf710d0247534b82d41cfe19a16eb912ea878 |
84 | 0xadc6c010749c59501986d3ae2b29508a6380d154 | 40,000 | 0.04% | -- | 0xadc6c010749c59501986d3ae2b29508a6380d154 |
85 | 0x6bc64d7084cf57d54360f29ee0003a5e2e757d00 | 38,450 | 0.04% | -- | 0x6bc64d7084cf57d54360f29ee0003a5e2e757d00 |
86 | 0xeb754d80a90078cfc68951fe8990649d0a7dace4 | 37,500 | 0.04% | -- | 0xeb754d80a90078cfc68951fe8990649d0a7dace4 |
87 | 0x6913a4b71788c2e90bd95f918652648a75af9028 | 36,750 | 0.04% | -- | 0x6913a4b71788c2e90bd95f918652648a75af9028 |
88 | 0x705b9e6924d7c0afb5d1a8524c43c61e3e9c73e5 | 36,000 | 0.04% | -- | 0x705b9e6924d7c0afb5d1a8524c43c61e3e9c73e5 |
89 | 0xcac5f0c34d09969700e97ddd0b2d4ee5a023c029 | 35,490 | 0.04% | -- | 0xcac5f0c34d09969700e97ddd0b2d4ee5a023c029 |
90 | 0xb130e1092915648e6b9c4a6fe888130385d3da81 | 35,000 | 0.04% | -- | 0xb130e1092915648e6b9c4a6fe888130385d3da81 |
91 | 0x9884470e2fe3b212a921023165970155abf6c320 | 35,000 | 0.04% | -- | 0x9884470e2fe3b212a921023165970155abf6c320 |
92 | 0xce22580901d44995152d3f93f9ae43c8ea0e5cda | 35,000 | 0.04% | -- | 0xce22580901d44995152d3f93f9ae43c8ea0e5cda |
93 | 0x99dc29fe534b50791a1093c7a278cbf2ac7151cc | 35,000 | 0.04% | -- | 0x99dc29fe534b50791a1093c7a278cbf2ac7151cc |
94 | 0x75b7db234e740fa2a54589b5ea4cc64c705728a1 | 35,000 | 0.04% | -- | 0x75b7db234e740fa2a54589b5ea4cc64c705728a1 |
95 | 0xdb3db30ad4b3ff829e41f4ce4ff79e2f026692cb | 32,500 | 0.03% | -- | 0xdb3db30ad4b3ff829e41f4ce4ff79e2f026692cb |
96 | 0x6bb1c04e1cdfb68f40e476c4669b5e2d038a399d | 32,000 | 0.03% | -- | 0x6bb1c04e1cdfb68f40e476c4669b5e2d038a399d |
97 | 0x1d4ca713e1c4d1c80f822b101bfd6d2d3f0eb92e | 32,000 | 0.03% | -- | 0x1d4ca713e1c4d1c80f822b101bfd6d2d3f0eb92e |
98 | 0x01b2ce6fd6cfed0908eb06876ea88b9134b454a9 | 31,500 | 0.03% | -- | 0x01b2ce6fd6cfed0908eb06876ea88b9134b454a9 |
99 | 0x60bab4c01ce4618e8b320523f0232507d581138c | 31,000 | 0.03% | -- | 0x60bab4c01ce4618e8b320523f0232507d581138c |
100 | 0x0d18360ccfc12738f2fb09422bdb82e04c1aa8aa | 30,000 | 0.03% | -- | 0x0d18360ccfc12738f2fb09422bdb82e04c1aa8aa |
CeBioLabs持币统计 BNB Chain(BEP20)
- 持币地址数 1,193
- 前10的持币占比 82.19%
- 前20的持币占比 90.78%
- 前50的持币占比 94.63%
- 前100的持币占比 97.06%