Chọn loại tiền tệ
Tiền pháp định
Các loại tiền điện tử
Không có kết quả cho ""
Chúng tôi không thể tìm thấy bất cứ thứ gì trùng khớp với tìm kiếm của bạn.Hãy thử lại bằng một cụm từ khác.
- Hợp đồng:
Galaxy Giá (GLXY)
--
Vốn hóa thị trường
--
Vốn hóa thị trường được pha loãng hoàn toàn
--
Khối lượng 24h
--
Lượng cung lưu hành
--
Tổng cung tối đa
299,999,998 GLXY
Tổng cung
299,999,998 GLXY
Liên kết:
Trang Web, Trình duyệt, Sách trắng
Thẻ:
DAO Solana Ecosystem
Hợp đồng:
Galaxy GLXY
--
Galaxy Phân phối Solana
Galaxy Chủ sở hữu Solana
Galaxy Địa chỉ Solana
# | Địa chỉ | Số lượng | Tỷ lệ phần trăm | Thay đổi 7d | Địa chỉ |
---|---|---|---|---|---|
1 | eJhBEEMqSMrFakETHUhYpZPTB7soJRtYZ1Tpx9WD9xA | 3,612,535,659 | 0.00% | -- | eJhBEEMqSMrFakETHUhYpZPTB7soJRtYZ1Tpx9WD9xA |
2 | YTDKrNQPfAF82t3k8YzCdajvdeMemwUs7oxLzAY4Cf8 | 362,203,733 | 0.00% | -- | YTDKrNQPfAF82t3k8YzCdajvdeMemwUs7oxLzAY4Cf8 |
3 | 6uwFY9mBmi3xdb9sPahyj8Z4EWxDvFPtwwCjQCbL14Wx | 345,292,160 | 0.00% | -- | 6uwFY9mBmi3xdb9sPahyj8Z4EWxDvFPtwwCjQCbL14Wx |
4 | 695i3YAC9cVjccPAKLJZM5YUFFGumKMWcfPP95Gk7o81 | 265,864,528 | 88.62% | -- | 695i3YAC9cVjccPAKLJZM5YUFFGumKMWcfPP95Gk7o81 |
5 | 2F2X4rERSvv9z35YUYeeaNdooWXVU13X2M1Dxq4x1P8d | 105,464,872 | 35.15% | -- | 2F2X4rERSvv9z35YUYeeaNdooWXVU13X2M1Dxq4x1P8d |
6 | 5RYM9Fv7FsirzHvwFaozwqXW64YfCyWdoHHJuKKGcqyW | 67,001,933 | 22.33% | -- | 5RYM9Fv7FsirzHvwFaozwqXW64YfCyWdoHHJuKKGcqyW |
7 | AMksL16xmCTy2sxQ3DVaJbsoHMn7gH8uhcev3EJUt7Ko | 53,676,487 | 17.89% | -- | AMksL16xmCTy2sxQ3DVaJbsoHMn7gH8uhcev3EJUt7Ko |
8 | 8jQxLSZsTUtvHnHrxgSEpNrwwPeN25PV7BwLkgUkZyn | 50,377,635 | 16.79% | -- | 8jQxLSZsTUtvHnHrxgSEpNrwwPeN25PV7BwLkgUkZyn |
9 | mMAeGt6eaxCkGX77HRFeJ2vzbLwW1nKGzmXS5xNMPnJ | 44,845,576 | 14.95% | -- | mMAeGt6eaxCkGX77HRFeJ2vzbLwW1nKGzmXS5xNMPnJ |
10 | 3BvQV7gq7WSLwB5kNRoF2ziRwpfq51STmfLEf5W5c5LH | 42,104,517 | 14.03% | -- | 3BvQV7gq7WSLwB5kNRoF2ziRwpfq51STmfLEf5W5c5LH |
11 | 74TpXANBRt1NipnKYs7yMrruCsd86BhVaGRGrDkKp997 | 40,518,817 | 13.51% | -- | 74TpXANBRt1NipnKYs7yMrruCsd86BhVaGRGrDkKp997 |
12 | 7muF2ndQzMHyXgriXqUa7qkcr5C45PhoK85gWptv4jzM | 36,854,455 | 12.28% | -- | 7muF2ndQzMHyXgriXqUa7qkcr5C45PhoK85gWptv4jzM |
13 | DUYTunmjFUcjzbks2osZyAbHiQASrZwiF51mkifwyLoP | 35,056,991 | 11.69% | -- | DUYTunmjFUcjzbks2osZyAbHiQASrZwiF51mkifwyLoP |
14 | J8farX8bkQP5VNxarz2cC6TzMMuHHEv4nt9FTUQzCR2Y | 34,133,035 | 11.38% | -- | J8farX8bkQP5VNxarz2cC6TzMMuHHEv4nt9FTUQzCR2Y |
15 | ktbMYaX9ZjtozWBdHdJfdPvddLrD1ZGhB1qHAsumivF | 30,007,985 | 10.00% | -- | ktbMYaX9ZjtozWBdHdJfdPvddLrD1ZGhB1qHAsumivF |
16 | HzLtUaBMx4nHmkNnDZPwgmB31YcmNfrdy6S2As7h9YvL | 26,888,888 | 8.96% | -- | HzLtUaBMx4nHmkNnDZPwgmB31YcmNfrdy6S2As7h9YvL |
17 | 8u9pUKBGs5iVoQSUh1GUpjojqopPEFP5e3zjeWyvcWY9 | 24,088,548 | 8.03% | -- | 8u9pUKBGs5iVoQSUh1GUpjojqopPEFP5e3zjeWyvcWY9 |
18 | fukQ2ouUJU5xVk8f7ijFiy5tqYDXfodyQU3zDRX1ytq | 22,849,740 | 7.62% | -- | fukQ2ouUJU5xVk8f7ijFiy5tqYDXfodyQU3zDRX1ytq |
19 | EGQgHjWiDhJTPSTFyWunFKrLVeRoeEWkzPRuM7CM4QPf | 21,561,607 | 7.19% | -- | EGQgHjWiDhJTPSTFyWunFKrLVeRoeEWkzPRuM7CM4QPf |
20 | Fk6VB4HjiXeyxKLBJbmBaBfZ5pkHiNsFf36j5ib5151r | 20,756,342 | 6.92% | -- | Fk6VB4HjiXeyxKLBJbmBaBfZ5pkHiNsFf36j5ib5151r |
21 | GRXpDbpgCiWXjc8yLtHN2ehBBZ9J2ZUDErtKg91gU6cs | 20,000,000 | 6.67% | -- | GRXpDbpgCiWXjc8yLtHN2ehBBZ9J2ZUDErtKg91gU6cs |
22 | DdaezcQH4J3YKinrfvBx2wfVLpd2Eis6sUE4hGH12Zhd | 19,000,000 | 6.33% | -- | DdaezcQH4J3YKinrfvBx2wfVLpd2Eis6sUE4hGH12Zhd |
23 | 8bYQzCV45Qz7GLL68YTjHLHb7HzAtU3H32htKvdEQYww | 17,124,380 | 5.71% | -- | 8bYQzCV45Qz7GLL68YTjHLHb7HzAtU3H32htKvdEQYww |
24 | GR68noAZtE7tq5bJC1SJKSxwBvL38KEMXgmsPedZ5CD7 | 15,000,000 | 5.00% | -- | GR68noAZtE7tq5bJC1SJKSxwBvL38KEMXgmsPedZ5CD7 |
25 | GaKkPLUA3FwzN37KNnP3iHw79NyobXrkZeUo13QXyXTw | 15,000,000 | 5.00% | -- | GaKkPLUA3FwzN37KNnP3iHw79NyobXrkZeUo13QXyXTw |
26 | A5MN7iqQzbkgTMoWcLY98xeVqW2RRGNDKxRHmwCKEJwn | 12,536,813 | 4.18% | -- | A5MN7iqQzbkgTMoWcLY98xeVqW2RRGNDKxRHmwCKEJwn |
27 | 8Z86EgWqCfnS8h2RbFu4UTB2HDPXEb2qTr6kyDFD7PSc | 11,343,141 | 3.78% | -- | 8Z86EgWqCfnS8h2RbFu4UTB2HDPXEb2qTr6kyDFD7PSc |
28 | 656Zc9iP3dhQu7NUPEMaV7xqn6DBrhrSqGyrbgDMBaRE | 11,101,381 | 3.70% | -- | 656Zc9iP3dhQu7NUPEMaV7xqn6DBrhrSqGyrbgDMBaRE |
29 | FXFgQ9RPfVSvKR7HVdHUvjAdJ5BucgmRg6wwM1XGB55E | 11,062,159 | 3.69% | -- | FXFgQ9RPfVSvKR7HVdHUvjAdJ5BucgmRg6wwM1XGB55E |
30 | 8ah6TMRhvxH5V5q1Nf31QU77xZ3J4hq8MWJ8NWvWEHCk | 10,000,000 | 3.33% | -- | 8ah6TMRhvxH5V5q1Nf31QU77xZ3J4hq8MWJ8NWvWEHCk |
31 | FtpFyuwkKfEF4vv3ZcmsNN3y6415C95vaLENyb4AsKaT | 7,000,000 | 2.33% | -- | FtpFyuwkKfEF4vv3ZcmsNN3y6415C95vaLENyb4AsKaT |
32 | EfqjTAxqvq4B4j96fpxmXSmvC2LZ4Spj9k8xxDsYEpQs | 6,654,128 | 2.22% | -- | EfqjTAxqvq4B4j96fpxmXSmvC2LZ4Spj9k8xxDsYEpQs |
33 | FfrnYyHQ8uV79uvkHiKT4RSBUZyCL2cxtZqn8uVdtdSE | 6,016,432 | 2.01% | -- | FfrnYyHQ8uV79uvkHiKT4RSBUZyCL2cxtZqn8uVdtdSE |
34 | 7YVpXE9mDvWVxzR94UtnexuEkPVs7wnUsw7WfS9x62sf | 5,890,854 | 1.96% | -- | 7YVpXE9mDvWVxzR94UtnexuEkPVs7wnUsw7WfS9x62sf |
35 | htmwjSH22tR4Q3mCRVnACzTyxKRbCboguSRkRiFEPDY | 5,000,000 | 1.67% | -- | htmwjSH22tR4Q3mCRVnACzTyxKRbCboguSRkRiFEPDY |
36 | 6UgoR1MUwNoZDGkLzrS8KWjb287L1CbTFArbYh9NDqFs | 5,000,000 | 1.67% | -- | 6UgoR1MUwNoZDGkLzrS8KWjb287L1CbTFArbYh9NDqFs |
37 | 5HASfvbxz6cLd5SUWm2P7fs4h8wni2M38YTScRMvwTzz | 5,000,000 | 1.67% | -- | 5HASfvbxz6cLd5SUWm2P7fs4h8wni2M38YTScRMvwTzz |
38 | FuxXHNYz2UsN35WFud7XUmJpyNgCGyUJGSrv54gp9Cix | 5,000,000 | 1.67% | -- | FuxXHNYz2UsN35WFud7XUmJpyNgCGyUJGSrv54gp9Cix |
39 | 61ZoEPRZ6MH8WGwLNm2dKHPiRVLx5S9k4eSVkHukyx8o | 5,000,000 | 1.67% | -- | 61ZoEPRZ6MH8WGwLNm2dKHPiRVLx5S9k4eSVkHukyx8o |
40 | D4pTasZjgFYEw33APFGvRmznSoHAiYdJzbXmS2i3utLG | 4,545,000 | 1.52% | -- | D4pTasZjgFYEw33APFGvRmznSoHAiYdJzbXmS2i3utLG |
41 | 4hbHoMssP8FWXJHYwmVKAuMdi9Ao2QRoNnWAd1n2aUS4 | 3,516,795 | 1.17% | -- | 4hbHoMssP8FWXJHYwmVKAuMdi9Ao2QRoNnWAd1n2aUS4 |
42 | EQjGnQJ8LzCGTzaQThQfifJNRNLwDjTj3BhvyJ6HTX2c | 3,458,333 | 1.15% | -- | EQjGnQJ8LzCGTzaQThQfifJNRNLwDjTj3BhvyJ6HTX2c |
43 | 6vWH6sxxPbJjcd72SFUWeyxhMh5i1XPc3AiHGwuyhmia | 3,432,168 | 1.14% | -- | 6vWH6sxxPbJjcd72SFUWeyxhMh5i1XPc3AiHGwuyhmia |
44 | BTstqZXg8dnSQFcPUVwe3bMMnRo7EabSiYaT9uf3kftn | 3,365,885 | 1.12% | -- | BTstqZXg8dnSQFcPUVwe3bMMnRo7EabSiYaT9uf3kftn |
45 | B5iFy92Ka7kdj3KymQyUs8ZXWDCc6vtTPXLCyisfSyr8 | 3,283,498 | 1.09% | -- | B5iFy92Ka7kdj3KymQyUs8ZXWDCc6vtTPXLCyisfSyr8 |
46 | 4o9w3ytMg7FzVMw9aQ4ehQWHW6yoT6NUadvghXvo3ZxW | 2,959,306 | 0.99% | -- | 4o9w3ytMg7FzVMw9aQ4ehQWHW6yoT6NUadvghXvo3ZxW |
47 | 3EborNX4e9WhTmms3qcsYKMbWfHn1JDAs4YtqGpjo6vV | 2,276,008 | 0.76% | -- | 3EborNX4e9WhTmms3qcsYKMbWfHn1JDAs4YtqGpjo6vV |
48 | 9TnkLwvN6oBZq5VsN9yXLpXeMgQMb99oGFDN4w64hGRr | 1,971,778 | 0.66% | -- | 9TnkLwvN6oBZq5VsN9yXLpXeMgQMb99oGFDN4w64hGRr |
49 | 7fK4Q12eQqBHQoXzqXQgZCvxtfwDCcBC2vNQig4CLRvL | 1,911,158 | 0.64% | -- | 7fK4Q12eQqBHQoXzqXQgZCvxtfwDCcBC2vNQig4CLRvL |
50 | 8Cnq6G6TBQrYowJ53guyrmonZ6wapR9orSU1uuHoEnUa | 1,643,670 | 0.55% | -- | 8Cnq6G6TBQrYowJ53guyrmonZ6wapR9orSU1uuHoEnUa |
51 | C9PjfCkES7D9UBLB7xTFV32chjzfASpB3MiZVq8fPJCx | 1,563,589 | 0.52% | -- | C9PjfCkES7D9UBLB7xTFV32chjzfASpB3MiZVq8fPJCx |
52 | CUDNrVieVQpVEkMgR6i98DAMS4jZh1WXZhA858dhNeGE | 1,562,500 | 0.52% | -- | CUDNrVieVQpVEkMgR6i98DAMS4jZh1WXZhA858dhNeGE |
53 | puZDgmisR4LeePFsg7ee2G6ZL4gva62KxuMwhS7Vd8z | 1,422,844 | 0.47% | -- | puZDgmisR4LeePFsg7ee2G6ZL4gva62KxuMwhS7Vd8z |
54 | 52HxPz4LvABfrVEcWpJSrb7mmLtXeJbcFZYWW2yjtMRs | 1,343,694 | 0.45% | -- | 52HxPz4LvABfrVEcWpJSrb7mmLtXeJbcFZYWW2yjtMRs |
55 | G7WtoD8DAWBy545VjbGMvpCwXyL5teVnpU5CApix5176 | 1,315,000 | 0.44% | -- | G7WtoD8DAWBy545VjbGMvpCwXyL5teVnpU5CApix5176 |
56 | BMe7eaPX8eYdWsKonfbji5xdopxy32VwqC1DVL7wZsuy | 1,314,798 | 0.44% | -- | BMe7eaPX8eYdWsKonfbji5xdopxy32VwqC1DVL7wZsuy |
57 | AQWzrQyQSB3KtNMihD7tTF6YLGaHCrUq4kHboMjUNM1k | 1,267,320 | 0.42% | -- | AQWzrQyQSB3KtNMihD7tTF6YLGaHCrUq4kHboMjUNM1k |
58 | MGW2BzesEzueFxshgzhYmVmZpeoHMMq8LWaQmxdd38i | 1,176,747 | 0.39% | -- | MGW2BzesEzueFxshgzhYmVmZpeoHMMq8LWaQmxdd38i |
59 | 7FTAvdK1xUFPQmp3HLXcEZ6xJ48XZFiMCZPrfsDTYC43 | 1,166,667 | 0.39% | -- | 7FTAvdK1xUFPQmp3HLXcEZ6xJ48XZFiMCZPrfsDTYC43 |
60 | H267SsAYae775HZXxXJ6moG8MdhWVUfKEpsaMZXoMPkH | 1,024,353 | 0.34% | -- | H267SsAYae775HZXxXJ6moG8MdhWVUfKEpsaMZXoMPkH |
61 | Enjq5HH2oTkjiFtXpETj1znrHUcgYrTNM1ESCJGSpGde | 923,775 | 0.31% | -- | Enjq5HH2oTkjiFtXpETj1znrHUcgYrTNM1ESCJGSpGde |
62 | CWH4cbQ9pVC86cZRsyao8fxieERpPioK8nV96adVVVWZ | 916,667 | 0.31% | -- | CWH4cbQ9pVC86cZRsyao8fxieERpPioK8nV96adVVVWZ |
63 | 8D2JmTJWDPwcJkUW6iTubH3FrFgma5j9MPbfzZBq416Z | 795,868 | 0.27% | -- | 8D2JmTJWDPwcJkUW6iTubH3FrFgma5j9MPbfzZBq416Z |
64 | A8ox8MofW4hbPVXm6VScqYfyguMSKJHAmtjNhw7YdK8z | 766,745 | 0.26% | -- | A8ox8MofW4hbPVXm6VScqYfyguMSKJHAmtjNhw7YdK8z |
65 | 2797kztrP2bqhdzwopocXYXgvR8utR3MsVD6EkZmC2Mw | 754,989 | 0.25% | -- | 2797kztrP2bqhdzwopocXYXgvR8utR3MsVD6EkZmC2Mw |
66 | 9DEEcf63U5SjDPTsuTFaQq4Fyia89yvXdJdQM1XFGjFZ | 752,953 | 0.25% | -- | 9DEEcf63U5SjDPTsuTFaQq4Fyia89yvXdJdQM1XFGjFZ |
67 | F9xbhCJrJy4YaMCkyK7FsEjP4ecfwuDsAzaoeyG6Z4MK | 625,000 | 0.21% | -- | F9xbhCJrJy4YaMCkyK7FsEjP4ecfwuDsAzaoeyG6Z4MK |
68 | 4jctAm8RwuwQ7X6Qmt6kYgbR7Z1J95cJutAu559YQfM6 | 623,216 | 0.21% | -- | 4jctAm8RwuwQ7X6Qmt6kYgbR7Z1J95cJutAu559YQfM6 |
69 | GFo9TP94hXXh41XHqFpZdEMdkn4gXNqL1Ks8gTi3MZjZ | 589,610 | 0.20% | -- | GFo9TP94hXXh41XHqFpZdEMdkn4gXNqL1Ks8gTi3MZjZ |
70 | 2GbFaXkhRiCLT13MyBQZRaDCajV69Y9Ao8bCtx2CMEUx | 519,510 | 0.17% | -- | 2GbFaXkhRiCLT13MyBQZRaDCajV69Y9Ao8bCtx2CMEUx |
71 | SRDNfGwNMq5B6CTfQQZHPtka5JifLet9XkkSZfDbJ6U | 479,982 | 0.16% | -- | SRDNfGwNMq5B6CTfQQZHPtka5JifLet9XkkSZfDbJ6U |
72 | GjUNMsS9BQE86AMKqmXKttcd2PAMdbahvjmgLUCLeSQM | 400,001 | 0.13% | -- | GjUNMsS9BQE86AMKqmXKttcd2PAMdbahvjmgLUCLeSQM |
73 | 7sPHFVfK2GSS6SygqzMSYJy8gK6WScG9bSkn2yXQXmkX | 383,125 | 0.13% | -- | 7sPHFVfK2GSS6SygqzMSYJy8gK6WScG9bSkn2yXQXmkX |
74 | 5HX2BVEkT3vfmnP1ndpLXDMqWy94ejhXsQydUYARYALW | 337,391 | 0.11% | -- | 5HX2BVEkT3vfmnP1ndpLXDMqWy94ejhXsQydUYARYALW |
75 | 7DCrg2uzSPnX4dJFUB95qRnRCar7pRAZgpZuHSYMobQp | 324,139 | 0.11% | -- | 7DCrg2uzSPnX4dJFUB95qRnRCar7pRAZgpZuHSYMobQp |
76 | 6smL6Ukg8gkEkUPtV55VXFCQ3ABTKZKTubHEdhvdqG4C | 323,511 | 0.11% | -- | 6smL6Ukg8gkEkUPtV55VXFCQ3ABTKZKTubHEdhvdqG4C |
77 | DPLq6EyM6G8391xC5GRRCYa9z3tTmmUpBRBYMfJbQo66 | 307,434 | 0.10% | -- | DPLq6EyM6G8391xC5GRRCYa9z3tTmmUpBRBYMfJbQo66 |
78 | CWPAQBa2tWyMXmHz1MEM1JAbN6732o1MwhbBXQHAKtZ3 | 294,745 | 0.10% | -- | CWPAQBa2tWyMXmHz1MEM1JAbN6732o1MwhbBXQHAKtZ3 |
79 | H4mexPstfHqUuX5QE4R67jatct1FcQFEBugEafjNUS94 | 285,808 | 0.10% | -- | H4mexPstfHqUuX5QE4R67jatct1FcQFEBugEafjNUS94 |
80 | 9B3qK12ANEzRPTqmzDwov8Dr6h97Lpqk1rXL6rhrbd2S | 274,912 | 0.09% | -- | 9B3qK12ANEzRPTqmzDwov8Dr6h97Lpqk1rXL6rhrbd2S |
81 | GWWr4FjdcSmvejaBzb9MXRcWR12q2VBgkmLeH33nPZG2 | 268,603 | 0.09% | -- | GWWr4FjdcSmvejaBzb9MXRcWR12q2VBgkmLeH33nPZG2 |
82 | 5nzsj8V77wVjXRDxuVeJ85S429NqPFh41Tqud9hYbzHy | 239,995 | 0.08% | -- | 5nzsj8V77wVjXRDxuVeJ85S429NqPFh41Tqud9hYbzHy |
83 | B6Z1r61S4Pnc2LFUSKbScT5qNpi66hFhq3waqdSTXzNa | 235,135 | 0.08% | -- | B6Z1r61S4Pnc2LFUSKbScT5qNpi66hFhq3waqdSTXzNa |
84 | EBWAxSyngSwQEcT14Vau1ME5hVCL9bVi1MX6EkgUXdA3 | 229,199 | 0.08% | -- | EBWAxSyngSwQEcT14Vau1ME5hVCL9bVi1MX6EkgUXdA3 |
85 | 46Wo9KDTdpuBMQdRUQN4er613A9HtF4y5JFDr33sbfGX | 205,215 | 0.07% | -- | 46Wo9KDTdpuBMQdRUQN4er613A9HtF4y5JFDr33sbfGX |
86 | EfjXgSk8Lo4zaQ6WLt7Q6WiWZugeBhLAEJimUwTYP33z | 199,906 | 0.07% | -- | EfjXgSk8Lo4zaQ6WLt7Q6WiWZugeBhLAEJimUwTYP33z |
87 | hQ8p2zngdd1Kx31eTVXbsqnnFXvUosfSUzhtskKREHr | 198,666 | 0.07% | -- | hQ8p2zngdd1Kx31eTVXbsqnnFXvUosfSUzhtskKREHr |
88 | Don5bfh7DRXhyxjUCVZ9aoTbWJm7EPSaLQ771gcY5U2e | 188,189 | 0.06% | -- | Don5bfh7DRXhyxjUCVZ9aoTbWJm7EPSaLQ771gcY5U2e |
89 | Fpekz3tY9urVbqbj2SRVaLGFmLiYqdpwZaKSq3XsHzvs | 159,999 | 0.05% | -- | Fpekz3tY9urVbqbj2SRVaLGFmLiYqdpwZaKSq3XsHzvs |
90 | 5fkP2SowvDHaP1oxBoueTKzyinwzrBdg7rRPNDg5EqMc | 147,841 | 0.05% | -- | 5fkP2SowvDHaP1oxBoueTKzyinwzrBdg7rRPNDg5EqMc |
91 | f4tgEqeNjncjo2MEG6R3Pfgdy8YK4o6CrdLaetPbA1N | 144,890 | 0.05% | -- | f4tgEqeNjncjo2MEG6R3Pfgdy8YK4o6CrdLaetPbA1N |
92 | 8YjCaWnpLnhA2pkxAgMv4DikaMgvFWBENAjFLX5EZ63V | 142,898 | 0.05% | -- | 8YjCaWnpLnhA2pkxAgMv4DikaMgvFWBENAjFLX5EZ63V |
93 | HcLpPw1Q2vSdSZsc6HVS2x867QLXgSiCHJ1EHgezATR4 | 136,870 | 0.05% | -- | HcLpPw1Q2vSdSZsc6HVS2x867QLXgSiCHJ1EHgezATR4 |
94 | 74Pr5dXQWK5Z9LCE4CcPCwYzXrJLoxPM9uhwS2VumEqB | 135,475 | 0.05% | -- | 74Pr5dXQWK5Z9LCE4CcPCwYzXrJLoxPM9uhwS2VumEqB |
95 | CQPZcxZBoRKngeKgt2YhGeKgN3eMpiDPjcRkRZTFzRFB | 125,063 | 0.04% | -- | CQPZcxZBoRKngeKgt2YhGeKgN3eMpiDPjcRkRZTFzRFB |
96 | 8XfCbVkkGFjXh4gW1Y9Piu4yDHxe3jmY2wnqeddiqo8X | 116,655 | 0.04% | -- | 8XfCbVkkGFjXh4gW1Y9Piu4yDHxe3jmY2wnqeddiqo8X |
97 | J5As1zs9YuMSc4eqQ963Prv1Zw4W133G4wGGLJSByXdD | 115,034 | 0.04% | -- | J5As1zs9YuMSc4eqQ963Prv1Zw4W133G4wGGLJSByXdD |
98 | F9XiHcVWQzV6ndaCekurqtbNv2kgsH1x7KCztVDRV3Bo | 112,147 | 0.04% | -- | F9XiHcVWQzV6ndaCekurqtbNv2kgsH1x7KCztVDRV3Bo |
99 | EKrLyAQfWcC2vjUipikr5Pi8cjz9JXPeUAVVavsU5v38 | 108,589 | 0.04% | -- | EKrLyAQfWcC2vjUipikr5Pi8cjz9JXPeUAVVavsU5v38 |
100 | 6HvS6qMxcTrve3TKL4hZeMyEVUoE99sKNrWrcHTuRdEd | 98,293 | 0.03% | -- | 6HvS6qMxcTrve3TKL4hZeMyEVUoE99sKNrWrcHTuRdEd |
Galaxy Thống kê người sở hữu Solana
- Chủ sở hữu 2,936
- 10 người nắm giữ hàng đầu 78.43%
- 20 người nắm giữ hàng đầu 93.68%
- 50 người nắm giữ hàng đầu 98.21%
- 100 người nắm giữ hàng đầu 98.97%