Chọn loại tiền tệ
Tiền pháp định
Các loại tiền điện tử
Không có kết quả cho ""
Chúng tôi không thể tìm thấy bất cứ thứ gì trùng khớp với tìm kiếm của bạn.Hãy thử lại bằng một cụm từ khác.
Vốn hóa thị trường
$1,785,046
18 BTC
Vốn hóa thị trường được pha loãng hoàn toàn
$1,785,046
18 BTC
Khối lượng 24h
$56,102
0.5702 BTC
Lượng cung lưu hành
402,400,000 MTH
100% Tổng cung tối đa
402,400,000 MTH
Tổng cung
402,400,000 MTH
Liên kết:
Trang Web, Trình duyệt, Sách trắng
Thẻ:
Smart Contracts
Hợp đồng:
Monetha MTH
$0.004436
Tổng quan Các thị trường giao dịch Tokenomics Rich List Dữ Liệu Lịch Sử Thị Trường Tin tức Trao đổi Ví Mạng xã hội Ví
Monetha Phân phối Ethereum
Monetha Chủ sở hữu Ethereum
Monetha Địa chỉ Ethereum
# | Địa chỉ | Số lượng | Tỷ lệ phần trăm | Thay đổi 7d | Địa chỉ |
---|---|---|---|---|---|
1 | 0xa296d8ac944ec4bc65e0942b8300e3e29e18cd5c | 50,313,016 | 12.50% | -- | 0xa296d8ac944ec4bc65e0942b8300e3e29e18cd5c |
2 | 0x120051a72966950b8ce12eb5496b5d1eeec1541b | 35,375,677 | 8.79% | 311,900 | 0x120051a72966950b8ce12eb5496b5d1eeec1541b |
3 | 0x2982bb64bcd07ac3315c32cb2bb7e5e8a2de7d67 | 24,976,511 | 6.21% | -70,413 | 0x2982bb64bcd07ac3315c32cb2bb7e5e8a2de7d67 |
4 | 0xe2a220d98a8773326c2ba7f287645727ebc1f244 | 20,000,000 | 4.97% | -- | 0xe2a220d98a8773326c2ba7f287645727ebc1f244 |
5 | 0x4ee8237b54b8c3911844ff0b5ce237b8a7acf168 | 19,176,653 | 4.77% | -- | 0x4ee8237b54b8c3911844ff0b5ce237b8a7acf168 |
6 | 0xee02299d5da53bbdd5a688314d55ce3c0290fd92 | 16,968,285 | 4.22% | -- | 0xee02299d5da53bbdd5a688314d55ce3c0290fd92 |
7 | 0xf138d9c5a4d0e7cee768bac5d416d096a32d156d | 16,900,232 | 4.20% | -- | 0xf138d9c5a4d0e7cee768bac5d416d096a32d156d |
8 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance | 16,666,666 | 4.14% | -- | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance |
9 | 0x68a381a75053064f723a5bcccc93e4409091111d | 15,650,827 | 3.89% | -- | 0x68a381a75053064f723a5bcccc93e4409091111d |
10 | 0x59ad5aca82aae4ead5907fa5f49ccb9b48b7ba52 | 15,362,919 | 3.82% | -- | 0x59ad5aca82aae4ead5907fa5f49ccb9b48b7ba52 |
11 | 0x38810ebf51031ec3201550f14aef75c253086965 | 13,618,675 | 3.38% | -- | 0x38810ebf51031ec3201550f14aef75c253086965 |
12 | 0x3ec39d489436aba8fb6235d8ec16c7570f92edfb | 12,991,531 | 3.23% | -- | 0x3ec39d489436aba8fb6235d8ec16c7570f92edfb |
13 | 0x09363887a4096b142f3f6b58a7eed2f1a0ff7343 | 8,853,616 | 2.20% | -14,813 | 0x09363887a4096b142f3f6b58a7eed2f1a0ff7343 |
14 | 0x9607c656716e55247c4d263231f712cab9e55a7e | 7,490,231 | 1.86% | -- | 0x9607c656716e55247c4d263231f712cab9e55a7e |
15 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance | 6,666,666 | 1.66% | -- | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance |
16 | 0xec13e22d72774738b747eaf6b00cee2bee541140 | 6,381,191 | 1.59% | -- | 0xec13e22d72774738b747eaf6b00cee2bee541140 |
17 | 0x4e6d1a07244d074044936dce3d7e0e28e6326925 | 6,034,993 | 1.50% | -- | 0x4e6d1a07244d074044936dce3d7e0e28e6326925 |
18 | 0xe03c23519e18d64f144d2800e30e81b0065c48b5 Mercatox | 5,430,431 | 1.35% | 47,675 | 0xe03c23519e18d64f144d2800e30e81b0065c48b5 Mercatox |
19 | 0x0aff031c0e4b8328fd5f858d33d0a20408d1d087 | 5,152,568 | 1.28% | -- | 0x0aff031c0e4b8328fd5f858d33d0a20408d1d087 |
20 | 0xdaef46f89c264182cd87ce93b620b63c7afb14f7 | 5,000,000 | 1.24% | -- | 0xdaef46f89c264182cd87ce93b620b63c7afb14f7 |
21 | 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1 | 4,000,000 | 0.99% | -- | 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1 |
22 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 3,200,757 | 0.80% | -- | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
23 | 0x8d6b6f21e4519ec10f54842cd9c113ee7e50e04a | 2,000,000 | 0.50% | -- | 0x8d6b6f21e4519ec10f54842cd9c113ee7e50e04a |
24 | 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta | 1,799,151 | 0.45% | -- | 0x8d12a197cb00d4747a1fe03395095ce2a5cc6819 EtherDelta |
25 | 0x46533f26eb4080e2050e3f8a3014aedf7b5fdb12 | 1,466,040 | 0.36% | -- | 0x46533f26eb4080e2050e3f8a3014aedf7b5fdb12 |
26 | 0xe2a9113c1b9fe4457af83933721a2a40f0aed7e5 | 1,442,448 | 0.36% | -- | 0xe2a9113c1b9fe4457af83933721a2a40f0aed7e5 |
27 | 0x7a63c05dc45ac904539ebf6198da28023f8f51c6 | 1,416,760 | 0.35% | -- | 0x7a63c05dc45ac904539ebf6198da28023f8f51c6 |
28 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 1,387,028 | 0.34% | -- | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
29 | 0x9a6faf156de0f2879c81d868a9ed5aeab393d4f0 | 1,373,362 | 0.34% | -- | 0x9a6faf156de0f2879c81d868a9ed5aeab393d4f0 |
30 | 0x625a5f99e9efdca8c17880544d5b67ae3117a937 | 1,184,382 | 0.29% | -- | 0x625a5f99e9efdca8c17880544d5b67ae3117a937 |
31 | 0x974026e01660d11b5b5f08394806b619702ac35c | 1,108,359 | 0.28% | -- | 0x974026e01660d11b5b5f08394806b619702ac35c |
32 | 0x0873541980ea6e64297454f9ae07b90cae5e7b30 | 1,103,401 | 0.27% | -- | 0x0873541980ea6e64297454f9ae07b90cae5e7b30 |
33 | 0xea8b81768edf5c94c4529af036d502a78e26807d | 1,012,112 | 0.25% | -- | 0xea8b81768edf5c94c4529af036d502a78e26807d |
34 | 0xc148c1df6e33a414271266ab5aa90197527751f1 | 1,001,843 | 0.25% | -- | 0xc148c1df6e33a414271266ab5aa90197527751f1 |
35 | 0x7abf7b477da2f429829c47226e09f6b2cdc61583 | 1,000,000 | 0.25% | -- | 0x7abf7b477da2f429829c47226e09f6b2cdc61583 |
36 | 0x695527e1093b61c50043c5afa1eb6efe488b7d2a | 1,000,000 | 0.25% | -- | 0x695527e1093b61c50043c5afa1eb6efe488b7d2a |
37 | 0x476e95b857f3961a64628dc5a5db392a5708bd57 | 988,000 | 0.25% | -- | 0x476e95b857f3961a64628dc5a5db392a5708bd57 |
38 | 0x000075f6fc378f556ff28c43d059fcc6b6061488 | 950,000 | 0.24% | -- | 0x000075f6fc378f556ff28c43d059fcc6b6061488 |
39 | 0xe284e4d05ca14b44a979408ce284840653987cab | 915,901 | 0.23% | 82,296 | 0xe284e4d05ca14b44a979408ce284840653987cab |
40 | 0xfc2885638d8138859b61cccbd163e6e0d139560b | 914,371 | 0.23% | -- | 0xfc2885638d8138859b61cccbd163e6e0d139560b |
41 | 0xc3e8ca5adaf84d28011b4e31cca9f69d4c2e90fe | 906,024 | 0.23% | -- | 0xc3e8ca5adaf84d28011b4e31cca9f69d4c2e90fe |
42 | 0xeb5c0b3ddbb6f8859eaeaf1d3cfc2c046139ab10 | 873,272 | 0.22% | -- | 0xeb5c0b3ddbb6f8859eaeaf1d3cfc2c046139ab10 |
43 | 0x8d5e4dbf2c455f8c92051892eac28b15641e5007 | 673,383 | 0.17% | -- | 0x8d5e4dbf2c455f8c92051892eac28b15641e5007 |
44 | 0x234cf6357e6240b1674860db04061cdaf9607d96 | 598,504 | 0.15% | -- | 0x234cf6357e6240b1674860db04061cdaf9607d96 |
45 | 0x77dded05a4fb75ab79bc9c9b5f56504bc170361a | 594,183 | 0.15% | -- | 0x77dded05a4fb75ab79bc9c9b5f56504bc170361a |
46 | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce | 568,017 | 0.14% | -- | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce |
47 | 0x82b3c4d9f19385bb6e8ac07eed740cc5e434880b | 528,691 | 0.13% | -- | 0x82b3c4d9f19385bb6e8ac07eed740cc5e434880b |
48 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b OKX(OKEx) | 518,118 | 0.13% | -- | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b OKX(OKEx) |
49 | 0xe2a6a3bbf965d143c21f445d8befa0b7960adb76 | 516,570 | 0.13% | -- | 0xe2a6a3bbf965d143c21f445d8befa0b7960adb76 |
50 | 0xd66a1cd1f8fdc830639ff4faf1c83b8a045faf7a | 475,200 | 0.12% | -- | 0xd66a1cd1f8fdc830639ff4faf1c83b8a045faf7a |
51 | 0xddd857ab2867762f1357e2d2cb4890bdae3e5cce | 469,475 | 0.12% | -- | 0xddd857ab2867762f1357e2d2cb4890bdae3e5cce |
52 | 0xcb455a64e93030379237f8f5628b7bacf830db68 | 463,136 | 0.12% | -- | 0xcb455a64e93030379237f8f5628b7bacf830db68 |
53 | 0xf0eca80ee787b8bb62ebc96f75538a8ad1723469 | 462,154 | 0.11% | -- | 0xf0eca80ee787b8bb62ebc96f75538a8ad1723469 |
54 | 0x647c3830b77ff9cb3fb5404a9a29e1cd42547f87 | 430,676 | 0.11% | -- | 0x647c3830b77ff9cb3fb5404a9a29e1cd42547f87 |
55 | 0x0ffc6c9316eeab0780bf5b4e2be0db5228ce760f | 426,760 | 0.11% | -- | 0x0ffc6c9316eeab0780bf5b4e2be0db5228ce760f |
56 | 0x7392ad419290804db10766c5b79e65c699d2431c | 422,874 | 0.11% | -47,675 | 0x7392ad419290804db10766c5b79e65c699d2431c |
57 | 0x293ed627f0051ee457dda667e18073cebac34f0f | 395,589 | 0.10% | -- | 0x293ed627f0051ee457dda667e18073cebac34f0f |
58 | 0xdb7a594632c8a559d7da0f05f2667c816c9864c7 | 393,211 | 0.10% | -- | 0xdb7a594632c8a559d7da0f05f2667c816c9864c7 |
59 | 0xc91795a59f20027848bc785678b53875934792a1 | 388,311 | 0.10% | -- | 0xc91795a59f20027848bc785678b53875934792a1 |
60 | 0xef7ba1891540569653fc6a29588e365e4696a819 | 381,000 | 0.09% | -- | 0xef7ba1891540569653fc6a29588e365e4696a819 |
61 | 0x9ebd300997ad71ab23f3f606d512a0758ebb5cbf | 380,884 | 0.09% | -- | 0x9ebd300997ad71ab23f3f606d512a0758ebb5cbf |
62 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 MEXC Global | 376,892 | 0.09% | -101,369 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 MEXC Global |
63 | 0xaceb7f033c95485b97f8b9c87164d86e39e8004b | 371,988 | 0.09% | -- | 0xaceb7f033c95485b97f8b9c87164d86e39e8004b |
64 | 0x73b4e1653e9c664e7dd34f4308a3dc9947b67249 | 360,635 | 0.09% | -- | 0x73b4e1653e9c664e7dd34f4308a3dc9947b67249 |
65 | 0x4c130e135b2003328d21bdc6bf5314199656b92f | 348,737 | 0.09% | -- | 0x4c130e135b2003328d21bdc6bf5314199656b92f |
66 | 0x111e9fee5849a027afa69a9f5013be0ce4d948e3 | 316,000 | 0.08% | -- | 0x111e9fee5849a027afa69a9f5013be0ce4d948e3 |
67 | 0xdc5bdc81efc97bd743e3da7c0ab001c92f326f02 | 315,302 | 0.08% | -- | 0xdc5bdc81efc97bd743e3da7c0ab001c92f326f02 |
68 | 0x65be133061cc0fc452348662f772c76794a07353 | 313,917 | 0.08% | -- | 0x65be133061cc0fc452348662f772c76794a07353 |
69 | 0xa7888bfa86e076c926311926c43fef6ca1190acb | 305,871 | 0.08% | -- | 0xa7888bfa86e076c926311926c43fef6ca1190acb |
70 | 0x3c35f645b6c097ac48b0469919814dcbcca87f55 | 297,358 | 0.07% | -- | 0x3c35f645b6c097ac48b0469919814dcbcca87f55 |
71 | 0x2eb8c1daa4e1a071a24d29d2ee9d78b42851962f | 292,056 | 0.07% | -- | 0x2eb8c1daa4e1a071a24d29d2ee9d78b42851962f |
72 | 0xc7def49d0830765bf295ff8da993322ba4dcf3b8 | 289,050 | 0.07% | -- | 0xc7def49d0830765bf295ff8da993322ba4dcf3b8 |
73 | 0xa4fd3063a3d831801c7791b5de3fb9e7a5dcbe23 | 279,414 | 0.07% | -- | 0xa4fd3063a3d831801c7791b5de3fb9e7a5dcbe23 |
74 | 0x9200a2c77e024b6e1615102f1ea603ac1f8d2b68 | 260,573 | 0.06% | -100,000 | 0x9200a2c77e024b6e1615102f1ea603ac1f8d2b68 |
75 | 0x6bc47d6dbbb600153e66c580f68ef7b279e8e62c | 260,000 | 0.06% | -- | 0x6bc47d6dbbb600153e66c580f68ef7b279e8e62c |
76 | 0x0976e8f52b2982fcfc9fdaa3fbe0af036540d715 | 255,959 | 0.06% | -- | 0x0976e8f52b2982fcfc9fdaa3fbe0af036540d715 |
77 | 0x663ead6d57c5712bd9d0b8c8d0a124ac81da9c59 | 252,407 | 0.06% | -- | 0x663ead6d57c5712bd9d0b8c8d0a124ac81da9c59 |
78 | 0x3b68b65820fbff7c74e7981030a44940fc930ea5 | 250,766 | 0.06% | -63,726 | 0x3b68b65820fbff7c74e7981030a44940fc930ea5 |
79 | 0x4b5b520e3d4af0255f18057893b9f55e2bcda44e | 246,549 | 0.06% | -- | 0x4b5b520e3d4af0255f18057893b9f55e2bcda44e |
80 | 0x2e640d3d4b0779ebe2c4887346f595741b0d4653 | 245,236 | 0.06% | -- | 0x2e640d3d4b0779ebe2c4887346f595741b0d4653 |
81 | 0x1adef79e4fcb96e99bf8d8f8fe318ddae0b26bac | 243,551 | 0.06% | -- | 0x1adef79e4fcb96e99bf8d8f8fe318ddae0b26bac |
82 | 0xf12fbb4862529e48c9b8eb6b38fd49d5768bc756 | 236,846 | 0.06% | -- | 0xf12fbb4862529e48c9b8eb6b38fd49d5768bc756 |
83 | 0xde697ac6818146257d74ef04882d86c46bafc30c | 235,828 | 0.06% | -- | 0xde697ac6818146257d74ef04882d86c46bafc30c |
84 | 0x586a7f3f9676f6a517e513adacb1e698c4c23499 | 220,000 | 0.05% | -- | 0x586a7f3f9676f6a517e513adacb1e698c4c23499 |
85 | 0x6ae2e228b40ccc19615749386c1c157f0b25f9be | 219,621 | 0.05% | -- | 0x6ae2e228b40ccc19615749386c1c157f0b25f9be |
86 | 0x11adb32eace8e532e175a01444205415dd22c509 | 218,961 | 0.05% | -- | 0x11adb32eace8e532e175a01444205415dd22c509 |
87 | 0x7bcadc89980d2205e6137183e92900d89fc235f8 | 212,077 | 0.05% | -- | 0x7bcadc89980d2205e6137183e92900d89fc235f8 |
88 | 0xaf4dce16da2877f8c9e00544c93b62ac40631f16 | 209,468 | 0.05% | -- | 0xaf4dce16da2877f8c9e00544c93b62ac40631f16 |
89 | 0x87490e28587062c976cc4f6af21384b9bb4d4296 | 209,376 | 0.05% | -- | 0x87490e28587062c976cc4f6af21384b9bb4d4296 |
90 | 0x160080f15c080b823189bfeffae35475b7e1b19b | 208,025 | 0.05% | -- | 0x160080f15c080b823189bfeffae35475b7e1b19b |
91 | 0x730cc7423eb577f628deed23afabbb8c54ae9ccb | 207,404 | 0.05% | -- | 0x730cc7423eb577f628deed23afabbb8c54ae9ccb |
92 | 0x400573f498bae86b9516db61824c64e27728998d | 205,996 | 0.05% | -- | 0x400573f498bae86b9516db61824c64e27728998d |
93 | 0xeaaf04e1e587a2164c3bd78ad0a4c30a127e617b | 204,361 | 0.05% | -- | 0xeaaf04e1e587a2164c3bd78ad0a4c30a127e617b |
94 | 0xa81011ae274ef6debd3bdab634102c7b6c2c452d | 201,399 | 0.05% | -- | 0xa81011ae274ef6debd3bdab634102c7b6c2c452d |
95 | 0xc499af719abcdf92e40045c5378dbc6d5df7f1a1 | 200,685 | 0.05% | -- | 0xc499af719abcdf92e40045c5378dbc6d5df7f1a1 |
96 | 0x157df125fd47e058f1809d5a7dc52e54859f77d4 | 200,000 | 0.05% | -- | 0x157df125fd47e058f1809d5a7dc52e54859f77d4 |
97 | 0xd166a4930c34024d164ecf35286ebde24ef413de | 194,396 | 0.05% | -- | 0xd166a4930c34024d164ecf35286ebde24ef413de |
98 | 0x253dcb3e4696bc642db264d563566b6df4f7e6d9 | 190,118 | 0.05% | -- | 0x253dcb3e4696bc642db264d563566b6df4f7e6d9 |
99 | 0xff651ead42b8eea0b9cb88edc92704ef6af372ce KuCoin | 190,080 | 0.05% | -- | 0xff651ead42b8eea0b9cb88edc92704ef6af372ce KuCoin |
100 | 0xc20f12b9917675dc1b264863d9e0daecc62cf999 | 185,805 | 0.05% | -- | 0xc20f12b9917675dc1b264863d9e0daecc62cf999 |
Monetha Thống kê người sở hữu Ethereum
- Chủ sở hữu 7,401
- 10 người nắm giữ hàng đầu 57.51%
- 20 người nắm giữ hàng đầu 76.80%
- 50 người nắm giữ hàng đầu 85.65%
- 100 người nắm giữ hàng đầu 89.22%