Chọn loại tiền tệ
Tiền pháp định
Các loại tiền điện tử
Không có kết quả cho ""
Chúng tôi không thể tìm thấy bất cứ thứ gì trùng khớp với tìm kiếm của bạn.Hãy thử lại bằng một cụm từ khác.
Vốn hóa thị trường
$66,650,623
689 BTC
Vốn hóa thị trường được pha loãng hoàn toàn
$128,739,510
1,331 BTC
Khối lượng 24h
$16,217,784
167.64 BTC
Lượng cung lưu hành
51,771,495 RAD
51.77% Tổng cung tối đa
99,999,620 RAD
Tổng cung
99,998,580 RAD
Liên kết:
Trang Web, Trình duyệt, Sách trắng
Thẻ:
Web3 Polkadot Ecosystem
Hợp đồng:
Radworks RAD
$1.29
Tổng quan Các thị trường giao dịch Finanzierung Rich List Dữ Liệu Lịch Sử Thị Trường Tin tức Trao đổi Ví Mạng xã hội Ví
Radworks Phân phối Ethereum
Radworks Chủ sở hữu Ethereum
Radworks Địa chỉ Ethereum
# | Địa chỉ | Số lượng | Tỷ lệ phần trăm | Thay đổi 7d | Địa chỉ |
---|---|---|---|---|---|
1 | 0x8da8f82d2bbdd896822de723f55d6edf416130ba | 48,227,085 | 48.23% | -- | 0x8da8f82d2bbdd896822de723f55d6edf416130ba |
2 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance | 5,000,000 | 5.00% | -5,721,385 | 0xf977814e90da44bfa03b6295a0616a897441acec Binance |
3 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance | 4,076,876 | 4.08% | 3,682,523 | 0x28c6c06298d514db089934071355e5743bf21d60 Binance |
4 | 0x288703aa4e65dd244680faefa742c488b7cd1992 | 4,008,126 | 4.01% | -- | 0x288703aa4e65dd244680faefa742c488b7cd1992 |
5 | 0x7d15d0a8aebafe401cd42adf5b85a33ffb634edc | 2,999,993 | 3.00% | -- | 0x7d15d0a8aebafe401cd42adf5b85a33ffb634edc |
6 | 0x476876ad5d433cedd3c270f2b93d47b099e51a69 | 2,499,996 | 2.50% | -- | 0x476876ad5d433cedd3c270f2b93d47b099e51a69 |
7 | 0x86eab3469a94b2cffafa8b6d384504c6c8dbe00f | 1,800,000 | 1.80% | -- | 0x86eab3469a94b2cffafa8b6d384504c6c8dbe00f |
8 | 0xd8a0c877e50c434ff151115c2cb5e1ec9d195ca1 | 1,712,836 | 1.71% | -- | 0xd8a0c877e50c434ff151115c2cb5e1ec9d195ca1 |
9 | 0x8c1c499b1796d7f3c2521ac37186b52de024e58c | 1,564,393 | 1.56% | -15,215 | 0x8c1c499b1796d7f3c2521ac37186b52de024e58c |
10 | 0x0bb2b0fadca3928e717c92381c1491fea2187137 | 1,521,865 | 1.52% | 301,058 | 0x0bb2b0fadca3928e717c92381c1491fea2187137 |
11 | 0xc100bfc680a73e0072ff287964b8bf850217efb6 | 1,500,000 | 1.50% | -- | 0xc100bfc680a73e0072ff287964b8bf850217efb6 |
12 | 0x9acbb72cf67103a30333a32cd203459c6a9c3311 | 1,397,741 | 1.40% | 268,656 | 0x9acbb72cf67103a30333a32cd203459c6a9c3311 |
13 | 0x46f80018211d5cbbc988e853a8683501fca4ee9b | 1,329,469 | 1.33% | -487,054 | 0x46f80018211d5cbbc988e853a8683501fca4ee9b |
14 | 0x07e479e901ea4f50eef3cfd022cc20df45237c2e | 1,166,667 | 1.17% | -- | 0x07e479e901ea4f50eef3cfd022cc20df45237c2e |
15 | 0xd5d7714ad3ea90595a7ef8c4bc444e06d2569b24 | 1,146,617 | 1.15% | -- | 0xd5d7714ad3ea90595a7ef8c4bc444e06d2569b24 |
16 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance | 903,855 | 0.90% | 749,118 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 Binance |
17 | 0xb9c1a09bc8d78124484faa7ba1a1633355db4e5e | 843,938 | 0.84% | 450,689 | 0xb9c1a09bc8d78124484faa7ba1a1633355db4e5e |
18 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance | 797,155 | 0.80% | 572,551 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d Binance |
19 | 0x57a8865cfb1ecef7253c27da6b4bc3daee5be518 | 680,272 | 0.68% | -- | 0x57a8865cfb1ecef7253c27da6b4bc3daee5be518 |
20 | 0x43684d03d81d3a4c70da68febdd61029d426f042 | 678,338 | 0.68% | -- | 0x43684d03d81d3a4c70da68febdd61029d426f042 |
21 | 0xfbfe095b3db0c8d7fff1643799eadccd32717985 | 629,630 | 0.63% | -- | 0xfbfe095b3db0c8d7fff1643799eadccd32717985 |
22 | 0x3a87dc2ceb90083b53968493f028050d123c8071 | 620,227 | 0.62% | -- | 0x3a87dc2ceb90083b53968493f028050d123c8071 |
23 | 0x7311ec0ce32aac8afe993c17bf3187d9d4eaaefe | 586,414 | 0.59% | -406,145 | 0x7311ec0ce32aac8afe993c17bf3187d9d4eaaefe |
24 | 0x6851566a6183eff8440456a58823b87107ead707 | 554,274 | 0.55% | -- | 0x6851566a6183eff8440456a58823b87107ead707 |
25 | 0xba6d95426467a55b007345dbc6292127ebce71c4 | 510,587 | 0.51% | -- | 0xba6d95426467a55b007345dbc6292127ebce71c4 |
26 | 0x49eac0a9caf0b5f67210bb543b45e0ab48596d95 | 470,000 | 0.47% | -- | 0x49eac0a9caf0b5f67210bb543b45e0ab48596d95 |
27 | 0xe3d5f59d8be5ea4d57af842d75516520269b6382 | 465,221 | 0.47% | -- | 0xe3d5f59d8be5ea4d57af842d75516520269b6382 |
28 | 0x32468c575bae8e6f204cb1c662542ad1b18f87a7 | 462,384 | 0.46% | 72,942 | 0x32468c575bae8e6f204cb1c662542ad1b18f87a7 |
29 | 0x84fc563dd95e8f281b34cb6c3d63352ed4ee858b | 444,223 | 0.44% | -- | 0x84fc563dd95e8f281b34cb6c3d63352ed4ee858b |
30 | 0x4f9dff58e87322c2eb7352a6dd21422b154b4d6d | 442,565 | 0.44% | -- | 0x4f9dff58e87322c2eb7352a6dd21422b154b4d6d |
31 | 0x94dc932a366dab12d0a2f52195ea89928c6633cb | 427,895 | 0.43% | -- | 0x94dc932a366dab12d0a2f52195ea89928c6633cb |
32 | 0xb81b4913e163301e7f978c56e82fec3d5c8bdace | 427,895 | 0.43% | -- | 0xb81b4913e163301e7f978c56e82fec3d5c8bdace |
33 | 0x3f50355b46413a61d5ca34c2ef95d5e8db2213d9 | 427,895 | 0.43% | -- | 0x3f50355b46413a61d5ca34c2ef95d5e8db2213d9 |
34 | 0x6e992457acbd2da9cec7b6220432b9b3132e1520 | 426,779 | 0.43% | -- | 0x6e992457acbd2da9cec7b6220432b9b3132e1520 |
35 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase | 383,203 | 0.38% | -16,833 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 Coinbase |
36 | 0xbdde122817323cc87a019168802382d4cb15b943 | 315,997 | 0.32% | -- | 0xbdde122817323cc87a019168802382d4cb15b943 |
37 | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 | 305,053 | 0.31% | 73,118 | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 |
38 | 0x34036f30371847c9fd8036b7ea5af1b3126306dc | 292,808 | 0.29% | 11,878 | 0x34036f30371847c9fd8036b7ea5af1b3126306dc |
39 | 0xde2faca4bbc0aca08ff04d387c39b6f6325bf82a | 290,471 | 0.29% | 184,146 | 0xde2faca4bbc0aca08ff04d387c39b6f6325bf82a |
40 | 0xfb5aba22d674aae53ccda5d232a05edfd903f7a0 | 284,084 | 0.28% | -- | 0xfb5aba22d674aae53ccda5d232a05edfd903f7a0 |
41 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget | 271,318 | 0.27% | -177 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef Bitget |
42 | 0x60186a29c3b4286ac0b2e27af47b0575482f0793 | 208,191 | 0.21% | -- | 0x60186a29c3b4286ac0b2e27af47b0575482f0793 |
43 | 0x76536c44cea7e1c487020d5e46a583dcec007d1c | 181,200 | 0.18% | -- | 0x76536c44cea7e1c487020d5e46a583dcec007d1c |
44 | 0xd0dd053392db676d57317cd4fe96fc2ccf42d0b4 | 170,346 | 0.17% | -280 | 0xd0dd053392db676d57317cd4fe96fc2ccf42d0b4 |
45 | 0x9b804d3e36aa832cffcbadff0f34b587c90d205d | 166,667 | 0.17% | -- | 0x9b804d3e36aa832cffcbadff0f34b587c90d205d |
46 | 0xe3ee7c2eb93d6f0267c31ab7ab57a617e4aa12d5 | 162,808 | 0.16% | -- | 0xe3ee7c2eb93d6f0267c31ab7ab57a617e4aa12d5 |
47 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 158,459 | 0.16% | 23,387 | 0x9642b23ed1e01df1092b92641051881a322f5d4e |
48 | 0x40e985f47e89ad88a7863f6dab60a04118193932 | 151,596 | 0.15% | -- | 0x40e985f47e89ad88a7863f6dab60a04118193932 |
49 | 0x8acb46de3c58e1741883aade363788e772677ba1 | 141,156 | 0.14% | -- | 0x8acb46de3c58e1741883aade363788e772677ba1 |
50 | 0xf5e1e1a7b11792542c47580480aef5b602063db4 | 136,410 | 0.14% | -- | 0xf5e1e1a7b11792542c47580480aef5b602063db4 |
51 | 0xac17a9cb12a8113dd862cea883d61663d9b39d09 | 133,333 | 0.13% | -- | 0xac17a9cb12a8113dd862cea883d61663d9b39d09 |
52 | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange | 131,204 | 0.13% | -- | 0xcffad3200574698b78f32232aa9d63eabd290703 Crypto.com Exchange |
53 | 0x52f892b2835e00246fa4d609da729c4570642016 | 130,971 | 0.13% | -- | 0x52f892b2835e00246fa4d609da729c4570642016 |
54 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 127,932 | 0.13% | 20,549 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc |
55 | 0xa23cbcdfafd09de2ce793d0a08f51865885be3f5 | 124,335 | 0.12% | -- | 0xa23cbcdfafd09de2ce793d0a08f51865885be3f5 |
56 | 0xcaa3a3c852442f06806170d137248bb21ddb0e1b | 110,985 | 0.11% | 436 | 0xcaa3a3c852442f06806170d137248bb21ddb0e1b |
57 | 0x8fa5e633e4d260bbe5a1b010cdd3b133f76f8b52 | 108,444 | 0.11% | -- | 0x8fa5e633e4d260bbe5a1b010cdd3b133f76f8b52 |
58 | 0x28d4171ff215d8590a341fcc8809b92b2c78b50d | 102,555 | 0.10% | -- | 0x28d4171ff215d8590a341fcc8809b92b2c78b50d |
59 | 0xdbf5e9c5206d0db70a90108bf936da60221dc080 | 102,189 | 0.10% | -- | 0xdbf5e9c5206d0db70a90108bf936da60221dc080 |
60 | 0x99201659e8821b2cf20b3f0633d465f18284699b | 100,000 | 0.10% | -- | 0x99201659e8821b2cf20b3f0633d465f18284699b |
61 | 0xf43888aaa0e656d07eff1e5bcfa44c7d23529077 | 100,000 | 0.10% | -- | 0xf43888aaa0e656d07eff1e5bcfa44c7d23529077 |
62 | 0xd1006b037523acc29abf7f8791735b2f360b9502 | 100,000 | 0.10% | -- | 0xd1006b037523acc29abf7f8791735b2f360b9502 |
63 | 0xfcfbf39d5211498afd8a00c07aad44a2a96118d0 | 100,000 | 0.10% | -- | 0xfcfbf39d5211498afd8a00c07aad44a2a96118d0 |
64 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 91,849 | 0.09% | -- | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 |
65 | 0xe74b28c2eae8679e3ccc3a94d5d0de83ccb84705 | 82,110 | 0.08% | -- | 0xe74b28c2eae8679e3ccc3a94d5d0de83ccb84705 |
66 | 0xa69babef1ca67a37ffaf7a485dfff3382056e78c | 80,741 | 0.08% | 18,515 | 0xa69babef1ca67a37ffaf7a485dfff3382056e78c |
67 | 0x8ffdf484c47f5364b68b69877b6c83e68559815e | 75,000 | 0.08% | -- | 0x8ffdf484c47f5364b68b69877b6c83e68559815e |
68 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io | 74,831 | 0.07% | -14,665 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe gate.io |
69 | 0x01b623aa0d57fac84c311fd678571221853819f6 | 74,637 | 0.07% | -- | 0x01b623aa0d57fac84c311fd678571221853819f6 |
70 | 0x478271c960137418c9d90082dddbf68aa72e4367 | 74,525 | 0.07% | -- | 0x478271c960137418c9d90082dddbf68aa72e4367 |
71 | 0x856102f1cd6cee6478e94f975c3c30f6ead96696 | 72,423 | 0.07% | -- | 0x856102f1cd6cee6478e94f975c3c30f6ead96696 |
72 | 0x439fa9569c5352740883cffb3c09265862c7d7b4 | 70,000 | 0.07% | -- | 0x439fa9569c5352740883cffb3c09265862c7d7b4 |
73 | 0x3aa42ff3f61daf36d31a858922e2e3f040677b42 | 66,667 | 0.07% | -- | 0x3aa42ff3f61daf36d31a858922e2e3f040677b42 |
74 | 0x949f22635acad2aff67c2fb682a2c1a63d9f2945 | 66,667 | 0.07% | -- | 0x949f22635acad2aff67c2fb682a2c1a63d9f2945 |
75 | 0xcf76aa726e6c3c781208643e4fe774a0fe8e53f7 | 66,667 | 0.07% | -- | 0xcf76aa726e6c3c781208643e4fe774a0fe8e53f7 |
76 | 0x5f65f7b609678448494de4c87521cdf6cef1e932 Gemini | 65,245 | 0.07% | -- | 0x5f65f7b609678448494de4c87521cdf6cef1e932 Gemini |
77 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f | 62,920 | 0.06% | 4,353 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f |
78 | 0xf988c0e1e0f9c180ccc2853195bd5c098a216a25 | 60,597 | 0.06% | -- | 0xf988c0e1e0f9c180ccc2853195bd5c098a216a25 |
79 | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 | 55,001 | 0.06% | -- | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 |
80 | 0x54ecc683a57865d95450dc77298ea3aad48f47b3 | 54,231 | 0.05% | -- | 0x54ecc683a57865d95450dc77298ea3aad48f47b3 |
81 | 0xcfa19faa1ec9f0cb5f370a62a2e1aebba55afe81 | 50,000 | 0.05% | -- | 0xcfa19faa1ec9f0cb5f370a62a2e1aebba55afe81 |
82 | 0xa6740b8a13ef18260fa9a64b926d00aafaa61a11 | 48,417 | 0.05% | -- | 0xa6740b8a13ef18260fa9a64b926d00aafaa61a11 |
83 | 0xf8aaf9fcff19027ac703a218171687ad380800b1 | 47,223 | 0.05% | -- | 0xf8aaf9fcff19027ac703a218171687ad380800b1 |
84 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 46,562 | 0.05% | -- | 0x4fb312915b779b1339388e14b6d079741ca83128 |
85 | 0x38606fb7cd797f2953c425833be70a74fac5e2d1 | 46,009 | 0.05% | -- | 0x38606fb7cd797f2953c425833be70a74fac5e2d1 |
86 | 0x0084dfd7202e5f5c0c8be83503a492837ca3e95e | 44,290 | 0.04% | -- | 0x0084dfd7202e5f5c0c8be83503a492837ca3e95e |
87 | 0xb5a46bc8b76fd2825aeb43db9c9e89e89158ecde | 38,674 | 0.04% | -50,979 | 0xb5a46bc8b76fd2825aeb43db9c9e89e89158ecde |
88 | 0x8a72d18fc5415917d6b05b4f1a8d48d571d95ea0 | 35,617 | 0.04% | -- | 0x8a72d18fc5415917d6b05b4f1a8d48d571d95ea0 |
89 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 33,558 | 0.03% | 5,631 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 |
90 | 0xf690667b6ea950d09f33924bc9851e26b51d3e9d | 33,333 | 0.03% | -- | 0xf690667b6ea950d09f33924bc9851e26b51d3e9d |
91 | 0x0d83d25e685bb24da598b778f2d0b6934e7f27ff | 33,333 | 0.03% | -- | 0x0d83d25e685bb24da598b778f2d0b6934e7f27ff |
92 | 0x87534c7f5ceb86556f0ea7d44471b24972c50f52 | 32,632 | 0.03% | -- | 0x87534c7f5ceb86556f0ea7d44471b24972c50f52 |
93 | 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f | 32,581 | 0.03% | -- | 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f |
94 | 0xf335788b2251dec93332310d96d15500cdc4c34b | 32,356 | 0.03% | 3,207 | 0xf335788b2251dec93332310d96d15500cdc4c34b |
95 | 0x2dc2884e119434b010b9e9904833cbca82bb2626 | 30,286 | 0.03% | -- | 0x2dc2884e119434b010b9e9904833cbca82bb2626 |
96 | 0xb49158524ed3f14bf948652bdf719610bd956c3a | 29,604 | 0.03% | -- | 0xb49158524ed3f14bf948652bdf719610bd956c3a |
97 | 0x1c727a55ea3c11b0ab7d3a361fe0f3c47ce6de5d | 29,351 | 0.03% | -- | 0x1c727a55ea3c11b0ab7d3a361fe0f3c47ce6de5d |
98 | 0xd38236ab5805ae277971000e56a8b33fd8b48f44 | 29,110 | 0.03% | -- | 0xd38236ab5805ae277971000e56a8b33fd8b48f44 |
99 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 | 29,013 | 0.03% | -- | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 |
100 | 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 | 26,730 | 0.03% | -- | 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 |
Radworks Thống kê người sở hữu Ethereum
- Chủ sở hữu 7,217
- 10 người nắm giữ hàng đầu 73.41%
- 20 người nắm giữ hàng đầu 83.86%
- 50 người nắm giữ hàng đầu 94.38%
- 100 người nắm giữ hàng đầu 97.76%